HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Information

Player Profile

Steam Community Avatar
Brazil Vermont
Location: Rio Bonito, Brazil
Steam: STEAM_0:1:15296975
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Mon. Aug. 11th, 2025 @ 19:40:55
Total Connection Time: 10d 14:05:20h
Average Ping:* 83 ms (Latency: 42 ms)
Favorite Server:* REVOLTEDS BR #Versus | 10vs10 | @100 tickrate
Favorite Map:* c7m1_docks
Favorite Weapon:* Fire Axe

Statistics Summary

Activity: 100%
Points: 89,412
Rank: 19
Kills per Minute: 2.60
Kills per Death: 4.4541 (4.45*)
Headshots per Kill: 0.0846 (0.0846*)
Shots per Kill: 136.40
Weapon Accuracy: 13.5% (13%*)
Headshots: 3,360 (3,360*)
Kills: 39,695 (39,695*)
Deaths: 8,912 (8,912*)
Longest Kill Streak: 211
Longest Death Streak: 31
Suicides: 0
Teammate Kills: 10 (10*)

  History Vermont's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 Vermont 9d 17:39:10h 2025-08-11 21:42:42 36,504 8,222 4.44 3,074 0.08 0 13.3%
2 Butcher 0d 15:39:16h 2025-05-28 19:27:04 2,386 523 4.56 221 0.09 0 14.4%
3 Tadeu 0d 01:51:24h 2025-05-23 20:15:30 439 52 8.44 34 0.08 0 15.7%
4 m@ori 0d 00:04:25h 2025-04-20 18:55:46 15 1 15.00 4 0.27 0 31.5%
5 m@uro 0d 01:20:50h 2025-04-15 22:01:49 126 55 2.29 9 0.07 0 18.2%
6 niiu 0d 00:48:49h 2025-04-01 22:10:06 122 27 4.52 7 0.06 0 8.9%
7 Bomber 0d 00:37:09h 2025-03-27 21:40:50 87 31 2.81 9 0.10 0 17.1%
8 VIRAVIRA 0d 00:01:07h 2025-03-06 21:54:22 0 1 0.00 0 - 0 11.6%
9 [ΖмBя.™] 0d 00:03:10h 2025-03-05 19:45:12 16 0 16.00 2 0.13 0 3.2%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Protected Teammate 5,898 times 0
2 Headshot Kill 3,330 times 0
3 Killed a Charger 1,596 times 4,788
4 (Boomer) Vomited on Survivor 1,584 times 9,504
5 Incapacitated/Killed Survivor 1,416 times 35,400
6 Charger Pummeling 979 times 4,895
7 Revived Teammate 873 times 2,619
8 Killed a Boomer 812 times 812
9 Killed a Spitter 773 times 2,319
10 (Smoker) Tongue Grabbed Survivor 652 times 3,912
11 Killed a Smoker 581 times 581
12 Friendly Fire 450 times -1350
13 Killed a Hunter 408 times 408
14 Going for a ride 339 times 1,695
15 Killed a Jockey 331 times 993
16 (Hunter) Pounced on Survivor 297 times 1,782
17 Tounge Twister (kill a Smoker while he is dragging you) 230 times 0
18 Used Adrenaline 215 times 0
19 Hunter Punter (melee a Hunter mid-jump) 147 times 0
20 Healed Teammate 83 times 415
21 Startled the Witch 81 times -405
22 Killed a Witch 45 times 135
23 Killed a Tank 34 times 102
24 Tank Bilebombed 31 times 155
25 Defibrillated Teammate 15 times 75




  Victims of Player-Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Survivors 1,709 times 32.65%
2 Infected 1,576 times 30.11%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Charger Charger 3,253 times 33.14% 472 2,877 0.16
2 Spitter Spitter 2,773 times 28.25% 157 2,256 0.07
3 Smoker Smoker 975 times 9.93% 95 757 0.13
4 Boomer Boomer 806 times 8.21% 10 679 0.01
5 Jockey Jockey 518 times 5.28% 73 383 0.19
6 Hunter Hunter 410 times 4.18% 87 295 0.29
7 Tank Tank 146 times 1.49% 544 65 8.37
8 Ellis Ellis 141 times 1.44% 5,573 237 23.51
9 Rochelle Rochelle 137 times 1.40% 5,878 249 23.61
10 Coach Coach 129 times 1.31% 5,737 226 25.38
11 Nick Nick 116 times 1.18% 5,178 193 26.83
12 Zoey Zoey 106 times 1.08% 4,817 203 23.73
13 Louis Louis 102 times 1.04% 3,800 189 20.11
14 Bill Bill 99 times 1.01% 3,674 161 22.82
15 Francis Francis 94 times 0.96% 3,600 142 25.35




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Fireaxe 1.50 8,337 21.00% 632 18.81% 0.08
2 AK-47 1.00 7,927 19.97% 845 25.15% 0.11
3 Magnum 1.00 3,256 8.20% 185 5.51% 0.06
4 M16 Assault Rifle 1.00 2,685 6.76% 355 10.57% 0.13
5 Pipe Bomb 1.00 2,183 5.50% 5 0.15% 0.00
6 Auto Shotgun 1.00 1,710 4.31% 176 5.24% 0.10
7 Sniper Rifle 1.00 1,658 4.18% 103 3.07% 0.06
8 Hunting Rifle 1.00 1,658 4.18% 125 3.72% 0.08
9 Uzi (silenced) 1.00 1,609 4.05% 275 8.18% 0.17
10 Combat Shotgun 1.00 1,544 3.89% 150 4.46% 0.10
11 Molotov/Gas Can Fire 1.20 1,401 3.53% 0 0.00% 0.00
12 Uzi 1.20 1,098 2.77% 203 6.04% 0.18
13 Machete 1.50 587 1.48% 37 1.10% 0.06
14 Charger's Claws 3.00 472 1.19% 0 0.00% 0.00
15 Katana 1.50 441 1.11% 35 1.04% 0.08
16 Combat Rifle 1.00 424 1.07% 54 1.61% 0.13
17 Tank's Claws 2.00 391 0.99% 0 0.00% 0.00
18 Dual Pistols 1.60 291 0.73% 60 1.79% 0.21
19 Steyr Scout 1.00 271 0.68% 14 0.42% 0.05
20 Baseball Bat 1.50 186 0.47% 24 0.71% 0.13
21 Arctic Warfare Magnum (Police) 1.00 149 0.38% 11 0.33% 0.07
22 Insect Swarm 1.50 145 0.37% 0 0.00% 0.00
23 Golf Club 1.50 111 0.28% 6 0.18% 0.05
24 H&K MP5-Navy 1.00 106 0.27% 22 0.65% 0.21
25 Prop Physics 1.00 102 0.26% 0 0.00% 0.00
26 Smoker's Claws 3.00 87 0.22% 0 0.00% 0.00
27 Hunter's Claws 3.00 87 0.22% 0 0.00% 0.00
28 Sig Sauer SG-552 Commando 1.00 82 0.21% 12 0.36% 0.15
29 1.00 81 0.20% 0 0.00% 0.00
30 Jockey's Claws 3.00 73 0.18% 0 0.00% 0.00
31 Blaze 3.00 65 0.16% 0 0.00% 0.00
32 Crowbar 1.50 48 0.12% 6 0.18% 0.13
33 Pump Shotgun 1.30 47 0.12% 4 0.12% 0.09
34 Frying Pan 1.50 45 0.11% 3 0.09% 0.07
35 Cricket Bat 1.50 35 0.09% 7 0.21% 0.20
36 Tonfa 1.50 32 0.08% 2 0.06% 0.06
37 Fire Cracker 1.00 30 0.08% 0 0.00% 0.00
38 1.00 27 0.07% 0 0.00% 0.00
39 Tank's Rock 1.50 22 0.06% 0 0.00% 0.00
40 Chrome Shotgun 1.00 18 0.05% 0 0.00% 0.00
41 Bill 1.00 16 0.04% 1 0.03% 0.06
42 Electric Guitar 1.50 16 0.04% 2 0.06% 0.13
43 Coach 1.00 16 0.04% 1 0.03% 0.06
44 1.00 15 0.04% 1 0.03% 0.07
45 Spitter's Claws 3.00 14 0.04% 0 0.00% 0.00
46 Mounted Machine Gun 1.20 12 0.03% 0 0.00% 0.00
47 Boomer's Claws 3.00 10 0.03% 0 0.00% 0.00
48 World 1.00 8 0.02% 0 0.00% 0.00
49 Player 1.00 7 0.02% 0 0.00% 0.00
50 Pistol 2.00 5 0.01% 1 0.03% 0.20
51 1.00 4 0.01% 0 0.00% 0.00
52 Pain Pills Smash 1.50 4 0.01% 0 0.00% 0.00
53 Melee 1.50 4 0.01% 1 0.03% 0.25
54 First Aid Kit Smash 1.50 4 0.01% 0 0.00% 0.00
55 Molotov Smash 1.50 3 0.01% 0 0.00% 0.00
56 Adrenaline Smash 1.50 3 0.01% 0 0.00% 0.00
57 Zoey 1.00 2 0.01% 0 0.00% 0.00
58 Gas Can Smash 1.50 2 0.01% 0 0.00% 0.00
59 Chainsaw 1.00 1 0.00% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 AK-47 113,916 10,469 580,556 162 1,000 1,000 9.2% 55.5 113.9
2 Magnum 13,341 3,404 241,772 66 359 359.0000 25.5% 71.0 37.2
3 M16 Assault Rifle 52,400 11,199 364,918 77 353 353.0000 21.4% 32.6 148.4
4 Auto Shotgun 7,193 7,122 130,319 0 306 306.0000 99.0% 18.3 23.5
5 Uzi (silenced) 46,036 4,732 112,916 48 249 249.0000 10.3% 23.9 184.9
6 Combat Shotgun 6,877 4,998 116,127 0 244 244.0000 72.7% 23.2 28.2
7 Hunting Rifle 8,823 1,243 143,098 38 218 218.0000 14.1% 115.1 40.5
8 Sniper Rifle 10,734 1,383 158,420 35 211 211.0000 12.9% 114.5 50.9
9 Uzi 29,533 6,731 139,743 36 201 201.0000 22.8% 20.8 146.9
10 Combat Rifle 6,318 478 23,957 12 70 70.0000 7.6% 50.1 90.3
11 Steyr Scout 728 143 35,963 7 56 56.0000 19.6% 251.5 13.0
12 Tank's Claws 4,181 699 30,496 0 45 45.0000 16.7% 43.6 92.9
13 Charger's Claws 23,191 4,425 37,867 0 31 31.0000 19.1% 8.6 748.1
14 Arctic Warfare Magnum (Police) 470 92 22,845 6 30 30.0000 19.6% 248.3 15.7
15 H&K MP5-Navy 2,796 686 17,915 8 29 29.0000 24.5% 26.1 96.4
16 Hunter's Claws 42,933 848 7,506 0 18 18.0000 2.0% 8.9 2,385
17 Sig Sauer SG-552 Commando 2,154 221 7,011 3 13 13.0000 10.3% 31.7 165.7
18 Pump Shotgun 88 105 2,365 0 11 11.0000 119.3% 22.5 8.0
19 Jockey's Claws 40,191 1,617 3,638 0 11 11.0000 4.0% 2.2 3,654
20 Smoker's Claws 25,795 1,203 6,548 0 3 3.0000 4.7% 5.4 8,598
21 Chrome Shotgun 40 39 990 0 3 3.0000 97.5% 25.4 13.3
22 Pipe Bomb 335 341 783 0 2 2.0000 101.8% 2.3 167.5
23 Mounted Machine Gun 153 4 200 0 1 1.0000 2.6% 50.0 153.0
24 Boomer's Claws 29,536 160 638 0 1 1.0000 0.5% 4.0 29,536
25 Pistol 4,874 1,245 41,941 0 0 0.0000 25.5% 33.7 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 M16 Assault Rifle 9,746 22.2% 54.7% 23.2%
2 AK-47 8,743 17.1% 60.6% 22.4%
3 Auto Shotgun 5,802 17.2% 62.3% 20.5%
4 Uzi 5,649 21.6% 55.5% 22.9%
5 Combat Shotgun 3,999 15.4% 60.4% 24.1%
6 Uzi (silenced) 3,796 14.9% 63.1% 22.0%
7 Magnum 2,939 14.8% 65.8% 19.5%
8 Charger's Claws 2,149 11.9% 71.0% 17.1%
9 Sniper Rifle 1,158 12.8% 71.2% 16.1%
10 Pistol 1,087 21.3% 57.3% 21.4%
11 Jockey's Claws 1,070 22.1% 56.9% 20.9%
12 Hunting Rifle 1,069 13.8% 69.2% 16.9%
13 Smoker's Claws 725 12.8% 72.6% 14.6%
14 H&K MP5-Navy 582 18.6% 61.9% 19.6%
15 Hunter's Claws 472 11.4% 68.6% 19.9%
16 Combat Rifle 394 16.0% 63.7% 20.3%
17 Sig Sauer SG-552 Commando 164 13.4% 62.2% 24.4%
18 Steyr Scout 106 11.3% 73.6% 15.1%
19 Pump Shotgun 87 11.5% 71.3% 17.2%
20 Arctic Warfare Magnum (Police) 82 14.6% 69.5% 15.9%
21 Chrome Shotgun 36 11.1% 77.8% 11.1%
22 Tank's Claws 6 50.0% 33.3% 16.7%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 l4d2_vs_stadium2_riverwalk 67 0.17% 7 0.08% 9.57 5 0.15% 0.07
2 l4d_dbd2dc_clean_up 292 0.74% 31 0.35% 9.42 14 0.42% 0.05
3 c10m4_mainstreet 780 1.96% 88 0.99% 8.86 43 1.28% 0.06
4 l4d_dbd2dc_new_dawn 133 0.34% 16 0.18% 8.31 13 0.39% 0.10
5 dprm4_milltown_b 32 0.08% 4 0.04% 8.00 1 0.03% 0.03
6 c14m1_junkyard 330 0.83% 43 0.48% 7.67 33 0.98% 0.10
7 c11m4_terminal 301 0.76% 43 0.48% 7.00 29 0.86% 0.10
8 c5m4_quarter 1,973 4.97% 300 3.37% 6.58 148 4.40% 0.08
9 c3m3_shantytown 39 0.10% 6 0.07% 6.50 3 0.09% 0.08
10 c3m2_swamp 68 0.17% 11 0.12% 6.18 4 0.12% 0.06
11 c13m3_memorialbridge 375 0.94% 61 0.68% 6.15 22 0.65% 0.06
12 c10m5_houseboat 496 1.25% 81 0.91% 6.12 45 1.34% 0.09
13 c2m2_fairgrounds 530 1.34% 87 0.98% 6.09 34 1.01% 0.06
14 l4d2_stadium4_city2 135 0.34% 23 0.26% 5.87 6 0.18% 0.04
15 c13m1_alpinecreek 80 0.20% 14 0.16% 5.71 10 0.30% 0.13
16 c10m2_drainage 748 1.88% 136 1.53% 5.50 77 2.29% 0.10
17 nmrm1_apartment 173 0.44% 32 0.36% 5.41 13 0.39% 0.08
18 c2m1_highway 379 0.95% 71 0.80% 5.34 54 1.61% 0.14
19 c13m2_southpinestream 170 0.43% 32 0.36% 5.31 10 0.30% 0.06
20 c7m1_docks 2,325 5.86% 444 4.98% 5.24 185 5.51% 0.08
21 c5m3_cemetery 1,719 4.33% 330 3.70% 5.21 140 4.17% 0.08
22 c4m2_sugarmill_a 1,960 4.94% 379 4.25% 5.17 156 4.64% 0.08
23 c2m3_coaster 562 1.42% 110 1.23% 5.11 37 1.10% 0.07
24 c7m2_barge 2,075 5.23% 417 4.68% 4.98 185 5.51% 0.09
25 nmrm3_sewers 272 0.69% 55 0.62% 4.95 28 0.83% 0.10
26 c13m4_cutthroatcreek 559 1.41% 114 1.28% 4.90 47 1.40% 0.08
27 c12m5_cornfield 371 0.93% 76 0.85% 4.88 38 1.13% 0.10
28 c2m4_barns 430 1.08% 89 1.00% 4.83 30 0.89% 0.07
29 c1m1_hotel 933 2.35% 197 2.21% 4.74 131 3.90% 0.14
30 c1m3_mall 2,545 6.41% 540 6.06% 4.71 209 6.22% 0.08
31 c10m3_ranchhouse 484 1.22% 105 1.18% 4.61 37 1.10% 0.08
32 c12m3_bridge 324 0.82% 71 0.80% 4.56 36 1.07% 0.11
33 c12m2_traintunnel 388 0.98% 86 0.96% 4.51 21 0.62% 0.05
34 c8m2_subway 1,353 3.41% 301 3.38% 4.50 121 3.60% 0.09
35 c11m2_offices 99 0.25% 22 0.25% 4.50 6 0.18% 0.06
36 c8m3_sewers 1,288 3.24% 288 3.23% 4.47 123 3.66% 0.10
37 c4m4_milltown_b 978 2.46% 219 2.46% 4.47 72 2.14% 0.07
38 c4m1_milltown_a 1,029 2.59% 231 2.59% 4.45 57 1.70% 0.06
39 c5m2_park 1,361 3.43% 308 3.46% 4.42 138 4.11% 0.10
40 c9m2_lots 38 0.10% 9 0.10% 4.22 3 0.09% 0.08
41 l4d2_stadium1_apartment 46 0.12% 11 0.12% 4.18 3 0.09% 0.07
42 c6m1_riverbank 307 0.77% 74 0.83% 4.15 22 0.65% 0.07
43 c4m5_milltown_escape 669 1.69% 165 1.85% 4.05 57 1.70% 0.09
44 nmrm2_subway 217 0.55% 54 0.61% 4.02 16 0.48% 0.07
45 cwm3_drain 56 0.14% 14 0.16% 4.00 0 0.00% 0.00
46 dkr_m3_tunneloflove 135 0.34% 35 0.39% 3.86 13 0.39% 0.10
47 c5m1_waterfront 632 1.59% 167 1.87% 3.78 66 1.96% 0.10
48 c8m1_apartment 710 1.79% 190 2.13% 3.74 74 2.20% 0.10
49 c12m1_hilltop 189 0.48% 51 0.57% 3.71 19 0.57% 0.10
50 nmrm4_hospital 217 0.55% 59 0.66% 3.68 11 0.33% 0.05
51 c1m2_streets 1,596 4.02% 446 5.00% 3.58 163 4.85% 0.10
52 l4d_dbd2dc_the_mall 46 0.12% 13 0.15% 3.54 3 0.09% 0.07
53 c12m4_barn 236 0.59% 69 0.77% 3.42 8 0.24% 0.03
54 c10m1_caves 392 0.99% 116 1.30% 3.38 43 1.28% 0.11
55 cwm2_warehouse 46 0.12% 14 0.16% 3.29 4 0.12% 0.09
56 c11m5_runway 67 0.17% 21 0.24% 3.19 4 0.12% 0.06
57 c8m4_interior 1,126 2.84% 359 4.03% 3.14 78 2.32% 0.07
58 c4m3_sugarmill_b 725 1.83% 233 2.61% 3.11 70 2.08% 0.10
59 dkr_m4_ferris 63 0.16% 21 0.24% 3.00 6 0.18% 0.10
60 dprm5_milltown_escape 54 0.14% 2 0.02% 27.00 8 0.24% 0.15
61 dkr_m2_carnival 89 0.22% 30 0.34% 2.97 7 0.21% 0.08
62 c8m5_rooftop 515 1.30% 175 1.96% 2.94 38 1.13% 0.07
63 c7m3_port 811 2.04% 298 3.34% 2.72 74 2.20% 0.09
64 l4d_dbd2dc_undead_center 88 0.22% 33 0.37% 2.67 7 0.21% 0.08
65 dkr_m1_motel 102 0.26% 41 0.46% 2.49 8 0.24% 0.08
66 c11m3_garage 49 0.12% 20 0.22% 2.45 5 0.15% 0.10
67 c1m4_atrium 757 1.91% 312 3.50% 2.43 59 1.76% 0.08
68 c6m2_bedlam 209 0.53% 89 1.00% 2.35 19 0.57% 0.09
69 cwm1_intro 14 0.04% 6 0.07% 2.33 1 0.03% 0.07
70 dkr_m5_stadium 7 0.02% 3 0.03% 2.33 1 0.03% 0.14
71 c9m1_alleys 63 0.16% 29 0.33% 2.17 4 0.12% 0.06
72 l4d2_stadium3_city1 28 0.07% 13 0.15% 2.15 4 0.12% 0.14
73 nmrm5_rooftop 62 0.16% 29 0.33% 2.14 4 0.12% 0.06
74 l4d_dbd2dc_anna_is_gone 134 0.34% 12 0.13% 11.17 5 0.15% 0.04
75 l4d2_stadium5_stadium 153 0.39% 14 0.16% 10.93 12 0.36% 0.08
76 c5m5_bridge 635 1.60% 60 0.67% 10.58 53 1.58% 0.08
77 dprm1_milltown_a 40 0.10% 4 0.04% 10.00 5 0.15% 0.13
78 c2m5_concert 72 0.18% 43 0.48% 1.67 3 0.09% 0.04
79 c6m3_port 106 0.27% 69 0.77% 1.54 15 0.45% 0.14
80 c14m2_lighthouse 25 0.06% 26 0.29% 0.96 1 0.03% 0.04
81 c11m1_greenhouse 12 0.03% 13 0.15% 0.92 3 0.09% 0.25
82 dprm3_sugarmill_b 1 0.00% 2 0.02% 0.50 0 0.00% 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 REVOLTEDS BR #Versus | 10vs10 | @100 tickrate 39,695 100.00% 8,912 4.4541 3,360 100.00% 0.0846




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
101  BrazilRyzzen 10 0.03% 2 0.02% 5.00 0 0.00% 0.00
102  BrazilImparuZ 9 0.02% 23 0.26% 0.39 2 0.06% 0.22
103  No CountryBOT-(2)Louis 9 0.02% 14 0.16% 0.64 0 0.00% 0.00
104  BrazilKoopa 9 0.02% 11 0.12% 0.82 1 0.03% 0.11
105  BrazilgirlyB* 9 0.02% 10 0.11% 0.90 1 0.03% 0.11
106  Brazil[ЅʟƖꟼʞɴօΤ] Juju 9 0.02% 4 0.04% 2.25 1 0.03% 0.11
107  ArgentinaYυȥαɳ ♪ ♫ 8 0.02% 12 0.13% 0.67 1 0.03% 0.13
108  No CountryBOT-(1)Francis 8 0.02% 11 0.12% 0.73 0 0.00% 0.00
109  No CountryBOT-(2)Francis 8 0.02% 10 0.11% 0.80 0 0.00% 0.00
110  No CountryBOT-(2)Zoey 8 0.02% 8 0.09% 1.00 0 0.00% 0.00
111  Brazilβrazuka 8 0.02% 5 0.06% 1.60 1 0.03% 0.13
112  BrazilNogueira 7 0.02% 16 0.18% 0.44 0 0.00% 0.00
113  ChileImmapet 7 0.02% 16 0.18% 0.44 0 0.00% 0.00
114  BrazilChuduin 7 0.02% 13 0.15% 0.54 0 0.00% 0.00
115  Brazil91 7 0.02% 10 0.11% 0.70 0 0.00% 0.00
116  Brazilpocky 7 0.02% 5 0.06% 1.40 0 0.00% 0.00
117  No CountryBOT-(2)Nick 7 0.02% 5 0.06% 1.40 0 0.00% 0.00
118  United statesKHAN™ 6 0.02% 39 0.44% 0.15 1 0.03% 0.17
119  BrazilNeph 6 0.02% 31 0.35% 0.19 0 0.00% 0.00
120  Peruramdom 6 0.02% 13 0.15% 0.46 0 0.00% 0.00
121  Brazilme pegue3 6 0.02% 13 0.15% 0.46 0 0.00% 0.00
122  ParaguaySCS 6 0.02% 8 0.09% 0.75 1 0.03% 0.17
123  PeruPROFESOR 1 6 0.02% 5 0.06% 1.20 0 0.00% 0.00
124  Brazil=(INSTINTØ)= 6 0.02% 4 0.04% 1.50 0 0.00% 0.00
125  No CountryBOT-(2)Rochelle 6 0.02% 4 0.04% 1.50 0 0.00% 0.00
126  BrazilLennsx. 6 0.02% 4 0.04% 1.50 0 0.00% 0.00
127  Brazilbruno denyu 6 0.02% 3 0.03% 2.00 0 0.00% 0.00
128  BoliviaALIZ 6 0.02% 1 0.01% 6.00 2 0.06% 0.33
129  BrazilCadu Maverick 6 0.02% 0 0.00% 6.00 0 0.00% 0.00
130  Brazil[Яevolteds] Tua Mãe 6 0.02% 0 0.00% 6.00 0 0.00% 0.00
131  BrazilVenomSnakeY 6 0.02% 0 0.00% 6.00 0 0.00% 0.00
132  No CountryBOT-(1)Rochelle 5 0.01% 16 0.18% 0.31 0 0.00% 0.00
133  BrazilJuan 5 0.01% 12 0.13% 0.42 1 0.03% 0.20
134  BrazilKoZIL 5 0.01% 12 0.13% 0.42 0 0.00% 0.00
135  PeruAlexsa 5 0.01% 9 0.10% 0.56 1 0.03% 0.20
136  Brazil[ΖмBя.™] Mini 5 0.01% 7 0.08% 0.71 1 0.03% 0.20
137  BrazilWarping Star Zone 5 0.01% 5 0.06% 1.00 0 0.00% 0.00
138  BrazilO.Papai.Chegou 5 0.01% 4 0.04% 1.25 0 0.00% 0.00
139  BrazilCaloteiro Ranzinza 5 0.01% 2 0.02% 2.50 1 0.03% 0.20
140  Brazilpedro? 5 0.01% 2 0.02% 2.50 0 0.00% 0.00
141  Brazilhenriquetacchisteam 5 0.01% 1 0.01% 5.00 0 0.00% 0.00


Page: 1 2 3




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]