HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Information

Player Profile

Steam Community Avatar
Brazil Gallassi ...
Location: Guarulhos, Brazil
Steam: STEAM_0:1:50551695
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Mon. Jul. 13th, 2026 @ 17:41:34
Total Connection Time: 23d 12:36:45h
Average Ping:* 70 ms (Latency: 35 ms)
Favorite Server:* REVOLTEDS BR VERSUS 10x10
Favorite Map:* c7m1_docks
Favorite Weapon:* AK-47

Statistics Summary

Activity: 100%
Points: 358,390
Rank: 9
Kills per Minute: 4.56
Kills per Death: 8.7000 (8.70*)
Headshots per Kill: 0.1211 (0.1211*)
Shots per Kill: 197.69
Weapon Accuracy: 9.1% (9%*)
Headshots: 18,716 (18,721*)
Kills: 154,512 (154,632*)
Deaths: 17,760 (17,773*)
Longest Kill Streak: 363
Longest Death Streak: 31
Suicides: 0
Teammate Kills: 147 (147*)

  History Gallassi ...'s History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot Kill 14,964 times 0
2 Protected Teammate 12,976 times 0
3 (Boomer) Vomited on Survivor 6,528 times 39,168
4 Killed a Charger 3,510 times 10,530
5 Incapacitated/Killed Survivor 2,910 times 72,750
6 Killed a Spitter 2,656 times 7,968
7 (Smoker) Tongue Grabbed Survivor 1,841 times 11,046
8 Killed a Smoker 1,641 times 1,641
9 Killed a Hunter 1,610 times 1,610
10 Killed a Boomer 1,544 times 1,544
11 Revived Teammate 1,289 times 3,867
12 Killed a Jockey 1,124 times 3,372
13 (Hunter) Pounced on Survivor 1,109 times 6,654
14 Charger Pummeling 1,030 times 5,150
15 Friendly Fire 952 times -2856
16 Used Adrenaline 388 times 0
17 Hunter Punter (melee a Hunter mid-jump) 310 times 0
18 Healed Teammate 300 times 1,500
19 Tounge Twister (kill a Smoker while he is dragging you) 181 times 0
20 Startled the Witch 137 times -685
21 Going for a ride 116 times 580
22 Killed a Witch 93 times 279
23 Killed a Tank 55 times 165
24 Tank Bilebombed 44 times 220
25 Defibrillated Teammate 26 times 130
26 Acertou a Pedra (Tank) 7 times 70




  Victims of Player-Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Survivor 4,198 times 32.36%
2 Infected 3,700 times 28.53%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Spitter Spitter 8,413 times 34.17% 408 4,431 0.09
2 Smoker Smoker 4,221 times 17.15% 236 2,946 0.08
3 Charger Charger 4,214 times 17.12% 844 3,484 0.24
4 Boomer Boomer 4,015 times 16.31% 102 2,715 0.04
5 Hunter Hunter 963 times 3.91% 645 520 1.24
6 Tank Tank 400 times 1.62% 2,488 71 35.04
7 Ellis Ellis 299 times 1.21% 22,031 493 44.69
8 Rochelle Rochelle 281 times 1.14% 20,481 431 47.52
9 Bill Bill 281 times 1.14% 19,287 473 40.78
10 Nick Nick 271 times 1.10% 19,643 453 43.36
11 Coach Coach 263 times 1.07% 19,103 465 41.08
12 Francis Francis 256 times 1.04% 16,321 377 43.29
13 Zoey Zoey 253 times 1.03% 16,544 406 40.75
14 Jockey Jockey 244 times 0.99% 15 123 0.12
15 Louis Louis 242 times 0.98% 16,461 385 42.76




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 AK-47 1.00 42,795 27.68% 4,847 25.89% 0.11
2 M16 Assault Rifle 1.00 19,986 12.92% 3,603 19.25% 0.18
3 Uzi (silenced) 1.00 13,804 8.93% 2,901 15.50% 0.21
4 Uzi 1.20 10,582 6.84% 2,307 12.32% 0.22
5 Molotov/Gas Can Fire 1.20 9,968 6.45% 0 0.00% 0.00
6 Sniper Rifle 1.00 9,958 6.44% 986 5.27% 0.10
7 Combat Rifle 1.00 8,805 5.69% 1,502 8.02% 0.17
8 Pipe Bomb 1.00 8,503 5.50% 38 0.20% 0.00
9 Magnum 1.00 8,007 5.18% 536 2.86% 0.07
10 Fireaxe 1.50 5,573 3.60% 551 2.94% 0.10
11 Sig Sauer SG-552 Commando 1.00 1,771 1.15% 321 1.71% 0.18
12 Tank's Claws 2.00 1,632 1.06% 0 0.00% 0.00
13 Hunting Rifle 1.00 1,566 1.01% 128 0.68% 0.08
14 Combat Shotgun 1.00 1,120 0.72% 136 0.73% 0.12
15 H&K MP5-Navy 1.00 1,111 0.72% 252 1.35% 0.23
16 Machete 1.50 1,103 0.71% 109 0.58% 0.10
17 Prop Physics 1.00 931 0.60% 0 0.00% 0.00
18 Katana 1.50 754 0.49% 67 0.36% 0.09
19 Hunter's Claws 3.00 642 0.42% 0 0.00% 0.00
20 Charger's Claws 3.00 631 0.41% 0 0.00% 0.00
21 Fire Cracker 1.00 606 0.39% 0 0.00% 0.00
22 Tonfa 1.50 506 0.33% 65 0.35% 0.13
23 Auto Shotgun 1.00 484 0.31% 60 0.32% 0.12
24 Insect Swarm 1.50 383 0.25% 0 0.00% 0.00
25 Blaze 3.00 377 0.24% 1 0.01% 0.00
26 Golf Club 1.50 348 0.23% 44 0.24% 0.13
27 Dual Pistols 1.60 323 0.21% 77 0.41% 0.24
28 Pump Shotgun 1.30 282 0.18% 40 0.21% 0.14
29 Baseball Bat 1.50 252 0.16% 27 0.14% 0.11
30 Smoker's Claws 3.00 210 0.14% 0 0.00% 0.00
31 Chrome Shotgun 1.00 199 0.13% 18 0.10% 0.09
32 Cricket Bat 1.50 179 0.12% 24 0.13% 0.13
33 M60 1.00 114 0.07% 10 0.05% 0.09
34 Electric Guitar 1.50 100 0.06% 9 0.05% 0.09
35 Crowbar 1.50 99 0.06% 11 0.06% 0.11
36 1.00 97 0.06% 0 0.00% 0.00
37 Pistol 2.00 97 0.06% 24 0.13% 0.25
38 Frying Pan 1.50 94 0.06% 9 0.05% 0.10
39 Boomer's Claws 3.00 89 0.06% 0 0.00% 0.00
40 1.00 67 0.04% 0 0.00% 0.00
41 Knife 1.50 54 0.03% 5 0.03% 0.09
42 1.00 50 0.03% 0 0.00% 0.00
43 1.00 43 0.03% 6 0.03% 0.14
44 Player 1.00 38 0.02% 0 0.00% 0.00
45 Tank's Rock 1.50 34 0.02% 0 0.00% 0.00
46 World 1.00 25 0.02% 0 0.00% 0.00
47 Spitter's Claws 3.00 25 0.02% 0 0.00% 0.00
48 Steyr Scout 1.00 25 0.02% 2 0.01% 0.08
49 1.00 24 0.02% 0 0.00% 0.00
50 Grenade Launcher 0.75 23 0.01% 1 0.01% 0.04
51 Gas Can Smash 1.50 22 0.01% 0 0.00% 0.00
52 1.00 18 0.01% 0 0.00% 0.00
53 Pitchfork 1.50 13 0.01% 1 0.01% 0.08
54 Jockey's Claws 3.00 13 0.01% 0 0.00% 0.00
55 Infected Horde 1.00 13 0.01% 0 0.00% 0.00
56 Arctic Warfare Magnum (Police) 1.00 10 0.01% 0 0.00% 0.00
57 Shovel 1.50 10 0.01% 2 0.01% 0.20
58 Molotov Smash 1.50 8 0.01% 0 0.00% 0.00
59 First Aid Kit Smash 1.50 7 0.00% 0 0.00% 0.00
60 Pain Pills Smash 1.50 5 0.00% 0 0.00% 0.00
61 Mounted Machine Gun 1.20 4 0.00% 0 0.00% 0.00
62 Melee 1.50 4 0.00% 0 0.00% 0.00
63 Bill 1.00 3 0.00% 0 0.00% 0.00
64 Boomer 1.00 3 0.00% 0 0.00% 0.00
65 1.00 2 0.00% 0 0.00% 0.00
66 Ellis 1.00 2 0.00% 1 0.01% 0.50
67 Fireworks Crate Smash 1.50 2 0.00% 0 0.00% 0.00
68 Adrenaline Smash 1.50 2 0.00% 0 0.00% 0.00
69 Vomit Jar Smash 1.50 1 0.00% 0 0.00% 0.00
70 Propane Tank Smash 1.50 1 0.00% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 AK-47 411,748 29,819 1,939,554 914 3,652 3,652 7.2% 65.0 112.7
2 M16 Assault Rifle 322,780 57,339 1,981,921 556 1,866 1,866 17.8% 34.6 173.0
3 Uzi (silenced) 269,488 19,098 514,316 331 1,134 1,134 7.1% 26.9 237.6
4 Uzi 206,229 41,234 830,749 249 903 903.0000 20.0% 20.1 228.4
5 Combat Rifle 106,592 6,362 347,981 195 756 756.0000 6.0% 54.7 141.0
6 Sniper Rifle 45,441 3,713 431,173 183 720 720.0000 8.2% 116.1 63.1
7 Magnum 27,666 4,638 344,854 138 629 629.0000 16.8% 74.4 44.0
8 Hunter's Claws 200,453 4,875 54,869 0 176 176.0000 2.4% 11.3 1,139
9 Sig Sauer SG-552 Commando 29,248 2,162 83,404 53 175 175.0000 7.4% 38.6 167.1
10 Hunting Rifle 7,436 906 102,223 33 150 150.0000 12.2% 112.8 49.6
11 Combat Shotgun 3,784 2,966 69,266 0 117 117.0000 78.4% 23.4 32.3
12 H&K MP5-Navy 22,773 4,293 106,693 39 109 109.0000 18.9% 24.9 208.9
13 Tank's Claws 7,111 986 38,243 0 60 60.0000 13.9% 38.8 118.5
14 Charger's Claws 42,427 3,801 34,696 0 48 48.0000 9.0% 9.1 883.9
15 Auto Shotgun 1,364 1,199 22,101 0 41 41.0000 87.9% 18.4 33.3
16 Pump Shotgun 480 615 13,543 0 37 37.0000 128.1% 22.0 13.0
17 Chrome Shotgun 554 676 17,111 0 27 27.0000 122.0% 25.3 20.5
18 Smoker's Claws 80,303 2,705 13,231 0 16 16.0000 3.4% 4.9 5,019
19 Pistol 6,220 1,136 36,763 5 6 6.0000 18.3% 32.4 1,037
20 Boomer's Claws 242,659 726 3,230 0 4 4.0000 0.3% 4.4 60,665
21 Steyr Scout 49 6 1,115 1 3 3.0000 12.2% 185.8 16.3
22 Pipe Bomb 1,080 530 1,771 0 2 2.0000 49.1% 3.3 540.0
23 Arctic Warfare Magnum (Police) 21 0 0 0 0 0.0000 0.0% 0.0 0.0
24 Mounted Machine Gun 51 23 1,150 0 0 0.0000 45.1% 50.0 0.0
25 Jockey's Claws 65,668 394 836 0 0 0.0000 0.6% 2.1 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 M16 Assault Rifle 50,427 20.0% 60.1% 19.9%
2 Uzi 36,556 20.1% 59.8% 20.0%
3 AK-47 24,568 13.8% 70.4% 15.8%
4 Uzi (silenced) 15,020 12.3% 73.5% 14.2%
5 Combat Rifle 4,999 11.5% 73.9% 14.6%
6 Magnum 3,900 15.5% 67.3% 17.2%
7 H&K MP5-Navy 3,720 18.1% 62.5% 19.4%
8 Sniper Rifle 3,017 11.1% 76.0% 12.9%
9 Combat Shotgun 2,590 14.2% 68.4% 17.3%
10 Charger's Claws 2,339 11.5% 69.1% 19.3%
11 Hunter's Claws 2,196 16.4% 67.9% 15.7%
12 Sig Sauer SG-552 Commando 1,799 15.5% 69.8% 14.8%
13 Smoker's Claws 1,487 13.1% 69.7% 17.1%
14 Auto Shotgun 1,043 14.6% 68.2% 17.3%
15 Pistol 1,023 17.1% 63.3% 19.6%
16 Hunting Rifle 785 12.6% 75.9% 11.5%
17 Chrome Shotgun 574 12.5% 76.5% 11.0%
18 Pump Shotgun 459 16.3% 66.7% 17.0%
19 Jockey's Claws 339 10.3% 69.0% 20.6%
20 Pipe Bomb 21 0.0% 100.0% 0.0%
21 Tank's Claws 9 0.0% 100.0% 0.0%
22 Steyr Scout 3 0.0% 66.7% 33.3%
23 Boomer's Claws 3 0.0% 100.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 c8m2_subway 6,956 4.50% 700 3.94% 9.94 776 4.15% 0.11
2 c1m2_streets 7,447 4.82% 753 4.24% 9.89 1,007 5.38% 0.14
3 c7m2_barge 8,699 5.63% 897 5.05% 9.70 899 4.80% 0.10
4 c2m4_barns 2,416 1.56% 252 1.42% 9.59 275 1.47% 0.11
5 c5m3_cemetery 5,167 3.34% 545 3.07% 9.48 522 2.79% 0.10
6 c13m3_memorialbridge 1,527 0.99% 164 0.92% 9.31 158 0.84% 0.10
7 PR2_Park_F 908 0.59% 99 0.56% 9.17 108 0.58% 0.12
8 c1m3_mall 6,991 4.52% 771 4.34% 9.07 792 4.23% 0.11
9 c4m2_sugarmill_a 3,724 2.41% 420 2.36% 8.87 362 1.93% 0.10
10 cwm2_warehouse 123 0.08% 14 0.08% 8.79 14 0.07% 0.11
11 c10m3_ranchhouse 2,266 1.47% 260 1.46% 8.72 265 1.42% 0.12
12 c11m3_garage 1,271 0.82% 147 0.83% 8.65 154 0.82% 0.12
13 l4d2_vs_stadium2_riverwalk 517 0.33% 61 0.34% 8.48 76 0.41% 0.15
14 dkr_m2_carnival 390 0.25% 46 0.26% 8.48 52 0.28% 0.13
15 c5m4_quarter 3,761 2.43% 444 2.50% 8.47 385 2.06% 0.10
16 c4m5_milltown_escape 1,397 0.90% 166 0.93% 8.42 185 0.99% 0.13
17 c10m5_houseboat 937 0.61% 112 0.63% 8.37 124 0.66% 0.13
18 c2m5_concert 739 0.48% 89 0.50% 8.30 84 0.45% 0.11
19 c7m1_docks 7,576 4.90% 917 5.16% 8.26 1,031 5.51% 0.14
20 bwm3_forest 41 0.03% 5 0.03% 8.20 4 0.02% 0.10
21 c3m1_plankcountry 172 0.11% 21 0.12% 8.19 13 0.07% 0.08
22 c10m4_mainstreet 1,941 1.26% 238 1.34% 8.16 244 1.30% 0.13
23 c8m1_apartment 4,136 2.67% 513 2.89% 8.06 682 3.64% 0.16
24 c13m1_alpinecreek 419 0.27% 53 0.30% 7.91 75 0.40% 0.18
25 dprm3_sugarmill_b 79 0.05% 10 0.06% 7.90 3 0.02% 0.04
26 c8m5_rooftop 1,708 1.10% 221 1.24% 7.73 217 1.16% 0.13
27 c4m1_milltown_a 2,378 1.54% 309 1.74% 7.70 268 1.43% 0.11
28 c11m2_offices 808 0.52% 105 0.59% 7.70 106 0.57% 0.13
29 dc2025_4 167 0.11% 22 0.12% 7.59 17 0.09% 0.10
30 pr1_waterfront_f 393 0.25% 52 0.29% 7.56 71 0.38% 0.18
31 l4d2_stadium1_apartment 459 0.30% 61 0.34% 7.52 58 0.31% 0.13
32 c8m3_sewers 4,936 3.19% 676 3.80% 7.30 555 2.96% 0.11
33 c10m2_drainage 2,154 1.39% 300 1.69% 7.18 313 1.67% 0.15
34 c6m1_riverbank 1,389 0.90% 195 1.10% 7.12 197 1.05% 0.14
35 dkr_m3_tunneloflove 312 0.20% 44 0.25% 7.09 39 0.21% 0.13
36 PR5_Bridge_F 161 0.10% 23 0.13% 7.00 29 0.15% 0.18
37 c5m1_waterfront 2,366 1.53% 340 1.91% 6.96 381 2.04% 0.16
38 c12m5_cornfield 1,238 0.80% 181 1.02% 6.84 182 0.97% 0.15
39 l4d2_diescraper1_apartment_361 39 0.03% 6 0.03% 6.50 5 0.03% 0.13
40 c1m1_hotel 3,535 2.29% 546 3.07% 6.47 588 3.14% 0.17
41 c4m4_milltown_b 1,352 0.87% 212 1.19% 6.38 131 0.70% 0.10
42 c10m1_caves 1,525 0.99% 240 1.35% 6.35 262 1.40% 0.17
43 c4m3_sugarmill_b 1,686 1.09% 270 1.52% 6.24 231 1.23% 0.14
44 nmrm1_apartment 631 0.41% 102 0.57% 6.19 106 0.57% 0.17
45 PR3_Highway_F 487 0.31% 80 0.45% 6.09 66 0.35% 0.14
46 PR4_Quarter_F 281 0.18% 48 0.27% 5.85 33 0.18% 0.12
47 c11m1_greenhouse 402 0.26% 69 0.39% 5.83 67 0.36% 0.17
48 c7m3_port 3,022 1.95% 524 2.95% 5.77 381 2.04% 0.13
49 l4d2_stadium4_city2 456 0.29% 79 0.44% 5.77 51 0.27% 0.11
50 nmrm3_sewers 733 0.47% 129 0.73% 5.68 88 0.47% 0.12
51 dc2025_2 128 0.08% 23 0.13% 5.57 14 0.07% 0.11
52 l4d2_stadium3_city1 478 0.31% 86 0.48% 5.56 64 0.34% 0.13
53 dkr_m1_motel 194 0.13% 35 0.20% 5.54 33 0.18% 0.17
54 nmrm4_hospital 405 0.26% 76 0.43% 5.33 43 0.23% 0.11
55 l4d_dbd2dc_the_mall 175 0.11% 33 0.19% 5.30 25 0.13% 0.14
56 dc2025_3 36 0.02% 7 0.04% 5.14 4 0.02% 0.11
57 nmrm2_subway 489 0.32% 96 0.54% 5.09 69 0.37% 0.14
58 c12m1_hilltop 769 0.50% 157 0.88% 4.90 130 0.69% 0.17
59 bwm5_bridge 34 0.02% 7 0.04% 4.86 6 0.03% 0.18
60 dkr_m4_ferris 103 0.07% 22 0.12% 4.68 5 0.03% 0.05
61 l4d_dbd2dc_anna_is_gone 81 0.05% 18 0.10% 4.50 13 0.07% 0.16
62 nmrm5_rooftop 147 0.10% 33 0.19% 4.45 15 0.08% 0.10
63 c3m2_swamp 186 0.12% 42 0.24% 4.43 12 0.06% 0.06
64 cf_m2_mall 39 0.03% 9 0.05% 4.33 3 0.02% 0.08
65 c1m4_atrium 1,690 1.09% 426 2.40% 3.97 177 0.95% 0.10
66 c11m5_runway 406 0.26% 108 0.61% 3.76 47 0.25% 0.12
67 c6m3_port 575 0.37% 166 0.93% 3.46 64 0.34% 0.11
68 dprm2_sugarmill_a 69 0.04% 20 0.11% 3.45 9 0.05% 0.13
69 cf_m1_town 37 0.02% 11 0.06% 3.36 7 0.04% 0.19
70 l4d_dbd2dc_undead_center 89 0.06% 29 0.16% 3.07 10 0.05% 0.11
71 bwm2_city 165 0.11% 7 0.04% 23.57 24 0.13% 0.15
72 c3m4_plantation 188 0.12% 8 0.05% 23.50 22 0.12% 0.12
73 cwm1_intro 65 0.04% 3 0.02% 21.67 10 0.05% 0.15
74 cwm4_building 83 0.05% 4 0.02% 20.75 10 0.05% 0.12
75 dprm1_milltown_a 43 0.03% 15 0.08% 2.87 7 0.04% 0.16
76 l4d2_stadium5_stadium 276 0.18% 14 0.08% 19.71 28 0.15% 0.10
77 dprm4_milltown_b 108 0.07% 7 0.04% 15.43 6 0.03% 0.06
78 c5m2_park 7,772 5.03% 535 3.01% 14.53 874 4.67% 0.11
79 l4d2_diescraper3_mid_361 72 0.05% 5 0.03% 14.40 9 0.05% 0.13
80 c14m1_junkyard 1,349 0.87% 95 0.53% 14.20 187 1.00% 0.14
81 c3m3_shantytown 293 0.19% 21 0.12% 13.95 24 0.13% 0.08
82 c5m5_bridge 2,045 1.32% 151 0.85% 13.54 257 1.37% 0.13
83 l4d2_diescraper2_streets_361 54 0.03% 4 0.02% 13.50 15 0.08% 0.28
84 c2m2_fairgrounds 3,506 2.27% 270 1.52% 12.99 305 1.63% 0.09
85 c9m1_alleys 1,704 1.10% 137 0.77% 12.44 198 1.06% 0.12
86 c12m3_bridge 2,539 1.64% 207 1.16% 12.27 271 1.45% 0.11
87 c9m2_lots 2,063 1.33% 171 0.96% 12.06 186 0.99% 0.09
88 c2m3_coaster 3,987 2.58% 331 1.86% 12.05 434 2.32% 0.11
89 c12m2_traintunnel 1,919 1.24% 160 0.90% 11.99 214 1.14% 0.11
90 c11m4_terminal 1,442 0.93% 121 0.68% 11.92 145 0.77% 0.10
91 cwm3_drain 141 0.09% 12 0.07% 11.75 9 0.05% 0.06
92 c12m4_barn 1,906 1.23% 167 0.94% 11.41 227 1.21% 0.12
93 c6m2_bedlam 2,658 1.72% 234 1.32% 11.36 303 1.62% 0.11
94 bwm4_rooftops 67 0.04% 6 0.03% 11.17 6 0.03% 0.09
95 c14m2_lighthouse 702 0.45% 63 0.35% 11.14 91 0.49% 0.13
96 c8m4_interior 4,275 2.76% 388 2.18% 11.02 542 2.90% 0.13
97 c13m4_cutthroatcreek 2,279 1.47% 210 1.18% 10.85 228 1.22% 0.10
98 l4d_dbd2dc_clean_up 427 0.28% 40 0.23% 10.68 28 0.15% 0.07
99 c2m1_highway 2,692 1.74% 255 1.43% 10.56 411 2.20% 0.15
100 c13m2_southpinestream 1,391 0.90% 134 0.75% 10.38 165 0.88% 0.12
101 l4d_dbd2dc_new_dawn 43 0.03% 22 0.12% 1.95 1 0.01% 0.02
102 l4d2_diescraper4_top_361 7 0.00% 5 0.03% 1.40 0 0.00% 0.00
103 dcr_m1_hotel 12 0.01% 10 0.06% 1.20 1 0.01% 0.08
104 l4d2_bts01_forest 4 0.00% 6 0.03% 0.67 0 0.00% 0.00
105 dc2025_1 1 0.00% 2 0.01% 0.50 0 0.00% 0.00
106 dcr_m2_streets 6 0.00% 15 0.08% 0.40 1 0.01% 0.17
107 dkr_m5_stadium 0 0.00% 1 0.01% 0.00 0 0.00% -
108 dprm5_milltown_escape 0 0.00% 2 0.01% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 REVOLTEDS BR VERSUS 10x10 154,632 100.00% 17,773 8.7004 18,721 100.00% 0.1211




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
151  BrazilHazzam 13 0.01% 5 0.03% 2.60 4 0.02% 0.31
152  Brazil[ΖмBя.™] Mini 13 0.01% 4 0.02% 3.25 3 0.02% 0.23
153  No CountryBOT-(4)Nick 12 0.01% 17 0.10% 0.71 0 0.00% 0.00
154  No CountryBOT-(4)Zoey 12 0.01% 12 0.07% 1.00 0 0.00% 0.00
155  PeruAlexsa 12 0.01% 4 0.02% 3.00 4 0.02% 0.33
156  United stateskillall 11 0.01% 18 0.10% 0.61 1 0.01% 0.09
157  United statesSԋαԃσɯ 11 0.01% 11 0.06% 1.00 3 0.02% 0.27
158  BrazilNephilim 11 0.01% 8 0.05% 1.38 1 0.01% 0.09
159  BrazilM 11 0.01% 5 0.03% 2.20 3 0.02% 0.27
160  BrazilSI 11 0.01% 4 0.02% 2.75 4 0.02% 0.36
161  BrazilGanimedes 11 0.01% 4 0.02% 2.75 3 0.02% 0.27
162  BrazilChaos 11 0.01% 3 0.02% 3.67 3 0.02% 0.27
163  BrazilRafaelly 11 0.01% 1 0.01% 11.00 2 0.01% 0.18
164  Brazilana 10 0.01% 22 0.12% 0.45 2 0.01% 0.20
165  Braziltacchiplays 10 0.01% 17 0.10% 0.59 0 0.00% 0.00
166  United statesEsmeralda 10 0.01% 17 0.10% 0.59 4 0.02% 0.40
167  Brazil[ΖмBя.™] Gemini ♊ Saga 10 0.01% 9 0.05% 1.11 2 0.01% 0.20
168  BrazilInsert 10 0.01% 9 0.05% 1.11 3 0.02% 0.30
169  PeruYerar 10 0.01% 4 0.02% 2.50 0 0.00% 0.00
170  BrazilJapael 10 0.01% 4 0.02% 2.50 3 0.02% 0.30
171  Argentinachile= shit 10 0.01% 2 0.01% 5.00 3 0.02% 0.30
172  United states 9 0.01% 12 0.07% 0.75 1 0.01% 0.11
173  BrazilgirlyB* 9 0.01% 8 0.05% 1.13 2 0.01% 0.22
174  BrazilFish 9 0.01% 6 0.03% 1.50 4 0.02% 0.44
175  No CountryBOT-(5)Francis 9 0.01% 4 0.02% 2.25 0 0.00% 0.00
176  BrazilBORBOLETINHA DE TAUBATÉ 9 0.01% 2 0.01% 4.50 1 0.01% 0.11
177  Brazilstronzzo 9 0.01% 1 0.01% 9.00 2 0.01% 0.22
178  BoliviamauriUHC 9 0.01% 1 0.01% 9.00 1 0.01% 0.11
179  ArgentinaGRINGO Comunista :v 8 0.01% 7 0.04% 1.14 1 0.01% 0.13
180  Bolivia❖ARYAN.YTツ 8 0.01% 6 0.03% 1.33 0 0.00% 0.00
181  BrazilRecruta_RJ_BR 8 0.01% 2 0.01% 4.00 0 0.00% 0.00
182  BoliviaLARYCAPIJA 8 0.01% 0 0.00% 8.00 3 0.02% 0.38
183  BrazilChuck 7 0.00% 10 0.06% 0.70 0 0.00% 0.00
184  BrazilBrasileiro 7 0.00% 10 0.06% 0.70 1 0.01% 0.14
185  BrazilNojeira 7 0.00% 9 0.05% 0.78 2 0.01% 0.29
186  ChileImPresti 7 0.00% 9 0.05% 0.78 2 0.01% 0.29
187  BrazilKill 7 0.00% 8 0.05% 0.88 0 0.00% 0.00
188  Brazilмαяcнiσяi ✓ 7 0.00% 7 0.04% 1.00 2 0.01% 0.29
189  No CountryBOT-(5)Louis 7 0.00% 5 0.03% 1.40 0 0.00% 0.00
190  BrazilFel17sask 7 0.00% 4 0.02% 1.75 1 0.01% 0.14
191  United statesHotShot 7 0.00% 4 0.02% 1.75 2 0.01% 0.29
192  BrazilNecer 7 0.00% 2 0.01% 3.50 2 0.01% 0.29
193  BrazilGoku Carioca 7 0.00% 2 0.01% 3.50 1 0.01% 0.14
194  BrazilBrazuka 7 0.00% 2 0.01% 3.50 2 0.01% 0.29
195  No CountryBOT-(2)Smoker 7 0.00% 1 0.01% 7.00 2 0.01% 0.29
196  BrazilStatic 6 0.00% 7 0.04% 0.86 0 0.00% 0.00
197  ArgentinaWOLFXXI 6 0.00% 5 0.03% 1.20 1 0.01% 0.17
198  Bolivialimbergamer 6 0.00% 4 0.02% 1.50 2 0.01% 0.33
199  BrazilMaaradona 6 0.00% 3 0.02% 2.00 0 0.00% 0.00
200  PeruTevoya Coger 2 6 0.00% 2 0.01% 3.00 0 0.00% 0.00


Page: 1 2 3 4 5




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]