HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Information

Player Profile

Steam Community Avatar
 BOT-(1)Boomer
Location: (Unknown)
Steam: BOT-(1)Boomer
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Wed. Jul. 29th, 2026 @ 21:27:13
Total Connection Time: 0d 02:08:47h
Average Ping:* -
Favorite Server:* REVOLTEDS BR VERSUS 10vs10
Favorite Map:* c4m5_milltown_escape
Favorite Weapon:* Boomer's Claws

Statistics Summary

Activity: 100%
Points: 1,000
Rank: Hidden
Kills per Minute: 0.03
Kills per Death: 0.0151 (0.02*)
Headshots per Kill: 0.0000 (0.0000*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 0 (0*)
Kills: 4 (4*)
Deaths: 265 (265*)
Longest Kill Streak: 1
Longest Death Streak: 1
Suicides: 0
Teammate Kills: 0 (0*)

  History BOT-(1)Boomer's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Recruit
Recruit
Kills needed: 46 (8%)
Rank history


  Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Infected 332 times 47.84%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Boomer Boomer 305 times 100.00% 4 265 0.02




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Boomer's Claws 3.00 4 100.00% 0 % 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 c1m1_hotel 1 25.00% 1 0.38% 1.00 0 % 0.00
2 c14m2_lighthouse 1 25.00% 4 1.51% 0.25 0 % 0.00
3 c8m1_apartment 1 25.00% 5 1.89% 0.20 0 % 0.00
4 c3m1_plankcountry 1 25.00% 22 8.30% 0.05 0 % 0.00
5 dkr_m2_carnival 0 0.00% 2 0.75% 0.00 0 % -
6 c12m5_cornfield 0 0.00% 2 0.75% 0.00 0 % -
7 c7m2_barge 0 0.00% 4 1.51% 0.00 0 % -
8 c4m5_milltown_escape 0 0.00% 26 9.81% 0.00 0 % -
9 c6m2_bedlam 0 0.00% 1 0.38% 0.00 0 % -
10 c5m4_quarter 0 0.00% 2 0.75% 0.00 0 % -
11 c5m3_cemetery 0 0.00% 1 0.38% 0.00 0 % -
12 c12m3_bridge 0 0.00% 2 0.75% 0.00 0 % -
13 c2m1_highway 0 0.00% 22 8.30% 0.00 0 % -
14 c4m4_milltown_b 0 0.00% 14 5.28% 0.00 0 % -
15 c8m5_rooftop 0 0.00% 1 0.38% 0.00 0 % -
16 c3m4_plantation 0 0.00% 2 0.75% 0.00 0 % -
17 c9m2_lots 0 0.00% 1 0.38% 0.00 0 % -
18 c12m4_barn 0 0.00% 1 0.38% 0.00 0 % -
19 c8m3_sewers 0 0.00% 1 0.38% 0.00 0 % -
20 c11m2_offices 0 0.00% 1 0.38% 0.00 0 % -
21 c14m1_junkyard 0 0.00% 1 0.38% 0.00 0 % -
22 c10m2_drainage 0 0.00% 1 0.38% 0.00 0 % -
23 l4d2_daybreak05_rescue 0 0.00% 2 0.75% 0.00 0 % -
24 de03_store 0 0.00% 2 0.75% 0.00 0 % -
25 eu03_oldtown_b16 0 0.00% 2 0.75% 0.00 0 % -
26 c3m2_swamp 0 0.00% 1 0.38% 0.00 0 % -
27 c10m4_mainstreet 0 0.00% 2 0.75% 0.00 0 % -
28 c1m2_streets 0 0.00% 4 1.51% 0.00 0 % -
29 c12m2_traintunnel 0 0.00% 6 2.26% 0.00 0 % -
30 c4m1_milltown_a 0 0.00% 7 2.64% 0.00 0 % -
31 c4m3_sugarmill_b 0 0.00% 8 3.02% 0.00 0 % -
32 c13m4_cutthroatcreek 0 0.00% 1 0.38% 0.00 0 % -
33 c1m3_mall 0 0.00% 15 5.66% 0.00 0 % -
34 dprm2_sugarmill_a 0 0.00% 4 1.51% 0.00 0 % -
35 c4m2_sugarmill_a 0 0.00% 8 3.02% 0.00 0 % -
36 c10m3_ranchhouse 0 0.00% 1 0.38% 0.00 0 % -
37 c2m2_fairgrounds 0 0.00% 2 0.75% 0.00 0 % -
38 c10m1_caves 0 0.00% 8 3.02% 0.00 0 % -
39 x1m4_forest 0 0.00% 4 1.51% 0.00 0 % -
40 c13m3_memorialbridge 0 0.00% 1 0.38% 0.00 0 % -
41 c8m2_subway 0 0.00% 3 1.13% 0.00 0 % -
42 c6m1_riverbank 0 0.00% 2 0.75% 0.00 0 % -
43 pr1_waterfront_f 0 0.00% 1 0.38% 0.00 0 % -
44 c9m1_alleys 0 0.00% 15 5.66% 0.00 0 % -
45 c11m4_terminal 0 0.00% 2 0.75% 0.00 0 % -
46 c5m2_park 0 0.00% 1 0.38% 0.00 0 % -
47 c11m3_garage 0 0.00% 1 0.38% 0.00 0 % -
48 c2m4_barns 0 0.00% 2 0.75% 0.00 0 % -
49 c6m3_port 0 0.00% 2 0.75% 0.00 0 % -
50 glubtastic4_1 0 0.00% 2 0.75% 0.00 0 % -
51 de01_sewers 0 0.00% 5 1.89% 0.00 0 % -
52 de04_woods 0 0.00% 4 1.51% 0.00 0 % -
53 c3m3_shantytown 0 0.00% 1 0.38% 0.00 0 % -
54 c7m3_port 0 0.00% 10 3.77% 0.00 0 % -
55 c7m1_docks 0 0.00% 2 0.75% 0.00 0 % -
56 c5m1_waterfront 0 0.00% 8 3.02% 0.00 0 % -
57 c13m1_alpinecreek 0 0.00% 3 1.13% 0.00 0 % -
58 c11m1_greenhouse 0 0.00% 2 0.75% 0.00 0 % -
59 c8m4_interior 0 0.00% 4 1.51% 0.00 0 % -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 REVOLTEDS BR VERSUS 10vs10 4 100.00% 263 0.0152 0 % 0.0000
2 0 0.00% 2 0.0000 0 % -




Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]