Player Information| Player Profile |
|
EL VIOLA NEGROS 3000 |
|
| Location: Peru | |
| Steam: STEAM_0:0:782274308 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | Wed. Mar. 5th, 2025 @ 12:08:15 |
| Total Connection Time: | 0d 00:14:56h |
| Average Ping:* | 224 ms (Latency: 112 ms) |
| Favorite Server:* | REVOLTEDS BR VERSUS 10vs10 |
| Favorite Map:* | c5m5_bridge |
| Favorite Weapon:* | Machete |
| Statistics Summary |
||
| Activity: |
|
100% |
| Points: | 1,148 | |
| Rank: | 3,854 | |
| Kills per Minute: | 1.34 | |
| Kills per Death: | 1.8182 (1.82*) | |
| Headshots per Kill: | 0.0500 (0.0500*) | |
| Shots per Kill: | 264.00 | |
| Weapon Accuracy: | 6.4% (6%*) | |
| Headshots: | 1 (1*) | |
| Kills: | 20 (20*) | |
| Deaths: | 11 (11*) | |
| Longest Kill Streak: | 14 | |
| Longest Death Streak: | 7 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
EL VIOLA NEGROS 3000's History:Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Recruit | |
|
|
|
|
Kills needed: 30 (40%) |
| Rank history |
Player Actions *| Rank | Action | Earned ![]() |
Accumulated Points |
| 1 | (Boomer) Vomited on Survivor | 8 times | 48 |
| 2 | Used Adrenaline | 4 times | 0 |
| 3 | Incapacitated/Killed Survivor | 4 times | 100 |
| 4 | Protected Teammate | 1 times | 0 |
| 5 | Killed a Jockey | 1 times | 3 |
| 6 | Killed a Boomer | 1 times | 1 |
| 7 | Headshot Kill | 1 times | 0 |
| 8 | Charger Pummeling | 1 times | 5 |
Victims of Player-Player Actions *| Rank | Action | Earned Against ![]() |
Accumulated Points |
| 1 | (Smoker) Tongue Grabbed Survivor | 3 times | -18 |
| 2 | Incapacitated/Killed Survivor | 1 times | -25 |
| 3 | (Boomer) Vomited on Survivor | 1 times | -6 |
Team Selection *
EL VIOLA NEGROS 3000
