HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Information

Player Profile

Steam Community Avatar
Brazil ramdom
Location: São Paulo, Brazil
Steam: STEAM_0:1:569913700
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sat. Mar. 28th, 2026 @ 16:57:48
Total Connection Time: 12d 22:48:33h
Average Ping:* 135 ms (Latency: 68 ms)
Favorite Server:* REVOLTEDS BR VERSUS 10x10
Favorite Map:* c7m1_docks
Favorite Weapon:* AK-47

Statistics Summary

Activity: 100%
Points: 146,172
Rank: 27
Kills per Minute: 2.79
Kills per Death: 5.0556 (5.06*)
Headshots per Kill: 0.1221 (0.1221*)
Shots per Kill: 123.82
Weapon Accuracy: 10.6% (11%*)
Headshots: 6,359 (6,359*)
Kills: 52,093 (52,093*)
Deaths: 10,304 (10,304*)
Longest Kill Streak: 181
Longest Death Streak: 33
Suicides: 0
Teammate Kills: 12 (12*)

  History ramdom's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Protected Teammate 6,907 times 0
2 Headshot Kill 6,359 times 0
3 (Boomer) Vomited on Survivor 4,151 times 24,906
4 Killed a Charger 3,640 times 10,920
5 Killed a Spitter 2,713 times 8,139
6 Killed a Boomer 1,672 times 1,672
7 Killed a Smoker 1,447 times 1,447
8 Charger Pummeling 1,236 times 6,180
9 Incapacitated/Killed Survivor 1,165 times 29,125
10 Killed a Hunter 1,124 times 1,124
11 Going for a ride 900 times 4,500
12 (Hunter) Pounced on Survivor 891 times 5,346
13 Killed a Jockey 813 times 2,439
14 Revived Teammate 672 times 2,016
15 (Smoker) Tongue Grabbed Survivor 574 times 3,444
16 Friendly Fire 327 times -981
17 Hunter Punter (melee a Hunter mid-jump) 295 times 0
18 Tounge Twister (kill a Smoker while he is dragging you) 268 times 0
19 Acertou a Pedra (Tank) 155 times 1,550
20 Used Adrenaline 140 times 0
21 Startled the Witch 75 times -375
22 Killed a Tank 65 times 195
23 Killed a Witch 61 times 183
24 Healed Teammate 30 times 150
25 Tank Bilebombed 20 times 100
26 Defibrillated Teammate 1 times 5




  Victims of Player-Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Survivor 1,936 times 32.98%
2 Infected 1,800 times 30.66%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Charger Charger 4,504 times 36.10% 536 3,865 0.14
2 Boomer Boomer 1,869 times 14.98% 13 1,280 0.01
3 Spitter Spitter 1,644 times 13.18% 55 904 0.06
4 Jockey Jockey 1,299 times 10.41% 110 1,022 0.11
5 Hunter Hunter 1,190 times 9.54% 216 1,064 0.20
6 Smoker Smoker 901 times 7.22% 72 689 0.10
7 Coach Coach 149 times 1.19% 7,735 206 37.55
8 Louis Louis 138 times 1.11% 6,434 204 31.54
9 Ellis Ellis 136 times 1.09% 7,218 194 37.21
10 Zoey Zoey 126 times 1.01% 6,128 189 32.42
11 Bill Bill 126 times 1.01% 6,738 182 37.02
12 Francis Francis 122 times 0.98% 5,793 203 28.54
13 Nick Nick 121 times 0.97% 6,204 170 36.49
14 Rochelle Rochelle 99 times 0.79% 4,676 117 39.97
15 Tank Tank 54 times 0.43% 165 15 11.00




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 AK-47 1.00 8,704 16.71% 1,112 17.49% 0.13
2 Hunting Rifle 1.00 7,319 14.05% 828 13.02% 0.11
3 Sniper Rifle 1.00 5,910 11.35% 731 11.50% 0.12
4 Auto Shotgun 1.00 2,440 4.68% 301 4.73% 0.12
5 Uzi (silenced) 1.00 2,345 4.50% 582 9.15% 0.25
6 M16 Assault Rifle 1.00 2,254 4.33% 472 7.42% 0.21
7 Fireaxe 1.50 2,254 4.33% 263 4.14% 0.12
8 Combat Shotgun 1.00 2,220 4.26% 241 3.79% 0.11
9 Katana 1.50 2,077 3.99% 216 3.40% 0.10
10 Machete 1.50 2,071 3.98% 198 3.11% 0.10
11 Magnum 1.00 2,036 3.91% 155 2.44% 0.08
12 Uzi 1.20 1,601 3.07% 360 5.66% 0.22
13 Pump Shotgun 1.30 1,413 2.71% 150 2.36% 0.11
14 Chrome Shotgun 1.00 1,401 2.69% 135 2.12% 0.10
15 Molotov/Gas Can Fire 1.20 1,315 2.52% 0 0.00% 0.00
16 Combat Rifle 1.00 1,292 2.48% 248 3.90% 0.19
17 Arctic Warfare Magnum (Police) 1.00 892 1.71% 83 1.31% 0.09
18 Pipe Bomb 1.00 869 1.67% 7 0.11% 0.01
19 Steyr Scout 1.00 526 1.01% 53 0.83% 0.10
20 Charger's Claws 3.00 503 0.97% 0 0.00% 0.00
21 Dual Pistols 1.60 431 0.83% 59 0.93% 0.14
22 Crowbar 1.50 258 0.50% 33 0.52% 0.13
23 Hunter's Claws 3.00 215 0.41% 0 0.00% 0.00
24 Blaze 3.00 152 0.29% 0 0.00% 0.00
25 Golf Club 1.50 145 0.28% 16 0.25% 0.11
26 Cricket Bat 1.50 134 0.26% 15 0.24% 0.11
27 Baseball Bat 1.50 132 0.25% 20 0.31% 0.15
28 Jockey's Claws 3.00 104 0.20% 0 0.00% 0.00
29 Sig Sauer SG-552 Commando 1.00 101 0.19% 22 0.35% 0.22
30 Tank's Claws 2.00 97 0.19% 0 0.00% 0.00
31 Grenade Launcher 0.75 90 0.17% 7 0.11% 0.08
32 Prop Physics 1.00 84 0.16% 0 0.00% 0.00
33 Pitchfork 1.50 81 0.16% 3 0.05% 0.04
34 Smoker's Claws 3.00 69 0.13% 0 0.00% 0.00
35 Frying Pan 1.50 64 0.12% 9 0.14% 0.14
36 M60 1.00 62 0.12% 5 0.08% 0.08
37 Shovel 1.50 58 0.11% 7 0.11% 0.12
38 H&K MP5-Navy 1.00 56 0.11% 8 0.13% 0.14
39 Insect Swarm 1.50 51 0.10% 0 0.00% 0.00
40 Tonfa 1.50 49 0.09% 5 0.08% 0.10
41 Electric Guitar 1.50 38 0.07% 1 0.02% 0.03
42 Pistol 2.00 27 0.05% 9 0.14% 0.33
43 Coach 1.00 25 0.05% 2 0.03% 0.08
44 Player 1.00 16 0.03% 0 0.00% 0.00
45 Melee 1.50 16 0.03% 3 0.05% 0.19
46 Mounted Machine Gun 1.20 12 0.02% 0 0.00% 0.00
47 First Aid Kit Smash 1.50 12 0.02% 0 0.00% 0.00
48 Tank's Rock 1.50 9 0.02% 0 0.00% 0.00
49 Boomer's Claws 3.00 9 0.02% 0 0.00% 0.00
50 1.00 8 0.02% 0 0.00% 0.00
51 Fire Cracker 1.00 8 0.02% 0 0.00% 0.00
52 1.00 7 0.01% 0 0.00% 0.00
53 Knife 1.50 7 0.01% 0 0.00% 0.00
54 1.00 5 0.01% 0 0.00% 0.00
55 World 1.00 4 0.01% 0 0.00% 0.00
56 Spitter's Claws 3.00 4 0.01% 0 0.00% 0.00
57 1.00 3 0.01% 0 0.00% 0.00
58 Witch's Claws 1.00 2 0.00% 0 0.00% 0.00
59 Grenade Launcher Smash 1.50 2 0.00% 0 0.00% 0.00
60 1.00 1 0.00% 0 0.00% 0.00
61 Zoey 1.00 1 0.00% 0 0.00% 0.00
62 Propane Tank Smash 1.50 1 0.00% 0 0.00% 0.00
63 Pain Pills Smash 1.50 1 0.00% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 AK-47 146,823 17,091 1,123,861 495 2,044 2,044 11.6% 65.8 71.8
2 Hunting Rifle 59,823 8,525 994,970 458 1,627 1,627 14.3% 116.7 36.8
3 Sniper Rifle 58,716 7,887 894,675 376 1,375 1,375 13.4% 113.4 42.7
4 Uzi (silenced) 90,593 11,052 301,041 182 671 671.0000 12.2% 27.2 135.0
5 M16 Assault Rifle 63,796 10,212 407,443 169 573 573.0000 16.0% 39.9 111.3
6 Auto Shotgun 14,766 14,066 286,845 0 540 540.0000 95.3% 20.4 27.3
7 Combat Shotgun 12,689 10,072 229,168 0 465 465.0000 79.4% 22.8 27.3
8 Uzi 59,349 11,075 263,527 126 450 450.0000 18.7% 23.8 131.9
9 Pump Shotgun 6,357 7,411 169,436 0 385 385.0000 116.6% 22.9 16.5
10 Combat Rifle 35,006 3,619 200,519 104 368 368.0000 10.3% 55.4 95.1
11 Chrome Shotgun 5,646 5,577 146,545 0 332 332.0000 98.8% 26.3 17.0
12 Magnum 11,110 2,553 183,193 86 323 323.0000 23.0% 71.8 34.4
13 Arctic Warfare Magnum (Police) 4,519 737 185,519 48 248 248.0000 16.3% 251.7 18.2
14 Steyr Scout 2,601 408 94,921 32 133 133.0000 15.7% 232.6 19.6
15 Charger's Claws 61,637 5,903 53,755 0 50 50.0000 9.6% 9.1 1,233
16 Hunter's Claws 232,442 2,951 23,349 0 32 16.0000 1.3% 7.9 7,264
17 Sig Sauer SG-552 Commando 3,548 469 19,476 8 24 24.0000 13.2% 41.5 147.8
18 H&K MP5-Navy 1,859 351 9,269 3 11 11.0000 18.9% 26.4 169.0
19 Smoker's Claws 90,119 816 3,985 0 10 10.0000 0.9% 4.9 9,012
20 Jockey's Claws 133,607 4,543 10,008 0 10 10.0000 3.4% 2.2 13,361
21 Tank's Claws 1,161 147 6,385 0 8 8.0000 12.7% 43.4 145.1
22 Mounted Machine Gun 112 14 700 0 1 1.0000 12.5% 50.0 112.0
23 Pistol 4,642 1,393 56,787 1 1 1.0000 30.0% 40.8 4,642
24 Pipe Bomb 220 203 502 0 1 1.0000 92.3% 2.5 220.0
25 Boomer's Claws 97,641 342 1,508 0 0 0.0000 0.4% 4.4 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 AK-47 13,860 13.7% 68.5% 17.8%
2 Auto Shotgun 11,341 15.5% 65.0% 19.6%
3 Uzi 9,206 16.7% 63.6% 19.7%
4 M16 Assault Rifle 8,942 16.9% 63.3% 19.8%
5 Uzi (silenced) 8,658 12.8% 69.8% 17.4%
6 Combat Shotgun 7,938 14.7% 65.1% 20.2%
7 Hunting Rifle 6,749 11.8% 74.3% 13.9%
8 Sniper Rifle 6,367 11.3% 73.5% 15.2%
9 Pump Shotgun 5,865 14.7% 66.7% 18.6%
10 Chrome Shotgun 4,305 13.2% 68.2% 18.6%
11 Jockey's Claws 3,040 16.6% 65.2% 18.2%
12 Combat Rifle 2,902 12.3% 71.0% 16.7%
13 Charger's Claws 2,839 12.6% 69.8% 17.6%
14 Hunter's Claws 2,065 15.8% 66.4% 17.7%
15 Magnum 2,062 12.9% 70.4% 16.7%
16 Pistol 1,214 20.8% 54.0% 25.2%
17 Arctic Warfare Magnum (Police) 601 11.3% 75.2% 13.5%
18 Sig Sauer SG-552 Commando 388 11.9% 72.2% 16.0%
19 Smoker's Claws 346 22.5% 64.2% 13.3%
20 Steyr Scout 318 6.3% 78.9% 14.8%
21 H&K MP5-Navy 297 18.9% 63.6% 17.5%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 c5m5_bridge 409 0.79% 41 0.40% 9.98 52 0.82% 0.13
2 c3m1_plankcountry 98 0.19% 10 0.10% 9.80 8 0.13% 0.08
3 c14m2_lighthouse 157 0.30% 18 0.17% 8.72 15 0.24% 0.10
4 c12m5_cornfield 449 0.86% 56 0.54% 8.02 51 0.80% 0.11
5 nmrm2_subway 261 0.50% 33 0.32% 7.91 35 0.55% 0.13
6 c10m5_houseboat 641 1.23% 86 0.83% 7.45 51 0.80% 0.08
7 nmrm5_rooftop 230 0.44% 33 0.32% 6.97 15 0.24% 0.07
8 c13m3_memorialbridge 54 0.10% 8 0.08% 6.75 4 0.06% 0.07
9 c2m1_highway 719 1.38% 108 1.05% 6.66 116 1.82% 0.16
10 dkr_m3_tunneloflove 319 0.61% 48 0.47% 6.65 44 0.69% 0.14
11 c8m4_interior 1,405 2.70% 213 2.07% 6.60 166 2.61% 0.12
12 c11m4_terminal 541 1.04% 82 0.80% 6.60 55 0.86% 0.10
13 c2m3_coaster 857 1.65% 130 1.26% 6.59 86 1.35% 0.10
14 c2m2_fairgrounds 768 1.47% 120 1.16% 6.40 82 1.29% 0.11
15 c1m3_mall 3,274 6.28% 534 5.18% 6.13 362 5.69% 0.11
16 c10m2_drainage 1,371 2.63% 229 2.22% 5.99 174 2.74% 0.13
17 c12m4_barn 776 1.49% 130 1.26% 5.97 82 1.29% 0.11
18 c8m3_sewers 1,623 3.12% 273 2.65% 5.95 195 3.07% 0.12
19 c10m3_ranchhouse 1,194 2.29% 209 2.03% 5.71 146 2.30% 0.12
20 nmrm3_sewers 341 0.65% 60 0.58% 5.68 38 0.60% 0.11
21 c8m2_subway 1,746 3.35% 309 3.00% 5.65 205 3.22% 0.12
22 c4m1_milltown_a 1,168 2.24% 207 2.01% 5.64 115 1.81% 0.10
23 c12m3_bridge 619 1.19% 111 1.08% 5.58 54 0.85% 0.09
24 c8m5_rooftop 586 1.12% 106 1.03% 5.53 56 0.88% 0.10
25 c3m4_plantation 217 0.42% 40 0.39% 5.43 20 0.31% 0.09
26 c10m4_mainstreet 975 1.87% 181 1.76% 5.39 116 1.82% 0.12
27 c6m2_bedlam 809 1.55% 151 1.47% 5.36 112 1.76% 0.14
28 c11m2_offices 327 0.63% 61 0.59% 5.36 39 0.61% 0.12
29 c2m4_barns 826 1.59% 157 1.52% 5.26 98 1.54% 0.12
30 c13m1_alpinecreek 78 0.15% 15 0.15% 5.20 12 0.19% 0.15
31 c7m2_barge 3,417 6.56% 660 6.41% 5.18 413 6.49% 0.12
32 c11m3_garage 413 0.79% 80 0.78% 5.16 53 0.83% 0.13
33 c4m3_sugarmill_b 992 1.90% 194 1.88% 5.11 112 1.76% 0.11
34 c12m2_traintunnel 408 0.78% 83 0.81% 4.92 46 0.72% 0.11
35 c4m5_milltown_escape 489 0.94% 101 0.98% 4.84 60 0.94% 0.12
36 c5m2_park 1,729 3.32% 358 3.47% 4.83 232 3.65% 0.13
37 c2m5_concert 499 0.96% 104 1.01% 4.80 56 0.88% 0.11
38 c5m3_cemetery 1,743 3.35% 366 3.55% 4.76 239 3.76% 0.14
39 dkr_m1_motel 160 0.31% 34 0.33% 4.71 31 0.49% 0.19
40 c1m1_hotel 1,481 2.84% 315 3.06% 4.70 218 3.43% 0.15
41 c4m2_sugarmill_a 1,589 3.05% 346 3.36% 4.59 184 2.89% 0.12
42 c10m1_caves 785 1.51% 174 1.69% 4.51 111 1.75% 0.14
43 c1m4_atrium 1,542 2.96% 343 3.33% 4.50 198 3.11% 0.13
44 c5m4_quarter 1,101 2.11% 245 2.38% 4.49 107 1.68% 0.10
45 c13m4_cutthroatcreek 137 0.26% 31 0.30% 4.42 21 0.33% 0.15
46 nmrm4_hospital 342 0.66% 78 0.76% 4.38 42 0.66% 0.12
47 c6m1_riverbank 645 1.24% 151 1.47% 4.27 78 1.23% 0.12
48 c11m1_greenhouse 253 0.49% 60 0.58% 4.22 38 0.60% 0.15
49 c7m3_port 1,677 3.22% 399 3.87% 4.20 187 2.94% 0.11
50 dkr_m4_ferris 120 0.23% 29 0.28% 4.14 14 0.22% 0.12
51 dkr_m2_carnival 254 0.49% 64 0.62% 3.97 35 0.55% 0.14
52 c1m2_streets 2,084 4.00% 528 5.12% 3.95 309 4.86% 0.15
53 c6m3_port 417 0.80% 106 1.03% 3.93 43 0.68% 0.10
54 c7m1_docks 2,945 5.65% 751 7.29% 3.92 425 6.68% 0.14
55 nmrm1_apartment 164 0.31% 43 0.42% 3.81 22 0.35% 0.13
56 c8m1_apartment 1,063 2.04% 292 2.83% 3.64 159 2.50% 0.15
57 c12m1_hilltop 239 0.46% 67 0.65% 3.57 27 0.42% 0.11
58 c4m4_milltown_b 543 1.04% 154 1.49% 3.53 75 1.18% 0.14
59 c5m1_waterfront 557 1.07% 203 1.97% 2.74 61 0.96% 0.11
60 c9m1_alleys 87 0.17% 32 0.31% 2.72 17 0.27% 0.20
61 c9m2_lots 96 0.18% 46 0.45% 2.09 6 0.09% 0.06
62 c3m2_swamp 176 0.34% 10 0.10% 17.60 10 0.16% 0.06
63 c3m3_shantytown 219 0.42% 14 0.14% 15.64 26 0.41% 0.12
64 dkr_m5_stadium 129 0.25% 10 0.10% 12.90 6 0.09% 0.05
65 c13m2_southpinestream 206 0.40% 19 0.18% 10.84 29 0.46% 0.14
66 c14m1_junkyard 334 0.64% 33 0.32% 10.12 37 0.58% 0.11
67 c11m5_runway 220 0.42% 22 0.21% 10.00 28 0.44% 0.13




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 REVOLTEDS BR VERSUS 10x10 52,093 100.00% 10,304 5.0556 6,359 100.00% 0.1221




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
101  Brazilςhαr†yš 14 0.03% 2 0.02% 7.00 4 0.06% 0.29
102  No CountryBOT-Ellis 13 0.02% 39 0.38% 0.33 0 0.00% 0.00
103  No CountryBOT-Nick 13 0.02% 28 0.27% 0.46 0 0.00% 0.00
104  BrazilTechhex 13 0.02% 14 0.14% 0.93 0 0.00% 0.00
105  BrazilO.Papai.Chegou 13 0.02% 4 0.04% 3.25 4 0.06% 0.31
106  No CountryBOT-Rochelle 12 0.02% 30 0.29% 0.40 0 0.00% 0.00
107  BrazilXei 12 0.02% 22 0.21% 0.55 0 0.00% 0.00
108  BrazilJC 12 0.02% 10 0.10% 1.20 0 0.00% 0.00
109  United statesEsmeralda 12 0.02% 6 0.06% 2.00 1 0.02% 0.08
110  BrazilRecruta_RJ_BR 11 0.02% 2 0.02% 5.50 4 0.06% 0.36
111  Brazilkillall 10 0.02% 13 0.13% 0.77 1 0.02% 0.10
112  BrazilN1C0 10 0.02% 3 0.03% 3.33 2 0.03% 0.20
113  Brazilamericaninho 10 0.02% 2 0.02% 5.00 1 0.02% 0.10
114  No CountryBOT-Zoey 9 0.02% 29 0.28% 0.31 0 0.00% 0.00
115  No CountryBOT-(1)Zoey 9 0.02% 14 0.14% 0.64 0 0.00% 0.00
116  No CountryBOT-(1)Nick 9 0.02% 11 0.11% 0.82 0 0.00% 0.00
117  ArgentinaBrazo de 45 9 0.02% 8 0.08% 1.13 2 0.03% 0.22
118  BrazilBrazuka 9 0.02% 4 0.04% 2.25 0 0.00% 0.00
119  PeruGatitoParker 9 0.02% 4 0.04% 2.25 2 0.03% 0.22
120  BrazilBORBOLETINHA DE TAUBATÉ 9 0.02% 1 0.01% 9.00 1 0.02% 0.11
121  No CountryBOT-Coach 8 0.02% 35 0.34% 0.23 0 0.00% 0.00
122  BrazilSI 8 0.02% 3 0.03% 2.67 3 0.05% 0.38
123  No CountryBOT-(1)Bill 7 0.01% 19 0.18% 0.37 0 0.00% 0.00
124  BrazilMAKHAEV 7 0.01% 1 0.01% 7.00 2 0.03% 0.29
125  BrazilStanca 7 0.01% 1 0.01% 7.00 2 0.03% 0.29
126  BrazilCaladoup 7 0.01% 0 0.00% 7.00 2 0.03% 0.29
127  BrazilReno 7 0.01% 0 0.00% 7.00 1 0.02% 0.14
128  BrazilRaptor Pox 6 0.01% 20 0.19% 0.30 1 0.02% 0.17
129  BrazilCoffee 6 0.01% 5 0.05% 1.20 1 0.02% 0.17
130  Brazilana 6 0.01% 5 0.05% 1.20 0 0.00% 0.00
131  Argentinajoacopj 6 0.01% 3 0.03% 2.00 1 0.02% 0.17
132  Brazilcarv 6 0.01% 3 0.03% 2.00 2 0.03% 0.33
133  BrazilDolly 6 0.01% 2 0.02% 3.00 1 0.02% 0.17
134  BrazilSatanica Rabuda 6 0.01% 2 0.02% 3.00 0 0.00% 0.00
135  No CountryBOT-(1)Rochelle 5 0.01% 18 0.17% 0.28 0 0.00% 0.00
136  No CountryBOT-(1)Coach 5 0.01% 14 0.14% 0.36 0 0.00% 0.00
137  No CountryBOT-(2)Nick 5 0.01% 7 0.07% 0.71 0 0.00% 0.00
138  No CountryBOT-(2)Bill 5 0.01% 5 0.05% 1.00 0 0.00% 0.00
139  BrazilPadreco 5 0.01% 4 0.04% 1.25 2 0.03% 0.40
140  BrazilTrykker 5 0.01% 2 0.02% 2.50 1 0.02% 0.20
141  BrazilYY 5 0.01% 1 0.01% 5.00 1 0.02% 0.20
142  BrazilRED 5 0.01% 1 0.01% 5.00 2 0.03% 0.40
143  BrazilRyzzen 5 0.01% 1 0.01% 5.00 2 0.03% 0.40
144  Brazil.Pink 5 0.01% 1 0.01% 5.00 2 0.03% 0.40
145  BrazilDeadman 5 0.01% 0 0.00% 5.00 2 0.03% 0.40
146  United statesᴊᴀᴇɢᴇʀ 5 0.01% 0 0.00% 5.00 2 0.03% 0.40


Page: 1 2 3




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]