HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Information

Player Profile

Steam Community Avatar
Peru Seth
Location: Lima, Peru
Steam: STEAM_0:1:569913700
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Fri. Oct. 2nd, 2026 @ 15:34:15
Total Connection Time: 20d 21:26:58h
Average Ping:* 132 ms (Latency: 66 ms)
Favorite Server:* REVOLTEDS BR VERSUS 10vs10
Favorite Map:* c7m1_docks
Favorite Weapon:* AK-47

Statistics Summary

Activity: 100%
Points: 230,215
Rank: 26
Kills per Minute: 2.74
Kills per Death: 5.0384 (5.04*)
Headshots per Kill: 0.1233 (0.1231*)
Shots per Kill: 124.75
Weapon Accuracy: 10.5% (11%*)
Headshots: 10,165 (10,201*)
Kills: 82,464 (82,834*)
Deaths: 16,367 (16,428*)
Longest Kill Streak: 181
Longest Death Streak: 33
Suicides: 0
Teammate Kills: 18 (18*)

  History Seth's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 Seth 7d 00:04:56h 2026-10-02 17:30:23 26,974 5,390 5.00 3,401 0.13 0 10.1%
2 ramdom 13d 21:22:02h 2026-04-10 17:17:05 55,490 10,977 5.06 6,764 0.12 0 10.7%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Protected Teammate 11,268 times 0
2 Headshot Kill 10,179 times 0
3 (Boomer) Vomited on Survivor 6,307 times 37,842
4 Killed a Charger 5,842 times 17,526
5 Killed a Spitter 4,419 times 13,257
6 Killed a Boomer 2,453 times 2,453
7 Killed a Smoker 2,260 times 2,260
8 Charger Pummeling 1,964 times 9,820
9 Incapacitated/Killed Survivor 1,950 times 48,750
10 Killed a Hunter 1,936 times 1,936
11 Going for a ride 1,466 times 7,330
12 (Hunter) Pounced on Survivor 1,384 times 8,304
13 Killed a Jockey 1,276 times 3,828
14 Revived Teammate 1,085 times 3,255
15 (Smoker) Tongue Grabbed Survivor 1,001 times 6,006
16 Hunter Punter (melee a Hunter mid-jump) 593 times 0
17 Tounge Twister (kill a Smoker while he is dragging you) 512 times 0
18 Friendly Fire 479 times -1437
19 Acertou a Pedra (Tank) 258 times 2,580
20 Used Adrenaline 216 times 0
21 Killed a Tank 125 times 375
22 Killed a Witch 110 times 330
23 Startled the Witch 105 times -525
24 Healed Teammate 44 times 220
25 Tank Bilebombed 39 times 195
26 Defibrillated Teammate 5 times 25




  Victims of Player-Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Survivor 3,148 times 32.12%
2 Infected 2,960 times 30.20%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Charger Charger 7,100 times 35.59% 853 6,132 0.14
2 Boomer Boomer 2,789 times 13.98% 22 1,952 0.01
3 Spitter Spitter 2,658 times 13.32% 82 1,369 0.06
4 Jockey Jockey 2,158 times 10.82% 173 1,703 0.10
5 Hunter Hunter 1,945 times 9.75% 353 1,681 0.21
6 Smoker Smoker 1,517 times 7.60% 113 1,150 0.10
7 Coach Coach 248 times 1.24% 12,074 332 36.37
8 Nick Nick 227 times 1.14% 11,348 313 36.26
9 Ellis Ellis 223 times 1.12% 11,463 329 34.84
10 Bill Bill 207 times 1.04% 9,973 286 34.87
11 Francis Francis 204 times 1.02% 9,574 336 28.49
12 Louis Louis 197 times 0.99% 8,933 291 30.70
13 Rochelle Rochelle 192 times 0.96% 8,885 250 35.54
14 Zoey Zoey 178 times 0.89% 8,623 275 31.36
15 Tank Tank 103 times 0.52% 365 29 12.59




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 AK-47 1.00 15,254 18.42% 1,890 18.53% 0.12
2 Hunting Rifle 1.00 10,324 12.46% 1,187 11.64% 0.11
3 Sniper Rifle 1.00 9,003 10.87% 1,137 11.15% 0.13
4 Uzi (silenced) 1.00 3,949 4.77% 985 9.66% 0.25
5 Magnum 1.00 3,871 4.67% 310 3.04% 0.08
6 Auto Shotgun 1.00 3,680 4.44% 451 4.42% 0.12
7 M16 Assault Rifle 1.00 3,464 4.18% 745 7.30% 0.22
8 Combat Shotgun 1.00 3,394 4.10% 368 3.61% 0.11
9 Fireaxe 1.50 3,369 4.07% 404 3.96% 0.12
10 Machete 1.50 3,314 4.00% 310 3.04% 0.09
11 Katana 1.50 3,063 3.70% 324 3.18% 0.11
12 Uzi 1.20 2,638 3.18% 634 6.22% 0.24
13 Chrome Shotgun 1.00 2,573 3.11% 211 2.07% 0.08
14 Pump Shotgun 1.30 2,438 2.94% 249 2.44% 0.10
15 Combat Rifle 1.00 2,074 2.50% 395 3.87% 0.19
16 Molotov/Gas Can Fire 1.20 1,725 2.08% 0 0.00% 0.00
17 Pipe Bomb 1.00 1,415 1.71% 9 0.09% 0.01
18 Arctic Warfare Magnum (Police) 1.00 1,179 1.42% 107 1.05% 0.09
19 Steyr Scout 1.00 801 0.97% 82 0.80% 0.10
20 Charger's Claws 3.00 767 0.93% 0 0.00% 0.00
21 Dual Pistols 1.60 472 0.57% 71 0.70% 0.15
22 Crowbar 1.50 425 0.51% 57 0.56% 0.13
23 Hunter's Claws 3.00 352 0.42% 0 0.00% 0.00
24 Sig Sauer SG-552 Commando 1.00 264 0.32% 52 0.51% 0.20
25 Blaze 3.00 254 0.31% 0 0.00% 0.00
26 Tank's Claws 2.00 213 0.26% 0 0.00% 0.00
27 H&K MP5-Navy 1.00 202 0.24% 53 0.52% 0.26
28 Prop Physics 1.00 195 0.24% 0 0.00% 0.00
29 Cricket Bat 1.50 169 0.20% 20 0.20% 0.12
30 Knife 1.50 165 0.20% 19 0.19% 0.12
31 Jockey's Claws 3.00 163 0.20% 0 0.00% 0.00
32 Golf Club 1.50 161 0.19% 17 0.17% 0.11
33 M60 1.00 153 0.18% 15 0.15% 0.10
34 Baseball Bat 1.50 149 0.18% 23 0.23% 0.15
35 Shovel 1.50 142 0.17% 15 0.15% 0.11
36 Grenade Launcher 0.75 136 0.16% 7 0.07% 0.05
37 Pitchfork 1.50 125 0.15% 6 0.06% 0.05
38 Frying Pan 1.50 124 0.15% 18 0.18% 0.15
39 Smoker's Claws 3.00 108 0.13% 0 0.00% 0.00
40 Insect Swarm 1.50 74 0.09% 0 0.00% 0.00
41 Electric Guitar 1.50 63 0.08% 2 0.02% 0.03
42 Tonfa 1.50 58 0.07% 6 0.06% 0.10
43 1.00 52 0.06% 0 0.00% 0.00
44 Pistol 2.00 39 0.05% 15 0.15% 0.38
45 Melee 1.50 32 0.04% 5 0.05% 0.16
46 Fire Cracker 1.00 31 0.04% 0 0.00% 0.00
47 Player 1.00 29 0.04% 0 0.00% 0.00
48 Chainsaw 1.00 28 0.03% 0 0.00% 0.00
49 1.00 25 0.03% 0 0.00% 0.00
50 Coach 1.00 25 0.03% 2 0.02% 0.08
51 Tank's Rock 1.50 18 0.02% 0 0.00% 0.00
52 Boomer's Claws 3.00 18 0.02% 0 0.00% 0.00
53 Mounted Machine Gun 1.20 15 0.02% 0 0.00% 0.00
54 First Aid Kit Smash 1.50 14 0.02% 0 0.00% 0.00
55 1.00 9 0.01% 0 0.00% 0.00
56 Spitter's Claws 3.00 8 0.01% 0 0.00% 0.00
57 World 1.00 7 0.01% 0 0.00% 0.00
58 1.00 7 0.01% 0 0.00% 0.00
59 1.00 4 0.00% 0 0.00% 0.00
60 Witch's Claws 1.00 2 0.00% 0 0.00% 0.00
61 Pain Pills Smash 1.50 2 0.00% 0 0.00% 0.00
62 Grenade Launcher Smash 1.50 2 0.00% 0 0.00% 0.00
63 Zoey 1.00 1 0.00% 0 0.00% 0.00
64 Propane Tank Smash 1.50 1 0.00% 0 0.00% 0.00
65 Molotov Smash 1.50 1 0.00% 0 0.00% 0.00
66 Gas Can Smash 1.50 1 0.00% 0 0.00% 0.00
67 Boomer 1.00 1 0.00% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 AK-47 246,329 28,857 1,968,597 864 3,593 3,593 11.7% 68.2 68.6
2 Hunting Rifle 86,199 12,276 1,439,246 659 2,345 2,345 14.2% 117.2 36.8
3 Sniper Rifle 87,892 11,607 1,341,612 592 2,099 2,099 13.2% 115.6 41.9
4 Uzi (silenced) 149,275 17,242 477,919 294 1,063 1,063 11.6% 27.7 140.4
5 M16 Assault Rifle 95,233 15,471 606,715 272 861 861.0000 16.2% 39.2 110.6
6 Auto Shotgun 21,687 21,198 439,102 0 814 814.0000 97.7% 20.7 26.6
7 Combat Shotgun 18,807 14,914 344,867 0 715 715.0000 79.3% 23.1 26.3
8 Uzi 99,837 18,754 431,757 201 706 706.0000 18.8% 23.0 141.4
9 Magnum 22,134 5,050 396,176 172 692 692.0000 22.8% 78.5 32.0
10 Pump Shotgun 10,811 12,535 276,022 0 620 620.0000 115.9% 22.0 17.4
11 Chrome Shotgun 10,249 10,227 275,853 0 599 599.0000 99.8% 27.0 17.1
12 Combat Rifle 52,038 5,375 299,376 151 535 535.0000 10.3% 55.7 97.3
13 Arctic Warfare Magnum (Police) 5,868 938 228,302 65 309 309.0000 16.0% 243.4 19.0
14 Steyr Scout 3,580 560 119,555 44 184 184.0000 15.6% 213.5 19.5
15 Charger's Claws 96,156 9,374 83,107 0 81 81.0000 9.7% 8.9 1,187
16 Sig Sauer SG-552 Commando 7,591 968 44,127 25 71 71.0000 12.8% 45.6 106.9
17 H&K MP5-Navy 7,015 1,262 35,103 24 58 58.0000 18.0% 27.8 120.9
18 Hunter's Claws 364,663 4,606 37,857 0 49 24.5000 1.3% 8.2 7,442
19 Tank's Claws 2,894 385 16,382 0 19 19.0000 13.3% 42.6 152.3
20 Smoker's Claws 155,879 1,415 6,854 0 15 15.0000 0.9% 4.8 10,392
21 Jockey's Claws 221,331 7,322 15,954 0 14 14.0000 3.3% 2.2 15,809
22 Mounted Machine Gun 155 18 900 0 2 2.0000 11.6% 50.0 77.5
23 Pistol 5,474 1,584 62,557 1 2 2.0000 28.9% 39.5 2,737
24 Boomer's Claws 155,785 505 2,221 0 2 2.0000 0.3% 4.4 77,893
25 Pipe Bomb 347 273 682 0 1 1.0000 78.7% 2.5 347.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 AK-47 23,274 13.8% 68.4% 17.8%
2 Auto Shotgun 16,961 14.7% 65.9% 19.4%
3 Uzi 15,793 16.7% 64.7% 18.6%
4 Uzi (silenced) 13,415 12.9% 70.2% 16.9%
5 M16 Assault Rifle 13,395 17.0% 63.1% 19.8%
6 Combat Shotgun 11,711 14.6% 66.1% 19.3%
7 Hunting Rifle 9,798 11.9% 74.0% 14.1%
8 Pump Shotgun 9,781 14.1% 67.1% 18.9%
9 Sniper Rifle 9,406 11.6% 73.4% 15.0%
10 Chrome Shotgun 7,917 13.8% 69.0% 17.1%
11 Jockey's Claws 5,031 17.9% 63.4% 18.6%
12 Charger's Claws 4,730 13.2% 68.9% 17.9%
13 Combat Rifle 4,320 12.5% 71.6% 15.9%
14 Magnum 4,148 12.8% 69.5% 17.7%
15 Hunter's Claws 3,202 15.7% 63.7% 20.5%
16 Pistol 1,379 20.7% 54.7% 24.6%
17 H&K MP5-Navy 1,057 16.2% 64.8% 19.0%
18 Sig Sauer SG-552 Commando 771 11.2% 73.8% 15.0%
19 Arctic Warfare Magnum (Police) 763 11.4% 75.1% 13.5%
20 Smoker's Claws 655 15.7% 67.8% 16.5%
21 Steyr Scout 428 7.7% 78.0% 14.3%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 l4d2_stadium5_stadium 58 0.07% 6 0.04% 9.67 10 0.10% 0.17
2 c13m2_southpinestream 206 0.25% 22 0.13% 9.36 29 0.28% 0.14
3 dcr_m1_hotel 28 0.03% 3 0.02% 9.33 1 0.01% 0.04
4 c5m5_bridge 770 0.93% 88 0.54% 8.75 97 0.95% 0.13
5 c14m2_lighthouse 157 0.19% 18 0.11% 8.72 15 0.15% 0.10
6 c11m4_terminal 875 1.06% 103 0.63% 8.50 104 1.02% 0.12
7 c11m5_runway 225 0.27% 27 0.16% 8.33 29 0.28% 0.13
8 c13m3_memorialbridge 122 0.15% 15 0.09% 8.13 12 0.12% 0.10
9 dc2025_4 112 0.14% 14 0.09% 8.00 11 0.11% 0.10
10 c12m5_cornfield 451 0.54% 59 0.36% 7.64 51 0.50% 0.11
11 nmrm2_subway 819 0.99% 112 0.68% 7.31 109 1.07% 0.13
12 dkr_m3_tunneloflove 473 0.57% 66 0.40% 7.17 58 0.57% 0.12
13 c3m1_plankcountry 98 0.12% 14 0.09% 7.00 8 0.08% 0.08
14 PR2_Park_F 256 0.31% 38 0.23% 6.74 23 0.23% 0.09
15 c13m1_alpinecreek 101 0.12% 15 0.09% 6.73 19 0.19% 0.19
16 c13m4_cutthroatcreek 218 0.26% 33 0.20% 6.61 28 0.27% 0.13
17 c10m5_houseboat 873 1.05% 133 0.81% 6.56 75 0.74% 0.09
18 c8m4_interior 1,878 2.27% 288 1.75% 6.52 218 2.14% 0.12
19 c8m5_rooftop 922 1.11% 142 0.86% 6.49 102 1.00% 0.11
20 c2m1_highway 1,843 2.22% 290 1.77% 6.36 314 3.08% 0.17
21 c3m4_plantation 300 0.36% 49 0.30% 6.12 23 0.23% 0.08
22 c3m2_swamp 317 0.38% 52 0.32% 6.10 31 0.30% 0.10
23 c10m4_mainstreet 1,652 1.99% 272 1.66% 6.07 201 1.97% 0.12
24 c9m2_lots 277 0.33% 47 0.29% 5.89 20 0.20% 0.07
25 c2m3_coaster 1,835 2.22% 316 1.92% 5.81 190 1.86% 0.10
26 c12m4_barn 835 1.01% 144 0.88% 5.80 90 0.88% 0.11
27 c1m3_mall 4,329 5.23% 762 4.64% 5.68 487 4.77% 0.11
28 c4m1_milltown_a 1,403 1.69% 247 1.50% 5.68 139 1.36% 0.10
29 c2m2_fairgrounds 1,750 2.11% 310 1.89% 5.65 202 1.98% 0.12
30 c2m4_barns 1,297 1.57% 230 1.40% 5.64 152 1.49% 0.12
31 c11m2_offices 511 0.62% 91 0.55% 5.62 58 0.57% 0.11
32 c10m3_ranchhouse 1,925 2.32% 346 2.11% 5.56 244 2.39% 0.13
33 c11m3_garage 650 0.78% 117 0.71% 5.56 93 0.91% 0.14
34 c8m3_sewers 2,093 2.53% 380 2.31% 5.51 245 2.40% 0.12
35 c12m3_bridge 639 0.77% 116 0.71% 5.51 60 0.59% 0.09
36 c8m2_subway 2,510 3.03% 458 2.79% 5.48 313 3.07% 0.12
37 cf_m2_mall 141 0.17% 26 0.16% 5.42 23 0.23% 0.16
38 l4d2_stadium1_apartment 81 0.10% 15 0.09% 5.40 15 0.15% 0.19
39 nmrm4_hospital 630 0.76% 118 0.72% 5.34 74 0.73% 0.12
40 c10m2_drainage 1,781 2.15% 335 2.04% 5.32 219 2.15% 0.12
41 nmrm5_rooftop 303 0.37% 57 0.35% 5.32 24 0.24% 0.08
42 c7m2_barge 5,399 6.52% 1,029 6.26% 5.25 671 6.58% 0.12
43 c4m3_sugarmill_b 1,169 1.41% 226 1.38% 5.17 128 1.25% 0.11
44 c5m2_park 3,454 4.17% 678 4.13% 5.09 462 4.53% 0.13
45 c12m2_traintunnel 472 0.57% 94 0.57% 5.02 57 0.56% 0.12
46 c6m2_bedlam 1,352 1.63% 276 1.68% 4.90 160 1.57% 0.12
47 nmrm3_sewers 707 0.85% 146 0.89% 4.84 77 0.75% 0.11
48 dkr_m4_ferris 174 0.21% 36 0.22% 4.83 20 0.20% 0.11
49 c2m5_concert 791 0.95% 164 1.00% 4.82 83 0.81% 0.10
50 c4m5_milltown_escape 598 0.72% 124 0.75% 4.82 80 0.78% 0.13
51 c1m1_hotel 2,358 2.85% 492 2.99% 4.79 375 3.68% 0.16
52 c5m3_cemetery 3,559 4.30% 745 4.53% 4.78 456 4.47% 0.13
53 c4m2_sugarmill_a 1,842 2.22% 385 2.34% 4.78 211 2.07% 0.11
54 c5m4_quarter 2,224 2.68% 476 2.90% 4.67 200 1.96% 0.09
55 l4d2_vs_stadium2_riverwalk 109 0.13% 24 0.15% 4.54 13 0.13% 0.12
56 c10m1_caves 1,142 1.38% 256 1.56% 4.46 164 1.61% 0.14
57 c1m4_atrium 2,299 2.78% 517 3.15% 4.45 304 2.98% 0.13
58 PR4_Quarter_F 178 0.21% 41 0.25% 4.34 13 0.13% 0.07
59 c6m1_riverbank 975 1.18% 227 1.38% 4.30 116 1.14% 0.12
60 c7m3_port 2,566 3.10% 604 3.68% 4.25 278 2.73% 0.11
61 dc2025_3 55 0.07% 13 0.08% 4.23 4 0.04% 0.07
62 dkr_m1_motel 280 0.34% 67 0.41% 4.18 45 0.44% 0.16
63 cf_m1_town 119 0.14% 29 0.18% 4.10 8 0.08% 0.07
64 l4d2_stadium4_city2 82 0.10% 20 0.12% 4.10 14 0.14% 0.17
65 c7m1_docks 4,558 5.50% 1,117 6.80% 4.08 632 6.20% 0.14
66 nmrm1_apartment 541 0.65% 134 0.82% 4.04 83 0.81% 0.15
67 dc2025_2 16 0.02% 4 0.02% 4.00 3 0.03% 0.19
68 c12m1_hilltop 323 0.39% 82 0.50% 3.94 39 0.38% 0.12
69 dkr_m2_carnival 346 0.42% 88 0.54% 3.93 44 0.43% 0.13
70 c11m1_greenhouse 302 0.36% 77 0.47% 3.92 42 0.41% 0.14
71 c6m3_port 715 0.86% 183 1.11% 3.91 74 0.73% 0.10
72 c1m2_streets 3,189 3.85% 826 5.03% 3.86 440 4.31% 0.14
73 c4m4_milltown_b 760 0.92% 199 1.21% 3.82 93 0.91% 0.12
74 c9m1_alleys 140 0.17% 38 0.23% 3.68 23 0.23% 0.16
75 c8m1_apartment 1,480 1.79% 423 2.57% 3.50 245 2.40% 0.17
76 l4d2_stadium3_city1 97 0.12% 29 0.18% 3.34 12 0.12% 0.12
77 c5m1_waterfront 1,338 1.62% 406 2.47% 3.30 173 1.70% 0.13
78 cf_m5_highway 89 0.11% 3 0.02% 29.67 8 0.08% 0.09
79 pr1_waterfront_f 148 0.18% 52 0.32% 2.85 14 0.14% 0.09
80 PR3_Highway_F 58 0.07% 29 0.18% 2.00 6 0.06% 0.10
81 dcr_m3_mall 133 0.16% 8 0.05% 16.63 15 0.15% 0.11
82 PR5_Bridge_F 62 0.07% 4 0.02% 15.50 5 0.05% 0.08
83 dcr_m4_atrium 44 0.05% 3 0.02% 14.67 7 0.07% 0.16
84 dkr_m5_stadium 129 0.16% 10 0.06% 12.90 6 0.06% 0.05
85 c3m3_shantytown 305 0.37% 25 0.15% 12.20 38 0.37% 0.12
86 dcr_m2_streets 73 0.09% 6 0.04% 12.17 6 0.06% 0.08
87 c14m1_junkyard 334 0.40% 33 0.20% 10.12 37 0.36% 0.11
88 dc2025_1 6 0.01% 4 0.02% 1.50 1 0.01% 0.17
89 cf_m4_outskirts 0 0.00% 2 0.01% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 REVOLTEDS BR VERSUS 10vs10 82,834 100.00% 16,428 5.0422 10,201 100.00% 0.1231




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No Countryinfected 62,411 75.34% 241 1.47% 258.97 6,372 62.95% 0.10
2  BrazilΛKΛZΛ⚡ 739 0.89% 399 2.43% 1.85 129 1.27% 0.17
3  Brazil[Яevolteds] GustavoBrt_ 660 0.80% 1,328 8.08% 0.50 102 1.01% 0.15
4  Brazil!!!RAFA!!!! 614 0.74% 415 2.53% 1.48 100 0.99% 0.16
5  Brazilbessias 612 0.74% 260 1.58% 2.35 122 1.21% 0.20
6  Brazil(1)mony 609 0.74% 671 4.08% 0.91 125 1.23% 0.21
7  BrazilM@uro 523 0.63% 438 2.67% 1.19 93 0.92% 0.18
8  BrazilAle -' 493 0.60% 885 5.39% 0.56 93 0.92% 0.19
9  Brazilcotoco⌠ ∞ 490 0.59% 167 1.02% 2.93 82 0.81% 0.17
10  BrazilS@nt0s 479 0.58% 316 1.92% 1.52 77 0.76% 0.16
11  BrazilJCヅ 469 0.57% 284 1.73% 1.65 77 0.76% 0.16
12  BrazilKarkará 461 0.56% 192 1.17% 2.40 112 1.11% 0.24
13  BrazilREI DO CERRADO 451 0.54% 859 5.23% 0.53 82 0.81% 0.18
14  BrazilSukuna 441 0.53% 649 3.95% 0.68 75 0.74% 0.17
15  Brazilbeicovski 440 0.53% 548 3.34% 0.80 81 0.80% 0.18
16  Brazil[ΖмBя.™] Blackfyre 408 0.49% 420 2.56% 0.97 69 0.68% 0.17
17  Brazil⚜_฿Ąↇ_ĄἦɠɘĿ_⚜ 387 0.47% 151 0.92% 2.56 68 0.67% 0.18
18  PortugalVermont 360 0.43% 181 1.10% 1.99 64 0.63% 0.18
19  Chileꜰɪᴄ₂₆ʙ'ᴢ • Maurin 354 0.43% 526 3.20% 0.67 65 0.64% 0.18
20  BrazilCamargo 340 0.41% 396 2.41% 0.86 63 0.62% 0.19
21  Brazil[ΖмBя.™] GrøünÐër 333 0.40% 308 1.87% 1.08 62 0.61% 0.19
22  BrazilJiganno 331 0.40% 136 0.83% 2.43 61 0.60% 0.18
23  PeruConerus Serranus 329 0.40% 171 1.04% 1.92 64 0.63% 0.19
24  Brazil__FaNTasMA__ 324 0.39% 223 1.36% 1.45 52 0.51% 0.16
25  Brazildodi 285 0.34% 292 1.78% 0.98 56 0.55% 0.20
26  BrazilJuju 284 0.34% 115 0.70% 2.47 59 0.58% 0.21
27  BrazilGallassi ... 273 0.33% 164 1.00% 1.66 53 0.52% 0.19
28  Brazil[ΖмBя.™] CrAzZzY 269 0.32% 129 0.79% 2.09 50 0.49% 0.19
29  No CountryBOT-Hunter 265 0.32% 14 0.09% 18.93 83 0.82% 0.31
30  Brazil.Mart. 264 0.32% 171 1.04% 1.54 58 0.57% 0.22
31  No CountryBOT-Smoker 262 0.32% 7 0.04% 37.43 83 0.82% 0.32
32  No CountryBOT-Jockey 259 0.31% 8 0.05% 32.38 87 0.86% 0.34
33  United statesΛKΛZΛ CΛIU 250 0.30% 217 1.32% 1.15 46 0.45% 0.18
34  Brazilϟ Ze Trovão ϟ 244 0.29% 94 0.57% 2.60 36 0.36% 0.15
35  Braziltt_rck 239 0.29% 181 1.10% 1.32 40 0.40% 0.17
36  BrazilRAUFO 226 0.27% 138 0.84% 1.64 43 0.42% 0.19
37  BrazilVéio do Saco 221 0.27% 48 0.29% 4.60 63 0.62% 0.29
38  No CountryBOT-Boomer 217 0.26% 0 0.00% 217.00 23 0.23% 0.11
39  BrazilDMelvins 200 0.24% 104 0.63% 1.92 34 0.34% 0.17
40  BrazilChico Bioca 190 0.23% 88 0.54% 2.16 25 0.25% 0.13
41  Brazil[ΖмBя.™] SFM 183 0.22% 110 0.67% 1.66 35 0.35% 0.19
42  BrazilPipoCa 159 0.19% 110 0.67% 1.45 28 0.28% 0.18
43  BrazilBlume 159 0.19% 107 0.65% 1.49 22 0.22% 0.14
44  Brazilmarquito da pauta americana 153 0.18% 137 0.83% 1.12 29 0.29% 0.19
45  Brazilpeter toshh 152 0.18% 238 1.45% 0.64 31 0.31% 0.20
46  Brazilshaki 142 0.17% 121 0.74% 1.17 37 0.37% 0.26
47  Brazil[ΖмBя.™] Cesola 142 0.17% 93 0.57% 1.53 22 0.22% 0.15
48  BrazilMello 138 0.17% 92 0.56% 1.50 25 0.25% 0.18
49  BrazilCarioc4 137 0.17% 85 0.52% 1.61 25 0.25% 0.18
50  BrazilColorado™ 135 0.16% 151 0.92% 0.89 22 0.22% 0.16


Page: 1 2 3 4




• Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]