HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Information

Player Profile

Steam Community Avatar
 BOT-(3)Coach
Location: (Unknown)
Steam: BOT-(3)Coach
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Tue. Dec. 23rd, 2025 @ 20:10:09
Total Connection Time: 9d 19:45:55h
Average Ping:* -
Favorite Server:* REVOLTEDS BR Versus | 10x10 | @100 tickrate
Favorite Map:* c1m1_hotel
Favorite Weapon:* Auto Shotgun

Statistics Summary

Activity: 100%
Points: 1,000
Rank: Hidden
Kills per Minute: 2.62
Kills per Death: 22.0571 (22.06*)
Headshots per Kill: 0.1425 (0.1425*)
Shots per Kill: 5.67
Weapon Accuracy: 58.8% (59%*)
Headshots: 5,282 (5,282*)
Kills: 37,056 (37,056*)
Deaths: 1,680 (1,680*)
Longest Kill Streak: 94
Longest Death Streak: 3
Suicides: 0
Teammate Kills: 0 (0*)

  History BOT-(3)Coach's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot Kill 1,507 times 0
2 Protected Teammate 1,196 times 0
3 Killed a Charger 385 times 1,155
4 Revived Teammate 372 times 1,116
5 Killed a Hunter 338 times 338
6 Killed a Spitter 269 times 807
7 Killed a Jockey 244 times 732
8 Killed a Smoker 243 times 243
9 Killed a Boomer 209 times 209
10 Healed Teammate 43 times 215
11 Hunter Punter (melee a Hunter mid-jump) 14 times 0
12 Used Adrenaline 13 times 0
13 Killed a Witch 13 times 39
14 Startled the Witch 10 times -50
15 Killed a Tank 10 times 30
16 Tounge Twister (kill a Smoker while he is dragging you) 7 times 0




  Victims of Player-Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Survivors 1,809 times 38.74%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Coach Coach 430 times 100.00% 37,056 1,680 22.06




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Auto Shotgun 1.00 7,353 19.84% 1,127 21.34% 0.15
2 Combat Shotgun 1.00 7,029 18.97% 968 18.33% 0.14
3 Uzi (silenced) 1.00 3,890 10.50% 691 13.08% 0.18
4 Magnum 1.00 3,194 8.62% 312 5.91% 0.10
5 Uzi 1.20 2,769 7.47% 473 8.95% 0.17
6 Chrome Shotgun 1.00 1,972 5.32% 248 4.70% 0.13
7 Pump Shotgun 1.30 1,005 2.71% 171 3.24% 0.17
8 Fireaxe 1.50 928 2.50% 103 1.95% 0.11
9 Machete 1.50 918 2.48% 126 2.39% 0.14
10 Hunting Rifle 1.00 899 2.43% 105 1.99% 0.12
11 Katana 1.50 712 1.92% 64 1.21% 0.09
12 H&K MP5-Navy 1.00 604 1.63% 78 1.48% 0.13
13 Baseball Bat 1.50 591 1.59% 85 1.61% 0.14
14 Frying Pan 1.50 524 1.41% 62 1.17% 0.12
15 Tonfa 1.50 500 1.35% 62 1.17% 0.12
16 Crowbar 1.50 492 1.33% 49 0.93% 0.10
17 Dual Pistols 1.60 447 1.21% 87 1.65% 0.19
18 Golf Club 1.50 439 1.18% 58 1.10% 0.13
19 Cricket Bat 1.50 419 1.13% 59 1.12% 0.14
20 AK-47 1.00 368 0.99% 57 1.08% 0.15
21 Pistol 2.00 320 0.86% 86 1.63% 0.27
22 Combat Rifle 1.00 315 0.85% 54 1.02% 0.17
23 M16 Assault Rifle 1.00 315 0.85% 47 0.89% 0.15
24 Sniper Rifle 1.00 278 0.75% 39 0.74% 0.14
25 Steyr Scout 1.00 265 0.72% 31 0.59% 0.12
26 Electric Guitar 1.50 229 0.62% 22 0.42% 0.10
27 Arctic Warfare Magnum (Police) 1.00 106 0.29% 12 0.23% 0.11
28 Sig Sauer SG-552 Commando 1.00 48 0.13% 4 0.08% 0.08
29 Player 1.00 43 0.12% 0 0.00% 0.00
30 1.00 20 0.05% 1 0.02% 0.05
31 Knife 1.50 18 0.05% 0 0.00% 0.00
32 Coach 1.00 11 0.03% 0 0.00% 0.00
33 Boomer 1.00 10 0.03% 0 0.00% 0.00
34 Blaze 3.00 5 0.01% 0 0.00% 0.00
35 First Aid Kit Smash 1.50 1 0.00% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Magnum 17 10 4,128 2 3 3.0000 58.8% 412.8 5.7




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Magnum 10 0.0% 100.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 c2m5_concert 327 0.88% 33 1.96% 9.91 59 1.12% 0.18
2 cwm1_intro 25 0.07% 3 0.18% 8.33 8 0.15% 0.32
3 c5m5_bridge 465 1.25% 9 0.54% 51.67 69 1.31% 0.15
4 l4d2_stadium1_apartment 101 0.27% 2 0.12% 50.50 9 0.17% 0.09
5 dprm2_sugarmill_a 50 0.13% 0 0.00% 50.00 3 0.06% 0.06
6 pr1_waterfront_f 5 0.01% 0 0.00% 5.00 1 0.02% 0.20
7 l4d2_vs_stadium2_riverwalk 47 0.13% 1 0.06% 47.00 7 0.13% 0.15
8 l4d_dbd2dc_anna_is_gone 89 0.24% 2 0.12% 44.50 7 0.13% 0.08
9 dkr_m1_motel 380 1.03% 9 0.54% 42.22 52 0.98% 0.14
10 c3m3_shantytown 525 1.42% 13 0.77% 40.38 98 1.86% 0.19
11 c13m4_cutthroatcreek 674 1.82% 17 1.01% 39.65 105 1.99% 0.16
12 c3m2_swamp 855 2.31% 25 1.49% 34.20 121 2.29% 0.14
13 l4d2_stadium4_city2 124 0.33% 4 0.24% 31.00 15 0.28% 0.12
14 c2m3_coaster 1,296 3.50% 44 2.62% 29.45 174 3.29% 0.13
15 dprm3_sugarmill_b 29 0.08% 1 0.06% 29.00 5 0.09% 0.17
16 c1m3_mall 2,325 6.27% 84 5.00% 27.68 313 5.93% 0.13
17 c4m2_sugarmill_a 1,170 3.16% 43 2.56% 27.21 146 2.76% 0.12
18 c5m2_park 1,770 4.78% 66 3.93% 26.82 253 4.79% 0.14
19 c2m2_fairgrounds 1,716 4.63% 64 3.81% 26.81 253 4.79% 0.15
20 c4m3_sugarmill_b 495 1.34% 19 1.13% 26.05 62 1.17% 0.13
21 c6m3_port 694 1.87% 27 1.61% 25.70 93 1.76% 0.13
22 c2m1_highway 2,834 7.65% 111 6.61% 25.53 433 8.20% 0.15
23 l4d2_diescraper2_streets_361 175 0.47% 7 0.42% 25.00 26 0.49% 0.15
24 c1m2_streets 2,860 7.72% 115 6.85% 24.87 466 8.82% 0.16
25 c3m1_plankcountry 1,295 3.49% 53 3.15% 24.43 185 3.50% 0.14
26 l4d2_diescraper1_apartment_361 146 0.39% 6 0.36% 24.33 22 0.42% 0.15
27 c5m3_cemetery 1,012 2.73% 43 2.56% 23.53 118 2.23% 0.12
28 c13m2_southpinestream 1,845 4.98% 79 4.70% 23.35 257 4.87% 0.14
29 cdta_05finalroad 45 0.12% 2 0.12% 22.50 7 0.13% 0.16
30 c6m2_bedlam 1,077 2.91% 52 3.10% 20.71 137 2.59% 0.13
31 c2m4_barns 756 2.04% 37 2.20% 20.43 117 2.22% 0.15
32 c3m4_plantation 283 0.76% 14 0.83% 20.21 41 0.78% 0.14
33 l4d2_daybreak01_hotel 2 0.01% 0 0.00% 2.00 0 0.00% 0.00
34 c1m1_hotel 2,793 7.54% 143 8.51% 19.53 399 7.55% 0.14
35 c1m4_atrium 1,541 4.16% 80 4.76% 19.26 178 3.37% 0.12
36 dprm5_milltown_escape 38 0.10% 2 0.12% 19.00 4 0.08% 0.11
37 c4m4_milltown_b 390 1.05% 22 1.31% 17.73 70 1.33% 0.18
38 c4m1_milltown_a 2,039 5.50% 120 7.14% 16.99 265 5.02% 0.13
39 c6m1_riverbank 1,058 2.86% 63 3.75% 16.79 160 3.03% 0.15
40 c13m3_memorialbridge 365 0.98% 22 1.31% 16.59 47 0.89% 0.13
41 c5m4_quarter 660 1.78% 40 2.38% 16.50 74 1.40% 0.11
42 l4d_dbd2dc_the_mall 16 0.04% 0 0.00% 16.00 2 0.04% 0.13
43 c4m5_milltown_escape 424 1.14% 30 1.79% 14.13 58 1.10% 0.14
44 x1m1_cliffs 28 0.08% 2 0.12% 14.00 5 0.09% 0.18
45 c13m1_alpinecreek 982 2.65% 75 4.46% 13.09 168 3.18% 0.17
46 c5m1_waterfront 1,052 2.84% 81 4.82% 12.99 163 3.09% 0.15
47 dkr_m2_carnival 112 0.30% 9 0.54% 12.44 13 0.25% 0.12
48 dprm1_milltown_a 44 0.12% 4 0.24% 11.00 9 0.17% 0.20
49 l4d2_daybreak02_coastline 22 0.06% 2 0.12% 11.00 5 0.09% 0.23




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 REVOLTEDS BR Versus | 10x10 | @100 tickrate 36,714 99.08% 1,663 22.0770 5,226 98.94% 0.1423
2 0 0.00% 17 0.0000 0 0.00% -




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No Countryinfected 30,826 83.19% 166 9.88% 185.70 4,572 87.69% 0.15
2  No CountryBOT-Jockey 902 2.43% 83 4.94% 10.87 85 1.63% 0.09
3  No CountryBOT-Charger 849 2.29% 133 7.92% 6.38 67 1.29% 0.08
4  No CountryBOT-Hunter 778 2.10% 78 4.64% 9.97 41 0.79% 0.05
5  No CountryBOT-Boomer 746 2.01% 29 1.73% 25.72 141 2.70% 0.19
6  No CountryBOT-Spitter 658 1.78% 102 6.07% 6.45 113 2.17% 0.17
7  No CountryBOT-(1)Hunter 499 1.35% 40 2.38% 12.48 37 0.71% 0.07
8  No CountryBOT-Smoker 449 1.21% 68 4.05% 6.60 56 1.07% 0.12
9  No CountryBOT-(1)Smoker 327 0.88% 48 2.86% 6.81 39 0.75% 0.12
10  Braziltt_rck 36 0.10% 31 1.85% 1.16 2 0.04% 0.06
11  No Countrywitch 35 0.09% 37 2.20% 0.95 0 0.00% 0.00
12  BrazilAle -' 28 0.08% 22 1.31% 1.27 5 0.10% 0.18
13  Brazilstevepensando 19 0.05% 19 1.13% 1.00 2 0.04% 0.11
14  BrazilGallassi ... 18 0.05% 19 1.13% 0.95 2 0.04% 0.11
15  BrazilVéio do Saco 18 0.05% 11 0.65% 1.64 1 0.02% 0.06
16  Brazil[ΖмBя.™] Donnie Darko 17 0.05% 34 2.02% 0.50 3 0.06% 0.18
17  BrazilΛKΛZΛ❄ 17 0.05% 17 1.01% 1.00 1 0.02% 0.06
18  Turkeyferhatcalisir423 17 0.05% 13 0.77% 1.31 1 0.02% 0.06
19  BrazilRaptor Pox 14 0.04% 8 0.48% 1.75 2 0.04% 0.14
20  BrazilNegan Winchestter 13 0.04% 21 1.25% 0.62 3 0.06% 0.23
21  BrazilBessiaS 13 0.04% 14 0.83% 0.93 4 0.08% 0.31
22  No CountryBOT-Tank 12 0.03% 188 11.19% 0.06 1 0.02% 0.08
23  TurkeyTHEGODDDD 12 0.03% 9 0.54% 1.33 2 0.04% 0.17
24  BrazilMarcelvz_vrx7 12 0.03% 8 0.48% 1.50 0 0.00% 0.00
25  United statesMathausen 11 0.03% 13 0.77% 0.85 1 0.02% 0.09
26  Brazil[ЅʟƖꟼʞɴօΤ] Akira 11 0.03% 5 0.30% 2.20 0 0.00% 0.00
27  Brazilϟ Ze Dos Botões ϟ 11 0.03% 5 0.30% 2.20 2 0.04% 0.18
28  BrazilM@uro 10 0.03% 10 0.60% 1.00 1 0.02% 0.10
29  BrazilOhenriquiuuu 10 0.03% 5 0.30% 2.00 1 0.02% 0.10
30  BrazilScrap corvo RJ 10 0.03% 4 0.24% 2.50 2 0.04% 0.20
31  BrazilMony 10 0.03% 3 0.18% 3.33 3 0.06% 0.30
32  Brazil.Mart. 9 0.02% 6 0.36% 1.50 2 0.04% 0.22
33  Brazilshaki 9 0.02% 4 0.24% 2.25 2 0.04% 0.22
34  BrazilJuju 9 0.02% 3 0.18% 3.00 0 0.00% 0.00
35  BrazilAshura 8 0.02% 23 1.37% 0.35 1 0.02% 0.13
36  United statespanchito 8 0.02% 5 0.30% 1.60 1 0.02% 0.13
37  BrazilBaD_AnGeL 8 0.02% 4 0.24% 2.00 1 0.02% 0.13
38  China等风来 8 0.02% 4 0.24% 2.00 1 0.02% 0.13
39  Brazilramdom 8 0.02% 1 0.06% 8.00 1 0.02% 0.13
40  BrazilSoldierBest 7 0.02% 6 0.36% 1.17 1 0.02% 0.14
41  Brazilwelldone 7 0.02% 4 0.24% 1.75 0 0.00% 0.00
42  China6,666,666,666 7 0.02% 4 0.24% 1.75 1 0.02% 0.14
43  Brazilhenriquetacchisteam 7 0.02% 3 0.18% 2.33 1 0.02% 0.14
44  PeruConerus Serranus 7 0.02% 1 0.06% 7.00 0 0.00% 0.00
45  No CountryBOT-(1)Boomer 7 0.02% 0 0.00% 7.00 1 0.02% 0.14
46  BrazilSR. PANETONE 6 0.02% 10 0.60% 0.60 1 0.02% 0.17
47  Brazil[ΖмBя.™] GrøünÐër 6 0.02% 6 0.36% 1.00 1 0.02% 0.17
48  BrazilBlume 6 0.02% 5 0.30% 1.20 0 0.00% 0.00
49  BrazilSeidji 6 0.02% 2 0.12% 3.00 0 0.00% 0.00
50  No CountryBOT-(1)Charger 6 0.02% 0 0.00% 6.00 2 0.04% 0.33


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]