HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Information

Player Profile

Steam Community Avatar
 BOT-(4)Coach
Location: (Unknown)
Steam: BOT-(4)Coach
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sat. Jul. 18th, 2026 @ 09:21:14
Total Connection Time: 7d 01:56:00h
Average Ping:* -
Favorite Server:* REVOLTEDS BR VERSUS 10x10
Favorite Map:* tankskeeting
Favorite Weapon:* Uzi

Statistics Summary

Activity: 100%
Points: 1,000
Rank: Hidden
Kills per Minute: 2.46
Kills per Death: 27.7528 (27.75*)
Headshots per Kill: 0.1399 (0.1399*)
Shots per Kill: -
Weapon Accuracy: 50.0% (50%*)
Headshots: 3,501 (3,501*)
Kills: 25,033 (25,033*)
Deaths: 902 (902*)
Longest Kill Streak: 133
Longest Death Streak: 3
Suicides: 0
Teammate Kills: 0 (0*)

  History BOT-(4)Coach's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Commander of the Army
Commander of the Army
Kills needed: 2467 (1%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot Kill 767 times 0
2 Protected Teammate 673 times 0
3 Killed a Charger 235 times 705
4 Revived Teammate 167 times 501
5 Killed a Hunter 162 times 162
6 Killed a Jockey 161 times 483
7 Killed a Smoker 154 times 154
8 Killed a Spitter 145 times 435
9 Killed a Boomer 79 times 79
10 Healed Teammate 19 times 95
11 Killed a Witch 9 times 27
12 Startled the Witch 8 times -40
13 Used Adrenaline 4 times 0
14 Tounge Twister (kill a Smoker while he is dragging you) 4 times 0
15 Killed a Tank 4 times 12
16 Hunter Punter (melee a Hunter mid-jump) 3 times 0
17 Friendly Fire 1 times -3




  Victims of Player-Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Survivor 1,009 times 38.39%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Coach Coach 222 times 100.00% 25,033 902 27.75




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Uzi 1.20 5,010 20.01% 765 21.85% 0.15
2 Auto Shotgun 1.00 3,842 15.35% 612 17.48% 0.16
3 Combat Shotgun 1.00 3,839 15.34% 532 15.20% 0.14
4 Uzi (silenced) 1.00 2,862 11.43% 465 13.28% 0.16
5 Magnum 1.00 1,538 6.14% 167 4.77% 0.11
6 Chrome Shotgun 1.00 1,088 4.35% 150 4.28% 0.14
7 Sniper Rifle 1.00 968 3.87% 107 3.06% 0.11
8 Hunting Rifle 1.00 922 3.68% 121 3.46% 0.13
9 Katana 1.50 482 1.93% 43 1.23% 0.09
10 Pump Shotgun 1.30 479 1.91% 71 2.03% 0.15
11 Machete 1.50 475 1.90% 43 1.23% 0.09
12 Fireaxe 1.50 389 1.55% 42 1.20% 0.11
13 Crowbar 1.50 309 1.23% 33 0.94% 0.11
14 Golf Club 1.50 266 1.06% 33 0.94% 0.12
15 Baseball Bat 1.50 259 1.03% 31 0.89% 0.12
16 H&K MP5-Navy 1.00 251 1.00% 44 1.26% 0.18
17 Tonfa 1.50 249 0.99% 28 0.80% 0.11
18 Combat Rifle 1.00 195 0.78% 35 1.00% 0.18
19 Cricket Bat 1.50 194 0.77% 20 0.57% 0.10
20 Frying Pan 1.50 179 0.72% 20 0.57% 0.11
21 AK-47 1.00 166 0.66% 20 0.57% 0.12
22 Dual Pistols 1.60 162 0.65% 22 0.63% 0.14
23 M16 Assault Rifle 1.00 127 0.51% 21 0.60% 0.17
24 Knife 1.50 125 0.50% 6 0.17% 0.05
25 Electric Guitar 1.50 102 0.41% 13 0.37% 0.13
26 Arctic Warfare Magnum (Police) 1.00 101 0.40% 4 0.11% 0.04
27 Pistol 2.00 101 0.40% 31 0.89% 0.31
28 Shovel 1.50 95 0.38% 10 0.29% 0.11
29 Player 1.00 83 0.33% 0 0.00% 0.00
30 Steyr Scout 1.00 76 0.30% 5 0.14% 0.07
31 Pitchfork 1.50 46 0.18% 1 0.03% 0.02
32 Sig Sauer SG-552 Commando 1.00 29 0.12% 6 0.17% 0.21
33 Blaze 3.00 7 0.03% 0 0.00% 0.00
34 1.00 5 0.02% 0 0.00% 0.00
35 Boomer 1.00 5 0.02% 0 0.00% 0.00
36 Coach 1.00 3 0.01% 0 0.00% 0.00
37 1.00 2 0.01% 0 0.00% 0.00
38 First Aid Kit Smash 1.50 2 0.01% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Magnum 8 4 359 0 0 0.0000 50.0% 89.8 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Magnum 3 0.0% 66.7% 33.3%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 persecucion_versus 94 0.38% 1 0.11% 94.00 10 0.29% 0.11
2 WTH_4 9 0.04% 0 0.00% 9.00 1 0.03% 0.11
3 l4d2_stadium1_apartment 81 0.32% 0 0.00% 81.00 6 0.17% 0.07
4 damitdc3 80 0.32% 1 0.11% 80.00 17 0.49% 0.21
5 c2m5_concert 157 0.63% 19 2.11% 8.26 17 0.49% 0.11
6 cwm1_intro 16 0.06% 2 0.22% 8.00 6 0.17% 0.38
7 dcr_m2_streets 8 0.03% 0 0.00% 8.00 3 0.09% 0.38
8 l4d_deathaboard05_light 7 0.03% 0 0.00% 7.00 3 0.09% 0.43
9 bwm2_city 60 0.24% 1 0.11% 60.00 13 0.37% 0.22
10 eu02_castle_b16 6 0.02% 0 0.00% 6.00 0 0.00% 0.00
11 x1m2_path 57 0.23% 0 0.00% 57.00 8 0.23% 0.14
12 c3m1_plankcountry 2,253 9.00% 40 4.43% 56.33 327 9.34% 0.15
13 l4d2_stadium3_city1 53 0.21% 1 0.11% 53.00 7 0.20% 0.13
14 c5m5_bridge 459 1.83% 9 1.00% 51.00 70 2.00% 0.15
15 l4d_dbd2dc_the_mall 51 0.20% 0 0.00% 51.00 6 0.17% 0.12
16 hcw2_rivermotel 50 0.20% 1 0.11% 50.00 11 0.31% 0.22
17 c3m1_boulevard 11 0.04% 2 0.22% 5.50 2 0.06% 0.18
18 bwm4_rooftops 11 0.04% 2 0.22% 5.50 0 0.00% 0.00
19 Dead_Series2 5 0.02% 1 0.11% 5.00 0 0.00% 0.00
20 ch_map3_greatwall 46 0.18% 0 0.00% 46.00 8 0.23% 0.17
21 dprm2_sugarmill_a 45 0.18% 1 0.11% 45.00 4 0.11% 0.09
22 dc2025_4 43 0.17% 0 0.00% 43.00 6 0.17% 0.14
23 bwm3_forest 85 0.34% 2 0.22% 42.50 8 0.23% 0.09
24 c4m1_milltown_a 2,322 9.28% 55 6.10% 42.22 266 7.60% 0.11
25 c3m4_plantation 42 0.17% 1 0.11% 42.00 5 0.14% 0.12
26 dkr_m1_motel 123 0.49% 3 0.33% 41.00 18 0.51% 0.15
27 l4d2_ravenholmwar_2 41 0.16% 0 0.00% 41.00 7 0.20% 0.17
28 dc2025_3 41 0.16% 0 0.00% 41.00 11 0.31% 0.27
29 ch_map2_temple 4 0.02% 0 0.00% 4.00 0 0.00% 0.00
30 damitdc4 4 0.02% 0 0.00% 4.00 0 0.00% 0.00
31 cdta_01detour 39 0.16% 1 0.11% 39.00 4 0.11% 0.10
32 c13m1_alpinecreek 1,857 7.42% 51 5.65% 36.41 256 7.31% 0.14
33 dprm5_milltown_escape 70 0.28% 2 0.22% 35.00 7 0.20% 0.10
34 cdta_03warehouse 35 0.14% 1 0.11% 35.00 8 0.23% 0.23
35 dead_series1 35 0.14% 1 0.11% 35.00 5 0.14% 0.14
36 dprm3_sugarmill_b 33 0.13% 0 0.00% 33.00 1 0.03% 0.03
37 c3m2_swamp 425 1.70% 13 1.44% 32.69 67 1.91% 0.16
38 c6m3_port 422 1.69% 13 1.44% 32.46 43 1.23% 0.10
39 dprm4_milltown_b 32 0.13% 1 0.11% 32.00 2 0.06% 0.06
40 c2m3_coaster 433 1.73% 14 1.55% 30.93 64 1.83% 0.15
41 c2m4_barns 302 1.21% 10 1.11% 30.20 37 1.06% 0.12
42 WTH_5 30 0.12% 0 0.00% 30.00 6 0.17% 0.20
43 2ee_01 6 0.02% 2 0.22% 3.00 2 0.06% 0.33
44 c13m2_southpinestream 446 1.78% 15 1.66% 29.73 62 1.77% 0.14
45 de01_sewers 29 0.12% 0 0.00% 29.00 3 0.09% 0.10
46 dc2025_2 29 0.12% 0 0.00% 29.00 4 0.11% 0.14
47 c4m3_sugarmill_b 344 1.37% 12 1.33% 28.67 51 1.46% 0.15
48 glubtastic4_1 28 0.11% 0 0.00% 28.00 4 0.11% 0.14
49 Dead_Series4 28 0.11% 0 0.00% 28.00 3 0.09% 0.11
50 de05_echo_finale 28 0.11% 0 0.00% 28.00 3 0.09% 0.11
51 c13m4_cutthroatcreek 195 0.78% 7 0.78% 27.86 33 0.94% 0.17
52 cf_m1_town 55 0.22% 2 0.22% 27.50 8 0.23% 0.15
53 c5m1_waterfront 1,230 4.91% 45 4.99% 27.33 167 4.77% 0.14
54 bwm1_climb 27 0.11% 0 0.00% 27.00 2 0.06% 0.07
55 hf01_theforest 53 0.21% 2 0.22% 26.50 5 0.14% 0.09
56 c2m2_fairgrounds 873 3.49% 33 3.66% 26.45 108 3.08% 0.12
57 c4m2_sugarmill_a 495 1.98% 19 2.11% 26.05 62 1.77% 0.13
58 l4d2_diescraper3_mid_361 26 0.10% 1 0.11% 26.00 6 0.17% 0.23
59 c1m3_mall 1,220 4.87% 47 5.21% 25.96 165 4.71% 0.14
60 c6m2_bedlam 360 1.44% 14 1.55% 25.71 45 1.29% 0.13
61 c3m3_shantytown 50 0.20% 2 0.22% 25.00 6 0.17% 0.12
62 dkr_m2_carnival 50 0.20% 2 0.22% 25.00 5 0.14% 0.10
63 c2m1_highway 1,868 7.46% 76 8.43% 24.58 268 7.65% 0.14
64 c5m4_quarter 385 1.54% 16 1.77% 24.06 54 1.54% 0.14
65 cdta_05finalroad 46 0.18% 2 0.22% 23.00 6 0.17% 0.13
66 l4d_dbd2dc_undead_center 23 0.09% 1 0.11% 23.00 0 0.00% 0.00
67 x1m4_forest 23 0.09% 1 0.11% 23.00 1 0.03% 0.04
68 uf2_rooftops 44 0.18% 2 0.22% 22.00 9 0.26% 0.20
69 dcr_m1_hotel 22 0.09% 0 0.00% 22.00 2 0.06% 0.09
70 c5m2_park 1,031 4.12% 49 5.43% 21.04 144 4.11% 0.14
71 c1m1_hotel 1,682 6.72% 80 8.87% 21.03 247 7.06% 0.15
72 l4d2_lotrm1_moria 202 0.81% 1 0.11% 202.00 18 0.51% 0.09
73 c1m2_streets 1,884 7.53% 91 10.09% 20.70 306 8.74% 0.16
74 l4d_5tolife03 41 0.16% 2 0.22% 20.50 8 0.23% 0.20
75 persecucion 2 0.01% 0 0.00% 2.00 0 0.00% 0.00
76 pr1_waterfront_f 2 0.01% 0 0.00% 2.00 0 0.00% 0.00
77 oot_forest 2 0.01% 0 0.00% 2.00 0 0.00% 0.00
78 c13m3_memorialbridge 193 0.77% 10 1.11% 19.30 24 0.69% 0.12
79 c6m1_riverbank 532 2.13% 29 3.22% 18.34 105 3.00% 0.20
80 c1m4_atrium 385 1.54% 21 2.33% 18.33 68 1.94% 0.18
81 c5m3_cemetery 449 1.79% 26 2.88% 17.27 65 1.86% 0.14
82 hcw3_outskirts 17 0.07% 0 0.00% 17.00 3 0.09% 0.18
83 bwm5_bridge 17 0.07% 0 0.00% 17.00 2 0.06% 0.12
84 c4m5_milltown_escape 163 0.65% 10 1.11% 16.30 24 0.69% 0.15
85 cf_m4_outskirts 16 0.06% 0 0.00% 16.00 2 0.06% 0.13
86 l4d_dbd2dc_anna_is_gone 92 0.37% 6 0.67% 15.33 16 0.46% 0.17
87 l4d2_daybreak05_rescue 15 0.06% 1 0.11% 15.00 3 0.09% 0.20
88 l4d2_diescraper1_apartment_361 42 0.17% 3 0.33% 14.00 3 0.09% 0.07
89 dprm1_milltown_a 53 0.21% 4 0.44% 13.25 5 0.14% 0.09
90 c4m4_milltown_b 232 0.93% 18 2.00% 12.89 28 0.80% 0.12
91 l4d2_daybreak01_hotel 10 0.04% 1 0.11% 10.00 3 0.09% 0.30
92 cf_m3_evac 10 0.04% 0 0.00% 10.00 3 0.09% 0.30
93 qe2_ep3 1 0.00% 0 0.00% 1.00 0 0.00% 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 REVOLTEDS BR VERSUS 10x10 24,872 99.36% 898 27.6971 3,479 99.37% 0.1399
2 0 0.00% 4 0.0000 0 0.00% -




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No Countryinfected 20,941 83.65% 78 8.65% 268.47 3,014 86.71% 0.14
2  No CountryBOT-Jockey 682 2.72% 51 5.65% 13.37 48 1.38% 0.07
3  No CountryBOT-Charger 632 2.52% 75 8.31% 8.43 58 1.67% 0.09
4  No CountryBOT-Hunter 544 2.17% 57 6.32% 9.54 35 1.01% 0.06
5  No CountryBOT-Spitter 492 1.97% 56 6.21% 8.79 99 2.85% 0.20
6  No CountryBOT-Smoker 371 1.48% 43 4.77% 8.63 60 1.73% 0.16
7  No CountryBOT-(1)Hunter 328 1.31% 32 3.55% 10.25 28 0.81% 0.09
8  No CountryBOT-(1)Smoker 269 1.07% 38 4.21% 7.08 44 1.27% 0.16
9  No CountryBOT-Boomer 257 1.03% 12 1.33% 21.42 58 1.67% 0.23
10  No Countrywitch 30 0.12% 36 3.99% 0.83 0 0.00% 0.00
11  Braziltt_rck 30 0.12% 14 1.55% 2.14 5 0.14% 0.17
12  Brazilbessias 16 0.06% 7 0.78% 2.29 3 0.09% 0.19
13  No CountryBOT-Tank 15 0.06% 98 10.86% 0.15 1 0.03% 0.07
14  BrazilGallassi ... 14 0.06% 13 1.44% 1.08 1 0.03% 0.07
15  BrazilVéio do Saco 14 0.06% 5 0.55% 2.80 1 0.03% 0.07
16  BrazilAshura 10 0.04% 9 1.00% 1.11 1 0.03% 0.10
17  BrazilSukuna 10 0.04% 2 0.22% 5.00 3 0.09% 0.30
18  BrazilM@uro 9 0.04% 3 0.33% 3.00 3 0.09% 0.33
19  Brazil[ΖмBя.™] Blackfyre 8 0.03% 20 2.22% 0.40 2 0.06% 0.25
20  Turkeyferhatcalisir423 8 0.03% 9 1.00% 0.89 0 0.00% 0.00
21  Brazil.Mart. 7 0.03% 9 1.00% 0.78 0 0.00% 0.00
22  BrazilAsnus 7 0.03% 5 0.55% 1.40 1 0.03% 0.14
23  BrazilSeidji 7 0.03% 4 0.44% 1.75 1 0.03% 0.14
24  PeruFurro detonador de FREMBOYS UwU 7 0.03% 2 0.22% 3.50 1 0.03% 0.14
25  Chilexabita777 7 0.03% 1 0.11% 7.00 1 0.03% 0.14
26  BrazilΛKΛZΛ⚡ 6 0.02% 14 1.55% 0.43 0 0.00% 0.00
27  Brazilϟ Ze Trovão ϟ 6 0.02% 4 0.44% 1.50 2 0.06% 0.33
28  Brazilsteveloopando 6 0.02% 2 0.22% 3.00 0 0.00% 0.00
29  BrazilRaptor Pox 5 0.02% 5 0.55% 1.00 2 0.06% 0.40
30  BrazilAle -' 5 0.02% 3 0.33% 1.67 0 0.00% 0.00
31  Brazil[ΖмBя.™] Cesola 5 0.02% 2 0.22% 2.50 1 0.03% 0.20
32  BrazilMarcelvz_vrx7 5 0.02% 2 0.22% 2.50 2 0.06% 0.40
33  Brazilwelldone 5 0.02% 0 0.00% 5.00 1 0.03% 0.20




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]