HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Information

Player Profile

Steam Community Avatar
 BOT-(1)Nick
Location: (Unknown)
Steam: BOT-(1)Nick
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Mon. Jul. 27th, 2026 @ 05:47:59
Total Connection Time: 69d 14:59:14h
Average Ping:* -
Favorite Server:* REVOLTEDS BR VERSUS 10x10
Favorite Map:* tankskeeting
Favorite Weapon:* Uzi (silenced)

Statistics Summary

Activity: 100%
Points: 1,000
Rank: Hidden
Kills per Minute: 2.81
Kills per Death: 25.9128 (25.89*)
Headshots per Kill: 0.1403 (0.1403*)
Shots per Kill: 63.80
Weapon Accuracy: 28.2% (28%*)
Headshots: 39,587 (39,594*)
Kills: 282,216 (282,265*)
Deaths: 10,891 (10,904*)
Longest Kill Streak: 123
Longest Death Streak: 4
Suicides: 0
Teammate Kills: 0 (0*)

  History BOT-(1)Nick's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot Kill 10,667 times 0
2 Protected Teammate 8,949 times 0
3 Killed a Charger 2,817 times 8,451
4 Revived Teammate 2,385 times 7,155
5 Killed a Spitter 2,195 times 6,585
6 Killed a Hunter 2,157 times 2,157
7 Killed a Smoker 1,960 times 1,960
8 Killed a Jockey 1,531 times 4,593
9 Killed a Boomer 1,283 times 1,283
10 Healed Teammate 350 times 1,750
11 Hunter Punter (melee a Hunter mid-jump) 113 times 0
12 Used Adrenaline 76 times 0
13 Tounge Twister (kill a Smoker while he is dragging you) 76 times 0
14 Killed a Tank 61 times 183
15 Startled the Witch 57 times -285
16 Killed a Witch 55 times 165
17 Friendly Fire 3 times -9
18 Rescued Teammate 1 times 2
19 No survivors died/incapped from tank 1 times 0




  Victims of Player-Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Survivor 19,034 times 41.75%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Nick Nick 2,444 times 100.00% 282,265 10,887 25.93




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Uzi (silenced) 1.00 46,655 16.53% 7,109 17.95% 0.15
2 Uzi 1.20 43,048 15.25% 6,844 17.29% 0.16
3 M16 Assault Rifle 1.00 27,089 9.60% 4,292 10.84% 0.16
4 Combat Rifle 1.00 27,045 9.58% 3,985 10.06% 0.15
5 AK-47 1.00 25,935 9.19% 3,155 7.97% 0.12
6 Hunting Rifle 1.00 20,799 7.37% 2,600 6.57% 0.13
7 Magnum 1.00 19,925 7.06% 2,184 5.52% 0.11
8 Chrome Shotgun 1.00 13,358 4.73% 1,684 4.25% 0.13
9 H&K MP5-Navy 1.00 6,761 2.40% 1,088 2.75% 0.16
10 Sniper Rifle 1.00 5,518 1.95% 686 1.73% 0.12
11 Sig Sauer SG-552 Commando 1.00 5,386 1.91% 900 2.27% 0.17
12 Pump Shotgun 1.30 5,142 1.82% 793 2.00% 0.15
13 Katana 1.50 3,872 1.37% 402 1.02% 0.10
14 Machete 1.50 3,712 1.32% 417 1.05% 0.11
15 Fireaxe 1.50 3,553 1.26% 407 1.03% 0.11
16 Crowbar 1.50 2,268 0.80% 253 0.64% 0.11
17 Baseball Bat 1.50 2,044 0.72% 251 0.63% 0.12
18 Knife 1.50 2,012 0.71% 185 0.47% 0.09
19 Dual Pistols 1.60 1,862 0.66% 346 0.87% 0.19
20 Combat Shotgun 1.00 1,584 0.56% 255 0.64% 0.16
21 Steyr Scout 1.00 1,565 0.55% 173 0.44% 0.11
22 Frying Pan 1.50 1,464 0.52% 172 0.43% 0.12
23 Cricket Bat 1.50 1,437 0.51% 188 0.47% 0.13
24 Auto Shotgun 1.00 1,366 0.48% 236 0.60% 0.17
25 Tonfa 1.50 1,259 0.45% 158 0.40% 0.13
26 Golf Club 1.50 1,235 0.44% 144 0.36% 0.12
27 Pistol 2.00 1,224 0.43% 275 0.69% 0.22
28 Electric Guitar 1.50 1,145 0.41% 124 0.31% 0.11
29 Arctic Warfare Magnum (Police) 1.00 1,072 0.38% 143 0.36% 0.13
30 Player 1.00 946 0.34% 0 0.00% 0.00
31 Shovel 1.50 828 0.29% 96 0.24% 0.12
32 Pitchfork 1.50 719 0.25% 48 0.12% 0.07
33 1.00 260 0.09% 0 0.00% 0.00
34 1.00 42 0.01% 0 0.00% 0.00
35 Boomer 1.00 39 0.01% 0 0.00% 0.00
36 Blaze 3.00 37 0.01% 0 0.00% 0.00
37 M60 1.00 16 0.01% 0 0.00% 0.00
38 Nick 1.00 16 0.01% 1 0.00% 0.06
39 Witch's Claws 1.00 8 0.00% 0 0.00% 0.00
40 1.00 8 0.00% 0 0.00% 0.00
41 Pain Pills Smash 1.50 3 0.00% 0 0.00% 0.00
42 First Aid Kit Smash 1.50 3 0.00% 0 0.00% 0.00
43 World 1.00 2 0.00% 0 0.00% 0.00
44 Grenade Launcher Smash 1.50 2 0.00% 0 0.00% 0.00
45 Chainsaw 1.00 1 0.00% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Uzi 188 40 715 0 2 2.0000 21.3% 17.9 94.0
2 Magnum 24 14 1,071 0 2 2.0000 58.3% 76.5 12.0
3 Combat Rifle 107 36 1,559 0 1 1.0000 33.6% 43.3 107.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Uzi 38 34.2% 47.4% 18.4%
2 Combat Rifle 27 7.4% 77.8% 14.8%
3 Magnum 10 10.0% 70.0% 20.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 WTH_4 92 0.03% 0 0.00% 92.00 9 0.02% 0.10
2 l4d2_diescraper4_top_361 59 0.02% 6 0.06% 9.83 4 0.01% 0.07
3 dcr_m1_hotel 85 0.03% 1 0.01% 85.00 12 0.03% 0.14
4 cf_m2_mall 85 0.03% 1 0.01% 85.00 16 0.04% 0.19
5 PR4_Quarter_F 24 0.01% 3 0.03% 8.00 6 0.02% 0.25
6 l4d2_wanli01 8 0.00% 0 0.00% 8.00 1 0.00% 0.13
7 damitdc3 77 0.03% 1 0.01% 77.00 11 0.03% 0.14
8 de02_hotel 147 0.05% 2 0.02% 73.50 19 0.05% 0.13
9 ch_map3_greatwall 71 0.03% 0 0.00% 71.00 7 0.02% 0.10
10 atr01_trailer_park 15 0.01% 2 0.02% 7.50 0 0.00% 0.00
11 l4d2_ravenholmwar_2 14 0.00% 2 0.02% 7.00 2 0.01% 0.14
12 l4d2_darkblood01_tanker 7 0.00% 1 0.01% 7.00 0 0.00% 0.00
13 2ee_04 67 0.02% 0 0.00% 67.00 9 0.02% 0.13
14 eu04_freeway_b16 67 0.02% 0 0.00% 67.00 4 0.01% 0.06
15 l4d_149_4 13 0.00% 2 0.02% 6.50 3 0.01% 0.23
16 dprm5_milltown_escape 30 0.01% 5 0.05% 6.00 2 0.01% 0.07
17 l4d_deathaboard05_light 6 0.00% 0 0.00% 6.00 0 0.00% 0.00
18 bwm1_climb_night 6 0.00% 0 0.00% 6.00 2 0.01% 0.33
19 dead_series1 6 0.00% 1 0.01% 6.00 1 0.00% 0.17
20 de03_store 118 0.04% 2 0.02% 59.00 14 0.04% 0.12
21 de05_echo_finale 59 0.02% 0 0.00% 59.00 1 0.00% 0.02
22 l4d_dbd2dc_clean_up 230 0.08% 4 0.04% 57.50 22 0.06% 0.10
23 PR5_Bridge_F 113 0.04% 2 0.02% 56.50 18 0.05% 0.16
24 hcw4_cityhall 56 0.02% 0 0.00% 56.00 9 0.02% 0.16
25 c3m3_waterfront 56 0.02% 1 0.01% 56.00 6 0.02% 0.11
26 l4d2_lotrm1_moria 559 0.20% 10 0.09% 55.90 69 0.17% 0.12
27 l4d2_lotrm3_helms_deep_redux 223 0.08% 4 0.04% 55.75 23 0.06% 0.10
28 c3m1_plankcountry 20,018 7.09% 384 3.52% 52.13 2,832 7.15% 0.14
29 dcr_m2_streets 52 0.02% 0 0.00% 52.00 8 0.02% 0.15
30 eu02_castle_b16 51 0.02% 1 0.01% 51.00 10 0.03% 0.20
31 WTH_2 50 0.02% 0 0.00% 50.00 7 0.02% 0.14
32 2ee_01 28 0.01% 5 0.05% 5.60 1 0.00% 0.04
33 cdta_04onarail 5 0.00% 0 0.00% 5.00 0 0.00% 0.00
34 l4d2_vs_stadium2_riverwalk 185 0.07% 4 0.04% 46.25 21 0.05% 0.11
35 hcw1_aircrash 92 0.03% 2 0.02% 46.00 11 0.03% 0.12
36 hcw5_bombshelter 45 0.02% 0 0.00% 45.00 7 0.02% 0.16
37 oot_forest 43 0.02% 1 0.01% 43.00 11 0.03% 0.26
38 damitdc2 85 0.03% 2 0.02% 42.50 14 0.04% 0.16
39 dc2025_1 83 0.03% 2 0.02% 41.50 9 0.02% 0.11
40 c5m1_waterfront 23,206 8.22% 566 5.19% 41.00 3,458 8.73% 0.15
41 cf_m3_evac 163 0.06% 4 0.04% 40.75 32 0.08% 0.20
42 2ee_03 12 0.00% 3 0.03% 4.00 2 0.01% 0.17
43 WTH_3 39 0.01% 0 0.00% 39.00 4 0.01% 0.10
44 quethics_1 38 0.01% 0 0.00% 38.00 4 0.01% 0.11
45 damitdc4 188 0.07% 5 0.05% 37.60 15 0.04% 0.08
46 x1m2_path 75 0.03% 2 0.02% 37.50 15 0.04% 0.20
47 c4m1_milltown_a 29,127 10.32% 778 7.13% 37.44 3,526 8.91% 0.12
48 dprm3_sugarmill_b 73 0.03% 2 0.02% 36.50 9 0.02% 0.12
49 wth_1 73 0.03% 2 0.02% 36.50 9 0.02% 0.12
50 l4d_dbd2dc_new_dawn 72 0.03% 2 0.02% 36.00 5 0.01% 0.07
51 uf3_harbor 35 0.01% 0 0.00% 35.00 3 0.01% 0.09
52 ch_map2_temple 35 0.01% 0 0.00% 35.00 8 0.02% 0.23
53 dkr_m1_motel 692 0.25% 20 0.18% 34.60 90 0.23% 0.13
54 uf1_boulevard 172 0.06% 5 0.05% 34.40 25 0.06% 0.15
55 eu01_residential_b16 34 0.01% 0 0.00% 34.00 5 0.01% 0.15
56 l4d2_daybreak05_rescue 34 0.01% 0 0.00% 34.00 5 0.01% 0.15
57 l4d2_daybreak04_cruise 134 0.05% 4 0.04% 33.50 16 0.04% 0.12
58 de04_woods 67 0.02% 2 0.02% 33.50 6 0.02% 0.09
59 c3m2_swamp 3,151 1.12% 95 0.87% 33.17 468 1.18% 0.15
60 cf_m4_outskirts 199 0.07% 6 0.06% 33.17 19 0.05% 0.10
61 l4d2_diescraper2_streets_361 590 0.21% 18 0.17% 32.78 109 0.28% 0.18
62 c13m1_alpinecreek 12,938 4.58% 395 3.62% 32.75 1,764 4.46% 0.14
63 l4d_deathaboard04_ship 65 0.02% 2 0.02% 32.50 6 0.02% 0.09
64 l4d_deathaboard03_docks 63 0.02% 2 0.02% 31.50 5 0.01% 0.08
65 c6m1_riverbank 15,312 5.42% 491 4.50% 31.19 2,351 5.94% 0.15
66 uf4_airfield 31 0.01% 0 0.00% 31.00 5 0.01% 0.16
67 c5m5_bridge 2,475 0.88% 80 0.73% 30.94 374 0.94% 0.15
68 uf2_rooftops 122 0.04% 4 0.04% 30.50 18 0.05% 0.15
69 cwm2_warehouse 88 0.03% 3 0.03% 29.33 15 0.04% 0.17
70 PR3_Highway_F 114 0.04% 4 0.04% 28.50 12 0.03% 0.11
71 l4d_149_3 114 0.04% 4 0.04% 28.50 21 0.05% 0.18
72 l4d2_ravenholmwar_3 28 0.01% 0 0.00% 28.00 2 0.01% 0.07
73 cwm3_drain 28 0.01% 1 0.01% 28.00 4 0.01% 0.14
74 dprm1_milltown_a 219 0.08% 8 0.07% 27.38 27 0.07% 0.12
75 l4d2_daybreak03_bridge 135 0.05% 5 0.05% 27.00 19 0.05% 0.14
76 l4d_deathaboard01_prison 81 0.03% 3 0.03% 27.00 18 0.05% 0.22
77 hcw3_outskirts 27 0.01% 0 0.00% 27.00 8 0.02% 0.30
78 c2m1_highway 41,523 14.71% 1,549 14.21% 26.81 5,487 13.86% 0.13
79 l4d2_stadium1_apartment 266 0.09% 10 0.09% 26.60 29 0.07% 0.11
80 c2m3_coaster 5,645 2.00% 215 1.97% 26.26 787 1.99% 0.14
81 c13m2_southpinestream 4,717 1.67% 181 1.66% 26.06 717 1.81% 0.15
82 dkr_m4_ferris 26 0.01% 0 0.00% 26.00 3 0.01% 0.12
83 PR2_Park_F 206 0.07% 8 0.07% 25.75 31 0.08% 0.15
84 c5m2_park 8,024 2.84% 312 2.86% 25.72 1,168 2.95% 0.15
85 dkr_m5_stadium 77 0.03% 3 0.03% 25.67 14 0.04% 0.18
86 cdta_02road 102 0.04% 4 0.04% 25.50 13 0.03% 0.13
87 l4d_dbd2dc_the_mall 330 0.12% 13 0.12% 25.38 40 0.10% 0.12
88 dprm2_sugarmill_a 251 0.09% 10 0.09% 25.10 26 0.07% 0.10
89 l4d2_stadium3_city1 200 0.07% 8 0.07% 25.00 19 0.05% 0.10
90 dcr_m3_mall 25 0.01% 0 0.00% 25.00 5 0.01% 0.20
91 l4d_5tolife01 25 0.01% 1 0.01% 25.00 0 0.00% 0.00
92 dkr_m3_tunneloflove 174 0.06% 7 0.06% 24.86 17 0.04% 0.10
93 bwm5_bridge 269 0.10% 11 0.10% 24.45 33 0.08% 0.12
94 c6m2_bedlam 5,136 1.82% 213 1.95% 24.11 777 1.96% 0.15
95 dprm4_milltown_b 72 0.03% 3 0.03% 24.00 8 0.02% 0.11
96 rmstitanic_m1 24 0.01% 1 0.01% 24.00 2 0.01% 0.08
97 c1m3_mall 13,026 4.61% 551 5.05% 23.64 1,677 4.24% 0.13
98 c3m3_shantytown 1,240 0.44% 53 0.49% 23.40 194 0.49% 0.16
99 c3m2_square 117 0.04% 5 0.05% 23.40 21 0.05% 0.18
100 c2m2_fairgrounds 6,176 2.19% 266 2.44% 23.22 842 2.13% 0.14
101 c4m2_sugarmill_a 5,855 2.07% 253 2.32% 23.14 815 2.06% 0.14
102 l4d2_diescraper3_mid_361 207 0.07% 9 0.08% 23.00 31 0.08% 0.15
103 l4d2_lotrm2_mordor 23 0.01% 1 0.01% 23.00 0 0.00% 0.00
104 ch_map1_city 23 0.01% 1 0.01% 23.00 3 0.01% 0.13
105 crashbandicootmap1 22 0.01% 1 0.01% 22.00 1 0.00% 0.05
106 c2m4_barns 3,157 1.12% 144 1.32% 21.92 421 1.06% 0.13
107 c1m2_streets 15,915 5.64% 745 6.83% 21.36 2,667 6.74% 0.17
108 cf_m1_town 63 0.02% 3 0.03% 21.00 11 0.03% 0.17
109 eu05_train_b16 21 0.01% 0 0.00% 21.00 1 0.00% 0.05
110 2ee_02 21 0.01% 1 0.01% 21.00 2 0.01% 0.10
111 l4d2_ravenholmwar_4 21 0.01% 0 0.00% 21.00 1 0.00% 0.05
112 hf02_thesteeple 41 0.01% 2 0.02% 20.50 4 0.01% 0.10
113 c4m3_sugarmill_b 2,961 1.05% 145 1.33% 20.42 468 1.18% 0.16
114 hcw2_rivermotel 101 0.04% 5 0.05% 20.20 13 0.03% 0.13
115 qe2_ep3 20 0.01% 0 0.00% 20.00 2 0.01% 0.10
116 persecucion 2 0.00% 0 0.00% 2.00 0 0.00% 0.00
117 bwm4_rooftops 119 0.04% 6 0.06% 19.83 19 0.05% 0.16
118 cwm1_intro 231 0.08% 12 0.11% 19.25 31 0.08% 0.13
119 death_sentence_2 77 0.03% 4 0.04% 19.25 10 0.03% 0.13
120 l4d2_stadium4_city2 96 0.03% 5 0.05% 19.20 18 0.05% 0.19
121 l4d_149_1 96 0.03% 5 0.05% 19.20 15 0.04% 0.16
122 c5m3_cemetery 4,116 1.46% 215 1.97% 19.14 573 1.45% 0.14
123 c13m4_cutthroatcreek 1,701 0.60% 89 0.82% 19.11 229 0.58% 0.13
124 c3m1_boulevard 38 0.01% 2 0.02% 19.00 4 0.01% 0.11
125 persecucion_versus 19 0.01% 1 0.01% 19.00 3 0.01% 0.16
126 c5m4_quarter 3,487 1.24% 186 1.71% 18.75 516 1.30% 0.15
127 cdta_01detour 206 0.07% 11 0.10% 18.73 18 0.05% 0.09
128 damitdc1 93 0.03% 5 0.05% 18.60 8 0.02% 0.09
129 x1m3_city 74 0.03% 4 0.04% 18.50 10 0.03% 0.14
130 c13m3_memorialbridge 1,709 0.61% 93 0.85% 18.38 236 0.60% 0.14
131 l4d_dbd2dc_anna_is_gone 614 0.22% 34 0.31% 18.06 67 0.17% 0.11
132 death_sentence_1 18 0.01% 1 0.01% 18.00 6 0.02% 0.33
133 x1m1_cliffs 124 0.04% 7 0.06% 17.71 14 0.04% 0.11
134 l4d_5tolife02 52 0.02% 3 0.03% 17.33 4 0.01% 0.08
135 hf01_theforest 189 0.07% 11 0.10% 17.18 23 0.06% 0.12
136 c1m1_hotel 22,234 7.88% 1,296 11.89% 17.16 3,209 8.10% 0.14
137 c4m4_milltown_b 2,125 0.75% 126 1.16% 16.87 268 0.68% 0.13
138 cf_m5_highway 67 0.02% 4 0.04% 16.75 7 0.02% 0.10
139 c6m3_port 2,091 0.74% 125 1.15% 16.73 305 0.77% 0.15
140 l4d_149_2 116 0.04% 7 0.06% 16.57 13 0.03% 0.11
141 x1m5_salvation 16 0.01% 0 0.00% 16.00 2 0.01% 0.13
142 bwm3_forest 285 0.10% 18 0.17% 15.83 45 0.11% 0.16
143 dkr_m2_carnival 221 0.08% 14 0.13% 15.79 48 0.12% 0.22
144 bwm1_climb 201 0.07% 13 0.12% 15.46 31 0.08% 0.15
145 pr1_waterfront_f 168 0.06% 11 0.10% 15.27 18 0.05% 0.11
146 l4d2_daybreak02_coastline 90 0.03% 6 0.06% 15.00 9 0.02% 0.10
147 death_sentence_4 15 0.01% 0 0.00% 15.00 4 0.01% 0.27
148 c4m5_milltown_escape 1,972 0.70% 133 1.22% 14.83 316 0.80% 0.16
149 l4d2_diescraper1_apartment_361 311 0.11% 21 0.19% 14.81 44 0.11% 0.14
150 l4d2_stadium5_stadium 72 0.03% 5 0.05% 14.40 9 0.02% 0.13
151 l4d_dbd2dc_undead_center 99 0.04% 7 0.06% 14.14 11 0.03% 0.11
152 eu03_oldtown_b16 14 0.00% 0 0.00% 14.00 1 0.00% 0.07
153 dc2025_2 271 0.10% 2 0.02% 135.50 36 0.09% 0.13
154 death_sentence_3 132 0.05% 1 0.01% 132.00 19 0.05% 0.14
155 bwm2_city 293 0.10% 21 0.19% 13.95 44 0.11% 0.15
156 l4d2_daybreak01_hotel 109 0.04% 8 0.07% 13.63 11 0.03% 0.10
157 cdta_03warehouse 54 0.02% 4 0.04% 13.50 8 0.02% 0.15
158 l4d_5tolife03 40 0.01% 3 0.03% 13.33 5 0.01% 0.13
159 l4d_deathaboard02_yard 91 0.03% 7 0.06% 13.00 19 0.05% 0.21
160 de01_sewers 26 0.01% 2 0.02% 13.00 0 0.00% 0.00
161 glubtastic4_1 13 0.00% 0 0.00% 13.00 1 0.00% 0.08
162 dc2025_4 124 0.04% 1 0.01% 124.00 10 0.03% 0.08
163 dc2025_3 121 0.04% 1 0.01% 121.00 14 0.04% 0.12
164 c1m4_atrium 6,208 2.20% 482 4.42% 12.88 894 2.26% 0.14
165 dc2025_5 228 0.08% 2 0.02% 114.00 21 0.05% 0.09
166 c3m4_plantation 703 0.25% 60 0.55% 11.72 107 0.27% 0.15
167 cdta_05finalroad 34 0.01% 3 0.03% 11.33 2 0.01% 0.06
168 re1m1 11 0.00% 0 0.00% 11.00 0 0.00% 0.00
169 dcr_m4_atrium 103 0.04% 1 0.01% 103.00 13 0.03% 0.13
170 c2m5_concert 1,355 0.48% 125 1.15% 10.84 212 0.54% 0.16
171 WTH_5 10 0.00% 0 0.00% 10.00 1 0.00% 0.10




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 REVOLTEDS BR VERSUS 10x10 281,170 99.61% 10,853 25.9071 39,447 99.63% 0.1403
2 0 0.00% 51 0.0000 0 0.00% -




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No Countryinfected 234,908 83.22% 1,108 10.16% 212.01 30,658 78.23% 0.13
2  No CountryBOT-Jockey 6,999 2.48% 594 5.45% 11.78 890 2.27% 0.13
3  No CountryBOT-Charger 6,914 2.45% 1,121 10.28% 6.17 949 2.42% 0.14
4  No CountryBOT-Spitter 6,508 2.31% 821 7.53% 7.93 1,969 5.02% 0.30
5  No CountryBOT-Hunter 6,166 2.18% 704 6.46% 8.76 704 1.80% 0.11
6  No CountryBOT-Smoker 4,493 1.59% 568 5.21% 7.91 1,060 2.70% 0.24
7  No CountryBOT-(1)Hunter 3,772 1.34% 438 4.02% 8.61 441 1.13% 0.12
8  No CountryBOT-(1)Smoker 3,513 1.24% 406 3.72% 8.65 805 2.05% 0.23
9  No CountryBOT-Boomer 2,670 0.95% 58 0.53% 46.03 811 2.07% 0.30
10  Braziltt_rck 223 0.08% 186 1.71% 1.20 62 0.16% 0.28
11  No Countrywitch 193 0.07% 276 2.53% 0.70 2 0.01% 0.01
12  Brazil[ΖмBя.™] Blackfyre 158 0.06% 211 1.94% 0.75 31 0.08% 0.20
13  BrazilGallassi ... 150 0.05% 105 0.96% 1.43 35 0.09% 0.23
14  BrazilRaptor Pox 127 0.04% 108 0.99% 1.18 22 0.06% 0.17
15  BrazilAle -' 125 0.04% 121 1.11% 1.03 34 0.09% 0.27
16  Brazil.Mart. 113 0.04% 74 0.68% 1.53 24 0.06% 0.21
17  No CountryBOT-Tank 107 0.04% 794 7.28% 0.13 8 0.02% 0.07
18  Brazil⚜_฿Ąↇ_ĄἦɠɘĿ_⚜ 96 0.03% 52 0.48% 1.85 20 0.05% 0.21
19  BrazilΛKΛZΛ⚡ 90 0.03% 76 0.70% 1.18 24 0.06% 0.27
20  Brazilbessias 89 0.03% 52 0.48% 1.71 20 0.05% 0.22
21  BrazilM@uro 87 0.03% 63 0.58% 1.38 25 0.06% 0.29
22  BrazilSukuna 75 0.03% 62 0.57% 1.21 20 0.05% 0.27
23  Turkeyferhatcalisir423 72 0.03% 52 0.48% 1.38 15 0.04% 0.21
24  ChileMaurin 68 0.02% 68 0.62% 1.00 16 0.04% 0.24
25  Brazil!!!RAFA!!!! 66 0.02% 32 0.29% 2.06 11 0.03% 0.17
26  BrazilVéio do Saco 65 0.02% 59 0.54% 1.10 18 0.05% 0.28
27  BrazilCARECA POR OPÇÃO 64 0.02% 36 0.33% 1.78 22 0.06% 0.34
28  Brazil[ΖмBя.™] CrAzZzY 48 0.02% 32 0.29% 1.50 8 0.02% 0.17
29  BrazilJuju 48 0.02% 15 0.14% 3.20 13 0.03% 0.27
30  Brazilϟ Ze Trovão ϟ 46 0.02% 39 0.36% 1.18 12 0.03% 0.26
31  BrazilS@nt0s 46 0.02% 33 0.30% 1.39 8 0.02% 0.17
32  BrazilVermont 45 0.02% 28 0.26% 1.61 12 0.03% 0.27
33  BrazilInsert 44 0.02% 26 0.24% 1.69 11 0.03% 0.25
34  BrazilRAUFO 44 0.02% 25 0.23% 1.76 11 0.03% 0.25
35  BrazilMony 44 0.02% 24 0.22% 1.83 18 0.05% 0.41
36  Brazil[Яevolteds] GustavoBrt_ 44 0.02% 23 0.21% 1.91 6 0.02% 0.14
37  BrazilTᕮᗞᗞYヅ 44 0.02% 19 0.17% 2.32 10 0.03% 0.23
38  BrazilBlume 44 0.02% 16 0.15% 2.75 6 0.02% 0.14
39  Brazil[ΖмBя.™] GrøünÐër 43 0.02% 22 0.20% 1.95 10 0.03% 0.23
40  PeruConerus Serranus 42 0.01% 24 0.22% 1.75 10 0.03% 0.24
41  Brazil__FaNTasMA__ 42 0.01% 18 0.17% 2.33 14 0.04% 0.33
42  Brazilsteveloopando 41 0.01% 62 0.57% 0.66 3 0.01% 0.07
43  Brazilshaki 40 0.01% 23 0.21% 1.74 5 0.01% 0.13
44  BrazilCamargo 36 0.01% 27 0.25% 1.33 6 0.02% 0.17
45  Taiwanzjki 35 0.01% 42 0.39% 0.83 10 0.03% 0.29
46  BrazilAshura 33 0.01% 56 0.51% 0.59 7 0.02% 0.21
47  BrazilMoon 33 0.01% 20 0.18% 1.65 5 0.01% 0.15
48  No CountryBOT-(1)Charger 33 0.01% 5 0.05% 6.60 8 0.02% 0.24
49  BrazilSnark! 32 0.01% 24 0.22% 1.33 9 0.02% 0.28
50  Brazil[ΖмBя.™] gui7 28 0.01% 19 0.17% 1.47 8 0.02% 0.29


Page: 1 2 3 4




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]