HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Information

Player Profile

Steam Community Avatar
Chile ꜰɪᴄ₂₆ʙ'ᴢ • Maurin
Location: Chile
Steam: STEAM_0:1:567125785
Status: In-game
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Fri. Oct. 2nd, 2026 @ 17:06:55
Total Connection Time: 26d 02:58:47h
Average Ping:* 150 ms (Latency: 75 ms)
Favorite Server:* REVOLTEDS BR VERSUS 10vs10
Favorite Map:* c7m1_docks
Favorite Weapon:* Fireaxe

Statistics Summary

Activity: 100%
Points: 401,976
Rank: 11
Kills per Minute: 3.39
Kills per Death: 6.1790 (6.17*)
Headshots per Kill: 0.1291 (0.1291*)
Shots per Kill: 55.25
Weapon Accuracy: 22.3% (22%*)
Headshots: 16,440 (16,450*)
Kills: 127,386 (127,469*)
Deaths: 20,616 (20,656*)
Longest Kill Streak: 330
Longest Death Streak: 31
Suicides: 0
Teammate Kills: 65 (65*)

  History ꜰɪᴄ₂₆ʙ'ᴢ • Maurin's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 ꜰɪᴄ₂₆ʙ'ᴢ • Maurin 0d 05:17:07h 2026-10-02 18:06:56 1,054 154 6.84 113 0.11 0 23.3%
2 Maurin 4d 03:40:33h 2026-09-26 16:27:00 18,690 3,223 5.80 2,187 0.12 0 19.7%
3 [Revolteds] Maurin 0d 04:37:39h 2026-08-12 17:35:39 891 143 6.23 121 0.14 0 12.5%
4 Basstias 0d 02:31:11h 2026-06-06 12:08:40 573 108 5.31 81 0.14 0 17.2%
5 Bαʂʂƚιαʂ 0d 00:04:19h 2026-05-26 09:22:36 0 0 0.00 0 - 0 0.0%
6 Mathausen 7d 14:51:57h 2026-05-16 12:19:21 35,287 6,232 5.66 4,513 0.13 0 21.7%
7 Chico Perú 0d 00:25:27h 2026-05-09 12:48:07 39 5 7.80 11 0.28 0 19.5%
8 Maurin_870 0d 07:07:01h 2026-05-03 14:14:08 1,375 223 6.17 135 0.10 0 24.0%
9 ɱαƚԋαυʂҽɳ 2d 00:56:59h 2026-04-25 14:11:31 10,492 1,644 6.38 1,097 0.10 0 27.6%
10 Maurin Quispe Mamani 0d 02:24:08h 2026-04-12 14:54:24 426 60 7.10 53 0.12 0 13.6%
11 VERDADERO MÉDICO 0d 00:32:29h 2026-04-12 11:51:46 91 11 8.27 19 0.21 0 15.2%
12 (1)Rochelle 0d 00:01:48h 2026-01-16 15:54:49 0 1 0.00 0 - 0 0.0%
13 hnnntutnn 0d 00:20:42h 2026-01-07 17:45:55 25 12 2.08 10 0.40 0 15.2%
14 hnnansute --- 2026-01-07 17:25:32 0 0 0.00 0 - 0 0.0%
15 shntnthun --- 2026-01-07 17:25:32 0 0 0.00 0 - 0 0.0%
16 MâtHâu$ёn 0d 03:32:55h 2025-10-11 16:50:09 710 133 5.34 97 0.14 0 22.6%
17 αισɾια♌ 0d 15:49:00h 2025-10-08 18:57:50 2,802 545 5.14 347 0.12 0 18.5%
18 ɱαυɾιɳ™ 1d 23:21:44h 2025-09-29 18:45:45 10,174 1,526 6.67 1,402 0.14 0 24.0%
19 maurin870 0d 00:27:06h 2025-09-08 19:51:40 55 11 5.00 16 0.29 0 19.7%
20 ɱαυɾιɳ 0d 14:14:46h 2025-09-07 16:26:43 2,401 485 4.95 385 0.16 0 18.5%


Page: 1 2




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Protected Teammate 16,766 times 0
2 Headshot Kill 15,913 times 0
3 Killed a Charger 12,217 times 36,651
4 Killed a Spitter 8,200 times 24,600
5 (Boomer) Vomited on Survivor 7,348 times 44,088
6 Killed a Smoker 5,769 times 5,769
7 Incapacitated/Killed Survivor 4,912 times 122,800
8 Killed a Boomer 4,655 times 4,655
9 Killed a Hunter 3,958 times 3,958
10 Charger Pummeling 2,821 times 14,105
11 Killed a Jockey 2,731 times 8,193
12 Revived Teammate 1,887 times 5,661
13 (Hunter) Pounced on Survivor 1,697 times 10,182
14 Going for a ride 1,581 times 7,905
15 Tounge Twister (kill a Smoker while he is dragging you) 1,471 times 0
16 Friendly Fire 1,308 times -3924
17 (Smoker) Tongue Grabbed Survivor 1,282 times 7,692
18 Hunter Punter (melee a Hunter mid-jump) 918 times 0
19 Used Adrenaline 505 times 0
20 Startled the Witch 351 times -1755
21 Killed a Witch 221 times 663
22 Acertou a Pedra (Tank) 203 times 2,030
23 Killed a Tank 154 times 462
24 Tank Bilebombed 111 times 555
25 Healed Teammate 90 times 450
26 Defibrillated Teammate 27 times 135
27 Cr0wned (killed witch with single headshot) 2 times 0




  Victims of Player-Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Survivor 4,250 times 33.05%
2 Infected 3,703 times 28.79%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Charger Charger 9,132 times 33.99% 1,720 7,628 0.23
2 Spitter Spitter 4,082 times 15.19% 131 1,875 0.07
3 Boomer Boomer 3,525 times 13.12% 55 2,509 0.02
4 Hunter Hunter 2,642 times 9.83% 721 1,817 0.40
5 Jockey Jockey 2,524 times 9.39% 301 1,738 0.17
6 Smoker Smoker 2,022 times 7.53% 126 1,476 0.09
7 Tank Tank 436 times 1.62% 2,047 141 14.52
8 Nick Nick 360 times 1.34% 18,225 502 36.30
9 Ellis Ellis 331 times 1.23% 17,516 509 34.41
10 Coach Coach 323 times 1.20% 16,763 434 38.62
11 Rochelle Rochelle 316 times 1.18% 18,033 457 39.46
12 Francis Francis 297 times 1.11% 12,979 412 31.50
13 Zoey Zoey 286 times 1.06% 13,935 387 36.01
14 Bill Bill 274 times 1.02% 12,891 366 35.22
15 Louis Louis 262 times 0.98% 12,026 405 29.69




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Fireaxe 1.50 17,558 13.77% 1,229 7.47% 0.07
2 Combat Shotgun 1.00 16,442 12.90% 1,221 7.42% 0.07
3 Sniper Rifle 1.00 15,306 12.01% 2,753 16.74% 0.18
4 Hunting Rifle 1.00 12,089 9.48% 2,202 13.39% 0.18
5 Uzi (silenced) 1.00 9,042 7.09% 2,563 15.58% 0.28
6 Auto Shotgun 1.00 8,680 6.81% 765 4.65% 0.09
7 Magnum 1.00 8,035 6.30% 822 5.00% 0.10
8 Uzi 1.20 5,737 4.50% 1,771 10.77% 0.31
9 Molotov/Gas Can Fire 1.20 5,478 4.30% 0 0.00% 0.00
10 AK-47 1.00 5,050 3.96% 826 5.02% 0.16
11 Pipe Bomb 1.00 3,187 2.50% 16 0.10% 0.01
12 Arctic Warfare Magnum (Police) 1.00 2,921 2.29% 504 3.06% 0.17
13 Steyr Scout 1.00 2,185 1.71% 376 2.29% 0.17
14 Katana 1.50 1,720 1.35% 111 0.67% 0.06
15 Charger's Claws 3.00 1,679 1.32% 0 0.00% 0.00
16 Chrome Shotgun 1.00 1,566 1.23% 94 0.57% 0.06
17 Combat Rifle 1.00 1,390 1.09% 319 1.94% 0.23
18 Tank's Claws 2.00 1,118 0.88% 0 0.00% 0.00
19 M16 Assault Rifle 1.00 963 0.76% 241 1.47% 0.25
20 Prop Physics 1.00 771 0.60% 0 0.00% 0.00
21 Blaze 3.00 728 0.57% 1 0.01% 0.00
22 Hunter's Claws 3.00 719 0.56% 0 0.00% 0.00
23 Dual Pistols 1.60 659 0.52% 223 1.36% 0.34
24 Machete 1.50 630 0.49% 37 0.22% 0.06
25 H&K MP5-Navy 1.00 456 0.36% 159 0.97% 0.35
26 Crowbar 1.50 404 0.32% 26 0.16% 0.06
27 Pump Shotgun 1.30 309 0.24% 20 0.12% 0.06
28 Jockey's Claws 3.00 294 0.23% 0 0.00% 0.00
29 M60 1.00 246 0.19% 36 0.22% 0.15
30 Fire Cracker 1.00 212 0.17% 0 0.00% 0.00
31 Grenade Launcher 0.75 195 0.15% 3 0.02% 0.02
32 Shovel 1.50 189 0.15% 18 0.11% 0.10
33 Sig Sauer SG-552 Commando 1.00 180 0.14% 50 0.30% 0.28
34 Golf Club 1.50 126 0.10% 12 0.07% 0.10
35 Insect Swarm 1.50 123 0.10% 0 0.00% 0.00
36 1.00 115 0.09% 0 0.00% 0.00
37 Electric Guitar 1.50 115 0.09% 9 0.05% 0.08
38 Smoker's Claws 3.00 114 0.09% 0 0.00% 0.00
39 Baseball Bat 1.50 94 0.07% 12 0.07% 0.13
40 Cricket Bat 1.50 87 0.07% 4 0.02% 0.05
41 Tonfa 1.50 84 0.07% 6 0.04% 0.07
42 Tank's Rock 1.50 79 0.06% 0 0.00% 0.00
43 Frying Pan 1.50 61 0.05% 7 0.04% 0.11
44 Boomer's Claws 3.00 47 0.04% 0 0.00% 0.00
45 Pitchfork 1.50 36 0.03% 2 0.01% 0.06
46 Knife 1.50 36 0.03% 3 0.02% 0.08
47 1.00 32 0.03% 0 0.00% 0.00
48 Pistol 2.00 26 0.02% 8 0.05% 0.31
49 1.00 17 0.01% 0 0.00% 0.00
50 Player 1.00 17 0.01% 0 0.00% 0.00
51 Melee 1.50 17 0.01% 0 0.00% 0.00
52 World 1.00 14 0.01% 1 0.01% 0.07
53 First Aid Kit Smash 1.50 14 0.01% 0 0.00% 0.00
54 Spitter's Claws 3.00 11 0.01% 0 0.00% 0.00
55 1.00 10 0.01% 0 0.00% 0.00
56 Gas Can Smash 1.50 8 0.01% 0 0.00% 0.00
57 Adrenaline Smash 1.50 8 0.01% 0 0.00% 0.00
58 1.00 7 0.01% 0 0.00% 0.00
59 1.00 6 0.00% 0 0.00% 0.00
60 1.00 6 0.00% 0 0.00% 0.00
61 Molotov Smash 1.50 5 0.00% 0 0.00% 0.00
62 Grenade Launcher Smash 1.50 5 0.00% 0 0.00% 0.00
63 Infected Horde 1.00 3 0.00% 0 0.00% 0.00
64 Vomit Jar Smash 1.50 2 0.00% 0 0.00% 0.00
65 Pain Pills Smash 1.50 2 0.00% 0 0.00% 0.00
66 Incendiary Pack Smash 1.50 1 0.00% 0 0.00% 0.00
67 1.00 1 0.00% 0 0.00% 0.00
68 Propane Tank Smash 1.50 1 0.00% 0 0.00% 0.00
69 Boomer 1.00 1 0.00% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Sniper Rifle 99,255 24,639 3,172,042 1,900 5,703 5,703 24.8% 128.7 17.4
2 Combat Shotgun 67,503 105,476 2,583,056 0 5,417 5,417 156.3% 24.5 12.5
3 Hunting Rifle 68,542 19,560 2,604,852 1,630 4,766 4,766 28.5% 133.2 14.4
4 Uzi (silenced) 224,991 46,336 1,355,519 1,123 3,247 3,247 20.6% 29.3 69.3
5 Auto Shotgun 35,928 63,625 1,319,673 0 2,831 2,831 177.1% 20.7 12.7
6 Uzi 153,643 44,362 1,085,370 778 2,134 2,134 28.9% 24.5 72.0
7 AK-47 68,025 11,841 847,184 483 1,729 1,729 17.4% 71.5 39.3
8 Magnum 35,576 9,384 803,997 440 1,484 1,484 26.4% 85.7 24.0
9 Arctic Warfare Magnum (Police) 9,703 3,087 775,995 346 1,226 1,226 31.8% 251.4 7.9
10 Steyr Scout 7,167 2,304 612,977 274 953 953.0000 32.1% 266.0 7.5
11 Combat Rifle 21,644 4,174 243,987 174 536 536.0000 19.3% 58.5 40.4
12 Chrome Shotgun 4,599 8,788 229,234 0 525 525.0000 191.1% 26.1 8.8
13 M16 Assault Rifle 18,701 4,922 209,397 136 366 366.0000 26.3% 42.5 51.1
14 Charger's Claws 117,278 14,016 128,026 0 199 22.1111 12.0% 9.1 589.3
15 H&K MP5-Navy 11,326 3,149 95,198 78 187 187.0000 27.8% 30.2 60.6
16 Hunter's Claws 410,940 5,980 59,044 0 158 52.6667 1.5% 9.9 2,601
17 Pump Shotgun 886 1,723 37,656 0 108 108.0000 194.5% 21.9 8.2
18 Tank's Claws 15,165 1,787 77,601 0 104 104.0000 11.8% 43.4 145.8
19 Sig Sauer SG-552 Commando 3,247 683 27,825 22 63 63.0000 21.0% 40.7 51.5
20 Jockey's Claws 157,665 9,041 20,465 0 19 19.0000 5.7% 2.3 8,298
21 Smoker's Claws 57,913 1,980 9,847 0 9 9.0000 3.4% 5.0 6,435
22 Boomer's Claws 157,522 886 3,876 0 9 9.0000 0.6% 4.4 17,502
23 Pistol 7,940 2,697 91,436 1 2 2.0000 34.0% 33.9 3,970
24 Pipe Bomb 636 628 2,443 0 2 2.0000 98.7% 3.9 318.0
25 Mounted Machine Gun 10 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Combat Shotgun 79,960 12.2% 71.5% 16.3%
2 Auto Shotgun 49,056 12.2% 71.0% 16.7%
3 Uzi 35,707 13.5% 70.6% 15.9%
4 Uzi (silenced) 34,825 10.4% 76.3% 13.3%
5 Sniper Rifle 19,019 9.9% 77.9% 12.2%
6 Hunting Rifle 15,007 9.0% 79.7% 11.3%
7 AK-47 9,168 12.1% 71.7% 16.2%
8 Magnum 7,510 13.2% 71.7% 15.1%
9 Chrome Shotgun 6,567 10.2% 75.1% 14.8%
10 Charger's Claws 5,281 14.8% 66.3% 18.9%
11 Jockey's Claws 5,037 15.2% 65.7% 19.1%
12 M16 Assault Rifle 4,046 15.2% 68.4% 16.5%
13 Hunter's Claws 3,341 14.3% 64.2% 21.5%
14 Combat Rifle 3,334 12.0% 75.0% 12.9%
15 H&K MP5-Navy 2,466 13.8% 72.6% 13.5%
16 Pistol 2,357 18.2% 65.8% 15.9%
17 Arctic Warfare Magnum (Police) 2,323 6.9% 83.4% 9.6%
18 Steyr Scout 1,768 7.6% 81.6% 10.9%
19 Pump Shotgun 1,249 10.7% 76.9% 12.3%
20 Smoker's Claws 854 16.5% 65.0% 18.5%
21 Sig Sauer SG-552 Commando 542 13.8% 70.8% 15.3%
22 Tank's Claws 40 67.5% 30.0% 2.5%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 dprm4_milltown_b 119 0.09% 12 0.06% 9.92 6 0.04% 0.05
2 l4d_dbd2dc_clean_up 371 0.29% 39 0.19% 9.51 38 0.23% 0.10
3 c3m3_shantytown 303 0.24% 32 0.15% 9.47 41 0.25% 0.14
4 cwm1_intro 66 0.05% 7 0.03% 9.43 8 0.05% 0.12
5 dcr_m4_atrium 28 0.02% 3 0.01% 9.33 3 0.02% 0.11
6 dcr_m3_mall 93 0.07% 10 0.05% 9.30 10 0.06% 0.11
7 c3m4_plantation 292 0.23% 32 0.15% 9.13 32 0.19% 0.11
8 c12m5_cornfield 1,047 0.82% 116 0.56% 9.03 155 0.94% 0.15
9 cwm2_warehouse 185 0.15% 21 0.10% 8.81 25 0.15% 0.14
10 c11m4_terminal 971 0.76% 112 0.54% 8.67 87 0.53% 0.09
11 c2m3_coaster 2,732 2.14% 340 1.65% 8.04 268 1.63% 0.10
12 c13m4_cutthroatcreek 997 0.78% 124 0.60% 8.04 139 0.84% 0.14
13 nmrm4_hospital 872 0.68% 109 0.53% 8.00 87 0.53% 0.10
14 c12m2_traintunnel 1,228 0.96% 154 0.75% 7.97 163 0.99% 0.13
15 c2m5_concert 987 0.77% 124 0.60% 7.96 124 0.75% 0.13
16 dprm1_milltown_a 85 0.07% 11 0.05% 7.73 21 0.13% 0.25
17 c8m4_interior 3,892 3.05% 504 2.44% 7.72 342 2.08% 0.09
18 c6m2_bedlam 1,492 1.17% 194 0.94% 7.69 173 1.05% 0.12
19 c9m2_lots 692 0.54% 93 0.45% 7.44 81 0.49% 0.12
20 l4d_dbd2dc_anna_is_gone 89 0.07% 12 0.06% 7.42 22 0.13% 0.25
21 c11m1_greenhouse 406 0.32% 55 0.27% 7.38 102 0.62% 0.25
22 c12m3_bridge 947 0.74% 129 0.62% 7.34 113 0.69% 0.12
23 l4d2_stadium4_city2 307 0.24% 42 0.20% 7.31 24 0.15% 0.08
24 c1m3_mall 8,424 6.61% 1,158 5.61% 7.27 841 5.11% 0.10
25 c1m1_hotel 4,422 3.47% 608 2.94% 7.27 996 6.05% 0.23
26 c10m4_mainstreet 2,445 1.92% 341 1.65% 7.17 246 1.50% 0.10
27 l4d2_stadium1_apartment 303 0.24% 43 0.21% 7.05 54 0.33% 0.18
28 l4d_dbd2dc_the_mall 214 0.17% 31 0.15% 6.90 48 0.29% 0.22
29 c8m2_subway 4,314 3.38% 638 3.09% 6.76 500 3.04% 0.12
30 nmrm3_sewers 890 0.70% 132 0.64% 6.74 93 0.57% 0.10
31 c2m2_fairgrounds 2,368 1.86% 355 1.72% 6.67 286 1.74% 0.12
32 c10m2_drainage 2,436 1.91% 367 1.78% 6.64 250 1.52% 0.10
33 cf_m3_evac 106 0.08% 16 0.08% 6.63 12 0.07% 0.11
34 dprm3_sugarmill_b 53 0.04% 8 0.04% 6.63 4 0.02% 0.08
35 c14m2_lighthouse 257 0.20% 39 0.19% 6.59 30 0.18% 0.12
36 c13m3_memorialbridge 586 0.46% 89 0.43% 6.58 61 0.37% 0.10
37 c10m1_caves 1,784 1.40% 276 1.34% 6.46 302 1.84% 0.17
38 c5m5_bridge 1,006 0.79% 156 0.76% 6.45 107 0.65% 0.11
39 nmrm2_subway 991 0.78% 154 0.75% 6.44 152 0.92% 0.15
40 c7m2_barge 7,391 5.80% 1,166 5.64% 6.34 909 5.53% 0.12
41 c8m5_rooftop 1,651 1.30% 262 1.27% 6.30 149 0.91% 0.09
42 dcr_m2_streets 88 0.07% 14 0.07% 6.29 17 0.10% 0.19
43 c5m4_quarter 3,421 2.68% 545 2.64% 6.28 394 2.40% 0.12
44 c5m1_waterfront 2,390 1.87% 382 1.85% 6.26 474 2.88% 0.20
45 c11m2_offices 496 0.39% 80 0.39% 6.20 62 0.38% 0.13
46 c8m3_sewers 3,219 2.53% 520 2.52% 6.19 348 2.12% 0.11
47 c4m1_milltown_a 2,577 2.02% 422 2.04% 6.11 400 2.43% 0.16
48 c12m1_hilltop 538 0.42% 88 0.43% 6.11 103 0.63% 0.19
49 c10m5_houseboat 529 0.42% 88 0.43% 6.01 76 0.46% 0.14
50 c11m5_runway 327 0.26% 55 0.27% 5.95 46 0.28% 0.14
51 l4d2_stadium5_stadium 113 0.09% 19 0.09% 5.95 15 0.09% 0.13
52 c5m2_park 4,724 3.71% 799 3.87% 5.91 673 4.09% 0.14
53 PR4_Quarter_F 407 0.32% 69 0.33% 5.90 45 0.27% 0.11
54 c4m2_sugarmill_a 3,036 2.38% 517 2.50% 5.87 302 1.84% 0.10
55 c4m4_milltown_b 1,859 1.46% 317 1.53% 5.86 279 1.70% 0.15
56 c4m5_milltown_escape 1,245 0.98% 216 1.05% 5.76 160 0.97% 0.13
57 pr1_waterfront_f 325 0.25% 58 0.28% 5.60 48 0.29% 0.15
58 c4m3_sugarmill_b 1,713 1.34% 307 1.49% 5.58 205 1.25% 0.12
59 dkr_m4_ferris 173 0.14% 31 0.15% 5.58 20 0.12% 0.12
60 c7m3_port 3,588 2.81% 651 3.15% 5.51 428 2.60% 0.12
61 c1m2_streets 6,400 5.02% 1,166 5.64% 5.49 931 5.66% 0.15
62 c3m1_plankcountry 158 0.12% 29 0.14% 5.45 29 0.18% 0.18
63 c5m3_cemetery 4,282 3.36% 795 3.85% 5.39 407 2.47% 0.10
64 c1m4_atrium 3,786 2.97% 707 3.42% 5.36 428 2.60% 0.11
65 dkr_m3_tunneloflove 369 0.29% 69 0.33% 5.35 35 0.21% 0.09
66 dkr_m1_motel 307 0.24% 58 0.28% 5.29 55 0.33% 0.18
67 c14m1_junkyard 352 0.28% 67 0.32% 5.25 66 0.40% 0.19
68 c11m3_garage 564 0.44% 109 0.53% 5.17 81 0.49% 0.14
69 c9m1_alleys 429 0.34% 84 0.41% 5.11 54 0.33% 0.13
70 l4d_dbd2dc_undead_center 161 0.13% 32 0.15% 5.03 13 0.08% 0.08
71 c2m1_highway 1,895 1.49% 378 1.83% 5.01 289 1.76% 0.15
72 c3m2_swamp 212 0.17% 43 0.21% 4.93 23 0.14% 0.11
73 nmrm1_apartment 663 0.52% 136 0.66% 4.88 141 0.86% 0.21
74 PR2_Park_F 422 0.33% 87 0.42% 4.85 57 0.35% 0.14
75 c10m3_ranchhouse 1,852 1.45% 387 1.87% 4.79 262 1.59% 0.14
76 dprm2_sugarmill_a 94 0.07% 20 0.10% 4.70 22 0.13% 0.23
77 c13m1_alpinecreek 231 0.18% 50 0.24% 4.62 37 0.22% 0.16
78 l4d2_vs_stadium2_riverwalk 256 0.20% 56 0.27% 4.57 45 0.27% 0.18
79 c12m4_barn 707 0.55% 158 0.76% 4.47 76 0.46% 0.11
80 c8m1_apartment 2,345 1.84% 526 2.55% 4.46 433 2.63% 0.18
81 c7m1_docks 5,921 4.65% 1,376 6.66% 4.30 859 5.22% 0.15
82 c6m1_riverbank 816 0.64% 190 0.92% 4.29 144 0.88% 0.18
83 c6m3_port 662 0.52% 158 0.76% 4.19 77 0.47% 0.12
84 dkr_m5_stadium 4 0.00% 1 0.00% 4.00 0 0.00% 0.00
85 PR3_Highway_F 216 0.17% 56 0.27% 3.86 37 0.22% 0.17
86 cf_m1_town 76 0.06% 20 0.10% 3.80 11 0.07% 0.14
87 dkr_m2_carnival 321 0.25% 90 0.44% 3.57 49 0.30% 0.15
88 nmrm5_rooftop 275 0.22% 82 0.40% 3.35 17 0.10% 0.06
89 cwm4_building 3 0.00% 0 0.00% 3.00 0 0.00% 0.00
90 dprm5_milltown_escape 86 0.07% 3 0.01% 28.67 8 0.05% 0.09
91 dcr_m1_hotel 134 0.11% 6 0.03% 22.33 25 0.15% 0.19
92 uf1_boulevard 126 0.10% 6 0.03% 21.00 14 0.09% 0.11
93 PR5_Bridge_F 21 0.02% 1 0.00% 21.00 5 0.03% 0.24
94 l4d2_ff01_woods 77 0.06% 4 0.02% 19.25 15 0.09% 0.19
95 l4d_dbd2dc_new_dawn 65 0.05% 4 0.02% 16.25 4 0.02% 0.06
96 l4d2_diescraper1_apartment_361 65 0.05% 4 0.02% 16.25 7 0.04% 0.11
97 cf_m2_mall 252 0.20% 18 0.09% 14.00 48 0.29% 0.19
98 uf2_rooftops 110 0.09% 8 0.04% 13.75 13 0.08% 0.12
99 c13m2_southpinestream 995 0.78% 74 0.36% 13.45 136 0.83% 0.14
100 cwm3_drain 149 0.12% 13 0.06% 11.46 13 0.08% 0.09
101 l4d2_stadium3_city1 608 0.48% 56 0.27% 10.86 47 0.29% 0.08
102 c2m4_barns 2,391 1.88% 224 1.08% 10.67 238 1.45% 0.10
103 l4d2_diescraper4_top_361 1 0.00% 2 0.01% 0.50 0 0.00% 0.00
104 cf_m4_outskirts 0 0.00% 2 0.01% 0.00 0 0.00% -
105 dfb2m5_station 0 0.00% 9 0.04% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 REVOLTEDS BR VERSUS 10vs10 127,469 100.00% 20,656 6.1710 16,450 100.00% 0.1291




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
151  BrazilHazzam 23 0.02% 8 0.04% 2.88 6 0.04% 0.26
152  BrazilGabrielslz 23 0.02% 4 0.02% 5.75 7 0.04% 0.30
153  BrazilBrazuka 23 0.02% 1 0.00% 23.00 4 0.02% 0.17
154  No CountryBOT-(2)Zoey 22 0.02% 27 0.13% 0.81 0 0.00% 0.00
155  BrazilFRIO 21 0.02% 14 0.07% 1.50 1 0.01% 0.05
156  No CountryBOT-(3)Coach 21 0.02% 12 0.06% 1.75 0 0.00% 0.00
157  Brazil愛 TORUGO SJC 21 0.02% 9 0.04% 2.33 4 0.02% 0.19
158  BrazilMaaradona 21 0.02% 8 0.04% 2.63 6 0.04% 0.29
159  BrazilRique5k 21 0.02% 6 0.03% 3.50 4 0.02% 0.19
160  Brazilisinho 20 0.02% 26 0.13% 0.77 3 0.02% 0.15
161  United stateskillall 20 0.02% 6 0.03% 3.33 2 0.01% 0.10
162  BrazilKill 19 0.01% 9 0.04% 2.11 4 0.02% 0.21
163  Braziltacchiplays 19 0.01% 4 0.02% 4.75 5 0.03% 0.26
164  United statesHope 19 0.01% 1 0.00% 19.00 4 0.02% 0.21
165  Brazilhard 18 0.01% 14 0.07% 1.29 2 0.01% 0.11
166  ParaguaySCS 18 0.01% 6 0.03% 3.00 5 0.03% 0.28
167  BrazilJuan 18 0.01% 4 0.02% 4.50 9 0.06% 0.50
168  BrazilDrmat 18 0.01% 3 0.01% 6.00 2 0.01% 0.11
169  No CountryBOT-(2)Bill 17 0.01% 22 0.11% 0.77 0 0.00% 0.00
170  United states๖M.Zynisch✞ 17 0.01% 13 0.06% 1.31 3 0.02% 0.18
171  Brazil[ΖмBя.™] Mini 16 0.01% 19 0.09% 0.84 2 0.01% 0.13
172  No CountryBOT-(3)Nick 16 0.01% 14 0.07% 1.14 0 0.00% 0.00
173  Brazilana 16 0.01% 11 0.05% 1.45 3 0.02% 0.19
174  BrazilNogueira 16 0.01% 6 0.03% 2.67 3 0.02% 0.19
175  BrazilSanic, o corredor destemido 16 0.01% 6 0.03% 2.67 8 0.05% 0.50
176  BoliviaALIZ 16 0.01% 3 0.01% 5.33 5 0.03% 0.31
177  No Country✠ MII.David ✠ 16 0.01% 3 0.01% 5.33 2 0.01% 0.13
178  PeruSoraya_10 16 0.01% 3 0.01% 5.33 4 0.02% 0.25
179  BrazilJames Brown - ES 16 0.01% 0 0.00% 16.00 3 0.02% 0.19
180  BrazilSOROCABA 16 0.01% 0 0.00% 16.00 4 0.02% 0.25
181  BrazilPedrinnnH 15 0.01% 24 0.12% 0.63 2 0.01% 0.13
182  No CountryBOT-(2)Francis 15 0.01% 24 0.12% 0.63 0 0.00% 0.00
183  BrazilaTATA DOCE 15 0.01% 5 0.02% 3.00 3 0.02% 0.20
184  BrazilLharume 15 0.01% 3 0.01% 5.00 4 0.02% 0.27
185  BrazilBigatos 15 0.01% 3 0.01% 5.00 6 0.04% 0.40
186  BrazilTertulianoINC ☭ 15 0.01% 3 0.01% 5.00 1 0.01% 0.07
187  Brazilrandzin 15 0.01% 0 0.00% 15.00 5 0.03% 0.33
