HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Information

Player Profile

Steam Community Avatar
United States Mathausen
Location: United States
Steam: STEAM_0:1:567125785
Status: In-game
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Thu. Oct. 16th, 2025 @ 16:13:58
Total Connection Time: 11d 20:27:49h
Average Ping:* 157 ms (Latency: 79 ms)
Favorite Server:* REVOLTEDS BR Versus | 10x10 | @100 tickrate
Favorite Map:* c7m1_docks
Favorite Weapon:* Hunting Rifle

Statistics Summary

Activity: 100%
Points: 195,672
Rank: 7
Kills per Minute: 3.56
Kills per Death: 6.5771 (6.58*)
Headshots per Kill: 0.1384 (0.1384*)
Shots per Kill: 46.87
Weapon Accuracy: 23.0% (23%*)
Headshots: 8,414 (8,414*)
Kills: 60,805 (60,805*)
Deaths: 9,245 (9,245*)
Longest Kill Streak: 260
Longest Death Streak: 28
Suicides: 0
Teammate Kills: 26 (26*)

  History Mathausen's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 Mathausen 0d 09:51:09h 2025-10-16 18:10:52 1,969 355 5.55 263 0.13 0 24.0%
2 MâtHâu$ёn 0d 03:32:55h 2025-10-11 16:50:09 710 133 5.34 97 0.14 0 22.6%
3 ɱαƚԋαυʂҽɳ 0d 02:29:13h 2025-10-10 18:09:34 393 90 4.37 51 0.13 0 20.4%
4 αισɾια♌ 0d 15:49:00h 2025-10-08 18:57:50 2,802 545 5.14 347 0.12 0 18.5%
5 ɱαυɾιɳ™ 1d 23:21:44h 2025-09-29 18:45:45 10,174 1,526 6.67 1,402 0.14 0 24.0%
6 maurin870 0d 00:27:06h 2025-09-08 19:51:40 55 11 5.00 16 0.29 0 19.7%
7 ɱαυɾιɳ 0d 14:14:46h 2025-09-07 16:26:43 2,401 485 4.95 385 0.16 0 18.5%
8 [Яevolteds] ɱαυɾιɳ™ 0d 11:33:51h 2025-08-11 22:29:25 2,323 371 6.26 324 0.14 0 25.7%
9 [Яevolteds] ɱαυɾιɳ™ 0d 17:24:56h 2025-07-26 17:36:08 3,307 552 5.99 485 0.15 0 19.1%
10 [Яevolteds] ɱαυɾιɳ™ --- 2025-07-18 20:42:56 0 0 0.00 0 - 0 0.0%
11 [Яevolteds] ɱ@υɾιɳ 0d 23:58:25h 2025-07-08 23:00:55 4,614 825 5.59 603 0.13 0 25.4%
12 ɱ@υɾιɳ 0d 00:02:04h 2025-06-22 17:13:51 0 1 0.00 0 - 0 200.0%
13 [Revolteds] ɱ@υɾιɳ 0d 19:04:26h 2025-06-20 21:30:12 4,445 600 7.41 596 0.13 0 28.1%
14 m@urin 0d 00:00:50h 2025-06-07 19:11:33 0 0 0.00 0 - 0 0.0%
15 [Revolteds] ɱαυɾιɳ 2d 00:53:29h 2025-06-07 19:10:43 10,617 1,505 7.05 1,512 0.14 0 23.6%
16 [Revolteds] ɱαυɾιɳ870 0d 00:39:35h 2025-05-28 21:07:05 86 22 3.91 17 0.20 0 13.3%
17 [Яevolteds] ɱαυɾιɳ 2d 03:17:24h 2025-05-12 22:05:53 12,238 1,574 7.78 1,630 0.13 0 24.6%
18 [Яevolteds] ɱαυɾιɳ_ȥԋ� 0d 00:00:18h 2025-03-23 16:13:58 0 1 0.00 0 - 0 200.0%
19 [Яevolteds] ɱαυɾιɳ_ȥԋ --- 2025-03-23 16:13:51 0 0 0.00 0 - 0 0.0%
20 [Sɯƚ] ɱαυɾιɳ_ȥԋҽɳɠ 0d 17:46:38h 2025-03-23 16:13:40 4,671 649 7.20 686 0.15 0 17.8%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot Kill 8,043 times 0
2 Protected Teammate 7,640 times 0
3 Killed a Charger 5,542 times 16,626
4 Killed a Spitter 3,874 times 11,622
5 (Boomer) Vomited on Survivor 3,654 times 21,924
6 Killed a Smoker 2,928 times 2,928
7 Killed a Boomer 2,605 times 2,605
8 Incapacitated/Killed Survivor 2,395 times 59,875
9 Killed a Hunter 1,895 times 1,895
10 Charger Pummeling 1,459 times 7,295
11 Killed a Jockey 1,397 times 4,191
12 Revived Teammate 831 times 2,493
13 (Hunter) Pounced on Survivor 726 times 4,356
14 (Smoker) Tongue Grabbed Survivor 714 times 4,284
15 Tounge Twister (kill a Smoker while he is dragging you) 662 times 0
16 Going for a ride 538 times 2,690
17 Friendly Fire 500 times -1500
18 Hunter Punter (melee a Hunter mid-jump) 432 times 0
19 Used Adrenaline 239 times 0
20 Startled the Witch 127 times -635
21 Killed a Witch 77 times 231
22 Killed a Tank 62 times 186
23 Tank Bilebombed 44 times 220
24 Healed Teammate 37 times 185
25 Acertou a Pedra (Tank) 21 times 210
26 Defibrillated Teammate 6 times 30




  Victims of Player-Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Survivors 1,978 times 33.64%
2 Infected 1,734 times 29.49%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Charger Charger 4,464 times 35.22% 902 3,644 0.25
2 Spitter Spitter 1,955 times 15.43% 60 640 0.09
3 Boomer Boomer 1,837 times 14.50% 37 1,228 0.03
4 Hunter Hunter 1,121 times 8.85% 346 743 0.47
5 Smoker Smoker 1,048 times 8.27% 69 781 0.09
6 Jockey Jockey 856 times 6.75% 109 532 0.20
7 Tank Tank 191 times 1.51% 991 61 16.25
8 Nick Nick 171 times 1.35% 8,414 227 37.07
9 Ellis Ellis 170 times 1.34% 8,651 259 33.40
10 Coach Coach 154 times 1.22% 7,284 186 39.16
11 Rochelle Rochelle 143 times 1.13% 7,950 194 40.98
12 Louis Louis 139 times 1.10% 6,685 212 31.53
13 Francis Francis 136 times 1.07% 5,804 190 30.55
14 Bill Bill 135 times 1.07% 6,958 186 37.41
15 Zoey Zoey 131 times 1.03% 6,545 162 40.40




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Fireaxe 1.50 9,162 15.07% 637 7.57% 0.07
2 Sniper Rifle 1.00 8,865 14.58% 1,607 19.10% 0.18
3 Hunting Rifle 1.00 7,664 12.60% 1,421 16.89% 0.19
4 Combat Shotgun 1.00 5,927 9.75% 451 5.36% 0.08
5 Uzi (silenced) 1.00 3,995 6.57% 1,188 14.12% 0.30
6 Magnum 1.00 3,819 6.28% 367 4.36% 0.10
7 Uzi 1.20 2,772 4.56% 881 10.47% 0.32
8 Auto Shotgun 1.00 2,521 4.15% 258 3.07% 0.10
9 Molotov/Gas Can Fire 1.20 2,394 3.94% 0 0.00% 0.00
10 Arctic Warfare Magnum (Police) 1.00 1,849 3.04% 309 3.67% 0.17
11 AK-47 1.00 1,725 2.84% 354 4.21% 0.21
12 Pipe Bomb 1.00 1,659 2.73% 10 0.12% 0.01
13 Steyr Scout 1.00 1,595 2.62% 271 3.22% 0.17
14 Chrome Shotgun 1.00 957 1.57% 56 0.67% 0.06
15 Charger's Claws 3.00 902 1.48% 0 0.00% 0.00
16 Combat Rifle 1.00 777 1.28% 188 2.23% 0.24
17 Tank's Claws 2.00 511 0.84% 0 0.00% 0.00
18 Katana 1.50 497 0.82% 30 0.36% 0.06
19 Dual Pistols 1.60 425 0.70% 152 1.81% 0.36
20 M16 Assault Rifle 1.00 402 0.66% 117 1.39% 0.29
21 Prop Physics 1.00 388 0.64% 0 0.00% 0.00
22 Hunter's Claws 3.00 346 0.57% 0 0.00% 0.00
23 Blaze 3.00 280 0.46% 1 0.01% 0.00
24 Machete 1.50 210 0.35% 12 0.14% 0.06
25 H&K MP5-Navy 1.00 166 0.27% 56 0.67% 0.34
26 Pump Shotgun 1.30 162 0.27% 13 0.15% 0.08
27 Fire Cracker 1.00 127 0.21% 0 0.00% 0.00
28 Jockey's Claws 3.00 105 0.17% 0 0.00% 0.00
29 Smoker's Claws 3.00 59 0.10% 0 0.00% 0.00
30 Insect Swarm 1.50 58 0.10% 0 0.00% 0.00
31 1.00 56 0.09% 0 0.00% 0.00
32 Baseball Bat 1.50 47 0.08% 4 0.05% 0.09
33 Frying Pan 1.50 45 0.07% 7 0.08% 0.16
34 Electric Guitar 1.50 41 0.07% 3 0.04% 0.07
35 Tonfa 1.50 38 0.06% 3 0.04% 0.08
36 Tank's Rock 1.50 33 0.05% 0 0.00% 0.00
37 Sig Sauer SG-552 Commando 1.00 32 0.05% 13 0.15% 0.41
38 Boomer's Claws 3.00 31 0.05% 0 0.00% 0.00
39 Crowbar 1.50 23 0.04% 1 0.01% 0.04
40 Golf Club 1.50 19 0.03% 1 0.01% 0.05
41 1.00 17 0.03% 0 0.00% 0.00
42 Cricket Bat 1.50 13 0.02% 1 0.01% 0.08
43 World 1.00 12 0.02% 1 0.01% 0.08
44 Melee 1.50 11 0.02% 0 0.00% 0.00
45 Player 1.00 9 0.01% 0 0.00% 0.00
46 First Aid Kit Smash 1.50 8 0.01% 0 0.00% 0.00
47 Adrenaline Smash 1.50 6 0.01% 0 0.00% 0.00
48 1.00 5 0.01% 0 0.00% 0.00
49 Spitter's Claws 3.00 5 0.01% 0 0.00% 0.00
50 Gas Can Smash 1.50 5 0.01% 0 0.00% 0.00
51 1.00 4 0.01% 0 0.00% 0.00
52 Pistol 2.00 3 0.00% 1 0.01% 0.33
53 1.00 2 0.00% 0 0.00% 0.00
54 Molotov Smash 1.50 2 0.00% 0 0.00% 0.00
55 Incendiary Pack Smash 1.50 1 0.00% 0 0.00% 0.00
56 1.00 1 0.00% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Sniper Rifle 56,110 13,892 1,809,663 1,095 3,322 3,322 24.8% 130.3 16.9
2 Hunting Rifle 41,288 11,764 1,583,714 1,020 2,986 2,986 28.5% 134.6 13.8
3 Combat Shotgun 25,453 42,181 985,501 0 2,142 2,142 165.7% 23.4 11.9
4 Uzi (silenced) 95,516 20,648 605,862 508 1,438 1,438 21.6% 29.3 66.4
5 Uzi 68,529 20,406 528,935 390 1,046 1,046 29.8% 25.9 65.5
6 Auto Shotgun 11,434 20,401 405,104 0 907 907.0000 178.4% 19.9 12.6
7 Arctic Warfare Magnum (Police) 5,759 1,784 529,254 206 782 782.0000 31.0% 296.7 7.4
8 Steyr Scout 4,900 1,595 477,055 199 705 705.0000 32.6% 299.1 7.0
9 AK-47 22,729 4,559 316,970 198 698 698.0000 20.1% 69.5 32.6
10 Magnum 16,078 4,201 301,957 170 619 619.0000 26.1% 71.9 26.0
11 Chrome Shotgun 3,087 5,976 148,128 0 356 356.0000 193.6% 24.8 8.7
12 Combat Rifle 12,572 2,526 142,266 103 327 327.0000 20.1% 56.3 38.4
13 M16 Assault Rifle 7,990 2,090 85,067 65 175 175.0000 26.2% 40.7 45.7
14 Charger's Claws 48,345 6,993 65,188 0 89 29.6667 14.5% 9.3 543.2
15 H&K MP5-Navy 4,607 1,348 40,370 36 80 80.0000 29.3% 29.9 57.6
16 Pump Shotgun 524 1,075 22,957 0 61 61.0000 205.2% 21.4 8.6
17 Hunter's Claws 153,089 2,512 25,551 0 56 28.0000 1.6% 10.2 2,734
18 Tank's Claws 7,257 853 35,271 0 50 50.0000 11.8% 41.3 145.1
19 Sig Sauer SG-552 Commando 582 107 4,902 9 13 13.0000 18.4% 45.8 44.8
20 Jockey's Claws 48,296 2,692 6,025 0 8 8.0000 5.6% 2.2 6,037
21 Boomer's Claws 82,116 427 1,684 0 6 6.0000 0.5% 3.9 13,686
22 Smoker's Claws 22,207 1,060 5,557 0 4 4.0000 4.8% 5.2 5,552
23 Pistol 5,031 1,793 58,042 0 1 1.0000 35.6% 32.4 5,031
24 Pipe Bomb 312 285 1,051 0 0 0.0000 91.3% 3.7 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Combat Shotgun 31,832 11.8% 72.4% 15.8%
2 Uzi 16,344 13.1% 71.8% 15.1%
3 Uzi (silenced) 15,446 10.0% 77.6% 12.4%
4 Auto Shotgun 15,384 12.5% 70.8% 16.7%
5 Sniper Rifle 10,643 10.3% 78.1% 11.6%
6 Hunting Rifle 9,019 8.4% 80.8% 10.8%
7 Chrome Shotgun 4,372 9.5% 75.4% 15.1%
8 AK-47 3,479 10.3% 74.9% 14.8%
9 Magnum 3,333 12.5% 71.2% 16.2%
10 Charger's Claws 2,493 14.5% 65.6% 19.9%
11 Combat Rifle 2,037 11.6% 76.4% 11.9%
12 M16 Assault Rifle 1,647 13.6% 70.0% 16.4%
13 Pistol 1,571 18.7% 65.1% 16.2%
14 Jockey's Claws 1,490 13.4% 67.7% 18.9%
15 Arctic Warfare Magnum (Police) 1,324 6.9% 83.2% 10.0%
16 Hunter's Claws 1,283 15.9% 60.8% 23.3%
17 Steyr Scout 1,246 7.3% 82.6% 10.1%
18 H&K MP5-Navy 1,072 13.7% 73.8% 12.5%
19 Pump Shotgun 777 10.3% 77.5% 12.2%
20 Smoker's Claws 422 17.1% 64.2% 18.7%
21 Sig Sauer SG-552 Commando 80 18.8% 68.8% 12.5%
22 Tank's Claws 8 12.5% 87.5% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 c11m4_terminal 508 0.84% 51 0.55% 9.96 58 0.69% 0.11
2 c2m4_barns 713 1.17% 74 0.80% 9.64 77 0.92% 0.11
3 c12m5_cornfield 721 1.19% 75 0.81% 9.61 108 1.28% 0.15
4 c10m1_caves 910 1.50% 99 1.07% 9.19 165 1.96% 0.18
5 c2m2_fairgrounds 1,058 1.74% 116 1.25% 9.12 138 1.64% 0.13
6 c10m2_drainage 965 1.59% 106 1.15% 9.10 104 1.24% 0.11
7 l4d_dbd2dc_the_mall 139 0.23% 16 0.17% 8.69 36 0.43% 0.26
8 c1m3_mall 3,717 6.11% 437 4.73% 8.51 434 5.16% 0.12
9 c14m2_lighthouse 152 0.25% 18 0.19% 8.44 15 0.18% 0.10
10 c8m4_interior 2,129 3.50% 257 2.78% 8.28 225 2.67% 0.11
11 c12m3_bridge 496 0.82% 60 0.65% 8.27 67 0.80% 0.14
12 c9m1_alleys 297 0.49% 36 0.39% 8.25 35 0.42% 0.12
13 c11m1_greenhouse 143 0.24% 18 0.19% 7.94 38 0.45% 0.27
14 c13m1_alpinecreek 216 0.36% 28 0.30% 7.71 33 0.39% 0.15
15 cwm3_drain 68 0.11% 9 0.10% 7.56 7 0.08% 0.10
16 dprm1_milltown_a 15 0.02% 2 0.02% 7.50 3 0.04% 0.20
17 c12m2_traintunnel 663 1.09% 89 0.96% 7.45 78 0.93% 0.12
18 c12m1_hilltop 405 0.67% 55 0.59% 7.36 78 0.93% 0.19
19 l4d2_vs_stadium2_riverwalk 95 0.16% 13 0.14% 7.31 16 0.19% 0.17
20 c8m2_subway 2,348 3.86% 332 3.59% 7.07 270 3.21% 0.11
21 c4m4_milltown_b 1,393 2.29% 198 2.14% 7.04 203 2.41% 0.15
22 c8m5_rooftop 1,112 1.83% 163 1.76% 6.82 112 1.33% 0.10
23 c2m3_coaster 668 1.10% 98 1.06% 6.82 48 0.57% 0.07
24 c1m1_hotel 1,908 3.14% 280 3.03% 6.81 457 5.43% 0.24
25 c8m3_sewers 1,791 2.95% 265 2.87% 6.76 185 2.20% 0.10
26 c2m5_concert 371 0.61% 55 0.59% 6.75 50 0.59% 0.13
27 c7m2_barge 3,546 5.83% 527 5.70% 6.73 460 5.47% 0.13
28 c5m1_waterfront 1,041 1.71% 155 1.68% 6.72 236 2.80% 0.23
29 c5m4_quarter 1,775 2.92% 267 2.89% 6.65 235 2.79% 0.13
30 c12m4_barn 445 0.73% 68 0.74% 6.54 50 0.59% 0.11
31 c10m5_houseboat 398 0.65% 61 0.66% 6.52 67 0.80% 0.17
32 c4m1_milltown_a 1,774 2.92% 276 2.99% 6.43 275 3.27% 0.16
33 c6m2_bedlam 484 0.80% 78 0.84% 6.21 74 0.88% 0.15
34 c13m4_cutthroatcreek 693 1.14% 112 1.21% 6.19 112 1.33% 0.16
35 c3m1_plankcountry 67 0.11% 11 0.12% 6.09 17 0.20% 0.25
36 c4m2_sugarmill_a 2,031 3.34% 334 3.61% 6.08 218 2.59% 0.11
37 c5m5_bridge 509 0.84% 84 0.91% 6.06 62 0.74% 0.12
38 c10m3_ranchhouse 808 1.33% 135 1.46% 5.99 124 1.47% 0.15
39 nmrm3_sewers 203 0.33% 34 0.37% 5.97 25 0.30% 0.12
40 l4d2_stadium4_city2 143 0.24% 24 0.26% 5.96 12 0.14% 0.08
41 c5m3_cemetery 1,932 3.18% 326 3.53% 5.93 198 2.35% 0.10
42 c4m5_milltown_escape 1,001 1.65% 170 1.84% 5.89 130 1.55% 0.13
43 c10m4_mainstreet 623 1.02% 106 1.15% 5.88 95 1.13% 0.15
44 c1m2_streets 2,800 4.60% 479 5.18% 5.85 418 4.97% 0.15
45 c11m3_garage 379 0.62% 65 0.70% 5.83 57 0.68% 0.15
46 c1m4_atrium 1,545 2.54% 266 2.88% 5.81 218 2.59% 0.14
47 c4m3_sugarmill_b 1,184 1.95% 204 2.21% 5.80 157 1.87% 0.13
48 c13m3_memorialbridge 469 0.77% 81 0.88% 5.79 49 0.58% 0.10
49 dkr_m1_motel 57 0.09% 10 0.11% 5.70 8 0.10% 0.14
50 c5m2_park 1,939 3.19% 344 3.72% 5.64 287 3.41% 0.15
51 c8m1_apartment 1,331 2.19% 246 2.66% 5.41 228 2.71% 0.17
52 nmrm1_apartment 202 0.33% 38 0.41% 5.32 57 0.68% 0.28
53 c7m3_port 1,838 3.02% 346 3.74% 5.31 245 2.91% 0.13
54 c6m1_riverbank 440 0.72% 88 0.95% 5.00 77 0.92% 0.18
55 c3m3_shantytown 41 0.07% 1 0.01% 41.00 9 0.11% 0.22
56 c14m1_junkyard 198 0.33% 40 0.43% 4.95 44 0.52% 0.22
57 c7m1_docks 2,936 4.83% 608 6.58% 4.83 484 5.75% 0.16
58 cwm2_warehouse 48 0.08% 10 0.11% 4.80 9 0.11% 0.19
59 c2m1_highway 712 1.17% 151 1.63% 4.72 131 1.56% 0.18
60 c11m2_offices 236 0.39% 50 0.54% 4.72 31 0.37% 0.13
61 nmrm4_hospital 181 0.30% 39 0.42% 4.64 20 0.24% 0.11
62 dkr_m3_tunneloflove 176 0.29% 38 0.41% 4.63 21 0.25% 0.12
63 c6m3_port 353 0.58% 77 0.83% 4.58 39 0.46% 0.11
64 c11m5_runway 122 0.20% 29 0.31% 4.21 14 0.17% 0.11
65 dkr_m2_carnival 62 0.10% 17 0.18% 3.65 10 0.12% 0.16
66 l4d2_stadium5_stadium 60 0.10% 17 0.18% 3.53 13 0.15% 0.22
67 l4d_dbd2dc_undead_center 109 0.18% 31 0.34% 3.52 7 0.08% 0.06
68 dkr_m4_ferris 16 0.03% 5 0.05% 3.20 2 0.02% 0.13
69 cwm4_building 3 0.00% 0 0.00% 3.00 0 0.00% 0.00
70 dprm5_milltown_escape 71 0.12% 3 0.03% 23.67 6 0.07% 0.08
71 nmrm5_rooftop 112 0.18% 39 0.42% 2.87 11 0.13% 0.10
72 c3m2_swamp 133 0.22% 7 0.08% 19.00 13 0.15% 0.10
73 l4d_dbd2dc_new_dawn 65 0.11% 4 0.04% 16.25 4 0.05% 0.06
74 dprm4_milltown_b 79 0.13% 5 0.05% 15.80 2 0.02% 0.03
75 c13m2_southpinestream 960 1.58% 62 0.67% 15.48 131 1.56% 0.14
76 nmrm2_subway 362 0.60% 24 0.26% 15.08 56 0.67% 0.15
77 l4d_dbd2dc_anna_is_gone 30 0.05% 2 0.02% 15.00 5 0.06% 0.17
78 c9m2_lots 534 0.88% 39 0.42% 13.69 67 0.80% 0.13
79 l4d2_stadium3_city1 193 0.32% 16 0.17% 12.06 12 0.14% 0.06
80 dprm2_sugarmill_a 68 0.11% 6 0.06% 11.33 15 0.18% 0.22
81 l4d_dbd2dc_clean_up 269 0.44% 24 0.26% 11.21 26 0.31% 0.10
82 l4d2_stadium1_apartment 13 0.02% 10 0.11% 1.30 1 0.01% 0.08
83 cwm1_intro 2 0.00% 2 0.02% 1.00 0 0.00% 0.00
84 dprm3_sugarmill_b 1 0.00% 0 0.00% 1.00 0 0.00% 0.00
85 c3m4_plantation 2 0.00% 4 0.04% 0.50 0 0.00% 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 REVOLTEDS BR Versus | 10x10 | @100 tickrate 60,805 100.00% 9,245 6.5771 8,414 100.00% 0.1384




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
101  Brazil[ЅʟƖꟼʞɴօΤ] Akira 34 0.06% 10 0.11% 3.40 6 0.07% 0.18
102  BrazilHayai 速い 33 0.05% 24 0.26% 1.38 6 0.07% 0.18
103  BrazilEllis, o Pepino 33 0.05% 5 0.05% 6.60 6 0.07% 0.18
104  BrazilColorado™ 32 0.05% 19 0.21% 1.68 6 0.07% 0.19
105  United statesImmapet 29 0.05% 14 0.15% 2.07 9 0.11% 0.31
106  BrazilBernardin 29 0.05% 5 0.05% 5.80 5 0.06% 0.17
107  BrazilKoZIL 28 0.05% 11 0.12% 2.55 5 0.06% 0.18
108  BrazilSnark! 27 0.04% 4 0.04% 6.75 7 0.08% 0.26
109  No CountryBOT-(1)Louis 26 0.04% 14 0.15% 1.86 0 0.00% 0.00
110  Brazil[Мɐɢ​ɢօT] PINGU 26 0.04% 2 0.02% 13.00 7 0.08% 0.27
111  No CountryBOT-(1)Rochelle 25 0.04% 32 0.35% 0.78 0 0.00% 0.00
112  No CountryBOT-(1)Francis 25 0.04% 19 0.21% 1.32 0 0.00% 0.00
113  United states❤ɱɑxi รuɑรɳɑɓɑʀ� 25 0.04% 6 0.06% 4.17 4 0.05% 0.16
114  No CountryBOT-(2)Coach 24 0.04% 24 0.26% 1.00 0 0.00% 0.00
115  BrazilGemini Saga 24 0.04% 9 0.10% 2.67 5 0.06% 0.21
116  BrazilBrugam 23 0.04% 10 0.11% 2.30 7 0.08% 0.30
117  BrazilHazzam 23 0.04% 8 0.09% 2.88 6 0.07% 0.26
118  BrazillllarlGsbs 23 0.04% 4 0.04% 5.75 7 0.08% 0.30
119  No CountryBOT-(2)Nick 22 0.04% 21 0.23% 1.05 0 0.00% 0.00
120  No CountryBOT-(2)Louis 20 0.03% 25 0.27% 0.80 0 0.00% 0.00
121  No CountryBOT-(2)Rochelle 19 0.03% 17 0.18% 1.12 0 0.00% 0.00
122  Brazilhenriquetacchisteam 19 0.03% 4 0.04% 4.75 5 0.06% 0.26
123  United statesHope 19 0.03% 1 0.01% 19.00 4 0.05% 0.21
124  Brazilhard 18 0.03% 14 0.15% 1.29 2 0.02% 0.11
125  BrazilXei 18 0.03% 8 0.09% 2.25 2 0.02% 0.11
126  ParaguaySCS 18 0.03% 6 0.06% 3.00 5 0.06% 0.28
127  BrazilJuan 18 0.03% 4 0.04% 4.50 9 0.11% 0.50
128  Brazilneg 17 0.03% 30 0.32% 0.57 1 0.01% 0.06
129  No CountryBOT-(2)Ellis 16 0.03% 21 0.23% 0.76 0 0.00% 0.00
130  No CountryBOT-(2)Zoey 16 0.03% 19 0.21% 0.84 0 0.00% 0.00
131  Brazil[ΖмBя.™] Mini 16 0.03% 19 0.21% 0.84 2 0.02% 0.13
132  No CountryBOT-(1)Bill 16 0.03% 17 0.18% 0.94 0 0.00% 0.00
133  Brazilana 16 0.03% 11 0.12% 1.45 3 0.04% 0.19
134  Brazilme pegue3 16 0.03% 11 0.12% 1.45 4 0.05% 0.25
135  BrazilSanic, o corredor destemido 16 0.03% 6 0.06% 2.67 8 0.10% 0.50
136  United statesSԋαԃσɯ 16 0.03% 5 0.05% 3.20 2 0.02% 0.13
137  Brazilbruno denyu 16 0.03% 4 0.04% 4.00 4 0.05% 0.25
138  No Country✠ MII.David ✠ 16 0.03% 3 0.03% 5.33 2 0.02% 0.13
139  PeruSoraya_10 16 0.03% 3 0.03% 5.33 4 0.05% 0.25
140  BoliviaALIZ 16 0.03% 3 0.03% 5.33 5 0.06% 0.31
141  BrazilMaaradona 16 0.03% 2 0.02% 8.00 4 0.05% 0.25
142  BrazilCadu Maverick 16 0.03% 1 0.01% 16.00 0 0.00% 0.00
143  BrazilBrazuka 16 0.03% 1 0.01% 16.00 3 0.04% 0.19
144  BrazilScrap corvo RJ 16 0.03% 1 0.01% 16.00 5 0.06% 0.31
145  BrazilSOROCABA 16 0.03% 0 0.00% 16.00 4 0.05% 0.25
146  BrazilaTATA DOCE 15 0.02% 5 0.05% 3.00 3 0.04% 0.20
147  BrazilLharume 15 0.02% 3 0.03% 5.00 4 0.05% 0.27
148  BrazilTertulianoINC ☭ 15 0.02% 3 0.03% 5.00 1 0.01% 0.07
149  Brazilrandzin 15 0.02% 0 0.00% 15.00 5 0.06% 0.33
150  Brazil[ЅʟƖꟼʞɴօΤ] Fernando 14 0.02% 2 0.02% 7.00 3 0.04% 0.21


Page: 1 2 3 4 5




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]