HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Information

Player Profile

Steam Community Avatar
 BOT-Ellis
Location: (Unknown)
Steam: BOT-Ellis
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Mon. Jun. 8th, 2026 @ 01:58:00
Total Connection Time: 73d 07:25:21h
Average Ping:* -
Favorite Server:* REVOLTEDS BR VERSUS 10x10
Favorite Map:* tankskeeting
Favorite Weapon:* Uzi (silenced)

Statistics Summary

Activity: 100%
Points: 1,000
Rank: Hidden
Kills per Minute: 3.36
Kills per Death: 26.2622 (26.24*)
Headshots per Kill: 0.1416 (0.1416*)
Shots per Kill: 26.20
Weapon Accuracy: 202.3% (202%*)
Headshots: 50,280 (50,290*)
Kills: 355,013 (355,073*)
Deaths: 13,518 (13,531*)
Longest Kill Streak: 180
Longest Death Streak: 6
Suicides: 0
Teammate Kills: 10 (10*)

  History BOT-Ellis's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot Kill 13,960 times 0
2 Protected Teammate 10,779 times 0
3 Killed a Charger 3,758 times 11,274
4 Revived Teammate 3,019 times 9,057
5 Killed a Hunter 2,963 times 2,963
6 Killed a Spitter 2,567 times 7,701
7 Killed a Smoker 2,321 times 2,321
8 Killed a Jockey 2,195 times 6,585
9 Killed a Boomer 1,456 times 1,456
10 Healed Teammate 284 times 1,420
11 Killed a Tank 91 times 273
12 Used Adrenaline 87 times 0
13 Hunter Punter (melee a Hunter mid-jump) 85 times 0
14 Killed a Witch 83 times 249
15 Startled the Witch 74 times -370
16 Tounge Twister (kill a Smoker while he is dragging you) 70 times 0
17 Friendly Fire 7 times -21
18 Rescued Teammate 3 times 6
19 No survivors died/incapped from tank 3 times 0
20 Acertou a Pedra (Tank) 2 times 20




  Victims of Player-Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Survivor 26,110 times 37.26%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Ellis Ellis 3,481 times 100.00% 355,073 13,477 26.35




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Uzi (silenced) 1.00 52,434 14.77% 8,209 16.32% 0.16
2 Combat Shotgun 1.00 49,526 13.95% 7,094 14.11% 0.14
3 Uzi 1.20 48,564 13.68% 7,805 15.52% 0.16
4 Auto Shotgun 1.00 48,153 13.56% 7,771 15.45% 0.16
5 Hunting Rifle 1.00 25,248 7.11% 3,094 6.15% 0.12
6 Magnum 1.00 25,166 7.09% 2,711 5.39% 0.11
7 Chrome Shotgun 1.00 17,586 4.95% 2,267 4.51% 0.13
8 Sniper Rifle 1.00 8,692 2.45% 1,088 2.16% 0.13
9 H&K MP5-Navy 1.00 8,395 2.36% 1,342 2.67% 0.16
10 Katana 1.50 6,934 1.95% 786 1.56% 0.11
11 Machete 1.50 6,366 1.79% 703 1.40% 0.11
12 Pump Shotgun 1.30 6,359 1.79% 1,029 2.05% 0.16
13 Fireaxe 1.50 6,333 1.78% 643 1.28% 0.10
14 Crowbar 1.50 3,808 1.07% 397 0.79% 0.10
15 Baseball Bat 1.50 3,677 1.04% 503 1.00% 0.14
16 Cricket Bat 1.50 3,138 0.88% 420 0.84% 0.13
17 Frying Pan 1.50 3,021 0.85% 324 0.64% 0.11
18 Combat Rifle 1.00 2,935 0.83% 447 0.89% 0.15
19 Tonfa 1.50 2,934 0.83% 362 0.72% 0.12
20 Dual Pistols 1.60 2,894 0.82% 504 1.00% 0.17
21 M16 Assault Rifle 1.00 2,884 0.81% 483 0.96% 0.17
22 Golf Club 1.50 2,859 0.81% 301 0.60% 0.11
23 AK-47 1.00 2,783 0.78% 350 0.70% 0.13
24 Steyr Scout 1.00 2,533 0.71% 273 0.54% 0.11
25 Knife 1.50 2,478 0.70% 268 0.53% 0.11
26 Electric Guitar 1.50 1,900 0.54% 201 0.40% 0.11
27 Pistol 2.00 1,749 0.49% 424 0.84% 0.24
28 Arctic Warfare Magnum (Police) 1.00 1,320 0.37% 180 0.36% 0.14
29 Pitchfork 1.50 1,021 0.29% 46 0.09% 0.05
30 Shovel 1.50 993 0.28% 120 0.24% 0.12
31 Player 1.00 934 0.26% 0 0.00% 0.00
32 Sig Sauer SG-552 Commando 1.00 850 0.24% 137 0.27% 0.16
33 1.00 250 0.07% 0 0.00% 0.00
34 1.00 91 0.03% 0 0.00% 0.00
35 Blaze 3.00 79 0.02% 0 0.00% 0.00
36 Ellis 1.00 52 0.01% 5 0.01% 0.10
37 Boomer 1.00 46 0.01% 0 0.00% 0.00
38 M60 1.00 24 0.01% 2 0.00% 0.08
39 Molotov/Gas Can Fire 1.20 23 0.01% 0 0.00% 0.00
40 First Aid Kit Smash 1.50 9 0.00% 0 0.00% 0.00
41 1.00 7 0.00% 0 0.00% 0.00
42 Grenade Launcher 0.75 5 0.00% 0 0.00% 0.00
43 Witch's Claws 1.00 4 0.00% 0 0.00% 0.00
44 1.00 4 0.00% 1 0.00% 0.25
45 Pain Pills Smash 1.50 3 0.00% 0 0.00% 0.00
46 Grenade Launcher Smash 1.50 3 0.00% 0 0.00% 0.00
47 Melee 1.50 2 0.00% 0 0.00% 0.00
48 Infected Horde 1.00 2 0.00% 0 0.00% 0.00
49 World 1.00 1 0.00% 0 0.00% 0.00
50 Pipe Bomb 1.00 1 0.00% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Combat Shotgun 73 229 4,659 0 4 4.0000 313.7% 20.3 18.3
2 Magnum 58 36 2,302 0 1 1.0000 62.1% 63.9 58.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Combat Shotgun 210 13.3% 71.4% 15.2%
2 Magnum 30 13.3% 66.7% 20.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 dc2025_5 277 0.08% 3 0.02% 92.33 32 0.06% 0.12
2 de04_woods 184 0.05% 2 0.01% 92.00 29 0.06% 0.16
3 x1m4_forest 91 0.03% 0 0.00% 91.00 12 0.02% 0.13
4 hf03_themansion 57 0.02% 6 0.04% 9.50 12 0.02% 0.21
5 snowtown_m1 9 0.00% 0 0.00% 9.00 1 0.00% 0.11
6 rmstitanic_m2 9 0.00% 0 0.00% 9.00 2 0.00% 0.22
7 de05_echo_finale 83 0.02% 0 0.00% 83.00 7 0.01% 0.08
8 WTH_4 81 0.02% 1 0.01% 81.00 8 0.02% 0.10
9 dcr_m2_streets 80 0.02% 0 0.00% 80.00 13 0.03% 0.16
10 hcw5_bombshelter 78 0.02% 0 0.00% 78.00 6 0.01% 0.08
11 l4d_dbd2dc_undead_center 154 0.04% 2 0.01% 77.00 21 0.04% 0.14
12 hcw4_cityhall 76 0.02% 0 0.00% 76.00 14 0.03% 0.18
13 dc2025_2 147 0.04% 2 0.01% 73.50 13 0.03% 0.09
14 de03_store 72 0.02% 1 0.01% 72.00 9 0.02% 0.13
15 dc2025_3 71 0.02% 1 0.01% 71.00 17 0.03% 0.24
16 bwm4_rooftops 38 0.01% 5 0.04% 7.60 3 0.01% 0.08
17 l4d_deathaboard02_yard 36 0.01% 5 0.04% 7.20 9 0.02% 0.25
18 qe_1_cliche 69 0.02% 0 0.00% 69.00 12 0.02% 0.17
19 dcr_m4_atrium 69 0.02% 1 0.01% 69.00 7 0.01% 0.10
20 death_sentence_5 67 0.02% 0 0.00% 67.00 3 0.01% 0.04
21 l4d_149_2 67 0.02% 1 0.01% 67.00 14 0.03% 0.21
22 PR2_Park_F 332 0.09% 5 0.04% 66.40 43 0.09% 0.13
23 QE2_ep5 66 0.02% 0 0.00% 66.00 7 0.01% 0.11
24 l4d_149_4 65 0.02% 1 0.01% 65.00 7 0.01% 0.11
25 dead_series1 64 0.02% 0 0.00% 64.00 13 0.03% 0.20
26 de02_hotel 127 0.04% 2 0.01% 63.50 23 0.05% 0.18
27 l4d_deathaboard03_docks 62 0.02% 1 0.01% 62.00 13 0.03% 0.21
28 quethics_1 6 0.00% 0 0.00% 6.00 1 0.00% 0.17
29 c3m1_plankcountry 25,834 7.28% 453 3.35% 57.03 3,907 7.77% 0.15
30 Dead_Series4 55 0.02% 0 0.00% 55.00 3 0.01% 0.05
31 cf_m2_mall 159 0.04% 3 0.02% 53.00 19 0.04% 0.12
32 mnac 52 0.01% 1 0.01% 52.00 8 0.02% 0.15
33 qe2_ep1 52 0.01% 1 0.01% 52.00 7 0.01% 0.13
34 x1m2_path 103 0.03% 2 0.01% 51.50 13 0.03% 0.13
35 death_sentence_1 102 0.03% 2 0.01% 51.00 8 0.02% 0.08
36 eu02_castle_b16 102 0.03% 2 0.01% 51.00 17 0.03% 0.17
37 eu03_oldtown_b16 51 0.01% 0 0.00% 51.00 6 0.01% 0.12
38 2ee_01 46 0.01% 8 0.06% 5.75 3 0.01% 0.07
39 l4d2_darkblood01_tanker 5 0.00% 1 0.01% 5.00 0 0.00% 0.00
40 l4d2_stadium1_apartment 396 0.11% 8 0.06% 49.50 44 0.09% 0.11
41 cdta_04onarail 49 0.01% 0 0.00% 49.00 8 0.02% 0.16
42 dkr_m4_ferris 284 0.08% 6 0.04% 47.33 39 0.08% 0.14
43 dkr_m5_stadium 185 0.05% 4 0.03% 46.25 25 0.05% 0.14
44 c5m5_bridge 4,204 1.18% 95 0.70% 44.25 706 1.40% 0.17
45 l4d2_stadium4_city2 129 0.04% 3 0.02% 43.00 12 0.02% 0.09
46 l4d2_vs_stadium2_riverwalk 379 0.11% 9 0.07% 42.11 62 0.12% 0.16
47 death_sentence_3 168 0.05% 4 0.03% 42.00 35 0.07% 0.21
48 dprm4_milltown_b 84 0.02% 2 0.01% 42.00 12 0.02% 0.14
49 l4d_5tolife01 42 0.01% 1 0.01% 42.00 6 0.01% 0.14
50 c3m2_swamp 4,148 1.17% 101 0.75% 41.07 743 1.48% 0.18
51 qe2_ep3 41 0.01% 0 0.00% 41.00 3 0.01% 0.07
52 l4d2_stadium3_city1 326 0.09% 8 0.06% 40.75 46 0.09% 0.14
53 de01_sewers 163 0.05% 4 0.03% 40.75 13 0.03% 0.08
54 dc2025_1 160 0.05% 4 0.03% 40.00 21 0.04% 0.13
55 eu04_freeway_b16 40 0.01% 0 0.00% 40.00 6 0.01% 0.15
56 dcr_m3_mall 159 0.04% 4 0.03% 39.75 19 0.04% 0.12
57 c4m1_milltown_a 37,307 10.51% 949 7.01% 39.31 4,667 9.28% 0.13
58 damitdc2 117 0.03% 3 0.02% 39.00 17 0.03% 0.15
59 cdta_03warehouse 78 0.02% 2 0.01% 39.00 8 0.02% 0.10
60 cwm3_drain 37 0.01% 0 0.00% 37.00 12 0.02% 0.32
61 uf3_harbor 37 0.01% 0 0.00% 37.00 4 0.01% 0.11
62 l4d2_lotrm1_moria 363 0.10% 10 0.07% 36.30 48 0.10% 0.13
63 dprm3_sugarmill_b 181 0.05% 5 0.04% 36.20 22 0.04% 0.12
64 l4d2_daybreak03_bridge 181 0.05% 5 0.04% 36.20 19 0.04% 0.10
65 cwm2_warehouse 108 0.03% 3 0.02% 36.00 12 0.02% 0.11
66 WTH_3 72 0.02% 2 0.01% 36.00 9 0.02% 0.13
67 WTH_2 142 0.04% 4 0.03% 35.50 6 0.01% 0.04
68 wth_1 104 0.03% 3 0.02% 34.67 15 0.03% 0.14
69 l4d_deathaboard05_light 34 0.01% 0 0.00% 34.00 4 0.01% 0.12
70 ch_map1_city 34 0.01% 0 0.00% 34.00 7 0.01% 0.21
71 l4d2_diescraper2_streets_361 713 0.20% 21 0.16% 33.95 109 0.22% 0.15
72 cf_m4_outskirts 237 0.07% 7 0.05% 33.86 36 0.07% 0.15
73 2ee_04 66 0.02% 2 0.01% 33.00 12 0.02% 0.18
74 PR5_Bridge_F 33 0.01% 0 0.00% 33.00 4 0.01% 0.12
75 rmstitanic_m1 33 0.01% 1 0.01% 33.00 1 0.00% 0.03
76 cf_m3_evac 195 0.05% 6 0.04% 32.50 22 0.04% 0.11
77 l4d_dbd2dc_clean_up 515 0.15% 16 0.12% 32.19 71 0.14% 0.14
78 dprm5_milltown_escape 96 0.03% 3 0.02% 32.00 17 0.03% 0.18
79 hcw3_outskirts 32 0.01% 0 0.00% 32.00 4 0.01% 0.13
80 l4d2_daybreak01_hotel 255 0.07% 8 0.06% 31.88 23 0.05% 0.09
81 l4d_149_3 125 0.04% 4 0.03% 31.25 14 0.03% 0.11
82 l4d2_ravenholmwar_4 31 0.01% 1 0.01% 31.00 6 0.01% 0.19
83 c6m1_riverbank 17,454 4.92% 578 4.27% 30.20 2,638 5.25% 0.15
84 PR4_Quarter_F 30 0.01% 1 0.01% 30.00 3 0.01% 0.10
85 eu05_train_b16 30 0.01% 0 0.00% 30.00 5 0.01% 0.17
86 QE2_ep4 30 0.01% 0 0.00% 30.00 4 0.01% 0.13
87 c5m1_waterfront 20,397 5.74% 686 5.07% 29.73 2,995 5.96% 0.15
88 l4d_dbd2dc_new_dawn 145 0.04% 5 0.04% 29.00 16 0.03% 0.11
89 cdta_05finalroad 87 0.02% 3 0.02% 29.00 18 0.04% 0.21
90 c13m2_southpinestream 7,069 1.99% 248 1.83% 28.50 1,132 2.25% 0.16
91 c13m4_cutthroatcreek 3,591 1.01% 127 0.94% 28.28 585 1.16% 0.16
92 l4d2_diescraper3_mid_361 282 0.08% 10 0.07% 28.20 37 0.07% 0.13
93 l4d_149_5 28 0.01% 1 0.01% 28.00 1 0.00% 0.04
94 l4d2_daybreak04_cruise 138 0.04% 5 0.04% 27.60 22 0.04% 0.16
95 rmstitanic_m3 27 0.01% 0 0.00% 27.00 4 0.01% 0.15
96 persecucion 27 0.01% 0 0.00% 27.00 1 0.00% 0.04
97 l4d2_ravenholmwar_1 27 0.01% 0 0.00% 27.00 4 0.01% 0.15
98 c2m3_coaster 7,521 2.12% 279 2.06% 26.96 1,048 2.08% 0.14
99 c2m1_highway 43,971 12.38% 1,633 12.07% 26.93 5,898 11.73% 0.13
100 cf_m5_highway 241 0.07% 9 0.07% 26.78 55 0.11% 0.23
101 cdta_02road 132 0.04% 5 0.04% 26.40 15 0.03% 0.11
102 damitdc1 211 0.06% 8 0.06% 26.38 34 0.07% 0.16
103 c1m3_mall 17,722 4.99% 672 4.97% 26.37 2,332 4.64% 0.13
104 c2m4_barns 4,876 1.37% 187 1.38% 26.07 751 1.49% 0.15
105 c2m2_fairgrounds 9,234 2.60% 355 2.62% 26.01 1,247 2.48% 0.14
106 c13m1_alpinecreek 14,761 4.16% 573 4.23% 25.76 2,059 4.09% 0.14
107 uf1_boulevard 178 0.05% 7 0.05% 25.43 27 0.05% 0.15
108 c5m2_park 10,675 3.01% 427 3.16% 25.00 1,568 3.12% 0.15
109 l4d2_daybreak02_coastline 246 0.07% 10 0.07% 24.60 33 0.07% 0.13
110 cwm1_intro 290 0.08% 12 0.09% 24.17 45 0.09% 0.16
111 oot_forest 24 0.01% 0 0.00% 24.00 3 0.01% 0.13
112 c3m1_boulevard 95 0.03% 4 0.03% 23.75 15 0.03% 0.16
113 dkr_m2_carnival 403 0.11% 17 0.13% 23.71 67 0.13% 0.17
114 c6m3_port 4,051 1.14% 172 1.27% 23.55 522 1.04% 0.13
115 l4d2_ravenholmwar_2 23 0.01% 0 0.00% 23.00 0 0.00% 0.00
116 re1m1 23 0.01% 0 0.00% 23.00 1 0.00% 0.04
117 c4m2_sugarmill_a 8,038 2.26% 352 2.60% 22.84 1,164 2.31% 0.14
118 c6m2_bedlam 6,411 1.81% 281 2.08% 22.81 916 1.82% 0.14
119 c3m3_waterfront 68 0.02% 3 0.02% 22.67 9 0.02% 0.13
120 dkr_m1_motel 1,173 0.33% 53 0.39% 22.13 170 0.34% 0.14
121 c3m2_square 88 0.02% 4 0.03% 22.00 16 0.03% 0.18
122 2ee_02 22 0.01% 0 0.00% 22.00 5 0.01% 0.23
123 l4d2_ravenholmwar_3 22 0.01% 0 0.00% 22.00 1 0.00% 0.05
124 x1m5_salvation 22 0.01% 0 0.00% 22.00 4 0.01% 0.18
125 c5m3_cemetery 6,077 1.71% 277 2.05% 21.94 780 1.55% 0.13
126 hf01_theforest 285 0.08% 13 0.10% 21.92 46 0.09% 0.16
127 c13m3_memorialbridge 2,958 0.83% 135 1.00% 21.91 353 0.70% 0.12
128 PR3_Highway_F 174 0.05% 8 0.06% 21.75 22 0.04% 0.13
129 l4d_149_1 87 0.02% 4 0.03% 21.75 10 0.02% 0.11
130 c4m3_sugarmill_b 3,991 1.12% 186 1.37% 21.46 604 1.20% 0.15
131 x1m1_cliffs 236 0.07% 11 0.08% 21.45 29 0.06% 0.12
132 bwm1_climb 171 0.05% 8 0.06% 21.38 18 0.04% 0.11
133 death_sentence_2 171 0.05% 8 0.06% 21.38 20 0.04% 0.12
134 rmstitanic_m4 21 0.01% 0 0.00% 21.00 3 0.01% 0.14
135 hf04_escape 21 0.01% 0 0.00% 21.00 4 0.01% 0.19
136 c1m2_streets 19,350 5.45% 930 6.87% 20.81 3,098 6.16% 0.16
137 dc2025_4 82 0.02% 4 0.03% 20.50 11 0.02% 0.13
138 dprm2_sugarmill_a 223 0.06% 11 0.08% 20.27 29 0.06% 0.13
139 c5m4_quarter 4,298 1.21% 213 1.57% 20.18 536 1.07% 0.12
140 dkr_m3_tunneloflove 222 0.06% 11 0.08% 20.18 38 0.08% 0.17
141 hcw2_rivermotel 121 0.03% 6 0.04% 20.17 15 0.03% 0.12
142 cf_m1_town 221 0.06% 11 0.08% 20.09 41 0.08% 0.19
143 dprm1_milltown_a 420 0.12% 21 0.16% 20.00 48 0.10% 0.11
144 WTH_5 20 0.01% 0 0.00% 20.00 1 0.00% 0.05
145 Dead_Series3 8 0.00% 4 0.03% 2.00 1 0.00% 0.13
146 hcw1_aircrash 39 0.01% 2 0.01% 19.50 5 0.01% 0.13
147 l4d_dbd2dc_anna_is_gone 909 0.26% 47 0.35% 19.34 109 0.22% 0.12
148 pr1_waterfront_f 209 0.06% 11 0.08% 19.00 43 0.09% 0.21
149 uf2_rooftops 112 0.03% 6 0.04% 18.67 15 0.03% 0.13
150 dcr_m1_hotel 74 0.02% 4 0.03% 18.50 10 0.02% 0.14
151 bwm5_bridge 55 0.02% 3 0.02% 18.33 2 0.00% 0.04
152 c3m3_shantytown 1,749 0.49% 97 0.72% 18.03 295 0.59% 0.17
153 c7m2_barge 18 0.01% 0 0.00% 18.00 8 0.02% 0.44
154 Dead_Series2 18 0.01% 0 0.00% 18.00 2 0.00% 0.11
155 c1m1_hotel 28,792 8.11% 1,614 11.93% 17.84 4,172 8.30% 0.14
156 x1m3_city 52 0.01% 3 0.02% 17.33 8 0.02% 0.15
157 c1m4_atrium 10,321 2.91% 610 4.51% 16.92 1,396 2.78% 0.14
158 c3m4_plantation 1,218 0.34% 72 0.53% 16.92 178 0.35% 0.15
159 l4d2_diescraper4_top_361 186 0.05% 11 0.08% 16.91 21 0.04% 0.11
160 c4m5_milltown_escape 2,978 0.84% 178 1.32% 16.73 427 0.85% 0.14
161 l4d_5tolife02 66 0.02% 4 0.03% 16.50 9 0.02% 0.14
162 c4m4_milltown_b 2,897 0.82% 177 1.31% 16.37 423 0.84% 0.15
163 l4d2_daybreak05_rescue 49 0.01% 3 0.02% 16.33 6 0.01% 0.12
164 l4d_dbd2dc_the_mall 440 0.12% 27 0.20% 16.30 65 0.13% 0.15
165 l4d2_stadium5_stadium 129 0.04% 8 0.06% 16.13 16 0.03% 0.12
166 ch_map3_greatwall 158 0.04% 0 0.00% 158.00 17 0.03% 0.11
167 l4d2_lotrm3_helms_deep_redux 615 0.17% 4 0.03% 153.75 36 0.07% 0.06
168 uf4_airfield 150 0.04% 0 0.00% 150.00 19 0.04% 0.13
169 l4d_deathaboard01_prison 78 0.02% 5 0.04% 15.60 14 0.03% 0.18
170 l4d2_diescraper1_apartment_361 451 0.13% 29 0.21% 15.55 64 0.13% 0.14
171 cdta_01detour 232 0.07% 15 0.11% 15.47 28 0.06% 0.12
172 l4d2_lotrm2_mordor 149 0.04% 0 0.00% 149.00 6 0.01% 0.04
173 bwm3_forest 59 0.02% 4 0.03% 14.75 18 0.04% 0.31
174 bwm2_city 147 0.04% 10 0.07% 14.70 25 0.05% 0.17
175 2ee_03 65 0.02% 5 0.04% 13.00 7 0.01% 0.11
176 l4d_5tolife03 52 0.01% 4 0.03% 13.00 9 0.02% 0.17
177 damitdc4 123 0.03% 1 0.01% 123.00 13 0.03% 0.11
178 hf02_thesteeple 51 0.01% 4 0.03% 12.75 4 0.01% 0.08
179 l4d_deathaboard04_ship 25 0.01% 2 0.01% 12.50 2 0.00% 0.08
180 srocchurch 12 0.00% 0 0.00% 12.00 2 0.00% 0.17
181 ch_map2_temple 103 0.03% 0 0.00% 103.00 19 0.04% 0.18
182 damitdc3 203 0.06% 2 0.01% 101.50 31 0.06% 0.15
183 persecucion_versus 100 0.03% 0 0.00% 100.00 18 0.04% 0.18
184 c2m5_concert 1,673 0.47% 153 1.13% 10.93 247 0.49% 0.15
185 atr01_trailer_park 43 0.01% 4 0.03% 10.75 4 0.01% 0.09
186 eu01_residential_b16 41 0.01% 4 0.03% 10.25 7 0.01% 0.17
187 oot_temple 10 0.00% 0 0.00% 10.00 1 0.00% 0.10
188 cwm4_building 1 0.00% 0 0.00% 1.00 1 0.00% 1.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 REVOLTEDS BR VERSUS 10x10 353,440 99.54% 13,455 26.2683 50,063 99.55% 0.1416
2 0 0.00% 76 0.0000 0 0.00% -




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No Countryinfected 295,445 83.21% 1,368 10.11% 215.97 42,293 84.57% 0.14
2  No CountryBOT-Jockey 9,248 2.60% 649 4.80% 14.25 867 1.73% 0.09
3  No CountryBOT-Charger 8,338 2.35% 1,288 9.52% 6.47 910 1.82% 0.11
4  No CountryBOT-Hunter 8,202 2.31% 845 6.24% 9.71 713 1.43% 0.09
5  No CountryBOT-Spitter 7,216 2.03% 954 7.05% 7.56 1,696 3.39% 0.24
6  No CountryBOT-Smoker 5,288 1.49% 660 4.88% 8.01 917 1.83% 0.17
7  No CountryBOT-(1)Hunter 4,813 1.36% 512 3.78% 9.40 384 0.77% 0.08
8  No CountryBOT-(1)Smoker 4,012 1.13% 497 3.67% 8.07 705 1.41% 0.18
9  No CountryBOT-Boomer 3,476 0.98% 101 0.75% 34.42 710 1.42% 0.20
10  No Countrywitch 323 0.09% 379 2.80% 0.85 15 0.03% 0.05
11  BrazilAle -' 261 0.07% 193 1.43% 1.35 33 0.07% 0.13
12  Braziltt_rck 240 0.07% 187 1.38% 1.28 33 0.07% 0.14
13  Brazil[ΖмBя.™] Blackfyre 214 0.06% 307 2.27% 0.70 31 0.06% 0.14
14  BrazilRaptor Pox 176 0.05% 149 1.10% 1.18 39 0.08% 0.22
15  Brazil.Mart. 156 0.04% 99 0.73% 1.58 22 0.04% 0.14
16  Brazil[Яevolteds] ✦Clark✦ 155 0.04% 90 0.67% 1.72 21 0.04% 0.14
17  Brazil⚜_฿Ąↇ_ĄΝἦɠɘĿ_⚜ 148 0.04% 47 0.35% 3.15 25 0.05% 0.17
18  Turkeyferhatcalisir423 142 0.04% 96 0.71% 1.48 15 0.03% 0.11
19  BrazilM@uro 128 0.04% 85 0.63% 1.51 16 0.03% 0.13
20  BrazilGallassi ... 126 0.04% 108 0.80% 1.17 16 0.03% 0.13
21  BrazilBesçiaçç 123 0.03% 75 0.55% 1.64 16 0.03% 0.13
22  Brazil[МɐɢɢօT] Cap. Patri4 121 0.03% 108 0.80% 1.12 22 0.04% 0.18
23  BrazilMony 119 0.03% 39 0.29% 3.05 10 0.02% 0.08
24  No CountryBOT-Tank 113 0.03% 974 7.20% 0.12 7 0.01% 0.06
25  BrazilVéio do Saco 107 0.03% 51 0.38% 2.10 14 0.03% 0.13
26  PeruMaurin 99 0.03% 89 0.66% 1.11 7 0.01% 0.07
27  Brazilcotoco⌠ ∞ 96 0.03% 68 0.50% 1.41 11 0.02% 0.11
28  BrazilS@nt0s 91 0.03% 47 0.35% 1.94 10 0.02% 0.11
29  PeruConerus Serranus 85 0.02% 31 0.23% 2.74 9 0.02% 0.11
30  BrazilKarkará 83 0.02% 30 0.22% 2.77 13 0.03% 0.16
31  Brazil[ΖмBя.™] CrAzZzY 82 0.02% 50 0.37% 1.64 7 0.01% 0.09
32  Brazilϟ Ze Trovão ϟ 81 0.02% 44 0.33% 1.84 16 0.03% 0.20
33  BrazilVermont 76 0.02% 50 0.37% 1.52 14 0.03% 0.18
34  BrazilBlume 70 0.02% 35 0.26% 2.00 12 0.02% 0.17
35  Brazil[Яevolteds] GustavoBrt_ 68 0.02% 42 0.31% 1.62 11 0.02% 0.16
36  Brazil!!!RAFA!!!! 67 0.02% 38 0.28% 1.76 4 0.01% 0.06
37  BrazilJuju 65 0.02% 25 0.18% 2.60 7 0.01% 0.11
38  BrazilAshura 64 0.02% 74 0.55% 0.86 7 0.01% 0.11
39  Brazilbeicovski 63 0.02% 40 0.30% 1.58 3 0.01% 0.05
40  TurkeyTHEGODDDD 61 0.02% 49 0.36% 1.24 6 0.01% 0.10
41  Brazil[ΖмBя.™] gui7 58 0.02% 30 0.22% 1.93 4 0.01% 0.07
42  BrazilTᕮᗞᗞYヅ 55 0.02% 23 0.17% 2.39 2 0.00% 0.04
43  Brazilsteveloopando 54 0.02% 66 0.49% 0.82 8 0.02% 0.15
44  Brazilshaki 54 0.02% 35 0.26% 1.54 4 0.01% 0.07
45  Taiwanzjki 52 0.01% 49 0.36% 1.06 8 0.02% 0.15
46  Brazildodi 51 0.01% 29 0.21% 1.76 5 0.01% 0.10
47  BrazilCamargo 50 0.01% 50 0.37% 1.00 6 0.01% 0.12
48  BrazilJiganno 48 0.01% 14 0.10% 3.43 5 0.01% 0.10
49  BrazilSoldierBest 47 0.01% 20 0.15% 2.35 6 0.01% 0.13
50  PeruSeth 47 0.01% 16 0.12% 2.94 9 0.02% 0.19


Page: 1 2 3 4 5




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]