HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Information

Player Profile

Steam Community Avatar
 BOT-Rochelle
Location: (Unknown)
Steam: BOT-Rochelle
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Mon. Aug. 11th, 2025 @ 23:52:33
Total Connection Time: 18d 21:23:45h
Average Ping:* -
Favorite Server:* REVOLTEDS BR #Versus | 10vs10 | @100 tickrate
Favorite Map:* c1m1_hotel
Favorite Weapon:* M16 Assault Rifle

Statistics Summary

Activity: 100%
Points: 1,000
Rank: Hidden
Kills per Minute: 3.21
Kills per Death: 19.5784 (19.58*)
Headshots per Kill: 0.1497 (0.1497*)
Shots per Kill: 53.40
Weapon Accuracy: 35.2% (35%*)
Headshots: 13,071 (13,071*)
Kills: 87,300 (87,300*)
Deaths: 4,459 (4,459*)
Longest Kill Streak: 149
Longest Death Streak: 3
Suicides: 0
Teammate Kills: 0 (0*)

  History BOT-Rochelle's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot Kill 4,139 times 0
2 Protected Teammate 3,263 times 0
3 Killed a Charger 1,140 times 3,420
4 Revived Teammate 913 times 2,739
5 Killed a Spitter 882 times 2,646
6 Killed a Smoker 668 times 668
7 Killed a Hunter 605 times 605
8 Killed a Boomer 442 times 442
9 Killed a Jockey 438 times 1,314
10 Healed Teammate 102 times 510
11 Tounge Twister (kill a Smoker while he is dragging you) 43 times 0
12 Hunter Punter (melee a Hunter mid-jump) 27 times 0
13 Killed a Tank 22 times 66
14 Used Adrenaline 19 times 0
15 Startled the Witch 16 times -80
16 Killed a Witch 13 times 39




  Victims of Player-Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Survivors 8,283 times 35.22%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Rochelle Rochelle 1,362 times 100.00% 87,300 4,439 19.67




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Combat Rifle 1.00 13,351 15.29% 2,090 15.99% 0.16
2 M16 Assault Rifle 1.00 12,089 13.85% 1,957 14.97% 0.16
3 Magnum 1.00 10,855 12.43% 1,187 9.08% 0.11
4 AK-47 1.00 10,822 12.40% 1,569 12.00% 0.14
5 Uzi (silenced) 1.00 10,769 12.34% 1,873 14.33% 0.17
6 Uzi 1.20 7,165 8.21% 1,245 9.52% 0.17
7 Chrome Shotgun 1.00 2,823 3.23% 400 3.06% 0.14
8 Hunting Rifle 1.00 2,112 2.42% 291 2.23% 0.14
9 Sig Sauer SG-552 Commando 1.00 2,099 2.40% 334 2.56% 0.16
10 Pump Shotgun 1.30 2,067 2.37% 331 2.53% 0.16
11 Machete 1.50 1,647 1.89% 167 1.28% 0.10
12 Katana 1.50 1,288 1.48% 153 1.17% 0.12
13 H&K MP5-Navy 1.00 1,210 1.39% 200 1.53% 0.17
14 Fireaxe 1.50 1,023 1.17% 119 0.91% 0.12
15 Pistol 2.00 918 1.05% 213 1.63% 0.23
16 Baseball Bat 1.50 785 0.90% 100 0.77% 0.13
17 Sniper Rifle 1.00 776 0.89% 95 0.73% 0.12
18 Tonfa 1.50 773 0.89% 99 0.76% 0.13
19 Cricket Bat 1.50 699 0.80% 103 0.79% 0.15
20 Frying Pan 1.50 666 0.76% 75 0.57% 0.11
21 Crowbar 1.50 621 0.71% 71 0.54% 0.11
22 Golf Club 1.50 582 0.67% 82 0.63% 0.14
23 Combat Shotgun 1.00 523 0.60% 75 0.57% 0.14
24 Auto Shotgun 1.00 507 0.58% 104 0.80% 0.21
25 Electric Guitar 1.50 366 0.42% 30 0.23% 0.08
26 Dual Pistols 1.60 302 0.35% 81 0.62% 0.27
27 Player 1.00 169 0.19% 0 0.00% 0.00
28 Arctic Warfare Magnum (Police) 1.00 82 0.09% 9 0.07% 0.11
29 Steyr Scout 1.00 52 0.06% 8 0.06% 0.15
30 1.00 42 0.05% 1 0.01% 0.02
31 Rochelle 1.00 33 0.04% 4 0.03% 0.12
32 Boomer 1.00 31 0.04% 0 0.00% 0.00
33 Blaze 3.00 9 0.01% 0 0.00% 0.00
34 1.00 4 0.00% 0 0.00% 0.00
35 Molotov/Gas Can Fire 1.20 3 0.00% 0 0.00% 0.00
36 1.00 1 0.00% 0 0.00% 0.00
37 Melee 1.50 1 0.00% 0 0.00% 0.00
38 Adrenaline Smash 1.50 1 0.00% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Uzi 242 80 1,573 3 3 3.0000 33.1% 19.7 80.7
2 Magnum 18 9 702 1 2 2.0000 50.0% 78.0 9.0
3 Pistol 7 5 164 0 0 0.0000 71.4% 32.8 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Uzi 79 20.3% 54.4% 25.3%
2 Magnum 9 11.1% 66.7% 22.2%
3 Pistol 5 40.0% 60.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 dkr_m3_tunneloflove 63 0.07% 7 0.16% 9.00 5 0.04% 0.08
2 uf1_boulevard 6 0.01% 0 0.00% 6.00 1 0.01% 0.17
3 l4d2_stadium4_city2 47 0.05% 1 0.02% 47.00 8 0.06% 0.17
4 l4d2_vs_stadium2_riverwalk 239 0.27% 6 0.13% 39.83 21 0.16% 0.09
5 l4d2_daybreak01_hotel 39 0.04% 0 0.00% 39.00 4 0.03% 0.10
6 c5m5_bridge 1,439 1.65% 37 0.83% 38.89 206 1.58% 0.14
7 x1m2_path 3 0.00% 0 0.00% 3.00 0 0.00% 0.00
8 c7m2_barge 3 0.00% 0 0.00% 3.00 0 0.00% 0.00
9 x1m3_city 3 0.00% 0 0.00% 3.00 0 0.00% 0.00
10 l4d2_diescraper2_streets_361 59 0.07% 2 0.04% 29.50 8 0.06% 0.14
11 dkr_m4_ferris 144 0.16% 5 0.11% 28.80 20 0.15% 0.14
12 c3m2_swamp 1,268 1.45% 45 1.01% 28.18 177 1.35% 0.14
13 c3m1_plankcountry 2,871 3.29% 102 2.29% 28.15 440 3.37% 0.15
14 l4d2_stadium1_apartment 111 0.13% 4 0.09% 27.75 13 0.10% 0.12
15 c13m2_southpinestream 4,132 4.73% 153 3.43% 27.01 598 4.58% 0.14
16 c1m3_mall 5,155 5.90% 194 4.35% 26.57 768 5.88% 0.15
17 c13m4_cutthroatcreek 1,577 1.81% 61 1.37% 25.85 213 1.63% 0.14
18 l4d2_diescraper1_apartment_361 25 0.03% 1 0.02% 25.00 1 0.01% 0.04
19 cdta_02road 25 0.03% 1 0.02% 25.00 7 0.05% 0.28
20 l4d2_stadium3_city1 295 0.34% 12 0.27% 24.58 37 0.28% 0.13
21 cwm1_intro 73 0.08% 3 0.07% 24.33 10 0.08% 0.14
22 c2m4_barns 2,008 2.30% 83 1.86% 24.19 300 2.30% 0.15
23 c2m2_fairgrounds 3,406 3.90% 144 3.23% 23.65 536 4.10% 0.16
24 c2m3_coaster 2,750 3.15% 118 2.65% 23.31 400 3.06% 0.15
25 dkr_m5_stadium 115 0.13% 5 0.11% 23.00 7 0.05% 0.06
26 c5m2_park 4,366 5.00% 190 4.26% 22.98 662 5.06% 0.15
27 c2m1_highway 6,350 7.27% 285 6.39% 22.28 1,014 7.76% 0.16
28 c6m2_bedlam 2,582 2.96% 123 2.76% 20.99 423 3.24% 0.16
29 dkr_m1_motel 457 0.52% 22 0.49% 20.77 74 0.57% 0.16
30 c1m2_streets 5,547 6.35% 277 6.21% 20.03 948 7.25% 0.17
31 l4d_dbd2dc_the_mall 20 0.02% 1 0.02% 20.00 2 0.02% 0.10
32 l4d_dbd2dc_undead_center 2 0.00% 0 0.00% 2.00 0 0.00% 0.00
33 x1m4_forest 2 0.00% 0 0.00% 2.00 0 0.00% 0.00
34 c4m3_sugarmill_b 1,994 2.28% 100 2.24% 19.94 309 2.36% 0.15
35 c5m3_cemetery 2,665 3.05% 135 3.03% 19.74 403 3.08% 0.15
36 c4m2_sugarmill_a 3,622 4.15% 185 4.15% 19.58 525 4.02% 0.14
37 dkr_m2_carnival 137 0.16% 7 0.16% 19.57 15 0.11% 0.11
38 c1m1_hotel 6,587 7.55% 338 7.58% 19.49 926 7.08% 0.14
39 c13m3_memorialbridge 1,663 1.90% 88 1.97% 18.90 244 1.87% 0.15
40 c5m4_quarter 1,887 2.16% 101 2.27% 18.68 295 2.26% 0.16
41 cdta_01detour 56 0.06% 3 0.07% 18.67 4 0.03% 0.07
42 c6m1_riverbank 2,870 3.29% 155 3.48% 18.52 428 3.27% 0.15
43 c4m1_milltown_a 4,374 5.01% 250 5.61% 17.50 561 4.29% 0.13
44 l4d_dbd2dc_clean_up 35 0.04% 2 0.04% 17.50 4 0.03% 0.11
45 l4d_dbd2dc_anna_is_gone 119 0.14% 7 0.16% 17.00 19 0.15% 0.16
46 c4m5_milltown_escape 1,678 1.92% 107 2.40% 15.68 234 1.79% 0.14
47 dprm1_milltown_a 140 0.16% 9 0.20% 15.56 16 0.12% 0.11
48 dprm5_milltown_escape 31 0.04% 2 0.04% 15.50 1 0.01% 0.03
49 c13m1_alpinecreek 3,187 3.65% 211 4.73% 15.10 529 4.05% 0.17
50 c3m3_shantytown 557 0.64% 37 0.83% 15.05 98 0.75% 0.18
51 c6m3_port 1,502 1.72% 101 2.27% 14.87 234 1.79% 0.16
52 c4m4_milltown_b 1,686 1.93% 121 2.71% 13.93 217 1.66% 0.13
53 dprm2_sugarmill_a 79 0.09% 6 0.13% 13.17 9 0.07% 0.11
54 c3m4_plantation 413 0.47% 32 0.72% 12.91 65 0.50% 0.16
55 l4d2_stadium5_stadium 38 0.04% 3 0.07% 12.67 9 0.07% 0.24
56 c5m1_waterfront 3,399 3.89% 269 6.03% 12.64 543 4.15% 0.16
57 x1m1_cliffs 83 0.10% 7 0.16% 11.86 8 0.06% 0.10
58 dprm4_milltown_b 23 0.03% 2 0.04% 11.50 2 0.02% 0.09
59 c1m4_atrium 2,178 2.49% 190 4.26% 11.46 308 2.36% 0.14
60 cdta_03warehouse 11 0.01% 0 0.00% 11.00 4 0.03% 0.36
61 cdta_05finalroad 64 0.07% 6 0.13% 10.67 9 0.07% 0.14
62 dprm3_sugarmill_b 63 0.07% 6 0.13% 10.50 8 0.06% 0.13
63 c2m5_concert 974 1.12% 96 2.15% 10.15 140 1.07% 0.14
64 cwm3_drain 1 0.00% 1 0.02% 1.00 1 0.01% 1.00
65 l4d2_diescraper3_mid_361 1 0.00% 0 0.00% 1.00 0 0.00% 0.00
66 cdta_04onarail 1 0.00% 0 0.00% 1.00 0 0.00% 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 REVOLTEDS BR #Versus | 10vs10 | @100 tickrate 85,732 98.20% 4,385 19.5512 12,863 98.41% 0.1500
2 0 0.00% 74 0.0000 0 0.00% -




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
51  Brazilbeicovski 20 0.02% 16 0.36% 1.25 2 0.02% 0.10
52  China6,666,666,666 20 0.02% 7 0.16% 2.86 7 0.05% 0.35
53  Taiwanzjki 19 0.02% 22 0.49% 0.86 4 0.03% 0.21
54  BrazilJpR 18 0.02% 12 0.27% 1.50 6 0.05% 0.33
55  BrazilMony 17 0.02% 9 0.20% 1.89 3 0.02% 0.18
56  Brazil[ЅʟƖꟼʞɴօΤ] Shinjx 16 0.02% 13 0.29% 1.23 4 0.03% 0.25
57  Peru[ΖмBя.™] CooL 16 0.02% 12 0.27% 1.33 2 0.02% 0.13
58  BrazilDMelvins 14 0.02% 8 0.18% 1.75 4 0.03% 0.29
59  Brazil[Яevolteds] Vi nao 14 0.02% 7 0.16% 2.00 3 0.02% 0.21
60  BrazilREI DO CERRADO 13 0.01% 12 0.27% 1.08 2 0.02% 0.15
61  Brazilgui7 13 0.01% 11 0.25% 1.18 4 0.03% 0.31
62  BrazilJiganno Magnitsky 13 0.01% 8 0.18% 1.63 0 0.00% 0.00
63  Brazilphantom 12 0.01% 6 0.13% 2.00 3 0.02% 0.25
64  Brazil[Мɐɢ​ɢօT] PINGU 12 0.01% 4 0.09% 3.00 3 0.02% 0.25
65  Brazil91 12 0.01% 4 0.09% 3.00 2 0.02% 0.17
66  BrazilVicttorVT 12 0.01% 0 0.00% 12.00 4 0.03% 0.33
67  Brazilshaolin matador de gordo 11 0.01% 8 0.18% 1.38 2 0.02% 0.18
68  ArgentinaTOMII_[Rgª] 11 0.01% 3 0.07% 3.67 1 0.01% 0.09
69  China等风来 10 0.01% 13 0.29% 0.77 1 0.01% 0.10
70  Peru【K】【I】【L】【L】 10 0.01% 12 0.27% 0.83 5 0.04% 0.50
71  BrazilManoFelpsss_BR 10 0.01% 8 0.18% 1.25 2 0.02% 0.20
72  ArgentinaLegion 10 0.01% 8 0.18% 1.25 1 0.01% 0.10
73  BrazilDrGordovisky 10 0.01% 6 0.13% 1.67 4 0.03% 0.40
74  Brazil[ΖмBя.™] Dr. D-Class 10 0.01% 5 0.11% 2.00 2 0.02% 0.20
75  BrazilJVSiqueira 10 0.01% 2 0.04% 5.00 1 0.01% 0.10
76  United statespancho 9 0.01% 8 0.18% 1.13 1 0.01% 0.11
77  Brazil[ΖмBя.™] Cesola 9 0.01% 6 0.13% 1.50 2 0.02% 0.22
78  TurkeyTHEGODDDD 9 0.01% 6 0.13% 1.50 3 0.02% 0.33
79  Brazil[ЅʟƖꟼʞɴօΤ] Juju 9 0.01% 5 0.11% 1.80 4 0.03% 0.44
80  United statesMoriarty マテウス 9 0.01% 2 0.04% 4.50 2 0.02% 0.22
81  Brazil.Pink 9 0.01% 2 0.04% 4.50 6 0.05% 0.67
82  No Country[ЅʟƖꟼʞɴօΤ] M.David 8 0.01% 6 0.13% 1.33 0 0.00% 0.00
83  BrazilColorado™ 8 0.01% 4 0.09% 2.00 2 0.02% 0.25
84  No CountryBOT-(1)Charger 8 0.01% 4 0.09% 2.00 3 0.02% 0.38
85  BrazilSolare_767 8 0.01% 3 0.07% 2.67 1 0.01% 0.13
86  BrazilSir Joel 8 0.01% 2 0.04% 4.00 3 0.02% 0.38
87  Brazil[T.Br]-|.Hakkenz...! 8 0.01% 2 0.04% 4.00 1 0.01% 0.13
88  No CountryBOT-(1)Boomer 8 0.01% 0 0.00% 8.00 2 0.02% 0.25
89  BrazilGatilho + rapido do Oeste 7 0.01% 9 0.20% 0.78 0 0.00% 0.00
90  United statesdwf 7 0.01% 6 0.13% 1.17 2 0.02% 0.29
91  BrazilB<•>de<•>{BIXOTA} 7 0.01% 5 0.11% 1.40 2 0.02% 0.29
92  Brazil[ЅʟƖꟼʞɴօΤ] Fernando 7 0.01% 5 0.11% 1.40 0 0.00% 0.00
93  BrazilAbel200t 7 0.01% 4 0.09% 1.75 0 0.00% 0.00
94  Brazilwelldone 7 0.01% 4 0.09% 1.75 0 0.00% 0.00
95  Brazildiorfo 7 0.01% 2 0.04% 3.50 2 0.02% 0.29
96  Perujeancarlos19 7 0.01% 2 0.04% 3.50 1 0.01% 0.14
97  BrazilJunyo 7 0.01% 1 0.02% 7.00 1 0.01% 0.14
98  BrazilO.Papai.Chegou 7 0.01% 1 0.02% 7.00 2 0.02% 0.29
99  Boliviaharkin1516 7 0.01% 0 0.00% 7.00 2 0.02% 0.29
100  Brazilme pegue3 7 0.01% 0 0.00% 7.00 2 0.02% 0.29


Page: 1 2 3




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]