HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Information

Player Profile

Steam Community Avatar
Brazil __FaNTasMA__
Location: Brasília, Brazil
Steam: STEAM_0:0:79717994
Status: Online
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Fri. Aug. 7th, 2026 @ 16:19:34
Total Connection Time: 13d 15:42:50h
Average Ping:* 61 ms (Latency: 31 ms)
Favorite Server:* REVOLTEDS BR VERSUS 10vs10
Favorite Map:* c7m1_docks
Favorite Weapon:* AK-47

Statistics Summary

Activity: 100%
Points: 116,895
Rank: 36
Kills per Minute: 2.57
Kills per Death: 4.3499 (4.35*)
Headshots per Kill: 0.1175 (0.1175*)
Shots per Kill: 135.44
Weapon Accuracy: 13.3% (13%*)
Headshots: 5,928 (5,978*)
Kills: 50,455 (50,896*)
Deaths: 11,599 (11,700*)
Longest Kill Streak: 162
Longest Death Streak: 31
Suicides: 0
Teammate Kills: 6 (6*)

  History __FaNTasMA__'s History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Protected Teammate 7,326 times 0
2 Headshot Kill 5,946 times 0
3 Killed a Charger 3,375 times 10,125
4 Killed a Spitter 1,964 times 5,892
5 (Boomer) Vomited on Survivor 1,678 times 10,068
6 (Smoker) Tongue Grabbed Survivor 1,272 times 7,632
7 Charger Pummeling 1,185 times 5,925
8 Incapacitated/Killed Survivor 1,158 times 28,950
9 Killed a Smoker 1,150 times 1,150
10 Killed a Hunter 1,143 times 1,143
11 Killed a Boomer 1,032 times 1,032
12 Revived Teammate 943 times 2,829
13 Killed a Jockey 680 times 2,040
14 (Hunter) Pounced on Survivor 455 times 2,730
15 Going for a ride 350 times 1,750
16 Friendly Fire 201 times -603
17 Hunter Punter (melee a Hunter mid-jump) 102 times 0
18 Killed a Witch 95 times 285
19 Tounge Twister (kill a Smoker while he is dragging you) 89 times 0
20 Used Adrenaline 80 times 0
21 Acertou a Pedra (Tank) 59 times 590
22 Startled the Witch 56 times -280
23 Killed a Tank 51 times 153
24 Tank Bilebombed 27 times 135
25 Healed Teammate 13 times 65
26 Defibrillated Teammate 4 times 20




  Victims of Player-Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Survivor 1,993 times 32.01%
2 Infected 1,944 times 31.22%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Charger Charger 4,083 times 32.12% 594 3,831 0.16
2 Spitter Spitter 4,041 times 31.79% 149 3,118 0.05
3 Smoker Smoker 1,447 times 11.38% 84 1,353 0.06
4 Boomer Boomer 895 times 7.04% 6 814 0.01
5 Hunter Hunter 560 times 4.41% 139 499 0.28
6 Jockey Jockey 476 times 3.74% 64 371 0.17
7 Rochelle Rochelle 172 times 1.35% 8,233 262 31.42
8 Nick Nick 157 times 1.24% 7,152 223 32.07
9 Ellis Ellis 149 times 1.17% 5,651 207 27.30
10 Coach Coach 146 times 1.15% 6,250 212 29.48
11 Louis Louis 138 times 1.09% 5,772 220 26.24
12 Francis Francis 137 times 1.08% 5,856 215 27.24
13 Bill Bill 128 times 1.01% 5,547 188 29.51
14 Zoey Zoey 123 times 0.97% 5,250 181 29.01
15 Tank Tank 59 times 0.46% 149 6 24.83




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 AK-47 1.00 9,819 19.29% 1,056 17.66% 0.11
2 Combat Shotgun 1.00 5,712 11.22% 721 12.06% 0.13
3 Sniper Rifle 1.00 5,003 9.83% 500 8.36% 0.10
4 Auto Shotgun 1.00 4,413 8.67% 550 9.20% 0.12
5 Uzi (silenced) 1.00 4,133 8.12% 771 12.90% 0.19
6 Uzi 1.20 3,551 6.98% 714 11.94% 0.20
7 Machete 1.50 2,993 5.88% 206 3.45% 0.07
8 Hunting Rifle 1.00 2,611 5.13% 254 4.25% 0.10
9 Magnum 1.00 2,124 4.17% 190 3.18% 0.09
10 Pipe Bomb 1.00 1,784 3.51% 7 0.12% 0.00
11 Katana 1.50 1,777 3.49% 162 2.71% 0.09
12 M16 Assault Rifle 1.00 1,726 3.39% 277 4.63% 0.16
13 Combat Rifle 1.00 1,129 2.22% 191 3.20% 0.17
14 H&K MP5-Navy 1.00 668 1.31% 121 2.02% 0.18
15 Dual Pistols 1.60 585 1.15% 103 1.72% 0.18
16 Charger's Claws 3.00 564 1.11% 0 0.00% 0.00
17 Molotov/Gas Can Fire 1.20 344 0.68% 0 0.00% 0.00
18 Fireaxe 1.50 267 0.52% 27 0.45% 0.10
19 Sig Sauer SG-552 Commando 1.00 236 0.46% 43 0.72% 0.18
20 Hunter's Claws 3.00 139 0.27% 0 0.00% 0.00
21 Insect Swarm 1.50 131 0.26% 0 0.00% 0.00
22 Crowbar 1.50 123 0.24% 14 0.23% 0.11
23 Blaze 3.00 119 0.23% 0 0.00% 0.00
24 Pump Shotgun 1.30 107 0.21% 11 0.18% 0.10
25 Tank's Claws 2.00 103 0.20% 0 0.00% 0.00
26 Chrome Shotgun 1.00 85 0.17% 13 0.22% 0.15
27 Smoker's Claws 3.00 79 0.16% 0 0.00% 0.00
28 Jockey's Claws 3.00 64 0.13% 0 0.00% 0.00
29 Baseball Bat 1.50 62 0.12% 8 0.13% 0.13
30 Prop Physics 1.00 60 0.12% 0 0.00% 0.00
31 M60 1.00 36 0.07% 5 0.08% 0.14
32 Tonfa 1.50 34 0.07% 0 0.00% 0.00
33 Knife 1.50 34 0.07% 0 0.00% 0.00
34 Golf Club 1.50 34 0.07% 4 0.07% 0.12
35 Shovel 1.50 33 0.06% 2 0.03% 0.06
36 Cricket Bat 1.50 32 0.06% 10 0.17% 0.31
37 Steyr Scout 1.00 29 0.06% 6 0.10% 0.21
38 Electric Guitar 1.50 27 0.05% 5 0.08% 0.19
39 1.00 18 0.04% 0 0.00% 0.00
40 Spitter's Claws 3.00 18 0.04% 0 0.00% 0.00
41 Fire Cracker 1.00 12 0.02% 0 0.00% 0.00
42 Arctic Warfare Magnum (Police) 1.00 11 0.02% 2 0.03% 0.18
43 1.00 11 0.02% 0 0.00% 0.00
44 Pitchfork 1.50 8 0.02% 0 0.00% 0.00
45 Pistol 2.00 8 0.02% 4 0.07% 0.50
46 Chainsaw 1.00 6 0.01% 0 0.00% 0.00
47 World 1.00 5 0.01% 0 0.00% 0.00
48 Player 1.00 5 0.01% 0 0.00% 0.00
49 Melee 1.50 5 0.01% 1 0.02% 0.20
50 Tank's Rock 1.50 4 0.01% 0 0.00% 0.00
51 Gas Can Smash 1.50 4 0.01% 0 0.00% 0.00
52 Boomer's Claws 3.00 4 0.01% 0 0.00% 0.00
53 Frying Pan 1.50 2 0.00% 0 0.00% 0.00
54 Vomit Jar Smash 1.50 1 0.00% 0 0.00% 0.00
55 1.00 1 0.00% 0 0.00% 0.00
56 Pain Pills Smash 1.50 1 0.00% 0 0.00% 0.00
57 Molotov Smash 1.50 1 0.00% 0 0.00% 0.00
58 First Aid Kit Smash 1.50 1 0.00% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 AK-47 130,437 21,035 1,399,333 425 2,071 2,071 16.1% 66.5 63.0
2 Combat Shotgun 25,021 25,963 625,422 0 1,115 1,115 103.8% 24.1 22.4
3 Uzi (silenced) 110,750 16,572 450,238 233 928 928.0000 15.0% 27.2 119.3
4 Auto Shotgun 19,264 23,599 470,016 0 885 885.0000 122.5% 19.9 21.8
5 Sniper Rifle 30,869 5,317 578,492 224 868 868.0000 17.2% 108.8 35.6
6 Uzi 96,316 24,113 531,727 169 714 714.0000 25.0% 22.1 134.9
7 Hunting Rifle 15,915 2,913 336,868 120 492 492.0000 18.3% 115.6 32.3
8 M16 Assault Rifle 33,630 8,522 345,681 95 358 358.0000 25.3% 40.6 93.9
9 Magnum 9,813 2,410 189,003 73 298 298.0000 24.6% 78.4 32.9
10 Combat Rifle 21,030 2,809 140,194 52 225 225.0000 13.4% 49.9 93.5
11 H&K MP5-Navy 14,765 3,719 103,667 39 134 134.0000 25.2% 27.9 110.2
12 Charger's Claws 18,139 4,379 38,211 0 63 63.0000 24.1% 8.7 287.9
13 Hunter's Claws 66,135 1,659 16,754 0 51 51.0000 2.5% 10.1 1,297
14 Sig Sauer SG-552 Commando 4,742 785 31,634 14 43 43.0000 16.6% 40.3 110.3
15 Pump Shotgun 291 299 6,793 0 18 18.0000 102.7% 22.7 16.2
16 Jockey's Claws 56,277 1,510 3,162 0 9 9.0000 2.7% 2.1 6,253
17 Smoker's Claws 407,510 2,174 11,126 0 7 7.0000 0.5% 5.1 58,216
18 Chrome Shotgun 246 157 3,813 0 7 7.0000 63.8% 24.3 35.1
19 Tank's Claws 794 95 3,558 0 6 6.0000 12.0% 37.5 132.3
20 Steyr Scout 99 10 2,374 3 6 6.0000 10.1% 237.4 16.5
21 Arctic Warfare Magnum (Police) 51 2 1,024 1 2 2.0000 3.9% 512.0 25.5
22 Pistol 5,054 1,807 70,296 1 1 1.0000 35.8% 38.9 5,054
23 Mounted Machine Gun 35 12 600 0 0 0.0000 34.3% 50.0 0.0
24 Pipe Bomb 409 263 685 0 0 0.0000 64.3% 2.6 0.0
25 Boomer's Claws 56,671 130 554 0 0 0.0000 0.2% 4.3 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Combat Shotgun 21,132 14.0% 68.3% 17.7%
2 Uzi 20,689 18.2% 62.1% 19.7%
3 Auto Shotgun 19,009 14.6% 66.8% 18.7%
4 AK-47 17,557 14.5% 68.4% 17.1%
5 Uzi (silenced) 12,907 13.5% 69.0% 17.5%
6 M16 Assault Rifle 7,522 18.8% 61.3% 19.9%
7 Sniper Rifle 4,399 12.0% 73.2% 14.8%
8 H&K MP5-Navy 3,191 19.7% 62.0% 18.3%
9 Charger's Claws 2,552 13.6% 68.7% 17.8%
10 Hunting Rifle 2,412 12.4% 72.4% 15.2%
11 Combat Rifle 2,328 16.8% 66.5% 16.8%
12 Magnum 2,022 12.0% 72.3% 15.8%
13 Pistol 1,637 19.7% 57.3% 23.0%
14 Smoker's Claws 1,410 12.8% 69.4% 17.8%
15 Jockey's Claws 1,121 19.8% 55.0% 25.2%
16 Hunter's Claws 933 13.3% 69.5% 17.3%
17 Sig Sauer SG-552 Commando 671 12.2% 74.4% 13.4%
18 Pump Shotgun 212 9.9% 75.5% 14.6%
19 Chrome Shotgun 105 8.6% 66.7% 24.8%
20 Steyr Scout 9 11.1% 88.9% 0.0%
21 Tank's Claws 4 0.0% 100.0% 0.0%
22 Arctic Warfare Magnum (Police) 2 0.0% 100.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 l4d2_diescraper1_apartment_361 40 0.08% 5 0.04% 8.00 6 0.10% 0.15
2 dc2025_3 86 0.17% 12 0.10% 7.17 10 0.17% 0.12
3 cf_m1_town 50 0.10% 7 0.06% 7.14 7 0.12% 0.14
4 c4m1_milltown_a 1,107 2.18% 164 1.40% 6.75 131 2.19% 0.12
5 c14m2_lighthouse 282 0.55% 42 0.36% 6.71 35 0.59% 0.12
6 c6m2_bedlam 829 1.63% 125 1.07% 6.63 73 1.22% 0.09
7 c11m4_terminal 532 1.05% 82 0.70% 6.49 42 0.70% 0.08
8 c2m4_barns 1,165 2.29% 181 1.55% 6.44 154 2.58% 0.13
9 c13m1_alpinecreek 32 0.06% 5 0.04% 6.40 5 0.08% 0.16
10 c3m3_shantytown 147 0.29% 24 0.21% 6.13 20 0.33% 0.14
11 l4d2_vs_stadium2_riverwalk 103 0.20% 17 0.15% 6.06 12 0.20% 0.12
12 nmrm3_sewers 362 0.71% 60 0.51% 6.03 45 0.75% 0.12
13 c5m5_bridge 509 1.00% 85 0.73% 5.99 68 1.14% 0.13
14 c10m4_mainstreet 1,122 2.20% 190 1.62% 5.91 107 1.79% 0.10
15 c14m1_junkyard 286 0.56% 49 0.42% 5.84 44 0.74% 0.15
16 l4d_dbd2dc_clean_up 70 0.14% 12 0.10% 5.83 8 0.13% 0.11
17 c12m3_bridge 489 0.96% 85 0.73% 5.75 54 0.90% 0.11
18 c8m1_apartment 982 1.93% 174 1.49% 5.64 147 2.46% 0.15
19 c8m4_interior 1,376 2.70% 251 2.15% 5.48 158 2.64% 0.11
20 c2m3_coaster 1,137 2.23% 209 1.79% 5.44 117 1.96% 0.10
21 c2m2_fairgrounds 1,020 2.00% 190 1.62% 5.37 99 1.66% 0.10
22 c8m5_rooftop 654 1.28% 122 1.04% 5.36 63 1.05% 0.10
23 c10m2_drainage 1,317 2.59% 249 2.13% 5.29 185 3.09% 0.14
24 c1m3_mall 3,475 6.83% 658 5.62% 5.28 347 5.80% 0.10
25 l4d2_diescraper2_streets_361 58 0.11% 11 0.09% 5.27 11 0.18% 0.19
26 c9m1_alleys 300 0.59% 58 0.50% 5.17 43 0.72% 0.14
27 nmrm2_subway 379 0.74% 76 0.65% 4.99 52 0.87% 0.14
28 c12m5_cornfield 386 0.76% 78 0.67% 4.95 37 0.62% 0.10
29 dkr_m3_tunneloflove 332 0.65% 68 0.58% 4.88 44 0.74% 0.13
30 c7m2_barge 3,271 6.43% 694 5.93% 4.71 343 5.74% 0.10
31 PR3_Highway_F 353 0.69% 76 0.65% 4.64 41 0.69% 0.12
32 c12m4_barn 420 0.83% 91 0.78% 4.62 43 0.72% 0.10
33 nmrm4_hospital 268 0.53% 58 0.50% 4.62 30 0.50% 0.11
34 l4d2_diescraper3_mid_361 50 0.10% 11 0.09% 4.55 7 0.12% 0.14
35 dprm1_milltown_a 113 0.22% 25 0.21% 4.52 6 0.10% 0.05
36 l4d2_stadium3_city1 67 0.13% 15 0.13% 4.47 6 0.10% 0.09
37 c4m2_sugarmill_a 1,138 2.24% 257 2.20% 4.43 118 1.97% 0.10
38 c8m3_sewers 1,181 2.32% 267 2.28% 4.42 117 1.96% 0.10
39 c10m5_houseboat 494 0.97% 113 0.97% 4.37 45 0.75% 0.09
40 dkr_m1_motel 249 0.49% 57 0.49% 4.37 28 0.47% 0.11
41 c4m5_milltown_escape 395 0.78% 91 0.78% 4.34 45 0.75% 0.11
42 c6m1_riverbank 497 0.98% 117 1.00% 4.25 70 1.17% 0.14
43 c5m4_quarter 1,113 2.19% 263 2.25% 4.23 107 1.79% 0.10
44 c12m2_traintunnel 358 0.70% 85 0.73% 4.21 34 0.57% 0.09
45 PR5_Bridge_F 79 0.16% 19 0.16% 4.16 14 0.23% 0.18
46 dprm4_milltown_b 33 0.06% 8 0.07% 4.13 4 0.07% 0.12
47 c2m5_concert 374 0.73% 91 0.78% 4.11 39 0.65% 0.10
48 c2m1_highway 758 1.49% 185 1.58% 4.10 85 1.42% 0.11
49 dkr_m2_carnival 344 0.68% 84 0.72% 4.10 41 0.69% 0.12
50 c5m3_cemetery 1,211 2.38% 296 2.53% 4.09 139 2.33% 0.11
51 pr1_waterfront_f 131 0.26% 32 0.27% 4.09 30 0.50% 0.23
52 c5m2_park 1,562 3.07% 386 3.30% 4.05 179 2.99% 0.11
53 bwm4_rooftops 31 0.06% 1 0.01% 31.00 8 0.13% 0.26
54 c8m2_subway 1,073 2.11% 270 2.31% 3.97 160 2.68% 0.15
55 c10m1_caves 803 1.58% 203 1.74% 3.96 124 2.07% 0.15
56 c4m4_milltown_b 546 1.07% 138 1.18% 3.96 58 0.97% 0.11
57 c1m2_streets 2,604 5.12% 664 5.68% 3.92 386 6.46% 0.15
58 c7m3_port 1,872 3.68% 482 4.12% 3.88 196 3.28% 0.10
59 c1m1_hotel 1,232 2.42% 318 2.72% 3.87 161 2.69% 0.13
60 c13m2_southpinestream 46 0.09% 12 0.10% 3.83 6 0.10% 0.13
61 c3m1_plankcountry 79 0.16% 21 0.18% 3.76 7 0.12% 0.09
62 PR4_Quarter_F 329 0.65% 89 0.76% 3.70 34 0.57% 0.10
63 c4m3_sugarmill_b 632 1.24% 172 1.47% 3.67 62 1.04% 0.10
64 c11m2_offices 288 0.57% 79 0.68% 3.65 35 0.59% 0.12
65 dprm3_sugarmill_b 40 0.08% 11 0.09% 3.64 5 0.08% 0.13
66 nmrm1_apartment 187 0.37% 52 0.44% 3.60 23 0.38% 0.12
67 c9m2_lots 318 0.62% 89 0.76% 3.57 26 0.43% 0.08
68 dkr_m4_ferris 103 0.20% 29 0.25% 3.55 7 0.12% 0.07
69 c11m5_runway 106 0.21% 30 0.26% 3.53 10 0.17% 0.09
70 c7m1_docks 2,339 4.60% 678 5.79% 3.45 288 4.82% 0.12
71 c10m3_ranchhouse 707 1.39% 211 1.80% 3.35 101 1.69% 0.14
72 c13m3_memorialbridge 20 0.04% 6 0.05% 3.33 1 0.02% 0.05
73 PR2_Park_F 224 0.44% 69 0.59% 3.25 40 0.67% 0.18
74 c11m1_greenhouse 209 0.41% 66 0.56% 3.17 42 0.70% 0.20
75 c12m1_hilltop 209 0.41% 67 0.57% 3.12 40 0.67% 0.19
76 l4d_dbd2dc_anna_is_gone 80 0.16% 26 0.22% 3.08 13 0.22% 0.16
77 c6m3_port 408 0.80% 136 1.16% 3.00 57 0.95% 0.14
78 l4d2_diescraper4_top_361 24 0.05% 8 0.07% 3.00 1 0.02% 0.04
79 bwm5_bridge 86 0.17% 4 0.03% 21.50 6 0.10% 0.07
80 dc2025_2 68 0.13% 23 0.20% 2.96 11 0.18% 0.16
81 c3m4_plantation 61 0.12% 22 0.19% 2.77 4 0.07% 0.07
82 c1m4_atrium 1,309 2.57% 475 4.06% 2.76 122 2.04% 0.09
83 cf_m3_evac 41 0.08% 15 0.13% 2.73 5 0.08% 0.12
84 c11m3_garage 346 0.68% 128 1.09% 2.70 40 0.67% 0.12
85 c3m2_swamp 135 0.27% 50 0.43% 2.70 17 0.28% 0.13
86 c5m1_waterfront 587 1.15% 218 1.86% 2.69 92 1.54% 0.16
87 l4d_dbd2dc_the_mall 64 0.13% 24 0.21% 2.67 9 0.15% 0.14
88 l4d2_stadium1_apartment 51 0.10% 20 0.17% 2.55 7 0.12% 0.14
89 dcr_m2_streets 96 0.19% 5 0.04% 19.20 13 0.22% 0.14
90 dcr_m1_hotel 50 0.10% 4 0.03% 12.50 9 0.15% 0.18
91 cf_m4_outskirts 12 0.02% 0 0.00% 12.00 3 0.05% 0.25
92 dprm2_sugarmill_a 143 0.28% 13 0.11% 11.00 14 0.23% 0.10
93 dkr_m5_stadium 57 0.11% 29 0.25% 1.97 6 0.10% 0.11
94 cf_m2_mall 26 0.05% 14 0.12% 1.86 3 0.05% 0.12
95 nmrm5_rooftop 54 0.11% 30 0.26% 1.80 8 0.13% 0.15
96 dcr_m3_mall 29 0.06% 17 0.15% 1.71 4 0.07% 0.14
97 dc2025_4 39 0.08% 24 0.21% 1.63 10 0.17% 0.26
98 l4d2_stadium4_city2 26 0.05% 16 0.14% 1.63 2 0.03% 0.08
99 dc2025_1 11 0.02% 9 0.08% 1.22 3 0.05% 0.27
100 dcr_m4_atrium 9 0.02% 8 0.07% 1.13 4 0.07% 0.44
101 l4d_dbd2dc_undead_center 1 0.00% 15 0.13% 0.07 0 0.00% 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 REVOLTEDS BR VERSUS 10vs10 50,896 100.00% 11,700 4.3501 5,978 100.00% 0.1175