HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Information

Player Profile

Steam Community Avatar
Brazil Karkará
Location: Recife, Brazil
Steam: STEAM_0:1:42391156
Status: Online
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Mon. Aug. 11th, 2025 @ 19:17:21
Total Connection Time: 9d 14:37:10h
Average Ping:* 102 ms (Latency: 51 ms)
Favorite Server:* REVOLTEDS BR #Versus | 10vs10 | @100 tickrate
Favorite Map:* c7m1_docks
Favorite Weapon:* AK-47

Statistics Summary

Activity: 100%
Points: 95,967
Rank: 17
Kills per Minute: 2.56
Kills per Death: 3.6842 (3.68*)
Headshots per Kill: 0.0882 (0.0882*)
Shots per Kill: 229.38
Weapon Accuracy: 8.3% (8%*)
Headshots: 3,123 (3,123*)
Kills: 35,394 (35,394*)
Deaths: 9,607 (9,607*)
Longest Kill Streak: 147
Longest Death Streak: 45
Suicides: 0
Teammate Kills: 8 (8*)

  History Karkará's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Protected Teammate 5,969 times 0
2 Headshot Kill 3,122 times 0
3 (Smoker) Tongue Grabbed Survivor 1,944 times 11,664
4 Killed a Charger 1,763 times 5,289
5 Incapacitated/Killed Survivor 1,238 times 30,950
6 (Hunter) Pounced on Survivor 1,112 times 6,672
7 Charger Pummeling 1,060 times 5,300
8 (Boomer) Vomited on Survivor 970 times 5,820
9 Revived Teammate 869 times 2,607
10 Killed a Spitter 763 times 2,289
11 Killed a Boomer 673 times 673
12 Killed a Smoker 539 times 539
13 Killed a Hunter 461 times 461
14 Killed a Jockey 316 times 948
15 Friendly Fire 280 times -840
16 Going for a ride 188 times 940
17 Tounge Twister (kill a Smoker while he is dragging you) 159 times 0
18 Healed Teammate 127 times 635
19 Used Adrenaline 125 times 0
20 Startled the Witch 44 times -220
21 Killed a Witch 43 times 129
22 Hunter Punter (melee a Hunter mid-jump) 29 times 0
23 Killed a Tank 24 times 72
24 Tank Bilebombed 21 times 105
25 Defibrillated Teammate 1 times 5




  Victims of Player-Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Survivors 1,438 times 33.78%
2 Infected 1,326 times 31.15%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Charger Charger 2,952 times 29.55% 353 2,813 0.13
2 Smoker Smoker 2,334 times 23.37% 180 2,191 0.08
3 Spitter Spitter 1,593 times 15.95% 73 1,373 0.05
4 Hunter Hunter 1,342 times 13.43% 334 1,212 0.28
5 Boomer Boomer 587 times 5.88% 3 455 0.01
6 Jockey Jockey 277 times 2.77% 24 239 0.10
7 Rochelle Rochelle 128 times 1.28% 5,549 214 25.93
8 Nick Nick 126 times 1.26% 5,410 181 29.89
9 Coach Coach 117 times 1.17% 4,507 200 22.54
10 Ellis Ellis 116 times 1.16% 4,987 175 28.50
11 Bill Bill 97 times 0.97% 3,639 157 23.18
12 Louis Louis 94 times 0.94% 3,560 124 28.71
13 Francis Francis 80 times 0.80% 3,255 134 24.29
14 Tank Tank 74 times 0.74% 287 30 9.57
15 Zoey Zoey 72 times 0.72% 3,233 109 29.66




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 AK-47 1.00 7,468 21.10% 772 24.72% 0.10
2 Magnum 1.00 3,508 9.91% 160 5.12% 0.05
3 Fireaxe 1.50 3,135 8.86% 227 7.27% 0.07
4 Sniper Rifle 1.00 2,767 7.82% 214 6.85% 0.08
5 Hunting Rifle 1.00 2,681 7.57% 186 5.96% 0.07
6 Combat Rifle 1.00 2,489 7.03% 308 9.86% 0.12
7 Uzi (silenced) 1.00 2,165 6.12% 324 10.37% 0.15
8 M16 Assault Rifle 1.00 1,725 4.87% 229 7.33% 0.13
9 Uzi 1.20 1,640 4.63% 279 8.93% 0.17
10 Katana 1.50 1,626 4.59% 105 3.36% 0.06
11 Auto Shotgun 1.00 1,012 2.86% 87 2.79% 0.09
12 Pipe Bomb 1.00 833 2.35% 3 0.10% 0.00
13 Combat Shotgun 1.00 673 1.90% 42 1.34% 0.06
14 Molotov/Gas Can Fire 1.20 626 1.77% 0 0.00% 0.00
15 Charger's Claws 3.00 353 1.00% 0 0.00% 0.00
16 Hunter's Claws 3.00 334 0.94% 0 0.00% 0.00
17 Sig Sauer SG-552 Commando 1.00 325 0.92% 42 1.34% 0.13
18 Machete 1.50 286 0.81% 18 0.58% 0.06
19 Dual Pistols 1.60 236 0.67% 40 1.28% 0.17
20 Tank's Claws 2.00 213 0.60% 0 0.00% 0.00
21 Baseball Bat 1.50 179 0.51% 25 0.80% 0.14
22 Smoker's Claws 3.00 170 0.48% 0 0.00% 0.00
23 H&K MP5-Navy 1.00 145 0.41% 23 0.74% 0.16
24 Golf Club 1.50 109 0.31% 14 0.45% 0.13
25 Cricket Bat 1.50 104 0.29% 12 0.38% 0.12
26 Blaze 3.00 95 0.27% 0 0.00% 0.00
27 Insect Swarm 1.50 69 0.19% 0 0.00% 0.00
28 Fire Cracker 1.00 58 0.16% 0 0.00% 0.00
29 Tonfa 1.50 56 0.16% 3 0.10% 0.05
30 Pump Shotgun 1.30 53 0.15% 4 0.13% 0.08
31 Prop Physics 1.00 48 0.14% 0 0.00% 0.00
32 Chrome Shotgun 1.00 36 0.10% 2 0.06% 0.06
33 Jockey's Claws 3.00 23 0.06% 0 0.00% 0.00
34 Player 1.00 20 0.06% 0 0.00% 0.00
35 Frying Pan 1.50 19 0.05% 2 0.06% 0.11
36 1.00 17 0.05% 0 0.00% 0.00
37 World 1.00 11 0.03% 0 0.00% 0.00
38 Tank's Rock 1.50 9 0.03% 0 0.00% 0.00
39 1.00 9 0.03% 0 0.00% 0.00
40 Louis 1.00 9 0.03% 0 0.00% 0.00
41 Crowbar 1.50 8 0.02% 1 0.03% 0.13
42 Pistol 2.00 5 0.01% 1 0.03% 0.20
43 Spitter's Claws 3.00 4 0.01% 0 0.00% 0.00
44 Arctic Warfare Magnum (Police) 1.00 4 0.01% 0 0.00% 0.00
45 Electric Guitar 1.50 4 0.01% 0 0.00% 0.00
46 Steyr Scout 1.00 3 0.01% 0 0.00% 0.00
47 1.00 3 0.01% 0 0.00% 0.00
48 Pain Pills Smash 1.50 2 0.01% 0 0.00% 0.00
49 First Aid Kit Smash 1.50 2 0.01% 0 0.00% 0.00
50 Boomer's Claws 3.00 2 0.01% 0 0.00% 0.00
51 Adrenaline Smash 1.50 2 0.01% 0 0.00% 0.00
52 1.00 1 0.00% 0 0.00% 0.00
53 1.00 1 0.00% 0 0.00% 0.00
54 Molotov Smash 1.50 1 0.00% 0 0.00% 0.00
55 Gas Can Smash 1.50 1 0.00% 0 0.00% 0.00
56 Boomer 1.00 1 0.00% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 AK-47 133,570 12,684 686,373 162 1,072 1,072 9.5% 54.1 124.6
2 Combat Rifle 52,855 4,586 217,978 75 391 391.0000 8.7% 47.5 135.2
3 Sniper Rifle 27,117 2,910 318,589 68 368 368.0000 10.7% 109.5 73.7
4 Hunting Rifle 21,704 2,341 259,284 64 359 359.0000 10.8% 110.8 60.5
5 Uzi (silenced) 79,713 7,005 164,816 71 355 355.0000 8.8% 23.5 224.5
6 M16 Assault Rifle 40,898 8,479 285,579 50 310 310.0000 20.7% 33.7 131.9
7 Magnum 18,351 3,335 196,244 45 274 274.0000 18.2% 58.8 67.0
8 Uzi 53,382 9,752 207,096 49 260 260.0000 18.3% 21.2 205.3
9 Auto Shotgun 5,299 4,934 95,399 0 158 158.0000 93.1% 19.3 33.5
10 Combat Shotgun 3,236 2,083 45,593 0 102 102.0000 64.4% 21.9 31.7
11 Hunter's Claws 217,380 4,124 35,720 0 91 91.0000 1.9% 8.7 2,389
12 Sig Sauer SG-552 Commando 8,126 792 25,121 6 36 36.0000 9.7% 31.7 225.7
13 Charger's Claws 54,793 4,391 36,396 0 32 16.0000 8.0% 8.3 1,712
14 H&K MP5-Navy 4,808 827 21,491 6 27 27.0000 17.2% 26.0 178.1
15 Smoker's Claws 90,349 3,326 16,842 0 18 18.0000 3.7% 5.1 5,019
16 Tank's Claws 2,666 331 12,983 0 16 16.0000 12.4% 39.2 166.6
17 Pump Shotgun 223 253 5,043 0 12 12.0000 113.5% 19.9 18.6
18 Chrome Shotgun 84 69 1,732 0 9 9.0000 82.1% 25.1 9.3
19 Jockey's Claws 31,705 856 1,844 0 2 2.0000 2.7% 2.2 15,853
20 Boomer's Claws 43,837 168 668 0 2 2.0000 0.4% 4.0 21,919
21 Arctic Warfare Magnum (Police) 27 2 371 0 1 1.0000 7.4% 185.5 27.0
22 Steyr Scout 33 2 400 0 0 0.0000 6.1% 200.0 0.0
23 Pistol 3,077 997 29,172 0 0 0.0000 32.4% 29.3 0.0
24 Pipe Bomb 212 228 545 0 0 0.0000 107.5% 2.4 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 AK-47 10,708 17.6% 60.6% 21.8%
2 Uzi 8,465 19.8% 56.5% 23.7%
3 M16 Assault Rifle 7,490 20.7% 57.6% 21.6%
4 Uzi (silenced) 5,403 15.5% 63.2% 21.3%
5 Auto Shotgun 4,134 19.6% 56.2% 24.2%
6 Combat Rifle 3,768 15.9% 64.9% 19.2%
7 Magnum 2,895 19.9% 58.2% 21.9%
8 Charger's Claws 2,636 12.1% 67.2% 20.7%
9 Hunter's Claws 2,598 13.9% 64.9% 21.2%
10 Sniper Rifle 2,503 14.8% 65.2% 20.0%
11 Hunting Rifle 1,965 15.5% 64.7% 19.8%
12 Smoker's Claws 1,910 14.6% 66.4% 19.0%
13 Combat Shotgun 1,642 16.6% 56.8% 26.6%
14 Pistol 907 22.5% 55.7% 21.8%
15 H&K MP5-Navy 716 20.9% 56.4% 22.6%
16 Sig Sauer SG-552 Commando 655 16.3% 62.6% 21.1%
17 Jockey's Claws 602 19.3% 60.0% 20.8%
18 Pump Shotgun 205 14.6% 63.9% 21.5%
19 Chrome Shotgun 67 9.0% 79.1% 11.9%
20 Tank's Claws 10 40.0% 40.0% 20.0%
21 Steyr Scout 2 0.0% 50.0% 50.0%
22 Arctic Warfare Magnum (Police) 2 50.0% 50.0% 0.0%
23 Boomer's Claws 2 0.0% 100.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 l4d_dbd2dc_new_dawn 167 0.47% 17 0.18% 9.82 10 0.32% 0.06
2 l4d2_stadium4_city2 44 0.12% 5 0.05% 8.80 4 0.13% 0.09
3 c11m4_terminal 219 0.62% 27 0.28% 8.11 17 0.54% 0.08
4 c14m2_lighthouse 119 0.34% 17 0.18% 7.00 8 0.26% 0.07
5 dkr_m1_motel 91 0.26% 13 0.14% 7.00 12 0.38% 0.13
6 c12m5_cornfield 398 1.12% 58 0.60% 6.86 38 1.22% 0.10
7 c14m1_junkyard 162 0.46% 25 0.26% 6.48 16 0.51% 0.10
8 c5m2_park 1,636 4.62% 256 2.66% 6.39 151 4.84% 0.09
9 c11m5_runway 70 0.20% 11 0.11% 6.36 6 0.19% 0.09
10 nmrm4_hospital 199 0.56% 32 0.33% 6.22 8 0.26% 0.04
11 cdta_03warehouse 86 0.24% 15 0.16% 5.73 10 0.32% 0.12
12 cwm3_drain 103 0.29% 18 0.19% 5.72 8 0.26% 0.08
13 c12m1_hilltop 124 0.35% 22 0.23% 5.64 8 0.26% 0.06
14 c5m5_bridge 518 1.46% 93 0.97% 5.57 44 1.41% 0.08
15 c13m3_memorialbridge 171 0.48% 32 0.33% 5.34 7 0.22% 0.04
16 c12m4_barn 241 0.68% 49 0.51% 4.92 20 0.64% 0.08
17 c4m1_milltown_a 1,160 3.28% 244 2.54% 4.75 75 2.40% 0.06
18 c3m1_plankcountry 63 0.18% 14 0.15% 4.50 9 0.29% 0.14
19 cdta_02road 27 0.08% 6 0.06% 4.50 7 0.22% 0.26
20 c4m5_milltown_escape 1,054 2.98% 238 2.48% 4.43 85 2.72% 0.08
21 c5m3_cemetery 1,244 3.51% 284 2.96% 4.38 110 3.52% 0.09
22 c6m2_bedlam 276 0.78% 64 0.67% 4.31 18 0.58% 0.07
23 dkr_m2_carnival 68 0.19% 16 0.17% 4.25 3 0.10% 0.04
24 c7m2_barge 2,022 5.71% 479 4.99% 4.22 185 5.92% 0.09
25 c3m2_swamp 168 0.47% 40 0.42% 4.20 13 0.42% 0.08
26 c2m2_fairgrounds 586 1.66% 140 1.46% 4.19 40 1.28% 0.07
27 c10m2_drainage 453 1.28% 108 1.12% 4.19 54 1.73% 0.12
28 c13m2_southpinestream 62 0.18% 15 0.16% 4.13 4 0.13% 0.06
29 c8m2_subway 1,121 3.17% 273 2.84% 4.11 107 3.43% 0.10
30 c1m3_mall 2,464 6.96% 602 6.27% 4.09 181 5.80% 0.07
31 c4m4_milltown_b 1,079 3.05% 270 2.81% 4.00 70 2.24% 0.06
32 cdta_01detour 24 0.07% 6 0.06% 4.00 5 0.16% 0.21
33 c9m2_lots 79 0.22% 20 0.21% 3.95 9 0.29% 0.11
34 l4d_dbd2dc_anna_is_gone 79 0.22% 20 0.21% 3.95 7 0.22% 0.09
35 l4d_dbd2dc_undead_center 114 0.32% 29 0.30% 3.93 3 0.10% 0.03
36 c1m1_hotel 1,457 4.12% 375 3.90% 3.89 164 5.25% 0.11
37 c12m3_bridge 200 0.57% 53 0.55% 3.77 15 0.48% 0.08
38 c10m3_ranchhouse 411 1.16% 111 1.16% 3.70 46 1.47% 0.11
39 c10m4_mainstreet 572 1.62% 156 1.62% 3.67 42 1.34% 0.07
40 c1m2_streets 2,249 6.35% 614 6.39% 3.66 257 8.23% 0.11
41 c8m1_apartment 700 1.98% 192 2.00% 3.65 72 2.31% 0.10
42 c5m4_quarter 919 2.60% 257 2.68% 3.58 81 2.59% 0.09
43 c7m1_docks 1,988 5.62% 566 5.89% 3.51 234 7.49% 0.12
44 cwm2_warehouse 137 0.39% 39 0.41% 3.51 14 0.45% 0.10
45 c10m1_caves 344 0.97% 99 1.03% 3.47 31 0.99% 0.09
46 c3m4_plantation 27 0.08% 8 0.08% 3.38 5 0.16% 0.19
47 c4m2_sugarmill_a 1,187 3.35% 353 3.67% 3.36 101 3.23% 0.09
48 c13m4_cutthroatcreek 250 0.71% 75 0.78% 3.33 21 0.67% 0.08
49 c8m4_interior 1,065 3.01% 323 3.36% 3.30 77 2.47% 0.07
50 c2m4_barns 391 1.10% 119 1.24% 3.29 30 0.96% 0.08
51 l4d2_stadium3_city1 62 0.18% 19 0.20% 3.26 7 0.22% 0.11
52 nmrm1_apartment 109 0.31% 34 0.35% 3.21 17 0.54% 0.16
53 c11m2_offices 151 0.43% 48 0.50% 3.15 22 0.70% 0.15
54 c5m1_waterfront 481 1.36% 153 1.59% 3.14 43 1.38% 0.09
55 c2m3_coaster 377 1.07% 122 1.27% 3.09 34 1.09% 0.09
56 c9m1_alleys 79 0.22% 26 0.27% 3.04 8 0.26% 0.10
57 c8m5_rooftop 768 2.17% 254 2.64% 3.02 64 2.05% 0.08
58 c7m3_port 945 2.67% 317 3.30% 2.98 76 2.43% 0.08
59 c10m5_houseboat 322 0.91% 109 1.13% 2.95 29 0.93% 0.09
60 c8m3_sewers 746 2.11% 258 2.69% 2.89 56 1.79% 0.08
61 l4d_dbd2dc_the_mall 91 0.26% 32 0.33% 2.84 3 0.10% 0.03
62 c2m5_concert 90 0.25% 32 0.33% 2.81 6 0.19% 0.07
63 cwm1_intro 48 0.14% 18 0.19% 2.67 3 0.10% 0.06
64 c12m2_traintunnel 133 0.38% 51 0.53% 2.61 6 0.19% 0.05
65 c4m3_sugarmill_b 593 1.68% 229 2.38% 2.59 53 1.70% 0.09
66 c11m3_garage 181 0.51% 71 0.74% 2.55 12 0.38% 0.07
67 c11m1_greenhouse 92 0.26% 40 0.42% 2.30 15 0.48% 0.16
68 c2m1_highway 373 1.05% 163 1.70% 2.29 26 0.83% 0.07
69 cwm4_building 26 0.07% 12 0.12% 2.17 1 0.03% 0.04
70 c13m1_alpinecreek 25 0.07% 12 0.12% 2.08 2 0.06% 0.08
71 nmrm2_subway 88 0.25% 43 0.45% 2.05 7 0.22% 0.08
72 c3m3_shantytown 39 0.11% 19 0.20% 2.05 5 0.16% 0.13
73 c6m1_riverbank 65 0.18% 32 0.33% 2.03 8 0.26% 0.12
74 l4d2_diescraper1_apartment_361 60 0.17% 6 0.06% 10.00 4 0.13% 0.07
75 c1m4_atrium 704 1.99% 357 3.72% 1.97 39 1.25% 0.06
76 nmrm5_rooftop 42 0.12% 22 0.23% 1.91 5 0.16% 0.12
77 cdta_04onarail 30 0.08% 17 0.18% 1.76 2 0.06% 0.07
78 nmrm3_sewers 81 0.23% 47 0.49% 1.72 9 0.29% 0.11
79 l4d_dbd2dc_clean_up 67 0.19% 39 0.41% 1.72 1 0.03% 0.01
80 c6m3_port 94 0.27% 56 0.58% 1.68 13 0.42% 0.14
81 l4d2_vs_stadium2_riverwalk 21 0.06% 13 0.14% 1.62 5 0.16% 0.24
82 l4d2_stadium1_apartment 22 0.06% 39 0.41% 0.56 0 0.00% 0.00
83 dprm3_sugarmill_b 1 0.00% 2 0.02% 0.50 0 0.00% 0.00
84 l4d2_diescraper2_streets_361 0 0.00% 11 0.11% 0.00 0 0.00% -
85 cdta_05finalroad 0 0.00% 6 0.06% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 REVOLTEDS BR #Versus | 10vs10 | @100 tickrate 35,394 100.00% 9,607 3.6842 3,123 100.00% 0.0882




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
51  Brazil[ЅʟƖꟼʞɴօΤ] Juju 36 0.10% 21 0.22% 1.71 3 0.10% 0.08
52  No CountryBOT-Spitter 34 0.10% 4 0.04% 8.50 4 0.13% 0.12
53  Brazil[ΖмBя.™] Cap. PipoCa 32 0.09% 89 0.93% 0.36 3 0.10% 0.09
54  Brazil[ΖмBя.™] Donnie Darko 32 0.09% 62 0.65% 0.52 2 0.06% 0.06
55  No CountryBOT-Charger 32 0.09% 5 0.05% 6.40 1 0.03% 0.03
56  Braziltt_rck 30 0.08% 44 0.46% 0.68 3 0.10% 0.10
57  Brazildiorfo 30 0.08% 26 0.27% 1.15 3 0.10% 0.10
58  Brazil[Яevolteds] Vi nao 28 0.08% 51 0.53% 0.55 2 0.06% 0.07
59  Brazil→→→Setinha 27 0.08% 50 0.52% 0.54 4 0.13% 0.15
60  BrazilJpR 27 0.08% 47 0.49% 0.57 6 0.19% 0.22
61  ArgentinaLegion 26 0.07% 25 0.26% 1.04 5 0.16% 0.19
62  No CountryBOT-(1)Hunter 25 0.07% 4 0.04% 6.25 4 0.13% 0.16
63  Brazil[ΖмBя.™] Cesola 24 0.07% 40 0.42% 0.60 2 0.06% 0.08
64  Brazilneg 22 0.06% 85 0.88% 0.26 2 0.06% 0.09
65  No CountryBOT-Zoey 22 0.06% 25 0.26% 0.88 0 0.00% 0.00
66  BrazilN1C0 22 0.06% 15 0.16% 1.47 4 0.13% 0.18
67  BrazilB<•>de<•>{BIXOTA} 21 0.06% 13 0.14% 1.62 5 0.16% 0.24
68  Brazil[ΖмBя.™] Dr. D-Class 20 0.06% 25 0.26% 0.80 5 0.16% 0.25
69  Brazil[Яevolteds] SouldierBest 20 0.06% 13 0.14% 1.54 5 0.16% 0.25
70  No CountryBOT-Coach 19 0.05% 38 0.40% 0.50 0 0.00% 0.00
71  No CountryBOT-Ellis 18 0.05% 42 0.44% 0.43 0 0.00% 0.00
72  No CountryBOT-Louis 18 0.05% 22 0.23% 0.82 0 0.00% 0.00
73  No CountryBOT-Bill 18 0.05% 21 0.22% 0.86 0 0.00% 0.00
74  Brazil=(INSTINTØ)= 18 0.05% 18 0.19% 1.00 1 0.03% 0.06
75  BrazilVicttorVT 18 0.05% 17 0.18% 1.06 4 0.13% 0.22
76  Brazil[Мɐɢ​ɢօT] PINGU 18 0.05% 13 0.14% 1.38 2 0.06% 0.11
77  Brazilgui7 16 0.05% 22 0.23% 0.73 0 0.00% 0.00
78  BrazilDrGordovisky 16 0.05% 9 0.09% 1.78 1 0.03% 0.06
79  No CountryBOT-Nick 15 0.04% 39 0.41% 0.38 0 0.00% 0.00
80  No CountryBOT-Rochelle 15 0.04% 34 0.35% 0.44 0 0.00% 0.00
81  BrazilGatilho + rapido do Oeste 15 0.04% 16 0.17% 0.94 3 0.10% 0.20
82  Brazilbruno denyu 15 0.04% 15 0.16% 1.00 2 0.06% 0.13
83  United statesMoriarty マテウス 15 0.04% 10 0.10% 1.50 1 0.03% 0.07
84  No CountryBOT-Francis 14 0.04% 24 0.25% 0.58 0 0.00% 0.00
85  Brazilshaolin matador de gordo 14 0.04% 23 0.24% 0.61 1 0.03% 0.07
86  No CountryBOT-(1)Smoker 14 0.04% 3 0.03% 4.67 5 0.16% 0.36
87  BrazilO.Papai.Chegou 13 0.04% 6 0.06% 2.17 0 0.00% 0.00
88  Brazildoodo 12 0.03% 27 0.28% 0.44 3 0.10% 0.25
89  United statesrodrizinfp 12 0.03% 13 0.14% 0.92 2 0.06% 0.17
90  Braziltorugo 12 0.03% 8 0.08% 1.50 0 0.00% 0.00
91  Brazil[ЅʟƖꟼʞɴօΤ] Akira 11 0.03% 11 0.11% 1.00 1 0.03% 0.09
92  BrazilSaulo 11 0.03% 10 0.10% 1.10 1 0.03% 0.09
93  Brazil[ΖмBя.™] Gemini ♊ Saga 9 0.03% 14 0.15% 0.64 0 0.00% 0.00
94  BrazilJake Peralta 9 0.03% 1 0.01% 9.00 1 0.03% 0.11
95  No CountryBOT-(1)Ellis 8 0.02% 17 0.18% 0.47 0 0.00% 0.00
96  No CountryBOT-(1)Bill 8 0.02% 17 0.18% 0.47 0 0.00% 0.00
97  No CountryBOT-(1)Louis 8 0.02% 13 0.14% 0.62 0 0.00% 0.00
98  BrazilGoku Carioca 8 0.02% 8 0.08% 1.00 1 0.03% 0.13
99  BrazilChico Bioca 8 0.02% 5 0.05% 1.60 1 0.03% 0.13
100  Brazilthe marquito 7 0.02% 13 0.14% 0.54 1 0.03% 0.14


Page: 1 2 3




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]