HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Information

Player Profile

Steam Community Avatar
Brazil Karkará
Location: Recife, Brazil
Steam: STEAM_0:1:42391156
Status: Online
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Thu. Mar. 26th, 2026 @ 16:51:20
Total Connection Time: 19d 18:28:23h
Average Ping:* 106 ms (Latency: 53 ms)
Favorite Server:* REVOLTEDS BR VERSUS 10x10
Favorite Map:* c7m1_docks
Favorite Weapon:* AK-47

Statistics Summary

Activity: 100%
Points: 194,444
Rank: 20
Kills per Minute: 2.55
Kills per Death: 3.6508 (3.65*)
Headshots per Kill: 0.0871 (0.0871*)
Shots per Kill: 250.50
Weapon Accuracy: 7.6% (8%*)
Headshots: 6,330 (6,330*)
Kills: 72,661 (72,661*)
Deaths: 19,903 (19,903*)
Longest Kill Streak: 183
Longest Death Streak: 47
Suicides: 0
Teammate Kills: 21 (21*)

  History Karkará's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Protected Teammate 12,006 times 0
2 Headshot Kill 6,324 times 0
3 (Smoker) Tongue Grabbed Survivor 3,926 times 23,556
4 Killed a Charger 3,495 times 10,485
5 (Hunter) Pounced on Survivor 2,798 times 16,788
6 Incapacitated/Killed Survivor 2,291 times 57,275
7 (Boomer) Vomited on Survivor 2,215 times 13,290
8 Charger Pummeling 1,880 times 9,400
9 Revived Teammate 1,876 times 5,628
10 Killed a Spitter 1,570 times 4,710
11 Killed a Boomer 1,254 times 1,254
12 Killed a Smoker 1,104 times 1,104
13 Killed a Hunter 1,010 times 1,010
14 Friendly Fire 658 times -1974
15 Killed a Jockey 621 times 1,863
16 Going for a ride 274 times 1,370
17 Used Adrenaline 253 times 0
18 Tounge Twister (kill a Smoker while he is dragging you) 247 times 0
19 Healed Teammate 164 times 820
20 Killed a Witch 94 times 282
21 Startled the Witch 89 times -445
22 Hunter Punter (melee a Hunter mid-jump) 89 times 0
23 Killed a Tank 60 times 180
24 Tank Bilebombed 40 times 200
25 Acertou a Pedra (Tank) 7 times 70
26 Defibrillated Teammate 3 times 15




  Victims of Player-Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Survivor 2,860 times 33.55%
2 Infected 2,637 times 30.94%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Charger Charger 5,723 times 27.82% 641 5,444 0.12
2 Smoker Smoker 4,601 times 22.36% 350 4,355 0.08
3 Hunter Hunter 3,509 times 17.06% 708 3,249 0.22
4 Spitter Spitter 3,211 times 15.61% 138 2,800 0.05
5 Boomer Boomer 1,365 times 6.63% 10 1,107 0.01
6 Jockey Jockey 407 times 1.98% 30 354 0.08
7 Ellis Ellis 240 times 1.17% 10,183 375 27.15
8 Rochelle Rochelle 228 times 1.11% 9,966 346 28.80
9 Nick Nick 220 times 1.07% 10,347 347 29.82
10 Coach Coach 219 times 1.06% 9,041 347 26.05
11 Zoey Zoey 184 times 0.89% 8,524 277 30.77
12 Bill Bill 182 times 0.88% 7,514 311 24.16
13 Louis Louis 181 times 0.88% 7,403 267 27.73
14 Francis Francis 181 times 0.88% 7,374 276 26.72
15 Tank Tank 122 times 0.59% 432 48 9.00




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 AK-47 1.00 16,054 22.09% 1,493 23.59% 0.09
2 Sniper Rifle 1.00 6,867 9.45% 503 7.95% 0.07
3 Hunting Rifle 1.00 6,500 8.95% 447 7.06% 0.07
4 Magnum 1.00 5,864 8.07% 248 3.92% 0.04
5 Fireaxe 1.50 5,288 7.28% 391 6.18% 0.07
6 Combat Rifle 1.00 4,817 6.63% 582 9.19% 0.12
7 Uzi (silenced) 1.00 4,551 6.26% 684 10.81% 0.15
8 Uzi 1.20 3,704 5.10% 623 9.84% 0.17
9 M16 Assault Rifle 1.00 3,355 4.62% 451 7.12% 0.13
10 Katana 1.50 2,224 3.06% 138 2.18% 0.06
11 Auto Shotgun 1.00 2,164 2.98% 178 2.81% 0.08
12 Pipe Bomb 1.00 1,769 2.43% 8 0.13% 0.00
13 Combat Shotgun 1.00 1,367 1.88% 108 1.71% 0.08
14 Molotov/Gas Can Fire 1.20 1,269 1.75% 0 0.00% 0.00
15 Shovel 1.50 1,009 1.39% 89 1.41% 0.09
16 Dual Pistols 1.60 820 1.13% 117 1.85% 0.14
17 Hunter's Claws 3.00 706 0.97% 0 0.00% 0.00
18 Charger's Claws 3.00 610 0.84% 0 0.00% 0.00
19 H&K MP5-Navy 1.00 550 0.76% 84 1.33% 0.15
20 Sig Sauer SG-552 Commando 1.00 458 0.63% 56 0.88% 0.12
21 Machete 1.50 343 0.47% 20 0.32% 0.06
22 Smoker's Claws 3.00 332 0.46% 0 0.00% 0.00
23 Tank's Claws 2.00 309 0.43% 0 0.00% 0.00
24 Baseball Bat 1.50 303 0.42% 41 0.65% 0.14
25 Cricket Bat 1.50 214 0.29% 21 0.33% 0.10
26 Blaze 3.00 185 0.25% 0 0.00% 0.00
27 Golf Club 1.50 157 0.22% 18 0.28% 0.11
28 Insect Swarm 1.50 128 0.18% 0 0.00% 0.00
29 Prop Physics 1.00 109 0.15% 0 0.00% 0.00
30 Fire Cracker 1.00 88 0.12% 0 0.00% 0.00
31 Tonfa 1.50 69 0.09% 3 0.05% 0.04
32 Pump Shotgun 1.30 68 0.09% 6 0.09% 0.09
33 M60 1.00 52 0.07% 3 0.05% 0.06
34 Chrome Shotgun 1.00 38 0.05% 2 0.03% 0.05
35 Frying Pan 1.50 35 0.05% 4 0.06% 0.11
36 Player 1.00 31 0.04% 0 0.00% 0.00
37 Jockey's Claws 3.00 29 0.04% 0 0.00% 0.00
38 Crowbar 1.50 27 0.04% 8 0.13% 0.30
39 Tank's Rock 1.50 22 0.03% 0 0.00% 0.00
40 1.00 22 0.03% 0 0.00% 0.00
41 World 1.00 21 0.03% 0 0.00% 0.00
42 1.00 14 0.02% 0 0.00% 0.00
43 Arctic Warfare Magnum (Police) 1.00 12 0.02% 0 0.00% 0.00
44 Spitter's Claws 3.00 10 0.01% 0 0.00% 0.00
45 Steyr Scout 1.00 9 0.01% 1 0.02% 0.11
46 Louis 1.00 9 0.01% 0 0.00% 0.00
47 Pitchfork 1.50 8 0.01% 0 0.00% 0.00
48 Pistol 2.00 8 0.01% 1 0.02% 0.13
49 Coach 1.00 8 0.01% 0 0.00% 0.00
50 Nick 1.00 7 0.01% 2 0.03% 0.29
51 Boomer's Claws 3.00 6 0.01% 0 0.00% 0.00
52 Pain Pills Smash 1.50 5 0.01% 0 0.00% 0.00
53 Knife 1.50 5 0.01% 0 0.00% 0.00
54 Electric Guitar 1.50 5 0.01% 0 0.00% 0.00
55 1.00 4 0.01% 0 0.00% 0.00
56 Gas Can Smash 1.50 4 0.01% 0 0.00% 0.00
57 First Aid Kit Smash 1.50 4 0.01% 0 0.00% 0.00
58 1.00 3 0.00% 0 0.00% 0.00
59 Infected Horde 1.00 3 0.00% 0 0.00% 0.00
60 Molotov Smash 1.50 2 0.00% 0 0.00% 0.00
61 Adrenaline Smash 1.50 2 0.00% 0 0.00% 0.00
62 1.00 1 0.00% 0 0.00% 0.00
63 1.00 1 0.00% 0 0.00% 0.00
64 Melee 1.50 1 0.00% 0 0.00% 0.00
65 Grenade Launcher 0.75 1 0.00% 0 0.00% 0.00
66 Boomer 1.00 1 0.00% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 AK-47 275,791 24,315 1,425,370 347 2,122 2,122 8.8% 58.6 130.0
2 Sniper Rifle 67,467 6,714 704,335 153 866 866.0000 10.0% 104.9 77.9
3 Hunting Rifle 55,261 5,717 621,039 139 830 830.0000 10.3% 108.6 66.6
4 Uzi (silenced) 167,299 13,589 343,914 148 754 754.0000 8.1% 25.3 221.9
5 Combat Rifle 109,832 9,142 454,054 125 712 712.0000 8.3% 49.7 154.3
6 Uzi 132,213 22,186 479,738 106 588 588.0000 16.8% 21.6 224.9
7 M16 Assault Rifle 82,499 15,287 558,242 89 558 558.0000 18.5% 36.5 147.8
8 Magnum 31,896 5,533 348,423 73 479 479.0000 17.3% 63.0 66.6
9 Auto Shotgun 10,678 8,121 160,670 0 291 291.0000 76.1% 19.8 36.7
10 Combat Shotgun 7,018 4,191 99,128 0 209 209.0000 59.7% 23.7 33.6
11 Hunter's Claws 540,676 9,966 81,293 0 175 175.0000 1.8% 8.2 3,090
12 H&K MP5-Navy 17,861 2,849 73,664 18 97 97.0000 16.0% 25.9 184.1
13 Charger's Claws 109,181 8,192 67,454 0 61 15.2500 7.5% 8.2 1,790
14 Sig Sauer SG-552 Commando 11,555 1,189 40,662 8 57 57.0000 10.3% 34.2 202.7
15 Smoker's Claws 183,993 6,510 33,223 0 26 26.0000 3.5% 5.1 7,077
16 Tank's Claws 4,121 493 19,717 0 22 22.0000 12.0% 40.0 187.3
17 Pump Shotgun 288 313 6,205 0 15 15.0000 108.7% 19.8 19.2
18 Chrome Shotgun 103 73 1,816 0 9 9.0000 70.9% 24.9 11.4
19 Arctic Warfare Magnum (Police) 88 9 1,837 0 3 3.0000 10.2% 204.1 29.3
20 Jockey's Claws 52,013 1,291 2,754 0 2 2.0000 2.5% 2.1 26,007
21 Boomer's Claws 103,301 358 1,492 0 2 2.0000 0.3% 4.2 51,651
22 Pipe Bomb 466 524 1,100 0 1 1.0000 112.4% 2.1 466.0
23 Steyr Scout 55 2 400 0 0 0.0000 3.6% 200.0 0.0
24 Pistol 10,041 2,945 104,896 0 0 0.0000 29.3% 35.6 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 AK-47 20,800 18.6% 59.4% 22.0%
2 Uzi 19,413 21.1% 55.7% 23.2%
3 M16 Assault Rifle 13,514 21.6% 55.9% 22.5%
4 Uzi (silenced) 10,676 15.2% 63.5% 21.3%
5 Combat Rifle 7,682 16.4% 63.9% 19.7%
6 Auto Shotgun 6,681 19.0% 56.4% 24.6%
7 Hunter's Claws 6,473 13.4% 66.5% 20.1%
8 Sniper Rifle 5,733 15.1% 65.4% 19.6%
9 Charger's Claws 4,944 13.0% 67.8% 19.2%
10 Hunting Rifle 4,886 15.8% 64.5% 19.7%
11 Magnum 4,872 20.0% 57.9% 22.0%
12 Smoker's Claws 3,845 13.8% 67.3% 18.9%
13 Combat Shotgun 3,366 17.5% 56.8% 25.7%
14 Pistol 2,735 22.6% 52.9% 24.5%
15 H&K MP5-Navy 2,509 22.5% 55.9% 21.6%
16 Sig Sauer SG-552 Commando 998 16.7% 62.9% 20.3%
17 Jockey's Claws 961 18.0% 58.9% 23.1%
18 Pump Shotgun 239 16.7% 60.3% 23.0%
19 Chrome Shotgun 70 10.0% 75.7% 14.3%
20 Tank's Claws 11 36.4% 45.5% 18.2%
21 Arctic Warfare Magnum (Police) 8 25.0% 62.5% 12.5%
22 Boomer's Claws 3 0.0% 100.0% 0.0%
23 Steyr Scout 2 0.0% 50.0% 50.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 l4d_dbd2dc_new_dawn 167 0.23% 17 0.09% 9.82 10 0.16% 0.06
2 dprm1_milltown_a 70 0.10% 10 0.05% 7.00 5 0.08% 0.07
3 c13m1_alpinecreek 133 0.18% 20 0.10% 6.65 14 0.22% 0.11
4 c5m5_bridge 1,137 1.56% 186 0.93% 6.11 81 1.28% 0.07
5 c13m2_southpinestream 281 0.39% 48 0.24% 5.85 15 0.24% 0.05
6 cdta_03warehouse 86 0.12% 15 0.08% 5.73 10 0.16% 0.12
7 cwm3_drain 103 0.14% 18 0.09% 5.72 8 0.13% 0.08
8 c12m5_cornfield 739 1.02% 131 0.66% 5.64 61 0.96% 0.08
9 c11m4_terminal 866 1.19% 160 0.80% 5.41 58 0.92% 0.07
10 c14m2_lighthouse 301 0.41% 56 0.28% 5.38 14 0.22% 0.05
11 c5m2_park 2,803 3.86% 549 2.76% 5.11 243 3.84% 0.09
12 c11m5_runway 346 0.48% 68 0.34% 5.09 21 0.33% 0.06
13 l4d2_diescraper1_apartment_361 61 0.08% 12 0.06% 5.08 4 0.06% 0.07
14 c10m2_drainage 1,468 2.02% 300 1.51% 4.89 150 2.37% 0.10
15 c13m3_memorialbridge 261 0.36% 54 0.27% 4.83 13 0.21% 0.05
16 c3m3_shantytown 95 0.13% 20 0.10% 4.75 9 0.14% 0.09
17 c4m5_milltown_escape 1,619 2.23% 343 1.72% 4.72 133 2.10% 0.08
18 l4d2_stadium4_city2 193 0.27% 42 0.21% 4.60 15 0.24% 0.08
19 cdta_02road 27 0.04% 6 0.03% 4.50 7 0.11% 0.26
20 c7m2_barge 4,252 5.85% 953 4.79% 4.46 373 5.89% 0.09
21 c10m4_mainstreet 1,240 1.71% 278 1.40% 4.46 95 1.50% 0.08
22 l4d2_diescraper3_mid_361 62 0.09% 14 0.07% 4.43 7 0.11% 0.11
23 c4m1_milltown_a 2,190 3.01% 497 2.50% 4.41 161 2.54% 0.07
24 dkr_m1_motel 183 0.25% 43 0.22% 4.26 25 0.39% 0.14
25 c2m2_fairgrounds 1,332 1.83% 314 1.58% 4.24 86 1.36% 0.06
26 nmrm5_rooftop 123 0.17% 29 0.15% 4.24 13 0.21% 0.11
27 c9m1_alleys 291 0.40% 70 0.35% 4.16 35 0.55% 0.12
28 c1m3_mall 4,487 6.18% 1,100 5.53% 4.08 334 5.28% 0.07
29 l4d_dbd2dc_anna_is_gone 146 0.20% 36 0.18% 4.06 16 0.25% 0.11
30 c3m2_swamp 238 0.33% 59 0.30% 4.03 17 0.27% 0.07
31 cdta_01detour 24 0.03% 6 0.03% 4.00 5 0.08% 0.21
32 c2m3_coaster 1,181 1.63% 296 1.49% 3.99 109 1.72% 0.09
33 c12m4_barn 748 1.03% 190 0.95% 3.94 57 0.90% 0.08
34 l4d_dbd2dc_undead_center 114 0.16% 29 0.15% 3.93 3 0.05% 0.03
35 c2m4_barns 1,082 1.49% 278 1.40% 3.89 78 1.23% 0.07
36 nmrm4_hospital 362 0.50% 93 0.47% 3.89 25 0.39% 0.07
37 c9m2_lots 233 0.32% 60 0.30% 3.88 22 0.35% 0.09
38 c12m3_bridge 625 0.86% 163 0.82% 3.83 51 0.81% 0.08
39 nmrm3_sewers 382 0.53% 100 0.50% 3.82 34 0.54% 0.09
40 c3m1_plankcountry 84 0.12% 22 0.11% 3.82 13 0.21% 0.15
41 c1m1_hotel 2,658 3.66% 697 3.50% 3.81 295 4.66% 0.11
42 c13m4_cutthroatcreek 376 0.52% 99 0.50% 3.80 26 0.41% 0.07
43 c14m1_junkyard 325 0.45% 86 0.43% 3.78 32 0.51% 0.10
44 c1m2_streets 3,981 5.48% 1,061 5.33% 3.75 452 7.14% 0.11
45 c8m4_interior 2,108 2.90% 562 2.82% 3.75 163 2.58% 0.08
46 c12m1_hilltop 381 0.52% 102 0.51% 3.74 32 0.51% 0.08
47 c5m4_quarter 1,908 2.63% 513 2.58% 3.72 172 2.72% 0.09
48 c4m4_milltown_b 1,747 2.40% 474 2.38% 3.69 114 1.80% 0.07
49 c2m5_concert 313 0.43% 85 0.43% 3.68 31 0.49% 0.10
50 dkr_m2_carnival 222 0.31% 62 0.31% 3.58 14 0.22% 0.06
51 c6m2_bedlam 681 0.94% 193 0.97% 3.53 60 0.95% 0.09
52 c11m3_garage 667 0.92% 189 0.95% 3.53 49 0.77% 0.07
53 c8m2_subway 2,029 2.79% 577 2.90% 3.52 217 3.43% 0.11
54 cwm2_warehouse 137 0.19% 39 0.20% 3.51 14 0.22% 0.10
55 c5m3_cemetery 2,207 3.04% 632 3.18% 3.49 179 2.83% 0.08
56 c11m2_offices 410 0.56% 118 0.59% 3.47 49 0.77% 0.12
57 c8m5_rooftop 1,286 1.77% 377 1.89% 3.41 105 1.66% 0.08
58 c4m2_sugarmill_a 2,477 3.41% 730 3.67% 3.39 170 2.69% 0.07
59 c3m4_plantation 27 0.04% 8 0.04% 3.38 5 0.08% 0.19
60 c7m1_docks 3,952 5.44% 1,171 5.88% 3.37 434 6.86% 0.11
61 nmrm2_subway 281 0.39% 84 0.42% 3.35 22 0.35% 0.08
62 c4m3_sugarmill_b 1,376 1.89% 425 2.14% 3.24 105 1.66% 0.08
63 c8m1_apartment 1,444 1.99% 456 2.29% 3.17 154 2.43% 0.11
64 c10m1_caves 884 1.22% 280 1.41% 3.16 97 1.53% 0.11
65 c8m3_sewers 1,803 2.48% 583 2.93% 3.09 144 2.27% 0.08
66 c10m3_ranchhouse 863 1.19% 282 1.42% 3.06 91 1.44% 0.11
67 c5m1_waterfront 1,022 1.41% 344 1.73% 2.97 104 1.64% 0.10
68 l4d_dbd2dc_the_mall 130 0.18% 44 0.22% 2.95 7 0.11% 0.05
69 c10m5_houseboat 690 0.95% 235 1.18% 2.94 50 0.79% 0.07
70 nmrm1_apartment 229 0.32% 84 0.42% 2.73 34 0.54% 0.15
71 cwm1_intro 48 0.07% 18 0.09% 2.67 3 0.05% 0.06
72 l4d2_vs_stadium2_riverwalk 117 0.16% 44 0.22% 2.66 13 0.21% 0.11
73 c7m3_port 1,898 2.61% 731 3.67% 2.60 149 2.35% 0.08
74 c12m2_traintunnel 411 0.57% 164 0.82% 2.51 34 0.54% 0.08
75 c11m1_greenhouse 250 0.34% 101 0.51% 2.48 40 0.63% 0.16
76 l4d2_stadium3_city1 138 0.19% 57 0.29% 2.42 15 0.24% 0.11
77 dprm2_sugarmill_a 41 0.06% 17 0.09% 2.41 3 0.05% 0.07
78 c1m4_atrium 1,516 2.09% 666 3.35% 2.28 103 1.63% 0.07
79 l4d2_diescraper4_top_361 25 0.03% 11 0.06% 2.27 0 0.00% 0.00
80 c2m1_highway 617 0.85% 282 1.42% 2.19 45 0.71% 0.07
81 cwm4_building 26 0.04% 12 0.06% 2.17 1 0.02% 0.04
82 l4d2_stadium5_stadium 53 0.07% 25 0.13% 2.12 5 0.08% 0.09
83 l4d2_diescraper2_streets_361 56 0.08% 27 0.14% 2.07 5 0.08% 0.09
84 cdta_04onarail 30 0.04% 17 0.09% 1.76 2 0.03% 0.07
85 c6m3_port 266 0.37% 157 0.79% 1.69 24 0.38% 0.09
86 dkr_m3_tunneloflove 31 0.04% 19 0.10% 1.63 4 0.06% 0.13
87 l4d_dbd2dc_clean_up 67 0.09% 42 0.21% 1.60 1 0.02% 0.01
88 c6m1_riverbank 259 0.36% 168 0.84% 1.54 29 0.46% 0.11
89 l4d2_stadium1_apartment 62 0.09% 60 0.30% 1.03 3 0.05% 0.05
90 dprm3_sugarmill_b 1 0.00% 2 0.01% 0.50 0 0.00% 0.00
91 cdta_05finalroad 0 0.00% 6 0.03% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 REVOLTEDS BR VERSUS 10x10 72,661 100.00% 19,903 3.6508 6,330 100.00% 0.0871




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
51  BrazilBlume 67 0.09% 116 0.58% 0.58 7 0.11% 0.10
52  United statesAlexsa 65 0.09% 49 0.25% 1.33 5 0.08% 0.08
53  No CountryBOT-Spitter 61 0.08% 5 0.03% 12.20 7 0.11% 0.11
54  Brazilthe marquito de páscoa 60 0.08% 129 0.65% 0.47 11 0.18% 0.18
55  BrazilShinjx 60 0.08% 53 0.27% 1.13 13 0.21% 0.22
56  Brazil.Pink 59 0.08% 49 0.25% 1.20 9 0.14% 0.15
57  Brazil[МɐɢɢօT] v1 n4o 54 0.07% 159 0.80% 0.34 6 0.10% 0.11
58  BrazilRaptor Pox 53 0.07% 165 0.83% 0.32 7 0.11% 0.13
59  No CountryBOT-Charger 53 0.07% 7 0.04% 7.57 2 0.03% 0.04
60  Braziljigetus 49 0.07% 196 0.98% 0.25 5 0.08% 0.10
61  Brazil91 48 0.07% 72 0.36% 0.67 8 0.13% 0.17
62  Brazil=(INSTINTØ)= 47 0.06% 47 0.24% 1.00 4 0.06% 0.09
63  Braziltt_rck 44 0.06% 83 0.42% 0.53 6 0.10% 0.14
64  BrazilRAUFO 44 0.06% 39 0.20% 1.13 3 0.05% 0.07
65  BrazilSamt™ caixinha 42 0.06% 86 0.43% 0.49 5 0.08% 0.12
66  Peru[ΖмBя.™] CooL 42 0.06% 78 0.39% 0.54 4 0.06% 0.10
67  BrazilChico Bioca 42 0.06% 44 0.22% 0.95 4 0.06% 0.10
68  No CountryBOT-(1)Hunter 42 0.06% 7 0.04% 6.00 7 0.11% 0.17
69  No CountryBOT-Zoey 40 0.06% 40 0.20% 1.00 0 0.00% 0.00
70  United statesSԋαԃσɯ 38 0.05% 63 0.32% 0.60 7 0.11% 0.18
71  BrazilBundELLIS do Futuro 37 0.05% 35 0.18% 1.06 3 0.05% 0.08
72  No CountryBOT-Rochelle 34 0.05% 71 0.36% 0.48 0 0.00% 0.00
73  BrazilMello 34 0.05% 28 0.14% 1.21 6 0.10% 0.18
74  Brazilgui7 33 0.05% 60 0.30% 0.55 4 0.06% 0.12
75  BrazilsouL' 33 0.05% 57 0.29% 0.58 6 0.10% 0.18
76  BrazilKelwen 33 0.05% 36 0.18% 0.92 5 0.08% 0.15
77  No CountryBOT-Francis 32 0.04% 68 0.34% 0.47 0 0.00% 0.00
78  No CountryBOT-Bill 32 0.04% 50 0.25% 0.64 0 0.00% 0.00
79  BrazilSnark! 32 0.04% 43 0.22% 0.74 1 0.02% 0.03
80  BrazilN1C0 32 0.04% 24 0.12% 1.33 9 0.14% 0.28
81  No CountryBOT-Coach 31 0.04% 65 0.33% 0.48 0 0.00% 0.00
82  BrazilAISUS 30 0.04% 39 0.20% 0.77 6 0.10% 0.20
83  BrazilO.Papai.Chegou 29 0.04% 15 0.08% 1.93 1 0.02% 0.03
84  No CountryBOT-(1)Smoker 28 0.04% 6 0.03% 4.67 7 0.11% 0.25
85  BrazilJpR 27 0.04% 47 0.24% 0.57 6 0.10% 0.22
86  ArgentinaLegion 27 0.04% 27 0.14% 1.00 5 0.08% 0.19
87  No CountryBOT-Ellis 26 0.04% 71 0.36% 0.37 0 0.00% 0.00
88  Brazilgarcia 26 0.04% 58 0.29% 0.45 1 0.02% 0.04
89  No CountryBOT-Louis 26 0.04% 46 0.23% 0.57 0 0.00% 0.00
90  BrazilHayai 速い 24 0.03% 53 0.27% 0.45 3 0.05% 0.13
91  Brazilshaolin matador de gordo 24 0.03% 31 0.16% 0.77 1 0.02% 0.04
92  Brazilneg 22 0.03% 85 0.43% 0.26 2 0.03% 0.09
93  No CountryBOT-Nick 22 0.03% 77 0.39% 0.29 0 0.00% 0.00
94  Brazil[ΖмBя.™] Dr. D-Class 21 0.03% 28 0.14% 0.75 5 0.08% 0.24
95  BrazilCadu Maverick 21 0.03% 21 0.11% 1.00 0 0.00% 0.00
96  BrazilBORBOLETINHA DE TAUBATÉ 21 0.03% 13 0.07% 1.62 5 0.08% 0.24
97  No CountryBOT-(1)Louis 19 0.03% 34 0.17% 0.56 0 0.00% 0.00
98  BrazilSZLStatic 19 0.03% 34 0.17% 0.56 1 0.02% 0.05
99  ChileImPresti 18 0.02% 47 0.24% 0.38 2 0.03% 0.11
100  BrazilVicttorVT 18 0.02% 17 0.09% 1.06 4 0.06% 0.22


Page: 1 2 3 4




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]