HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Information

Player Profile

Steam Community Avatar
Brazil dodi
Location: Valparaiso de Goias, Brazil
Steam: STEAM_0:0:16730131
Status: Online
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Mon. Oct. 5th, 2026 @ 16:56:54
Total Connection Time: 20d 14:23:51h
Average Ping:* 61 ms (Latency: 31 ms)
Favorite Server:* REVOLTEDS BR VERSUS 10vs10
Favorite Map:* c7m1_docks
Favorite Weapon:* AK-47

Statistics Summary

Activity: 100%
Points: 255,748
Rank: 19
Kills per Minute: 3.43
Kills per Death: 6.0064 (6.01*)
Headshots per Kill: 0.1301 (0.1300*)
Shots per Kill: 90.74
Weapon Accuracy: 14.8% (15%*)
Headshots: 13,218 (13,220*)
Kills: 101,610 (101,660*)
Deaths: 16,917 (16,925*)
Longest Kill Streak: 260
Longest Death Streak: 36
Suicides: 0
Teammate Kills: 19 (19*)

  History dodi's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 dodi 20d 02:56:15h 2026-10-05 18:31:15 99,047 16,523 5.99 12,896 0.13 0 14.8%
2 s@ntos 0d 00:23:53h 2026-09-28 17:31:14 115 13 8.85 14 0.12 0 13.4%
3 jigetos 0d 00:39:08h 2026-09-16 16:53:05 99 23 4.30 12 0.12 0 22.6%
4 jiguetus 0d 00:02:06h 2026-09-16 16:13:57 10 0 10.00 4 0.40 0 0.0%
5 m@uro 0d 00:29:08h 2026-09-10 15:51:59 103 30 3.43 14 0.14 0 20.7%
6 [Мɐɢɢօu] Cap P4tricia 0d 01:53:15h 2026-03-25 17:08:49 325 55 5.91 36 0.11 0 20.5%
7 [Мɐɢɢօu] P4tricia 0d 00:08:05h 2026-03-25 15:15:34 0 10 0.00 0 - 0 2.5%
8 unbind 0d 00:09:03h 2026-02-22 13:53:16 18 6 3.00 2 0.11 0 4.5%
9 iiii 0d 00:29:12h 2026-02-11 19:36:53 56 21 2.67 8 0.14 0 0.9%
10 d.o.d.i 0d 00:16:36h 2026-01-21 19:30:48 143 5 28.60 16 0.11 0 9.8%
11 do.di --- 2026-01-21 18:49:05 0 0 0.00 0 - 0 0.0%
12 Cadu Maverick 0d 00:51:04h 2026-01-19 17:22:49 165 28 5.89 25 0.15 0 9.6%
13 Linderbergamin 0d 00:16:14h 2026-01-19 16:31:45 9 16 0.56 0 0.00 0 4.9%
14 xuxuzin 0d 00:09:58h 2025-07-29 21:31:42 120 2 60.00 10 0.08 0 58.5%
15 [cabeçuds]dodi 0d 00:14:42h 2025-07-28 19:44:54 62 12 5.17 4 0.06 0 8.1%
16 parabens mauro 49 anos 0d 00:17:56h 2025-07-18 21:05:39 96 1 96.00 8 0.08 0 34.7%
17 !!dodi!! 0d 00:57:24h 2025-07-16 19:15:33 336 44 7.64 46 0.14 0 13.0%
18 !!!!RAFA!!! 0d 01:01:47h 2025-07-15 21:58:43 193 26 7.42 32 0.17 0 10.6%
19 mauro piranha do dodi 0d 00:17:25h 2025-07-14 20:29:56 86 9 9.56 9 0.10 0 7.7%
20 tier C 0d 00:11:36h 2025-07-14 20:12:32 88 4 22.00 15 0.17 0 10.8%


Page: 1 2




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Protected Teammate 18,564 times 0
2 Headshot Kill 13,114 times 0
3 Killed a Charger 6,519 times 19,557
4 Killed a Spitter 5,242 times 15,726
5 (Boomer) Vomited on Survivor 3,948 times 23,688
6 Killed a Boomer 2,556 times 2,556
7 Killed a Smoker 2,528 times 2,528
8 Incapacitated/Killed Survivor 2,319 times 57,975
9 Charger Pummeling 1,981 times 9,905
10 Killed a Hunter 1,958 times 1,958
11 Revived Teammate 1,281 times 3,843
12 (Smoker) Tongue Grabbed Survivor 1,213 times 7,278
13 Killed a Jockey 1,208 times 3,624
14 (Hunter) Pounced on Survivor 771 times 4,626
15 Friendly Fire 537 times -1611
16 Tounge Twister (kill a Smoker while he is dragging you) 387 times 0
17 Hunter Punter (melee a Hunter mid-jump) 339 times 0
18 Going for a ride 259 times 1,295
19 Used Adrenaline 214 times 0
20 Killed a Tank 78 times 234
21 Startled the Witch 74 times -370
22 Killed a Witch 68 times 204
23 Healed Teammate 66 times 330
24 Tank Bilebombed 51 times 255
25 Acertou a Pedra (Tank) 34 times 340
26 Defibrillated Teammate 6 times 30




  Victims of Player-Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Survivor 2,998 times 31.54%
2 Infected 2,964 times 31.18%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Charger Charger 7,185 times 34.18% 918 6,533 0.14
2 Spitter Spitter 6,048 times 28.77% 210 3,495 0.06
3 Boomer Boomer 2,118 times 10.08% 30 1,815 0.02
4 Smoker Smoker 1,611 times 7.66% 136 1,267 0.11
5 Hunter Hunter 1,313 times 6.25% 275 849 0.32
6 Jockey Jockey 700 times 3.33% 49 303 0.16
7 Nick Nick 260 times 1.24% 15,814 377 41.95
8 Ellis Ellis 253 times 1.20% 15,703 392 40.06
9 Coach Coach 230 times 1.09% 13,766 355 38.78
10 Rochelle Rochelle 227 times 1.08% 13,358 312 42.81
11 Zoey Zoey 210 times 1.00% 10,730 301 35.65
12 Tank Tank 202 times 0.96% 734 94 7.81
13 Louis Louis 200 times 0.95% 10,508 294 35.74
14 Bill Bill 189 times 0.90% 9,579 255 37.56
15 Francis Francis 188 times 0.89% 9,850 283 34.81




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 AK-47 1.00 20,201 19.87% 2,605 19.70% 0.13
2 Hunting Rifle 1.00 10,255 10.09% 1,011 7.65% 0.10
3 Uzi (silenced) 1.00 9,608 9.45% 2,084 15.76% 0.22
4 Combat Shotgun 1.00 9,575 9.42% 1,089 8.24% 0.11
5 Sniper Rifle 1.00 9,211 9.06% 920 6.96% 0.10
6 Auto Shotgun 1.00 7,092 6.98% 1,001 7.57% 0.14
7 Magnum 1.00 6,803 6.69% 564 4.27% 0.08
8 Uzi 1.20 6,203 6.10% 1,427 10.79% 0.23
9 Fireaxe 1.50 3,693 3.63% 468 3.54% 0.13
10 Combat Rifle 1.00 3,257 3.20% 528 3.99% 0.16
11 Machete 1.50 2,787 2.74% 376 2.84% 0.13
12 M16 Assault Rifle 1.00 2,701 2.66% 557 4.21% 0.21
13 Molotov/Gas Can Fire 1.20 2,164 2.13% 0 0.00% 0.00
14 Katana 1.50 1,506 1.48% 170 1.29% 0.11
15 Pipe Bomb 1.00 1,499 1.47% 15 0.11% 0.01
16 Charger's Claws 3.00 893 0.88% 0 0.00% 0.00
17 H&K MP5-Navy 1.00 878 0.86% 211 1.60% 0.24
18 Tank's Claws 2.00 473 0.47% 0 0.00% 0.00
19 Pump Shotgun 1.30 278 0.27% 32 0.24% 0.12
20 Hunter's Claws 3.00 274 0.27% 0 0.00% 0.00
21 Sig Sauer SG-552 Commando 1.00 239 0.24% 34 0.26% 0.14
22 Prop Physics 1.00 219 0.22% 0 0.00% 0.00
23 Blaze 3.00 189 0.19% 0 0.00% 0.00
24 Dual Pistols 1.60 187 0.18% 32 0.24% 0.17
25 Insect Swarm 1.50 180 0.18% 0 0.00% 0.00
26 Arctic Warfare Magnum (Police) 1.00 163 0.16% 15 0.11% 0.09
27 Baseball Bat 1.50 130 0.13% 21 0.16% 0.16
28 Smoker's Claws 3.00 125 0.12% 0 0.00% 0.00
29 Chrome Shotgun 1.00 113 0.11% 7 0.05% 0.06
30 Crowbar 1.50 108 0.11% 16 0.12% 0.15
31 Cricket Bat 1.50 87 0.09% 13 0.10% 0.15
32 Fire Cracker 1.00 65 0.06% 0 0.00% 0.00
33 Tonfa 1.50 55 0.05% 9 0.07% 0.16
34 Electric Guitar 1.50 51 0.05% 2 0.02% 0.04
35 Jockey's Claws 3.00 46 0.05% 0 0.00% 0.00
36 1.00 41 0.04% 0 0.00% 0.00
37 Tank's Rock 1.50 34 0.03% 0 0.00% 0.00
38 Spitter's Claws 3.00 30 0.03% 0 0.00% 0.00
39 1.00 30 0.03% 0 0.00% 0.00
40 Boomer's Claws 3.00 26 0.03% 0 0.00% 0.00
41 Pistol 2.00 25 0.02% 7 0.05% 0.28
42 M60 1.00 23 0.02% 4 0.03% 0.17
43 1.00 18 0.02% 0 0.00% 0.00
44 Mounted Machine Gun 1.20 18 0.02% 0 0.00% 0.00
45 Shovel 1.50 16 0.02% 0 0.00% 0.00
46 World 1.00 14 0.01% 1 0.01% 0.07
47 Steyr Scout 1.00 14 0.01% 0 0.00% 0.00
48 Player 1.00 14 0.01% 0 0.00% 0.00
49 Golf Club 1.50 13 0.01% 1 0.01% 0.08
50 Pitchfork 1.50 6 0.01% 0 0.00% 0.00
51 1.00 5 0.00% 0 0.00% 0.00
52 Melee 1.50 5 0.00% 0 0.00% 0.00
53 Frying Pan 1.50 5 0.00% 0 0.00% 0.00
54 1.00 3 0.00% 0 0.00% 0.00
55 1.00 3 0.00% 0 0.00% 0.00
56 Molotov Smash 1.50 2 0.00% 0 0.00% 0.00
57 Infected Horde 1.00 2 0.00% 0 0.00% 0.00
58 First Aid Kit Smash 1.50 2 0.00% 0 0.00% 0.00
59 Knife 1.50 1 0.00% 0 0.00% 0.00
60 Gas Can Smash 1.50 1 0.00% 0 0.00% 0.00
61 Adrenaline Smash 1.50 1 0.00% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 AK-47 312,271 32,608 2,122,119 1,030 4,314 4,314 10.4% 65.1 72.4
2 Uzi (silenced) 272,999 31,378 842,803 556 2,098 2,098 11.5% 26.9 130.1
3 Combat Shotgun 43,886 38,718 918,148 0 2,034 2,034 88.2% 23.7 21.6
4 Hunting Rifle 62,888 9,039 1,109,752 475 2,016 2,016 14.4% 122.8 31.2
5 Sniper Rifle 58,672 8,736 1,044,962 422 1,740 1,740 14.9% 119.6 33.7
6 Auto Shotgun 34,964 36,341 722,807 0 1,506 1,506 103.9% 19.9 23.2
7 Uzi 170,057 36,013 797,020 377 1,340 1,340 21.2% 22.1 126.9
8 Magnum 34,029 7,322 563,874 259 973 973.0000 21.5% 77.0 35.0
9 Combat Rifle 61,493 6,787 371,950 200 773 773.0000 11.0% 54.8 79.6
10 M16 Assault Rifle 65,747 11,760 434,113 204 667 667.0000 17.9% 36.9 98.6
11 H&K MP5-Navy 21,900 4,369 119,237 65 217 217.0000 19.9% 27.3 100.9
12 Charger's Claws 94,181 9,228 76,451 0 83 27.6667 9.8% 8.3 1,135
13 Sig Sauer SG-552 Commando 6,839 831 35,238 19 80 80.0000 12.2% 42.4 85.5
14 Hunter's Claws 149,648 2,477 23,974 0 61 61.0000 1.7% 9.7 2,453
15 Tank's Claws 6,025 735 32,349 0 42 42.0000 12.2% 44.0 143.5
16 Pump Shotgun 684 769 16,308 0 34 34.0000 112.4% 21.2 20.1
17 Arctic Warfare Magnum (Police) 387 63 12,709 1 21 21.0000 16.3% 201.7 18.4
18 Chrome Shotgun 320 346 9,070 0 21 21.0000 108.1% 26.2 15.2
19 Smoker's Claws 71,811 1,711 8,729 0 14 14.0000 2.4% 5.1 5,129
20 Jockey's Claws 62,050 1,066 2,514 0 3 3.0000 1.7% 2.4 20,683
21 Boomer's Claws 103,506 553 2,412 0 3 3.0000 0.5% 4.4 34,502
22 Mounted Machine Gun 485 101 5,050 0 1 1.0000 20.8% 50.0 485.0
23 Pistol 1,902 781 32,416 0 1 1.0000 41.1% 41.5 1,902
24 Pipe Bomb 405 240 650 0 1 1.0000 59.3% 2.7 405.0
25 Steyr Scout 46 6 1,195 0 0 0.0000 13.0% 199.2 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Uzi 30,889 18.1% 62.6% 19.4%
2 Combat Shotgun 30,023 13.5% 68.4% 18.1%
3 Auto Shotgun 28,509 12.8% 69.1% 18.1%
4 AK-47 25,807 13.2% 68.5% 18.3%
5 Uzi (silenced) 23,577 12.3% 71.8% 15.9%
6 M16 Assault Rifle 10,117 17.6% 63.0% 19.5%
7 Hunting Rifle 7,049 10.7% 75.4% 14.0%
8 Sniper Rifle 7,037 11.6% 74.2% 14.2%
9 Magnum 6,067 13.6% 70.1% 16.3%
10 Combat Rifle 5,306 12.5% 70.5% 17.0%
11 Charger's Claws 5,066 13.5% 67.0% 19.5%
12 H&K MP5-Navy 3,732 18.9% 61.2% 19.9%
13 Hunter's Claws 1,507 15.3% 64.0% 20.7%
14 Smoker's Claws 1,000 15.7% 63.8% 20.5%
15 Jockey's Claws 751 17.8% 57.5% 24.6%
16 Sig Sauer SG-552 Commando 645 14.6% 66.0% 19.4%
17 Pistol 638 19.9% 63.2% 16.9%
18 Pump Shotgun 571 13.3% 72.7% 14.0%
19 Chrome Shotgun 254 5.1% 81.1% 13.8%
20 Arctic Warfare Magnum (Police) 49 12.2% 85.7% 2.0%
21 Tank's Claws 12 25.0% 41.7% 33.3%
22 Steyr Scout 6 16.7% 66.7% 16.7%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 l4d_dbd2dc_anna_is_gone 158 0.16% 16 0.09% 9.88 20 0.15% 0.13
2 c14m2_lighthouse 622 0.61% 63 0.37% 9.87 63 0.48% 0.10
3 c2m5_concert 835 0.82% 86 0.51% 9.71 83 0.63% 0.10
4 c11m5_runway 363 0.36% 38 0.22% 9.55 57 0.43% 0.16
5 c3m2_swamp 428 0.42% 45 0.27% 9.51 48 0.36% 0.11
6 PR3_Highway_F 131 0.13% 14 0.08% 9.36 31 0.23% 0.24
7 l4d_dbd2dc_new_dawn 93 0.09% 10 0.06% 9.30 10 0.08% 0.11
8 c2m4_barns 2,223 2.19% 241 1.42% 9.22 236 1.79% 0.11
9 dprm3_sugarmill_b 77 0.08% 9 0.05% 8.56 8 0.06% 0.10
10 PR5_Bridge_F 17 0.02% 2 0.01% 8.50 4 0.03% 0.24
11 c1m3_mall 7,300 7.18% 865 5.11% 8.44 729 5.51% 0.10
12 l4d_dbd2dc_clean_up 116 0.11% 14 0.08% 8.29 9 0.07% 0.08
13 dkr_m4_ferris 73 0.07% 9 0.05% 8.11 9 0.07% 0.12
14 c5m5_bridge 1,073 1.06% 137 0.81% 7.83 107 0.81% 0.10
15 c13m4_cutthroatcreek 734 0.72% 95 0.56% 7.73 100 0.76% 0.14
16 c2m3_coaster 2,765 2.72% 360 2.13% 7.68 297 2.25% 0.11
17 c13m3_memorialbridge 519 0.51% 68 0.40% 7.63 57 0.43% 0.11
18 c5m2_park 3,977 3.91% 525 3.10% 7.58 565 4.27% 0.14
19 dkr_m2_carnival 397 0.39% 53 0.31% 7.49 66 0.50% 0.17
20 l4d2_stadium5_stadium 172 0.17% 23 0.14% 7.48 21 0.16% 0.12
21 c13m1_alpinecreek 127 0.12% 17 0.10% 7.47 16 0.12% 0.13
22 c14m1_junkyard 755 0.74% 102 0.60% 7.40 113 0.85% 0.15
23 c4m1_milltown_a 2,718 2.67% 373 2.20% 7.29 377 2.85% 0.14
24 c11m3_garage 773 0.76% 106 0.63% 7.29 118 0.89% 0.15
25 c8m4_interior 2,423 2.38% 335 1.98% 7.23 303 2.29% 0.13
26 c8m2_subway 2,660 2.62% 369 2.18% 7.21 376 2.84% 0.14
27 c11m4_terminal 765 0.75% 107 0.63% 7.15 80 0.61% 0.10
28 dprm2_sugarmill_a 184 0.18% 26 0.15% 7.08 28 0.21% 0.15
29 c4m4_milltown_b 1,972 1.94% 281 1.66% 7.02 215 1.63% 0.11
30 cwm3_drain 63 0.06% 9 0.05% 7.00 6 0.05% 0.10
31 dprm4_milltown_b 56 0.06% 8 0.05% 7.00 10 0.08% 0.18
32 c5m4_quarter 2,236 2.20% 330 1.95% 6.78 248 1.88% 0.11
33 c2m1_highway 1,980 1.95% 293 1.73% 6.76 253 1.91% 0.13
34 c9m2_lots 516 0.51% 77 0.45% 6.70 62 0.47% 0.12
35 PR4_Quarter_F 221 0.22% 33 0.19% 6.70 23 0.17% 0.10
36 c4m2_sugarmill_a 3,277 3.22% 493 2.91% 6.65 349 2.64% 0.11
37 c6m1_riverbank 966 0.95% 146 0.86% 6.62 148 1.12% 0.15
38 c12m4_barn 781 0.77% 118 0.70% 6.62 95 0.72% 0.12
39 l4d2_stadium4_city2 198 0.19% 30 0.18% 6.60 21 0.16% 0.11
40 dkr_m3_tunneloflove 302 0.30% 46 0.27% 6.57 37 0.28% 0.12
41 nmrm4_hospital 866 0.85% 134 0.79% 6.46 96 0.73% 0.11
42 nmrm1_apartment 840 0.83% 130 0.77% 6.46 154 1.16% 0.18
43 l4d_dbd2dc_the_mall 115 0.11% 18 0.11% 6.39 17 0.13% 0.15
44 c5m3_cemetery 2,848 2.80% 447 2.64% 6.37 409 3.09% 0.14
45 c4m5_milltown_escape 1,625 1.60% 259 1.53% 6.27 192 1.45% 0.12
46 c11m1_greenhouse 395 0.39% 63 0.37% 6.27 83 0.63% 0.21
47 nmrm2_subway 883 0.87% 141 0.83% 6.26 117 0.89% 0.13
48 c12m2_traintunnel 543 0.53% 87 0.51% 6.24 71 0.54% 0.13
49 c10m1_caves 1,382 1.36% 222 1.31% 6.23 250 1.89% 0.18
50 c12m5_cornfield 416 0.41% 68 0.40% 6.12 49 0.37% 0.12
51 c2m2_fairgrounds 2,056 2.02% 347 2.05% 5.93 244 1.85% 0.12
52 l4d2_stadium3_city1 239 0.24% 41 0.24% 5.83 16 0.12% 0.07
53 c10m2_drainage 1,732 1.70% 301 1.78% 5.75 241 1.82% 0.14
54 c6m2_bedlam 1,134 1.12% 198 1.17% 5.73 146 1.10% 0.13
55 c12m3_bridge 598 0.59% 105 0.62% 5.70 74 0.56% 0.12
56 c12m1_hilltop 307 0.30% 54 0.32% 5.69 55 0.42% 0.18
57 c3m3_shantytown 289 0.28% 52 0.31% 5.56 39 0.30% 0.13
58 c1m1_hotel 3,029 2.98% 554 3.27% 5.47 462 3.49% 0.15
59 c9m1_alleys 425 0.42% 81 0.48% 5.25 68 0.51% 0.16
60 c7m2_barge 6,005 5.91% 1,146 6.77% 5.24 763 5.77% 0.13
61 c7m3_port 3,265 3.21% 634 3.75% 5.15 393 2.97% 0.12
62 c7m1_docks 5,489 5.40% 1,074 6.35% 5.11 794 6.01% 0.14
63 dkr_m1_motel 292 0.29% 58 0.34% 5.03 64 0.48% 0.22
64 c6m3_port 658 0.65% 131 0.77% 5.02 93 0.70% 0.14
65 c10m4_mainstreet 1,573 1.55% 315 1.86% 4.99 139 1.05% 0.09
66 c5m1_waterfront 1,397 1.37% 304 1.80% 4.60 247 1.87% 0.18
67 c1m2_streets 4,191 4.12% 926 5.47% 4.53 765 5.79% 0.18
68 c4m3_sugarmill_b 1,655 1.63% 366 2.16% 4.52 179 1.35% 0.11
69 c8m5_rooftop 823 0.81% 182 1.08% 4.52 83 0.63% 0.10
70 c1m4_atrium 2,725 2.68% 613 3.62% 4.45 310 2.34% 0.11
71 nmrm3_sewers 858 0.84% 193 1.14% 4.45 101 0.76% 0.12
72 c10m3_ranchhouse 1,504 1.48% 339 2.00% 4.44 202 1.53% 0.13
73 c8m3_sewers 1,649 1.62% 372 2.20% 4.43 210 1.59% 0.13
74 c10m5_houseboat 320 0.31% 73 0.43% 4.38 39 0.30% 0.12
75 nmrm5_rooftop 222 0.22% 51 0.30% 4.35 24 0.18% 0.11
76 pr1_waterfront_f 161 0.16% 37 0.22% 4.35 28 0.21% 0.17
77 c8m1_apartment 1,672 1.64% 391 2.31% 4.28 275 2.08% 0.16
78 l4d2_stadium1_apartment 94 0.09% 23 0.14% 4.09 14 0.11% 0.15
79 dprm1_milltown_a 113 0.11% 28 0.17% 4.04 16 0.12% 0.14
80 PR2_Park_F 141 0.14% 38 0.22% 3.71 15 0.11% 0.11
81 c11m2_offices 304 0.30% 85 0.50% 3.58 46 0.35% 0.15
82 cf_m5_highway 83 0.08% 25 0.15% 3.32 7 0.05% 0.08
83 l4d2_vs_stadium2_riverwalk 130 0.13% 40 0.24% 3.25 30 0.23% 0.23
84 cwm1_intro 62 0.06% 23 0.14% 2.70 17 0.13% 0.27
85 cf_m1_town 23 0.02% 10 0.06% 2.30 8 0.06% 0.35
86 c3m1_plankcountry 462 0.45% 34 0.20% 13.59 66 0.50% 0.14
87 c13m2_southpinestream 398 0.39% 35 0.21% 11.37 41 0.31% 0.10
88 c3m4_plantation 220 0.22% 20 0.12% 11.00 20 0.15% 0.09
89 l4d2_diescraper3_mid_361 61 0.06% 6 0.04% 10.17 2 0.02% 0.03
90 l4d_dbd2dc_undead_center 91 0.09% 9 0.05% 10.11 10 0.08% 0.11
91 cwm2_warehouse 202 0.20% 20 0.12% 10.10 33 0.25% 0.16
92 cf_m2_mall 19 0.02% 11 0.06% 1.73 2 0.02% 0.11
93 cf_m3_evac 26 0.03% 16 0.09% 1.63 3 0.02% 0.12
94 cwm4_building 1 0.00% 1 0.01% 1.00 0 0.00% 0.00
95 dprm5_milltown_escape 1 0.00% 7 0.04% 0.14 0 0.00% 0.00
96 cf_m4_outskirts 2 0.00% 15 0.09% 0.13 0 0.00% 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 REVOLTEDS BR VERSUS 10vs10 101,660 100.00% 16,925 6.0065 13,220 100.00% 0.1300




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
101  No CountryBOT-Nick 28 0.03% 62 0.37% 0.45 0 0.00% 0.00
102  United stateskillall 28 0.03% 21 0.12% 1.33 2 0.02% 0.07
103  BrazilM 28 0.03% 12 0.07% 2.33 5 0.04% 0.18
104  BrazilKoopa 27 0.03% 8 0.05% 3.38 2 0.02% 0.07
105  No CountryBOT-Louis 26 0.03% 41 0.24% 0.63 0 0.00% 0.00
106  Brazilniiu 26 0.03% 25 0.15% 1.04 6 0.05% 0.23
107  BrazilTriXx -px- 26 0.03% 14 0.08% 1.86 8 0.06% 0.31
108  United statesEsmeralda 24 0.02% 23 0.14% 1.04 5 0.04% 0.21
109  Brazilme pegue3 23 0.02% 11 0.06% 2.09 5 0.04% 0.22
110  Brazil[ΖмBя.™] Dr. D-Class 23 0.02% 7 0.04% 3.29 3 0.02% 0.13
111  BrazilHayai 速い 22 0.02% 36 0.21% 0.61 2 0.02% 0.09
112  BrazilMaaradona 22 0.02% 14 0.08% 1.57 4 0.03% 0.18
113  No CountryBOT-Bill 21 0.02% 43 0.25% 0.49 0 0.00% 0.00
114  No CountryBOT-Coach 21 0.02% 42 0.25% 0.50 0 0.00% 0.00
115  United statesSԋαԃσɯ 21 0.02% 24 0.14% 0.88 3 0.02% 0.14
116  BrazilDrGordovisky 21 0.02% 3 0.02% 7.00 7 0.05% 0.33
117  No CountryBOT-Francis 20 0.02% 37 0.22% 0.54 0 0.00% 0.00
118  Brazilhard 20 0.02% 24 0.14% 0.83 5 0.04% 0.25
119  BrazilNogueira 20 0.02% 20 0.12% 1.00 1 0.01% 0.05
120  BrazilImparuZ 20 0.02% 17 0.10% 1.18 4 0.03% 0.20
121  Braziltacchiplays 20 0.02% 12 0.07% 1.67 7 0.05% 0.35
122  BrazilJuan 20 0.02% 9 0.05% 2.22 8 0.06% 0.40
123  BrazilMoon 20 0.02% 8 0.05% 2.50 3 0.02% 0.15
124  Brazil愛 TORUGO SJC 19 0.02% 1 0.01% 19.00 3 0.02% 0.16
125  No CountryBOT-Zoey 18 0.02% 34 0.20% 0.53 0 0.00% 0.00
126  No CountryBOT-(1)Nick 18 0.02% 17 0.10% 1.06 0 0.00% 0.00
127  BrazilChaos 18 0.02% 7 0.04% 2.57 6 0.05% 0.33
128  Brazilneg 17 0.02% 35 0.21% 0.49 3 0.02% 0.18
129  Brazillixoso 17 0.02% 21 0.12% 0.81 4 0.03% 0.24
130  Brazilshaolin matador de gordo 17 0.02% 10 0.06% 1.70 2 0.02% 0.12
131  Brazil[PurO.OssO] 17 0.02% 2 0.01% 8.50 2 0.02% 0.12
132  BrazilSaulo 17 0.02% 2 0.01% 8.50 2 0.02% 0.12
133  BrazilTechhex 16 0.02% 3 0.02% 5.33 4 0.03% 0.25
134  BrazilTertulianoINC ☭ 16 0.02% 2 0.01% 8.00 0 0.00% 0.00
135  No CountryBOT-(1)Boomer 16 0.02% 0 0.00% 16.00 1 0.01% 0.06
136  BrazilPedrinnnH 15 0.01% 25 0.15% 0.60 3 0.02% 0.20
137  No CountryBOT-(1)Rochelle 15 0.01% 23 0.14% 0.65 0 0.00% 0.00
138  No CountryBOT-(1)Coach 15 0.01% 19 0.11% 0.79 0 0.00% 0.00
139  BrazilLennsx. 15 0.01% 16 0.09% 0.94 3 0.02% 0.20
140  BrazilFRIO 15 0.01% 14 0.08% 1.07 4 0.03% 0.27
141  BrazilO.Papai.Chegou 15 0.01% 4 0.02% 3.75 4 0.03% 0.27
142  BrazilHazzam 15 0.01% 3 0.02% 5.00 2 0.02% 0.13
143  BrazilHamlet 14 0.01% 21 0.12% 0.67 2 0.02% 0.14
144  BrazilGabrielslz 14 0.01% 7 0.04% 2.00 0 0.00% 0.00
145  BrazilBrazuka 14 0.01% 6 0.04% 2.33 1 0.01% 0.07
146  United statesAUSTIN ® 13 0.01% 24 0.14% 0.54 5 0.04% 0.38
147  No CountryBOT-(1)Louis 13 0.01% 18 0.11% 0.72 0 0.00% 0.00
148  No CountryBOT-(2)Ellis 13 0.01% 16 0.09% 0.81 0 0.00% 0.00
149  Brazil✿ Brisa ✿ 13 0.01% 7 0.04% 1.86 3 0.02% 0.23
150  Brazil[ЅʟƖꟼʞɴօΤ] Fernando 13 0.01% 6 0.04% 2.17 5 0.04% 0.38


Page: 1 2 3 4 5




• Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]