HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Information

Player Profile

Steam Community Avatar
Brazil Ale -'
Location: Rio de Janeiro, Brazil
Steam: STEAM_0:0:56164086
Status: Online
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Thu. Mar. 26th, 2026 @ 14:43:24
Total Connection Time: 51d 11:32:36h
Average Ping:* 43 ms (Latency: 22 ms)
Favorite Server:* REVOLTEDS BR VERSUS 10x10
Favorite Map:* c7m1_docks
Favorite Weapon:* Hunting Rifle

Statistics Summary

Activity: 100%
Points: 783,090
Rank: 2
Kills per Minute: 3.02
Kills per Death: 6.3395 (6.34*)
Headshots per Kill: 0.1293 (0.1293*)
Shots per Kill: 90.51
Weapon Accuracy: 12.6% (13%*)
Headshots: 28,966 (28,966*)
Kills: 223,967 (223,967*)
Deaths: 35,329 (35,329*)
Longest Kill Streak: 336
Longest Death Streak: 29
Suicides: 0
Teammate Kills: 82 (82*)

  History Ale -''s History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 Ale -' 31d 07:25:53h 2026-03-26 17:37:33 128,036 20,817 6.15 16,687 0.13 0 12.9%
2 Ale -' (no 4g) 0d 03:09:57h 2026-01-31 17:31:15 813 79 10.29 158 0.19 0 15.1%
3 Ale -' (no wi fi do vizinho ^_^ 0d 00:41:37h 2026-01-19 18:30:25 72 16 4.50 14 0.19 0 3.0%
4 ego+aura = Ale -' 0d 02:17:50h 2026-01-09 19:09:39 391 58 6.74 63 0.16 0 17.8%
5 aura ale 0d 00:00:23h 2026-01-05 19:08:24 0 0 0.00 0 - 0 0.0%
6 Gozalassi ... 0d 02:09:24h 2025-10-14 18:38:19 332 67 4.96 42 0.13 0 10.3%
7 So uma fotinha e nada mais 0d 00:03:36h 2025-10-14 16:28:02 18 0 18.00 0 0.00 0 11.8%
8 [Яevolteds] Ale -' 9d 06:52:09h 2025-10-06 19:14:08 42,466 6,556 6.48 5,464 0.13 0 10.9%
9 [Яevolteds] Ale 9d 17:31:13h 2025-08-11 22:36:42 47,708 7,208 6.62 6,028 0.13 0 13.2%
10 t.tv/deathhasdread 0d 01:14:45h 2025-07-15 20:09:35 183 43 4.26 27 0.15 0 11.7%
11 Ale -' <3Dodi 0d 02:16:30h 2025-07-09 22:31:35 419 83 5.05 51 0.12 0 19.7%
12 (Tier F) Ale -' <3Dodi 0d 00:25:03h 2025-07-09 20:15:04 91 15 6.07 8 0.09 0 3.2%
13 ᕦ(ò_ó*)ᕤ 0d 00:07:01h 2025-05-22 02:14:45 32 0 32.00 3 0.09 0 0.0%
14 (1)[Яevolteds] Ale 0d 00:04:12h 2025-05-01 16:01:53 4 3 1.33 0 0.00 0 0.8%
15 acid -' 0d 00:01:31h 2025-04-15 20:27:33 0 0 0.00 0 - 0 0.0%
16 Knab$ -' 0d 00:15:29h 2025-04-15 19:17:02 0 0 0.00 0 - 0 0.0%
17 acid 0d 00:52:53h 2025-04-13 15:35:28 118 13 9.08 23 0.19 0 0.0%
18 Ale ;D 0d 00:03:10h 2025-04-13 14:44:21 1 1 1.00 0 0.00 0 0.0%
19 [Яevolteds] Vermont 0d 00:40:31h 2025-03-27 21:46:29 196 18 10.89 19 0.10 0 38.4%
20 [Яevolteds] Knab$ 0d 00:30:52h 2025-03-08 17:22:06 104 27 3.85 14 0.13 0 14.7%


Page: 1 2




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Protected Teammate 46,579 times 0
2 Headshot Kill 26,960 times 0
3 Killed a Charger 18,358 times 55,074
4 Killed a Spitter 12,312 times 36,936
5 Incapacitated/Killed Survivor 11,958 times 298,950
6 Killed a Smoker 8,842 times 8,842
7 Killed a Boomer 8,676 times 8,676
8 (Boomer) Vomited on Survivor 7,810 times 46,860
9 Killed a Hunter 7,256 times 7,256
10 Killed a Jockey 4,638 times 13,914
11 Charger Pummeling 4,609 times 23,045
12 Revived Teammate 4,091 times 12,273
13 (Smoker) Tongue Grabbed Survivor 3,546 times 21,276
14 (Hunter) Pounced on Survivor 3,059 times 18,354
15 Hunter Punter (melee a Hunter mid-jump) 2,913 times 0
16 Tounge Twister (kill a Smoker while he is dragging you) 2,239 times 0
17 Friendly Fire 1,543 times -4629
18 Going for a ride 1,376 times 6,880
19 Used Adrenaline 705 times 0
20 Killed a Tank 420 times 1,260
21 Killed a Witch 382 times 1,146
22 Startled the Witch 193 times -965
23 Acertou a Pedra (Tank) 190 times 1,900
24 Tank Bilebombed 185 times 925
25 Healed Teammate 153 times 765
26 Defibrillated Teammate 17 times 85
27 Cr0wned (killed witch with single headshot) 1 times 0




  Victims of Player-Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Survivor 10,146 times 34.05%
2 Infected 8,095 times 27.17%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Charger Charger 12,461 times 29.60% 2,275 11,099 0.20
2 Spitter Spitter 7,879 times 18.72% 494 6,768 0.07
3 Hunter Hunter 5,130 times 12.19% 1,050 3,762 0.28
4 Smoker Smoker 4,356 times 10.35% 422 3,111 0.14
5 Boomer Boomer 3,520 times 8.36% 30 3,046 0.01
6 Jockey Jockey 2,769 times 6.58% 201 1,413 0.14
7 Tank Tank 1,558 times 3.70% 8,328 639 13.03
8 Ellis Ellis 588 times 1.40% 28,254 747 37.82
9 Rochelle Rochelle 578 times 1.37% 29,836 696 42.87
10 Nick Nick 574 times 1.36% 29,283 709 41.30
11 Coach Coach 562 times 1.34% 27,402 710 38.59
12 Francis Francis 528 times 1.25% 24,570 658 37.34
13 Bill Bill 520 times 1.24% 24,302 650 37.39
14 Louis Louis 519 times 1.23% 24,359 674 36.14
15 Zoey Zoey 514 times 1.22% 23,161 647 35.80




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Hunting Rifle 1.00 26,558 11.86% 3,954 13.65% 0.15
2 AK-47 1.00 26,012 11.61% 4,691 16.19% 0.18
3 Sniper Rifle 1.00 23,606 10.54% 3,346 11.55% 0.14
4 Combat Shotgun 1.00 18,454 8.24% 1,501 5.18% 0.08
5 Uzi (silenced) 1.00 14,196 6.34% 3,801 13.12% 0.27
6 Fireaxe 1.50 12,464 5.57% 1,404 4.85% 0.11
7 Magnum 1.00 10,960 4.89% 837 2.89% 0.08
8 Machete 1.50 9,495 4.24% 1,004 3.47% 0.11
9 Chrome Shotgun 1.00 8,986 4.01% 597 2.06% 0.07
10 Combat Rifle 1.00 7,975 3.56% 1,763 6.09% 0.22
11 Uzi 1.20 7,843 3.50% 2,097 7.24% 0.27
12 Auto Shotgun 1.00 7,583 3.39% 714 2.46% 0.09
13 Molotov/Gas Can Fire 1.20 5,621 2.51% 0 0.00% 0.00
14 Pipe Bomb 1.00 5,491 2.45% 20 0.07% 0.00
15 Arctic Warfare Magnum (Police) 1.00 4,947 2.21% 518 1.79% 0.10
16 Tank's Claws 2.00 4,641 2.07% 0 0.00% 0.00
17 Pump Shotgun 1.30 4,215 1.88% 374 1.29% 0.09
18 Katana 1.50 4,132 1.84% 453 1.56% 0.11
19 Steyr Scout 1.00 3,512 1.57% 400 1.38% 0.11
20 Prop Physics 1.00 2,599 1.16% 0 0.00% 0.00
21 Charger's Claws 3.00 2,254 1.01% 0 0.00% 0.00
22 M16 Assault Rifle 1.00 1,941 0.87% 431 1.49% 0.22
23 Dual Pistols 1.60 1,318 0.59% 342 1.18% 0.26
24 Crowbar 1.50 1,148 0.51% 131 0.45% 0.11
25 Hunter's Claws 3.00 1,047 0.47% 0 0.00% 0.00
26 Sig Sauer SG-552 Commando 1.00 856 0.38% 138 0.48% 0.16
27 Tank's Rock 1.50 664 0.30% 0 0.00% 0.00
28 H&K MP5-Navy 1.00 563 0.25% 124 0.43% 0.22
29 Tonfa 1.50 554 0.25% 47 0.16% 0.08
30 Blaze 3.00 551 0.25% 0 0.00% 0.00
31 Insect Swarm 1.50 443 0.20% 0 0.00% 0.00
32 1.00 432 0.19% 0 0.00% 0.00
33 Cricket Bat 1.50 421 0.19% 81 0.28% 0.19
34 Smoker's Claws 3.00 412 0.18% 0 0.00% 0.00
35 Baseball Bat 1.50 382 0.17% 67 0.23% 0.18
36 Jockey's Claws 3.00 194 0.09% 0 0.00% 0.00
37 Golf Club 1.50 175 0.08% 17 0.06% 0.10
38 Knife 1.50 140 0.06% 11 0.04% 0.08
39 Frying Pan 1.50 138 0.06% 15 0.05% 0.11
40 Electric Guitar 1.50 130 0.06% 14 0.05% 0.11
41 Pistol 2.00 106 0.05% 34 0.12% 0.32
42 Grenade Launcher 0.75 106 0.05% 2 0.01% 0.02
43 Melee 1.50 97 0.04% 0 0.00% 0.00
44 Bill 1.00 87 0.04% 16 0.06% 0.18
45 M60 1.00 63 0.03% 3 0.01% 0.05
46 Spitter's Claws 3.00 61 0.03% 0 0.00% 0.00
47 Player 1.00 52 0.02% 0 0.00% 0.00
48 1.00 49 0.02% 10 0.03% 0.20
49 Shovel 1.50 46 0.02% 3 0.01% 0.07
50 Pitchfork 1.50 38 0.02% 3 0.01% 0.08
51 Fire Cracker 1.00 36 0.02% 0 0.00% 0.00
52 Boomer's Claws 3.00 25 0.01% 0 0.00% 0.00
53 First Aid Kit Smash 1.50 23 0.01% 0 0.00% 0.00
54 Molotov Smash 1.50 19 0.01% 0 0.00% 0.00
55 World 1.00 13 0.01% 1 0.00% 0.08
56 Mounted Machine Gun 1.20 12 0.01% 0 0.00% 0.00
57 Pain Pills Smash 1.50 11 0.00% 0 0.00% 0.00
58 Gas Can Smash 1.50 9 0.00% 0 0.00% 0.00
59 Coach 1.00 9 0.00% 2 0.01% 0.22
60 Adrenaline Smash 1.50 7 0.00% 0 0.00% 0.00
61 1.00 6 0.00% 0 0.00% 0.00
62 1.00 6 0.00% 0 0.00% 0.00
63 Oxygen Tank Smash 1.50 4 0.00% 0 0.00% 0.00
64 Grenade Launcher Smash 1.50 4 0.00% 0 0.00% 0.00
65 Boomer 1.00 4 0.00% 0 0.00% 0.00
66 Vomit Jar Smash 1.50 3 0.00% 0 0.00% 0.00
67 1.00 3 0.00% 0 0.00% 0.00
68 Rochelle 1.00 3 0.00% 0 0.00% 0.00
69 Infected Horde 1.00 3 0.00% 0 0.00% 0.00
70 Nick 1.00 3 0.00% 0 0.00% 0.00
71 Ellis 1.00 2 0.00% 0 0.00% 0.00
72 Witch's Claws 1.00 1 0.00% 0 0.00% 0.00
73 Propane Tank Smash 1.50 1 0.00% 0 0.00% 0.00
74 1.00 1 0.00% 0 0.00% 0.00
75 Louis 1.00 1 0.00% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 AK-47 309,245 76,037 5,082,243 2,472 9,636 9,636 24.6% 66.8 32.1
2 Hunting Rifle 134,742 40,578 5,012,372 2,390 8,573 8,573 30.1% 123.5 15.7
3 Sniper Rifle 143,890 43,079 5,042,244 1,980 7,930 7,930 29.9% 117.0 18.1
4 Combat Shotgun 64,976 102,924 2,591,814 0 5,417 5,417 158.4% 25.2 12.0
5 Uzi (silenced) 328,351 76,802 2,166,502 1,473 4,926 4,926 23.4% 28.2 66.7
6 Combat Rifle 122,881 28,256 1,544,957 843 2,951 2,951 23.0% 54.7 41.6
7 Uzi 185,021 58,373 1,382,105 765 2,529 2,529 31.5% 23.7 73.2
8 Chrome Shotgun 17,866 32,104 850,522 0 2,059 2,059 179.7% 26.5 8.7
9 Auto Shotgun 23,772 43,137 898,922 0 2,025 2,025 181.5% 20.8 11.7
10 Arctic Warfare Magnum (Police) 13,439 4,794 1,204,856 302 1,721 1,721 35.7% 251.3 7.8
11 Magnum 39,589 11,964 1,007,763 390 1,683 1,683 30.2% 84.2 23.5
12 Steyr Scout 10,702 3,692 877,645 244 1,223 1,223 34.5% 237.7 8.8
13 Pump Shotgun 7,742 14,709 330,951 0 787 787.0000 190.0% 22.5 9.8
14 M16 Assault Rifle 31,791 10,247 409,978 192 658 658.0000 32.2% 40.0 48.3
15 Tank's Claws 538,963 6,225 274,144 0 288 96.0000 1.2% 44.0 1,871
16 Charger's Claws 401,041 19,403 189,879 0 230 32.8571 4.8% 9.8 1,744
17 Hunter's Claws 1,096,960 11,434 99,161 0 194 48.5000 1.0% 8.7 5,654
18 Sig Sauer SG-552 Commando 8,705 2,238 96,278 47 184 184.0000 25.7% 43.0 47.3
19 H&K MP5-Navy 9,902 3,007 88,101 43 181 181.0000 30.4% 29.3 54.7
20 Smoker's Claws 631,867 6,642 33,068 0 33 33.0000 1.1% 5.0 19,148
21 Jockey's Claws 398,475 6,297 13,926 0 9 9.0000 1.6% 2.2 44,275
22 Pistol 12,420 5,198 182,581 1 4 4.0000 41.9% 35.1 3,105
23 Boomer's Claws 286,187 794 3,316 0 4 4.0000 0.3% 4.2 71,547
24 Mounted Machine Gun 256 113 5,650 0 3 3.0000 44.1% 50.0 85.3
25 Pipe Bomb 840 581 6,823 0 0 0.0000 69.2% 11.7 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Combat Shotgun 79,302 13.3% 68.5% 18.1%
2 AK-47 60,350 12.1% 73.2% 14.7%
3 Uzi (silenced) 59,013 10.8% 75.8% 13.4%
4 Uzi 47,589 14.1% 69.8% 16.1%
5 Sniper Rifle 35,033 10.9% 75.8% 13.2%
6 Auto Shotgun 32,704 12.8% 69.7% 17.5%
7 Hunting Rifle 32,471 9.3% 78.5% 12.1%
8 Chrome Shotgun 23,973 11.6% 73.0% 15.4%
9 Combat Rifle 22,513 11.0% 75.9% 13.2%
10 Pump Shotgun 10,823 11.9% 70.5% 17.6%
11 Magnum 9,874 12.9% 70.2% 16.9%
12 Charger's Claws 9,073 13.7% 67.2% 19.1%
13 M16 Assault Rifle 8,602 14.9% 68.0% 17.1%
14 Hunter's Claws 7,831 13.9% 64.8% 21.3%
15 Pistol 4,486 18.2% 62.4% 19.4%
16 Jockey's Claws 4,138 19.7% 61.7% 18.6%
17 Smoker's Claws 3,956 14.9% 65.6% 19.5%
18 Arctic Warfare Magnum (Police) 3,783 8.7% 80.9% 10.4%
19 Steyr Scout 2,917 9.6% 79.0% 11.4%
20 H&K MP5-Navy 2,498 15.2% 67.8% 17.0%
21 Sig Sauer SG-552 Commando 1,835 13.2% 70.8% 16.0%
22 Tank's Claws 79 16.5% 64.6% 19.0%
23 Pipe Bomb 14 100.0% 0.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 c5m5_bridge 2,910 1.30% 293 0.83% 9.93 340 1.17% 0.12
2 c9m1_alleys 1,127 0.50% 115 0.33% 9.80 212 0.73% 0.19
3 c13m1_alpinecreek 844 0.38% 87 0.25% 9.70 134 0.46% 0.16
4 c11m1_greenhouse 842 0.38% 94 0.27% 8.96 156 0.54% 0.19
5 c12m5_cornfield 3,014 1.35% 359 1.02% 8.40 353 1.22% 0.12
6 c13m2_southpinestream 1,531 0.68% 183 0.52% 8.37 165 0.57% 0.11
7 dkr_m3_tunneloflove 691 0.31% 83 0.23% 8.33 63 0.22% 0.09
8 c2m3_coaster 3,918 1.75% 471 1.33% 8.32 395 1.36% 0.10
9 l4d2_stadium4_city2 598 0.27% 73 0.21% 8.19 78 0.27% 0.13
10 dkr_m4_ferris 489 0.22% 61 0.17% 8.02 54 0.19% 0.11
11 uf1_boulevard 78 0.03% 1 0.00% 78.00 16 0.06% 0.21
12 c10m4_mainstreet 4,131 1.84% 526 1.49% 7.85 562 1.94% 0.14
13 c13m3_memorialbridge 1,691 0.76% 216 0.61% 7.83 207 0.71% 0.12
14 l4d_dbd2dc_undead_center 188 0.08% 24 0.07% 7.83 20 0.07% 0.11
15 cwm2_warehouse 172 0.08% 22 0.06% 7.82 23 0.08% 0.13
16 c8m2_subway 7,579 3.38% 1,000 2.83% 7.58 858 2.96% 0.11
17 l4d2_vs_stadium2_riverwalk 501 0.22% 67 0.19% 7.48 81 0.28% 0.16
18 l4d2_stadium3_city1 553 0.25% 74 0.21% 7.47 47 0.16% 0.08
19 c1m3_mall 12,271 5.48% 1,649 4.67% 7.44 1,476 5.10% 0.12
20 c4m1_milltown_a 6,497 2.90% 880 2.49% 7.38 793 2.74% 0.12
21 cwm3_drain 125 0.06% 17 0.05% 7.35 18 0.06% 0.14
22 c10m5_houseboat 2,499 1.12% 341 0.97% 7.33 317 1.09% 0.13
23 c14m1_junkyard 1,643 0.73% 224 0.63% 7.33 229 0.79% 0.14
24 c11m4_terminal 1,593 0.71% 218 0.62% 7.31 200 0.69% 0.13
25 c3m2_swamp 602 0.27% 83 0.23% 7.25 84 0.29% 0.14
26 l4d2_diescraper3_mid_361 151 0.07% 21 0.06% 7.19 14 0.05% 0.09
27 c8m4_interior 6,922 3.09% 971 2.75% 7.13 639 2.21% 0.09
28 c9m2_lots 783 0.35% 110 0.31% 7.12 106 0.37% 0.14
29 dprm3_sugarmill_b 78 0.03% 11 0.03% 7.09 7 0.02% 0.09
30 c4m5_milltown_escape 3,399 1.52% 483 1.37% 7.04 458 1.58% 0.13
31 c12m1_hilltop 1,455 0.65% 207 0.59% 7.03 235 0.81% 0.16
32 l4d2_daybreak02_coastline 61 0.03% 0 0.00% 61.00 18 0.06% 0.30
33 uf4_airfield 60 0.03% 0 0.00% 60.00 10 0.03% 0.17
34 c2m4_barns 3,456 1.54% 496 1.40% 6.97 375 1.29% 0.11
35 c6m2_bedlam 2,916 1.30% 423 1.20% 6.89 363 1.25% 0.12
36 c10m2_drainage 3,566 1.59% 518 1.47% 6.88 471 1.63% 0.13
37 c3m3_shantytown 331 0.15% 49 0.14% 6.76 44 0.15% 0.13
38 c12m2_traintunnel 2,146 0.96% 325 0.92% 6.60 194 0.67% 0.09
39 c5m4_quarter 5,543 2.47% 844 2.39% 6.57 561 1.94% 0.10
40 nmrm1_apartment 631 0.28% 96 0.27% 6.57 97 0.33% 0.15
41 c2m5_concert 1,964 0.88% 300 0.85% 6.55 231 0.80% 0.12
42 c5m2_park 7,356 3.28% 1,129 3.20% 6.52 1,064 3.67% 0.14
43 c8m1_apartment 4,596 2.05% 708 2.00% 6.49 637 2.20% 0.14
44 l4d2_diescraper1_apartment_361 110 0.05% 17 0.05% 6.47 12 0.04% 0.11
45 c4m4_milltown_b 4,281 1.91% 668 1.89% 6.41 450 1.55% 0.11
46 c6m1_riverbank 2,427 1.08% 381 1.08% 6.37 388 1.34% 0.16
47 c8m5_rooftop 3,659 1.63% 576 1.63% 6.35 439 1.52% 0.12
48 c5m1_waterfront 3,416 1.53% 540 1.53% 6.33 625 2.16% 0.18
49 c10m1_caves 2,731 1.22% 433 1.23% 6.31 483 1.67% 0.18
50 c8m3_sewers 6,580 2.94% 1,046 2.96% 6.29 764 2.64% 0.12
51 dprm2_sugarmill_a 217 0.10% 35 0.10% 6.20 36 0.12% 0.17
52 nmrm2_subway 864 0.39% 143 0.40% 6.04 118 0.41% 0.14
53 c10m3_ranchhouse 3,593 1.60% 596 1.69% 6.03 520 1.80% 0.14
54 cdta_04onarail 485 0.22% 9 0.03% 53.89 60 0.21% 0.12
55 c2m1_highway 3,234 1.44% 542 1.53% 5.97 466 1.61% 0.14
56 c2m2_fairgrounds 3,459 1.54% 580 1.64% 5.96 440 1.52% 0.13
57 c12m3_bridge 1,886 0.84% 317 0.90% 5.95 204 0.70% 0.11
58 c7m2_barge 13,966 6.24% 2,351 6.65% 5.94 1,941 6.70% 0.14
59 l4d2_diescraper2_streets_361 82 0.04% 14 0.04% 5.86 9 0.03% 0.11
60 c5m3_cemetery 6,255 2.79% 1,071 3.03% 5.84 736 2.54% 0.12
61 dkr_m5_stadium 151 0.07% 26 0.07% 5.81 17 0.06% 0.11
62 c12m4_barn 1,808 0.81% 312 0.88% 5.79 187 0.65% 0.10
63 c13m4_cutthroatcreek 2,022 0.90% 350 0.99% 5.78 252 0.87% 0.12
64 c7m3_port 8,238 3.68% 1,427 4.04% 5.77 991 3.42% 0.12
65 c4m2_sugarmill_a 7,026 3.14% 1,218 3.45% 5.77 837 2.89% 0.12
66 nmrm3_sewers 1,012 0.45% 177 0.50% 5.72 106 0.37% 0.10
67 cdta_02road 97 0.04% 17 0.05% 5.71 16 0.06% 0.16
68 x1m2_path 40 0.02% 7 0.02% 5.71 2 0.01% 0.05
69 l4d_dbd2dc_clean_up 174 0.08% 32 0.09% 5.44 15 0.05% 0.09
70 pr1_waterfront_f 91 0.04% 17 0.05% 5.35 21 0.07% 0.23
71 c1m1_hotel 5,357 2.39% 1,009 2.86% 5.31 961 3.32% 0.18
72 l4d2_stadium1_apartment 248 0.11% 47 0.13% 5.28 21 0.07% 0.08
73 c1m2_streets 8,347 3.73% 1,590 4.50% 5.25 1,363 4.71% 0.16
74 cwm4_building 42 0.02% 8 0.02% 5.25 5 0.02% 0.12
75 c11m2_offices 1,093 0.49% 210 0.59% 5.20 100 0.35% 0.09
76 c11m3_garage 1,181 0.53% 228 0.65% 5.18 173 0.60% 0.15
77 c4m3_sugarmill_b 4,735 2.11% 917 2.60% 5.16 538 1.86% 0.11
78 l4d2_stadium5_stadium 180 0.08% 36 0.10% 5.00 25 0.09% 0.14
79 dprm1_milltown_a 55 0.02% 11 0.03% 5.00 4 0.01% 0.07
80 nmrm4_hospital 798 0.36% 160 0.45% 4.99 65 0.22% 0.08
81 dkr_m2_carnival 568 0.25% 117 0.33% 4.85 81 0.28% 0.14
82 c7m1_docks 10,523 4.70% 2,245 6.35% 4.69 1,612 5.57% 0.15
83 c1m4_atrium 4,381 1.96% 946 2.68% 4.63 561 1.94% 0.13
84 dkr_m1_motel 448 0.20% 97 0.27% 4.62 92 0.32% 0.21
85 c11m5_runway 556 0.25% 125 0.35% 4.45 64 0.22% 0.12
86 c6m3_port 1,579 0.71% 358 1.01% 4.41 234 0.81% 0.15
87 cwm1_intro 34 0.02% 8 0.02% 4.25 8 0.03% 0.24
88 nmrm5_rooftop 297 0.13% 70 0.20% 4.24 37 0.13% 0.12
89 PR3_Highway_F 83 0.04% 20 0.06% 4.15 8 0.03% 0.10
90 l4d_dbd2dc_the_mall 196 0.09% 49 0.14% 4.00 30 0.10% 0.15
91 x1m3_city 78 0.03% 2 0.01% 39.00 10 0.03% 0.13
92 l4d2_daybreak04_cruise 39 0.02% 0 0.00% 39.00 5 0.02% 0.13
93 l4d2_daybreak03_bridge 34 0.02% 0 0.00% 34.00 3 0.01% 0.09
94 cdta_01detour 39 0.02% 11 0.03% 3.55 6 0.02% 0.15
95 dprm5_milltown_escape 20 0.01% 6 0.02% 3.33 0 0.00% 0.00
96 cdta_05finalroad 287 0.13% 13 0.04% 22.08 23 0.08% 0.08
97 l4d_dbd2dc_new_dawn 62 0.03% 21 0.06% 2.95 12 0.04% 0.19
98 PR4_Quarter_F 50 0.02% 22 0.06% 2.27 9 0.03% 0.18
99 cdta_03warehouse 375 0.17% 19 0.05% 19.74 36 0.12% 0.10
100 dprm4_milltown_b 97 0.04% 5 0.01% 19.40 13 0.04% 0.13
101 uf3_harbor 143 0.06% 0 0.00% 143.00 28 0.10% 0.20
102 l4d_dbd2dc_anna_is_gone 326 0.15% 22 0.06% 14.82 42 0.14% 0.13
103 c3m4_plantation 482 0.22% 34 0.10% 14.18 68 0.23% 0.14
104 x1m4_forest 96 0.04% 7 0.02% 13.71 6 0.02% 0.06
105 l4d2_daybreak05_rescue 13 0.01% 1 0.00% 13.00 2 0.01% 0.15
106 c3m1_plankcountry 395 0.18% 31 0.09% 12.74 52 0.18% 0.13
107 c14m2_lighthouse 1,059 0.47% 88 0.25% 12.03 95 0.33% 0.09
108 l4d2_diescraper4_top_361 113 0.05% 10 0.03% 11.30 8 0.03% 0.07
109 uf2_rooftops 102 0.05% 0 0.00% 102.00 11 0.04% 0.11
110 x1m1_cliffs 27 0.01% 14 0.04% 1.93 8 0.03% 0.30
111 PR2_Park_F 24 0.01% 17 0.05% 1.41 7 0.02% 0.29
112 PR5_Bridge_F 0 0.00% 1 0.00% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 REVOLTEDS BR VERSUS 10x10 221,965 99.11% 35,146 6.3155 28,749 99.25% 0.1295
2 0 0.00% 183 0.0000 0 0.00% -




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
251  BrazilSythegivry 11 0.00% 3 0.01% 3.67 1 0.00% 0.09
252  BrazilLugu 11 0.00% 3 0.01% 3.67 3 0.01% 0.27
253  PeruG.Mohamed 11 0.00% 2 0.01% 5.50 2 0.01% 0.18
254  BrazilWarping Star Zone 11 0.00% 2 0.01% 5.50 1 0.00% 0.09
255  BoliviaM1000PRO 11 0.00% 1 0.00% 11.00 2 0.01% 0.18
256  United states♣☆BLAD£☆♠ 11 0.00% 1 0.00% 11.00 4 0.01% 0.36
257  BrazilTemiax 11 0.00% 0 0.00% 11.00 3 0.01% 0.27
258  BrazilCristoferr 11 0.00% 0 0.00% 11.00 3 0.01% 0.27
259  Argentinachile= shit 10 0.00% 6 0.02% 1.67 0 0.00% 0.00
260  BrazilSHiNE OF LIGHTTTT' ⚡ 10 0.00% 5 0.01% 2.00 2 0.01% 0.20
261  Brazilshh 10 0.00% 5 0.01% 2.00 4 0.01% 0.40
262  Brazil[ΖмBя.™] Raposa 10 0.00% 3 0.01% 3.33 1 0.00% 0.10
263  United kingdomBaza 10 0.00% 3 0.01% 3.33 5 0.02% 0.50
264  BrazilCoffee 10 0.00% 2 0.01% 5.00 0 0.00% 0.00
265  BrazilLNK 10 0.00% 2 0.01% 5.00 3 0.01% 0.30
266  BrazilShailushai 10 0.00% 1 0.00% 10.00 1 0.00% 0.10
267  United states๖M.Zynisch✞ 10 0.00% 0 0.00% 10.00 3 0.01% 0.30
268  BrazilNcL -onlyFans 10 0.00% 0 0.00% 10.00 2 0.01% 0.20
269  No CountryBOT-(2)Hunter 10 0.00% 0 0.00% 10.00 1 0.00% 0.10
270  BrazilKali Ex SKINS 10 0.00% 0 0.00% 10.00 0 0.00% 0.00
