HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Information

Player Profile

Steam Community Avatar
Brazil Ale -'
Location: Rio de Janeiro, Brazil
Steam: STEAM_0:0:56164086
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Fri. May. 29th, 2026 @ 16:12:47
Total Connection Time: 60d 03:19:17h
Average Ping:* 44 ms (Latency: 22 ms)
Favorite Server:* REVOLTEDS BR VERSUS 10x10
Favorite Map:* c7m1_docks
Favorite Weapon:* AK-47

Statistics Summary

Activity: 100%
Points: 908,446
Rank: 1
Kills per Minute: 2.98
Kills per Death: 6.3069 (6.33*)
Headshots per Kill: 0.1315 (0.1315*)
Shots per Kill: 89.35
Weapon Accuracy: 13.2% (13%*)
Headshots: 33,935 (34,253*)
Kills: 258,091 (260,512*)
Deaths: 40,922 (41,140*)
Longest Kill Streak: 336
Longest Death Streak: 29
Suicides: 0
Teammate Kills: 102 (104*)

  History Ale -''s History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 Ale -' 39d 21:35:23h 2026-05-29 16:46:53 161,898 26,370 6.14 21,601 0.13 0 13.7%
2 !!!CHORAFA!!! 0d 01:23:52h 2026-04-03 16:50:21 194 40 4.85 43 0.22 0 19.7%
3 !!!CHORAFA!! 0d 00:13:03h 2026-04-03 15:26:24 68 0 68.00 12 0.18 0 26.1%
4 !!!CHO 0d 00:00:16h 2026-04-03 15:13:21 0 0 0.00 0 - 0 0.0%
5 Ale -' (no 4g) 0d 03:09:57h 2026-01-31 17:31:15 813 79 10.29 158 0.19 0 15.1%
6 Ale -' (no wi fi do vizinho ^_^ 0d 00:41:37h 2026-01-19 18:30:25 72 16 4.50 14 0.19 0 3.0%
7 ego+aura = Ale -' 0d 02:17:50h 2026-01-09 19:09:39 391 58 6.74 63 0.16 0 17.8%
8 aura ale 0d 00:00:23h 2026-01-05 19:08:24 0 0 0.00 0 - 0 0.0%
9 Gozalassi ... 0d 02:09:24h 2025-10-14 18:38:19 332 67 4.96 42 0.13 0 10.3%
10 So uma fotinha e nada mais 0d 00:03:36h 2025-10-14 16:28:02 18 0 18.00 0 0.00 0 11.8%
11 [Яevolteds] Ale -' 9d 06:52:09h 2025-10-06 19:14:08 42,466 6,556 6.48 5,464 0.13 0 10.9%
12 [Яevolteds] Ale 9d 17:31:13h 2025-08-11 22:36:42 47,708 7,208 6.62 6,028 0.13 0 13.2%
13 t.tv/deathhasdread 0d 01:14:45h 2025-07-15 20:09:35 183 43 4.26 27 0.15 0 11.7%
14 Ale -' <3Dodi 0d 02:16:30h 2025-07-09 22:31:35 419 83 5.05 51 0.12 0 19.7%
15 (Tier F) Ale -' <3Dodi 0d 00:25:03h 2025-07-09 20:15:04 91 15 6.07 8 0.09 0 3.2%
16 ᕦ(ò_ó*)ᕤ 0d 00:07:01h 2025-05-22 02:14:45 32 0 32.00 3 0.09 0 0.0%
17 (1)[Яevolteds] Ale 0d 00:04:12h 2025-05-01 16:01:53 4 3 1.33 0 0.00 0 0.8%
18 acid -' 0d 00:01:31h 2025-04-15 20:27:33 0 0 0.00 0 - 0 0.0%
19 Knab$ -' 0d 00:15:29h 2025-04-15 19:17:02 0 0 0.00 0 - 0 0.0%
20 acid 0d 00:52:53h 2025-04-13 15:35:28 118 13 9.08 23 0.19 0 0.0%


Page: 1 2




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Protected Teammate 53,924 times 0
2 Headshot Kill 32,057 times 0
3 Killed a Charger 22,134 times 66,402
4 Killed a Spitter 14,756 times 44,268
5 Incapacitated/Killed Survivor 14,080 times 352,000
6 Killed a Smoker 10,076 times 10,076
7 Killed a Boomer 9,834 times 9,834
8 Killed a Hunter 8,670 times 8,670
9 (Boomer) Vomited on Survivor 8,506 times 51,036
10 Killed a Jockey 5,374 times 16,122
11 Charger Pummeling 5,235 times 26,175
12 Revived Teammate 4,756 times 14,268
13 (Smoker) Tongue Grabbed Survivor 4,116 times 24,696
14 (Hunter) Pounced on Survivor 3,739 times 22,434
15 Hunter Punter (melee a Hunter mid-jump) 3,242 times 0
16 Tounge Twister (kill a Smoker while he is dragging you) 2,512 times 0
17 Friendly Fire 1,858 times -5574
18 Going for a ride 1,531 times 7,655
19 Used Adrenaline 832 times 0
20 Killed a Tank 497 times 1,491
21 Killed a Witch 440 times 1,320
22 Startled the Witch 239 times -1195
23 Acertou a Pedra (Tank) 239 times 2,390
24 Tank Bilebombed 205 times 1,025
25 Healed Teammate 193 times 965
26 Defibrillated Teammate 22 times 110
27 Cr0wned (killed witch with single headshot) 1 times 0




  Victims of Player-Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Survivor 11,472 times 33.38%
2 Infected 9,437 times 27.46%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Charger Charger 14,508 times 29.84% 2,553 13,079 0.20
2 Spitter Spitter 9,001 times 18.51% 556 7,825 0.07
3 Hunter Hunter 6,182 times 12.71% 1,225 4,608 0.27
4 Smoker Smoker 4,955 times 10.19% 478 3,558 0.13
5 Boomer Boomer 3,855 times 7.93% 31 3,345 0.01
6 Jockey Jockey 3,106 times 6.39% 219 1,608 0.14
7 Tank Tank 1,884 times 3.87% 9,929 822 12.08
8 Ellis Ellis 690 times 1.42% 33,713 863 39.06
9 Nick Nick 679 times 1.40% 34,789 830 41.91
10 Rochelle Rochelle 677 times 1.39% 35,314 820 43.07
11 Coach Coach 637 times 1.31% 31,575 823 38.37
12 Francis Francis 611 times 1.26% 27,972 747 37.45
13 Zoey Zoey 606 times 1.25% 26,844 735 36.52
14 Louis Louis 596 times 1.23% 27,492 745 36.90
15 Bill Bill 594 times 1.22% 27,814 732 38.00




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 AK-47 1.00 32,291 12.40% 5,672 16.56% 0.18
2 Hunting Rifle 1.00 28,363 10.89% 4,250 12.41% 0.15
3 Sniper Rifle 1.00 27,309 10.48% 3,921 11.45% 0.14
4 Combat Shotgun 1.00 22,288 8.56% 1,816 5.30% 0.08
5 Uzi (silenced) 1.00 18,805 7.22% 4,988 14.56% 0.27
6 Fireaxe 1.50 13,404 5.15% 1,509 4.41% 0.11
7 Magnum 1.00 12,501 4.80% 986 2.88% 0.08
8 Machete 1.50 10,382 3.99% 1,096 3.20% 0.11
9 Uzi 1.20 10,009 3.84% 2,672 7.80% 0.27
10 Combat Rifle 1.00 10,006 3.84% 2,221 6.48% 0.22
11 Chrome Shotgun 1.00 9,726 3.73% 648 1.89% 0.07
12 Auto Shotgun 1.00 9,658 3.71% 897 2.62% 0.09
13 Molotov/Gas Can Fire 1.20 6,318 2.43% 0 0.00% 0.00
14 Pipe Bomb 1.00 6,148 2.36% 22 0.06% 0.00
15 Tank's Claws 2.00 5,698 2.19% 0 0.00% 0.00
16 Arctic Warfare Magnum (Police) 1.00 4,966 1.91% 522 1.52% 0.11
17 Katana 1.50 4,887 1.88% 524 1.53% 0.11
18 Pump Shotgun 1.30 4,474 1.72% 403 1.18% 0.09
19 Steyr Scout 1.00 3,564 1.37% 409 1.19% 0.11
20 Prop Physics 1.00 3,018 1.16% 0 0.00% 0.00
21 Charger's Claws 3.00 2,514 0.97% 0 0.00% 0.00
22 M16 Assault Rifle 1.00 2,148 0.82% 483 1.41% 0.22
23 Dual Pistols 1.60 1,440 0.55% 372 1.09% 0.26
24 Crowbar 1.50 1,285 0.49% 143 0.42% 0.11
25 Hunter's Claws 3.00 1,222 0.47% 0 0.00% 0.00
26 H&K MP5-Navy 1.00 907 0.35% 205 0.60% 0.23
27 Sig Sauer SG-552 Commando 1.00 887 0.34% 147 0.43% 0.17
28 Tank's Rock 1.50 752 0.29% 0 0.00% 0.00
29 Blaze 3.00 668 0.26% 0 0.00% 0.00
30 Tonfa 1.50 558 0.21% 47 0.14% 0.08
31 Insect Swarm 1.50 495 0.19% 0 0.00% 0.00
32 1.00 478 0.18% 0 0.00% 0.00
33 Smoker's Claws 3.00 468 0.18% 0 0.00% 0.00
34 Cricket Bat 1.50 423 0.16% 81 0.24% 0.19
35 Baseball Bat 1.50 417 0.16% 73 0.21% 0.18
36 Knife 1.50 282 0.11% 16 0.05% 0.06
37 Jockey's Claws 3.00 211 0.08% 0 0.00% 0.00
38 Golf Club 1.50 198 0.08% 20 0.06% 0.10
39 Frying Pan 1.50 162 0.06% 18 0.05% 0.11
40 Electric Guitar 1.50 145 0.06% 14 0.04% 0.10
41 Pistol 2.00 110 0.04% 34 0.10% 0.31
42 Melee 1.50 110 0.04% 2 0.01% 0.02
43 Grenade Launcher 0.75 106 0.04% 2 0.01% 0.02
44 Bill 1.00 87 0.03% 16 0.05% 0.18
45 Spitter's Claws 3.00 73 0.03% 0 0.00% 0.00
46 M60 1.00 63 0.02% 3 0.01% 0.05
47 Fire Cracker 1.00 62 0.02% 0 0.00% 0.00
48 Player 1.00 61 0.02% 0 0.00% 0.00
49 1.00 49 0.02% 10 0.03% 0.20
50 Shovel 1.50 48 0.02% 5 0.01% 0.10
51 Pitchfork 1.50 38 0.01% 3 0.01% 0.08
52 1.00 33 0.01% 0 0.00% 0.00
53 First Aid Kit Smash 1.50 27 0.01% 0 0.00% 0.00
54 Boomer's Claws 3.00 26 0.01% 0 0.00% 0.00
55 Molotov Smash 1.50 20 0.01% 0 0.00% 0.00
56 Mounted Machine Gun 1.20 17 0.01% 0 0.00% 0.00
57 World 1.00 13 0.00% 1 0.00% 0.08
58 Pain Pills Smash 1.50 12 0.00% 0 0.00% 0.00
59 Gas Can Smash 1.50 12 0.00% 0 0.00% 0.00
60 Coach 1.00 9 0.00% 2 0.01% 0.22
61 1.00 8 0.00% 0 0.00% 0.00
62 1.00 7 0.00% 0 0.00% 0.00
63 Infected Horde 1.00 7 0.00% 0 0.00% 0.00
64 Adrenaline Smash 1.50 7 0.00% 0 0.00% 0.00
65 Oxygen Tank Smash 1.50 4 0.00% 0 0.00% 0.00
66 Grenade Launcher Smash 1.50 4 0.00% 0 0.00% 0.00
67 Boomer 1.00 4 0.00% 0 0.00% 0.00
68 Vomit Jar Smash 1.50 3 0.00% 0 0.00% 0.00
69 1.00 3 0.00% 0 0.00% 0.00
70 Rochelle 1.00 3 0.00% 0 0.00% 0.00
71 Nick 1.00 3 0.00% 0 0.00% 0.00
72 Witch's Claws 1.00 2 0.00% 0 0.00% 0.00
73 Ellis 1.00 2 0.00% 0 0.00% 0.00
74 1.00 1 0.00% 0 0.00% 0.00
75 Propane Tank Smash 1.50 1 0.00% 0 0.00% 0.00
76 1.00 1 0.00% 0 0.00% 0.00
77 Louis 1.00 1 0.00% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 AK-47 387,622 94,479 6,390,053 3,058 11,911 11,911 24.4% 67.6 32.5
2 Sniper Rifle 171,960 51,487 6,015,895 2,358 9,251 9,251 29.9% 116.8 18.6
3 Hunting Rifle 145,983 44,025 5,421,674 2,571 9,194 9,194 30.2% 123.1 15.9
4 Combat Shotgun 80,557 126,582 3,181,509 0 6,579 6,579 157.1% 25.1 12.2
5 Uzi (silenced) 440,619 101,257 2,866,242 1,966 6,430 6,430 23.0% 28.3 68.5
6 Combat Rifle 159,161 36,621 2,033,368 1,089 3,779 3,779 23.0% 55.5 42.1
7 Uzi 242,992 76,376 1,783,337 1,047 3,340 3,340 31.4% 23.3 72.8
8 Auto Shotgun 30,639 55,312 1,150,730 0 2,572 2,572 180.5% 20.8 11.9
9 Chrome Shotgun 19,436 35,080 931,901 0 2,260 2,260 180.5% 26.6 8.6
10 Magnum 47,100 14,585 1,251,585 472 2,010 2,010 31.0% 85.8 23.4
11 Arctic Warfare Magnum (Police) 13,494 4,812 1,208,157 305 1,730 1,730 35.7% 251.1 7.8
12 Steyr Scout 10,933 3,773 889,464 252 1,248 1,248 34.5% 235.7 8.8
13 Pump Shotgun 8,225 15,628 351,700 0 844 844.0000 190.0% 22.5 9.7
14 M16 Assault Rifle 36,335 11,715 466,288 214 713 713.0000 32.2% 39.8 51.0
15 Tank's Claws 651,090 7,885 343,685 0 353 70.6000 1.2% 43.6 1,844
16 H&K MP5-Navy 18,294 5,555 156,865 77 302 302.0000 30.4% 28.2 60.6
17 Charger's Claws 448,061 22,683 220,191 0 257 36.7143 5.1% 9.7 1,743
18 Hunter's Claws 1,253,570 13,624 115,643 0 231 57.7500 1.1% 8.5 5,427
19 Sig Sauer SG-552 Commando 9,851 2,557 108,591 52 203 203.0000 26.0% 42.5 48.5
20 Smoker's Claws 700,656 7,534 37,399 0 38 38.0000 1.1% 5.0 18,438
21 Jockey's Claws 448,268 7,186 15,890 0 10 10.0000 1.6% 2.2 44,827
22 Pistol 13,807 5,632 198,232 1 4 4.0000 40.8% 35.2 3,452
23 Boomer's Claws 312,661 854 3,611 0 4 4.0000 0.3% 4.2 78,165
24 Mounted Machine Gun 299 119 5,950 0 3 3.0000 39.8% 50.0 99.7
25 Pipe Bomb 952 667 7,129 0 0 0.0000 70.1% 10.7 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Combat Shotgun 97,216 13.2% 68.8% 18.0%
2 Uzi (silenced) 77,661 10.6% 75.9% 13.5%
3 AK-47 75,081 12.2% 72.9% 14.9%
4 Uzi 61,829 13.9% 70.2% 15.9%
5 Sniper Rifle 41,996 10.8% 76.1% 13.1%
6 Auto Shotgun 41,742 12.4% 69.7% 17.8%
7 Hunting Rifle 35,215 9.4% 78.5% 12.1%
8 Combat Rifle 29,137 11.0% 75.7% 13.3%
9 Chrome Shotgun 26,125 11.6% 73.1% 15.4%
10 Magnum 12,073 13.0% 70.3% 16.7%
11 Pump Shotgun 11,466 11.8% 70.7% 17.5%
12 Charger's Claws 10,653 13.5% 67.4% 19.1%
13 M16 Assault Rifle 9,880 15.0% 68.0% 17.0%
14 Hunter's Claws 9,426 14.3% 64.5% 21.2%
15 Pistol 4,874 18.1% 62.5% 19.4%
16 Jockey's Claws 4,753 18.9% 61.9% 19.2%
17 Smoker's Claws 4,543 15.2% 65.4% 19.4%
18 H&K MP5-Navy 4,483 14.3% 68.7% 16.9%
19 Arctic Warfare Magnum (Police) 3,798 8.7% 80.9% 10.4%
20 Steyr Scout 2,985 9.5% 79.2% 11.3%
21 Sig Sauer SG-552 Commando 2,110 12.7% 71.7% 15.6%
22 Tank's Claws 107 15.0% 71.0% 14.0%
23 Pipe Bomb 14 100.0% 0.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 c13m1_alpinecreek 844 0.32% 87 0.21% 9.70 134 0.39% 0.16
2 cf_m4_outskirts 144 0.06% 15 0.04% 9.60 15 0.04% 0.10
3 cf_m2_mall 248 0.10% 26 0.06% 9.54 54 0.16% 0.22
4 c9m1_alleys 1,210 0.46% 128 0.31% 9.45 224 0.65% 0.19
5 PR5_Bridge_F 91 0.03% 10 0.02% 9.10 16 0.05% 0.18
6 dcr_m3_mall 258 0.10% 29 0.07% 8.90 38 0.11% 0.15
7 c11m1_greenhouse 953 0.37% 112 0.27% 8.51 175 0.51% 0.18
8 c2m3_coaster 4,720 1.81% 563 1.37% 8.38 481 1.40% 0.10
9 c13m2_southpinestream 1,531 0.59% 183 0.44% 8.37 165 0.48% 0.11
10 c12m5_cornfield 3,014 1.16% 362 0.88% 8.33 353 1.03% 0.12
11 dkr_m3_tunneloflove 1,048 0.40% 129 0.31% 8.12 127 0.37% 0.12
12 uf1_boulevard 78 0.03% 1 0.00% 78.00 16 0.05% 0.21
13 c9m2_lots 1,041 0.40% 131 0.32% 7.95 133 0.39% 0.13
14 c13m3_memorialbridge 1,691 0.65% 216 0.53% 7.83 207 0.60% 0.12
15 l4d2_stadium3_city1 1,024 0.39% 132 0.32% 7.76 93 0.27% 0.09
16 dprm3_sugarmill_b 217 0.08% 28 0.07% 7.75 17 0.05% 0.08
17 c8m2_subway 7,653 2.94% 1,010 2.46% 7.58 864 2.52% 0.11
18 dc2025_2 119 0.05% 16 0.04% 7.44 19 0.06% 0.16
19 c1m3_mall 14,060 5.40% 1,896 4.61% 7.42 1,688 4.93% 0.12
20 c14m1_junkyard 1,661 0.64% 224 0.54% 7.42 234 0.68% 0.14
21 dkr_m4_ferris 593 0.23% 80 0.19% 7.41 81 0.24% 0.14
22 c4m1_milltown_a 6,539 2.51% 891 2.17% 7.34 793 2.32% 0.12
23 l4d2_vs_stadium2_riverwalk 812 0.31% 111 0.27% 7.32 118 0.34% 0.15
24 c10m5_houseboat 2,615 1.00% 362 0.88% 7.22 326 0.95% 0.12
25 c11m4_terminal 1,654 0.63% 230 0.56% 7.19 207 0.60% 0.13
26 l4d2_diescraper3_mid_361 151 0.06% 21 0.05% 7.19 14 0.04% 0.09
27 l4d2_stadium4_city2 842 0.32% 118 0.29% 7.14 98 0.29% 0.12
28 c12m1_hilltop 1,497 0.57% 210 0.51% 7.13 241 0.70% 0.16
29 c6m2_bedlam 3,790 1.45% 534 1.30% 7.10 454 1.33% 0.12
30 c10m4_mainstreet 4,725 1.81% 666 1.62% 7.09 654 1.91% 0.14
31 c3m2_swamp 665 0.26% 94 0.23% 7.07 92 0.27% 0.14
32 c4m5_milltown_escape 3,399 1.30% 483 1.17% 7.04 458 1.34% 0.13
33 c8m4_interior 7,243 2.78% 1,030 2.50% 7.03 664 1.94% 0.09
34 l4d2_daybreak02_coastline 61 0.02% 0 0.00% 61.00 18 0.05% 0.30
35 uf4_airfield 60 0.02% 0 0.00% 60.00 10 0.03% 0.17
36 pr1_waterfront_f 527 0.20% 76 0.18% 6.93 112 0.33% 0.21
37 c2m4_barns 3,852 1.48% 560 1.36% 6.88 422 1.23% 0.11
38 c3m3_shantytown 415 0.16% 61 0.15% 6.80 59 0.17% 0.14
39 c6m1_riverbank 3,029 1.16% 447 1.09% 6.78 494 1.44% 0.16
40 c10m2_drainage 4,249 1.63% 630 1.53% 6.74 572 1.67% 0.13
41 cwm2_warehouse 255 0.10% 38 0.09% 6.71 28 0.08% 0.11
42 cwm3_drain 158 0.06% 24 0.06% 6.58 22 0.06% 0.14
43 nmrm3_sewers 2,648 1.02% 404 0.98% 6.55 304 0.89% 0.11
44 c2m5_concert 1,965 0.75% 300 0.73% 6.55 231 0.67% 0.12
45 c8m1_apartment 4,638 1.78% 710 1.73% 6.53 642 1.87% 0.14
46 c10m1_caves 3,324 1.28% 512 1.24% 6.49 604 1.76% 0.18
47 l4d2_diescraper1_apartment_361 110 0.04% 17 0.04% 6.47 12 0.04% 0.11
48 c8m5_rooftop 3,806 1.46% 592 1.44% 6.43 460 1.34% 0.12
49 c5m4_quarter 6,057 2.33% 943 2.29% 6.42 592 1.73% 0.10
50 dc2025_4 128 0.05% 20 0.05% 6.40 17 0.05% 0.13
51 c5m2_park 8,576 3.29% 1,342 3.26% 6.39 1,229 3.59% 0.14
52 cf_m3_evac 198 0.08% 31 0.08% 6.39 44 0.13% 0.22
53 c12m2_traintunnel 2,217 0.85% 348 0.85% 6.37 201 0.59% 0.09
54 c8m3_sewers 6,759 2.59% 1,064 2.59% 6.35 790 2.31% 0.12
55 l4d_dbd2dc_clean_up 291 0.11% 46 0.11% 6.33 28 0.08% 0.10
56 c4m4_milltown_b 4,383 1.68% 698 1.70% 6.28 465 1.36% 0.11
57 c2m1_highway 4,014 1.54% 645 1.57% 6.22 588 1.72% 0.15
58 c5m1_waterfront 3,943 1.51% 641 1.56% 6.15 708 2.07% 0.18
59 nmrm1_apartment 1,474 0.57% 240 0.58% 6.14 287 0.84% 0.19
60 c7m2_barge 16,252 6.24% 2,684 6.52% 6.06 2,300 6.71% 0.14
61 cdta_04onarail 485 0.19% 9 0.02% 53.89 60 0.18% 0.12
62 c10m3_ranchhouse 4,303 1.65% 721 1.75% 5.97 627 1.83% 0.15
63 nmrm4_hospital 1,691 0.65% 284 0.69% 5.95 139 0.41% 0.08
64 l4d2_stadium1_apartment 482 0.19% 81 0.20% 5.95 54 0.16% 0.11
65 c12m4_barn 1,984 0.76% 335 0.81% 5.92 213 0.62% 0.11
66 c7m3_port 9,302 3.57% 1,578 3.84% 5.89 1,099 3.21% 0.12
67 l4d2_diescraper2_streets_361 82 0.03% 14 0.03% 5.86 9 0.03% 0.11
68 c2m2_fairgrounds 4,156 1.60% 711 1.73% 5.85 539 1.57% 0.13
69 c12m3_bridge 1,934 0.74% 331 0.80% 5.84 213 0.62% 0.11
70 dkr_m5_stadium 151 0.06% 26 0.06% 5.81 17 0.05% 0.11
71 c4m2_sugarmill_a 7,257 2.79% 1,254 3.05% 5.79 880 2.57% 0.12
72 c13m4_cutthroatcreek 2,022 0.78% 350 0.85% 5.78 252 0.74% 0.12
73 c5m3_cemetery 7,325 2.81% 1,278 3.11% 5.73 864 2.52% 0.12
74 cdta_02road 97 0.04% 17 0.04% 5.71 16 0.05% 0.16
75 x1m2_path 40 0.02% 7 0.02% 5.71 2 0.01% 0.05
76 dkr_m2_carnival 930 0.36% 164 0.40% 5.67 122 0.36% 0.13
77 c1m1_hotel 6,297 2.42% 1,128 2.74% 5.58 1,141 3.33% 0.18
78 dkr_m1_motel 824 0.32% 148 0.36% 5.57 159 0.46% 0.19
79 nmrm2_subway 1,848 0.71% 335 0.81% 5.52 266 0.78% 0.14
80 c1m2_streets 9,829 3.77% 1,844 4.48% 5.33 1,610 4.70% 0.16
81 c11m2_offices 1,284 0.49% 243 0.59% 5.28 124 0.36% 0.10
82 c4m3_sugarmill_b 4,873 1.87% 934 2.27% 5.22 555 1.62% 0.11
83 l4d2_stadium5_stadium 228 0.09% 44 0.11% 5.18 33 0.10% 0.14
84 dprm2_sugarmill_a 363 0.14% 72 0.18% 5.04 57 0.17% 0.16
85 c11m3_garage 1,350 0.52% 269 0.65% 5.02 199 0.58% 0.15
86 dc2025_3 79 0.03% 16 0.04% 4.94 8 0.02% 0.10
87 l4d_dbd2dc_undead_center 190 0.07% 39 0.09% 4.87 20 0.06% 0.11
88 c7m1_docks 12,622 4.85% 2,617 6.36% 4.82 1,940 5.66% 0.15
89 c1m4_atrium 5,244 2.01% 1,087 2.64% 4.82 701 2.05% 0.13
90 cwm4_building 42 0.02% 9 0.02% 4.67 5 0.01% 0.12
91 c6m3_port 1,951 0.75% 432 1.05% 4.52 291 0.85% 0.15
92 PR3_Highway_F 645 0.25% 143 0.35% 4.51 142 0.41% 0.22
93 c11m5_runway 556 0.21% 125 0.30% 4.45 64 0.19% 0.12
94 nmrm5_rooftop 474 0.18% 110 0.27% 4.31 56 0.16% 0.12
95 PR4_Quarter_F 698 0.27% 169 0.41% 4.13 102 0.30% 0.15
96 x1m3_city 78 0.03% 2 0.00% 39.00 10 0.03% 0.13
97 l4d2_daybreak04_cruise 39 0.01% 0 0.00% 39.00 5 0.01% 0.13
98 l4d2_daybreak03_bridge 34 0.01% 0 0.00% 34.00 3 0.01% 0.09
99 PR2_Park_F 626 0.24% 168 0.41% 3.73 105 0.31% 0.17
100 l4d_dbd2dc_the_mall 240 0.09% 67 0.16% 3.58 42 0.12% 0.18
101 cdta_01detour 39 0.01% 11 0.03% 3.55 6 0.02% 0.15
102 dprm1_milltown_a 116 0.04% 38 0.09% 3.05 11 0.03% 0.09
103 dcr_m4_atrium 150 0.06% 6 0.01% 25.00 12 0.04% 0.08
104 cdta_05finalroad 287 0.11% 13 0.03% 22.08 23 0.07% 0.08
105 l4d_dbd2dc_new_dawn 62 0.02% 21 0.05% 2.95 12 0.04% 0.19
106 dprm5_milltown_escape 20 0.01% 7 0.02% 2.86 0 0.00% 0.00
107 cwm1_intro 59 0.02% 25 0.06% 2.36 11 0.03% 0.19
108 cdta_03warehouse 375 0.14% 19 0.05% 19.74 36 0.11% 0.10
109 cf_m1_town 183 0.07% 10 0.02% 18.30 42 0.12% 0.23
110 dcr_m2_streets 344 0.13% 21 0.05% 16.38 66 0.19% 0.19
111 l4d_yama_1 16 0.01% 0 0.00% 16.00 6 0.02% 0.38
112 uf3_harbor 143 0.05% 0 0.00% 143.00 28 0.08% 0.20
113 dc2025_1 74 0.03% 5 0.01% 14.80 12 0.04% 0.16
114 x1m4_forest 96 0.04% 7 0.02% 13.71 6 0.02% 0.06
115 l4d2_daybreak05_rescue 13 0.00% 1 0.00% 13.00 2 0.01% 0.15
116 cf_m5_highway 310 0.12% 24 0.06% 12.92 35 0.10% 0.11
117 c3m1_plankcountry 493 0.19% 39 0.09% 12.64 75 0.22% 0.15
118 dprm4_milltown_b 159 0.06% 13 0.03% 12.23 21 0.06% 0.13
119 c14m2_lighthouse 1,059 0.41% 88 0.21% 12.03 95 0.28% 0.09
120 l4d2_diescraper4_top_361 113 0.04% 10 0.02% 11.30 8 0.02% 0.07
121 uf2_rooftops 102 0.04% 0 0.00% 102.00 11 0.03% 0.11
122 dcr_m1_hotel 203 0.08% 19 0.05% 10.68 18 0.05% 0.09
123 c3m4_plantation 514 0.20% 50 0.12% 10.28 73 0.21% 0.14
124 c5m5_bridge 3,011 1.16% 300 0.73% 10.04 349 1.02% 0.12
125 l4d_dbd2dc_anna_is_gone 370 0.14% 37 0.09% 10.00 51 0.15% 0.14
126 x1m1_cliffs 27 0.01% 14 0.03% 1.93 8 0.02% 0.30




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 REVOLTEDS BR VERSUS 10x10 258,510 99.23% 40,957 6.3117 34,036 99.37% 0.1317
2 0 0.00% 183 0.0000 0 0.00% -




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No Countryinfected 169,628 65.11% 790 1.92% 214.72 18,345 53.85% 0.11
2  No CountryBOT-Boomer 2,687 1.03% 5 0.01% 537.40 229 0.67% 0.09
3  BrazilM@uro 2,508 0.96% 1,299 3.16% 1.93 433 1.27% 0.17
4  No CountryBOT-Hunter 2,472 0.95% 87 0.21% 28.41 591 1.73% 0.24
5  No CountryBOT-Jockey 2,315 0.89% 46 0.11% 50.33 634 1.86% 0.27
6  Brazil[Яevolteds] GustavoBrt_ 2,311 0.89% 2,639 6.41% 0.88 391 1.15% 0.17
7  Brazil!!!RAFA!!!! 2,268 0.87% 985 2.39% 2.30 431 1.27% 0.19
8  BrazilΛKΛZΛ⚡ 2,003 0.77% 626 1.52% 3.20 309 0.91% 0.15
9  BrazilSukuna 2,002 0.77% 1,691 4.11% 1.18 293 0.86% 0.15
10  BrazilTᕮᗞᗞYヅ 1,891 0.73% 634 1.54% 2.98 371 1.09% 0.20
11  BrazilS@nt0s 1,877 0.72% 781 1.90% 2.40 278 0.82% 0.15
