Player Information| Player Profile |
|
BOT-(1)Spitter |
|
| Location: (Unknown) | |
| Steam: BOT-(1)Spitter | |
| Status: Unknown | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | Sun. Jun. 7th, 2026 @ 09:47:05 |
| Total Connection Time: | 0d 01:23:28h |
| Average Ping:* | - |
| Favorite Server:* | REVOLTEDS BR VERSUS 10x10 |
| Favorite Map:* | c2m1_highway |
| Favorite Weapon:* | Insect Swarm |
| Statistics Summary |
||
| Activity: |
|
100% |
| Points: | 1,000 | |
| Rank: | Hidden | |
| Kills per Minute: | 0.12 | |
| Kills per Death: | 0.0526 (0.05*) | |
| Headshots per Kill: | 0.0000 (0.0000*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 0.0% (0%*) | |
| Headshots: | 0 (0*) | |
| Kills: | 10 (10*) | |
| Deaths: | 190 (190*) | |
| Longest Kill Streak: | 1 | |
| Longest Death Streak: | 1 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
BOT-(1)Spitter's History:Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Recruit | |
|
|
|
|
Kills needed: 40 (20%) |
| Rank history |
Player Actions *| Rank | Action | Earned ![]() |
Accumulated Points |
| 1 | Incapacitated/Killed Survivor | 2 times | 50 |
Team Selection *
Role Selection *
Weapon Usage *| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | Insect Swarm | 1.50 | 8 | 80.00% | 0 | % | 0.00 | ||
| 2 | Spitter's Claws | 3.00 | 2 | 20.00% | 0 | % | 0.00 |
Map Performance *| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D ![]() |
Headshots | % | Ratio | HS:K |
| 1 | Dead_Series3 | 1 | 10.00% | 0 | 0.00% | 1.00 | 0 | % | 0.00 | |||
| 2 | c12m2_traintunnel | 1 | 10.00% | 0 | 0.00% | 1.00 | 0 | % | 0.00 | |||
| 3 | c9m2_lots | 1 | 10.00% | 0 | 0.00% | 1.00 | 0 | % | 0.00 | |||
| 4 | c3m4_plantation | 1 | 10.00% | 1 | 0.53% | 1.00 | 0 | % | 0.00 | |||
| 5 | c1m4_atrium | 2 | 20.00% | 3 | 1.58% | 0.67 | 0 | % | 0.00 | |||
| 6 | c4m4_milltown_b | 1 | 10.00% | 3 | 1.58% | 0.33 | 0 | % | 0.00 | |||
| 7 | c5m1_waterfront | 1 | 10.00% | 6 | 3.16% | 0.17 | 0 | % | 0.00 | |||
| 8 | c6m1_riverbank | 1 | 10.00% | 6 | 3.16% | 0.17 | 0 | % | 0.00 | |||
| 9 | c2m1_highway | 1 | 10.00% | 22 | 11.58% | 0.05 | 0 | % | 0.00 | |||
| 10 | c13m4_cutthroatcreek | 0 | 0.00% | 2 | 1.05% | 0.00 | 0 | % | - | |||
| 11 | c13m1_alpinecreek | 0 | 0.00% | 2 | 1.05% | 0.00 | 0 | % | - | |||
| 12 | c4m1_milltown_a | 0 | 0.00% | 3 | 1.58% | 0.00 | 0 | % | - | |||
| 13 | c7m3_port | 0 | 0.00% | 6 | 3.16% | 0.00 | 0 | % | - | |||
| 14 | c13m2_southpinestream | 0 | 0.00% | 1 | 0.53% | 0.00 | 0 | % | - | |||
| 15 | c10m1_caves | 0 | 0.00% | 7 | 3.68% | 0.00 | 0 | % | - | |||
| 16 | c1m2_streets | 0 | 0.00% | 10 | 5.26% | 0.00 | 0 | % | - | |||
| 17 | c14m2_lighthouse | 0 | 0.00% | 1 | 0.53% | 0.00 | 0 | % | - | |||
| 18 | c6m2_bedlam | 0 | 0.00% | 4 | 2.11% | 0.00 | 0 | % | - | |||
| 19 | c7m2_barge | 0 | 0.00% | 7 | 3.68% | 0.00 | 0 | % | - | |||
| 20 | c8m3_sewers | 0 | 0.00% | 2 | 1.05% | 0.00 | 0 | % | - | |||
| 21 | c4m5_milltown_escape | 0 | 0.00% | 2 | 1.05% | 0.00 | 0 | % | - | |||
| 22 | c4m2_sugarmill_a | 0 | 0.00% | 1 | 0.53% | 0.00 | 0 | % | - | |||
| 23 | c2m3_coaster | 0 | 0.00% | 1 | 0.53% | 0.00 | 0 | % | - | |||
| 24 | c5m4_quarter | 0 | 0.00% | 2 | 1.05% | 0.00 | 0 | % | - | |||
| 25 | c3m1_plankcountry | 0 | 0.00% | 16 | 8.42% | 0.00 | 0 | % | - | |||
| 26 | l4d_dbd2dc_undead_center | 0 | 0.00% | 3 | 1.58% | 0.00 | 0 | % | - | |||
| 27 | x1m2_path | 0 | 0.00% | 4 | 2.11% | 0.00 | 0 | % | - | |||
| 28 | cf_m2_mall | 0 | 0.00% | 1 | 0.53% | 0.00 | 0 | % | - | |||
| 29 | de02_hotel | 0 | 0.00% | 1 | 0.53% | 0.00 | 0 | % | - | |||
| 30 | de04_woods | 0 | 0.00% | 4 | 2.11% | 0.00 | 0 | % | - | |||
| 31 | l4d_149_4 | 0 | 0.00% | 1 | 0.53% | 0.00 | 0 | % | - | |||
| 32 | eu04_freeway_b16 | 0 | 0.00% | 2 | 1.05% | 0.00 | 0 | % | - | |||
| 33 | WTH_3 | 0 | 0.00% | 1 | 0.53% | 0.00 | 0 | % | - | |||
| 34 | c8m1_apartment | 0 | 0.00% | 5 | 2.63% | 0.00 | 0 | % | - | |||
| 35 | c11m5_runway | 0 | 0.00% | 1 | 0.53% | 0.00 | 0 | % | - | |||
| 36 | c2m2_fairgrounds | 0 | 0.00% | 3 | 1.58% | 0.00 | 0 | % | - | |||
| 37 | c8m2_subway | 0 | 0.00% | 12 | 6.32% | 0.00 | 0 | % | - | |||
| 38 | c5m2_park | 0 | 0.00% | 2 | 1.05% | 0.00 | 0 | % | - | |||
| 39 | c12m3_bridge | 0 | 0.00% | 1 | 0.53% | 0.00 | 0 | % | - | |||
| 40 | c1m1_hotel | 0 | 0.00% | 3 | 1.58% | 0.00 | 0 | % | - | |||
| 41 | l4d2_stadium3_city1 | 0 | 0.00% | 1 | 0.53% | 0.00 | 0 | % | - | |||
| 42 | c14m1_junkyard | 0 | 0.00% | 2 | 1.05% | 0.00 | 0 | % | - | |||
| 43 | c8m4_interior | 0 | 0.00% | 1 | 0.53% | 0.00 | 0 | % | - | |||
| 44 | c10m3_ranchhouse | 0 | 0.00% | 3 | 1.58% | 0.00 | 0 | % | - | |||
| 45 | c7m1_docks | 0 | 0.00% | 4 | 2.11% | 0.00 | 0 | % | - | |||
| 46 | c10m2_drainage | 0 | 0.00% | 4 | 2.11% | 0.00 | 0 | % | - | |||
| 47 | c5m3_cemetery | 0 | 0.00% | 1 | 0.53% | 0.00 | 0 | % | - | |||
| 48 | c4m3_sugarmill_b | 0 | 0.00% | 6 | 3.16% | 0.00 | 0 | % | - | |||
| 49 | c1m3_mall | 0 | 0.00% | 5 | 2.63% | 0.00 | 0 | % | - | |||
| 50 | c11m1_greenhouse | 0 | 0.00% | 1 | 0.53% | 0.00 | 0 | % | - | |||
| 51 | l4d2_diescraper1_apartment_361 | 0 | 0.00% | 1 | 0.53% | 0.00 | 0 | % | - | |||
| 52 | l4d_5tolife03 | 0 | 0.00% | 1 | 0.53% | 0.00 | 0 | % | - | |||
| 53 | de01_sewers | 0 | 0.00% | 1 | 0.53% | 0.00 | 0 | % | - | |||
| 54 | de03_store | 0 | 0.00% | 2 | 1.05% | 0.00 | 0 | % | - | |||
| 55 | dcr_m4_atrium | 0 | 0.00% | 1 | 0.53% | 0.00 | 0 | % | - | |||
| 56 | l4d2_fallindeath02 | 0 | 0.00% | 1 | 0.53% | 0.00 | 0 | % | - | |||
| 57 | eu02_castle_b16 | 0 | 0.00% | 1 | 0.53% | 0.00 | 0 | % | - | |||
| 58 | l4d2_7hours_later_03 | 0 | 0.00% | 1 | 0.53% | 0.00 | 0 | % | - | |||
| 59 | wth_1 | 0 | 0.00% | 1 | 0.53% | 0.00 | 0 | % | - |
Server Activity *| Rank | Server | Kills ![]() |
% | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
| 1 | REVOLTEDS BR VERSUS 10x10 | 10 | 100.00% | 190 | 0.0526 | 0 | % | 0.0000 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
BOT-(1)Spitter

Spitter