HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Information

Player Profile

Steam Community Avatar
Brazil tt_rck
Location: Campinas, Brazil
Steam: STEAM_0:0:22243551
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Thu. Aug. 13th, 2026 @ 14:52:27
Total Connection Time: 16d 06:39:16h
Average Ping:* 50 ms (Latency: 25 ms)
Favorite Server:* REVOLTEDS BR VERSUS 10vs10
Favorite Map:* c1m2_streets
Favorite Weapon:* AK-47

Statistics Summary

Activity: 100%
Points: 308,989
Rank: 16
Kills per Minute: 3.93
Kills per Death: 5.9386 (5.93*)
Headshots per Kill: 0.0917 (0.0917*)
Shots per Kill: 83.10
Weapon Accuracy: 15.6% (16%*)
Headshots: 8,450 (8,465*)
Kills: 92,107 (92,283*)
Deaths: 15,510 (15,572*)
Longest Kill Streak: 258
Longest Death Streak: 33
Suicides: 0
Teammate Kills: 98 (99*)

  History tt_rck's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Protected Teammate 12,614 times 0
2 Headshot Kill 7,951 times 0
3 (Boomer) Vomited on Survivor 7,755 times 46,530
4 Killed a Charger 4,582 times 13,746
5 Incapacitated/Killed Survivor 4,358 times 108,950
6 Killed a Hunter 2,577 times 2,577
7 Killed a Spitter 2,353 times 7,059
8 Charger Pummeling 2,335 times 11,675
9 Killed a Boomer 2,236 times 2,236
10 Killed a Smoker 2,196 times 2,196
11 Killed a Jockey 1,724 times 5,172
12 Revived Teammate 1,191 times 3,573
13 Friendly Fire 1,106 times -3318
14 (Smoker) Tongue Grabbed Survivor 960 times 5,760
15 Hunter Punter (melee a Hunter mid-jump) 477 times 0
16 Going for a ride 462 times 2,310
17 Used Adrenaline 386 times 0
18 Healed Teammate 249 times 1,245
19 Tounge Twister (kill a Smoker while he is dragging you) 167 times 0
20 Killed a Witch 135 times 405
21 (Hunter) Pounced on Survivor 109 times 654
22 Killed a Tank 90 times 270
23 Startled the Witch 72 times -360
24 Tank Bilebombed 50 times 250
25 Acertou a Pedra (Tank) 42 times 420
26 Defibrillated Teammate 14 times 70
27 Cr0wned (killed witch with single headshot) 1 times 0




  Victims of Player-Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Survivor 2,561 times 32.87%
2 Infected 2,338 times 30.01%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Charger Charger 6,911 times 35.37% 1,613 5,794 0.28
2 Spitter Spitter 5,321 times 27.24% 358 3,682 0.10
3 Boomer Boomer 2,995 times 15.33% 72 2,137 0.03
4 Smoker Smoker 1,443 times 7.39% 188 1,094 0.17
5 Jockey Jockey 725 times 3.71% 92 524 0.18
6 Tank Tank 377 times 1.93% 2,444 98 24.94
7 Hunter Hunter 273 times 1.40% 42 129 0.33
8 Nick Nick 224 times 1.15% 13,965 319 43.78
9 Ellis Ellis 223 times 1.14% 13,603 312 43.60
10 Rochelle Rochelle 213 times 1.09% 13,316 288 46.24
11 Coach Coach 203 times 1.04% 12,107 295 41.04
12 Francis Francis 163 times 0.83% 9,277 237 39.14
13 Louis Louis 154 times 0.79% 8,659 235 36.85
14 Bill Bill 151 times 0.77% 8,511 220 38.69
15 Zoey Zoey 143 times 0.73% 8,036 208 38.63




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 AK-47 1.00 23,481 25.44% 2,330 27.53% 0.10
2 Combat Rifle 1.00 9,297 10.07% 1,304 15.40% 0.14
3 Combat Shotgun 1.00 7,567 8.20% 528 6.24% 0.07
4 Uzi (silenced) 1.00 7,133 7.73% 1,186 14.01% 0.17
5 Pipe Bomb 1.00 5,752 6.23% 21 0.25% 0.00
6 Uzi 1.20 4,437 4.81% 776 9.17% 0.17
7 Katana 1.50 4,324 4.69% 317 3.74% 0.07
8 Molotov/Gas Can Fire 1.20 4,148 4.49% 0 0.00% 0.00
9 Fireaxe 1.50 3,877 4.20% 326 3.85% 0.08
10 Auto Shotgun 1.00 3,203 3.47% 247 2.92% 0.08
11 Magnum 1.00 2,833 3.07% 173 2.04% 0.06
12 M16 Assault Rifle 1.00 2,759 2.99% 430 5.08% 0.16
13 Machete 1.50 2,464 2.67% 201 2.37% 0.08
14 Charger's Claws 3.00 1,409 1.53% 0 0.00% 0.00
15 Tank's Claws 2.00 1,291 1.40% 0 0.00% 0.00
16 H&K MP5-Navy 1.00 1,274 1.38% 210 2.48% 0.16
17 Sig Sauer SG-552 Commando 1.00 1,214 1.32% 173 2.04% 0.14
18 Prop Physics 1.00 1,169 1.27% 0 0.00% 0.00
19 Hunting Rifle 1.00 725 0.79% 52 0.61% 0.07
20 Grenade Launcher 0.75 689 0.75% 15 0.18% 0.02
21 Sniper Rifle 1.00 526 0.57% 48 0.57% 0.09
22 Insect Swarm 1.50 316 0.34% 0 0.00% 0.00
23 Fire Cracker 1.00 307 0.33% 0 0.00% 0.00
24 Blaze 3.00 257 0.28% 0 0.00% 0.00
25 Smoker's Claws 3.00 184 0.20% 0 0.00% 0.00
26 Dual Pistols 1.60 172 0.19% 25 0.30% 0.15
27 Golf Club 1.50 161 0.17% 19 0.22% 0.12
28 Frying Pan 1.50 142 0.15% 9 0.11% 0.06
29 Chrome Shotgun 1.00 108 0.12% 11 0.13% 0.10
30 Pump Shotgun 1.30 106 0.11% 4 0.05% 0.04
31 Baseball Bat 1.50 100 0.11% 18 0.21% 0.18
32 1.00 93 0.10% 0 0.00% 0.00
33 Jockey's Claws 3.00 87 0.09% 0 0.00% 0.00
34 Tank's Rock 1.50 86 0.09% 0 0.00% 0.00
35 Boomer's Claws 3.00 69 0.07% 0 0.00% 0.00
36 Crowbar 1.50 68 0.07% 9 0.11% 0.13
37 Cricket Bat 1.50 46 0.05% 9 0.11% 0.20
38 Spitter's Claws 3.00 43 0.05% 0 0.00% 0.00
39 Knife 1.50 43 0.05% 9 0.11% 0.21
40 Hunter's Claws 3.00 42 0.05% 0 0.00% 0.00
41 Tonfa 1.50 40 0.04% 2 0.02% 0.05
42 Electric Guitar 1.50 38 0.04% 4 0.05% 0.11
43 1.00 37 0.04% 0 0.00% 0.00
44 Shovel 1.50 37 0.04% 4 0.05% 0.11
45 1.00 32 0.03% 0 0.00% 0.00
46 M60 1.00 12 0.01% 2 0.02% 0.17
47 1.00 12 0.01% 0 0.00% 0.00
48 Player 1.00 11 0.01% 0 0.00% 0.00
49 Pistol 2.00 9 0.01% 3 0.04% 0.33
50 Grenade Launcher Smash 1.50 8 0.01% 0 0.00% 0.00
51 Melee 1.50 7 0.01% 0 0.00% 0.00
52 Gas Can Smash 1.50 6 0.01% 0 0.00% 0.00
53 1.00 5 0.01% 0 0.00% 0.00
54 World 1.00 4 0.00% 0 0.00% 0.00
55 Adrenaline Smash 1.50 4 0.00% 0 0.00% 0.00
56 Witch's Claws 1.00 3 0.00% 0 0.00% 0.00
57 Infected Horde 1.00 3 0.00% 0 0.00% 0.00
58 First Aid Kit Smash 1.50 3 0.00% 0 0.00% 0.00
59 1.00 2 0.00% 0 0.00% 0.00
60 Pitchfork 1.50 2 0.00% 0 0.00% 0.00
61 Molotov Smash 1.50 2 0.00% 0 0.00% 0.00
62 Fireworks Crate Smash 1.50 2 0.00% 0 0.00% 0.00
63 Vomit Jar Smash 1.50 1 0.00% 0 0.00% 0.00
64 Boomer 1.00 1 0.00% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 AK-47 254,329 32,510 2,134,915 951 4,461 4,461 12.8% 65.7 57.0
2 Combat Rifle 137,942 16,694 898,365 435 1,880 1,880 12.1% 53.8 73.4
3 Combat Shotgun 28,631 24,931 600,861 0 1,486 1,486 87.1% 24.1 19.3
4 Uzi (silenced) 138,391 16,021 453,460 331 1,368 1,368 11.6% 28.3 101.2
5 Uzi 97,904 23,909 536,631 222 908 908.0000 24.4% 22.4 107.8
6 M16 Assault Rifle 47,260 10,787 446,696 147 652 652.0000 22.8% 41.4 72.5
7 Auto Shotgun 12,884 12,786 260,820 0 643 643.0000 99.2% 20.4 20.0
8 Magnum 8,980 1,899 157,004 65 301 301.0000 21.1% 82.7 29.8
9 H&K MP5-Navy 23,049 5,998 157,956 74 250 250.0000 26.0% 26.3 92.2
10 Sig Sauer SG-552 Commando 19,901 2,482 107,666 70 235 235.0000 12.5% 43.4 84.7
11 Tank's Claws 9,067 1,425 76,286 0 165 165.0000 15.7% 53.5 55.0
12 Charger's Claws 29,232 7,869 71,556 0 111 37.0000 26.9% 9.1 263.4
13 Hunting Rifle 3,408 520 60,792 18 89 89.0000 15.3% 116.9 38.3
14 Sniper Rifle 2,805 457 51,947 21 82 82.0000 16.3% 113.7 34.2
15 Pump Shotgun 180 230 5,290 0 25 25.0000 127.8% 23.0 7.2
16 Chrome Shotgun 207 226 5,430 0 17 17.0000 109.2% 24.0 12.2
17 Hunter's Claws 30,163 414 4,384 0 13 13.0000 1.4% 10.6 2,320
18 Smoker's Claws 25,334 1,579 7,730 0 11 11.0000 6.2% 4.9 2,303
19 Boomer's Claws 152,855 799 3,496 0 11 11.0000 0.5% 4.4 13,896
20 Jockey's Claws 31,403 1,615 3,537 0 7 7.0000 5.1% 2.2 4,486
21 Pipe Bomb 896 640 2,298 0 3 3.0000 71.4% 3.6 298.7
22 Pistol 2,045 576 21,436 0 0 0.0000 28.2% 37.2 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 AK-47 27,054 14.1% 68.0% 17.8%
2 Uzi 19,961 19.0% 61.2% 19.8%
3 Combat Shotgun 19,727 13.8% 67.8% 18.4%
4 Combat Rifle 13,770 12.9% 72.4% 14.7%
5 Uzi (silenced) 12,383 12.0% 70.9% 17.0%
6 Auto Shotgun 10,117 14.7% 66.0% 19.2%
7 M16 Assault Rifle 9,255 18.0% 62.8% 19.2%
8 H&K MP5-Navy 5,196 18.9% 61.3% 19.7%
9 Charger's Claws 5,042 12.1% 70.2% 17.7%
10 Sig Sauer SG-552 Commando 2,094 12.5% 69.6% 17.9%
11 Magnum 1,592 16.2% 63.6% 20.2%
12 Jockey's Claws 1,104 15.7% 65.5% 18.8%
13 Smoker's Claws 958 17.7% 69.4% 12.8%
14 Pistol 493 19.1% 58.2% 22.7%
15 Hunting Rifle 430 11.4% 71.6% 17.0%
16 Sniper Rifle 356 14.9% 70.8% 14.3%
17 Hunter's Claws 228 4.8% 79.8% 15.4%
18 Chrome Shotgun 190 18.4% 70.0% 11.6%
19 Pump Shotgun 186 12.9% 67.2% 19.9%
20 Tank's Claws 43 0.0% 97.7% 2.3%
21 Boomer's Claws 2 0.0% 50.0% 50.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 c5m5_bridge 923 1.00% 95 0.61% 9.72 74 0.87% 0.08
2 c14m2_lighthouse 553 0.60% 61 0.39% 9.07 54 0.64% 0.10
3 c2m1_highway 2,185 2.37% 256 1.64% 8.54 238 2.81% 0.11
4 c5m4_quarter 1,924 2.08% 231 1.48% 8.33 144 1.70% 0.07
5 c10m1_caves 1,002 1.09% 124 0.80% 8.08 113 1.33% 0.11
6 c11m2_offices 425 0.46% 54 0.35% 7.87 53 0.63% 0.12
7 c8m5_rooftop 1,414 1.53% 180 1.16% 7.86 80 0.95% 0.06
8 c10m4_mainstreet 2,199 2.38% 281 1.80% 7.83 205 2.42% 0.09
9 c11m3_garage 456 0.49% 59 0.38% 7.73 48 0.57% 0.11
10 c12m2_traintunnel 590 0.64% 78 0.50% 7.56 59 0.70% 0.10
11 c3m1_plankcountry 316 0.34% 43 0.28% 7.35 28 0.33% 0.09
12 c10m2_drainage 1,459 1.58% 199 1.28% 7.33 152 1.80% 0.10
13 c11m4_terminal 458 0.50% 63 0.40% 7.27 48 0.57% 0.10
14 c5m2_park 1,540 1.67% 220 1.41% 7.00 118 1.39% 0.08
15 c2m2_fairgrounds 2,429 2.63% 348 2.23% 6.98 188 2.22% 0.08
16 c2m3_coaster 2,714 2.94% 392 2.52% 6.92 204 2.41% 0.08
17 c2m4_barns 1,977 2.14% 287 1.84% 6.89 177 2.09% 0.09
18 c2m5_concert 1,038 1.12% 151 0.97% 6.87 79 0.93% 0.08
19 c4m1_milltown_a 1,219 1.32% 178 1.14% 6.85 147 1.74% 0.12
20 c8m2_subway 1,879 2.04% 276 1.77% 6.81 185 2.19% 0.10
21 c1m3_mall 11,001 11.92% 1,617 10.38% 6.80 838 9.90% 0.08
22 c13m1_alpinecreek 89 0.10% 14 0.09% 6.36 5 0.06% 0.06
23 c13m2_southpinestream 524 0.57% 83 0.53% 6.31 75 0.89% 0.14
24 c6m2_bedlam 1,472 1.60% 234 1.50% 6.29 126 1.49% 0.09
25 c9m2_lots 586 0.64% 95 0.61% 6.17 52 0.61% 0.09
26 c5m3_cemetery 1,977 2.14% 328 2.11% 6.03 157 1.85% 0.08
27 c11m5_runway 257 0.28% 43 0.28% 5.98 22 0.26% 0.09
28 c1m2_streets 9,072 9.83% 1,530 9.83% 5.93 892 10.54% 0.10
29 c9m1_alleys 451 0.49% 76 0.49% 5.93 47 0.56% 0.10
30 c7m2_barge 6,972 7.56% 1,185 7.61% 5.88 634 7.49% 0.09
31 c7m1_docks 5,846 6.33% 1,008 6.47% 5.80 656 7.75% 0.11
32 c10m3_ranchhouse 1,453 1.57% 253 1.62% 5.74 143 1.69% 0.10
33 c10m5_houseboat 1,203 1.30% 212 1.36% 5.67 117 1.38% 0.10
34 c4m4_milltown_b 876 0.95% 157 1.01% 5.58 73 0.86% 0.08
35 c12m4_barn 435 0.47% 80 0.51% 5.44 41 0.48% 0.09
36 c1m1_hotel 4,519 4.90% 852 5.47% 5.30 470 5.55% 0.10
37 c8m4_interior 1,659 1.80% 321 2.06% 5.17 144 1.70% 0.09
38 c6m1_riverbank 651 0.71% 126 0.81% 5.17 74 0.87% 0.11
39 c4m5_milltown_escape 715 0.77% 139 0.89% 5.14 65 0.77% 0.09
40 c12m1_hilltop 232 0.25% 46 0.30% 5.04 24 0.28% 0.10
41 c14m1_junkyard 594 0.64% 120 0.77% 4.95 58 0.69% 0.10
42 c8m1_apartment 884 0.96% 191 1.23% 4.63 91 1.08% 0.10
43 c1m4_atrium 4,922 5.33% 1,070 6.87% 4.60 398 4.70% 0.08
44 c3m3_shantytown 86 0.09% 20 0.13% 4.30 6 0.07% 0.07
45 c12m3_bridge 333 0.36% 79 0.51% 4.22 42 0.50% 0.13
46 c8m3_sewers 1,389 1.51% 336 2.16% 4.13 122 1.44% 0.09
47 c4m2_sugarmill_a 1,144 1.24% 278 1.79% 4.12 104 1.23% 0.09
48 c3m4_plantation 136 0.15% 33 0.21% 4.12 7 0.08% 0.05
49 c7m3_port 2,960 3.21% 722 4.64% 4.10 276 3.26% 0.09
50 c13m4_cutthroatcreek 254 0.28% 65 0.42% 3.91 38 0.45% 0.15
51 c12m5_cornfield 240 0.26% 63 0.40% 3.81 20 0.24% 0.08
52 c6m3_port 633 0.69% 169 1.09% 3.75 50 0.59% 0.08
53 c4m3_sugarmill_b 670 0.73% 183 1.18% 3.66 61 0.72% 0.09
54 c5m1_waterfront 512 0.55% 146 0.94% 3.51 65 0.77% 0.13
55 c13m3_memorialbridge 176 0.19% 58 0.37% 3.03 11 0.13% 0.06
56 c11m1_greenhouse 355 0.38% 34 0.22% 10.44 52 0.61% 0.15
57 c3m2_swamp 305 0.33% 30 0.19% 10.17 15 0.18% 0.05




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 REVOLTEDS BR VERSUS 10vs10 92,283 100.00% 15,572 5.9262 8,465 100.00% 0.0917




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
201  Perulefasoxd 7 0.01% 1 0.01% 7.00 0 0.00% 0.00
202  Perucabreraticonamarco 7 0.01% 1 0.01% 7.00 0 0.00% 0.00
203  BrazilӨЯGYA SPIЯITЦAᄂ 7 0.01% 1 0.01% 7.00 1 0.01% 0.14
204  Argentinaiannahuel76 7 0.01% 0 0.00% 7.00 2 0.02% 0.29
205  United statesGOTTI 7 0.01% 0 0.00% 7.00 3 0.04% 0.43
206  Brazil5X² 7 0.01% 0 0.00% 7.00 3 0.04% 0.43
207  Chileemi_kloo 7 0.01% 0 0.00% 7.00 1 0.01% 0.14
208  United statesJeremito El Más Capito 777 7 0.01% 0 0.00% 7.00 2 0.02% 0.29
209  Brazil[ΖмBя.™] Dr. D-Class 7 0.01% 0 0.00% 7.00 1 0.01% 0.14
210  Peru@0Jandy0@ 7 0.01% 0 0.00% 7.00 3 0.04% 0.43
211  Brazilmel 6 0.01% 15 0.10% 0.40 2 0.02% 0.33
212  BrazilLennsx. 6 0.01% 12 0.08% 0.50 2 0.02% 0.33
213  United statesrodrizinfp 6 0.01% 11 0.07% 0.55 0 0.00% 0.00
214  BrazilKcNsz 6 0.01% 7 0.04% 0.86 1 0.01% 0.17
215  BrazilChuck 6 0.01% 6 0.04% 1.00 1 0.01% 0.17
216  No CountryBOT-(4)Louis 6 0.01% 6 0.04% 1.00 0 0.00% 0.00
217  BoliviaJacksado4000 6 0.01% 5 0.03% 1.20 0 0.00% 0.00
218  BrazilNecer 6 0.01% 4 0.03% 1.50 1 0.01% 0.17
219  Brazilleonardopuchulu1992 6 0.01% 4 0.03% 1.50 0 0.00% 0.00
220  PeruAmerican Junior 6 0.01% 3 0.02% 2.00 1 0.01% 0.17
221  ArgentinaUn ganso 6 0.01% 3 0.02% 2.00 0 0.00% 0.00
222  BrazilHazzam 6 0.01% 2 0.01% 3.00 1 0.01% 0.17
223  BoliviaDAC4 6 0.01% 2 0.01% 3.00 2 0.02% 0.33
224  Brazil〆FØメGØŁFツ 6 0.01% 2 0.01% 3.00 1 0.01% 0.17
225  Bolivia0davidcell 6 0.01% 2 0.01% 3.00 1 0.01% 0.17
226  Argentinagonza121212 6 0.01% 2 0.01% 3.00 3 0.04% 0.50
227  United statessallicacereceda 6 0.01% 2 0.01% 3.00 2 0.02% 0.33
228  BoliviaMODO PERCY 6 0.01% 1 0.01% 6.00 1 0.01% 0.17
229  Brazilvonderplanitz 6 0.01% 1 0.01% 6.00 1 0.01% 0.17
230  Peruluiguit86 6 0.01% 1 0.01% 6.00 0 0.00% 0.00
231  PeruK∆ 6 0.01% 0 0.00% 6.00 1 0.01% 0.17
232  BoliviaAkira 6 0.01% 0 0.00% 6.00 0 0.00% 0.00
233  Spaindavid 6 0.01% 0 0.00% 6.00 0 0.00% 0.00
234  Argentinacapitan T-RULI/FRAN 6 0.01% 0 0.00% 6.00 2 0.02% 0.33
235  United stateskillall 6 0.01% 0 0.00% 6.00 0 0.00% 0.00
236  TurkeyZombiler Derneği Başkonsolosu 6 0.01% 0 0.00% 6.00 2 0.02% 0.33
237  United statesMartin.P 6 0.01% 0 0.00% 6.00 0 0.00% 0.00
238  United statesfisher 6 0.01% 0 0.00% 6.00 1 0.01% 0.17
239  BrazilXei 5 0.01% 18 0.12% 0.28 1 0.01% 0.20
240  ChileCheck 5 0.01% 13 0.08% 0.38 1 0.01% 0.20
241  Brazilniiu 5 0.01% 11 0.07% 0.45 0 0.00% 0.00
242  Brazilrdr_tg 5 0.01% 7 0.04% 0.71 0 0.00% 0.00
243  BrazilGanimedes 5 0.01% 7 0.04% 0.71 0 0.00% 0.00
244  Boliviafabian.t.g 5 0.01% 5 0.03% 1.00 0 0.00% 0.00
245  Brazilpolers 5 0.01% 5 0.03% 1.00 0 0.00% 0.00
246  BrazilMalk 5 0.01% 4 0.03% 1.25 1 0.01% 0.20
247  BrazilŻřķ_Z∅øR∅ 5 0.01% 4 0.03% 1.25 0 0.00% 0.00
248  BrazilCLT_BR 5 0.01% 3 0.02% 1.67 0 0.00% 0.00
249  BrazilMain 5 0.01% 3 0.02% 1.67 0 0.00% 0.00
250  ArgentinaJulii_[Rgª] 5 0.01% 3 0.02% 1.67 1 0.01% 0.20


Page: 1 2 3 4 5 6




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]