HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Information

Player Profile

Steam Community Avatar
 BOT-Smoker
Location: (Unknown)
Steam: BOT-Smoker
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Tue. Dec. 30th, 2025 @ 17:28:46
Total Connection Time: 38d 02:06:22h
Average Ping:* -
Favorite Server:* REVOLTEDS BR Versus | 10x10 | @100 tickrate
Favorite Map:* c1m1_hotel
Favorite Weapon:* Smoker's Claws

Statistics Summary

Activity: 100%
Points: 1,000
Rank: Hidden
Kills per Minute: 0.12
Kills per Death: 0.1136 (0.11*)
Headshots per Kill: 0.0000 (0.0000*)
Shots per Kill: -
Weapon Accuracy: 15.5% (15%*)
Headshots: 0 (0*)
Kills: 6,520 (6,520*)
Deaths: 57,389 (57,389*)
Longest Kill Streak: 6
Longest Death Streak: 2
Suicides: 0
Teammate Kills: 0 (0*)

  History BOT-Smoker's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Colonel
Colonel
Kills needed: 730 (3%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 (Smoker) Tongue Grabbed Survivor 23,395 times 140,370
2 Incapacitated/Killed Survivor 2,348 times 58,700
3 Startled the Witch 22 times -110




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Infected 71,983 times 49.98%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Smoker Smoker 62,957 times 100.00% 6,520 57,389 0.11




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Smoker's Claws 3.00 6,271 96.18% 0 % 0.00
2 World 1.00 249 3.82% 0 % 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Smoker's Claws 440 68 262 0 0 0.0000 15.5% 3.9 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Smoker's Claws 45 33.3% 53.3% 13.3%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 x1m3_city 1 0.02% 1 0.00% 1.00 0 % 0.00
2 uf4_airfield 1 0.02% 3 0.01% 0.33 0 % 0.00
3 x1m1_cliffs 5 0.08% 19 0.03% 0.26 0 % 0.00
4 cdta_01detour 5 0.08% 21 0.04% 0.24 0 % 0.00
5 c10m1_caves 237 3.63% 1,029 1.79% 0.23 0 % 0.00
6 c13m1_alpinecreek 187 2.87% 838 1.46% 0.22 0 % 0.00
7 l4d2_daybreak02_coastline 1 0.02% 5 0.01% 0.20 0 % 0.00
8 nmrm1_apartment 9 0.14% 47 0.08% 0.19 0 % 0.00
9 C12m1_hilltop 177 2.71% 976 1.70% 0.18 0 % 0.00
10 c9m1_alleys 119 1.83% 713 1.24% 0.17 0 % 0.00
11 cwm3_drain 1 0.02% 6 0.01% 0.17 0 % 0.00
12 c14m1_junkyard 138 2.12% 862 1.50% 0.16 0 % 0.00
13 l4d2_stadium3_city1 9 0.14% 57 0.10% 0.16 0 % 0.00
14 c11m1_greenhouse 98 1.50% 670 1.17% 0.15 0 % 0.00
15 l4d2_bts01_forest 18 0.28% 121 0.21% 0.15 0 % 0.00
16 c1m1_hotel 501 7.68% 3,514 6.12% 0.14 0 % 0.00
17 c3m3_shantytown 35 0.54% 248 0.43% 0.14 0 % 0.00
18 PR4_Quarter_F 1 0.02% 7 0.01% 0.14 0 % 0.00
19 c8m1_apartment 212 3.25% 1,606 2.80% 0.13 0 % 0.00
20 c5m1_waterfront 138 2.12% 1,057 1.84% 0.13 0 % 0.00
21 c13m2_southpinestream 112 1.72% 892 1.55% 0.13 0 % 0.00
22 c10m2_drainage 108 1.66% 815 1.42% 0.13 0 % 0.00
23 c11m3_garage 98 1.50% 727 1.27% 0.13 0 % 0.00
24 c9m2_lots 65 1.00% 498 0.87% 0.13 0 % 0.00
25 c12m4_barn 39 0.60% 312 0.54% 0.13 0 % 0.00
26 c3m4_plantation 32 0.49% 247 0.43% 0.13 0 % 0.00
27 l4d2_stadium4_city2 7 0.11% 55 0.10% 0.13 0 % 0.00
28 c2m1_highway 290 4.45% 2,328 4.06% 0.12 0 % 0.00
29 c4m1_milltown_a 168 2.58% 1,441 2.51% 0.12 0 % 0.00
30 c8m3_sewers 119 1.83% 1,010 1.76% 0.12 0 % 0.00
31 c6m2_bedlam 117 1.79% 1,006 1.75% 0.12 0 % 0.00
32 c3m1_plankcountry 111 1.70% 961 1.67% 0.12 0 % 0.00
33 c5m4_quarter 99 1.52% 858 1.50% 0.12 0 % 0.00
34 c11m2_offices 84 1.29% 673 1.17% 0.12 0 % 0.00
35 c10m3_ranchhouse 64 0.98% 540 0.94% 0.12 0 % 0.00
36 c11m4_terminal 39 0.60% 325 0.57% 0.12 0 % 0.00
37 c11m5_runway 34 0.52% 275 0.48% 0.12 0 % 0.00
38 c14m2_lighthouse 34 0.52% 278 0.48% 0.12 0 % 0.00
39 c8m2_subway 178 2.73% 1,567 2.73% 0.11 0 % 0.00
40 c1m4_atrium 162 2.48% 1,537 2.68% 0.11 0 % 0.00
41 c2m3_coaster 140 2.15% 1,226 2.14% 0.11 0 % 0.00
42 c12m2_traintunnel 84 1.29% 756 1.32% 0.11 0 % 0.00
43 c2m5_concert 59 0.90% 518 0.90% 0.11 0 % 0.00
44 c10m5_houseboat 56 0.86% 488 0.85% 0.11 0 % 0.00
45 c13m3_memorialbridge 55 0.84% 518 0.90% 0.11 0 % 0.00
46 l4d2_diescraper1_apartment_361 7 0.11% 61 0.11% 0.11 0 % 0.00
47 nmrm3_sewers 5 0.08% 47 0.08% 0.11 0 % 0.00
48 l4d2_diescraper3_mid_361 3 0.05% 28 0.05% 0.11 0 % 0.00
49 uf2_rooftops 2 0.03% 18 0.03% 0.11 0 % 0.00
50 c7m1_docks 256 3.93% 2,443 4.26% 0.10 0 % 0.00
51 c1m3_mall 247 3.79% 2,374 4.14% 0.10 0 % 0.00
52 c7m2_barge 229 3.51% 2,368 4.13% 0.10 0 % 0.00
53 c5m2_park 149 2.29% 1,567 2.73% 0.10 0 % 0.00
54 c5m3_cemetery 118 1.81% 1,154 2.01% 0.10 0 % 0.00
55 c2m4_barns 68 1.04% 692 1.21% 0.10 0 % 0.00
56 c10m4_mainstreet 56 0.86% 547 0.95% 0.10 0 % 0.00
57 c12m3_bridge 49 0.75% 475 0.83% 0.10 0 % 0.00
58 l4d2_diescraper2_streets_361 5 0.08% 48 0.08% 0.10 0 % 0.00
59 dkr_m2_carnival 4 0.06% 41 0.07% 0.10 0 % 0.00
60 c2m2_fairgrounds 132 2.02% 1,409 2.46% 0.09 0 % 0.00
61 c6m1_riverbank 68 1.04% 789 1.37% 0.09 0 % 0.00
62 c4m3_sugarmill_b 64 0.98% 704 1.23% 0.09 0 % 0.00
63 c6m3_port 48 0.74% 536 0.93% 0.09 0 % 0.00
64 c5m5_bridge 32 0.49% 375 0.65% 0.09 0 % 0.00
65 dkr_m1_motel 14 0.21% 153 0.27% 0.09 0 % 0.00
66 nmrm2_subway 5 0.08% 54 0.09% 0.09 0 % 0.00
67 l4d2_bts02_station 3 0.05% 35 0.06% 0.09 0 % 0.00
68 c1m2_streets 244 3.74% 2,967 5.17% 0.08 0 % 0.00
69 c4m2_sugarmill_a 108 1.66% 1,343 2.34% 0.08 0 % 0.00
70 c8m5_rooftop 55 0.84% 717 1.25% 0.08 0 % 0.00
71 c3m2_swamp 40 0.61% 510 0.89% 0.08 0 % 0.00
72 l4d2_vs_stadium2_riverwalk 5 0.08% 64 0.11% 0.08 0 % 0.00
73 l4d_dbd2dc_anna_is_gone 4 0.06% 53 0.09% 0.08 0 % 0.00
74 dkr_m4_ferris 1 0.02% 12 0.02% 0.08 0 % 0.00
75 c7m3_port 79 1.21% 1,069 1.86% 0.07 0 % 0.00
76 c13m4_cutthroatcreek 30 0.46% 419 0.73% 0.07 0 % 0.00
77 c4m4_milltown_b 25 0.38% 381 0.66% 0.07 0 % 0.00
78 dprm1_milltown_a 2 0.03% 28 0.05% 0.07 0 % 0.00
79 c8m4_interior 52 0.80% 804 1.40% 0.06 0 % 0.00
80 c4m5_milltown_escape 31 0.48% 567 0.99% 0.05 0 % 0.00
81 c12m5_cornfield 25 0.38% 490 0.85% 0.05 0 % 0.00
82 l4d2_stadium1_apartment 4 0.06% 74 0.13% 0.05 0 % 0.00
83 l4d2_diescraper4_top_361 1 0.02% 23 0.04% 0.04 0 % 0.00
84 cwm1_intro 1 0.02% 33 0.06% 0.03 0 % 0.00
85 dkr_m3_tunneloflove 1 0.02% 34 0.06% 0.03 0 % 0.00
86 dprm2_sugarmill_a 1 0.02% 29 0.05% 0.03 0 % 0.00
87 l4d2_bts03_town 0 0.00% 2 0.00% 0.00 0 % -
88 cdta_02road 0 0.00% 7 0.01% 0.00 0 % -
89 nmrm4_hospital 0 0.00% 18 0.03% 0.00 0 % -
90 l4d_dbd2dc_clean_up 0 0.00% 7 0.01% 0.00 0 % -
91 l4d2_stadium5_stadium 0 0.00% 3 0.01% 0.00 0 % -
92 dprm4_milltown_b 0 0.00% 6 0.01% 0.00 0 % -
93 l4d_dbd2dc_undead_center 0 0.00% 3 0.01% 0.00 0 % -
94 x1m2_path 0 0.00% 3 0.01% 0.00 0 % -
95 x1m4_forest 0 0.00% 3 0.01% 0.00 0 % -
96 cdta_04onarail 0 0.00% 4 0.01% 0.00 0 % -
97 pr1_waterfront_f 0 0.00% 7 0.01% 0.00 0 % -
98 uf1_boulevard 0 0.00% 4 0.01% 0.00 0 % -
99 l4d2_bts06_school 0 0.00% 12 0.02% 0.00 0 % -
100 PR3_Highway_F 0 0.00% 4 0.01% 0.00 0 % -
101 PR5_Bridge_F 0 0.00% 4 0.01% 0.00 0 % -
102 l4d2_daybreak03_bridge 0 0.00% 3 0.01% 0.00 0 % -
103 l4d2_daybreak05_rescue 0 0.00% 1 0.00% 0.00 0 % -
104 uf3_harbor 0 0.00% 2 0.00% 0.00 0 % -
105 dkr_m5_stadium 0 0.00% 16 0.03% 0.00 0 % -
106 l4d_dbd2dc_the_mall 0 0.00% 7 0.01% 0.00 0 % -
107 nmrm5_rooftop 0 0.00% 10 0.02% 0.00 0 % -
108 dprm3_sugarmill_b 0 0.00% 13 0.02% 0.00 0 % -
109 dprm5_milltown_escape 0 0.00% 2 0.00% 0.00 0 % -
110 l4d_dbd2dc_new_dawn 0 0.00% 4 0.01% 0.00 0 % -
111 cwm2_warehouse 0 0.00% 13 0.02% 0.00 0 % -
112 cwm4_building 0 0.00% 3 0.01% 0.00 0 % -
113 cdta_03warehouse 0 0.00% 10 0.02% 0.00 0 % -
114 cdta_05finalroad 0 0.00% 10 0.02% 0.00 0 % -
115 l4d2_daybreak01_hotel 0 0.00% 10 0.02% 0.00 0 % -
116 l4d2_bts04_cinema 0 0.00% 1 0.00% 0.00 0 % -
117 PR2_Park_F 0 0.00% 3 0.01% 0.00 0 % -
118 (Unaccounted) 0 0.00% 4 0.01% 0.00 0 % -
119 l4d2_daybreak04_cruise 0 0.00% 4 0.01% 0.00 0 % -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 REVOLTEDS BR Versus | 10x10 | @100 tickrate 6,475 99.31% 56,871 0.1139 0 % 0.0000
2 0 0.00% 518 0.0000 0 % -




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No CountryBOT-Ellis 306 4.69% 2,037 3.55% 0.15 0 % 0.00
2  No CountryBOT-Coach 297 4.56% 1,988 3.46% 0.15 0 % 0.00
3  No CountryBOT-Nick 267 4.10% 2,226 3.88% 0.12 0 % 0.00
4  No CountryBOT-Rochelle 264 4.05% 2,327 4.05% 0.11 0 % 0.00
5  No CountryBOT-Zoey 224 3.44% 1,398 2.44% 0.16 0 % 0.00
6  No CountryBOT-Francis 224 3.44% 1,381 2.41% 0.16 0 % 0.00
7  No CountryBOT-Louis 222 3.40% 1,490 2.60% 0.15 0 % 0.00
8  No CountryBOT-(1)Nick 198 3.04% 1,560 2.72% 0.13 0 % 0.00
9  No CountryBOT-Bill 198 3.04% 1,333 2.32% 0.15 0 % 0.00
10  No CountryBOT-(1)Coach 196 3.01% 1,356 2.36% 0.14 0 % 0.00
11  No CountryBOT-(1)Rochelle 193 2.96% 1,503 2.62% 0.13 0 % 0.00
12  No CountryBOT-(1)Ellis 181 2.78% 1,366 2.38% 0.13 0 % 0.00
13  No CountryBOT-(1)Francis 163 2.50% 958 1.67% 0.17 0 % 0.00
14  No CountryBOT-(1)Bill 162 2.48% 1,028 1.79% 0.16 0 % 0.00
15  No CountryBOT-(1)Louis 154 2.36% 1,006 1.75% 0.15 0 % 0.00
16  No CountryBOT-(1)Zoey 154 2.36% 999 1.74% 0.15 0 % 0.00
17  No CountryBOT-(2)Nick 146 2.24% 1,077 1.88% 0.14 0 % 0.00
18  No CountryBOT-(2)Rochelle 142 2.18% 1,186 2.07% 0.12 0 % 0.00
19  No CountryBOT-(2)Coach 141 2.16% 1,007 1.75% 0.14 0 % 0.00
20  No CountryBOT-(2)Ellis 141 2.16% 966 1.68% 0.15 0 % 0.00
21  No CountryBOT-(2)Francis 121 1.86% 684 1.19% 0.18 0 % 0.00
22  No CountryBOT-(2)Louis 110 1.69% 659 1.15% 0.17 0 % 0.00
23  No CountryBOT-(2)Zoey 107 1.64% 678 1.18% 0.16 0 % 0.00
24  No CountryBOT-(2)Bill 102 1.56% 708 1.23% 0.14 0 % 0.00
25  No CountryBOT-(3)Nick 86 1.32% 481 0.84% 0.18 0 % 0.00
26  No CountryBOT-(3)Coach 72 1.10% 462 0.81% 0.16 0 % 0.00
27  No CountryBOT-(3)Louis 71 1.09% 354 0.62% 0.20 0 % 0.00
28  No CountryBOT-(3)Ellis 64 0.98% 485 0.85% 0.13 0 % 0.00
29  No CountryBOT-(3)Francis 59 0.90% 368 0.64% 0.16 0 % 0.00
30  No CountryBOT-(3)Rochelle 54 0.83% 507 0.88% 0.11 0 % 0.00
31  No CountryBOT-(3)Zoey 53 0.81% 335 0.58% 0.16 0 % 0.00
32  No CountryBOT-(3)Bill 49 0.75% 369 0.64% 0.13 0 % 0.00
33  BrazilGallassi ... 39 0.60% 477 0.83% 0.08 0 % 0.00
34  Brazil[ΖмBя.™] Donnie Darko 35 0.54% 943 1.64% 0.04 0 % 0.00
35  BrazilAle -' 32 0.49% 1,585 2.76% 0.02 0 % 0.00
36  BrazilBessiaS 32 0.49% 194 0.34% 0.16 0 % 0.00
37  Brazilstevepensando 29 0.44% 378 0.66% 0.08 0 % 0.00
38  Braziltt_rck 25 0.38% 433 0.75% 0.06 0 % 0.00
39  No CountryBOT-(4)Rochelle 25 0.38% 175 0.30% 0.14 0 % 0.00
40  BrazilNoskill 24 0.37% 252 0.44% 0.10 0 % 0.00
41  BrazilNegan Winchestter 23 0.35% 781 1.36% 0.03 0 % 0.00
42  No CountryBOT-(4)Nick 22 0.34% 155 0.27% 0.14 0 % 0.00
43  BrazilSR. PANETONE 21 0.32% 161 0.28% 0.13 0 % 0.00
44  No CountryBOT-(4)Francis 21 0.32% 119 0.21% 0.18 0 % 0.00
45  BrazilVéio do Saco 21 0.32% 104 0.18% 0.20 0 % 0.00
46  BrazilM@uro 19 0.29% 302 0.53% 0.06 0 % 0.00
47  No CountryBOT-(4)Coach 18 0.28% 164 0.29% 0.11 0 % 0.00
48  United statesMathausen 17 0.26% 601 1.05% 0.03 0 % 0.00
49  PeruConerus Serranus 17 0.26% 246 0.43% 0.07 0 % 0.00
50  No CountryBOT-(4)Zoey 17 0.26% 123 0.21% 0.14 0 % 0.00


Page: 1 2 3




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]