HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Information

Player Profile

Steam Community Avatar
 BOT-Charger
Location: (Unknown)
Steam: BOT-Charger
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Thu. Sep. 3rd, 2026 @ 20:38:52
Total Connection Time: 64d 02:03:56h
Average Ping:* -
Favorite Server:* REVOLTEDS BR VERSUS 10vs10
Favorite Map:* c1m1_hotel
Favorite Weapon:* Charger's Claws

Statistics Summary

Activity: 100%
Points: 1,000
Rank: Hidden
Kills per Minute: 0.43
Kills per Death: 0.1811 (0.18*)
Headshots per Kill: 0.0000 (0.0000*)
Shots per Kill: -
Weapon Accuracy: 82.4% (82%*)
Headshots: 0 (0*)
Kills: 40,025 (40,023*)
Deaths: 221,045 (221,019*)
Longest Kill Streak: 9
Longest Death Streak: 2
Suicides: 0
Teammate Kills: 0 (0*)

  History BOT-Charger's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Charger Pummeling 10,138 times 50,690
2 Incapacitated/Killed Survivor 5,259 times 131,475
3 Startled the Witch 1 times -5




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Infected 248,722 times 49.88%
2 Survivor 1 times 0.00%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Charger Charger 230,547 times 100.00% 40,023 221,019 0.18




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Charger's Claws 3.00 39,194 97.93% 0 % 0.00
2 Prop Physics 1.00 609 1.52% 0 % 0.00
3 1.00 172 0.43% 0 % 0.00
4 Player 1.00 25 0.06% 0 % 0.00
5 1.00 11 0.03% 0 % 0.00
6 Infected Horde 1.00 6 0.01% 0 % 0.00
7 Witch's Claws 1.00 3 0.01% 0 % 0.00
8 1.00 2 0.00% 0 % 0.00
9 World 1.00 1 0.00% 0 % 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Charger's Claws 108 89 1,379 0 0 0.0000 82.4% 15.5 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Charger's Claws 45 24.4% 66.7% 8.9%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 dw_final 2 0.00% 1 0.00% 2.00 0 % 0.00
2 deathttoiletmaze1 1 0.00% 1 0.00% 1.00 0 % 0.00
3 2ee_01 8 0.02% 17 0.01% 0.47 0 % 0.00
4 oot_forest 2 0.00% 5 0.00% 0.40 0 % 0.00
5 PR3_Highway_F 11 0.03% 30 0.01% 0.37 0 % 0.00
6 l4d_ihm02_manor 4 0.01% 12 0.01% 0.33 0 % 0.00
7 WTH_5 1 0.00% 3 0.00% 0.33 0 % 0.00
8 c1m1_hotel 4,272 10.67% 14,491 6.56% 0.29 0 % 0.00
9 c3m2_square 9 0.02% 31 0.01% 0.29 0 % 0.00
10 bwm5_bridge_night 4 0.01% 14 0.01% 0.29 0 % 0.00
11 bwm4_rooftops_night 2 0.00% 7 0.00% 0.29 0 % 0.00
12 x1m3_city 5 0.01% 18 0.01% 0.28 0 % 0.00
13 c2m1_highway 4,489 11.22% 16,398 7.42% 0.27 0 % 0.00
14 c7m1_docks 3,348 8.37% 12,346 5.59% 0.27 0 % 0.00
15 l4d_ihm03_underground 9 0.02% 33 0.01% 0.27 0 % 0.00
16 hcw2_rivermotel 12 0.03% 47 0.02% 0.26 0 % 0.00
17 2ee_03 5 0.01% 19 0.01% 0.26 0 % 0.00
18 dprm5_milltown_escape 5 0.01% 20 0.01% 0.25 0 % 0.00
19 bwm2_city_night 3 0.01% 12 0.01% 0.25 0 % 0.00
20 c9m1_alleys 2,179 5.44% 9,219 4.17% 0.24 0 % 0.00
21 c14m1_junkyard 2,932 7.33% 12,570 5.69% 0.23 0 % 0.00
22 l4d2_bts01_forest 73 0.18% 314 0.14% 0.23 0 % 0.00
23 rmstitanic_m1 3 0.01% 13 0.01% 0.23 0 % 0.00
24 c10m1_caves 2,544 6.36% 12,105 5.48% 0.21 0 % 0.00
25 c13m1_alpinecreek 1,476 3.69% 6,966 3.15% 0.21 0 % 0.00
26 c12m3_bridge 159 0.40% 752 0.34% 0.21 0 % 0.00
27 nmrm5_rooftop 6 0.01% 28 0.01% 0.21 0 % 0.00
28 c6m1_riverbank 1,653 4.13% 8,336 3.77% 0.20 0 % 0.00
29 c13m3_memorialbridge 110 0.27% 583 0.26% 0.19 0 % 0.00
30 damitdc3 14 0.03% 74 0.03% 0.19 0 % 0.00
31 l4d_deathaboard01_prison 6 0.01% 32 0.01% 0.19 0 % 0.00
32 c4m1_milltown_a 2,303 5.75% 12,802 5.79% 0.18 0 % 0.00
33 c8m2_subway 500 1.25% 2,775 1.26% 0.18 0 % 0.00
34 c1m4_atrium 475 1.19% 2,646 1.20% 0.18 0 % 0.00
35 c10m3_ranchhouse 184 0.46% 1,044 0.47% 0.18 0 % 0.00
36 damitdc1 4 0.01% 22 0.01% 0.18 0 % 0.00
37 c10m2_drainage 289 0.72% 1,704 0.77% 0.17 0 % 0.00
38 c8m3_sewers 241 0.60% 1,432 0.65% 0.17 0 % 0.00
39 c4m3_sugarmill_b 141 0.35% 836 0.38% 0.17 0 % 0.00
40 c14m2_lighthouse 133 0.33% 773 0.35% 0.17 0 % 0.00
41 bwm3_forest 14 0.03% 84 0.04% 0.17 0 % 0.00
42 de04_woods 2 0.00% 12 0.01% 0.17 0 % 0.00
43 snowtown_m1 1 0.00% 6 0.00% 0.17 0 % 0.00
44 hf03_themansion 1 0.00% 6 0.00% 0.17 0 % 0.00
45 c11m3_garage 212 0.53% 1,292 0.58% 0.16 0 % 0.00
46 c8m4_interior 138 0.34% 859 0.39% 0.16 0 % 0.00
47 nmrm1_apartment 31 0.08% 198 0.09% 0.16 0 % 0.00
48 bwm2_city 25 0.06% 161 0.07% 0.16 0 % 0.00
49 l4d_149_1 6 0.01% 37 0.02% 0.16 0 % 0.00
50 l4d_149_2 5 0.01% 32 0.01% 0.16 0 % 0.00
51 c12m5_cornfield 93 0.23% 633 0.29% 0.15 0 % 0.00
52 c11m5_runway 79 0.20% 519 0.23% 0.15 0 % 0.00
53 c3m4_plantation 63 0.16% 434 0.20% 0.15 0 % 0.00
54 l4d_dbd2dc_anna_is_gone 60 0.15% 393 0.18% 0.15 0 % 0.00
55 cdta_01detour 17 0.04% 117 0.05% 0.15 0 % 0.00
56 hcw1_aircrash 6 0.01% 40 0.02% 0.15 0 % 0.00
57 l4d_deathaboard02_yard 5 0.01% 33 0.01% 0.15 0 % 0.00
58 c3m1_boulevard 4 0.01% 26 0.01% 0.15 0 % 0.00
59 eu01_residential_b16 3 0.01% 20 0.01% 0.15 0 % 0.00
60 l4d_5tolife03 3 0.01% 20 0.01% 0.15 0 % 0.00
61 l4d2_fallindeath03 3 0.01% 20 0.01% 0.15 0 % 0.00
62 c5m1_waterfront 1,431 3.58% 10,484 4.74% 0.14 0 % 0.00
63 c7m2_barge 501 1.25% 3,547 1.60% 0.14 0 % 0.00
64 c5m3_cemetery 264 0.66% 1,869 0.85% 0.14 0 % 0.00
65 c2m3_coaster 250 0.62% 1,741 0.79% 0.14 0 % 0.00
66 c6m2_bedlam 242 0.60% 1,718 0.78% 0.14 0 % 0.00
67 c7m3_port 196 0.49% 1,359 0.61% 0.14 0 % 0.00
68 c11m2_offices 179 0.45% 1,310 0.59% 0.14 0 % 0.00
69 c12m2_traintunnel 163 0.41% 1,199 0.54% 0.14 0 % 0.00
70 c10m4_mainstreet 147 0.37% 1,082 0.49% 0.14 0 % 0.00
71 c9m2_lots 140 0.35% 1,017 0.46% 0.14 0 % 0.00
72 c8m5_rooftop 124 0.31% 875 0.40% 0.14 0 % 0.00
73 c2m5_concert 91 0.23% 630 0.29% 0.14 0 % 0.00
74 l4d2_diescraper3_mid_361 14 0.03% 99 0.04% 0.14 0 % 0.00
75 dkr_m3_tunneloflove 8 0.02% 56 0.03% 0.14 0 % 0.00
76 death_sentence_3 3 0.01% 21 0.01% 0.14 0 % 0.00
77 bwm1_climb_night 2 0.00% 14 0.01% 0.14 0 % 0.00
78 QE2_ep4 1 0.00% 7 0.00% 0.14 0 % 0.00
79 c3m1_plankcountry 1,450 3.62% 10,909 4.94% 0.13 0 % 0.00
80 c1m2_streets 769 1.92% 6,133 2.77% 0.13 0 % 0.00
81 c5m2_park 380 0.95% 2,861 1.29% 0.13 0 % 0.00
82 c4m2_sugarmill_a 262 0.65% 2,016 0.91% 0.13 0 % 0.00
83 c13m2_southpinestream 212 0.53% 1,578 0.71% 0.13 0 % 0.00
84 c4m5_milltown_escape 78 0.19% 583 0.26% 0.13 0 % 0.00
85 c11m4_terminal 75 0.19% 561 0.25% 0.13 0 % 0.00
86 nmrm2_subway 24 0.06% 181 0.08% 0.13 0 % 0.00
87 cf_m5_highway 12 0.03% 91 0.04% 0.13 0 % 0.00
88 x1m1_cliffs 11 0.03% 88 0.04% 0.13 0 % 0.00
89 l4d_deathaboard04_ship 2 0.00% 15 0.01% 0.13 0 % 0.00
90 uf4_airfield 2 0.00% 15 0.01% 0.13 0 % 0.00
91 dead_series1 2 0.00% 16 0.01% 0.13 0 % 0.00
92 cwm3_drain 1 0.00% 8 0.00% 0.13 0 % 0.00
93 c1m3_mall 511 1.28% 4,107 1.86% 0.12 0 % 0.00
94 c5m4_quarter 143 0.36% 1,215 0.55% 0.12 0 % 0.00
95 c6m3_port 139 0.35% 1,193 0.54% 0.12 0 % 0.00
96 c2m4_barns 123 0.31% 1,032 0.47% 0.12 0 % 0.00
97 c3m3_shantytown 51 0.13% 441 0.20% 0.12 0 % 0.00
98 dkr_m1_motel 50 0.12% 426 0.19% 0.12 0 % 0.00
99 c13m4_cutthroatcreek 49 0.12% 421 0.19% 0.12 0 % 0.00
100 bwm1_climb 22 0.05% 179 0.08% 0.12 0 % 0.00
101 l4d2_daybreak02_coastline 9 0.02% 76 0.03% 0.12 0 % 0.00
102 dkr_m4_ferris 6 0.01% 50 0.02% 0.12 0 % 0.00
103 l4d2_daybreak04_cruise 6 0.01% 50 0.02% 0.12 0 % 0.00
104 x1m2_path 6 0.01% 50 0.02% 0.12 0 % 0.00
105 c8m1_apartment 994 2.48% 9,368 4.24% 0.11 0 % 0.00
106 c11m1_greenhouse 773 1.93% 6,963 3.15% 0.11 0 % 0.00
107 c2m2_fairgrounds 279 0.70% 2,439 1.10% 0.11 0 % 0.00
108 c10m5_houseboat 105 0.26% 932 0.42% 0.11 0 % 0.00
109 c3m2_swamp 93 0.23% 843 0.38% 0.11 0 % 0.00
110 bhm2_dam 70 0.17% 613 0.28% 0.11 0 % 0.00
111 c5m5_bridge 62 0.15% 552 0.25% 0.11 0 % 0.00
112 dprm1_milltown_a 14 0.03% 129 0.06% 0.11 0 % 0.00
113 l4d2_stadium3_city1 13 0.03% 119 0.05% 0.11 0 % 0.00
114 hf01_theforest 13 0.03% 117 0.05% 0.11 0 % 0.00
115 dprm2_sugarmill_a 10 0.02% 92 0.04% 0.11 0 % 0.00
116 bwm4_rooftops 10 0.02% 87 0.04% 0.11 0 % 0.00
117 cf_m3_evac 10 0.02% 89 0.04% 0.11 0 % 0.00
118 l4d_ihm01_forest 2 0.00% 19 0.01% 0.11 0 % 0.00
119 Dead_Series3 1 0.00% 9 0.00% 0.11 0 % 0.00
120 ch_map1_city 1 0.00% 9 0.00% 0.11 0 % 0.00
121 c4m4_milltown_b 51 0.13% 515 0.23% 0.10 0 % 0.00
122 l4d_dbd2dc_the_mall 19 0.05% 194 0.09% 0.10 0 % 0.00
123 mall_of_ukraine 12 0.03% 121 0.05% 0.10 0 % 0.00
124 cf_m1_town 7 0.02% 67 0.03% 0.10 0 % 0.00
125 uf1_boulevard 5 0.01% 48 0.02% 0.10 0 % 0.00
126 l4d_5tolife01 2 0.00% 20 0.01% 0.10 0 % 0.00
127 2ee_02 1 0.00% 10 0.00% 0.10 0 % 0.00
128 l4d2_diescraper1_apartment_361 17 0.04% 190 0.09% 0.09 0 % 0.00
129 l4d2_diescraper2_streets_361 16 0.04% 188 0.09% 0.09 0 % 0.00
130 dkr_m2_carnival 12 0.03% 129 0.06% 0.09 0 % 0.00
131 l4d2_daybreak01_hotel 9 0.02% 101 0.05% 0.09 0 % 0.00
132 l4d2_bts02_station 6 0.01% 64 0.03% 0.09 0 % 0.00
133 bwm5_bridge 6 0.01% 64 0.03% 0.09 0 % 0.00
134 pr1_waterfront_f 6 0.01% 69 0.03% 0.09 0 % 0.00
135 l4d2_diescraper4_top_361 4 0.01% 46 0.02% 0.09 0 % 0.00
136 wth_1 3 0.01% 32 0.01% 0.09 0 % 0.00
137 dprm4_milltown_b 3 0.01% 32 0.01% 0.09 0 % 0.00
138 C12m1_hilltop 642 1.60% 7,595 3.44% 0.08 0 % 0.00
139 c12m4_barn 43 0.11% 522 0.24% 0.08 0 % 0.00
140 l4d2_stadium1_apartment 9 0.02% 113 0.05% 0.08 0 % 0.00
141 cwm1_intro 8 0.02% 98 0.04% 0.08 0 % 0.00
142 l4d2_lotrm1_moria 8 0.02% 103 0.05% 0.08 0 % 0.00
143 nmrm4_hospital 6 0.01% 73 0.03% 0.08 0 % 0.00
144 dkr_m5_stadium 4 0.01% 51 0.02% 0.08 0 % 0.00
145 l4d2_daybreak03_bridge 3 0.01% 38 0.02% 0.08 0 % 0.00
146 c3m3_waterfront 2 0.00% 24 0.01% 0.08 0 % 0.00
147 cdta_05finalroad 2 0.00% 24 0.01% 0.08 0 % 0.00
148 l4d2_bts06_school 2 0.00% 24 0.01% 0.08 0 % 0.00
149 QE2_ep3 1 0.00% 12 0.01% 0.08 0 % 0.00
150 l4d_ihm05_lakeside 1 0.00% 13 0.01% 0.08 0 % 0.00
151 2ee_04 1 0.00% 12 0.01% 0.08 0 % 0.00
152 bhm1_outskirts 18 0.04% 242 0.11% 0.07 0 % 0.00
153 nmrm3_sewers 14 0.03% 212 0.10% 0.07 0 % 0.00
154 l4d2_vs_stadium2_riverwalk 10 0.02% 135 0.06% 0.07 0 % 0.00
155 PR2_Park_F 5 0.01% 76 0.03% 0.07 0 % 0.00
156 dc2025_2 5 0.01% 72 0.03% 0.07 0 % 0.00
157 damitdc4 3 0.01% 41 0.02% 0.07 0 % 0.00
158 dcr_m2_streets 3 0.01% 43 0.02% 0.07 0 % 0.00
159 cwm2_warehouse 3 0.01% 43 0.02% 0.07 0 % 0.00
160 bhm3_station 2 0.00% 28 0.01% 0.07 0 % 0.00
161 l4d_5tolife02 2 0.00% 27 0.01% 0.07 0 % 0.00
162 l4d2_stadium4_city2 4 0.01% 71 0.03% 0.06 0 % 0.00
163 cdta_03warehouse 2 0.00% 32 0.01% 0.06 0 % 0.00
164 l4d_dbd2dc_new_dawn 2 0.00% 34 0.02% 0.06 0 % 0.00
165 l4d2_ff01_woods 1 0.00% 16 0.01% 0.06 0 % 0.00
166 bhm4_base 1 0.00% 16 0.01% 0.06 0 % 0.00
167 bloodtracks_01 1 0.00% 17 0.01% 0.06 0 % 0.00
168 cf_m4_outskirts 5 0.01% 92 0.04% 0.05 0 % 0.00
169 l4d_dbd2dc_undead_center 3 0.01% 64 0.03% 0.05 0 % 0.00
170 hf02_thesteeple 3 0.01% 59 0.03% 0.05 0 % 0.00
171 l4d_149_3 3 0.01% 58 0.03% 0.05 0 % 0.00
172 dprm3_sugarmill_b 3 0.01% 61 0.03% 0.05 0 % 0.00
173 death_sentence_2 3 0.01% 56 0.03% 0.05 0 % 0.00
174 damitdc2 2 0.00% 38 0.02% 0.05 0 % 0.00
175 l4d2_lotrm3_helms_deep_redux 2 0.00% 41 0.02% 0.05 0 % 0.00
176 cdta_04onarail 2 0.00% 44 0.02% 0.05 0 % 0.00
177 dw_woods 2 0.00% 37 0.02% 0.05 0 % 0.00
178 dfb2m1_city 1 0.00% 21 0.01% 0.05 0 % 0.00
179 l4d_dbd2dc_clean_up 6 0.01% 138 0.06% 0.04 0 % 0.00
180 cf_m2_mall 2 0.00% 52 0.02% 0.04 0 % 0.00
181 death_sentence_1 1 0.00% 28 0.01% 0.04 0 % 0.00
182 PR4_Quarter_F 1 0.00% 25 0.01% 0.04 0 % 0.00
183 de02_hotel 1 0.00% 25 0.01% 0.04 0 % 0.00
184 dc2025_5 2 0.00% 62 0.03% 0.03 0 % 0.00
185 de03_store 1 0.00% 29 0.01% 0.03 0 % 0.00
186 dc2025_4 1 0.00% 29 0.01% 0.03 0 % 0.00
187 dc2025_3 1 0.00% 44 0.02% 0.02 0 % 0.00
188 uf2_rooftops 1 0.00% 46 0.02% 0.02 0 % 0.00
189 cdta_02road 1 0.00% 46 0.02% 0.02 0 % 0.00
190 rmstitanic_m3 0 0.00% 7 0.00% 0.00 0 % -
191 persecucion 0 0.00% 2 0.00% 0.00 0 % -
192 eu03_oldtown_b16 0 0.00% 13 0.01% 0.00 0 % -
193 eu05_train_b16 0 0.00% 1 0.00% 0.00 0 % -
194 dc2025_1 0 0.00% 48 0.02% 0.00 0 % -
195 dfb2m2_library 0 0.00% 12 0.01% 0.00 0 % -
196 qe2_ep1 0 0.00% 3 0.00% 0.00 0 % -
197 dfb2m4_woods 0 0.00% 13 0.01% 0.00 0 % -
198 l4d2_7hours_later_02 0 0.00% 3 0.00% 0.00 0 % -
199 l4d2_7hours_later_05 0 0.00% 5 0.00% 0.00 0 % -
200 qe3_1 0 0.00% 5 0.00% 0.00 0 % -
201 l4d2_scream02_goingup 0 0.00% 6 0.00% 0.00 0 % -
202 qe3_3 0 0.00% 5 0.00% 0.00 0 % -
203 l4d2_scream04_train 0 0.00% 6 0.00% 0.00 0 % -
204 qe3_5 0 0.00% 6 0.00% 0.00 0 % -
205 l4d2_sbtd_03 0 0.00% 9 0.00% 0.00 0 % -
206 l4d_orange01_first 0 0.00% 2 0.00% 0.00 0 % -
207 l4d2_darkblood01_tanker 0 0.00% 4 0.00% 0.00 0 % -
208 map_part1 0 0.00% 2 0.00% 0.00 0 % -
209 map_part3 0 0.00% 1 0.00% 0.00 0 % -
210 WTH_3 0 0.00% 18 0.01% 0.00 0 % -
211 map_part5 0 0.00% 5 0.00% 0.00 0 % -
212 l4d2_lotrm2_mordor 0 0.00% 39 0.02% 0.00 0 % -
213 l4d_yama_3 0 0.00% 8 0.00% 0.00 0 % -
214 l4d_149_4 0 0.00% 28 0.01% 0.00 0 % -
215 l4d2_stadium2_riverwalk 0 0.00% 5 0.00% 0.00 0 % -
216 plaza_espana 0 0.00% 4 0.00% 0.00 0 % -
217 atr01_trailer_park 0 0.00% 16 0.01% 0.00 0 % -
218 mnac 0 0.00% 6 0.00% 0.00 0 % -
219 bwr1_bridge 0 0.00% 1 0.00% 0.00 0 % -
220 bloodtracks_04 0 0.00% 6 0.00% 0.00 0 % -
221 bwm3_forest_night 0 0.00% 9 0.00% 0.00 0 % -
222 c1_mario1_4 0 0.00% 1 0.00% 0.00 0 % -
223 de01_sewers 0 0.00% 22 0.01% 0.00 0 % -
224 l4d2_fallindeath02 0 0.00% 40 0.02% 0.00 0 % -
225 l4d2_fallindeath04 0 0.00% 14 0.01% 0.00 0 % -
226 (Unaccounted) 0 0.00% 8 0.00% 0.00 0 % -
227 dcr_m4_atrium 0 0.00% 31 0.01% 0.00 0 % -
228 bloodtracks_03 0 0.00% 2 0.00% 0.00 0 % -
229 death_sentence_5 0 0.00% 11 0.00% 0.00 0 % -
230 crashbandicootmap1 0 0.00% 11 0.00% 0.00 0 % -
231 hcw3_outskirts 0 0.00% 9 0.00% 0.00 0 % -
232 hcw5_bombshelter 0 0.00% 9 0.00% 0.00 0 % -
233 oot_temple 0 0.00% 3 0.00% 0.00 0 % -
234 glubtastic4_2 0 0.00% 1 0.00% 0.00 0 % -
235 warm_welcoming 0 0.00% 30 0.01% 0.00 0 % -
236 ch_map2_temple 0 0.00% 14 0.01% 0.00 0 % -
237 l4d2_stadium5_stadium 0 0.00% 18 0.01% 0.00 0 % -
238 l4d2_ravenholmwar_2 0 0.00% 4 0.00% 0.00 0 % -
239 persecucion_versus 0 0.00% 18 0.01% 0.00 0 % -
240 l4d2_ravenholmwar_4 0 0.00% 4 0.00% 0.00 0 % -
241 rmstitanic_m2 0 0.00% 3 0.00% 0.00 0 % -
242 rmstitanic_m4 0 0.00% 2 0.00% 0.00 0 % -
243 eu02_castle_b16 0 0.00% 12 0.01% 0.00 0 % -
244 eu04_freeway_b16 0 0.00% 7 0.00% 0.00 0 % -
245 noparking_lssw 0 0.00% 2 0.00% 0.00 0 % -
246 ch_map3_greatwall 0 0.00% 7 0.00% 0.00 0 % -
247 re1m1 0 0.00% 5 0.00% 0.00 0 % -
248 qe_1_cliche 0 0.00% 3 0.00% 0.00 0 % -
249 dfb2m3_stadium 0 0.00% 19 0.01% 0.00 0 % -
250 QE2_ep2 0 0.00% 6 0.00% 0.00 0 % -
251 dfb2m5_station 0 0.00% 7 0.00% 0.00 0 % -
252 l4d2_7hours_later_04 0 0.00% 3 0.00% 0.00 0 % -
253 QE2_ep5 0 0.00% 3 0.00% 0.00 0 % -
254 l4d2_sbtd_01 0 0.00% 5 0.00% 0.00 0 % -
255 qe3_2 0 0.00% 6 0.00% 0.00 0 % -
256 l4d2_scream03_rooftops 0 0.00% 6 0.00% 0.00 0 % -
257 qe3_4 0 0.00% 4 0.00% 0.00 0 % -
258 l4d2_sbtd_02 0 0.00% 2 0.00% 0.00 0 % -
259 quethics_1 0 0.00% 2 0.00% 0.00 0 % -
260 l4d2_bts03_town 0 0.00% 5 0.00% 0.00 0 % -
261 cotd01_apartments_redux 0 0.00% 1 0.00% 0.00 0 % -
262 l4d_yama_1 0 0.00% 19 0.01% 0.00 0 % -
263 map_part2 0 0.00% 1 0.00% 0.00 0 % -
264 WTH_2 0 0.00% 25 0.01% 0.00 0 % -
265 map_part4 0 0.00% 3 0.00% 0.00 0 % -
266 WTH_4 0 0.00% 19 0.01% 0.00 0 % -
267 l4d_yama_2 0 0.00% 8 0.00% 0.00 0 % -
268 l4d_yama_4 0 0.00% 4 0.00% 0.00 0 % -
269 srocchurch 0 0.00% 3 0.00% 0.00 0 % -
270 av_cap1_posta_new 0 0.00% 5 0.00% 0.00 0 % -
271 maria_cristina 0 0.00% 6 0.00% 0.00 0 % -
272 jsarena201_town 0 0.00% 1 0.00% 0.00 0 % -
273 x1m4_forest 0 0.00% 6 0.00% 0.00 0 % -
274 l4d_ihm04_lumberyard 0 0.00% 18 0.01% 0.00 0 % -
275 l4d2_bts04_cinema 0 0.00% 1 0.00% 0.00 0 % -
276 l4d2_fallindeath01 0 0.00% 16 0.01% 0.00 0 % -
277 PR5_Bridge_F 0 0.00% 17 0.01% 0.00 0 % -
278 dcr_m1_hotel 0 0.00% 40 0.02% 0.00 0 % -
279 l4d_deathaboard03_docks 0 0.00% 21 0.01% 0.00 0 % -
280 l4d2_daybreak05_rescue 0 0.00% 10 0.00% 0.00 0 % -
281 l4d_deathaboard05_light 0 0.00% 6 0.00% 0.00 0 % -
282 uf3_harbor 0 0.00% 16 0.01% 0.00 0 % -
283 dcr_m3_mall 0 0.00% 35 0.02% 0.00 0 % -
284 bloodtracks_02 0 0.00% 4 0.00% 0.00 0 % -
285 x1m5_salvation 0 0.00% 4 0.00% 0.00 0 % -
286 Dead_Series2 0 0.00% 5 0.00% 0.00 0 % -
287 Dead_Series4 0 0.00% 4 0.00% 0.00 0 % -
288 de05_echo_finale 0 0.00% 6 0.00% 0.00 0 % -
289 hcw4_cityhall 0 0.00% 10 0.00% 0.00 0 % -
290 hf04_escape 0 0.00% 12 0.01% 0.00 0 % -
291 glubtastic4_1 0 0.00% 5 0.00% 0.00 0 % -
292 l4d_149_5 0 0.00% 4 0.00% 0.00 0 % -
293 the_end 0 0.00% 39 0.02% 0.00 0 % -
294 l4d2_ravenholmwar_1 0 0.00% 2 0.00% 0.00 0 % -
295 waters_of_the_dniepr 0 0.00% 14 0.01% 0.00 0 % -
296 l4d2_ravenholmwar_3 0 0.00% 4 0.00% 0.00 0 % -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 REVOLTEDS BR VERSUS 10vs10 39,888 99.66% 220,342 0.1810 0 % 0.0000
2 0 0.00% 677 0.0000 0 % -




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No CountryBOT-Rochelle 2,992 7.48% 13,075 5.92% 0.23 0 % 0.00
2  No CountryBOT-Nick 2,946 7.36% 12,447 5.63% 0.24 0 % 0.00
3  No CountryBOT-Ellis 2,867 7.16% 12,785 5.78% 0.22 0 % 0.00
4  No CountryBOT-Coach 2,864 7.16% 12,939 5.85% 0.22 0 % 0.00
5  No CountryBOT-Francis 2,344 5.86% 10,857 4.91% 0.22 0 % 0.00
6  No CountryBOT-Louis 2,285 5.71% 10,757 4.87% 0.21 0 % 0.00
7  No CountryBOT-Zoey 2,245 5.61% 11,078 5.01% 0.20 0 % 0.00
8  No CountryBOT-Bill 2,219 5.54% 10,513 4.76% 0.21 0 % 0.00
9  No CountryBOT-(1)Coach 1,170 2.92% 7,205 3.26% 0.16 0 % 0.00
10  No CountryBOT-(1)Rochelle 1,149 2.87% 6,948 3.14% 0.17 0 % 0.00
11  No CountryBOT-(1)Nick 1,121 2.80% 6,914 3.13% 0.16 0 % 0.00
12  No CountryBOT-(1)Ellis 1,118 2.79% 7,153 3.24% 0.16 0 % 0.00
13  No CountryBOT-(1)Bill 895 2.24% 5,531 2.50% 0.16 0 % 0.00
14  No CountryBOT-(1)Louis 889 2.22% 5,515 2.50% 0.16 0 % 0.00
15  No CountryBOT-(1)Francis 863 2.16% 5,492 2.48% 0.16 0 % 0.00
16  No CountryBOT-(1)Zoey 823 2.06% 5,402 2.44% 0.15 0 % 0.00
17  No CountryBOT-(2)Nick 785 1.96% 4,510 2.04% 0.17 0 % 0.00
18  No CountryBOT-(2)Rochelle 732 1.83% 4,759 2.15% 0.15 0 % 0.00
19  No CountryBOT-(2)Ellis 699 1.75% 4,468 2.02% 0.16 0 % 0.00
20  No CountryBOT-(2)Coach 673 1.68% 4,568 2.07% 0.15 0 % 0.00
21  No CountryBOT-(2)Bill 640 1.60% 3,868 1.75% 0.17 0 % 0.00
