HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Information

Player Profile

Steam Community Avatar
 BOT-(1)Smoker
Location: (Unknown)
Steam: BOT-(1)Smoker
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Tue. Jul. 21st, 2026 @ 04:46:31
Total Connection Time: 61d 17:50:53h
Average Ping:* -
Favorite Server:* REVOLTEDS BR VERSUS 10x10
Favorite Map:* c1m1_hotel
Favorite Weapon:* Smoker's Claws

Statistics Summary

Activity: 100%
Points: 1,000
Rank: Hidden
Kills per Minute: 0.14
Kills per Death: 0.1313 (0.13*)
Headshots per Kill: 0.0000 (0.0000*)
Shots per Kill: -
Weapon Accuracy: 18.9% (19%*)
Headshots: 0 (0*)
Kills: 12,502 (12,502*)
Deaths: 95,212 (95,186*)
Longest Kill Streak: 8
Longest Death Streak: 2
Suicides: 0
Teammate Kills: 0 (0*)

  History BOT-(1)Smoker's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: General
General
Kills needed: 2498 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 (Smoker) Tongue Grabbed Survivor 21,489 times 128,934
2 Incapacitated/Killed Survivor 2,485 times 62,125
3 Startled the Witch 31 times -155




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Infected 116,598 times 49.96%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Smoker Smoker 104,757 times 100.00% 12,502 95,186 0.13




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Smoker's Claws 3.00 12,056 96.43% 0 % 0.00
2 World 1.00 438 3.50% 0 % 0.00
3 Infected Horde 1.00 3 0.02% 0 % 0.00
4 1.00 2 0.02% 0 % 0.00
5 Molotov/Gas Can Fire 1.20 2 0.02% 0 % 0.00
6 Smoker 1.00 1 0.01% 0 % 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Smoker's Claws 297 56 257 0 0 0.0000 18.9% 4.6 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Smoker's Claws 28 3.6% 85.7% 10.7%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 hf04_escape 2 0.02% 0 0.00% 2.00 0 % 0.00
2 2ee_01 3 0.02% 2 0.00% 1.50 0 % 0.00
3 bwm2_city_night 1 0.01% 1 0.00% 1.00 0 % 0.00
4 l4d_ihm01_forest 3 0.02% 5 0.01% 0.60 0 % 0.00
5 l4d_deathaboard04_ship 2 0.02% 4 0.00% 0.50 0 % 0.00
6 bwm5_bridge_night 1 0.01% 2 0.00% 0.50 0 % 0.00
7 l4d2_fallindeath01 4 0.03% 10 0.01% 0.40 0 % 0.00
8 l4d2_fallindeath03 2 0.02% 5 0.01% 0.40 0 % 0.00
9 dc2025_4 1 0.01% 3 0.00% 0.33 0 % 0.00
10 (Unaccounted) 1 0.01% 3 0.00% 0.33 0 % 0.00
11 ch_map1_city 1 0.01% 3 0.00% 0.33 0 % 0.00
12 bwm1_climb_night 1 0.01% 3 0.00% 0.33 0 % 0.00
13 l4d2_fallindeath02 3 0.02% 10 0.01% 0.30 0 % 0.00
14 damitdc1 2 0.02% 7 0.01% 0.29 0 % 0.00
15 c7m1_docks 994 7.95% 3,639 3.82% 0.27 0 % 0.00
16 uf2_rooftops 5 0.04% 19 0.02% 0.26 0 % 0.00
17 l4d_dbd2dc_anna_is_gone 46 0.37% 185 0.19% 0.25 0 % 0.00
18 l4d_deathaboard02_yard 4 0.03% 16 0.02% 0.25 0 % 0.00
19 cdta_01detour 13 0.10% 55 0.06% 0.24 0 % 0.00
20 hcw2_rivermotel 4 0.03% 17 0.02% 0.24 0 % 0.00
21 c14m1_junkyard 700 5.60% 3,186 3.35% 0.22 0 % 0.00
22 de01_sewers 2 0.02% 9 0.01% 0.22 0 % 0.00
23 l4d_dbd2dc_new_dawn 2 0.02% 9 0.01% 0.22 0 % 0.00
24 c10m1_caves 945 7.56% 4,799 5.04% 0.20 0 % 0.00
25 l4d_149_1 4 0.03% 20 0.02% 0.20 0 % 0.00
26 damitdc3 2 0.02% 10 0.01% 0.20 0 % 0.00
27 l4d2_daybreak05_rescue 1 0.01% 5 0.01% 0.20 0 % 0.00
28 crashbandicootmap1 1 0.01% 5 0.01% 0.20 0 % 0.00
29 rmstitanic_m1 1 0.01% 5 0.01% 0.20 0 % 0.00
30 l4d2_bts01_forest 18 0.14% 96 0.10% 0.19 0 % 0.00
31 bwm2_city 12 0.10% 62 0.07% 0.19 0 % 0.00
32 pr1_waterfront_f 6 0.05% 33 0.03% 0.18 0 % 0.00
33 c5m4_quarter 110 0.88% 666 0.70% 0.17 0 % 0.00
34 c10m3_ranchhouse 90 0.72% 534 0.56% 0.17 0 % 0.00
35 hf01_theforest 9 0.07% 53 0.06% 0.17 0 % 0.00
36 x1m1_cliffs 8 0.06% 47 0.05% 0.17 0 % 0.00
37 bhm4_base 1 0.01% 6 0.01% 0.17 0 % 0.00
38 c2m1_highway 1,253 10.02% 7,725 8.12% 0.16 0 % 0.00
39 c13m2_southpinestream 120 0.96% 742 0.78% 0.16 0 % 0.00
40 c11m3_garage 111 0.89% 682 0.72% 0.16 0 % 0.00
41 c10m4_mainstreet 83 0.66% 529 0.56% 0.16 0 % 0.00
42 c3m3_shantytown 35 0.28% 213 0.22% 0.16 0 % 0.00
43 nmrm1_apartment 17 0.14% 106 0.11% 0.16 0 % 0.00
44 c1m1_hotel 1,146 9.17% 7,836 8.23% 0.15 0 % 0.00
45 c9m1_alleys 475 3.80% 3,137 3.30% 0.15 0 % 0.00
46 c10m2_drainage 130 1.04% 896 0.94% 0.15 0 % 0.00
47 l4d2_diescraper1_apartment_361 16 0.13% 106 0.11% 0.15 0 % 0.00
48 death_sentence_2 4 0.03% 27 0.03% 0.15 0 % 0.00
49 death_sentence_3 2 0.02% 13 0.01% 0.15 0 % 0.00
50 c13m1_alpinecreek 361 2.89% 2,535 2.66% 0.14 0 % 0.00
51 c8m5_rooftop 70 0.56% 503 0.53% 0.14 0 % 0.00
52 c11m5_runway 36 0.29% 261 0.27% 0.14 0 % 0.00
53 c3m4_plantation 32 0.26% 236 0.25% 0.14 0 % 0.00
54 bwm4_rooftops 6 0.05% 43 0.05% 0.14 0 % 0.00
55 l4d2_daybreak01_hotel 5 0.04% 37 0.04% 0.14 0 % 0.00
56 hf02_thesteeple 4 0.03% 29 0.03% 0.14 0 % 0.00
57 nmrm5_rooftop 3 0.02% 21 0.02% 0.14 0 % 0.00
58 c3m1_boulevard 2 0.02% 14 0.01% 0.14 0 % 0.00
59 atr01_trailer_park 1 0.01% 7 0.01% 0.14 0 % 0.00
60 2ee_04 1 0.01% 7 0.01% 0.14 0 % 0.00
61 c11m1_greenhouse 319 2.55% 2,368 2.49% 0.13 0 % 0.00
62 c8m2_subway 203 1.62% 1,531 1.61% 0.13 0 % 0.00
63 c5m2_park 180 1.44% 1,414 1.49% 0.13 0 % 0.00
64 c9m2_lots 66 0.53% 493 0.52% 0.13 0 % 0.00
65 c11m4_terminal 41 0.33% 309 0.32% 0.13 0 % 0.00
66 c12m4_barn 37 0.30% 280 0.29% 0.13 0 % 0.00
67 dkr_m1_motel 22 0.18% 163 0.17% 0.13 0 % 0.00
68 l4d2_stadium4_city2 5 0.04% 39 0.04% 0.13 0 % 0.00
69 l4d2_daybreak03_bridge 3 0.02% 24 0.03% 0.13 0 % 0.00
70 hcw1_aircrash 2 0.02% 15 0.02% 0.13 0 % 0.00
71 dw_woods 2 0.02% 16 0.02% 0.13 0 % 0.00
72 c1m3_mall 275 2.20% 2,253 2.37% 0.12 0 % 0.00
73 c7m2_barge 230 1.84% 1,958 2.06% 0.12 0 % 0.00
74 c2m2_fairgrounds 145 1.16% 1,232 1.29% 0.12 0 % 0.00
75 c5m3_cemetery 119 0.95% 998 1.05% 0.12 0 % 0.00
76 c6m2_bedlam 115 0.92% 943 0.99% 0.12 0 % 0.00
77 c11m2_offices 81 0.65% 659 0.69% 0.12 0 % 0.00
78 c4m3_sugarmill_b 61 0.49% 492 0.52% 0.12 0 % 0.00
79 c13m3_memorialbridge 46 0.37% 374 0.39% 0.12 0 % 0.00
80 c14m2_lighthouse 45 0.36% 379 0.40% 0.12 0 % 0.00
81 c5m5_bridge 38 0.30% 329 0.35% 0.12 0 % 0.00
82 c4m4_milltown_b 31 0.25% 262 0.28% 0.12 0 % 0.00
83 dprm1_milltown_a 6 0.05% 50 0.05% 0.12 0 % 0.00
84 c4m1_milltown_a 476 3.81% 4,390 4.61% 0.11 0 % 0.00
85 c4m2_sugarmill_a 128 1.02% 1,117 1.17% 0.11 0 % 0.00
86 c2m3_coaster 111 0.89% 988 1.04% 0.11 0 % 0.00
87 c2m4_barns 58 0.46% 541 0.57% 0.11 0 % 0.00
88 c6m3_port 48 0.38% 453 0.48% 0.11 0 % 0.00
89 c2m5_concert 43 0.34% 374 0.39% 0.11 0 % 0.00
90 c12m3_bridge 43 0.34% 395 0.41% 0.11 0 % 0.00
91 c4m5_milltown_escape 38 0.30% 361 0.38% 0.11 0 % 0.00
92 bwm1_climb 8 0.06% 71 0.07% 0.11 0 % 0.00
93 cwm1_intro 5 0.04% 47 0.05% 0.11 0 % 0.00
94 c5m1_waterfront 360 2.88% 3,523 3.70% 0.10 0 % 0.00
95 c1m2_streets 321 2.57% 3,263 3.43% 0.10 0 % 0.00
96 c1m4_atrium 147 1.18% 1,428 1.50% 0.10 0 % 0.00
97 c8m3_sewers 84 0.67% 871 0.92% 0.10 0 % 0.00
98 c12m2_traintunnel 67 0.54% 681 0.72% 0.10 0 % 0.00
99 c8m4_interior 59 0.47% 563 0.59% 0.10 0 % 0.00
100 bhm1_outskirts 12 0.10% 115 0.12% 0.10 0 % 0.00
101 bwm3_forest 4 0.03% 41 0.04% 0.10 0 % 0.00
102 cf_m5_highway 3 0.02% 29 0.03% 0.10 0 % 0.00
103 dcr_m1_hotel 2 0.02% 20 0.02% 0.10 0 % 0.00
104 c3m2_square 2 0.02% 20 0.02% 0.10 0 % 0.00
105 x1m2_path 2 0.02% 20 0.02% 0.10 0 % 0.00
106 waters_of_the_dniepr 1 0.01% 10 0.01% 0.10 0 % 0.00
107 c6m1_riverbank 295 2.36% 3,401 3.57% 0.09 0 % 0.00
108 c7m3_port 65 0.52% 700 0.74% 0.09 0 % 0.00
109 c10m5_houseboat 45 0.36% 476 0.50% 0.09 0 % 0.00
110 c3m2_swamp 39 0.31% 443 0.47% 0.09 0 % 0.00
111 nmrm2_subway 10 0.08% 106 0.11% 0.09 0 % 0.00
112 l4d2_diescraper2_streets_361 8 0.06% 89 0.09% 0.09 0 % 0.00
113 l4d2_stadium1_apartment 6 0.05% 65 0.07% 0.09 0 % 0.00
114 cf_m4_outskirts 4 0.03% 43 0.05% 0.09 0 % 0.00
115 l4d2_bts06_school 1 0.01% 11 0.01% 0.09 0 % 0.00
116 c8m1_apartment 337 2.70% 4,136 4.35% 0.08 0 % 0.00
117 C12m1_hilltop 278 2.22% 3,391 3.56% 0.08 0 % 0.00
118 c12m5_cornfield 30 0.24% 378 0.40% 0.08 0 % 0.00
119 l4d2_daybreak04_cruise 2 0.02% 25 0.03% 0.08 0 % 0.00
120 dprm5_milltown_escape 1 0.01% 12 0.01% 0.08 0 % 0.00
121 2ee_03 1 0.01% 12 0.01% 0.08 0 % 0.00
122 bhm3_station 1 0.01% 13 0.01% 0.08 0 % 0.00
123 the_end 1 0.01% 13 0.01% 0.08 0 % 0.00
124 c13m4_cutthroatcreek 17 0.14% 249 0.26% 0.07 0 % 0.00
125 nmrm3_sewers 8 0.06% 107 0.11% 0.07 0 % 0.00
126 l4d_dbd2dc_undead_center 2 0.02% 30 0.03% 0.07 0 % 0.00
127 l4d2_bts02_station 2 0.02% 28 0.03% 0.07 0 % 0.00
128 dc2025_5 2 0.02% 28 0.03% 0.07 0 % 0.00
129 c3m1_plankcountry 284 2.27% 4,391 4.61% 0.06 0 % 0.00
130 l4d_dbd2dc_the_mall 6 0.05% 109 0.11% 0.06 0 % 0.00
131 l4d2_vs_stadium2_riverwalk 4 0.03% 68 0.07% 0.06 0 % 0.00
132 dprm2_sugarmill_a 3 0.02% 47 0.05% 0.06 0 % 0.00
133 dc2025_2 2 0.02% 35 0.04% 0.06 0 % 0.00
134 cf_m3_evac 2 0.02% 34 0.04% 0.06 0 % 0.00
135 l4d2_daybreak02_coastline 1 0.01% 16 0.02% 0.06 0 % 0.00
136 dkr_m4_ferris 1 0.01% 16 0.02% 0.06 0 % 0.00
137 l4d_ihm03_underground 1 0.01% 17 0.02% 0.06 0 % 0.00
138 uf1_boulevard 1 0.01% 21 0.02% 0.05 0 % 0.00
139 dc2025_1 1 0.01% 21 0.02% 0.05 0 % 0.00
140 cf_m2_mall 1 0.01% 19 0.02% 0.05 0 % 0.00
141 dkr_m2_carnival 3 0.02% 67 0.07% 0.04 0 % 0.00
142 l4d_dbd2dc_clean_up 3 0.02% 73 0.08% 0.04 0 % 0.00
143 l4d2_stadium3_city1 3 0.02% 72 0.08% 0.04 0 % 0.00
144 l4d2_diescraper3_mid_361 2 0.02% 52 0.05% 0.04 0 % 0.00
145 PR2_Park_F 2 0.02% 45 0.05% 0.04 0 % 0.00
146 cdta_02road 1 0.01% 26 0.03% 0.04 0 % 0.00
147 cf_m1_town 1 0.01% 24 0.03% 0.04 0 % 0.00
148 bhm2_dam 9 0.07% 302 0.32% 0.03 0 % 0.00
149 mall_of_ukraine 2 0.02% 73 0.08% 0.03 0 % 0.00
150 l4d_149_3 1 0.01% 30 0.03% 0.03 0 % 0.00
151 bwm5_bridge 1 0.01% 41 0.04% 0.02 0 % 0.00
152 l4d_ihm04_lumberyard 0 0.00% 4 0.00% 0.00 0 % -
153 de02_hotel 0 0.00% 6 0.01% 0.00 0 % -
154 de04_woods 0 0.00% 6 0.01% 0.00 0 % -
155 dprm3_sugarmill_b 0 0.00% 27 0.03% 0.00 0 % -
156 cwm2_warehouse 0 0.00% 21 0.02% 0.00 0 % -
157 l4d_deathaboard03_docks 0 0.00% 10 0.01% 0.00 0 % -
158 cdta_03warehouse 0 0.00% 25 0.03% 0.00 0 % -
159 dcr_m2_streets 0 0.00% 17 0.02% 0.00 0 % -
160 cdta_05finalroad 0 0.00% 8 0.01% 0.00 0 % -
161 death_sentence_5 0 0.00% 2 0.00% 0.00 0 % -
162 warm_welcoming 0 0.00% 18 0.02% 0.00 0 % -
163 l4d2_bts03_town 0 0.00% 1 0.00% 0.00 0 % -
164 dcr_m4_atrium 0 0.00% 4 0.00% 0.00 0 % -
165 eu04_freeway_b16 0 0.00% 2 0.00% 0.00 0 % -
166 PR4_Quarter_F 0 0.00% 18 0.02% 0.00 0 % -
167 dfb2m1_city 0 0.00% 6 0.01% 0.00 0 % -
168 uf3_harbor 0 0.00% 3 0.00% 0.00 0 % -
169 dfb2m3_stadium 0 0.00% 6 0.01% 0.00 0 % -
170 dfb2m5_station 0 0.00% 5 0.01% 0.00 0 % -
171 x1m3_city 0 0.00% 6 0.01% 0.00 0 % -
172 l4d2_darkblood01_tanker 0 0.00% 4 0.00% 0.00 0 % -
173 snowtown_m1 0 0.00% 3 0.00% 0.00 0 % -
174 WTH_4 0 0.00% 5 0.01% 0.00 0 % -
175 wth_1 0 0.00% 2 0.00% 0.00 0 % -
176 eu01_residential_b16 0 0.00% 4 0.00% 0.00 0 % -
177 glubtastic4_2 0 0.00% 1 0.00% 0.00 0 % -
178 l4d2_stadium5_stadium 0 0.00% 8 0.01% 0.00 0 % -
179 persecucion_versus 0 0.00% 6 0.01% 0.00 0 % -
180 l4d_5tolife02 0 0.00% 10 0.01% 0.00 0 % -
181 noparking_lssw 0 0.00% 1 0.00% 0.00 0 % -
182 l4d2_ff01_woods 0 0.00% 9 0.01% 0.00 0 % -
183 qe3_3 0 0.00% 1 0.00% 0.00 0 % -
184 bloodtracks_01 0 0.00% 5 0.01% 0.00 0 % -
185 damitdc2 0 0.00% 12 0.01% 0.00 0 % -
186 damitdc4 0 0.00% 21 0.02% 0.00 0 % -
187 l4d_149_4 0 0.00% 15 0.02% 0.00 0 % -
188 dead_series1 0 0.00% 5 0.01% 0.00 0 % -
189 l4d_deathaboard01_prison 0 0.00% 16 0.02% 0.00 0 % -
190 l4d_ihm02_manor 0 0.00% 3 0.00% 0.00 0 % -
191 l4d_ihm05_lakeside 0 0.00% 3 0.00% 0.00 0 % -
192 death_sentence_1 0 0.00% 9 0.01% 0.00 0 % -
193 nmrm4_hospital 0 0.00% 51 0.05% 0.00 0 % -
194 de03_store 0 0.00% 13 0.01% 0.00 0 % -
195 dkr_m3_tunneloflove 0 0.00% 25 0.03% 0.00 0 % -
196 dprm4_milltown_b 0 0.00% 17 0.02% 0.00 0 % -
197 l4d2_fallindeath04 0 0.00% 4 0.00% 0.00 0 % -
198 cdta_04onarail 0 0.00% 23 0.02% 0.00 0 % -
199 Dead_Series2 0 0.00% 1 0.00% 0.00 0 % -
200 dcr_m3_mall 0 0.00% 5 0.01% 0.00 0 % -
201 l4d2_bts04_cinema 0 0.00% 1 0.00% 0.00 0 % -
202 eu03_oldtown_b16 0 0.00% 3 0.00% 0.00 0 % -
203 eu02_castle_b16 0 0.00% 1 0.00% 0.00 0 % -
204 PR3_Highway_F 0 0.00% 15 0.02% 0.00 0 % -
205 PR5_Bridge_F 0 0.00% 19 0.02% 0.00 0 % -
206 dc2025_3 0 0.00% 15 0.02% 0.00 0 % -
207 dfb2m2_library 0 0.00% 3 0.00% 0.00 0 % -
208 uf4_airfield 0 0.00% 2 0.00% 0.00 0 % -
209 dfb2m4_woods 0 0.00% 4 0.00% 0.00 0 % -
210 l4d2_diescraper4_top_361 0 0.00% 36 0.04% 0.00 0 % -
211 l4d2_7hours_later_03 0 0.00% 1 0.00% 0.00 0 % -
212 cotd01_apartments_redux 0 0.00% 1 0.00% 0.00 0 % -
213 x1m5_salvation 0 0.00% 1 0.00% 0.00 0 % -
214 WTH_3 0 0.00% 1 0.00% 0.00 0 % -
215 l4d2_lotrm1_moria 0 0.00% 10 0.01% 0.00 0 % -
216 WTH_2 0 0.00% 2 0.00% 0.00 0 % -
217 c3m3_waterfront 0 0.00% 14 0.01% 0.00 0 % -
218 l4d_149_2 0 0.00% 24 0.03% 0.00 0 % -
219 av_cap1_posta_new 0 0.00% 2 0.00% 0.00 0 % -
220 glubtastic4_1 0 0.00% 1 0.00% 0.00 0 % -
221 ch_map2_temple 0 0.00% 4 0.00% 0.00 0 % -
222 bwm4_rooftops_night 0 0.00% 1 0.00% 0.00 0 % -
223 hf03_themansion 0 0.00% 1 0.00% 0.00 0 % -
224 l4d_5tolife01 0 0.00% 10 0.01% 0.00 0 % -
225 l4d_5tolife03 0 0.00% 9 0.01% 0.00 0 % -
226 2ee_02 0 0.00% 4 0.00% 0.00 0 % -
227 qe3_1 0 0.00% 1 0.00% 0.00 0 % -
228 deathttoiletmaze1 0 0.00% 3 0.00% 0.00 0 % -
229 cwm3_drain 0 0.00% 12 0.01% 0.00 0 % -
230 maria_cristina 0 0.00% 1 0.00% 0.00 0 % -
231 dkr_m5_stadium 0 0.00% 11 0.01% 0.00 0 % -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 REVOLTEDS BR VERSUS 10x10 12,464 99.70% 94,804 0.1315 0 % 0.0000
2 0 0.00% 382 0.0000 0 % -




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No CountryBOT-Coach 629 5.03% 4,465 4.69% 0.14 0 % 0.00
2  No CountryBOT-Ellis 603 4.82% 4,594 4.83% 0.13 0 % 0.00
3  No CountryBOT-Nick 600 4.80% 4,684 4.92% 0.13 0 % 0.00
4  No CountryBOT-Louis 574 4.59% 3,506 3.68% 0.16 0 % 0.00
5  No CountryBOT-Bill 573 4.58% 3,219 3.38% 0.18 0 % 0.00
6  No CountryBOT-Francis 567 4.54% 3,226 3.39% 0.18 0 % 0.00
7  No CountryBOT-Rochelle 564 4.51% 4,897 5.14% 0.12 0 % 0.00
8  No CountryBOT-Zoey 561 4.49% 3,359 3.53% 0.17 0 % 0.00
9  No CountryBOT-(1)Coach 455 3.64% 3,485 3.66% 0.13 0 % 0.00
10  No CountryBOT-(1)Ellis 427 3.42% 3,367 3.54% 0.13 0 % 0.00
11  No CountryBOT-(1)Nick 406 3.25% 3,513 3.69% 0.12 0 % 0.00
12  No CountryBOT-(1)Louis 379 3.03% 2,417 2.54% 0.16 0 % 0.00
13  No CountryBOT-(1)Rochelle 377 3.02% 3,467 3.64% 0.11 0 % 0.00
14  No CountryBOT-(1)Bill 375 3.00% 2,625 2.76% 0.14 0 % 0.00
15  No CountryBOT-(1)Francis 363 2.90% 2,295 2.41% 0.16 0 % 0.00
16  No CountryBOT-(1)Zoey 359 2.87% 2,225 2.34% 0.16 0 % 0.00
17  No CountryBOT-(2)Coach 312 2.50% 2,194 2.30% 0.14 0 % 0.00
18  No CountryBOT-(2)Nick 290 2.32% 2,225 2.34% 0.13 0 % 0.00
19  No CountryBOT-(2)Francis 271 2.17% 1,596 1.68% 0.17 0 % 0.00
20  No CountryBOT-(2)Rochelle 270 2.16% 2,364 2.48% 0.11 0 % 0.00
21  No CountryBOT-(2)Ellis 263 2.10% 2,123 2.23% 0.12 0 % 0.00
22  No CountryBOT-(2)Bill 235 1.88% 1,728 1.82% 0.14 0 % 0.00
23  No CountryBOT-(2)Zoey 226 1.81% 1,301 1.37% 0.17 0 % 0.00
24  No CountryBOT-(2)Louis 213 1.70% 1,591 1.67% 0.13 0 % 0.00
25  No CountryBOT-(3)Rochelle 164 1.31% 1,239 1.30% 0.13 0 % 0.00
26  No CountryBOT-(3)Nick 133 1.06% 1,042 1.09% 0.13 0 % 0.00
27  No CountryBOT-(3)Bill 131 1.05% 803 0.84% 0.16 0 % 0.00
28  No CountryBOT-(3)Coach 129 1.03% 937 0.98% 0.14 0 % 0.00
29  No CountryBOT-(3)Francis 96 0.77% 741 0.78% 0.13 0 % 0.00
30  No CountryBOT-(3)Louis 93 0.74% 724 0.76% 0.13 0 % 0.00
31  No CountryBOT-(3)Ellis 91 0.73% 903 0.95% 0.10 0 % 0.00
32  No CountryBOT-(3)Zoey 91 0.73% 555 0.58% 0.16 0 % 0.00
33  BrazilGallassi ... 55 0.44% 572 0.60% 0.10 0 % 0.00
34  No CountryBOT-(4)Rochelle 52 0.42% 434 0.46% 0.12 0 % 0.00
35  No CountryBOT-(4)Louis 42 0.34% 234 0.25% 0.18 0 % 0.00
36  No CountryBOT-(4)Bill 42 0.34% 195 0.20% 0.22 0 % 0.00
37  No CountryBOT-(4)Coach 38 0.30% 269 0.28% 0.14 0 % 0.00
38  Brazil[ΖмBя.™] Blackfyre 37 0.30% 951 1.00% 0.04 0 % 0.00
39  BrazilRaptor Pox 34 0.27% 1,734 1.82% 0.02 0 % 0.00
40  No CountryBOT-(4)Nick 34 0.27% 276 0.29% 0.12 0 % 0.00
41  No CountryBOT-(4)Zoey 34 0.27% 223 0.23% 0.15 0 % 0.00
42  No CountryBOT-(4)Ellis 33 0.26% 265 0.28% 0.12 0 % 0.00
43  No CountryBOT-(4)Francis 28 0.22% 194 0.20% 0.14 0 % 0.00
44  Braziltt_rck 27 0.22% 550 0.58% 0.05 0 % 0.00
45  BrazilAle -' 23 0.18% 680 0.71% 0.03 0 % 0.00
46  Brazil.Mart. 23 0.18% 269 0.28% 0.09 0 % 0.00
47  Brazilsteveloopando 21 0.17% 238 0.25% 0.09 0 % 0.00
48  Brazilbessias 21 0.17% 171 0.18% 0.12 0 % 0.00
49  Brazil⚜_฿Ąↇ_ĄἦɠɘĿ_⚜ 20 0.16% 148 0.16% 0.14 0 % 0.00
50  BrazilVéio do Saco 17 0.14% 70 0.07% 0.24 0 % 0.00


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]