HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Information

Player Profile

Steam Community Avatar
 BOT-(1)Smoker
Location: (Unknown)
Steam: BOT-(1)Smoker
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Thu. Mar. 26th, 2026 @ 13:39:32
Total Connection Time: 31d 11:58:28h
Average Ping:* -
Favorite Server:* REVOLTEDS BR VERSUS 10x10
Favorite Map:* c1m1_hotel
Favorite Weapon:* Smoker's Claws

Statistics Summary

Activity: 100%
Points: 1,000
Rank: Hidden
Kills per Minute: 0.13
Kills per Death: 0.1337 (0.13*)
Headshots per Kill: 0.0000 (0.0000*)
Shots per Kill: -
Weapon Accuracy: 18.9% (19%*)
Headshots: 0 (0*)
Kills: 6,024 (6,024*)
Deaths: 45,043 (45,043*)
Longest Kill Streak: 4
Longest Death Streak: 2
Suicides: 0
Teammate Kills: 0 (0*)

  History BOT-(1)Smoker's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Lieutenant Colonel
Lieutenant Colonel
Kills needed: 476 (37%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 (Smoker) Tongue Grabbed Survivor 15,769 times 94,614
2 Incapacitated/Killed Survivor 1,833 times 45,825
3 Startled the Witch 26 times -130




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Infected 56,302 times 50.00%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Smoker Smoker 49,667 times 100.00% 6,024 45,043 0.13




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Smoker's Claws 3.00 5,817 96.56% 0 % 0.00
2 World 1.00 199 3.30% 0 % 0.00
3 Infected Horde 1.00 3 0.05% 0 % 0.00
4 1.00 2 0.03% 0 % 0.00
5 Molotov/Gas Can Fire 1.20 2 0.03% 0 % 0.00
6 Smoker 1.00 1 0.02% 0 % 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Smoker's Claws 297 56 257 0 0 0.0000 18.9% 4.6 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Smoker's Claws 28 3.6% 85.7% 10.7%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 l4d_149_1 1 0.02% 2 0.00% 0.50 0 % 0.00
2 uf2_rooftops 3 0.05% 9 0.02% 0.33 0 % 0.00
3 l4d2_daybreak01_hotel 3 0.05% 9 0.02% 0.33 0 % 0.00
4 (Unaccounted) 1 0.02% 3 0.01% 0.33 0 % 0.00
5 ch_map1_city 1 0.02% 3 0.01% 0.33 0 % 0.00
6 dprm1_milltown_a 4 0.07% 15 0.03% 0.27 0 % 0.00
7 l4d_dbd2dc_anna_is_gone 46 0.76% 182 0.40% 0.25 0 % 0.00
8 dw_woods 1 0.02% 4 0.01% 0.25 0 % 0.00
9 c10m1_caves 217 3.60% 890 1.98% 0.24 0 % 0.00
10 cdta_01detour 13 0.22% 55 0.12% 0.24 0 % 0.00
11 l4d_dbd2dc_new_dawn 2 0.03% 9 0.02% 0.22 0 % 0.00
12 c13m1_alpinecreek 166 2.76% 773 1.72% 0.21 0 % 0.00
13 c11m1_greenhouse 117 1.94% 567 1.26% 0.21 0 % 0.00
14 C12m1_hilltop 174 2.89% 849 1.88% 0.20 0 % 0.00
15 c9m1_alleys 141 2.34% 723 1.61% 0.20 0 % 0.00
16 rmstitanic_m1 1 0.02% 5 0.01% 0.20 0 % 0.00
17 l4d2_daybreak02_coastline 1 0.02% 5 0.01% 0.20 0 % 0.00
18 crashbandicootmap1 1 0.02% 5 0.01% 0.20 0 % 0.00
19 l4d2_bts01_forest 18 0.30% 96 0.21% 0.19 0 % 0.00
20 cwm1_intro 5 0.08% 27 0.06% 0.19 0 % 0.00
21 c10m3_ranchhouse 76 1.26% 413 0.92% 0.18 0 % 0.00
22 c14m1_junkyard 152 2.52% 876 1.94% 0.17 0 % 0.00
23 c13m2_southpinestream 116 1.93% 696 1.55% 0.17 0 % 0.00
24 c11m3_garage 98 1.63% 569 1.26% 0.17 0 % 0.00
25 c10m4_mainstreet 74 1.23% 424 0.94% 0.17 0 % 0.00
26 x1m1_cliffs 8 0.13% 47 0.10% 0.17 0 % 0.00
27 l4d2_stadium4_city2 5 0.08% 29 0.06% 0.17 0 % 0.00
28 c8m1_apartment 223 3.70% 1,361 3.02% 0.16 0 % 0.00
29 c5m1_waterfront 135 2.24% 851 1.89% 0.16 0 % 0.00
30 c5m4_quarter 91 1.51% 552 1.23% 0.16 0 % 0.00
31 hf01_theforest 8 0.13% 49 0.11% 0.16 0 % 0.00
32 c7m1_docks 260 4.32% 1,733 3.85% 0.15 0 % 0.00
33 c10m2_drainage 99 1.64% 666 1.48% 0.15 0 % 0.00
34 c3m3_shantytown 31 0.51% 201 0.45% 0.15 0 % 0.00
35 l4d2_diescraper1_apartment_361 15 0.25% 97 0.22% 0.15 0 % 0.00
36 nmrm1_apartment 13 0.22% 85 0.19% 0.15 0 % 0.00
37 hf02_thesteeple 4 0.07% 26 0.06% 0.15 0 % 0.00
38 c2m1_highway 255 4.23% 1,794 3.98% 0.14 0 % 0.00
39 c8m5_rooftop 58 0.96% 420 0.93% 0.14 0 % 0.00
40 c12m4_barn 33 0.55% 241 0.54% 0.14 0 % 0.00
41 c3m4_plantation 28 0.46% 207 0.46% 0.14 0 % 0.00
42 c1m1_hotel 425 7.06% 3,202 7.11% 0.13 0 % 0.00
43 c8m2_subway 157 2.61% 1,183 2.63% 0.13 0 % 0.00
44 c4m1_milltown_a 140 2.32% 1,087 2.41% 0.13 0 % 0.00
45 c6m2_bedlam 100 1.66% 790 1.75% 0.13 0 % 0.00
46 c5m3_cemetery 97 1.61% 751 1.67% 0.13 0 % 0.00
47 c9m2_lots 58 0.96% 433 0.96% 0.13 0 % 0.00
48 c4m3_sugarmill_b 57 0.95% 430 0.95% 0.13 0 % 0.00
49 c5m5_bridge 35 0.58% 267 0.59% 0.13 0 % 0.00
50 dkr_m1_motel 21 0.35% 159 0.35% 0.13 0 % 0.00
51 c1m3_mall 218 3.62% 1,746 3.88% 0.12 0 % 0.00
52 c7m2_barge 194 3.22% 1,671 3.71% 0.12 0 % 0.00
53 c5m2_park 141 2.34% 1,165 2.59% 0.12 0 % 0.00
54 c2m2_fairgrounds 129 2.14% 1,071 2.38% 0.12 0 % 0.00
55 c11m2_offices 69 1.15% 559 1.24% 0.12 0 % 0.00
56 c13m3_memorialbridge 44 0.73% 353 0.78% 0.12 0 % 0.00
57 c2m5_concert 39 0.65% 321 0.71% 0.12 0 % 0.00
58 c4m5_milltown_escape 37 0.61% 311 0.69% 0.12 0 % 0.00
59 c14m2_lighthouse 37 0.61% 301 0.67% 0.12 0 % 0.00
60 c11m4_terminal 28 0.46% 226 0.50% 0.12 0 % 0.00
61 c4m4_milltown_b 28 0.46% 232 0.52% 0.12 0 % 0.00
62 c11m5_runway 24 0.40% 201 0.45% 0.12 0 % 0.00
63 dprm2_sugarmill_a 2 0.03% 17 0.04% 0.12 0 % 0.00
64 c4m2_sugarmill_a 113 1.88% 1,002 2.22% 0.11 0 % 0.00
65 c2m3_coaster 99 1.64% 879 1.95% 0.11 0 % 0.00
66 c3m1_plankcountry 93 1.54% 828 1.84% 0.11 0 % 0.00
67 c6m1_riverbank 75 1.25% 670 1.49% 0.11 0 % 0.00
68 c6m3_port 42 0.70% 389 0.86% 0.11 0 % 0.00
69 l4d2_stadium1_apartment 6 0.10% 57 0.13% 0.11 0 % 0.00
70 c1m2_streets 256 4.25% 2,556 5.67% 0.10 0 % 0.00
71 c12m2_traintunnel 61 1.01% 587 1.30% 0.10 0 % 0.00
72 c2m4_barns 47 0.78% 478 1.06% 0.10 0 % 0.00
73 c8m4_interior 44 0.73% 421 0.93% 0.10 0 % 0.00
74 c12m3_bridge 34 0.56% 328 0.73% 0.10 0 % 0.00
75 nmrm2_subway 9 0.15% 94 0.21% 0.10 0 % 0.00
76 l4d2_diescraper2_streets_361 8 0.13% 83 0.18% 0.10 0 % 0.00
77 x1m2_path 2 0.03% 20 0.04% 0.10 0 % 0.00
78 dkr_m4_ferris 1 0.02% 10 0.02% 0.10 0 % 0.00
79 c1m4_atrium 102 1.69% 1,132 2.51% 0.09 0 % 0.00
80 c8m3_sewers 62 1.03% 687 1.53% 0.09 0 % 0.00
81 c10m5_houseboat 37 0.61% 408 0.91% 0.09 0 % 0.00
82 c3m2_swamp 36 0.60% 392 0.87% 0.09 0 % 0.00
83 l4d2_bts06_school 1 0.02% 11 0.02% 0.09 0 % 0.00
84 c7m3_port 48 0.80% 568 1.26% 0.08 0 % 0.00
85 nmrm3_sewers 7 0.12% 92 0.20% 0.08 0 % 0.00
86 c12m5_cornfield 23 0.38% 329 0.73% 0.07 0 % 0.00
87 l4d2_vs_stadium2_riverwalk 4 0.07% 56 0.12% 0.07 0 % 0.00
88 l4d2_bts02_station 2 0.03% 28 0.06% 0.07 0 % 0.00
89 l4d_dbd2dc_undead_center 2 0.03% 30 0.07% 0.07 0 % 0.00
90 c13m4_cutthroatcreek 15 0.25% 237 0.53% 0.06 0 % 0.00
91 l4d_dbd2dc_the_mall 6 0.10% 109 0.24% 0.06 0 % 0.00
92 l4d2_stadium3_city1 3 0.05% 60 0.13% 0.05 0 % 0.00
93 l4d_dbd2dc_clean_up 3 0.05% 73 0.16% 0.04 0 % 0.00
94 l4d2_diescraper3_mid_361 2 0.03% 52 0.12% 0.04 0 % 0.00
95 cdta_02road 1 0.02% 26 0.06% 0.04 0 % 0.00
96 dkr_m2_carnival 2 0.03% 59 0.13% 0.03 0 % 0.00
97 dkr_m5_stadium 0 0.00% 8 0.02% 0.00 0 % -
98 nmrm4_hospital 0 0.00% 21 0.05% 0.00 0 % -
99 dkr_m3_tunneloflove 0 0.00% 22 0.05% 0.00 0 % -
100 dprm4_milltown_b 0 0.00% 5 0.01% 0.00 0 % -
101 cdta_04onarail 0 0.00% 23 0.05% 0.00 0 % -
102 uf1_boulevard 0 0.00% 5 0.01% 0.00 0 % -
103 l4d2_bts04_cinema 0 0.00% 1 0.00% 0.00 0 % -
104 nmrm5_rooftop 0 0.00% 8 0.02% 0.00 0 % -
105 PR3_Highway_F 0 0.00% 1 0.00% 0.00 0 % -
106 PR5_Bridge_F 0 0.00% 5 0.01% 0.00 0 % -
107 l4d2_daybreak04_cruise 0 0.00% 2 0.00% 0.00 0 % -
108 uf4_airfield 0 0.00% 2 0.00% 0.00 0 % -
109 l4d2_diescraper4_top_361 0 0.00% 36 0.08% 0.00 0 % -
110 x1m5_salvation 0 0.00% 1 0.00% 0.00 0 % -
111 l4d_149_2 0 0.00% 11 0.02% 0.00 0 % -
112 glubtastic4_1 0 0.00% 1 0.00% 0.00 0 % -
113 ch_map2_temple 0 0.00% 4 0.01% 0.00 0 % -
114 dprm3_sugarmill_b 0 0.00% 10 0.02% 0.00 0 % -
115 cwm2_warehouse 0 0.00% 4 0.01% 0.00 0 % -
116 cdta_03warehouse 0 0.00% 25 0.06% 0.00 0 % -
117 cdta_05finalroad 0 0.00% 8 0.02% 0.00 0 % -
118 l4d2_bts03_town 0 0.00% 1 0.00% 0.00 0 % -
119 dprm5_milltown_escape 0 0.00% 6 0.01% 0.00 0 % -
120 pr1_waterfront_f 0 0.00% 6 0.01% 0.00 0 % -
121 PR4_Quarter_F 0 0.00% 5 0.01% 0.00 0 % -
122 l4d2_daybreak05_rescue 0 0.00% 1 0.00% 0.00 0 % -
123 uf3_harbor 0 0.00% 3 0.01% 0.00 0 % -
124 x1m3_city 0 0.00% 6 0.01% 0.00 0 % -
125 snowtown_m1 0 0.00% 3 0.01% 0.00 0 % -
126 mall_of_ukraine 0 0.00% 13 0.03% 0.00 0 % -
127 glubtastic4_2 0 0.00% 1 0.00% 0.00 0 % -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 REVOLTEDS BR VERSUS 10x10 5,986 99.37% 44,661 0.1340 0 % 0.0000
2 0 0.00% 382 0.0000 0 % -




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No CountryBOT-Nick 281 4.66% 1,972 4.38% 0.14 0 % 0.00
2  No CountryBOT-Coach 275 4.57% 1,760 3.91% 0.16 0 % 0.00
3  No CountryBOT-Ellis 264 4.38% 1,848 4.10% 0.14 0 % 0.00
4  No CountryBOT-Rochelle 263 4.37% 2,021 4.49% 0.13 0 % 0.00
5  No CountryBOT-Francis 227 3.77% 1,250 2.78% 0.18 0 % 0.00
6  No CountryBOT-Louis 222 3.69% 1,425 3.16% 0.16 0 % 0.00
7  No CountryBOT-Bill 221 3.67% 1,279 2.84% 0.17 0 % 0.00
8  No CountryBOT-Zoey 207 3.44% 1,274 2.83% 0.16 0 % 0.00
9  No CountryBOT-(1)Ellis 181 3.00% 1,236 2.74% 0.15 0 % 0.00
10  No CountryBOT-(1)Nick 174 2.89% 1,484 3.29% 0.12 0 % 0.00
11  No CountryBOT-(1)Rochelle 170 2.82% 1,360 3.02% 0.13 0 % 0.00
12  No CountryBOT-(1)Coach 161 2.67% 1,293 2.87% 0.12 0 % 0.00
13  No CountryBOT-(1)Zoey 159 2.64% 937 2.08% 0.17 0 % 0.00
14  No CountryBOT-(1)Bill 159 2.64% 928 2.06% 0.17 0 % 0.00
15  No CountryBOT-(2)Coach 158 2.62% 971 2.16% 0.16 0 % 0.00
16  No CountryBOT-(1)Louis 158 2.62% 909 2.02% 0.17 0 % 0.00
17  No CountryBOT-(1)Francis 151 2.51% 868 1.93% 0.17 0 % 0.00
18  No CountryBOT-(2)Rochelle 143 2.37% 1,061 2.36% 0.13 0 % 0.00
19  No CountryBOT-(2)Nick 132 2.19% 957 2.12% 0.14 0 % 0.00
20  No CountryBOT-(2)Ellis 122 2.03% 967 2.15% 0.13 0 % 0.00
21  No CountryBOT-(2)Louis 118 1.96% 704 1.56% 0.17 0 % 0.00
22  No CountryBOT-(2)Francis 118 1.96% 628 1.39% 0.19 0 % 0.00
23  No CountryBOT-(2)Zoey 102 1.69% 654 1.45% 0.16 0 % 0.00
24  No CountryBOT-(2)Bill 90 1.49% 710 1.58% 0.13 0 % 0.00
25  No CountryBOT-(3)Rochelle 70 1.16% 481 1.07% 0.15 0 % 0.00
26  No CountryBOT-(3)Coach 69 1.15% 443 0.98% 0.16 0 % 0.00
27  No CountryBOT-(3)Nick 66 1.10% 432 0.96% 0.15 0 % 0.00
28  No CountryBOT-(3)Bill 66 1.10% 326 0.72% 0.20 0 % 0.00
29  No CountryBOT-(3)Ellis 63 1.05% 451 1.00% 0.14 0 % 0.00
30  No CountryBOT-(3)Zoey 57 0.95% 314 0.70% 0.18 0 % 0.00
31  No CountryBOT-(3)Louis 53 0.88% 355 0.79% 0.15 0 % 0.00
32  No CountryBOT-(3)Francis 47 0.78% 294 0.65% 0.16 0 % 0.00
33  BrazilGallassi ... 33 0.55% 415 0.92% 0.08 0 % 0.00
34  Brazil[ΖмBя.™] Blackfyre 32 0.53% 827 1.84% 0.04 0 % 0.00
35  No CountryBOT-(4)Coach 30 0.50% 152 0.34% 0.20 0 % 0.00
36  BrazilRaptor Pox 25 0.42% 1,113 2.47% 0.02 0 % 0.00
37  BrazilAle -' 23 0.38% 644 1.43% 0.04 0 % 0.00
38  Braziltt_rck 22 0.37% 383 0.85% 0.06 0 % 0.00
39  No CountryBOT-(4)Louis 22 0.37% 113 0.25% 0.19 0 % 0.00
40  No CountryBOT-(4)Nick 21 0.35% 139 0.31% 0.15 0 % 0.00
41  Brazilstevepensando 20 0.33% 237 0.53% 0.08 0 % 0.00
42  No CountryBOT-(4)Rochelle 20 0.33% 199 0.44% 0.10 0 % 0.00
43  No CountryBOT-(4)Zoey 20 0.33% 114 0.25% 0.18 0 % 0.00
44  No CountryBOT-(4)Francis 20 0.33% 97 0.22% 0.21 0 % 0.00
45  No CountryBOT-(4)Ellis 19 0.32% 138 0.31% 0.14 0 % 0.00
46  BrazilBessiaS 18 0.30% 133 0.30% 0.14 0 % 0.00
47  BrazilVéio do Saco 17 0.28% 67 0.15% 0.25 0 % 0.00
48  Brazil.Mart. 16 0.27% 153 0.34% 0.10 0 % 0.00
49  BrazilBaD_AnGeL 16 0.27% 98 0.22% 0.16 0 % 0.00
50  China等风来 16 0.27% 28 0.06% 0.57 0 % 0.00


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]