Player Information| Player Profile |
|
GASPI(BUENAAAAS) |
|
| Location: Bolivia | |
| Steam: STEAM_0:0:610602109 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | Sat. Sep. 12th, 2026 @ 17:49:28 |
| Total Connection Time: | 0d 00:16:29h |
| Average Ping:* | 309 ms (Latency: 155 ms) |
| Favorite Server:* | REVOLTEDS BR VERSUS 10vs10 |
| Favorite Map:* | bwm2_city |
| Favorite Weapon:* | M60 |
| Statistics Summary |
||
| Activity: |
|
100% |
| Points: | 936 | |
| Rank: | 12,810 | |
| Kills per Minute: | 0.61 | |
| Kills per Death: | 2.5000 (2.50*) | |
| Headshots per Kill: | 0.0000 (0.0000*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 26.7% (27%*) | |
| Headshots: | 0 (0*) | |
| Kills: | 10 (10*) | |
| Deaths: | 4 (4*) | |
| Longest Kill Streak: | 10 | |
| Longest Death Streak: | 2 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
GASPI(BUENAAAAS)'s History:Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Recruit | |
|
|
|
|
Kills needed: 40 (20%) |
| Rank history |
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | GASPI(BUENAAAAS) | 0d 00:10:34h | 2026-09-12 17:59:37 | 10 | 2 | 5.00 | 0 | 0.00 | 0 | 1.5% |
| 2 | cachadordetuvieja | 0d 00:05:55h | 2026-05-25 09:54:54 | 0 | 2 | 0.00 | 0 | - | 0 | 73.0% |
Player Actions *| Rank | Action | Earned ![]() |
Accumulated Points |
| 1 | (Smoker) Tongue Grabbed Survivor | 3 times | 18 |
| 2 | Friendly Fire | 2 times | -6 |
| 3 | Used Adrenaline | 1 times | 0 |
| 4 | Protected Teammate | 1 times | 0 |
| 5 | Killed a Spitter | 1 times | 3 |
Victims of Player-Player Actions *| Rank | Action | Earned Against ![]() |
Accumulated Points |
| 1 | Incapacitated/Killed Survivor | 3 times | -75 |
| 2 | (Boomer) Vomited on Survivor | 2 times | -12 |
| 3 | (Smoker) Tongue Grabbed Survivor | 1 times | -6 |
| 4 | (Hunter) Pounced on Survivor | 1 times | -6 |
Team Selection *
GASPI(BUENAAAAS)
