HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Information

Player Profile

Steam Community Avatar
 BOT-Jockey
Location: (Unknown)
Steam: BOT-Jockey
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Fri. Mar. 27th, 2026 @ 02:56:28
Total Connection Time: 37d 04:01:41h
Average Ping:* -
Favorite Server:* REVOLTEDS BR VERSUS 10x10
Favorite Map:* c1m1_hotel
Favorite Weapon:* Jockey's Claws

Statistics Summary

Activity: 100%
Points: 1,000
Rank: Hidden
Kills per Minute: 0.17
Kills per Death: 0.0817 (0.08*)
Headshots per Kill: 0.0000 (0.0000*)
Shots per Kill: 270.33
Weapon Accuracy: 35.1% (35%*)
Headshots: 0 (0*)
Kills: 9,150 (9,150*)
Deaths: 111,950 (111,950*)
Longest Kill Streak: 5
Longest Death Streak: 3
Suicides: 0
Teammate Kills: 0 (0*)

  History BOT-Jockey's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Major General
Major General
Kills needed: 850 (15%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Going for a ride 28,553 times 142,765
2 Incapacitated/Killed Survivor 3,246 times 81,150
3 Startled the Witch 1 times -5




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Infected 126,064 times 49.97%
2 Survivor 1 times 0.00%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Jockey Jockey 115,341 times 100.00% 9,150 111,950 0.08




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Jockey's Claws 3.00 9,099 99.44% 0 % 0.00
2 1.00 47 0.51% 0 % 0.00
3 Infected Horde 1.00 3 0.03% 0 % 0.00
4 Witch's Claws 1.00 1 0.01% 0 % 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Jockey's Claws 811 285 1,655 0 3 3.0000 35.1% 5.8 270.3




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Jockey's Claws 160 13.1% 71.3% 15.6%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 rmstitanic_m1 3 0.03% 8 0.01% 0.38 0 % 0.00
2 l4d2_daybreak04_cruise 2 0.02% 6 0.01% 0.33 0 % 0.00
3 x1m3_city 6 0.07% 23 0.02% 0.26 0 % 0.00
4 dkr_m5_stadium 5 0.05% 27 0.02% 0.19 0 % 0.00
5 l4d2_daybreak02_coastline 3 0.03% 17 0.02% 0.18 0 % 0.00
6 hf03_themansion 1 0.01% 6 0.01% 0.17 0 % 0.00
7 cdta_05finalroad 3 0.03% 20 0.02% 0.15 0 % 0.00
8 l4d_149_1 1 0.01% 7 0.01% 0.14 0 % 0.00
9 l4d_149_2 3 0.03% 23 0.02% 0.13 0 % 0.00
10 uf4_airfield 1 0.01% 8 0.01% 0.13 0 % 0.00
11 c5m1_waterfront 252 2.75% 2,109 1.88% 0.12 0 % 0.00
12 c13m1_alpinecreek 215 2.35% 1,786 1.60% 0.12 0 % 0.00
13 x1m1_cliffs 12 0.13% 100 0.09% 0.12 0 % 0.00
14 c10m1_caves 238 2.60% 2,169 1.94% 0.11 0 % 0.00
15 C12m1_hilltop 206 2.25% 1,839 1.64% 0.11 0 % 0.00
16 c11m1_greenhouse 140 1.53% 1,312 1.17% 0.11 0 % 0.00
17 c8m5_rooftop 115 1.26% 1,090 0.97% 0.11 0 % 0.00
18 l4d2_daybreak01_hotel 4 0.04% 38 0.03% 0.11 0 % 0.00
19 c8m1_apartment 303 3.31% 3,135 2.80% 0.10 0 % 0.00
20 c3m1_plankcountry 185 2.02% 1,897 1.69% 0.10 0 % 0.00
21 c8m3_sewers 165 1.80% 1,686 1.51% 0.10 0 % 0.00
22 c10m2_drainage 159 1.74% 1,536 1.37% 0.10 0 % 0.00
23 c10m3_ranchhouse 107 1.17% 1,025 0.92% 0.10 0 % 0.00
24 c13m3_memorialbridge 78 0.85% 790 0.71% 0.10 0 % 0.00
25 c2m5_concert 70 0.77% 715 0.64% 0.10 0 % 0.00
26 c12m4_barn 62 0.68% 650 0.58% 0.10 0 % 0.00
27 c11m5_runway 45 0.49% 436 0.39% 0.10 0 % 0.00
28 l4d2_bts01_forest 30 0.33% 293 0.26% 0.10 0 % 0.00
29 cdta_01detour 11 0.12% 110 0.10% 0.10 0 % 0.00
30 l4d2_bts02_station 6 0.07% 59 0.05% 0.10 0 % 0.00
31 l4d2_diescraper4_top_361 6 0.07% 59 0.05% 0.10 0 % 0.00
32 dprm2_sugarmill_a 4 0.04% 39 0.03% 0.10 0 % 0.00
33 c1m1_hotel 619 6.77% 6,633 5.92% 0.09 0 % 0.00
34 c1m4_atrium 252 2.75% 2,783 2.49% 0.09 0 % 0.00
35 c8m2_subway 247 2.70% 2,864 2.56% 0.09 0 % 0.00
36 c14m1_junkyard 228 2.49% 2,534 2.26% 0.09 0 % 0.00
37 c9m1_alleys 165 1.80% 1,848 1.65% 0.09 0 % 0.00
38 c6m2_bedlam 154 1.68% 1,735 1.55% 0.09 0 % 0.00
39 c13m2_southpinestream 150 1.64% 1,745 1.56% 0.09 0 % 0.00
40 c11m3_garage 128 1.40% 1,362 1.22% 0.09 0 % 0.00
41 c5m4_quarter 124 1.36% 1,436 1.28% 0.09 0 % 0.00
42 c12m2_traintunnel 120 1.31% 1,287 1.15% 0.09 0 % 0.00
43 c11m2_offices 117 1.28% 1,271 1.14% 0.09 0 % 0.00
44 c8m4_interior 106 1.16% 1,231 1.10% 0.09 0 % 0.00
45 c10m5_houseboat 98 1.07% 1,081 0.97% 0.09 0 % 0.00
46 c9m2_lots 92 1.01% 1,017 0.91% 0.09 0 % 0.00
47 c12m3_bridge 84 0.92% 944 0.84% 0.09 0 % 0.00
48 c3m3_shantytown 42 0.46% 443 0.40% 0.09 0 % 0.00
49 dkr_m1_motel 40 0.44% 435 0.39% 0.09 0 % 0.00
50 nmrm4_hospital 8 0.09% 87 0.08% 0.09 0 % 0.00
51 dkr_m4_ferris 3 0.03% 32 0.03% 0.09 0 % 0.00
52 crashbandicootmap1 1 0.01% 11 0.01% 0.09 0 % 0.00
53 c2m1_highway 340 3.72% 4,232 3.78% 0.08 0 % 0.00
54 c7m3_port 146 1.60% 1,909 1.71% 0.08 0 % 0.00
55 c14m2_lighthouse 61 0.67% 757 0.68% 0.08 0 % 0.00
56 c11m4_terminal 46 0.50% 601 0.54% 0.08 0 % 0.00
57 c3m4_plantation 36 0.39% 476 0.43% 0.08 0 % 0.00
58 l4d_dbd2dc_anna_is_gone 34 0.37% 406 0.36% 0.08 0 % 0.00
59 nmrm1_apartment 16 0.17% 197 0.18% 0.08 0 % 0.00
60 dkr_m2_carnival 12 0.13% 143 0.13% 0.08 0 % 0.00
61 l4d2_diescraper3_mid_361 9 0.10% 114 0.10% 0.08 0 % 0.00
62 l4d2_stadium4_city2 6 0.07% 72 0.06% 0.08 0 % 0.00
63 PR4_Quarter_F 1 0.01% 13 0.01% 0.08 0 % 0.00
64 c7m1_docks 404 4.42% 5,473 4.89% 0.07 0 % 0.00
65 c1m3_mall 323 3.53% 4,730 4.23% 0.07 0 % 0.00
66 c4m1_milltown_a 217 2.37% 3,017 2.69% 0.07 0 % 0.00
67 c2m2_fairgrounds 195 2.13% 2,642 2.36% 0.07 0 % 0.00
68 c5m2_park 190 2.08% 2,889 2.58% 0.07 0 % 0.00
69 c2m3_coaster 151 1.65% 2,071 1.85% 0.07 0 % 0.00
70 c6m1_riverbank 116 1.27% 1,568 1.40% 0.07 0 % 0.00
71 c6m3_port 83 0.91% 1,184 1.06% 0.07 0 % 0.00
72 c4m5_milltown_escape 56 0.61% 819 0.73% 0.07 0 % 0.00
73 c5m5_bridge 46 0.50% 615 0.55% 0.07 0 % 0.00
74 l4d2_diescraper1_apartment_361 13 0.14% 190 0.17% 0.07 0 % 0.00
75 l4d2_stadium1_apartment 8 0.09% 108 0.10% 0.07 0 % 0.00
76 uf2_rooftops 2 0.02% 27 0.02% 0.07 0 % 0.00
77 cwm2_warehouse 1 0.01% 15 0.01% 0.07 0 % 0.00
78 dprm5_milltown_escape 1 0.01% 14 0.01% 0.07 0 % 0.00
79 c1m2_streets 394 4.31% 6,113 5.46% 0.06 0 % 0.00
80 c7m2_barge 277 3.03% 4,578 4.09% 0.06 0 % 0.00
81 c4m2_sugarmill_a 172 1.88% 2,652 2.37% 0.06 0 % 0.00
82 c5m3_cemetery 126 1.38% 1,983 1.77% 0.06 0 % 0.00
83 c4m3_sugarmill_b 73 0.80% 1,177 1.05% 0.06 0 % 0.00
84 c10m4_mainstreet 72 0.79% 1,138 1.02% 0.06 0 % 0.00
85 c2m4_barns 71 0.78% 1,155 1.03% 0.06 0 % 0.00
86 c12m5_cornfield 50 0.55% 888 0.79% 0.06 0 % 0.00
87 c4m4_milltown_b 38 0.42% 671 0.60% 0.06 0 % 0.00
88 nmrm2_subway 12 0.13% 216 0.19% 0.06 0 % 0.00
89 hf01_theforest 8 0.09% 124 0.11% 0.06 0 % 0.00
90 l4d2_stadium3_city1 7 0.08% 109 0.10% 0.06 0 % 0.00
91 x1m2_path 2 0.02% 34 0.03% 0.06 0 % 0.00
92 nmrm5_rooftop 2 0.02% 31 0.03% 0.06 0 % 0.00
93 c3m2_swamp 45 0.49% 826 0.74% 0.05 0 % 0.00
94 l4d2_vs_stadium2_riverwalk 7 0.08% 155 0.14% 0.05 0 % 0.00
95 cwm1_intro 4 0.04% 78 0.07% 0.05 0 % 0.00
96 cdta_03warehouse 2 0.02% 40 0.04% 0.05 0 % 0.00
97 l4d2_bts06_school 1 0.01% 22 0.02% 0.05 0 % 0.00
98 dprm3_sugarmill_b 1 0.01% 21 0.02% 0.05 0 % 0.00
99 c13m4_cutthroatcreek 23 0.25% 577 0.52% 0.04 0 % 0.00
100 nmrm3_sewers 7 0.08% 199 0.18% 0.04 0 % 0.00
101 l4d_dbd2dc_new_dawn 1 0.01% 28 0.03% 0.04 0 % 0.00
102 l4d_dbd2dc_the_mall 6 0.07% 209 0.19% 0.03 0 % 0.00
103 l4d2_diescraper2_streets_361 6 0.07% 190 0.17% 0.03 0 % 0.00
104 l4d_dbd2dc_clean_up 4 0.04% 143 0.13% 0.03 0 % 0.00
105 l4d_dbd2dc_undead_center 2 0.02% 59 0.05% 0.03 0 % 0.00
106 hf02_thesteeple 2 0.02% 63 0.06% 0.03 0 % 0.00
107 cdta_04onarail 1 0.01% 40 0.04% 0.03 0 % 0.00
108 cdta_02road 1 0.01% 53 0.05% 0.02 0 % 0.00
109 dprm1_milltown_a 1 0.01% 47 0.04% 0.02 0 % 0.00
110 pr1_waterfront_f 0 0.00% 15 0.01% 0.00 0 % -
111 uf1_boulevard 0 0.00% 17 0.02% 0.00 0 % -
112 PR3_Highway_F 0 0.00% 7 0.01% 0.00 0 % -
113 PR5_Bridge_F 0 0.00% 4 0.00% 0.00 0 % -
114 l4d2_daybreak03_bridge 0 0.00% 8 0.01% 0.00 0 % -
115 l4d2_daybreak05_rescue 0 0.00% 1 0.00% 0.00 0 % -
116 uf3_harbor 0 0.00% 11 0.01% 0.00 0 % -
117 x1m5_salvation 0 0.00% 2 0.00% 0.00 0 % -
118 dw_woods 0 0.00% 9 0.01% 0.00 0 % -
119 glubtastic4_1 0 0.00% 4 0.00% 0.00 0 % -
120 ch_map2_temple 0 0.00% 8 0.01% 0.00 0 % -
121 hf04_escape 0 0.00% 1 0.00% 0.00 0 % -
122 l4d2_stadium5_stadium 0 0.00% 11 0.01% 0.00 0 % -
123 dkr_m3_tunneloflove 0 0.00% 66 0.06% 0.00 0 % -
124 dprm4_milltown_b 0 0.00% 6 0.01% 0.00 0 % -
125 cwm4_building 0 0.00% 1 0.00% 0.00 0 % -
126 x1m4_forest 0 0.00% 27 0.02% 0.00 0 % -
127 l4d2_bts04_cinema 0 0.00% 1 0.00% 0.00 0 % -
128 PR2_Park_F 0 0.00% 2 0.00% 0.00 0 % -
129 (Unaccounted) 0 0.00% 10 0.01% 0.00 0 % -
130 snowtown_m1 0 0.00% 5 0.00% 0.00 0 % -
131 mall_of_ukraine 0 0.00% 20 0.02% 0.00 0 % -
132 ch_map1_city 0 0.00% 5 0.00% 0.00 0 % -
133 l4d2_bts03_town 0 0.00% 3 0.00% 0.00 0 % -
134 cwm3_drain 0 0.00% 8 0.01% 0.00 0 % -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 REVOLTEDS BR VERSUS 10x10 9,089 99.33% 111,136 0.0818 0 % 0.0000
2 0 0.00% 814 0.0000 0 % -




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No CountryBOT-Coach 361 3.95% 4,784 4.27% 0.08 0 % 0.00
2  No CountryBOT-Rochelle 356 3.89% 4,009 3.58% 0.09 0 % 0.00
3  No CountryBOT-Nick 352 3.85% 4,108 3.67% 0.09 0 % 0.00
4  No CountryBOT-Ellis 347 3.79% 4,905 4.38% 0.07 0 % 0.00
5  No CountryBOT-Bill 327 3.57% 2,833 2.53% 0.12 0 % 0.00
6  No CountryBOT-Francis 299 3.27% 3,545 3.17% 0.08 0 % 0.00
7  No CountryBOT-Louis 280 3.06% 2,998 2.68% 0.09 0 % 0.00
8  No CountryBOT-Zoey 277 3.03% 3,456 3.09% 0.08 0 % 0.00
9  No CountryBOT-(1)Rochelle 275 3.01% 2,804 2.50% 0.10 0 % 0.00
10  No CountryBOT-(1)Nick 273 2.98% 2,946 2.63% 0.09 0 % 0.00
11  No CountryBOT-(1)Coach 269 2.94% 3,409 3.05% 0.08 0 % 0.00
12  No CountryBOT-(1)Ellis 241 2.63% 3,309 2.96% 0.07 0 % 0.00
13  No CountryBOT-(1)Louis 231 2.52% 2,055 1.84% 0.11 0 % 0.00
14  No CountryBOT-(1)Bill 229 2.50% 1,978 1.77% 0.12 0 % 0.00
15  No CountryBOT-(1)Zoey 205 2.24% 2,424 2.17% 0.08 0 % 0.00
16  No CountryBOT-(1)Francis 203 2.22% 2,403 2.15% 0.08 0 % 0.00
17  No CountryBOT-(2)Nick 196 2.14% 1,921 1.72% 0.10 0 % 0.00
18  No CountryBOT-(2)Ellis 180 1.97% 2,411 2.15% 0.07 0 % 0.00
19  No CountryBOT-(2)Rochelle 179 1.96% 2,098 1.87% 0.09 0 % 0.00
20  No CountryBOT-(2)Coach 174 1.90% 2,480 2.22% 0.07 0 % 0.00
21  No CountryBOT-(2)Zoey 166 1.81% 1,758 1.57% 0.09 0 % 0.00
22  No CountryBOT-(2)Bill 163 1.78% 1,487 1.33% 0.11 0 % 0.00
23  No CountryBOT-(2)Louis 159 1.74% 1,533 1.37% 0.10 0 % 0.00
24  No CountryBOT-(2)Francis 157 1.72% 1,688 1.51% 0.09 0 % 0.00
25  No CountryBOT-(3)Coach 100 1.09% 1,204 1.08% 0.08 0 % 0.00
26  No CountryBOT-(3)Ellis 96 1.05% 1,117 1.00% 0.09 0 % 0.00
27  No CountryBOT-(3)Nick 92 1.01% 999 0.89% 0.09 0 % 0.00
28  No CountryBOT-(3)Rochelle 89 0.97% 946 0.85% 0.09 0 % 0.00
29  No CountryBOT-(3)Bill 83 0.91% 750 0.67% 0.11 0 % 0.00
30  No CountryBOT-(3)Louis 82 0.90% 761 0.68% 0.11 0 % 0.00
31  Brazil[ΖмBя.™] Blackfyre 75 0.82% 1,827 1.63% 0.04 0 % 0.00
32  BrazilGallassi ... 74 0.81% 881 0.79% 0.08 0 % 0.00
33  No CountryBOT-(3)Francis 71 0.78% 880 0.79% 0.08 0 % 0.00
34  No CountryBOT-(3)Zoey 70 0.77% 851 0.76% 0.08 0 % 0.00
35  BrazilAle -' 44 0.48% 2,146 1.92% 0.02 0 % 0.00
36  No CountryBOT-(4)Rochelle 42 0.46% 375 0.33% 0.11 0 % 0.00
37  Brazil.Mart. 40 0.44% 451 0.40% 0.09 0 % 0.00
38  BrazilBessiaS 39 0.43% 344 0.31% 0.11 0 % 0.00
39  BrazilVéio do Saco 38 0.42% 244 0.22% 0.16 0 % 0.00
40  BrazilM@uro 37 0.40% 513 0.46% 0.07 0 % 0.00
41  No CountryBOT-(4)Coach 35 0.38% 395 0.35% 0.09 0 % 0.00
42  Braziltt_rck 33 0.36% 894 0.80% 0.04 0 % 0.00
43  PeruConerus Serranus 32 0.35% 444 0.40% 0.07 0 % 0.00
44  Brazil[МɐɢɢօT] Cap. Patri4 30 0.33% 816 0.73% 0.04 0 % 0.00
45  No CountryBOT-(4)Francis 30 0.33% 270 0.24% 0.11 0 % 0.00
46  BrazilRaptor Pox 28 0.31% 2,232 1.99% 0.01 0 % 0.00
47  No CountryBOT-(4)Nick 28 0.31% 282 0.25% 0.10 0 % 0.00
48  Brazilϟ Ze Trovão ϟ 28 0.31% 184 0.16% 0.15 0 % 0.00
49  Brazil[ΖмBя.™] CrAzZzY 26 0.28% 333 0.30% 0.08 0 % 0.00
50  Brazil⚡ΛsUs⚡ 24 0.26% 459 0.41% 0.05 0 % 0.00


Page: 1 2 3




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]