HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Information

Player Profile

Steam Community Avatar
Brazil Raptor Pox
Location: Sao Jose do Rio Preto, Brazil
Steam: STEAM_0:1:129029651
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Wed. Mar. 25th, 2026 @ 02:36:40
Total Connection Time: 7d 17:36:31h
Average Ping:* 60 ms (Latency: 30 ms)
Favorite Server:* REVOLTEDS BR VERSUS 10x10
Favorite Map:* c7m1_docks
Favorite Weapon:* M16 Assault Rifle

Statistics Summary

Activity: 100%
Points: 240,300
Rank: 13
Kills per Minute: 8.48
Kills per Death: 14.7371 (14.74*)
Headshots per Kill: 0.1383 (0.1383*)
Shots per Kill: 67.29
Weapon Accuracy: 18.1% (18%*)
Headshots: 13,065 (13,065*)
Kills: 94,450 (94,450*)
Deaths: 6,409 (6,409*)
Longest Kill Streak: 558
Longest Death Streak: 31
Suicides: 0
Teammate Kills: 73 (73*)

  History Raptor Pox's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 Raptor Pox 7d 07:01:16h 2026-03-25 03:02:43 88,979 6,026 14.77 12,314 0.14 0 18.2%
2 Rub0nes Pox 0d 10:35:15h 2026-02-21 17:47:58 5,471 383 14.28 751 0.14 0 16.7%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot Kill 7,694 times 0
2 Protected Teammate 4,936 times 0
3 (Boomer) Vomited on Survivor 3,151 times 18,906
4 Killed a Charger 2,911 times 8,733
5 Killed a Spitter 2,452 times 7,356
6 Killed a Smoker 2,038 times 2,038
7 Killed a Hunter 1,786 times 1,786
8 Killed a Boomer 1,677 times 1,677
9 Killed a Jockey 1,229 times 3,687
10 Incapacitated/Killed Survivor 1,175 times 29,375
11 Charger Pummeling 753 times 3,765
12 (Hunter) Pounced on Survivor 486 times 2,916
13 Revived Teammate 332 times 996
14 Friendly Fire 319 times -957
15 Hunter Punter (melee a Hunter mid-jump) 301 times 0
16 (Smoker) Tongue Grabbed Survivor 261 times 1,566
17 Used Adrenaline 150 times 0
18 Tounge Twister (kill a Smoker while he is dragging you) 102 times 0
19 Killed a Witch 62 times 186
20 Killed a Tank 62 times 186
21 Startled the Witch 45 times -225
22 Healed Teammate 43 times 215
23 Going for a ride 26 times 130
24 Tank Bilebombed 10 times 50
25 Acertou a Pedra (Tank) 8 times 80
26 Defibrillated Teammate 1 times 5




  Victims of Player-Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Survivors 1,954 times 34.80%
2 Infected 1,424 times 25.36%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Charger Charger 2,510 times 31.71% 777 2,170 0.36
2 Boomer Boomer 1,541 times 19.47% 43 1,083 0.04
3 Spitter Spitter 1,444 times 18.24% 105 1,220 0.09
4 Hunter Hunter 669 times 8.45% 176 544 0.32
5 Smoker Smoker 417 times 5.27% 49 319 0.15
6 Coach Coach 147 times 1.86% 15,046 157 95.83
7 Ellis Ellis 146 times 1.84% 16,073 142 113.19
8 Bill Bill 136 times 1.72% 9,018 117 77.08
9 Tank Tank 135 times 1.71% 1,011 14 72.21
10 Rochelle Rochelle 135 times 1.71% 13,042 134 97.33
11 Nick Nick 135 times 1.71% 15,162 140 108.30
12 Zoey Zoey 133 times 1.68% 9,914 123 80.60
13 Louis Louis 120 times 1.52% 6,233 104 59.93
14 Francis Francis 119 times 1.50% 7,794 114 68.37
15 Jockey Jockey 87 times 1.10% 7 28 0.25




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 AK-47 1.00 20,000 21.18% 2,619 20.05% 0.13
2 M16 Assault Rifle 1.00 10,450 11.06% 2,174 16.64% 0.21
3 Uzi (silenced) 1.00 8,991 9.52% 2,115 16.19% 0.24
4 Sniper Rifle 1.00 7,908 8.37% 1,047 8.01% 0.13
5 Molotov/Gas Can Fire 1.20 7,609 8.06% 0 0.00% 0.00
6 Uzi 1.20 7,393 7.83% 1,806 13.82% 0.24
7 Pipe Bomb 1.00 6,956 7.36% 28 0.21% 0.00
8 Combat Rifle 1.00 5,589 5.92% 1,151 8.81% 0.21
9 Hunting Rifle 1.00 2,884 3.05% 378 2.89% 0.13
10 Magnum 1.00 2,864 3.03% 250 1.91% 0.09
11 Sig Sauer SG-552 Commando 1.00 2,555 2.71% 501 3.83% 0.20
12 Machete 1.50 2,239 2.37% 134 1.03% 0.06
13 Katana 1.50 1,795 1.90% 135 1.03% 0.08
14 H&K MP5-Navy 1.00 1,488 1.58% 361 2.76% 0.24
15 Fireaxe 1.50 715 0.76% 77 0.59% 0.11
16 Combat Shotgun 1.00 672 0.71% 62 0.47% 0.09
17 Auto Shotgun 1.00 616 0.65% 65 0.50% 0.11
18 Charger's Claws 3.00 582 0.62% 0 0.00% 0.00
19 Tank's Claws 2.00 560 0.59% 0 0.00% 0.00
20 Prop Physics 1.00 476 0.50% 0 0.00% 0.00
21 Pump Shotgun 1.30 346 0.37% 27 0.21% 0.08
22 Blaze 3.00 215 0.23% 0 0.00% 0.00
23 Dual Pistols 1.60 184 0.19% 52 0.40% 0.28
24 Hunter's Claws 3.00 175 0.19% 0 0.00% 0.00
25 1.00 164 0.17% 0 0.00% 0.00
26 M60 1.00 104 0.11% 18 0.14% 0.17
27 Insect Swarm 1.50 95 0.10% 0 0.00% 0.00
28 Chrome Shotgun 1.00 84 0.09% 5 0.04% 0.06
29 Pistol 2.00 74 0.08% 20 0.15% 0.27
30 Steyr Scout 1.00 70 0.07% 9 0.07% 0.13
31 Fire Cracker 1.00 65 0.07% 0 0.00% 0.00
32 Baseball Bat 1.50 59 0.06% 4 0.03% 0.07
33 Arctic Warfare Magnum (Police) 1.00 56 0.06% 7 0.05% 0.13
34 Smoker's Claws 3.00 46 0.05% 0 0.00% 0.00
35 Player 1.00 46 0.05% 0 0.00% 0.00
36 Boomer's Claws 3.00 43 0.05% 0 0.00% 0.00
37 Electric Guitar 1.50 41 0.04% 1 0.01% 0.02
38 1.00 33 0.03% 0 0.00% 0.00
39 Frying Pan 1.50 32 0.03% 6 0.05% 0.19
40 Golf Club 1.50 31 0.03% 2 0.02% 0.06
41 Mounted Machine Gun 1.20 24 0.03% 0 0.00% 0.00
42 Tonfa 1.50 20 0.02% 4 0.03% 0.20
43 Melee 1.50 20 0.02% 1 0.01% 0.05
44 Cricket Bat 1.50 19 0.02% 5 0.04% 0.26
45 Spitter's Claws 3.00 8 0.01% 0 0.00% 0.00
46 1.00 7 0.01% 0 0.00% 0.00
47 Jockey's Claws 3.00 7 0.01% 0 0.00% 0.00
48 Grenade Launcher 0.75 6 0.01% 0 0.00% 0.00
49 Tank's Rock 1.50 5 0.01% 0 0.00% 0.00
50 Molotov Smash 1.50 5 0.01% 0 0.00% 0.00
51 Knife 1.50 5 0.01% 0 0.00% 0.00
52 World 1.00 4 0.00% 0 0.00% 0.00
53 Shovel 1.50 3 0.00% 1 0.01% 0.33
54 Pitchfork 1.50 3 0.00% 0 0.00% 0.00
55 Crowbar 1.50 3 0.00% 0 0.00% 0.00
56 First Aid Kit Smash 1.50 2 0.00% 0 0.00% 0.00
57 Vomit Jar Smash 1.50 1 0.00% 0 0.00% 0.00
58 Infected Horde 1.00 1 0.00% 0 0.00% 0.00
59 Fire 1.50 1 0.00% 0 0.00% 0.00
60 Boomer 1.00 1 0.00% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 AK-47 111,184 23,056 1,536,556 732 3,156 3,156 20.7% 66.6 35.2
2 M16 Assault Rifle 110,662 36,247 1,303,575 614 2,044 2,044 32.8% 36.0 54.1
3 Sniper Rifle 29,001 7,237 859,284 373 1,462 1,462 25.0% 118.7 19.8
4 Combat Rifle 47,525 9,341 499,983 298 1,050 1,050 19.7% 53.5 45.3
5 Uzi (silenced) 70,730 14,442 380,602 289 935 935.0000 20.4% 26.4 75.6
6 Uzi 58,445 19,261 393,784 226 666 666.0000 33.0% 20.4 87.8
7 Hunting Rifle 8,437 2,362 305,313 154 502 502.0000 28.0% 129.3 16.8
8 Sig Sauer SG-552 Commando 21,012 4,608 172,447 106 408 408.0000 21.9% 37.4 51.5
9 Magnum 8,394 2,091 158,963 83 299 299.0000 24.9% 76.0 28.1
10 H&K MP5-Navy 7,601 3,031 81,884 37 100 100.0000 39.9% 27.0 76.0
11 Auto Shotgun 1,095 1,893 36,186 0 85 85.0000 172.9% 19.1 12.9
12 Combat Shotgun 1,268 2,058 57,909 0 84 84.0000 162.3% 28.1 15.1
13 Charger's Claws 21,968 3,238 31,055 0 43 43.0000 14.7% 9.6 510.9
14 Hunter's Claws 55,759 1,356 13,114 0 26 26.0000 2.4% 9.7 2,145
15 Pump Shotgun 222 438 9,231 0 18 18.0000 197.3% 21.1 12.3
16 Steyr Scout 81 28 7,335 2 15 15.0000 34.6% 262.0 5.4
17 Chrome Shotgun 175 329 8,028 0 15 15.0000 188.0% 24.4 11.7
18 Tank's Claws 1,242 205 8,910 0 12 12.0000 16.5% 43.5 103.5
19 Boomer's Claws 109,520 435 1,934 0 9 9.0000 0.4% 4.4 12,169
20 Pipe Bomb 466 311 1,247 0 3 3.0000 66.7% 4.0 155.3
21 Smoker's Claws 57,785 842 3,923 0 1 1.0000 1.5% 4.7 57,785
22 Jockey's Claws 11,548 73 154 0 1 1.0000 0.6% 2.1 11,548
23 Arctic Warfare Magnum (Police) 9 0 0 0 0 0.0000 0.0% 0.0 0.0
24 Pistol 1,584 513 15,536 0 0 0.0000 32.4% 30.3 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 M16 Assault Rifle 30,400 15.7% 68.1% 16.2%
2 AK-47 19,051 12.1% 73.1% 14.8%
3 Uzi 16,360 15.8% 66.7% 17.5%
4 Uzi (silenced) 11,402 11.2% 75.7% 13.1%
5 Combat Rifle 7,471 11.0% 77.6% 11.4%
6 Sniper Rifle 5,999 9.5% 78.6% 12.0%
7 Sig Sauer SG-552 Commando 3,499 11.9% 73.4% 14.7%
8 H&K MP5-Navy 2,603 15.9% 70.9% 13.2%
9 Hunting Rifle 1,887 9.0% 80.4% 10.6%
10 Combat Shotgun 1,805 13.0% 71.9% 15.1%
11 Magnum 1,783 13.5% 71.9% 14.6%
12 Charger's Claws 1,718 15.5% 66.4% 18.1%
13 Auto Shotgun 1,457 12.4% 70.9% 16.7%
14 Hunter's Claws 871 11.3% 71.8% 17.0%
15 Pistol 468 19.0% 65.8% 15.2%
16 Smoker's Claws 393 8.4% 75.1% 16.5%
17 Pump Shotgun 372 10.2% 76.9% 12.9%
18 Chrome Shotgun 239 9.2% 76.2% 14.6%
19 Jockey's Claws 61 1.6% 62.3% 36.1%
20 Steyr Scout 22 9.1% 81.8% 9.1%
21 Tank's Claws 12 0.0% 33.3% 66.7%
22 Boomer's Claws 2 50.0% 50.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 c12m5_cornfield 311 0.33% 32 0.50% 9.72 53 0.41% 0.17
2 c13m3_memorialbridge 106 0.11% 11 0.17% 9.64 14 0.11% 0.13
3 c10m4_mainstreet 830 0.88% 87 1.36% 9.54 122 0.93% 0.15
4 c7m1_docks 3,799 4.02% 399 6.23% 9.52 659 5.04% 0.17
5 c11m2_offices 341 0.36% 36 0.56% 9.47 44 0.34% 0.13
6 c8m5_rooftop 1,190 1.26% 127 1.98% 9.37 178 1.36% 0.15
7 c8m3_sewers 1,248 1.32% 136 2.12% 9.18 180 1.38% 0.14
8 c7m3_port 1,970 2.09% 218 3.40% 9.04 246 1.88% 0.12
9 uf2_rooftops 165 0.17% 2 0.03% 82.50 14 0.11% 0.08
10 c10m2_drainage 702 0.74% 80 1.25% 8.78 114 0.87% 0.16
11 c1m4_atrium 1,510 1.60% 173 2.70% 8.73 250 1.91% 0.17
12 dkr_m2_carnival 587 0.62% 8 0.12% 73.38 70 0.54% 0.12
13 c8m2_subway 1,293 1.37% 171 2.67% 7.56 201 1.54% 0.16
14 c13m4_cutthroatcreek 270 0.29% 37 0.58% 7.30 29 0.22% 0.11
15 l4d2_stadium1_apartment 659 0.70% 93 1.45% 7.09 74 0.57% 0.11
16 c13m2_southpinestream 60 0.06% 1 0.02% 60.00 9 0.07% 0.15
17 cwm3_drain 87 0.09% 13 0.20% 6.69 8 0.06% 0.09
18 dkr_m5_stadium 38 0.04% 6 0.09% 6.33 6 0.05% 0.16
19 c2m5_concert 179 0.19% 29 0.45% 6.17 24 0.18% 0.13
20 c6m3_port 359 0.38% 59 0.92% 6.08 51 0.39% 0.14
21 x1m2_path 388 0.41% 7 0.11% 55.43 62 0.47% 0.16
22 l4d2_diescraper2_streets_361 1,329 1.41% 26 0.41% 51.12 204 1.56% 0.15
23 l4d2_diescraper4_top_361 262 0.28% 44 0.69% 5.95 36 0.28% 0.14
24 dkr_m4_ferris 5 0.01% 0 0.00% 5.00 0 0.00% 0.00
25 dkr_m1_motel 760 0.80% 16 0.25% 47.50 121 0.93% 0.16
26 cdta_04onarail 464 0.49% 1 0.02% 464.00 41 0.31% 0.09
27 cdta_02road 576 0.61% 13 0.20% 44.31 56 0.43% 0.10
28 nmrm2_subway 1,501 1.59% 34 0.53% 44.15 183 1.40% 0.12
29 c12m3_bridge 1,671 1.77% 41 0.64% 40.76 258 1.97% 0.15
30 c3m2_swamp 105 0.11% 25 0.39% 4.20 13 0.10% 0.12
31 x1m3_city 109 0.12% 3 0.05% 36.33 8 0.06% 0.07
32 l4d2_stadium3_city1 1,479 1.57% 41 0.64% 36.07 148 1.13% 0.10
33 x1m1_cliffs 676 0.72% 19 0.30% 35.58 109 0.83% 0.16
34 c3m3_shantytown 67 0.07% 2 0.03% 33.50 7 0.05% 0.10
35 nmrm3_sewers 1,688 1.79% 52 0.81% 32.46 150 1.15% 0.09
36 l4d_dbd2dc_new_dawn 226 0.24% 7 0.11% 32.29 21 0.16% 0.09
37 nmrm1_apartment 1,158 1.23% 36 0.56% 32.17 231 1.77% 0.20
38 cdta_05finalroad 143 0.15% 5 0.08% 28.60 7 0.05% 0.05
39 c10m5_houseboat 676 0.72% 26 0.41% 26.00 83 0.64% 0.12
40 hf01_theforest 931 0.99% 36 0.56% 25.86 154 1.18% 0.17
41 c9m1_alleys 463 0.49% 18 0.28% 25.72 92 0.70% 0.20
42 l4d_dbd2dc_anna_is_gone 2,928 3.10% 114 1.78% 25.68 299 2.29% 0.10
43 c11m5_runway 50 0.05% 2 0.03% 25.00 9 0.07% 0.18
44 l4d_dbd2dc_the_mall 1,873 1.98% 76 1.19% 24.64 278 2.13% 0.15
45 c3m1_plankcountry 801 0.85% 33 0.51% 24.27 106 0.81% 0.13
46 c6m2_bedlam 2,447 2.59% 101 1.58% 24.23 277 2.12% 0.11
47 l4d2_diescraper1_apartment_361 897 0.95% 38 0.59% 23.61 157 1.20% 0.18
48 cwm2_warehouse 226 0.24% 1 0.02% 226.00 22 0.17% 0.10
49 nmrm5_rooftop 157 0.17% 7 0.11% 22.43 13 0.10% 0.08
50 dkr_m3_tunneloflove 381 0.40% 17 0.27% 22.41 51 0.39% 0.13
51 l4d_dbd2dc_clean_up 1,635 1.73% 73 1.14% 22.40 136 1.04% 0.08
52 l4d2_diescraper3_mid_361 748 0.79% 34 0.53% 22.00 87 0.67% 0.12
53 c13m1_alpinecreek 22 0.02% 1 0.02% 22.00 3 0.02% 0.14
54 cwm4_building 130 0.14% 6 0.09% 21.67 12 0.09% 0.09
55 cdta_03warehouse 486 0.51% 23 0.36% 21.13 49 0.38% 0.10
56 l4d2_vs_stadium2_riverwalk 1,227 1.30% 65 1.01% 18.88 181 1.39% 0.15
57 c5m3_cemetery 1,631 1.73% 90 1.40% 18.12 215 1.65% 0.13
58 c2m1_highway 775 0.82% 43 0.67% 18.02 134 1.03% 0.17
59 c11m4_terminal 777 0.82% 44 0.69% 17.66 77 0.59% 0.10
60 nmrm4_hospital 325 0.34% 19 0.30% 17.11 73 0.56% 0.22
61 hf02_thesteeple 974 1.03% 6 0.09% 162.33 112 0.86% 0.11
62 c12m2_traintunnel 1,414 1.50% 84 1.31% 16.83 195 1.49% 0.14
63 c9m2_lots 100 0.11% 6 0.09% 16.67 10 0.08% 0.10
64 c11m3_garage 469 0.50% 29 0.45% 16.17 64 0.49% 0.14
65 c6m1_riverbank 1,727 1.83% 108 1.69% 15.99 294 2.25% 0.17
66 c2m4_barns 666 0.71% 42 0.66% 15.86 96 0.73% 0.14
67 c12m4_barn 445 0.47% 29 0.45% 15.34 76 0.58% 0.17
68 c4m2_sugarmill_a 3,961 4.19% 262 4.09% 15.12 509 3.90% 0.13
69 c5m2_park 1,449 1.53% 98 1.53% 14.79 181 1.39% 0.12
70 c14m1_junkyard 432 0.46% 31 0.48% 13.94 79 0.60% 0.18
71 c2m3_coaster 611 0.65% 44 0.69% 13.89 94 0.72% 0.15
72 c8m4_interior 1,878 1.99% 137 2.14% 13.71 272 2.08% 0.14
73 c8m1_apartment 1,444 1.53% 110 1.72% 13.13 269 2.06% 0.19
74 c7m2_barge 4,333 4.59% 331 5.16% 13.09 560 4.29% 0.13
75 c5m4_quarter 1,939 2.05% 149 2.32% 13.01 224 1.71% 0.12
76 cdta_01detour 721 0.76% 6 0.09% 120.17 125 0.96% 0.17
77 l4d2_stadium4_city2 480 0.51% 4 0.06% 120.00 65 0.50% 0.14
78 c11m1_greenhouse 633 0.67% 51 0.80% 12.41 98 0.75% 0.15
79 c2m2_fairgrounds 819 0.87% 67 1.05% 12.22 110 0.84% 0.13
80 c1m3_mall 4,034 4.27% 332 5.18% 12.15 486 3.72% 0.12
81 c4m4_milltown_b 2,484 2.63% 206 3.21% 12.06 280 2.14% 0.11
82 uf1_boulevard 116 0.12% 1 0.02% 116.00 13 0.10% 0.11
83 l4d_dbd2dc_undead_center 1,002 1.06% 9 0.14% 111.33 113 0.86% 0.11
84 c1m1_hotel 1,936 2.05% 165 2.57% 11.73 279 2.14% 0.14
85 c4m5_milltown_escape 1,418 1.50% 122 1.90% 11.62 176 1.35% 0.12
86 c4m3_sugarmill_b 2,311 2.45% 200 3.12% 11.56 348 2.66% 0.15
87 c12m1_hilltop 865 0.92% 75 1.17% 11.53 175 1.34% 0.20
88 c10m1_caves 762 0.81% 67 1.05% 11.37 151 1.16% 0.20
89 c1m2_streets 2,223 2.35% 205 3.20% 10.84 381 2.92% 0.17
90 c4m1_milltown_a 2,430 2.57% 232 3.62% 10.47 325 2.49% 0.13
91 c5m5_bridge 904 0.96% 89 1.39% 10.16 113 0.86% 0.13
92 c10m3_ranchhouse 823 0.87% 81 1.26% 10.16 147 1.13% 0.18
93 c5m1_waterfront 750 0.79% 74 1.15% 10.14 136 1.04% 0.18




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 REVOLTEDS BR VERSUS 10x10 94,450 100.00% 6,409 14.7371 13,065 100.00% 0.1383




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
151  United statesLife ✞ 11 0.01% 10 0.16% 1.10 2 0.02% 0.18
152  Braziltacchiplays 11 0.01% 6 0.09% 1.83 0 0.00% 0.00
153  Brazil=(INSTINTØ)= 11 0.01% 6 0.09% 1.83 2 0.02% 0.18
154  MexicoAngie♡ 11 0.01% 2 0.03% 5.50 2 0.02% 0.18
155  BrazilVenomSnakeY 11 0.01% 1 0.02% 11.00 3 0.02% 0.27
156  ParaguaySCS 11 0.01% 1 0.02% 11.00 2 0.02% 0.18
157  ArgentinaTOMII_[Rgª] 11 0.01% 1 0.02% 11.00 0 0.00% 0.00
158  PeruFRAG4^WR1STBURNER 11 0.01% 0 0.00% 11.00 4 0.03% 0.36
159  BrazilLharume 11 0.01% 0 0.00% 11.00 1 0.01% 0.09
160  BrazilLeonanLG 10 0.01% 5 0.08% 2.00 3 0.02% 0.30
161  BrazilBundELLIS do Futuro 10 0.01% 4 0.06% 2.50 3 0.02% 0.30
162  Braziltom 10 0.01% 1 0.02% 10.00 5 0.04% 0.50
163  Brazilleonardopuchulu1992 10 0.01% 0 0.00% 10.00 2 0.02% 0.20
164  PeruINMORTALS LEGEND 10 0.01% 0 0.00% 10.00 1 0.01% 0.10
165  Perutoy roffi 10 0.01% 0 0.00% 10.00 5 0.04% 0.50
166  No CountryBOT-(3)Zoey 9 0.01% 14 0.22% 0.64 0 0.00% 0.00
167  ArgentinaK'7777 9 0.01% 5 0.08% 1.80 2 0.02% 0.22
168  Brazil[ΖмBя.™] Raposa 9 0.01% 4 0.06% 2.25 3 0.02% 0.33
169  United statesJeohmer 9 0.01% 4 0.06% 2.25 1 0.01% 0.11
170  BrazilCLT_BR 9 0.01% 2 0.03% 4.50 1 0.01% 0.11
171  United statesthekingkiller.e 9 0.01% 2 0.03% 4.50 2 0.02% 0.22
172  BrazilMarK 9 0.01% 1 0.02% 9.00 1 0.01% 0.11
173  BrazilN1C0 9 0.01% 0 0.00% 9.00 2 0.02% 0.22
174  BrazilCASTROZ 9 0.01% 0 0.00% 9.00 2 0.02% 0.22
175  BrazilWill 9 0.01% 0 0.00% 9.00 5 0.04% 0.56
176  No CountryBOT-(3)Louis 8 0.01% 14 0.22% 0.57 0 0.00% 0.00
177  No CountryBOT-(4)Nick 8 0.01% 9 0.14% 0.89 0 0.00% 0.00
178  BrazilHimiHime ♪ 8 0.01% 4 0.06% 2.00 2 0.02% 0.25
179  BrazilCristoferr 8 0.01% 3 0.05% 2.67 1 0.01% 0.13
180  United statesfeto de niña de 13 8 0.01% 2 0.03% 4.00 5 0.04% 0.63
181  BrazilDocinho 8 0.01% 1 0.02% 8.00 2 0.02% 0.25
182  Brazil[T.Br]-|.MataNoia💀...! 8 0.01% 1 0.02% 8.00 1 0.01% 0.13
183  Brazilenzogabrieltpmg 8 0.01% 0 0.00% 8.00 3 0.02% 0.38
184  No CountryBOT-(1)Charger 8 0.01% 0 0.00% 8.00 0 0.00% 0.00
185  BrazilRique5k 8 0.01% 0 0.00% 8.00 4 0.03% 0.50
186  United statesAUSTIN ® 7 0.01% 18 0.28% 0.39 0 0.00% 0.00
187  BrazilHayai 速い 7 0.01% 15 0.23% 0.47 2 0.02% 0.29
188  No CountryBOT-(4)Zoey 7 0.01% 11 0.17% 0.64 0 0.00% 0.00
189  No CountryBOT-(4)Ellis 7 0.01% 7 0.11% 1.00 0 0.00% 0.00
190  BrazilSlim Shady 7 0.01% 4 0.06% 1.75 2 0.02% 0.29
191  BrazilMello 7 0.01% 3 0.05% 2.33 2 0.02% 0.29
192  BrazilXmendoin 7 0.01% 3 0.05% 2.33 2 0.02% 0.29
193  Brazil[Мɐɢ​ɢօT] AlêッттK 7 0.01% 2 0.03% 3.50 4 0.03% 0.57
194  BrazilNubaTV 7 0.01% 1 0.02% 7.00 1 0.01% 0.14
195  BrazilSOROCABA 7 0.01% 1 0.02% 7.00 0 0.00% 0.00
196  BrazilChico Bioca 7 0.01% 1 0.02% 7.00 1 0.01% 0.14
197  BrazilSnark! 7 0.01% 1 0.02% 7.00 1 0.01% 0.14
198  ArgentinaSin Nombre 7 0.01% 0 0.00% 7.00 1 0.01% 0.14
199  BrazilTemiax 7 0.01% 0 0.00% 7.00 0 0.00% 0.00
200  United statesMaeelcito 7 0.01% 0 0.00% 7.00 3 0.02% 0.43


Page: 1 2 3 4 5




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]