HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Information

Player Profile

Steam Community Avatar
Brazil RAUFO
Location: Juiz de Fora, Brazil
Steam: STEAM_0:1:39301757
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Fri. Jul. 24th, 2026 @ 15:15:42
Total Connection Time: 9d 10:37:17h
Average Ping:* 52 ms (Latency: 26 ms)
Favorite Server:* REVOLTEDS BR VERSUS 10x10
Favorite Map:* c7m1_docks
Favorite Weapon:* AK-47

Statistics Summary

Activity: 100%
Points: 93,220
Rank: 44
Kills per Minute: 2.54
Kills per Death: 3.9462 (3.95*)
Headshots per Kill: 0.1060 (0.1060*)
Shots per Kill: 138.50
Weapon Accuracy: 10.3% (10%*)
Headshots: 3,656 (3,706*)
Kills: 34,490 (34,977*)
Deaths: 8,740 (8,845*)
Longest Kill Streak: 142
Longest Death Streak: 36
Suicides: 0
Teammate Kills: 12 (12*)

  History RAUFO's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Supreme Commander
Supreme Commander
Kills needed: 510 (90%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Protected Teammate 5,210 times 0
2 Headshot Kill 3,669 times 0
3 (Boomer) Vomited on Survivor 2,224 times 13,344
4 Killed a Charger 1,797 times 5,391
5 Killed a Spitter 1,274 times 3,822
6 (Smoker) Tongue Grabbed Survivor 1,203 times 7,218
7 Incapacitated/Killed Survivor 1,139 times 28,475
8 Killed a Smoker 908 times 908
9 Charger Pummeling 826 times 4,130
10 Killed a Hunter 777 times 777
11 Killed a Boomer 646 times 646
12 Revived Teammate 581 times 1,743
13 Killed a Jockey 439 times 1,317
14 (Hunter) Pounced on Survivor 366 times 2,196
15 Friendly Fire 333 times -999
16 Going for a ride 303 times 1,515
17 Hunter Punter (melee a Hunter mid-jump) 197 times 0
18 Tounge Twister (kill a Smoker while he is dragging you) 185 times 0
19 Used Adrenaline 97 times 0
20 Startled the Witch 64 times -320
21 Healed Teammate 60 times 300
22 Killed a Witch 44 times 132
23 Killed a Tank 31 times 93
24 Acertou a Pedra (Tank) 24 times 240
25 Tank Bilebombed 14 times 70
26 Defibrillated Teammate 7 times 35
27 Cr0wned (killed witch with single headshot) 1 times 0




  Victims of Player-Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Survivor 1,373 times 32.44%
2 Infected 1,315 times 31.07%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Charger Charger 3,115 times 32.29% 427 2,920 0.15
2 Spitter Spitter 2,084 times 21.60% 73 1,534 0.05
3 Smoker Smoker 1,394 times 14.45% 144 1,337 0.11
4 Boomer Boomer 1,212 times 12.56% 13 1,027 0.01
5 Hunter Hunter 549 times 5.69% 87 453 0.19
6 Jockey Jockey 422 times 4.37% 44 334 0.13
7 Nick Nick 137 times 1.42% 5,434 207 26.25
8 Rochelle Rochelle 122 times 1.26% 5,166 200 25.83
9 Ellis Ellis 100 times 1.04% 3,889 136 28.60
10 Coach Coach 96 times 1.00% 3,924 150 26.16
11 Louis Louis 90 times 0.93% 3,786 118 32.08
12 Zoey Zoey 85 times 0.88% 4,019 131 30.68
13 Francis Francis 82 times 0.85% 3,918 136 28.81
14 Bill Bill 80 times 0.83% 3,677 127 28.95
15 Tank Tank 79 times 0.82% 376 35 10.74




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 AK-47 1.00 9,795 28.00% 944 25.47% 0.10
2 M16 Assault Rifle 1.00 2,926 8.37% 498 13.44% 0.17
3 Uzi (silenced) 1.00 2,482 7.10% 503 13.57% 0.20
4 Katana 1.50 2,284 6.53% 162 4.37% 0.07
5 Magnum 1.00 2,210 6.32% 177 4.78% 0.08
6 Combat Rifle 1.00 1,928 5.51% 303 8.18% 0.16
7 Hunting Rifle 1.00 1,925 5.50% 198 5.34% 0.10
8 Uzi 1.20 1,623 4.64% 350 9.44% 0.22
9 Pipe Bomb 1.00 1,340 3.83% 6 0.16% 0.00
10 Combat Shotgun 1.00 1,267 3.62% 112 3.02% 0.09
11 Molotov/Gas Can Fire 1.20 1,167 3.34% 0 0.00% 0.00
12 Auto Shotgun 1.00 1,075 3.07% 88 2.37% 0.08
13 Sniper Rifle 1.00 880 2.52% 92 2.48% 0.10
14 Machete 1.50 657 1.88% 48 1.30% 0.07
15 Knife 1.50 619 1.77% 62 1.67% 0.10
16 H&K MP5-Navy 1.00 464 1.33% 78 2.10% 0.17
17 Charger's Claws 3.00 354 1.01% 0 0.00% 0.00
18 Prop Physics 1.00 242 0.69% 0 0.00% 0.00
19 Dual Pistols 1.60 223 0.64% 30 0.81% 0.13
20 Chrome Shotgun 1.00 188 0.54% 7 0.19% 0.04
21 Tank's Claws 2.00 182 0.52% 0 0.00% 0.00
22 Blaze 3.00 163 0.47% 0 0.00% 0.00
23 Smoker's Claws 3.00 134 0.38% 0 0.00% 0.00
24 Fireaxe 1.50 110 0.31% 11 0.30% 0.10
25 Arctic Warfare Magnum (Police) 1.00 93 0.27% 9 0.24% 0.10
26 Hunter's Claws 3.00 85 0.24% 0 0.00% 0.00
27 Pump Shotgun 1.30 81 0.23% 7 0.19% 0.09
28 Insect Swarm 1.50 65 0.19% 0 0.00% 0.00
29 Sig Sauer SG-552 Commando 1.00 53 0.15% 6 0.16% 0.11
30 Jockey's Claws 3.00 43 0.12% 0 0.00% 0.00
31 Baseball Bat 1.50 35 0.10% 4 0.11% 0.11
32 M60 1.00 23 0.07% 1 0.03% 0.04
33 Player 1.00 23 0.07% 0 0.00% 0.00
34 Grenade Launcher 0.75 23 0.07% 0 0.00% 0.00
35 1.00 22 0.06% 0 0.00% 0.00
36 Steyr Scout 1.00 20 0.06% 2 0.05% 0.10
37 Fire Cracker 1.00 19 0.05% 0 0.00% 0.00
38 1.00 16 0.05% 0 0.00% 0.00
39 Mounted Machine Gun 1.20 16 0.05% 0 0.00% 0.00
40 1.00 13 0.04% 0 0.00% 0.00
41 Pistol 2.00 13 0.04% 8 0.22% 0.62
42 Boomer's Claws 3.00 13 0.04% 0 0.00% 0.00
43 Tank's Rock 1.50 11 0.03% 0 0.00% 0.00
44 Crowbar 1.50 11 0.03% 0 0.00% 0.00
45 World 1.00 9 0.03% 0 0.00% 0.00
46 Tonfa 1.50 8 0.02% 0 0.00% 0.00
47 Spitter's Claws 3.00 8 0.02% 0 0.00% 0.00
48 Gas Can Smash 1.50 7 0.02% 0 0.00% 0.00
49 Golf Club 1.50 5 0.01% 0 0.00% 0.00
50 Frying Pan 1.50 5 0.01% 0 0.00% 0.00
51 Melee 1.50 3 0.01% 0 0.00% 0.00
52 First Aid Kit Smash 1.50 3 0.01% 0 0.00% 0.00
53 Cricket Bat 1.50 3 0.01% 0 0.00% 0.00
54 Infected Horde 1.00 2 0.01% 0 0.00% 0.00
55 Electric Guitar 1.50 2 0.01% 0 0.00% 0.00
56 Vomit Jar Smash 1.50 1 0.00% 0 0.00% 0.00
57 Smoker 1.00 1 0.00% 0 0.00% 0.00
58 1.00 1 0.00% 0 0.00% 0.00
59 Pitchfork 1.50 1 0.00% 0 0.00% 0.00
60 Molotov Smash 1.50 1 0.00% 0 0.00% 0.00
61 Adrenaline Smash 1.50 1 0.00% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 AK-47 126,555 12,607 919,202 407 1,713 1,713 10.0% 72.9 73.9
2 M16 Assault Rifle 62,259 11,747 414,182 132 533 533.0000 18.9% 35.3 116.8
3 Uzi (silenced) 76,339 7,015 199,098 127 473 473.0000 9.2% 28.4 161.4
4 Combat Rifle 39,563 3,492 183,261 84 377 377.0000 8.8% 52.5 104.9
5 Hunting Rifle 13,214 1,586 185,956 97 346 346.0000 12.0% 117.2 38.2
6 Magnum 11,362 1,911 163,053 79 330 330.0000 16.8% 85.3 34.4
7 Uzi 50,501 9,574 190,327 66 267 267.0000 19.0% 19.9 189.1
8 Combat Shotgun 5,972 4,272 100,574 0 219 219.0000 71.5% 23.5 27.3
9 Auto Shotgun 5,372 4,450 94,827 0 216 216.0000 82.8% 21.3 24.9
10 Sniper Rifle 6,402 665 80,537 51 163 163.0000 10.4% 121.1 39.3
11 H&K MP5-Navy 13,948 2,628 66,083 16 82 82.0000 18.8% 25.1 170.1
12 Chrome Shotgun 468 486 13,316 0 39 39.0000 103.8% 27.4 12.0
13 Charger's Claws 22,544 3,656 30,090 0 39 39.0000 16.2% 8.2 578.1
14 Arctic Warfare Magnum (Police) 346 61 12,525 5 27 27.0000 17.6% 205.3 12.8
15 Tank's Claws 2,456 316 14,144 0 25 25.0000 12.9% 44.8 98.2
16 Hunter's Claws 65,345 1,271 10,276 0 19 19.0000 1.9% 8.1 3,439
17 Smoker's Claws 48,064 2,282 11,302 0 11 11.0000 4.7% 5.0 4,370
18 Pump Shotgun 216 173 3,912 0 10 10.0000 80.1% 22.6 21.6
19 Sig Sauer SG-552 Commando 569 38 1,411 0 7 7.0000 6.7% 37.1 81.3
20 Jockey's Claws 44,049 1,156 2,474 0 6 6.0000 2.6% 2.1 7,342
21 Steyr Scout 81 7 1,132 1 2 2.0000 8.6% 161.7 40.5
22 Boomer's Claws 81,899 228 1,089 0 2 2.0000 0.3% 4.8 40,950
23 Pipe Bomb 268 258 5,737 0 1 1.0000 96.3% 22.2 268.0
24 Pistol 1,825 626 30,710 0 0 0.0000 34.3% 49.1 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 AK-47 10,503 15.1% 65.7% 19.2%
2 M16 Assault Rifle 10,004 20.0% 59.1% 20.8%
3 Uzi 8,274 20.9% 57.9% 21.2%
4 Uzi (silenced) 5,562 13.4% 68.0% 18.5%
5 Auto Shotgun 3,714 17.3% 60.8% 21.9%
6 Combat Shotgun 3,555 15.8% 62.4% 21.9%
7 Combat Rifle 2,911 16.0% 66.8% 17.1%
8 H&K MP5-Navy 2,261 19.1% 58.2% 22.6%
9 Charger's Claws 2,231 12.0% 70.5% 17.5%
10 Magnum 1,610 15.1% 65.6% 19.3%
11 Smoker's Claws 1,402 13.6% 68.7% 17.8%
12 Hunting Rifle 1,299 11.8% 72.3% 15.9%
13 Hunter's Claws 874 18.2% 63.0% 18.8%
14 Jockey's Claws 863 20.3% 65.7% 14.0%
15 Pistol 595 21.2% 56.5% 22.4%
16 Sniper Rifle 533 11.6% 73.5% 14.8%
17 Chrome Shotgun 387 16.5% 69.8% 13.7%
18 Pump Shotgun 136 16.9% 63.2% 19.9%
19 Arctic Warfare Magnum (Police) 47 12.8% 76.6% 10.6%
20 Sig Sauer SG-552 Commando 30 26.7% 56.7% 16.7%
21 Pipe Bomb 19 0.0% 0.0% 100.0%
22 Steyr Scout 7 14.3% 57.1% 28.6%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 c10m4_mainstreet 892 2.55% 97 1.10% 9.20 95 2.56% 0.11
2 c13m1_alpinecreek 58 0.17% 8 0.09% 7.25 7 0.19% 0.12
3 c12m3_bridge 461 1.32% 65 0.73% 7.09 37 1.00% 0.08
4 dc2025_4 98 0.28% 14 0.16% 7.00 15 0.40% 0.15
5 c3m3_shantytown 167 0.48% 24 0.27% 6.96 11 0.30% 0.07
6 c11m2_offices 216 0.62% 32 0.36% 6.75 31 0.84% 0.14
7 c11m4_terminal 477 1.36% 74 0.84% 6.45 41 1.11% 0.09
8 pr1_waterfront_f 87 0.25% 15 0.17% 5.80 16 0.43% 0.18
9 c11m1_greenhouse 91 0.26% 16 0.18% 5.69 8 0.22% 0.09
10 dc2025_1 17 0.05% 3 0.03% 5.67 1 0.03% 0.06
11 c1m3_mall 2,842 8.13% 512 5.79% 5.55 280 7.56% 0.10
12 c5m4_quarter 958 2.74% 188 2.13% 5.10 91 2.46% 0.09
13 c4m1_milltown_a 688 1.97% 136 1.54% 5.06 66 1.78% 0.10
14 l4d2_vs_stadium2_riverwalk 40 0.11% 8 0.09% 5.00 7 0.19% 0.18
15 dprm5_milltown_escape 5 0.01% 0 0.00% 5.00 1 0.03% 0.20
16 c14m1_junkyard 196 0.56% 4 0.05% 49.00 32 0.86% 0.16
17 dc2025_3 43 0.12% 9 0.10% 4.78 5 0.13% 0.12
18 c12m5_cornfield 199 0.57% 42 0.47% 4.74 29 0.78% 0.15
19 c3m1_plankcountry 128 0.37% 27 0.31% 4.74 12 0.32% 0.09
20 c11m3_garage 203 0.58% 43 0.49% 4.72 14 0.38% 0.07
21 c2m3_coaster 659 1.88% 140 1.58% 4.71 62 1.67% 0.09
22 c7m2_barge 2,919 8.35% 622 7.03% 4.69 238 6.42% 0.08
23 c2m4_barns 557 1.59% 122 1.38% 4.57 49 1.32% 0.09
24 c8m4_interior 778 2.22% 171 1.93% 4.55 72 1.94% 0.09
25 nmrm1_apartment 331 0.95% 73 0.83% 4.53 37 1.00% 0.11
26 l4d2_diescraper4_top_361 27 0.08% 6 0.07% 4.50 3 0.08% 0.11
27 c2m2_fairgrounds 879 2.51% 197 2.23% 4.46 92 2.48% 0.10
28 dprm3_sugarmill_b 49 0.14% 11 0.12% 4.45 8 0.22% 0.16
29 c8m5_rooftop 407 1.16% 94 1.06% 4.33 25 0.67% 0.06
30 PR2_Park_F 217 0.62% 51 0.58% 4.25 26 0.70% 0.12
31 c4m2_sugarmill_a 834 2.38% 198 2.24% 4.21 79 2.13% 0.09
32 c8m3_sewers 496 1.42% 118 1.33% 4.20 51 1.38% 0.10
33 nmrm3_sewers 422 1.21% 101 1.14% 4.18 29 0.78% 0.07
34 c5m2_park 942 2.69% 229 2.59% 4.11 114 3.08% 0.12
35 c10m2_drainage 711 2.03% 174 1.97% 4.09 94 2.54% 0.13
36 c10m1_caves 389 1.11% 96 1.09% 4.05 66 1.78% 0.17
37 c4m5_milltown_escape 220 0.63% 55 0.62% 4.00 23 0.62% 0.10
38 c1m1_hotel 1,081 3.09% 271 3.06% 3.99 126 3.40% 0.12
39 c6m2_bedlam 438 1.25% 112 1.27% 3.91 46 1.24% 0.11
40 c7m3_port 1,272 3.64% 330 3.73% 3.85 100 2.70% 0.08
41 c3m2_swamp 234 0.67% 61 0.69% 3.84 18 0.49% 0.08
42 c13m4_cutthroatcreek 42 0.12% 11 0.12% 3.82 3 0.08% 0.07
43 c5m3_cemetery 1,051 3.00% 276 3.12% 3.81 107 2.89% 0.10
44 c8m2_subway 588 1.68% 155 1.75% 3.79 72 1.94% 0.12
45 c12m4_barn 447 1.28% 120 1.36% 3.73 43 1.16% 0.10
46 nmrm2_subway 362 1.03% 100 1.13% 3.62 49 1.32% 0.14
47 c1m2_streets 1,827 5.22% 506 5.72% 3.61 236 6.37% 0.13
48 c12m1_hilltop 159 0.45% 44 0.50% 3.61 31 0.84% 0.19
49 l4d2_stadium3_city1 54 0.15% 15 0.17% 3.60 3 0.08% 0.06
50 c13m3_memorialbridge 39 0.11% 11 0.12% 3.55 3 0.08% 0.08
51 c12m2_traintunnel 183 0.52% 54 0.61% 3.39 22 0.59% 0.12
52 c2m1_highway 729 2.08% 216 2.44% 3.38 98 2.64% 0.13
53 c7m1_docks 2,280 6.52% 677 7.65% 3.37 281 7.58% 0.12
54 c5m5_bridge 227 0.65% 69 0.78% 3.29 34 0.92% 0.15
55 nmrm4_hospital 218 0.62% 68 0.77% 3.21 19 0.51% 0.09
56 c10m3_ranchhouse 580 1.66% 181 2.05% 3.20 68 1.83% 0.12
57 dprm1_milltown_a 38 0.11% 12 0.14% 3.17 2 0.05% 0.05
58 c4m4_milltown_b 360 1.03% 117 1.32% 3.08 33 0.89% 0.09
59 c8m1_apartment 415 1.19% 141 1.59% 2.94 55 1.48% 0.13
60 l4d2_stadium4_city2 43 0.12% 15 0.17% 2.87 3 0.08% 0.07
61 c6m1_riverbank 265 0.76% 93 1.05% 2.85 40 1.08% 0.15
62 c2m5_concert 212 0.61% 75 0.85% 2.83 23 0.62% 0.11
63 c11m5_runway 60 0.17% 22 0.25% 2.73 8 0.22% 0.13
64 c1m4_atrium 1,182 3.38% 437 4.94% 2.70 98 2.64% 0.08
65 c6m3_port 307 0.88% 117 1.32% 2.62 32 0.86% 0.10
66 l4d2_diescraper2_streets_361 28 0.08% 11 0.12% 2.55 3 0.08% 0.11
67 c4m3_sugarmill_b 349 1.00% 139 1.57% 2.51 35 0.94% 0.10
68 c10m5_houseboat 127 0.36% 51 0.58% 2.49 11 0.30% 0.09
69 c5m1_waterfront 397 1.14% 167 1.89% 2.38 53 1.43% 0.13
70 PR4_Quarter_F 135 0.39% 58 0.66% 2.33 20 0.54% 0.15
71 l4d2_diescraper3_mid_361 26 0.07% 12 0.14% 2.17 2 0.05% 0.08
72 l4d2_stadium1_apartment 25 0.07% 12 0.14% 2.08 5 0.13% 0.20
73 dkr_m3_tunneloflove 76 0.22% 38 0.43% 2.00 7 0.19% 0.09
74 c13m2_southpinestream 20 0.06% 10 0.11% 2.00 4 0.11% 0.20
75 dc2025_5 2 0.01% 0 0.00% 2.00 0 0.00% 0.00
76 l4d2_stadium5_stadium 2 0.01% 0 0.00% 2.00 0 0.00% 0.00
77 PR5_Bridge_F 15 0.04% 1 0.01% 15.00 2 0.05% 0.13
78 dcr_m1_hotel 11 0.03% 1 0.01% 11.00 4 0.11% 0.36
79 dprm2_sugarmill_a 21 0.06% 11 0.12% 1.91 4 0.11% 0.19
80 dkr_m2_carnival 64 0.18% 36 0.41% 1.78 8 0.22% 0.13
81 c3m4_plantation 77 0.22% 44 0.50% 1.75 8 0.22% 0.10
82 PR3_Highway_F 80 0.23% 49 0.55% 1.63 12 0.32% 0.15
83 dc2025_2 34 0.10% 22 0.25% 1.55 2 0.05% 0.06
84 dkr_m1_motel 37 0.11% 24 0.27% 1.54 5 0.13% 0.14
85 dprm4_milltown_b 19 0.05% 15 0.17% 1.27 0 0.00% 0.00
86 nmrm5_rooftop 17 0.05% 19 0.21% 0.89 0 0.00% 0.00
87 c9m2_lots 9 0.03% 11 0.12% 0.82 0 0.00% 0.00
88 l4d2_diescraper1_apartment_361 8 0.02% 11 0.12% 0.73 1 0.03% 0.13
89 c14m2_lighthouse 2 0.01% 22 0.25% 0.09 0 0.00% 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 REVOLTEDS BR VERSUS 10x10 34,977 100.00% 8,845 3.9544 3,706 100.00% 0.1060




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
101  Braziljigetus 10 0.03% 22 0.25% 0.45 2 0.05% 0.20
102  No CountryBOT-(1)Francis 10 0.03% 20 0.23% 0.50 0 0.00% 0.00
103  No Country✠ MII.David ✠ 10 0.03% 3 0.03% 3.33 1 0.03% 0.10
104  BrazilDiana_Lopes-Brasil 10 0.03% 1 0.01% 10.00 1 0.03% 0.10
105  No CountryBOT-(1)Bill 9 0.03% 17 0.19% 0.53 0 0.00% 0.00
106  BrazilChefDaTribo 9 0.03% 5 0.06% 1.80 0 0.00% 0.00
107  Brazilhabibi 9 0.03% 4 0.05% 2.25 2 0.05% 0.22
108  No CountryBOT-(2)Nick 8 0.02% 14 0.16% 0.57 0 0.00% 0.00
109  BrazilMoon 8 0.02% 12 0.14% 0.67 2 0.05% 0.25
110  ChileImPresti 8 0.02% 8 0.09% 1.00 2 0.05% 0.25
111  BrazilJC 8 0.02% 7 0.08% 1.14 1 0.03% 0.13
112  BrazilNephilim 8 0.02% 7 0.08% 1.14 1 0.03% 0.13
113  BrazilWparanoid 8 0.02% 6 0.07% 1.33 0 0.00% 0.00
114  ChileAxel_777 8 0.02% 5 0.06% 1.60 1 0.03% 0.13
115  BrazilFish 8 0.02% 1 0.01% 8.00 1 0.03% 0.13
116  BrazilRaptor Pox 7 0.02% 18 0.20% 0.39 0 0.00% 0.00
117  BrazilRique5k 7 0.02% 14 0.16% 0.50 2 0.05% 0.29
118  BrazilKurtz Moretz Havoc 7 0.02% 8 0.09% 0.88 0 0.00% 0.00
119  BrazilŻřķ_Z∅øR∅ 7 0.02% 7 0.08% 1.00 3 0.08% 0.43
120  BrazilӨЯGYA SPIЯITЦAᄂ 7 0.02% 2 0.02% 3.50 0 0.00% 0.00
121  United statesGOTTI 7 0.02% 2 0.02% 3.50 0 0.00% 0.00
122  BrazilKCHADOR DEL F1 7 0.02% 1 0.01% 7.00 3 0.08% 0.43
123  Brazilwens 6 0.02% 22 0.25% 0.27 0 0.00% 0.00
124  No CountryBOT-(2)Louis 6 0.02% 11 0.12% 0.55 0 0.00% 0.00
125  Brazilmel 6 0.02% 10 0.11% 0.60 1 0.03% 0.17
126  No CountryBOT-(2)Zoey 6 0.02% 9 0.10% 0.67 0 0.00% 0.00
127  BrazilLennsx. 6 0.02% 9 0.10% 0.67 1 0.03% 0.17
128  BrazilTechhex 6 0.02% 6 0.07% 1.00 1 0.03% 0.17
129  No CountryBOT-(2)Ellis 6 0.02% 5 0.06% 1.20 0 0.00% 0.00
130  BoliviaGRUÑEME..........XD 6 0.02% 2 0.02% 3.00 1 0.03% 0.17
131  Brazilzeze carioca 6 0.02% 1 0.01% 6.00 0 0.00% 0.00
132  Brazil(λ)² 6 0.02% 1 0.01% 6.00 0 0.00% 0.00
133  BrazilNubaTV 6 0.02% 1 0.01% 6.00 1 0.03% 0.17
134  Argentinanano221 6 0.02% 0 0.00% 6.00 2 0.05% 0.33
135  BrazilSamora 6 0.02% 0 0.00% 6.00 3 0.08% 0.50
136  No CountryBOT-(3)Coach 5 0.01% 10 0.11% 0.50 0 0.00% 0.00
137  ChileCheck 5 0.01% 6 0.07% 0.83 1 0.03% 0.20
138  Argentinachile= shit 5 0.01% 5 0.06% 1.00 3 0.08% 0.60
139  No CountryBOT-(4)Coach 5 0.01% 4 0.05% 1.25 0 0.00% 0.00
140  BrazilFel17sask 5 0.01% 4 0.05% 1.25 0 0.00% 0.00
141  BrazilSHARRA 5 0.01% 4 0.05% 1.25 0 0.00% 0.00
142  BrazilGanimedes 5 0.01% 4 0.05% 1.25 2 0.05% 0.40
143  Brazilмαяcнiσяi ✓ 5 0.01% 3 0.03% 1.67 2 0.05% 0.40
144  No CountryBOT-(3)Zoey 5 0.01% 3 0.03% 1.67 0 0.00% 0.00
145  ArgentinaWOLFXXI 5 0.01% 2 0.02% 2.50 1 0.03% 0.20
146  BrazilHalley420[BR] 5 0.01% 2 0.02% 2.50 2 0.05% 0.40
147  No CountryBOT-(3)Louis 5 0.01% 2 0.02% 2.50 0 0.00% 0.00
148  BrazilTheozito 5 0.01% 0 0.00% 5.00 1 0.03% 0.20


Page: 1 2 3




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]