HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Information

Player Profile

Steam Community Avatar
Brazil RAUFO
Location: Juiz de Fora, Brazil
Steam: STEAM_0:1:39301757
Status: Online
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Thu. Mar. 26th, 2026 @ 14:22:20
Total Connection Time: 5d 07:59:40h
Average Ping:* 55 ms (Latency: 28 ms)
Favorite Server:* REVOLTEDS BR VERSUS 10x10
Favorite Map:* c7m1_docks
Favorite Weapon:* AK-47

Statistics Summary

Activity: 100%
Points: 52,172
Rank: 54
Kills per Minute: 2.57
Kills per Death: 3.9897 (3.99*)
Headshots per Kill: 0.1050 (0.1050*)
Shots per Kill: 140.89
Weapon Accuracy: 10.2% (10%*)
Headshots: 2,072 (2,072*)
Kills: 19,725 (19,725*)
Deaths: 4,944 (4,944*)
Longest Kill Streak: 138
Longest Death Streak: 33
Suicides: 0
Teammate Kills: 6 (6*)

  History RAUFO's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Field Vice Marshal
Field Vice Marshal
Kills needed: 275 (89%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Protected Teammate 2,901 times 0
2 Headshot Kill 2,072 times 0
3 (Boomer) Vomited on Survivor 1,353 times 8,118
4 Killed a Charger 1,011 times 3,033
5 (Smoker) Tongue Grabbed Survivor 688 times 4,128
6 Killed a Spitter 668 times 2,004
7 Incapacitated/Killed Survivor 599 times 14,975
8 Killed a Smoker 509 times 509
9 Charger Pummeling 466 times 2,330
10 Killed a Boomer 426 times 426
11 Killed a Hunter 375 times 375
12 Revived Teammate 350 times 1,050
13 Killed a Jockey 236 times 708
14 Friendly Fire 188 times -564
15 (Hunter) Pounced on Survivor 175 times 1,050
16 Going for a ride 166 times 830
17 Tounge Twister (kill a Smoker while he is dragging you) 120 times 0
18 Hunter Punter (melee a Hunter mid-jump) 107 times 0
19 Used Adrenaline 57 times 0
20 Healed Teammate 39 times 195
21 Startled the Witch 34 times -170
22 Killed a Witch 21 times 63
23 Killed a Tank 18 times 54
24 Acertou a Pedra (Tank) 13 times 130
25 Tank Bilebombed 9 times 45
26 Defibrillated Teammate 3 times 15
27 Cr0wned (killed witch with single headshot) 1 times 0




  Victims of Player-Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Survivor 750 times 33.29%
2 Infected 722 times 32.05%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Charger Charger 1,795 times 32.92% 241 1,641 0.15
2 Spitter Spitter 1,111 times 20.38% 31 809 0.04
3 Smoker Smoker 847 times 15.54% 73 776 0.09
4 Boomer Boomer 736 times 13.50% 8 622 0.01
5 Hunter Hunter 267 times 4.90% 42 207 0.20
6 Jockey Jockey 236 times 4.33% 24 190 0.13
7 Rochelle Rochelle 67 times 1.23% 3,109 111 28.01
8 Nick Nick 63 times 1.16% 2,770 103 26.89
9 Zoey Zoey 56 times 1.03% 2,600 75 34.67
10 Ellis Ellis 54 times 0.99% 2,080 85 24.47
11 Louis Louis 53 times 0.97% 2,434 80 30.43
12 Francis Francis 47 times 0.86% 2,353 80 29.41
13 Coach Coach 47 times 0.86% 2,037 84 24.25
14 Tank Tank 37 times 0.68% 184 15 12.27
15 Bill Bill 36 times 0.66% 1,739 66 26.35




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 AK-47 1.00 5,138 26.05% 495 23.89% 0.10
2 M16 Assault Rifle 1.00 1,986 10.07% 347 16.75% 0.17
3 Katana 1.50 1,734 8.79% 128 6.18% 0.07
4 Uzi (silenced) 1.00 1,244 6.31% 248 11.97% 0.20
5 Magnum 1.00 1,233 6.25% 99 4.78% 0.08
6 Combat Rifle 1.00 1,213 6.15% 186 8.98% 0.15
7 Hunting Rifle 1.00 997 5.05% 89 4.30% 0.09
8 Uzi 1.20 860 4.36% 186 8.98% 0.22
9 Pipe Bomb 1.00 797 4.04% 3 0.14% 0.00
10 Molotov/Gas Can Fire 1.20 780 3.95% 0 0.00% 0.00
11 Combat Shotgun 1.00 679 3.44% 69 3.33% 0.10
12 Auto Shotgun 1.00 537 2.72% 42 2.03% 0.08
13 Sniper Rifle 1.00 468 2.37% 51 2.46% 0.11
14 Machete 1.50 352 1.78% 25 1.21% 0.07
15 H&K MP5-Navy 1.00 228 1.16% 35 1.69% 0.15
16 Dual Pistols 1.60 223 1.13% 30 1.45% 0.13
17 Charger's Claws 3.00 203 1.03% 0 0.00% 0.00
18 Prop Physics 1.00 118 0.60% 0 0.00% 0.00
19 Tank's Claws 2.00 94 0.48% 0 0.00% 0.00
20 Arctic Warfare Magnum (Police) 1.00 91 0.46% 8 0.39% 0.09
21 Blaze 3.00 91 0.46% 0 0.00% 0.00
22 Fireaxe 1.50 89 0.45% 8 0.39% 0.09
23 Chrome Shotgun 1.00 71 0.36% 3 0.14% 0.04
24 Smoker's Claws 3.00 67 0.34% 0 0.00% 0.00
25 Pump Shotgun 1.30 64 0.32% 5 0.24% 0.08
26 Sig Sauer SG-552 Commando 1.00 53 0.27% 6 0.29% 0.11
27 Hunter's Claws 3.00 40 0.20% 0 0.00% 0.00
28 Baseball Bat 1.50 32 0.16% 3 0.14% 0.09
29 Insect Swarm 1.50 28 0.14% 0 0.00% 0.00
30 Knife 1.50 26 0.13% 1 0.05% 0.04
31 Jockey's Claws 3.00 23 0.12% 0 0.00% 0.00
32 Steyr Scout 1.00 19 0.10% 2 0.10% 0.11
33 Grenade Launcher 0.75 17 0.09% 0 0.00% 0.00
34 Mounted Machine Gun 1.20 16 0.08% 0 0.00% 0.00
35 1.00 13 0.07% 0 0.00% 0.00
36 Player 1.00 13 0.07% 0 0.00% 0.00
37 Fire Cracker 1.00 13 0.07% 0 0.00% 0.00
38 M60 1.00 9 0.05% 0 0.00% 0.00
39 Tonfa 1.50 8 0.04% 0 0.00% 0.00
40 Boomer's Claws 3.00 8 0.04% 0 0.00% 0.00
41 Tank's Rock 1.50 6 0.03% 0 0.00% 0.00
42 World 1.00 5 0.03% 0 0.00% 0.00
43 Pistol 2.00 5 0.03% 3 0.14% 0.60
44 Gas Can Smash 1.50 5 0.03% 0 0.00% 0.00
45 Frying Pan 1.50 5 0.03% 0 0.00% 0.00
46 1.00 4 0.02% 0 0.00% 0.00
47 Golf Club 1.50 4 0.02% 0 0.00% 0.00
48 Crowbar 1.50 4 0.02% 0 0.00% 0.00
49 Spitter's Claws 3.00 3 0.02% 0 0.00% 0.00
50 Melee 1.50 2 0.01% 0 0.00% 0.00
51 Infected Horde 1.00 2 0.01% 0 0.00% 0.00
52 First Aid Kit Smash 1.50 2 0.01% 0 0.00% 0.00
53 Smoker 1.00 1 0.01% 0 0.00% 0.00
54 1.00 1 0.01% 0 0.00% 0.00
55 Pitchfork 1.50 1 0.01% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 AK-47 66,732 6,354 465,747 211 890 890.0000 9.5% 73.3 75.0
2 M16 Assault Rifle 42,509 8,092 285,014 81 359 359.0000 19.0% 35.2 118.4
3 Uzi (silenced) 36,537 3,406 101,247 68 265 265.0000 9.3% 29.7 137.9
4 Combat Rifle 24,479 2,175 115,922 50 210 210.0000 8.9% 53.3 116.6
5 Magnum 6,124 957 74,791 42 167 167.0000 15.6% 78.2 36.7
6 Hunting Rifle 6,539 729 84,279 35 165 165.0000 11.1% 115.6 39.6
7 Uzi 26,433 5,152 107,153 32 144 144.0000 19.5% 20.8 183.6
8 Combat Shotgun 3,022 2,158 50,379 0 114 114.0000 71.4% 23.3 26.5
9 Auto Shotgun 2,242 1,776 44,762 0 100 100.0000 79.2% 25.2 22.4
10 Sniper Rifle 3,290 376 44,970 28 99 99.0000 11.4% 119.6 33.2
11 H&K MP5-Navy 6,974 1,314 32,405 6 42 42.0000 18.8% 24.7 166.0
12 Arctic Warfare Magnum (Police) 331 61 12,525 5 27 27.0000 18.4% 205.3 12.3
13 Charger's Claws 12,436 1,910 16,014 0 27 27.0000 15.4% 8.4 460.6
14 Chrome Shotgun 154 182 5,368 0 17 17.0000 118.2% 29.5 9.1
15 Tank's Claws 1,148 164 6,100 0 9 9.0000 14.3% 37.2 127.6
16 Hunter's Claws 32,652 608 4,941 0 9 9.0000 1.9% 8.1 3,628
17 Sig Sauer SG-552 Commando 569 38 1,411 0 7 7.0000 6.7% 37.1 81.3
18 Pump Shotgun 110 77 1,903 0 6 6.0000 70.0% 24.7 18.3
19 Smoker's Claws 27,205 1,227 6,136 0 3 3.0000 4.5% 5.0 9,068
20 Steyr Scout 80 7 1,132 1 2 2.0000 8.8% 161.7 40.0
21 Jockey's Claws 25,200 595 1,248 0 2 2.0000 2.4% 2.1 12,600
22 Pistol 1,760 604 30,046 0 0 0.0000 34.3% 49.7 0.0
23 Pipe Bomb 142 105 293 0 0 0.0000 73.9% 2.8 0.0
24 Boomer's Claws 48,658 131 620 0 0 0.0000 0.3% 4.7 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 M16 Assault Rifle 6,797 20.4% 58.7% 20.9%
2 AK-47 5,329 14.1% 66.9% 19.1%
3 Uzi 4,446 20.0% 58.6% 21.4%
4 Uzi (silenced) 2,682 12.1% 69.1% 18.9%
5 Combat Rifle 1,844 15.6% 68.7% 15.7%
6 Combat Shotgun 1,797 17.8% 57.0% 25.2%
7 Auto Shotgun 1,440 18.5% 59.7% 21.7%
8 Charger's Claws 1,158 10.6% 72.3% 17.1%
9 H&K MP5-Navy 1,103 18.5% 57.9% 23.6%
10 Magnum 796 15.2% 63.9% 20.9%
11 Smoker's Claws 686 13.3% 70.7% 16.0%
12 Hunting Rifle 594 12.6% 73.2% 14.1%
13 Pistol 573 21.5% 56.2% 22.3%
14 Jockey's Claws 485 19.4% 65.2% 15.5%
15 Hunter's Claws 399 15.8% 67.7% 16.5%
16 Sniper Rifle 310 11.6% 71.9% 16.5%
17 Chrome Shotgun 131 13.7% 74.8% 11.5%
18 Pump Shotgun 61 26.2% 62.3% 11.5%
19 Arctic Warfare Magnum (Police) 47 12.8% 76.6% 10.6%
20 Sig Sauer SG-552 Commando 30 26.7% 56.7% 16.7%
21 Steyr Scout 7 14.3% 57.1% 28.6%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 c11m4_terminal 271 1.37% 29 0.59% 9.34 21 1.01% 0.08
2 c11m2_offices 172 0.87% 23 0.47% 7.48 23 1.11% 0.13
3 c13m1_alpinecreek 58 0.29% 8 0.16% 7.25 7 0.34% 0.12
4 c9m2_lots 7 0.04% 1 0.02% 7.00 0 0.00% 0.00
5 c3m3_shantytown 167 0.85% 24 0.49% 6.96 11 0.53% 0.07
6 c8m5_rooftop 234 1.19% 35 0.71% 6.69 16 0.77% 0.07
7 c12m3_bridge 178 0.90% 28 0.57% 6.36 19 0.92% 0.11
8 c1m3_mall 1,693 8.58% 272 5.50% 6.22 159 7.67% 0.09
9 c11m1_greenhouse 60 0.30% 10 0.20% 6.00 4 0.19% 0.07
10 c12m5_cornfield 151 0.77% 26 0.53% 5.81 22 1.06% 0.15
11 c2m3_coaster 488 2.47% 92 1.86% 5.30 44 2.12% 0.09
12 c4m1_milltown_a 580 2.94% 112 2.27% 5.18 57 2.75% 0.10
13 c2m4_barns 387 1.96% 75 1.52% 5.16 37 1.79% 0.10
14 c14m1_junkyard 196 0.99% 4 0.08% 49.00 32 1.54% 0.16
15 c2m2_fairgrounds 341 1.73% 71 1.44% 4.80 32 1.54% 0.09
16 c12m2_traintunnel 96 0.49% 20 0.40% 4.80 15 0.72% 0.16
17 c4m5_milltown_escape 186 0.94% 39 0.79% 4.77 19 0.92% 0.10
18 c3m1_plankcountry 128 0.65% 27 0.55% 4.74 12 0.58% 0.09
19 c5m4_quarter 342 1.73% 74 1.50% 4.62 43 2.08% 0.13
20 c4m2_sugarmill_a 683 3.46% 149 3.01% 4.58 66 3.19% 0.10
21 l4d2_diescraper4_top_361 27 0.14% 6 0.12% 4.50 3 0.14% 0.11
22 c7m2_barge 1,796 9.11% 404 8.17% 4.45 148 7.14% 0.08
23 c8m4_interior 479 2.43% 108 2.18% 4.44 51 2.46% 0.11
24 c11m3_garage 93 0.47% 21 0.42% 4.43 7 0.34% 0.08
25 c3m2_swamp 234 1.19% 53 1.07% 4.42 18 0.87% 0.08
26 c5m2_park 487 2.47% 120 2.43% 4.06 58 2.80% 0.12
27 c8m3_sewers 371 1.88% 92 1.86% 4.03 35 1.69% 0.09
28 c10m1_caves 276 1.40% 69 1.40% 4.00 48 2.32% 0.17
29 nmrm2_subway 152 0.77% 39 0.79% 3.90 15 0.72% 0.10
30 nmrm3_sewers 174 0.88% 45 0.91% 3.87 12 0.58% 0.07
31 c10m2_drainage 384 1.95% 100 2.02% 3.84 49 2.36% 0.13
32 c5m5_bridge 123 0.62% 32 0.65% 3.84 20 0.97% 0.16
33 c13m4_cutthroatcreek 42 0.21% 11 0.22% 3.82 3 0.14% 0.07
34 c7m1_docks 1,474 7.47% 400 8.09% 3.69 185 8.93% 0.13
35 dkr_m2_carnival 44 0.22% 12 0.24% 3.67 2 0.10% 0.05
36 c13m3_memorialbridge 39 0.20% 11 0.22% 3.55 3 0.14% 0.08
37 c12m4_barn 191 0.97% 54 1.09% 3.54 15 0.72% 0.08
38 c6m3_port 106 0.54% 30 0.61% 3.53 11 0.53% 0.10
39 c7m3_port 876 4.44% 249 5.04% 3.52 72 3.47% 0.08
40 c1m1_hotel 539 2.73% 156 3.16% 3.46 59 2.85% 0.11
41 c12m1_hilltop 61 0.31% 18 0.36% 3.39 11 0.53% 0.18
42 c1m2_streets 985 4.99% 295 5.97% 3.34 130 6.27% 0.13
43 c2m1_highway 208 1.05% 65 1.31% 3.20 24 1.16% 0.12
44 nmrm1_apartment 67 0.34% 21 0.42% 3.19 11 0.53% 0.16
45 c4m4_milltown_b 256 1.30% 81 1.64% 3.16 23 1.11% 0.09
46 c8m2_subway 344 1.74% 115 2.33% 2.99 42 2.03% 0.12
47 nmrm4_hospital 145 0.74% 50 1.01% 2.90 11 0.53% 0.08
48 c4m3_sugarmill_b 291 1.48% 101 2.04% 2.88 31 1.50% 0.11
49 c5m1_waterfront 248 1.26% 86 1.74% 2.88 33 1.59% 0.13
50 c2m5_concert 150 0.76% 52 1.05% 2.88 16 0.77% 0.11
51 c1m4_atrium 734 3.72% 264 5.34% 2.78 67 3.23% 0.09
52 c5m3_cemetery 420 2.13% 154 3.11% 2.73 40 1.93% 0.10
53 c11m5_runway 60 0.30% 22 0.44% 2.73 8 0.39% 0.13
54 c8m1_apartment 250 1.27% 93 1.88% 2.69 35 1.69% 0.14
55 c10m3_ranchhouse 272 1.38% 102 2.06% 2.67 31 1.50% 0.11
56 l4d2_diescraper2_streets_361 28 0.14% 11 0.22% 2.55 3 0.14% 0.11
57 dkr_m3_tunneloflove 50 0.25% 22 0.44% 2.27 5 0.24% 0.10
58 dkr_m1_motel 35 0.18% 16 0.32% 2.19 5 0.24% 0.14
59 l4d2_diescraper3_mid_361 26 0.13% 12 0.24% 2.17 2 0.10% 0.08
60 c6m1_riverbank 52 0.26% 25 0.51% 2.08 7 0.34% 0.13
61 c13m2_southpinestream 20 0.10% 10 0.20% 2.00 4 0.19% 0.20
62 c10m4_mainstreet 535 2.71% 44 0.89% 12.16 62 2.99% 0.12
63 c3m4_plantation 77 0.39% 44 0.89% 1.75 8 0.39% 0.10
64 c6m2_bedlam 38 0.19% 34 0.69% 1.12 6 0.29% 0.16
65 c10m5_houseboat 23 0.12% 26 0.53% 0.88 3 0.14% 0.13
66 nmrm5_rooftop 15 0.08% 17 0.34% 0.88 0 0.00% 0.00
67 l4d2_diescraper1_apartment_361 8 0.04% 11 0.22% 0.73 1 0.05% 0.13
68 c14m2_lighthouse 2 0.01% 22 0.44% 0.09 0 0.00% 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 REVOLTEDS BR VERSUS 10x10 19,725 100.00% 4,944 3.9897 2,072 100.00% 0.1050




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
51  BrazilT U F Ã O ;) 24 0.12% 13 0.26% 1.85 7 0.34% 0.29
52  Brazilshaki 21 0.11% 43 0.87% 0.49 4 0.19% 0.19
53  No CountryBOT-Rochelle 21 0.11% 29 0.59% 0.72 0 0.00% 0.00
54  No Countrywitch 21 0.11% 26 0.53% 0.81 3 0.15% 0.14
55  United statesAlexsa 21 0.11% 14 0.28% 1.50 3 0.15% 0.14
56  Brazil[МɐɢɢօT] v1 n4o 17 0.09% 36 0.73% 0.47 5 0.24% 0.29
57  BrazilBundELLIS do Futuro 17 0.09% 10 0.20% 1.70 4 0.19% 0.24
58  BrazilBella 16 0.08% 40 0.81% 0.40 2 0.10% 0.13
59  No CountryBOT-(1)Nick 15 0.08% 30 0.61% 0.50 0 0.00% 0.00
60  No CountryBOT-(1)Ellis 15 0.08% 20 0.40% 0.75 0 0.00% 0.00
61  Brazilthe marquito de páscoa 14 0.07% 34 0.69% 0.41 3 0.15% 0.21
62  No CountryBOT-Nick 14 0.07% 22 0.44% 0.64 0 0.00% 0.00
63  BrazilShinjx 14 0.07% 8 0.16% 1.75 1 0.05% 0.07
64  United statesSԋαԃσɯ 13 0.07% 40 0.81% 0.33 1 0.05% 0.08
65  No CountryBOT-Ellis 12 0.06% 24 0.49% 0.50 0 0.00% 0.00
66  No CountryBOT-(1)Rochelle 12 0.06% 15 0.30% 0.80 0 0.00% 0.00
67  BrazilsouL' 12 0.06% 11 0.22% 1.09 3 0.15% 0.25
68  BrazilPreiya 12 0.06% 6 0.12% 2.00 6 0.29% 0.50
69  United statesLife ✞ 11 0.06% 31 0.63% 0.35 2 0.10% 0.18
70  BrazilPipoC4 11 0.06% 29 0.59% 0.38 1 0.05% 0.09
71  BrazilCarioc4 11 0.06% 8 0.16% 1.38 0 0.00% 0.00
72  BrazilOhenriquiuuu 11 0.06% 7 0.14% 1.57 1 0.05% 0.09
73  BrazilChico Bioca 11 0.06% 7 0.14% 1.57 1 0.05% 0.09
74  Brazil[ΖмBя.™] SFM 11 0.06% 4 0.08% 2.75 3 0.15% 0.27
75  No CountryBOT-(1)Louis 10 0.05% 16 0.32% 0.63 0 0.00% 0.00
76  No CountryBOT-Louis 10 0.05% 15 0.30% 0.67 0 0.00% 0.00
77  No Country✠ MII.David ✠ 10 0.05% 3 0.06% 3.33 1 0.05% 0.10
78  BrazilBrasileiro 9 0.05% 11 0.22% 0.82 0 0.00% 0.00
79  BrazilChefDaTribo 9 0.05% 5 0.10% 1.80 0 0.00% 0.00
80  No CountryBOT-Coach 8 0.04% 26 0.53% 0.31 0 0.00% 0.00
81  No CountryBOT-(2)Coach 8 0.04% 14 0.28% 0.57 0 0.00% 0.00
82  No CountryBOT-(1)Coach 8 0.04% 13 0.26% 0.62 0 0.00% 0.00
83  Brazilphantom 8 0.04% 10 0.20% 0.80 2 0.10% 0.25
84  ChileImPresti 8 0.04% 8 0.16% 1.00 2 0.10% 0.25
85  BrazilJC 8 0.04% 7 0.14% 1.14 1 0.05% 0.13
86  BrazilFish 8 0.04% 1 0.02% 8.00 1 0.05% 0.13
87  No CountryBOT-Zoey 6 0.03% 21 0.42% 0.29 0 0.00% 0.00
88  BrazilRaptor Pox 6 0.03% 16 0.32% 0.38 0 0.00% 0.00
89  BrazilRique5k 6 0.03% 13 0.26% 0.46 2 0.10% 0.33
90  No CountryBOT-(1)Zoey 6 0.03% 10 0.20% 0.60 0 0.00% 0.00
91  No CountryBOT-(2)Bill 6 0.03% 9 0.18% 0.67 0 0.00% 0.00
92  BrazilLennsx. 6 0.03% 8 0.16% 0.75 1 0.05% 0.17
93  No CountryBOT-(1)Bill 6 0.03% 7 0.14% 0.86 0 0.00% 0.00
94  BrazilTechhex 6 0.03% 6 0.12% 1.00 1 0.05% 0.17
95  Perurdr_tg 6 0.03% 5 0.10% 1.20 1 0.05% 0.17
96  BoliviaGRUÑEME..........XD 6 0.03% 2 0.04% 3.00 1 0.05% 0.17
97  No CountryBOT-(2)Louis 6 0.03% 2 0.04% 3.00 0 0.00% 0.00
98  Brazilshh 6 0.03% 1 0.02% 6.00 1 0.05% 0.17
99  BrazilNubaTV 6 0.03% 1 0.02% 6.00 1 0.05% 0.17
100  BrazilLC - Son Of Catarina 6 0.03% 1 0.02% 6.00 0 0.00% 0.00


Page: 1 2 3




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]