HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Information

Player Profile

Steam Community Avatar
 BOT-Spitter
Location: (Unknown)
Steam: BOT-Spitter
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Tue. Aug. 12th, 2025 @ 03:06:44
Total Connection Time: 17d 01:33:51h
Average Ping:* -
Favorite Server:* REVOLTEDS BR #Versus | 10vs10 | @100 tickrate
Favorite Map:* c1m1_hotel
Favorite Weapon:* Insect Swarm

Statistics Summary

Activity: 100%
Points: 1,000
Rank: Hidden
Kills per Minute: 0.25
Kills per Death: 0.1555 (0.16*)
Headshots per Kill: 0.0000 (0.0000*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 0 (0*)
Kills: 6,176 (6,176*)
Deaths: 39,706 (39,706*)
Longest Kill Streak: 7
Longest Death Streak: 2
Suicides: 0
Teammate Kills: 0 (0*)

  History BOT-Spitter's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Lieutenant Colonel
Lieutenant Colonel
Kills needed: 324 (57%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander


  Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Infected 66,412 times 49.99%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Spitter Spitter 43,659 times 100.00% 6,176 39,707 0.16




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Insect Swarm 1.50 5,914 95.76% 0 % 0.00
2 Spitter's Claws 3.00 262 4.24% 0 % 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 l4d2_diescraper4_top_361 1 0.02% 0 0.00% 1.00 0 % 0.00
2 c1m1_hotel 713 11.54% 1,884 4.74% 0.38 0 % 0.00
3 dkr_m5_stadium 9 0.15% 25 0.06% 0.36 0 % 0.00
4 nmrm2_subway 14 0.23% 43 0.11% 0.33 0 % 0.00
5 c11m4_terminal 66 1.07% 226 0.57% 0.29 0 % 0.00
6 x1m1_cliffs 5 0.08% 17 0.04% 0.29 0 % 0.00
7 c8m3_sewers 174 2.82% 622 1.57% 0.28 0 % 0.00
8 l4d2_bts01_forest 69 1.12% 245 0.62% 0.28 0 % 0.00
9 l4d_dbd2dc_anna_is_gone 5 0.08% 18 0.05% 0.28 0 % 0.00
10 l4d2_stadium3_city1 19 0.31% 72 0.18% 0.26 0 % 0.00
11 l4d2_diescraper1_apartment_361 1 0.02% 4 0.01% 0.25 0 % 0.00
12 c8m2_subway 223 3.61% 932 2.35% 0.24 0 % 0.00
13 c14m2_lighthouse 48 0.78% 196 0.49% 0.24 0 % 0.00
14 c10m1_caves 173 2.80% 804 2.02% 0.22 0 % 0.00
15 c5m1_waterfront 170 2.75% 790 1.99% 0.22 0 % 0.00
16 l4d2_bts02_station 11 0.18% 51 0.13% 0.22 0 % 0.00
17 dprm2_sugarmill_a 8 0.13% 38 0.10% 0.21 0 % 0.00
18 c5m2_park 195 3.16% 980 2.47% 0.20 0 % 0.00
19 c1m4_atrium 139 2.25% 709 1.79% 0.20 0 % 0.00
20 c12m2_traintunnel 133 2.15% 659 1.66% 0.20 0 % 0.00
21 c12m3_bridge 88 1.42% 430 1.08% 0.20 0 % 0.00
22 dprm3_sugarmill_b 3 0.05% 15 0.04% 0.20 0 % 0.00
23 l4d2_vs_stadium2_riverwalk 12 0.19% 64 0.16% 0.19 0 % 0.00
24 c14m1_junkyard 162 2.62% 879 2.21% 0.18 0 % 0.00
25 c6m2_bedlam 130 2.10% 723 1.82% 0.18 0 % 0.00
26 c8m5_rooftop 74 1.20% 414 1.04% 0.18 0 % 0.00
27 c10m3_ranchhouse 59 0.96% 324 0.82% 0.18 0 % 0.00
28 c2m3_coaster 117 1.89% 672 1.69% 0.17 0 % 0.00
29 c10m2_drainage 88 1.42% 515 1.30% 0.17 0 % 0.00
30 c12m4_barn 56 0.91% 322 0.81% 0.17 0 % 0.00
31 c13m1_alpinecreek 124 2.01% 777 1.96% 0.16 0 % 0.00
32 c5m3_cemetery 117 1.89% 739 1.86% 0.16 0 % 0.00
33 C12m1_hilltop 109 1.76% 664 1.67% 0.16 0 % 0.00
34 c11m1_greenhouse 84 1.36% 539 1.36% 0.16 0 % 0.00
35 c11m2_offices 82 1.33% 529 1.33% 0.16 0 % 0.00
36 c8m4_interior 52 0.84% 335 0.84% 0.16 0 % 0.00
37 c1m2_streets 232 3.76% 1,544 3.89% 0.15 0 % 0.00
38 c2m5_concert 39 0.63% 256 0.64% 0.15 0 % 0.00
39 c3m3_shantytown 26 0.42% 179 0.45% 0.15 0 % 0.00
40 l4d2_stadium5_stadium 2 0.03% 13 0.03% 0.15 0 % 0.00
41 c8m1_apartment 155 2.51% 1,083 2.73% 0.14 0 % 0.00
42 c13m3_memorialbridge 60 0.97% 439 1.11% 0.14 0 % 0.00
43 c10m4_mainstreet 56 0.91% 413 1.04% 0.14 0 % 0.00
44 c4m2_sugarmill_a 121 1.96% 958 2.41% 0.13 0 % 0.00
45 c9m1_alleys 91 1.47% 723 1.82% 0.13 0 % 0.00
46 c6m1_riverbank 87 1.41% 656 1.65% 0.13 0 % 0.00
47 c11m3_garage 64 1.04% 502 1.26% 0.13 0 % 0.00
48 c5m4_quarter 61 0.99% 484 1.22% 0.13 0 % 0.00
49 c10m5_houseboat 51 0.83% 397 1.00% 0.13 0 % 0.00
50 nmrm1_apartment 6 0.10% 48 0.12% 0.13 0 % 0.00
51 nmrm3_sewers 6 0.10% 47 0.12% 0.13 0 % 0.00
52 dkr_m2_carnival 5 0.08% 40 0.10% 0.13 0 % 0.00
53 dkr_m4_ferris 3 0.05% 23 0.06% 0.13 0 % 0.00
54 nmrm4_hospital 1 0.02% 8 0.02% 0.13 0 % 0.00
55 c7m1_docks 241 3.90% 1,997 5.03% 0.12 0 % 0.00
56 c2m2_fairgrounds 118 1.91% 985 2.48% 0.12 0 % 0.00
57 c9m2_lots 50 0.81% 416 1.05% 0.12 0 % 0.00
58 c4m5_milltown_escape 40 0.65% 330 0.83% 0.12 0 % 0.00
59 c3m4_plantation 18 0.29% 153 0.39% 0.12 0 % 0.00
60 c2m1_highway 198 3.21% 1,722 4.34% 0.11 0 % 0.00
61 c13m2_southpinestream 110 1.78% 1,016 2.56% 0.11 0 % 0.00
62 c7m3_port 70 1.13% 637 1.60% 0.11 0 % 0.00
63 c11m5_runway 22 0.36% 207 0.52% 0.11 0 % 0.00
64 cdta_02road 1 0.02% 9 0.02% 0.11 0 % 0.00
65 c1m3_mall 127 2.06% 1,252 3.15% 0.10 0 % 0.00
66 c3m1_plankcountry 68 1.10% 684 1.72% 0.10 0 % 0.00
67 c6m3_port 57 0.92% 576 1.45% 0.10 0 % 0.00
68 c2m4_barns 45 0.73% 439 1.11% 0.10 0 % 0.00
69 c7m2_barge 148 2.40% 1,670 4.21% 0.09 0 % 0.00
70 c4m1_milltown_a 95 1.54% 1,114 2.81% 0.09 0 % 0.00
71 c4m3_sugarmill_b 35 0.57% 398 1.00% 0.09 0 % 0.00
72 c12m5_cornfield 35 0.57% 379 0.95% 0.09 0 % 0.00
73 dprm1_milltown_a 2 0.03% 22 0.06% 0.09 0 % 0.00
74 l4d2_bts06_school 1 0.02% 11 0.03% 0.09 0 % 0.00
75 cdta_03warehouse 1 0.02% 11 0.03% 0.09 0 % 0.00
76 cwm2_warehouse 1 0.02% 11 0.03% 0.09 0 % 0.00
77 dkr_m1_motel 19 0.31% 230 0.58% 0.08 0 % 0.00
78 dkr_m3_tunneloflove 2 0.03% 25 0.06% 0.08 0 % 0.00
79 cdta_05finalroad 1 0.02% 13 0.03% 0.08 0 % 0.00
80 c3m2_swamp 19 0.31% 281 0.71% 0.07 0 % 0.00
81 l4d2_stadium4_city2 4 0.06% 57 0.14% 0.07 0 % 0.00
82 c13m4_cutthroatcreek 17 0.28% 302 0.76% 0.06 0 % 0.00
83 c4m4_milltown_b 16 0.26% 249 0.63% 0.06 0 % 0.00
84 l4d2_diescraper2_streets_361 1 0.02% 16 0.04% 0.06 0 % 0.00
85 c5m5_bridge 14 0.23% 286 0.72% 0.05 0 % 0.00
86 cwm1_intro 1 0.02% 29 0.07% 0.03 0 % 0.00
87 uf1_boulevard 0 0.00% 2 0.01% 0.00 0 % -
88 (Unaccounted) 0 0.00% 6 0.02% 0.00 0 % -
89 l4d2_stadium1_apartment 0 0.00% 8 0.02% 0.00 0 % -
90 l4d_dbd2dc_clean_up 0 0.00% 6 0.02% 0.00 0 % -
91 dprm4_milltown_b 0 0.00% 2 0.01% 0.00 0 % -
92 l4d_dbd2dc_undead_center 0 0.00% 5 0.01% 0.00 0 % -
93 cwm3_drain 0 0.00% 3 0.01% 0.00 0 % -
94 x1m3_city 0 0.00% 2 0.01% 0.00 0 % -
95 pr1_waterfront_f 0 0.00% 2 0.01% 0.00 0 % -
96 l4d2_daybreak01_hotel 0 0.00% 17 0.04% 0.00 0 % -
97 l4d2_bts04_cinema 0 0.00% 2 0.01% 0.00 0 % -
98 l4d2_bts03_town 0 0.00% 3 0.01% 0.00 0 % -
99 cdta_01detour 0 0.00% 23 0.06% 0.00 0 % -
100 l4d_dbd2dc_the_mall 0 0.00% 1 0.00% 0.00 0 % -
101 dprm5_milltown_escape 0 0.00% 12 0.03% 0.00 0 % -
102 l4d_dbd2dc_new_dawn 0 0.00% 2 0.01% 0.00 0 % -
103 l4d2_diescraper3_mid_361 0 0.00% 1 0.00% 0.00 0 % -
104 x1m2_path 0 0.00% 2 0.01% 0.00 0 % -
105 x1m4_forest 0 0.00% 2 0.01% 0.00 0 % -
106 cdta_04onarail 0 0.00% 10 0.03% 0.00 0 % -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 REVOLTEDS BR #Versus | 10vs10 | @100 tickrate 6,069 98.27% 39,054 0.1554 0 % 0.0000
2 0 0.00% 653 0.0000 0 % -




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No CountryBOT-Rochelle 287 4.65% 1,532 3.86% 0.19 0 % 0.00
2  No CountryBOT-Coach 275 4.45% 1,387 3.49% 0.20 0 % 0.00
3  No CountryBOT-Nick 269 4.36% 1,589 4.00% 0.17 0 % 0.00
4  No CountryBOT-Ellis 266 4.31% 1,405 3.54% 0.19 0 % 0.00
5  No CountryBOT-Louis 237 3.84% 1,200 3.02% 0.20 0 % 0.00
6  No CountryBOT-Bill 224 3.63% 1,189 2.99% 0.19 0 % 0.00
7  No CountryBOT-Francis 216 3.50% 1,102 2.78% 0.20 0 % 0.00
8  No CountryBOT-Zoey 201 3.25% 1,167 2.94% 0.17 0 % 0.00
9  No CountryBOT-(1)Nick 199 3.22% 1,114 2.81% 0.18 0 % 0.00
10  No CountryBOT-(1)Coach 195 3.16% 964 2.43% 0.20 0 % 0.00
11  No CountryBOT-(1)Rochelle 185 3.00% 1,114 2.81% 0.17 0 % 0.00
12  No CountryBOT-(1)Zoey 166 2.69% 843 2.12% 0.20 0 % 0.00
13  No CountryBOT-(1)Ellis 163 2.64% 926 2.33% 0.18 0 % 0.00
14  No CountryBOT-(1)Bill 159 2.57% 792 1.99% 0.20 0 % 0.00
15  No CountryBOT-(2)Coach 153 2.48% 728 1.83% 0.21 0 % 0.00
16  No CountryBOT-(2)Rochelle 150 2.43% 826 2.08% 0.18 0 % 0.00
17  No CountryBOT-(1)Francis 144 2.33% 759 1.91% 0.19 0 % 0.00
18  No CountryBOT-(2)Bill 138 2.23% 649 1.63% 0.21 0 % 0.00
19  No CountryBOT-(2)Nick 135 2.19% 738 1.86% 0.18 0 % 0.00
20  No CountryBOT-(1)Louis 129 2.09% 823 2.07% 0.16 0 % 0.00
21  No CountryBOT-(2)Zoey 129 2.09% 626 1.58% 0.21 0 % 0.00
22  No CountryBOT-(2)Francis 113 1.83% 601 1.51% 0.19 0 % 0.00
23  No CountryBOT-(2)Ellis 112 1.81% 674 1.70% 0.17 0 % 0.00
24  No CountryBOT-(2)Louis 111 1.80% 603 1.52% 0.18 0 % 0.00
25  No CountryBOT-(3)Louis 77 1.25% 334 0.84% 0.23 0 % 0.00
26  No CountryBOT-(3)Coach 71 1.15% 360 0.91% 0.20 0 % 0.00
27  No CountryBOT-(3)Rochelle 69 1.12% 386 0.97% 0.18 0 % 0.00
28  No CountryBOT-(3)Francis 64 1.04% 295 0.74% 0.22 0 % 0.00
29  No CountryBOT-(3)Zoey 59 0.96% 271 0.68% 0.22 0 % 0.00
30  No CountryBOT-(3)Bill 57 0.92% 313 0.79% 0.18 0 % 0.00
31  No CountryBOT-(3)Ellis 56 0.91% 331 0.83% 0.17 0 % 0.00
32  No CountryBOT-(3)Nick 53 0.86% 347 0.87% 0.15 0 % 0.00
33  BrazilAle -' 36 0.58% 1,115 2.81% 0.03 0 % 0.00
34  BrazilGallassi ... 31 0.50% 465 1.17% 0.07 0 % 0.00
35  No CountryBOT-(4)Louis 26 0.42% 116 0.29% 0.22 0 % 0.00
36  No CountryBOT-(4)Nick 24 0.39% 128 0.32% 0.19 0 % 0.00
37  No CountryBOT-(4)Zoey 24 0.39% 78 0.20% 0.31 0 % 0.00
38  No CountryBOT-(4)Ellis 21 0.34% 97 0.24% 0.22 0 % 0.00
39  No CountryBOT-(4)Rochelle 19 0.31% 188 0.47% 0.10 0 % 0.00
40  No CountryBOT-(4)Francis 18 0.29% 92 0.23% 0.20 0 % 0.00
41  No CountryBOT-(4)Bill 18 0.29% 79 0.20% 0.23 0 % 0.00
42  BrazilB.Mart 17 0.28% 163 0.41% 0.10 0 % 0.00
43  China6,666,666,666 17 0.28% 7 0.02% 2.43 0 % 0.00
44  Brazil[ЅʟƖꟼʞɴօΤ] C. Taylor 16 0.26% 256 0.64% 0.06 0 % 0.00
45  Taiwanzjki 16 0.26% 100 0.25% 0.16 0 % 0.00
46  BrazilAshura 15 0.24% 190 0.48% 0.08 0 % 0.00
47  Brazil[Яevolteds] JCヅ 15 0.24% 74 0.19% 0.20 0 % 0.00
48  Brazilsteveprensando 14 0.23% 452 1.14% 0.03 0 % 0.00
49  No CountryBOT-(4)Coach 14 0.23% 106 0.27% 0.13 0 % 0.00
50  Brazil[Яevolteds] Blume 12 0.19% 121 0.30% 0.10 0 % 0.00


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]