
Date ![]() |
Type | Description | Server | Map |
2025-08-12 15:21:18 | Death | THEGODDDD killed me with charger_claw. | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c8m1_apartment |
2025-08-12 15:21:08 | Kill | I killed BOT-(1)Hunter with pumpshotgun. | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c8m1_apartment |
2025-08-12 15:20:15 | Kill | I killed BOT-Jockey with frying_pan. | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c8m1_apartment |
2025-08-12 15:19:50 | Kill | I killed infected with pumpshotgun. | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c8m1_apartment |
2025-08-12 15:19:35 | Kill | I killed infected with pumpshotgun. | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c8m1_apartment |
2025-08-12 15:19:27 | Kill | I killed infected with a headshot from pumpshotgun. | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c8m1_apartment |
2025-08-12 15:19:26 | Kill | I killed infected with pumpshotgun. | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c8m1_apartment |
2025-08-12 15:19:26 | Kill | I killed infected with pumpshotgun. | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c8m1_apartment |
2025-08-12 15:19:25 | Kill | I killed infected with a headshot from pumpshotgun. | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c8m1_apartment |
2025-08-12 15:19:24 | Kill | I killed infected with pumpshotgun. | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c8m1_apartment |
2025-08-12 15:19:21 | Kill | I killed infected with a headshot from pumpshotgun. | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c8m1_apartment |
2025-08-12 15:19:11 | Kill | I killed BOT-Charger with pumpshotgun. | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c8m1_apartment |
2025-08-12 15:19:08 | Kill | I killed infected with pumpshotgun. | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c8m1_apartment |
2025-08-12 15:18:25 | Kill | I killed infected with frying_pan. | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c8m1_apartment |
2025-08-12 15:18:25 | Kill | I killed THEGODDDD with a headshot from frying_pan. | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c8m1_apartment |
2025-08-12 15:18:21 | Kill | I killed BOT-Charger with pumpshotgun. | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c8m1_apartment |
2025-08-12 15:18:18 | Kill | I killed infected with pumpshotgun. | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c8m1_apartment |
2025-08-12 15:18:11 | Kill | I killed infected with pumpshotgun. | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c8m1_apartment |
2025-08-12 15:18:11 | Kill | I killed infected with pumpshotgun. | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c8m1_apartment |
2025-08-12 15:18:11 | Kill | I killed infected with pumpshotgun. | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c8m1_apartment |
2025-08-12 15:18:11 | Kill | I killed infected with pumpshotgun. | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c8m1_apartment |
2025-08-12 15:18:11 | Kill | I killed infected with pumpshotgun. | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c8m1_apartment |
2025-08-12 15:18:10 | Kill | I killed infected with pumpshotgun. | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c8m1_apartment |
2025-08-12 15:18:09 | Kill | I killed infected with a headshot from pumpshotgun. | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c8m1_apartment |
2025-08-12 15:18:09 | Kill | I killed infected with a headshot from pumpshotgun. | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c8m1_apartment |
2025-08-12 15:18:05 | Kill | I killed BOT-Boomer with pumpshotgun. | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c8m1_apartment |
2025-08-12 15:17:58 | Kill | I killed infected with pumpshotgun. | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c8m1_apartment |
2025-08-12 15:17:26 | Death | THEGODDDD killed me with tank_claw. | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c8m1_apartment |
2025-08-12 15:17:13 | Kill | I killed infected with pumpshotgun. | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c8m1_apartment |
2025-08-12 15:17:03 | Kill | I killed BOT-Boomer with pumpshotgun. | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c8m1_apartment |
2025-08-12 15:16:33 | Kill | I killed infected with pumpshotgun. | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c8m1_apartment |
2025-08-12 15:16:14 | Kill | I killed infected with a headshot from frying_pan. | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c8m1_apartment |
2025-08-12 15:16:13 | Kill | I killed infected with frying_pan. | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c8m1_apartment |
2025-08-12 15:16:12 | Kill | I killed infected with frying_pan. | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c8m1_apartment |
2025-08-12 15:15:59 | Kill | I killed BOT-(1)Smoker with pumpshotgun. | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c8m1_apartment |
2025-08-12 15:15:58 | Kill | I killed infected with pumpshotgun. | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c8m1_apartment |
2025-08-12 15:15:57 | Kill | I killed infected with frying_pan. | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c8m1_apartment |
2025-08-12 15:15:51 | Kill | I killed infected with frying_pan. | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c8m1_apartment |
2025-08-12 15:15:48 | Kill | I killed infected with frying_pan. | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c8m1_apartment |
2025-08-12 15:15:33 | Kill | I killed infected with frying_pan. | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c8m1_apartment |
2025-08-12 15:13:59 | Death | infected killed me with infected. | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c8m1_apartment |
2025-08-12 15:13:54 | Kill | I killed BOT-Jockey with pistol_magnum. | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c8m1_apartment |
2025-08-12 15:13:50 | Kill | I killed infected with pistol_magnum. | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c8m1_apartment |
2025-08-12 15:13:49 | Kill | I killed BOT-Boomer with pistol_magnum. | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c8m1_apartment |
2025-08-12 15:13:44 | Death | BOT-Jockey killed me with jockey_claw. | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c8m1_apartment |
2025-08-12 15:13:01 | Kill | I killed infected with smg. | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c8m1_apartment |
2025-08-12 15:13:00 | Kill | I killed infected with a headshot from smg. | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c8m1_apartment |
2025-08-12 15:12:59 | Kill | I killed infected with smg. | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c8m1_apartment |
2025-08-12 15:12:49 | Kill | I killed BOT-(1)Smoker with smg. | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c8m1_apartment |
2025-08-12 15:12:47 | Kill | I killed infected with smg. | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c8m1_apartment |
Go to: BOT-Bill's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]