Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2025-08-30 18:29:11 | Role | I changed role to BOOMER. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | nmrm5_rooftop |
| 2025-08-30 18:29:11 | Death | Karkará killed me with rifle_desert. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | nmrm5_rooftop |
| 2025-08-30 18:29:10 | Action | I received a points bonus of 6 for triggering "(Boomer) Vomited on Survivor" against Mathausen. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | nmrm5_rooftop |
| 2025-08-30 18:29:10 | Action | I received a points bonus of 6 for triggering "(Boomer) Vomited on Survivor" against CORAÇÃO DA DO JOB. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | nmrm5_rooftop |
| 2025-08-30 18:29:10 | Action | I received a points bonus of 6 for triggering "(Boomer) Vomited on Survivor" against M@uro. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | nmrm5_rooftop |
| 2025-08-30 18:29:09 | Action | I received a points bonus of 6 for triggering "(Boomer) Vomited on Survivor" against Ale -'. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | nmrm5_rooftop |
| 2025-08-30 18:29:09 | Action | I received a points bonus of 6 for triggering "(Boomer) Vomited on Survivor" against [ΖмBя.™] Cesola. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | nmrm5_rooftop |
| 2025-08-30 18:29:09 | Action | I received a points bonus of 6 for triggering "(Boomer) Vomited on Survivor" against __FaNTasMA__. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | nmrm5_rooftop |
| 2025-08-30 18:28:26 | Role | I changed role to CHARGER. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | nmrm5_rooftop |
| 2025-08-30 18:28:26 | Kill | I killed M@uro with charger_claw. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | nmrm5_rooftop |
| 2025-08-30 18:28:26 | Death | Ale -' killed me with shotgun_spas. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | nmrm5_rooftop |
| 2025-08-30 18:28:26 | Action | I received a points bonus of 25 for triggering "Incapacitated/Killed Survivor" against M@uro. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | nmrm5_rooftop |
| 2025-08-30 18:27:28 | Team | I joined team "Infected" (Infected). | REVOLTEDS BR Versus | 10x10 | @100 tickrate | nmrm5_rooftop |
| 2025-08-30 18:27:27 | Entry | I entered the game. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | nmrm5_rooftop |
| 2025-08-30 18:27:19 | Team | I joined team "Infected" (Infected). | REVOLTEDS BR Versus | 10x10 | @100 tickrate | nmrm4_hospital |
| 2025-08-30 18:26:26 | Kill | I killed infected with pistol_magnum. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | nmrm4_hospital |
| 2025-08-30 18:26:01 | Kill | I killed infected with pistol_magnum. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | nmrm4_hospital |
| 2025-08-30 18:25:51 | Kill | I killed infected with pistol_magnum. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | nmrm4_hospital |
| 2025-08-30 18:25:42 | Kill | I killed infected with shotgun_spas. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | nmrm4_hospital |
| 2025-08-30 18:25:42 | Kill | I killed infected with a headshot from shotgun_spas. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | nmrm4_hospital |
| 2025-08-30 18:25:42 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR Versus | 10x10 | @100 tickrate | nmrm4_hospital |
| 2025-08-30 18:25:39 | Kill | I killed infected with shotgun_spas. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | nmrm4_hospital |
| 2025-08-30 18:25:34 | Kill | I killed infected with shotgun_spas. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | nmrm4_hospital |
| 2025-08-30 18:25:34 | Kill | I killed infected with a headshot from shotgun_spas. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | nmrm4_hospital |
| 2025-08-30 18:25:34 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR Versus | 10x10 | @100 tickrate | nmrm4_hospital |
| 2025-08-30 18:25:33 | Kill | I killed infected with shotgun_spas. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | nmrm4_hospital |
| 2025-08-30 18:25:25 | Kill | I killed infected with shotgun_spas. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | nmrm4_hospital |
| 2025-08-30 18:25:24 | Kill | I killed infected with shotgun_spas. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | nmrm4_hospital |
| 2025-08-30 18:25:24 | Kill | I killed infected with shotgun_spas. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | nmrm4_hospital |
| 2025-08-30 18:25:24 | Kill | I killed infected with a headshot from shotgun_spas. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | nmrm4_hospital |
| 2025-08-30 18:25:24 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR Versus | 10x10 | @100 tickrate | nmrm4_hospital |
| 2025-08-30 18:25:23 | Action | I received a points bonus of 3 for triggering "Revived Teammate". | REVOLTEDS BR Versus | 10x10 | @100 tickrate | nmrm4_hospital |
| 2025-08-30 18:25:15 | Action | phantom triggered "(Smoker) Tongue Grabbed Survivor" against me. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | nmrm4_hospital |
| 2025-08-30 18:25:12 | Action | __FaNTasMA__ triggered "(Boomer) Vomited on Survivor" against me. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | nmrm4_hospital |
| 2025-08-30 18:25:05 | Kill | I killed infected with shotgun_spas. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | nmrm4_hospital |
| 2025-08-30 18:25:04 | Kill | I killed infected with shotgun_spas. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | nmrm4_hospital |
| 2025-08-30 18:25:00 | Kill | I killed infected with a headshot from shotgun_spas. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | nmrm4_hospital |
| 2025-08-30 18:25:00 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR Versus | 10x10 | @100 tickrate | nmrm4_hospital |
| 2025-08-30 18:24:52 | Kill | I killed infected with shotgun_spas. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | nmrm4_hospital |
| 2025-08-30 18:24:43 | Kill | I killed infected with shotgun_spas. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | nmrm4_hospital |
| 2025-08-30 18:24:40 | Kill | I killed CORAÇÃO DA DO JOB with shotgun_spas. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | nmrm4_hospital |
| 2025-08-30 18:24:40 | Action | I received a points bonus of 3 for triggering "Killed a Spitter". | REVOLTEDS BR Versus | 10x10 | @100 tickrate | nmrm4_hospital |
| 2025-08-30 18:24:37 | Kill | I killed infected with shotgun_spas. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | nmrm4_hospital |
| 2025-08-30 18:23:49 | Kill | I killed infected with shotgun_spas. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | nmrm4_hospital |
| 2025-08-30 18:23:49 | Kill | I killed infected with shotgun_spas. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | nmrm4_hospital |
| 2025-08-30 18:23:49 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR Versus | 10x10 | @100 tickrate | nmrm4_hospital |
| 2025-08-30 18:23:49 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR Versus | 10x10 | @100 tickrate | nmrm4_hospital |
| 2025-08-30 18:23:49 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR Versus | 10x10 | @100 tickrate | nmrm4_hospital |
| 2025-08-30 18:23:49 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR Versus | 10x10 | @100 tickrate | nmrm4_hospital |
| 2025-08-30 18:23:49 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR Versus | 10x10 | @100 tickrate | nmrm4_hospital |
Page: First page ... 817 818 819 820 821 822 823 824 825 826 827 828 829 830 831 832 833 834 835 836 ... Last page
Go to: ΛKΛZΛ❄'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]

