Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-07-14 12:26:12 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR VERSUS 10vs10 | c1m4_atrium |
| 2026-07-14 12:26:12 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10vs10 | c1m4_atrium |
| 2026-07-14 12:26:12 | Action | C_J triggered "Incapacitated/Killed Survivor" against me. | REVOLTEDS BR VERSUS 10vs10 | c1m4_atrium |
| 2026-07-14 12:26:10 | Kill | I killed infected with a headshot from rifle_desert. | REVOLTEDS BR VERSUS 10vs10 | c1m4_atrium |
| 2026-07-14 12:26:10 | Kill | I killed infected with a headshot from rifle_desert. | REVOLTEDS BR VERSUS 10vs10 | c1m4_atrium |
| 2026-07-14 12:26:10 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR VERSUS 10vs10 | c1m4_atrium |
| 2026-07-14 12:26:10 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR VERSUS 10vs10 | c1m4_atrium |
| 2026-07-14 12:25:30 | Death | __FaNTasMA__ killed me with charger_claw. | REVOLTEDS BR VERSUS 10vs10 | c1m4_atrium |
| 2026-07-14 12:25:30 | Action | __FaNTasMA__ triggered "Incapacitated/Killed Survivor" against me. | REVOLTEDS BR VERSUS 10vs10 | c1m4_atrium |
| 2026-07-14 12:25:18 | Death | BOT-Hunter killed me with hunter_claw. | REVOLTEDS BR VERSUS 10vs10 | c1m4_atrium |
| 2026-07-14 12:25:18 | Action | BOT-Hunter triggered "Incapacitated/Killed Survivor" against me. | REVOLTEDS BR VERSUS 10vs10 | c1m4_atrium |
| 2026-07-14 12:25:18 | Action | BOT-Hunter triggered "(Hunter) Pounced on Survivor" against me. | REVOLTEDS BR VERSUS 10vs10 | c1m4_atrium |
| 2026-07-14 12:24:53 | Role | I changed role to Gambler. | REVOLTEDS BR VERSUS 10vs10 | c1m4_atrium |
| 2026-07-14 12:24:53 | Action | __FaNTasMA__ triggered "(Smoker) Tongue Grabbed Survivor" against me. | REVOLTEDS BR VERSUS 10vs10 | c1m4_atrium |
| 2026-07-14 12:02:56 | Death | wilirezgg480 killed me with insect_swarm. | REVOLTEDS BR VERSUS 10vs10 | c1m2_streets |
| 2026-07-14 12:02:56 | Action | wilirezgg480 triggered "Incapacitated/Killed Survivor" against me. | REVOLTEDS BR VERSUS 10vs10 | c1m2_streets |
| 2026-07-14 12:02:22 | Kill | I killed infected with rifle_sg552. | REVOLTEDS BR VERSUS 10vs10 | c1m2_streets |
| 2026-07-14 12:02:20 | Kill | I killed infected with rifle_sg552. | REVOLTEDS BR VERSUS 10vs10 | c1m2_streets |
| 2026-07-14 12:02:06 | Action | BOT-(1)Smoker triggered "(Smoker) Tongue Grabbed Survivor" against me. | REVOLTEDS BR VERSUS 10vs10 | c1m2_streets |
| 2026-07-14 12:02:05 | Kill | I killed infected with rifle_sg552. | REVOLTEDS BR VERSUS 10vs10 | c1m2_streets |
| 2026-07-14 12:02:01 | Kill | I killed infected with a headshot from rifle_sg552. | REVOLTEDS BR VERSUS 10vs10 | c1m2_streets |
| 2026-07-14 12:02:01 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR VERSUS 10vs10 | c1m2_streets |
| 2026-07-14 12:01:57 | Kill | I killed DreZand with a headshot from rifle_sg552. | REVOLTEDS BR VERSUS 10vs10 | c1m2_streets |
| 2026-07-14 12:01:57 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR VERSUS 10vs10 | c1m2_streets |
| 2026-07-14 12:01:57 | Action | I received a points bonus of 1 for triggering "Killed a Boomer". | REVOLTEDS BR VERSUS 10vs10 | c1m2_streets |
| 2026-07-14 12:01:57 | Action | DreZand triggered "(Boomer) Vomited on Survivor" against me. | REVOLTEDS BR VERSUS 10vs10 | c1m2_streets |
| 2026-07-14 12:01:40 | Kill | I killed infected with a headshot from rifle_sg552. | REVOLTEDS BR VERSUS 10vs10 | c1m2_streets |
| 2026-07-14 12:01:40 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR VERSUS 10vs10 | c1m2_streets |
| 2026-07-14 12:01:39 | Kill | I killed infected with rifle_sg552. | REVOLTEDS BR VERSUS 10vs10 | c1m2_streets |
| 2026-07-14 12:01:39 | Kill | I killed infected with a headshot from rifle_sg552. | REVOLTEDS BR VERSUS 10vs10 | c1m2_streets |
| 2026-07-14 12:01:39 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR VERSUS 10vs10 | c1m2_streets |
| 2026-07-14 12:00:50 | Kill | I killed __FaNTasMA__ with rifle_sg552. | REVOLTEDS BR VERSUS 10vs10 | c1m2_streets |
| 2026-07-14 12:00:50 | Action | I received a points bonus of 3 for triggering "Killed a Charger". | REVOLTEDS BR VERSUS 10vs10 | c1m2_streets |
| 2026-07-14 12:00:28 | Action | I received a points bonus of 3 for triggering "Revived Teammate". | REVOLTEDS BR VERSUS 10vs10 | c1m2_streets |
| 2026-07-14 12:00:19 | Kill | I killed infected with rifle_sg552. | REVOLTEDS BR VERSUS 10vs10 | c1m2_streets |
| 2026-07-14 12:00:09 | Kill | I killed infected with rifle_sg552. | REVOLTEDS BR VERSUS 10vs10 | c1m2_streets |
| 2026-07-14 12:00:08 | Kill | I killed infected with a headshot from rifle_sg552. | REVOLTEDS BR VERSUS 10vs10 | c1m2_streets |
| 2026-07-14 12:00:08 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR VERSUS 10vs10 | c1m2_streets |
| 2026-07-14 12:00:07 | Action | I received a points bonus of 3 for triggering "Revived Teammate". | REVOLTEDS BR VERSUS 10vs10 | c1m2_streets |
| 2026-07-14 11:59:55 | Action | MONARCA1_T triggered "(Hunter) Pounced on Survivor" against me. | REVOLTEDS BR VERSUS 10vs10 | c1m2_streets |
| 2026-07-14 11:59:49 | Kill | I killed DreZand with player. | REVOLTEDS BR VERSUS 10vs10 | c1m2_streets |
| 2026-07-14 11:59:49 | Action | I received a points bonus of 1 for triggering "Killed a Hunter". | REVOLTEDS BR VERSUS 10vs10 | c1m2_streets |
| 2026-07-14 11:59:29 | Action | BOT-Hunter triggered "(Hunter) Pounced on Survivor" against me. | REVOLTEDS BR VERSUS 10vs10 | c1m2_streets |
| 2026-07-14 11:59:24 | Kill | I killed __FaNTasMA__ with rifle_sg552. | REVOLTEDS BR VERSUS 10vs10 | c1m2_streets |
| 2026-07-14 11:59:24 | Action | I received a points bonus of 3 for triggering "Killed a Charger". | REVOLTEDS BR VERSUS 10vs10 | c1m2_streets |
| 2026-07-14 11:58:38 | Kill | I killed BOT-Smoker with a headshot from machete. | REVOLTEDS BR VERSUS 10vs10 | c1m2_streets |
| 2026-07-14 11:58:38 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR VERSUS 10vs10 | c1m2_streets |
| 2026-07-14 11:58:38 | Action | I received a points bonus of 1 for triggering "Killed a Smoker". | REVOLTEDS BR VERSUS 10vs10 | c1m2_streets |
| 2026-07-14 11:58:36 | Kill | I killed infected with shotgun_chrome. | REVOLTEDS BR VERSUS 10vs10 | c1m2_streets |
| 2026-07-14 11:58:36 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10vs10 | c1m2_streets |
Go to: BOT-(4)Nick's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]

