Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-03-22 12:30:10 | Death | Money killed me with charger_claw. | REVOLTEDS BR VERSUS 10x10 | l4d2_stadium1_apartment |
| 2026-03-22 12:30:10 | Action | Money triggered "Incapacitated/Killed Survivor" against me. | REVOLTEDS BR VERSUS 10x10 | l4d2_stadium1_apartment |
| 2026-03-22 12:30:05 | Action | Sae triggered "(Boomer) Vomited on Survivor" against me. | REVOLTEDS BR VERSUS 10x10 | l4d2_stadium1_apartment |
| 2026-03-22 12:29:04 | Kill | I killed infected with a headshot from shotgun_chrome. | REVOLTEDS BR VERSUS 10x10 | l4d2_stadium1_apartment |
| 2026-03-22 12:29:04 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR VERSUS 10x10 | l4d2_stadium1_apartment |
| 2026-03-22 12:29:02 | Kill | I killed infected with shotgun_chrome. | REVOLTEDS BR VERSUS 10x10 | l4d2_stadium1_apartment |
| 2026-03-22 12:29:02 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10x10 | l4d2_stadium1_apartment |
| 2026-03-22 12:28:36 | Kill | I killed infected with shotgun_chrome. | REVOLTEDS BR VERSUS 10x10 | l4d2_stadium1_apartment |
| 2026-03-22 12:28:31 | Kill | I killed infected with shotgun_chrome. | REVOLTEDS BR VERSUS 10x10 | l4d2_stadium1_apartment |
| 2026-03-22 12:28:26 | Kill | I killed infected with shotgun_chrome. | REVOLTEDS BR VERSUS 10x10 | l4d2_stadium1_apartment |
| 2026-03-22 12:28:25 | Kill | I killed infected with shotgun_chrome. | REVOLTEDS BR VERSUS 10x10 | l4d2_stadium1_apartment |
| 2026-03-22 12:28:15 | Kill | I killed [Яevolteds] GustavoBrt_ with shotgun_chrome. | REVOLTEDS BR VERSUS 10x10 | l4d2_stadium1_apartment |
| 2026-03-22 12:28:15 | Action | I received a points bonus of 3 for triggering "Killed a Charger". | REVOLTEDS BR VERSUS 10x10 | l4d2_stadium1_apartment |
| 2026-03-22 12:27:45 | Kill | I killed infected with shotgun_chrome. | REVOLTEDS BR VERSUS 10x10 | l4d2_stadium1_apartment |
| 2026-03-22 12:27:44 | Kill | I killed infected with shotgun_chrome. | REVOLTEDS BR VERSUS 10x10 | l4d2_stadium1_apartment |
| 2026-03-22 12:27:33 | Kill | I killed infected with katana. | REVOLTEDS BR VERSUS 10x10 | l4d2_stadium1_apartment |
| 2026-03-22 12:27:33 | Kill | I killed infected with a headshot from katana. | REVOLTEDS BR VERSUS 10x10 | l4d2_stadium1_apartment |
| 2026-03-22 12:27:33 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR VERSUS 10x10 | l4d2_stadium1_apartment |
| 2026-03-22 12:27:29 | Kill | I killed infected with katana. | REVOLTEDS BR VERSUS 10x10 | l4d2_stadium1_apartment |
| 2026-03-22 12:27:27 | Kill | I killed infected with katana. | REVOLTEDS BR VERSUS 10x10 | l4d2_stadium1_apartment |
| 2026-03-22 12:27:19 | Kill | I killed infected with katana. | REVOLTEDS BR VERSUS 10x10 | l4d2_stadium1_apartment |
| 2026-03-22 12:27:19 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10x10 | l4d2_stadium1_apartment |
| 2026-03-22 12:27:04 | Kill | I killed infected with katana. | REVOLTEDS BR VERSUS 10x10 | l4d2_stadium1_apartment |
| 2026-03-22 12:27:00 | Kill | I killed infected with katana. | REVOLTEDS BR VERSUS 10x10 | l4d2_stadium1_apartment |
| 2026-03-22 12:27:00 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10x10 | l4d2_stadium1_apartment |
| 2026-03-22 12:26:54 | Action | [Яevolteds] GustavoBrt_ triggered "(Boomer) Vomited on Survivor" against me. | REVOLTEDS BR VERSUS 10x10 | l4d2_stadium1_apartment |
| 2026-03-22 12:26:45 | Kill | I killed garcia with shotgun_chrome. | REVOLTEDS BR VERSUS 10x10 | l4d2_stadium1_apartment |
| 2026-03-22 12:26:45 | Action | I received a points bonus of 3 for triggering "Killed a Spitter". | REVOLTEDS BR VERSUS 10x10 | l4d2_stadium1_apartment |
| 2026-03-22 12:26:43 | Kill | I killed infected with shotgun_chrome. | REVOLTEDS BR VERSUS 10x10 | l4d2_stadium1_apartment |
| 2026-03-22 12:26:43 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10x10 | l4d2_stadium1_apartment |
| 2026-03-22 12:26:09 | Kill | I killed infected with shotgun_chrome. | REVOLTEDS BR VERSUS 10x10 | l4d2_stadium1_apartment |
| 2026-03-22 12:25:27 | Kill | I killed infected with frying_pan. | REVOLTEDS BR VERSUS 10x10 | l4d2_stadium1_apartment |
| 2026-03-22 12:24:30 | Kill | I killed infected with shotgun_chrome. | REVOLTEDS BR VERSUS 10x10 | l4d2_stadium1_apartment |
| 2026-03-22 12:24:30 | Kill | I killed infected with shotgun_chrome. | REVOLTEDS BR VERSUS 10x10 | l4d2_stadium1_apartment |
| 2026-03-22 12:24:30 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10x10 | l4d2_stadium1_apartment |
| 2026-03-22 12:24:28 | Kill | I killed Véio do Saco with shotgun_chrome. | REVOLTEDS BR VERSUS 10x10 | l4d2_stadium1_apartment |
| 2026-03-22 12:24:28 | Action | I received a points bonus of 1 for triggering "Killed a Boomer". | REVOLTEDS BR VERSUS 10x10 | l4d2_stadium1_apartment |
| 2026-03-22 12:24:28 | Action | Véio do Saco triggered "(Boomer) Vomited on Survivor" against me. | REVOLTEDS BR VERSUS 10x10 | l4d2_stadium1_apartment |
| 2026-03-22 12:23:25 | Action | Véio do Saco triggered "(Smoker) Tongue Grabbed Survivor" against me. | REVOLTEDS BR VERSUS 10x10 | l4d2_stadium1_apartment |
| 2026-03-22 12:23:24 | Role | I changed role to Mechanic. | REVOLTEDS BR VERSUS 10x10 | l4d2_stadium1_apartment |
| 2026-03-22 12:23:24 | Kill | I killed Camargo with shotgun_chrome. | REVOLTEDS BR VERSUS 10x10 | l4d2_stadium1_apartment |
| 2026-03-22 12:23:24 | Action | I received a points bonus of 3 for triggering "Killed a Charger". | REVOLTEDS BR VERSUS 10x10 | l4d2_stadium1_apartment |
| 2026-03-22 12:21:41 | Team | I joined team "Survivor" (Survivor). | REVOLTEDS BR VERSUS 10x10 | l4d2_stadium1_apartment |
| 2026-03-22 12:21:38 | Team | I joined team "Infected" (Infected). | REVOLTEDS BR VERSUS 10x10 | l4d2_stadium1_apartment |
| 2026-03-22 12:21:17 | Team | I joined team "Survivor" (Survivor). | REVOLTEDS BR VERSUS 10x10 | l4d2_stadium1_apartment |
| 2026-03-22 12:21:15 | Entry | I entered the game. | REVOLTEDS BR VERSUS 10x10 | l4d2_stadium1_apartment |
| 2026-03-22 12:21:01 | Connect | I connected to the server. | REVOLTEDS BR VERSUS 10x10 | l4d2_stadium1_apartment |
| 2026-03-22 12:20:51 | Disconnect | I left the game. | REVOLTEDS BR VERSUS 10x10 | l4d2_stadium1_apartment |
| 2026-03-22 12:20:35 | Role | I changed role to CHARGER. | REVOLTEDS BR VERSUS 10x10 | c14m2_lighthouse |
| 2026-03-22 12:19:59 | Role | I changed role to HUNTER. | REVOLTEDS BR VERSUS 10x10 | c14m2_lighthouse |
Go to: BessiaS's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]

