Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-02-02 14:16:59 | Team | I joined team "Survivor" (Survivor). | REVOLTEDS BR VERSUS 10x10 | c4m1_milltown_a |
| 2026-02-02 14:16:59 | Entry | I entered the game. | REVOLTEDS BR VERSUS 10x10 | c4m1_milltown_a |
| 2026-02-02 14:16:59 | Connect | I connected to the server. | REVOLTEDS BR VERSUS 10x10 | c4m1_milltown_a |
| 2026-02-02 14:16:38 | Team | I joined team "Survivor" (Survivor). | REVOLTEDS BR VERSUS 10x10 | c4m1_milltown_a |
| 2026-02-02 14:16:38 | Entry | I entered the game. | REVOLTEDS BR VERSUS 10x10 | c4m1_milltown_a |
| 2026-02-02 14:16:38 | Connect | I connected to the server. | REVOLTEDS BR VERSUS 10x10 | c4m1_milltown_a |
| 2026-02-01 16:45:02 | Kill | I killed DMelvins with a headshot from rifle_ak47. | REVOLTEDS BR VERSUS 10x10 | c5m5_bridge |
| 2026-02-01 16:45:02 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR VERSUS 10x10 | c5m5_bridge |
| 2026-02-01 16:45:02 | Action | I received a points bonus of 3 for triggering "Killed a Spitter". | REVOLTEDS BR VERSUS 10x10 | c5m5_bridge |
| 2026-02-01 11:41:42 | Death | .Mart. killed me with prop_physics. | REVOLTEDS BR VERSUS 10x10 | c1m2_streets |
| 2026-02-01 11:41:42 | Action | .Mart. triggered "Incapacitated/Killed Survivor" against me. | REVOLTEDS BR VERSUS 10x10 | c1m2_streets |
| 2026-02-01 11:41:15 | Kill | I killed infected with smg. | REVOLTEDS BR VERSUS 10x10 | c1m2_streets |
| 2026-02-01 11:41:15 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10x10 | c1m2_streets |
| 2026-02-01 11:41:14 | Kill | I killed infected with smg. | REVOLTEDS BR VERSUS 10x10 | c1m2_streets |
| 2026-02-01 11:41:12 | Kill | I killed infected with smg. | REVOLTEDS BR VERSUS 10x10 | c1m2_streets |
| 2026-02-01 11:41:12 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10x10 | c1m2_streets |
| 2026-02-01 11:40:45 | Kill | I killed infected with smg. | REVOLTEDS BR VERSUS 10x10 | c1m2_streets |
| 2026-02-01 11:40:45 | Kill | I killed infected with smg. | REVOLTEDS BR VERSUS 10x10 | c1m2_streets |
| 2026-02-01 11:40:44 | Kill | I killed infected with smg. | REVOLTEDS BR VERSUS 10x10 | c1m2_streets |
| 2026-02-01 11:40:42 | Kill | I killed infected with a headshot from smg. | REVOLTEDS BR VERSUS 10x10 | c1m2_streets |
| 2026-02-01 11:40:42 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR VERSUS 10x10 | c1m2_streets |
| 2026-02-01 11:40:42 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10x10 | c1m2_streets |
| 2026-02-01 11:40:35 | Action | BOT-Boomer triggered "(Boomer) Vomited on Survivor" against me. | REVOLTEDS BR VERSUS 10x10 | c1m2_streets |
| 2026-02-01 11:40:24 | Kill | I killed infected with smg. | REVOLTEDS BR VERSUS 10x10 | c1m2_streets |
| 2026-02-01 11:40:24 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10x10 | c1m2_streets |
| 2026-02-01 11:40:20 | Kill | I killed infected with smg. | REVOLTEDS BR VERSUS 10x10 | c1m2_streets |
| 2026-02-01 11:40:17 | Kill | I killed infected with smg. | REVOLTEDS BR VERSUS 10x10 | c1m2_streets |
| 2026-02-01 11:40:17 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10x10 | c1m2_streets |
| 2026-02-01 11:40:16 | Kill | I killed infected with smg. | REVOLTEDS BR VERSUS 10x10 | c1m2_streets |
| 2026-02-01 11:40:10 | Action | .Mart. triggered "(Boomer) Vomited on Survivor" against me. | REVOLTEDS BR VERSUS 10x10 | c1m2_streets |
| 2026-02-01 11:40:05 | Action | I received a points bonus of 5 for triggering "Healed Teammate". | REVOLTEDS BR VERSUS 10x10 | c1m2_streets |
| 2026-02-01 11:39:26 | Action | .Mart. triggered "(Boomer) Vomited on Survivor" against me. | REVOLTEDS BR VERSUS 10x10 | c1m2_streets |
| 2026-02-01 11:39:14 | Kill | I killed infected with smg. | REVOLTEDS BR VERSUS 10x10 | c1m2_streets |
| 2026-02-01 11:39:14 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10x10 | c1m2_streets |
| 2026-02-01 11:39:13 | Kill | I killed infected with a headshot from smg. | REVOLTEDS BR VERSUS 10x10 | c1m2_streets |
| 2026-02-01 11:39:13 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR VERSUS 10x10 | c1m2_streets |
| 2026-02-01 11:39:10 | Kill | I killed infected with smg. | REVOLTEDS BR VERSUS 10x10 | c1m2_streets |
| 2026-02-01 11:39:10 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10x10 | c1m2_streets |
| 2026-02-01 11:39:07 | Kill | I killed infected with smg. | REVOLTEDS BR VERSUS 10x10 | c1m2_streets |
| 2026-02-01 11:39:07 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10x10 | c1m2_streets |
| 2026-02-01 11:38:56 | Kill | I killed BOT-Hunter with smg. | REVOLTEDS BR VERSUS 10x10 | c1m2_streets |
| 2026-02-01 11:38:56 | Action | I received a points bonus of 1 for triggering "Killed a Hunter". | REVOLTEDS BR VERSUS 10x10 | c1m2_streets |
| 2026-02-01 11:38:56 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10x10 | c1m2_streets |
| 2026-02-01 11:38:47 | Action | __FaNTasMA__ triggered "(Boomer) Vomited on Survivor" against me. | REVOLTEDS BR VERSUS 10x10 | c1m2_streets |
| 2026-02-01 11:38:26 | Kill | I killed infected with a headshot from smg. | REVOLTEDS BR VERSUS 10x10 | c1m2_streets |
| 2026-02-01 11:38:24 | Kill | I killed infected with smg. | REVOLTEDS BR VERSUS 10x10 | c1m2_streets |
| 2026-02-01 11:38:24 | Kill | I killed infected with a headshot from smg. | REVOLTEDS BR VERSUS 10x10 | c1m2_streets |
| 2026-02-01 11:38:17 | Kill | I killed infected with a headshot from smg. | REVOLTEDS BR VERSUS 10x10 | c1m2_streets |
| 2026-02-01 11:38:16 | Kill | I killed infected with smg. | REVOLTEDS BR VERSUS 10x10 | c1m2_streets |
| 2026-02-01 11:38:15 | Kill | I killed infected with smg. | REVOLTEDS BR VERSUS 10x10 | c1m2_streets |
Page: First page ... 732 733 734 735 736 737 738 739 740 741 742 743 744 745 746 747 748 749 750 751 ... Last page
Go to: BOT-(1)Nick's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]

