HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2025-07-02 21:13:17 Death [ЅʟƖꟼʞɴօΤ] C. Taylor killed me with smg_silenced. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c8m1_apartment
2025-07-02 21:13:17 Action I received a points bonus of 6 for triggering "(Boomer) Vomited on Survivor" against Colorado™. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c8m1_apartment
2025-07-02 21:13:17 Action I received a points bonus of 6 for triggering "(Boomer) Vomited on Survivor" against Jiganno Magnitsky. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c8m1_apartment
2025-07-02 21:12:44 Role I changed role to CHARGER. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c8m1_apartment
2025-07-02 21:12:44 Death [ЅʟƖꟼʞɴօΤ] C. Taylor killed me with smg_silenced. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c8m1_apartment
2025-07-02 21:12:11 Role I changed role to SPITTER. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c8m1_apartment
2025-07-02 21:11:28 Role I changed role to CHARGER. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c8m1_apartment
2025-07-02 21:11:28 Death [ЅʟƖꟼʞɴօΤ] C. Taylor killed me with smg_silenced. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c8m1_apartment
2025-07-02 21:10:05 Team I joined team "Infected" (Infected). REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c8m1_apartment
2025-07-02 21:10:02 Action BaD_AnGeL triggered "(Boomer) Vomited on Survivor" against me. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c8m1_apartment
2025-07-02 21:09:22 Kill I killed infected with shotgun_chrome. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c8m1_apartment
2025-07-02 21:09:09 Kill I killed infected with a headshot from shotgun_chrome. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c8m1_apartment
2025-07-02 21:09:09 Action I received a points bonus of 0 for triggering "Headshot Kill". REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c8m1_apartment
2025-07-02 21:09:09 Action m@uro triggered "(Hunter) Pounced on Survivor" against me. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c8m1_apartment
2025-07-02 21:09:08 Kill I killed infected with shotgun_chrome. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c8m1_apartment
2025-07-02 21:08:19 Kill I killed Carioc4 with fireaxe. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c8m1_apartment
2025-07-02 21:08:19 Action I received a points bonus of 3 for triggering "Killed a Charger". REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c8m1_apartment
2025-07-02 21:08:14 Kill I killed infected with shotgun_chrome. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c8m1_apartment
2025-07-02 21:08:14 Kill I killed infected with shotgun_chrome. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c8m1_apartment
2025-07-02 21:08:12 Kill I killed infected with shotgun_chrome. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c8m1_apartment
2025-07-02 21:08:12 Action I received a points bonus of 0 for triggering "Protected Teammate". REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c8m1_apartment
2025-07-02 21:08:10 Kill I killed infected with a headshot from shotgun_chrome. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c8m1_apartment
2025-07-02 21:08:10 Action I received a points bonus of 0 for triggering "Headshot Kill". REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c8m1_apartment
2025-07-02 21:08:09 Kill I killed infected with shotgun_chrome. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c8m1_apartment
2025-07-02 21:08:09 Kill I killed infected with shotgun_chrome. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c8m1_apartment
2025-07-02 21:07:42 Action I received a points bonus of 3 for triggering "Revived Teammate". REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c8m1_apartment
2025-07-02 21:07:23 Action I received a points bonus of 3 for triggering "Revived Teammate". REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c8m1_apartment
2025-07-02 21:06:54 Kill I killed BaD_AnGeL with pumpshotgun. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c8m1_apartment
2025-07-02 21:06:54 Action I received a points bonus of 3 for triggering "Killed a Spitter". REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c8m1_apartment
2025-07-02 21:06:42 Action Karkará triggered "(Hunter) Pounced on Survivor" against me. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c8m1_apartment
2025-07-02 21:06:12 Kill I killed m@uro with pumpshotgun. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c8m1_apartment
2025-07-02 21:06:12 Action I received a points bonus of 3 for triggering "Killed a Charger". REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c8m1_apartment
2025-07-02 21:06:06 Kill I killed infected with pumpshotgun. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c8m1_apartment
2025-07-02 21:06:05 Kill I killed infected with pumpshotgun. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c8m1_apartment
2025-07-02 21:06:05 Kill I killed infected with a headshot from pumpshotgun. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c8m1_apartment
2025-07-02 21:06:05 Action I received a points bonus of 0 for triggering "Headshot Kill". REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c8m1_apartment
2025-07-02 21:06:03 Kill I killed infected with pumpshotgun. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c8m1_apartment
2025-07-02 21:06:01 Kill I killed infected with fireaxe. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c8m1_apartment
2025-07-02 21:05:58 Kill I killed infected with pumpshotgun. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c8m1_apartment
2025-07-02 21:05:58 Kill I killed infected with a headshot from pumpshotgun. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c8m1_apartment
2025-07-02 21:05:58 Action I received a points bonus of 0 for triggering "Headshot Kill". REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c8m1_apartment
2025-07-02 21:05:54 Kill I killed Scrap corvo RJ with pumpshotgun. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c8m1_apartment
2025-07-02 21:05:54 Action I received a points bonus of 3 for triggering "Killed a Charger". REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c8m1_apartment
2025-07-02 21:05:44 Kill I killed infected with pumpshotgun. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c8m1_apartment
2025-07-02 21:05:40 Kill I killed infected with pumpshotgun. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c8m1_apartment
2025-07-02 21:05:21 Kill I killed witch with a headshot from fireaxe. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c8m1_apartment
2025-07-02 21:05:21 Action I received a points bonus of 0 for triggering "Headshot Kill". REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c8m1_apartment
2025-07-02 21:05:21 Action I received a points bonus of 3 for triggering "Killed a Witch". REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c8m1_apartment
2025-07-02 21:04:49 Kill I killed infected with pumpshotgun. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c8m1_apartment
2025-07-02 21:04:48 Kill I killed infected with pumpshotgun. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c8m1_apartment









You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]