Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2025-07-09 23:40:51 | Action | I received a points bonus of 1 for triggering "Killed a Hunter". | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c11m4_terminal |
| 2025-07-09 23:40:50 | Kill | I killed infected with autoshotgun. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c11m4_terminal |
| 2025-07-09 23:40:34 | Role | I changed role to Biker. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c11m4_terminal |
| 2025-07-09 23:40:34 | Kill | I killed |._End_.| with autoshotgun. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c11m4_terminal |
| 2025-07-09 23:40:34 | Action | I received a points bonus of 3 for triggering "Killed a Charger". | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c11m4_terminal |
| 2025-07-09 23:40:34 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c11m4_terminal |
| 2025-07-09 23:39:34 | Team | I joined team "Survivor" (Survivors). | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c11m4_terminal |
| 2025-07-09 23:39:34 | Entry | I entered the game. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c11m4_terminal |
| 2025-07-09 23:39:34 | Connect | I connected to the server. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c11m4_terminal |
| 2025-07-09 23:39:11 | Death | BOT-Smoker killed me with smoker_claw. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c11m4_terminal |
| 2025-07-09 23:39:11 | Action | BOT-Smoker triggered "Incapacitated/Killed Survivor" against me. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c11m4_terminal |
| 2025-07-09 23:39:09 | Action | BOT-Smoker triggered "(Smoker) Tongue Grabbed Survivor" against me. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c11m4_terminal |
| 2025-07-09 23:38:48 | Death | BOT-Smoker killed me with smoker_claw. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c11m4_terminal |
| 2025-07-09 23:38:48 | Action | BOT-Smoker triggered "Incapacitated/Killed Survivor" against me. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c11m4_terminal |
| 2025-07-09 23:38:47 | Action | BOT-Smoker triggered "(Smoker) Tongue Grabbed Survivor" against me. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c11m4_terminal |
| 2025-07-09 23:38:40 | Kill | I killed BOT-Jockey with autoshotgun. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c11m4_terminal |
| 2025-07-09 23:38:40 | Action | I received a points bonus of 3 for triggering "Killed a Jockey". | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c11m4_terminal |
| 2025-07-09 23:38:36 | Kill | I killed infected with a headshot from autoshotgun. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c11m4_terminal |
| 2025-07-09 23:38:36 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c11m4_terminal |
| 2025-07-09 23:38:36 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c11m4_terminal |
| 2025-07-09 23:38:34 | Kill | I killed infected with autoshotgun. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c11m4_terminal |
| 2025-07-09 23:38:34 | Kill | I killed infected with a headshot from autoshotgun. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c11m4_terminal |
| 2025-07-09 23:38:34 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c11m4_terminal |
| 2025-07-09 23:38:34 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c11m4_terminal |
| 2025-07-09 23:38:20 | Kill | I killed infected with autoshotgun. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c11m4_terminal |
| 2025-07-09 23:38:20 | Kill | I killed BOT-Boomer with autoshotgun. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c11m4_terminal |
| 2025-07-09 23:38:20 | Action | I received a points bonus of 1 for triggering "Killed a Boomer". | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c11m4_terminal |
| 2025-07-09 23:38:15 | Kill | I killed BOT-(1)Hunter with autoshotgun. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c11m4_terminal |
| 2025-07-09 23:38:15 | Action | I received a points bonus of 1 for triggering "Killed a Hunter". | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c11m4_terminal |
| 2025-07-09 23:38:15 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c11m4_terminal |
| 2025-07-09 23:38:09 | Kill | I killed BOT-Hunter with crowbar. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c11m4_terminal |
| 2025-07-09 23:38:09 | Action | I received a points bonus of 1 for triggering "Killed a Hunter". | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c11m4_terminal |
| 2025-07-09 23:37:54 | Kill | I killed infected with autoshotgun. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c11m4_terminal |
| 2025-07-09 23:37:47 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c11m4_terminal |
| 2025-07-09 23:37:46 | Kill | I killed infected with crowbar. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c11m4_terminal |
| 2025-07-09 23:37:45 | Kill | I killed infected with autoshotgun. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c11m4_terminal |
| 2025-07-09 23:37:37 | Kill | I killed ROMPE ORTOS 3000 with autoshotgun. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c11m4_terminal |
| 2025-07-09 23:37:37 | Action | I received a points bonus of 1 for triggering "Killed a Hunter". | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c11m4_terminal |
| 2025-07-09 23:37:31 | Kill | I killed infected with a headshot from autoshotgun. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c11m4_terminal |
| 2025-07-09 23:37:31 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c11m4_terminal |
| 2025-07-09 23:37:31 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c11m4_terminal |
| 2025-07-09 23:37:29 | Kill | I killed infected with a headshot from autoshotgun. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c11m4_terminal |
| 2025-07-09 23:37:29 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c11m4_terminal |
| 2025-07-09 23:37:23 | Kill | I killed infected with autoshotgun. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c11m4_terminal |
| 2025-07-09 23:37:23 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c11m4_terminal |
| 2025-07-09 23:37:07 | Kill | I killed infected with a headshot from autoshotgun. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c11m4_terminal |
| 2025-07-09 23:37:07 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c11m4_terminal |
| 2025-07-09 23:37:02 | Kill | I killed infected with autoshotgun. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c11m4_terminal |
| 2025-07-09 23:36:56 | Kill | I killed infected with autoshotgun. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c11m4_terminal |
| 2025-07-09 23:36:56 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c11m4_terminal |
Page: First page ... 633 634 635 636 637 638 639 640 641 642 643 644 645 646 647 648 649 650 651 652 ... Last page
Go to: BOT-(2)Francis's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]

