Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-02-09 00:23:09 | Action | I received a points bonus of 3 for triggering "Revived Teammate". | REVOLTEDS BR VERSUS 10x10 | c1m4_atrium |
| 2026-02-09 00:23:09 | Action | I received a points bonus of 1 for triggering "Killed a Hunter". | REVOLTEDS BR VERSUS 10x10 | c1m4_atrium |
| 2026-02-09 00:23:09 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10x10 | c1m4_atrium |
| 2026-02-09 00:23:02 | Kill | I killed Caga Tronco with autoshotgun. | REVOLTEDS BR VERSUS 10x10 | c1m4_atrium |
| 2026-02-09 00:23:02 | Kill | I killed infected with autoshotgun. | REVOLTEDS BR VERSUS 10x10 | c1m4_atrium |
| 2026-02-09 00:23:02 | Kill | I killed infected with autoshotgun. | REVOLTEDS BR VERSUS 10x10 | c1m4_atrium |
| 2026-02-09 00:23:02 | Action | I received a points bonus of 1 for triggering "Killed a Hunter". | REVOLTEDS BR VERSUS 10x10 | c1m4_atrium |
| 2026-02-09 00:23:02 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10x10 | c1m4_atrium |
| 2026-02-09 00:23:01 | Kill | I killed infected with autoshotgun. | REVOLTEDS BR VERSUS 10x10 | c1m4_atrium |
| 2026-02-09 00:22:57 | Kill | I killed infected with autoshotgun. | REVOLTEDS BR VERSUS 10x10 | c1m4_atrium |
| 2026-02-09 00:22:56 | Kill | I killed Jeffrey epstein with autoshotgun. | REVOLTEDS BR VERSUS 10x10 | c1m4_atrium |
| 2026-02-09 00:22:56 | Action | I received a points bonus of 3 for triggering "Killed a Charger". | REVOLTEDS BR VERSUS 10x10 | c1m4_atrium |
| 2026-02-09 00:22:48 | Action | 777 luc triggered "(Boomer) Vomited on Survivor" against me. | REVOLTEDS BR VERSUS 10x10 | c1m4_atrium |
| 2026-02-09 00:22:46 | Kill | I killed Hombre pete with autoshotgun. | REVOLTEDS BR VERSUS 10x10 | c1m4_atrium |
| 2026-02-09 00:22:46 | Action | I received a points bonus of 3 for triggering "Killed a Charger". | REVOLTEDS BR VERSUS 10x10 | c1m4_atrium |
| 2026-02-09 00:21:54 | Kill | I killed infected with autoshotgun. | REVOLTEDS BR VERSUS 10x10 | c1m4_atrium |
| 2026-02-09 00:21:36 | Action | BOT-Smoker triggered "(Smoker) Tongue Grabbed Survivor" against me. | REVOLTEDS BR VERSUS 10x10 | c1m4_atrium |
| 2026-02-09 00:21:33 | Action | BOT-Hunter triggered "(Hunter) Pounced on Survivor" against me. | REVOLTEDS BR VERSUS 10x10 | c1m4_atrium |
| 2026-02-09 00:21:09 | Kill | I killed BOT-Jockey with autoshotgun. | REVOLTEDS BR VERSUS 10x10 | c1m4_atrium |
| 2026-02-09 00:21:09 | Action | I received a points bonus of 3 for triggering "Killed a Jockey". | REVOLTEDS BR VERSUS 10x10 | c1m4_atrium |
| 2026-02-09 00:20:35 | Team | I joined team "Survivor" (Survivor). | REVOLTEDS BR VERSUS 10x10 | c1m4_atrium |
| 2026-02-09 00:20:35 | Entry | I entered the game. | REVOLTEDS BR VERSUS 10x10 | c1m4_atrium |
| 2026-02-09 00:20:35 | Connect | I connected to the server. | REVOLTEDS BR VERSUS 10x10 | c1m4_atrium |
| 2026-02-09 00:18:08 | Action | I received a points bonus of 3 for triggering "Revived Teammate". | REVOLTEDS BR VERSUS 10x10 | c1m3_mall |
| 2026-02-09 00:16:59 | Kill | I killed infected with autoshotgun. | REVOLTEDS BR VERSUS 10x10 | c1m3_mall |
| 2026-02-09 00:16:36 | Action | Drunney triggered "(Smoker) Tongue Grabbed Survivor" against me. | REVOLTEDS BR VERSUS 10x10 | c1m3_mall |
| 2026-02-09 00:15:57 | Kill | I killed Karma98 with autoshotgun. | REVOLTEDS BR VERSUS 10x10 | c1m3_mall |
| 2026-02-09 00:15:57 | Action | I received a points bonus of 1 for triggering "Killed a Smoker". | REVOLTEDS BR VERSUS 10x10 | c1m3_mall |
| 2026-02-09 00:15:27 | Kill | I killed infected with autoshotgun. | REVOLTEDS BR VERSUS 10x10 | c1m3_mall |
| 2026-02-09 00:15:26 | Kill | I killed infected with autoshotgun. | REVOLTEDS BR VERSUS 10x10 | c1m3_mall |
| 2026-02-09 00:15:26 | Kill | I killed BOT-Charger with autoshotgun. | REVOLTEDS BR VERSUS 10x10 | c1m3_mall |
| 2026-02-09 00:15:26 | Action | I received a points bonus of 3 for triggering "Killed a Charger". | REVOLTEDS BR VERSUS 10x10 | c1m3_mall |
| 2026-02-09 00:15:23 | Kill | I killed infected with autoshotgun. | REVOLTEDS BR VERSUS 10x10 | c1m3_mall |
| 2026-02-09 00:15:19 | Kill | I killed BOT-Spitter with autoshotgun. | REVOLTEDS BR VERSUS 10x10 | c1m3_mall |
| 2026-02-09 00:15:19 | Action | I received a points bonus of 3 for triggering "Killed a Spitter". | REVOLTEDS BR VERSUS 10x10 | c1m3_mall |
| 2026-02-09 00:15:01 | Kill | I killed infected with autoshotgun. | REVOLTEDS BR VERSUS 10x10 | c1m3_mall |
| 2026-02-09 00:14:44 | Kill | I killed BOT-Charger with autoshotgun. | REVOLTEDS BR VERSUS 10x10 | c1m3_mall |
| 2026-02-09 00:14:44 | Action | I received a points bonus of 3 for triggering "Killed a Charger". | REVOLTEDS BR VERSUS 10x10 | c1m3_mall |
| 2026-02-09 00:14:30 | Kill | I killed infected with fireaxe. | REVOLTEDS BR VERSUS 10x10 | c1m3_mall |
| 2026-02-09 00:14:24 | Kill | I killed Jeffrey epstein with fireaxe. | REVOLTEDS BR VERSUS 10x10 | c1m3_mall |
| 2026-02-09 00:14:24 | Action | I received a points bonus of 1 for triggering "Killed a Boomer". | REVOLTEDS BR VERSUS 10x10 | c1m3_mall |
| 2026-02-09 00:14:19 | Kill | I killed BOT-Jockey with autoshotgun. | REVOLTEDS BR VERSUS 10x10 | c1m3_mall |
| 2026-02-09 00:14:19 | Action | I received a points bonus of 3 for triggering "Killed a Jockey". | REVOLTEDS BR VERSUS 10x10 | c1m3_mall |
| 2026-02-09 00:14:19 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10x10 | c1m3_mall |
| 2026-02-09 00:14:15 | Action | Jeffrey epstein triggered "(Boomer) Vomited on Survivor" against me. | REVOLTEDS BR VERSUS 10x10 | c1m3_mall |
| 2026-02-09 00:14:07 | Kill | I killed infected with a headshot from autoshotgun. | REVOLTEDS BR VERSUS 10x10 | c1m3_mall |
| 2026-02-09 00:14:07 | Kill | I killed infected with a headshot from autoshotgun. | REVOLTEDS BR VERSUS 10x10 | c1m3_mall |
| 2026-02-09 00:14:07 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR VERSUS 10x10 | c1m3_mall |
| 2026-02-09 00:14:07 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR VERSUS 10x10 | c1m3_mall |
| 2026-02-09 00:14:06 | Kill | I killed infected with autoshotgun. | REVOLTEDS BR VERSUS 10x10 | c1m3_mall |
Page: First page ... 612 613 614 615 616 617 618 619 620 621 622 623 624 625 626 627 628 629 630 631 ... Last page
Go to: BOT-(1)Coach's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]

