HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2025-03-26 00:10:42 Kill I killed infected with pistol_magnum. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c4m5_milltown_escape
2025-03-26 00:10:42 Kill I killed infected with pistol_magnum. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c4m5_milltown_escape
2025-03-26 00:10:42 Kill I killed infected with pistol_magnum. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c4m5_milltown_escape
2025-03-26 00:10:38 Kill I killed infected with pistol_magnum. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c4m5_milltown_escape
2025-03-26 00:10:37 Kill I killed infected with pistol_magnum. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c4m5_milltown_escape
2025-03-26 00:10:37 Kill I killed infected with pistol_magnum. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c4m5_milltown_escape
2025-03-26 00:10:34 Death BOT-Charger killed me with charger_claw. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c4m5_milltown_escape
2025-03-26 00:10:34 Action BOT-Charger triggered "Incapacitated/Killed Survivor" against me. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c4m5_milltown_escape
2025-03-26 00:10:31 Kill I killed infected with a headshot from machete. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c4m5_milltown_escape
2025-03-26 00:10:31 Action I received a points bonus of 0 for triggering "Headshot Kill". REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c4m5_milltown_escape
2025-03-26 00:10:30 Kill I killed infected with machete. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c4m5_milltown_escape
2025-03-26 00:10:30 Kill I killed infected with machete. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c4m5_milltown_escape
2025-03-26 00:10:29 Kill I killed infected with machete. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c4m5_milltown_escape
2025-03-26 00:10:28 Kill I killed infected with machete. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c4m5_milltown_escape
2025-03-26 00:10:25 Kill I killed infected with machete. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c4m5_milltown_escape
2025-03-26 00:10:22 Kill I killed infected with machete. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c4m5_milltown_escape
2025-03-26 00:10:21 Kill I killed infected with machete. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c4m5_milltown_escape
2025-03-26 00:10:21 Kill I killed infected with machete. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c4m5_milltown_escape
2025-03-26 00:10:21 Kill I killed infected with machete. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c4m5_milltown_escape
2025-03-26 00:10:21 Kill I killed infected with machete. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c4m5_milltown_escape
2025-03-26 00:10:19 Kill I killed infected with rifle. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c4m5_milltown_escape
2025-03-26 00:10:19 Kill I killed infected with rifle. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c4m5_milltown_escape
2025-03-26 00:10:19 Kill I killed infected with machete. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c4m5_milltown_escape
2025-03-26 00:10:19 Kill I killed infected with machete. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c4m5_milltown_escape
2025-03-26 00:10:19 Kill I killed infected with machete. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c4m5_milltown_escape
2025-03-26 00:10:14 Action [Яevolteds] Bobs'On triggered "(Boomer) Vomited on Survivor" against me. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c4m5_milltown_escape
2025-03-26 00:10:11 Kill I killed wendrel lucindo with a headshot from rifle. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c4m5_milltown_escape
2025-03-26 00:10:11 Action I received a points bonus of 0 for triggering "Headshot Kill". REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c4m5_milltown_escape
2025-03-26 00:10:11 Action I received a points bonus of 3 for triggering "Killed a Spitter". REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c4m5_milltown_escape
2025-03-26 00:09:58 Kill I killed [ΖмBя.™] CrAzZzY with rifle. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c4m5_milltown_escape
2025-03-26 00:09:58 Action I received a points bonus of 3 for triggering "Killed a Charger". REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c4m5_milltown_escape
2025-03-26 00:09:52 Kill I killed infected with machete. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c4m5_milltown_escape
2025-03-26 00:09:49 Kill I killed infected with machete. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c4m5_milltown_escape
2025-03-26 00:09:48 Kill I killed infected with a headshot from machete. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c4m5_milltown_escape
2025-03-26 00:09:48 Action I received a points bonus of 0 for triggering "Headshot Kill". REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c4m5_milltown_escape
2025-03-26 00:09:45 Kill I killed infected with a headshot from machete. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c4m5_milltown_escape
2025-03-26 00:09:45 Action I received a points bonus of 0 for triggering "Headshot Kill". REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c4m5_milltown_escape
2025-03-26 00:09:44 Kill I killed infected with machete. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c4m5_milltown_escape
2025-03-26 00:09:41 Kill I killed infected with rifle. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c4m5_milltown_escape
2025-03-26 00:09:26 Action [ΖмBя.™] CrAzZzY triggered "(Boomer) Vomited on Survivor" against me. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c4m5_milltown_escape
2025-03-26 00:09:11 Action I received a points bonus of 0 for triggering "Protected Teammate". REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c4m5_milltown_escape
2025-03-26 00:09:11 Action I received a points bonus of 0 for triggering "Protected Teammate". REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c4m5_milltown_escape
2025-03-26 00:09:11 Action I received a points bonus of 0 for triggering "Protected Teammate". REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c4m5_milltown_escape
2025-03-26 00:09:11 Action I received a points bonus of 0 for triggering "Protected Teammate". REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c4m5_milltown_escape
2025-03-26 00:09:10 Kill I killed infected with a headshot from rifle. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c4m5_milltown_escape
2025-03-26 00:09:10 Action I received a points bonus of 0 for triggering "Headshot Kill". REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c4m5_milltown_escape
2025-03-26 00:09:01 Action BaD_AnGeL triggered "(Smoker) Tongue Grabbed Survivor" against me. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c4m5_milltown_escape
2025-03-26 00:08:52 Kill I killed wendrel lucindo with a headshot from rifle. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c4m5_milltown_escape
2025-03-26 00:08:52 Action I received a points bonus of 0 for triggering "Headshot Kill". REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c4m5_milltown_escape
2025-03-26 00:08:52 Action I received a points bonus of 3 for triggering "Killed a Spitter". REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c4m5_milltown_escape









You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]