Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2025-08-17 19:25:17 | Kill | I killed Asnus with tank_claw. | REVOLTEDS BR VERSUS 10x10 | nmrm4_hospital |
| 2025-08-17 19:25:17 | Action | I received a points bonus of 25 for triggering "Incapacitated/Killed Survivor" against Asnus. | REVOLTEDS BR VERSUS 10x10 | nmrm4_hospital |
| 2025-08-17 19:25:12 | Kill | I killed ΛKΛZΛ❄ with tank_rock. | REVOLTEDS BR VERSUS 10x10 | nmrm4_hospital |
| 2025-08-17 19:25:12 | Action | I received a points bonus of 25 for triggering "Incapacitated/Killed Survivor" against ΛKΛZΛ❄. | REVOLTEDS BR VERSUS 10x10 | nmrm4_hospital |
| 2025-08-17 19:24:56 | Kill | I killed Seth with tank_claw. | REVOLTEDS BR VERSUS 10x10 | nmrm4_hospital |
| 2025-08-17 19:24:56 | Action | I received a points bonus of 25 for triggering "Incapacitated/Killed Survivor" against Seth. | REVOLTEDS BR VERSUS 10x10 | nmrm4_hospital |
| 2025-08-17 19:24:37 | Role | I changed role to TANK. | REVOLTEDS BR VERSUS 10x10 | nmrm4_hospital |
| 2025-08-17 19:23:07 | Role | I changed role to JOCKEY. | REVOLTEDS BR VERSUS 10x10 | nmrm4_hospital |
| 2025-08-17 19:23:07 | Death | [ΖмBя.™] Cap. PipoC4 killed me with rifle_ak47. | REVOLTEDS BR VERSUS 10x10 | nmrm4_hospital |
| 2025-08-17 19:22:34 | Role | I changed role to SPITTER. | REVOLTEDS BR VERSUS 10x10 | nmrm4_hospital |
| 2025-08-17 19:22:34 | Death | Camargo killed me with rifle_ak47. | REVOLTEDS BR VERSUS 10x10 | nmrm4_hospital |
| 2025-08-17 19:21:56 | Role | I changed role to BOOMER. | REVOLTEDS BR VERSUS 10x10 | nmrm4_hospital |
| 2025-08-17 19:21:56 | Death | beicovski killed me with shotgun_spas. | REVOLTEDS BR VERSUS 10x10 | nmrm4_hospital |
| 2025-08-17 19:21:56 | Action | I received a points bonus of 6 for triggering "(Boomer) Vomited on Survivor" against girlyB*. | REVOLTEDS BR VERSUS 10x10 | nmrm4_hospital |
| 2025-08-17 19:21:40 | Role | I changed role to JOCKEY. | REVOLTEDS BR VERSUS 10x10 | nmrm4_hospital |
| 2025-08-17 19:21:20 | Role | I changed role to HUNTER. | REVOLTEDS BR VERSUS 10x10 | nmrm4_hospital |
| 2025-08-17 19:21:20 | Death | Camargo killed me with shotgun_spas. | REVOLTEDS BR VERSUS 10x10 | nmrm4_hospital |
| 2025-08-17 19:20:24 | Team | I joined team "Infected" (Infected). | REVOLTEDS BR VERSUS 10x10 | nmrm4_hospital |
| 2025-08-17 19:17:22 | Death | Camargo killed me with insect_swarm. | REVOLTEDS BR VERSUS 10x10 | nmrm4_hospital |
| 2025-08-17 19:17:22 | Action | Camargo triggered "Incapacitated/Killed Survivor" against me. | REVOLTEDS BR VERSUS 10x10 | nmrm4_hospital |
| 2025-08-17 19:17:03 | Kill | I killed infected with pistol_magnum. | REVOLTEDS BR VERSUS 10x10 | nmrm4_hospital |
| 2025-08-17 19:17:00 | Action | [ΖмBя.™] CrAzZzY triggered "(Boomer) Vomited on Survivor" against me. | REVOLTEDS BR VERSUS 10x10 | nmrm4_hospital |
| 2025-08-17 19:16:55 | Action | I received a points bonus of 3 for triggering "Revived Teammate". | REVOLTEDS BR VERSUS 10x10 | nmrm4_hospital |
| 2025-08-17 19:16:45 | Kill | I killed infected with a headshot from shotgun_spas. | REVOLTEDS BR VERSUS 10x10 | nmrm4_hospital |
| 2025-08-17 19:16:45 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR VERSUS 10x10 | nmrm4_hospital |
| 2025-08-17 19:16:44 | Kill | I killed infected with shotgun_spas. | REVOLTEDS BR VERSUS 10x10 | nmrm4_hospital |
| 2025-08-17 19:16:44 | Kill | I killed infected with a headshot from shotgun_spas. | REVOLTEDS BR VERSUS 10x10 | nmrm4_hospital |
| 2025-08-17 19:16:44 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR VERSUS 10x10 | nmrm4_hospital |
| 2025-08-17 19:16:41 | Kill | I killed infected with shotgun_spas. | REVOLTEDS BR VERSUS 10x10 | nmrm4_hospital |
| 2025-08-17 19:16:41 | Kill | I killed infected with shotgun_spas. | REVOLTEDS BR VERSUS 10x10 | nmrm4_hospital |
| 2025-08-17 19:16:41 | Kill | I killed infected with shotgun_spas. | REVOLTEDS BR VERSUS 10x10 | nmrm4_hospital |
| 2025-08-17 19:16:41 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10x10 | nmrm4_hospital |
| 2025-08-17 19:16:41 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10x10 | nmrm4_hospital |
| 2025-08-17 19:16:41 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10x10 | nmrm4_hospital |
| 2025-08-17 19:16:41 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10x10 | nmrm4_hospital |
| 2025-08-17 19:16:41 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10x10 | nmrm4_hospital |
| 2025-08-17 19:16:27 | Kill | I killed infected with shotgun_spas. | REVOLTEDS BR VERSUS 10x10 | nmrm4_hospital |
| 2025-08-17 19:16:24 | Kill | I killed infected with shotgun_spas. | REVOLTEDS BR VERSUS 10x10 | nmrm4_hospital |
| 2025-08-17 19:16:24 | Kill | I killed infected with a headshot from shotgun_spas. | REVOLTEDS BR VERSUS 10x10 | nmrm4_hospital |
| 2025-08-17 19:16:24 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR VERSUS 10x10 | nmrm4_hospital |
| 2025-08-17 19:16:18 | Action | ϟ Ze Trovão ϟ triggered "(Smoker) Tongue Grabbed Survivor" against me. | REVOLTEDS BR VERSUS 10x10 | nmrm4_hospital |
| 2025-08-17 19:16:12 | Action | I received a points bonus of 3 for triggering "Revived Teammate". | REVOLTEDS BR VERSUS 10x10 | nmrm4_hospital |
| 2025-08-17 19:15:28 | Kill | I killed infected with fireaxe. | REVOLTEDS BR VERSUS 10x10 | nmrm4_hospital |
| 2025-08-17 19:15:28 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10x10 | nmrm4_hospital |
| 2025-08-17 19:15:28 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10x10 | nmrm4_hospital |
| 2025-08-17 19:15:28 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10x10 | nmrm4_hospital |
| 2025-08-17 19:15:28 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10x10 | nmrm4_hospital |
| 2025-08-17 19:15:28 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10x10 | nmrm4_hospital |
| 2025-08-17 19:15:28 | Action | girlyB* triggered "(Smoker) Tongue Grabbed Survivor" against me. | REVOLTEDS BR VERSUS 10x10 | nmrm4_hospital |
| 2025-08-17 19:14:57 | Kill | I killed infected with fireaxe. | REVOLTEDS BR VERSUS 10x10 | nmrm4_hospital |
Page: First page ... 5405 5406 5407 5408 5409 5410 5411 5412 5413 5414 5415 5416 5417 5418 5419 5420 5421 5422 5423 5424 ... Last page
Go to: Ale -''s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]

