HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2025-05-30 21:14:34 Death Ale -' killed me with hunting_rifle. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c1m3_mall
2025-05-30 21:14:34 Action I received a points bonus of 6 for triggering "(Boomer) Vomited on Survivor" against ɱαυɾιɳ. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c1m3_mall
2025-05-30 21:13:47 Role I changed role to CHARGER. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c1m3_mall
2025-05-30 21:13:47 Death ɱαυɾιɳ killed me with fireaxe. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c1m3_mall
2025-05-30 21:13:05 Role I changed role to SPITTER. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c1m3_mall
2025-05-30 21:13:05 Death ɱαυɾιɳ killed me with hunting_rifle. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c1m3_mall
2025-05-30 21:12:23 Role I changed role to SMOKER. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c1m3_mall
2025-05-30 21:12:23 Death Camargo killed me with hunting_rifle. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c1m3_mall
2025-05-30 21:11:31 Role I changed role to BOOMER. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c1m3_mall
2025-05-30 21:11:31 Death Ale -' killed me with hunting_rifle. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c1m3_mall
2025-05-30 21:11:31 Action I received a points bonus of 6 for triggering "(Boomer) Vomited on Survivor" against BOT-Nick. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c1m3_mall
2025-05-30 21:10:58 Role I changed role to SPITTER. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c1m3_mall
2025-05-30 21:10:26 Role I changed role to BOOMER. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c1m3_mall
2025-05-30 21:10:26 Action I received a points bonus of 6 for triggering "(Boomer) Vomited on Survivor" against N1C0. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c1m3_mall
2025-05-30 21:10:23 Action I received a points bonus of 6 for triggering "(Boomer) Vomited on Survivor" against BOT-Ellis. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c1m3_mall
2025-05-30 21:10:23 Action I received a points bonus of 6 for triggering "(Boomer) Vomited on Survivor" against [ΖмBя.™] CooL. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c1m3_mall
2025-05-30 21:09:48 Death Camargo killed me with hunting_rifle. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c1m3_mall
2025-05-30 21:09:03 Role I changed role to SPITTER. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c1m3_mall
2025-05-30 21:08:53 Team I joined team "Infected" (Infected). REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c1m3_mall
2025-05-30 21:08:52 Entry I entered the game. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c1m3_mall
2025-05-30 21:08:40 Team I joined team "Infected" (Infected). REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c1m2_streets
2025-05-30 21:08:20 Death [ΖмBя.™] CooL killed me with hunter_claw. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c1m2_streets
2025-05-30 21:08:20 Action [ΖмBя.™] CooL triggered "Incapacitated/Killed Survivor" against me. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c1m2_streets
2025-05-30 21:08:18 Action [ΖмBя.™] CooL triggered "(Hunter) Pounced on Survivor" against me. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c1m2_streets
2025-05-30 21:07:34 Team I joined team "Survivor" (Survivors). REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c1m2_streets
2025-05-30 21:06:57 Death Ale -' killed me with prop_physics. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c1m2_streets
2025-05-30 21:06:57 Action Ale -' triggered "Incapacitated/Killed Survivor" against me. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c1m2_streets
2025-05-30 21:06:44 Kill I killed Marcelvz_vrx7 with smg_silenced. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c1m2_streets
2025-05-30 21:06:44 Action I received a points bonus of 1 for triggering "Killed a Smoker". REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c1m2_streets
2025-05-30 21:06:43 Kill I killed infected with a headshot from smg_silenced. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c1m2_streets
2025-05-30 21:06:43 Action I received a points bonus of 0 for triggering "Headshot Kill". REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c1m2_streets
2025-05-30 21:06:36 Kill I killed [ΖмBя.™] CooL with a headshot from smg_silenced. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c1m2_streets
2025-05-30 21:06:36 Action I received a points bonus of 0 for triggering "Headshot Kill". REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c1m2_streets
2025-05-30 21:06:36 Action I received a points bonus of 3 for triggering "Killed a Spitter". REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c1m2_streets
2025-05-30 21:06:33 Action I received a points bonus of 3 for triggering "Revived Teammate". REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c1m2_streets
2025-05-30 21:06:01 Kill I killed infected with pistol_magnum. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c1m2_streets
2025-05-30 21:05:06 Kill I killed N1C0 with smg_silenced. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c1m2_streets
2025-05-30 21:05:06 Action I received a points bonus of 3 for triggering "Killed a Spitter". REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c1m2_streets
2025-05-30 21:05:03 Kill I killed [ΖмBя.™] GrøünÐër with smg_silenced. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c1m2_streets
2025-05-30 21:05:03 Action I received a points bonus of 3 for triggering "Killed a Charger". REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c1m2_streets
2025-05-30 21:05:00 Kill I killed Camargo with a headshot from smg_silenced. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c1m2_streets
2025-05-30 21:05:00 Action I received a points bonus of 0 for triggering "Headshot Kill". REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c1m2_streets
2025-05-30 21:05:00 Action I received a points bonus of 1 for triggering "Killed a Smoker". REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c1m2_streets
2025-05-30 21:04:31 Kill I killed infected with smg_silenced. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c1m2_streets
2025-05-30 21:04:25 Kill I killed infected with smg_silenced. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c1m2_streets
2025-05-30 21:04:25 Kill I killed infected with smg_silenced. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c1m2_streets
2025-05-30 21:04:24 Kill I killed infected with smg_silenced. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c1m2_streets
2025-05-30 21:04:15 Kill I killed infected with a headshot from smg_silenced. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c1m2_streets
2025-05-30 21:04:15 Action I received a points bonus of 0 for triggering "Headshot Kill". REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c1m2_streets
2025-05-30 21:04:02 Action N1C0 triggered "(Boomer) Vomited on Survivor" against me. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c1m2_streets









You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]