Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2025-04-30 20:34:30 | Role | I changed role to CHARGER. | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-04-30 20:34:30 | Death | Carioc4 killed me with rifle_ak47. | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-04-30 20:33:55 | Role | I changed role to JOCKEY. | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-04-30 20:33:55 | Kill | I killed M@uro with jockey_claw. | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-04-30 20:33:55 | Death | [ΖмBя.™] GrøünÐër killed me with rifle_ak47. | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-04-30 20:33:55 | Action | I received a points bonus of 25 for triggering "Incapacitated/Killed Survivor" against M@uro. | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-04-30 20:33:53 | Action | I received a points bonus of 5 for triggering "Going for a ride". | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-04-30 20:33:21 | Role | I changed role to CHARGER. | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-04-30 20:33:21 | Death | Maurin killed me with sniper_military. | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-04-30 20:32:46 | Role | I changed role to JOCKEY. | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-04-30 20:32:44 | Action | I received a points bonus of 5 for triggering "Going for a ride". | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-04-30 20:32:07 | Death | [ΖмBя.™] GrøünÐër killed me with rifle_ak47. | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-04-30 20:32:06 | Role | I changed role to CHARGER. | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-04-30 20:31:32 | Death | .Mart. killed me with rifle_ak47. | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-04-30 20:31:32 | Action | I received a points bonus of 6 for triggering "(Boomer) Vomited on Survivor" against M@uro. | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-04-30 20:31:12 | Role | I changed role to BOOMER. | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-04-30 20:30:34 | Team | I joined team "Infected" (Infected). | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-04-30 20:30:33 | Entry | I entered the game. | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-04-30 20:30:21 | Team | I joined team "Infected" (Infected). | REVOLTEDS BR VERSUS 10x10 | c4m4_milltown_b |
| 2025-04-30 20:30:21 | Entry | I entered the game. | REVOLTEDS BR VERSUS 10x10 | c4m4_milltown_b |
| 2025-04-30 20:30:12 | Connect | I connected to the server. | REVOLTEDS BR VERSUS 10x10 | c4m4_milltown_b |
| 2025-04-29 20:50:18 | Disconnect | I left the game. | REVOLTEDS BR VERSUS 10x10 | c10m4_mainstreet |
| 2025-04-29 20:50:14 | Team | I joined team "Infected" (Infected). | REVOLTEDS BR VERSUS 10x10 | c10m4_mainstreet |
| 2025-04-29 20:49:56 | Death | infected killed me with infected. | REVOLTEDS BR VERSUS 10x10 | c10m4_mainstreet |
| 2025-04-29 20:49:56 | Action | infected triggered "Incapacitated/Killed Survivor" against me. | REVOLTEDS BR VERSUS 10x10 | c10m4_mainstreet |
| 2025-04-29 20:49:47 | Kill | I killed infected with sniper_military. | REVOLTEDS BR VERSUS 10x10 | c10m4_mainstreet |
| 2025-04-29 20:49:47 | Kill | I killed infected with sniper_military. | REVOLTEDS BR VERSUS 10x10 | c10m4_mainstreet |
| 2025-04-29 20:49:46 | Kill | I killed infected with sniper_military. | REVOLTEDS BR VERSUS 10x10 | c10m4_mainstreet |
| 2025-04-29 20:49:46 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10x10 | c10m4_mainstreet |
| 2025-04-29 20:49:46 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10x10 | c10m4_mainstreet |
| 2025-04-29 20:49:46 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10x10 | c10m4_mainstreet |
| 2025-04-29 20:49:46 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10x10 | c10m4_mainstreet |
| 2025-04-29 20:49:46 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10x10 | c10m4_mainstreet |
| 2025-04-29 20:49:43 | Kill | I killed infected with sniper_military. | REVOLTEDS BR VERSUS 10x10 | c10m4_mainstreet |
| 2025-04-29 20:49:43 | Kill | I killed infected with sniper_military. | REVOLTEDS BR VERSUS 10x10 | c10m4_mainstreet |
| 2025-04-29 20:49:42 | Kill | I killed Blume with sniper_military. | REVOLTEDS BR VERSUS 10x10 | c10m4_mainstreet |
| 2025-04-29 20:49:42 | Action | I received a points bonus of 1 for triggering "Killed a Boomer". | REVOLTEDS BR VERSUS 10x10 | c10m4_mainstreet |
| 2025-04-29 20:49:40 | Kill | I killed .Mart. with fireaxe. | REVOLTEDS BR VERSUS 10x10 | c10m4_mainstreet |
| 2025-04-29 20:49:40 | Action | I received a points bonus of 1 for triggering "Killed a Hunter". | REVOLTEDS BR VERSUS 10x10 | c10m4_mainstreet |
| 2025-04-29 20:49:39 | Action | I received a points bonus of 0 for triggering "Hunter Punter (melee a Hunter mid-jump)". | REVOLTEDS BR VERSUS 10x10 | c10m4_mainstreet |
| 2025-04-29 20:49:39 | Action | I received a points bonus of 0 for triggering "Hunter Punter (melee a Hunter mid-jump)". | REVOLTEDS BR VERSUS 10x10 | c10m4_mainstreet |
| 2025-04-29 20:49:39 | Action | I received a points bonus of 0 for triggering "Hunter Punter (melee a Hunter mid-jump)". | REVOLTEDS BR VERSUS 10x10 | c10m4_mainstreet |
| 2025-04-29 20:49:39 | Action | I received a points bonus of 0 for triggering "Hunter Punter (melee a Hunter mid-jump)". | REVOLTEDS BR VERSUS 10x10 | c10m4_mainstreet |
| 2025-04-29 20:49:39 | Action | I received a points bonus of 0 for triggering "Hunter Punter (melee a Hunter mid-jump)". | REVOLTEDS BR VERSUS 10x10 | c10m4_mainstreet |
| 2025-04-29 20:49:38 | Kill | I killed infected with sniper_military. | REVOLTEDS BR VERSUS 10x10 | c10m4_mainstreet |
| 2025-04-29 20:49:37 | Kill | I killed cotoco⌠ ∞ with a headshot from sniper_military. | REVOLTEDS BR VERSUS 10x10 | c10m4_mainstreet |
| 2025-04-29 20:49:37 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR VERSUS 10x10 | c10m4_mainstreet |
| 2025-04-29 20:49:37 | Action | I received a points bonus of 3 for triggering "Killed a Charger". | REVOLTEDS BR VERSUS 10x10 | c10m4_mainstreet |
| 2025-04-29 20:49:37 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10x10 | c10m4_mainstreet |
| 2025-04-29 20:49:37 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10x10 | c10m4_mainstreet |
Page: First page ... 4610 4611 4612 4613 4614 4615 4616 4617 4618 4619 4620 4621 4622 4623 4624 4625 4626 4627 4628 4629 ... Last page
Go to: REI DO CERRADO's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]

