Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2025-10-30 16:15:27 | Action | Mony triggered "(Boomer) Vomited on Survivor" against me. | REVOLTEDS BR VERSUS 10x10 | c8m4_interior |
| 2025-10-30 16:15:10 | Kill | I killed BOT-Smoker with autoshotgun. | REVOLTEDS BR VERSUS 10x10 | c8m4_interior |
| 2025-10-30 16:15:10 | Action | I received a points bonus of 1 for triggering "Killed a Smoker". | REVOLTEDS BR VERSUS 10x10 | c8m4_interior |
| 2025-10-30 16:15:05 | Kill | I killed infected with autoshotgun. | REVOLTEDS BR VERSUS 10x10 | c8m4_interior |
| 2025-10-30 16:15:00 | Kill | I killed BOT-Boomer with autoshotgun. | REVOLTEDS BR VERSUS 10x10 | c8m4_interior |
| 2025-10-30 16:15:00 | Action | I received a points bonus of 1 for triggering "Killed a Boomer". | REVOLTEDS BR VERSUS 10x10 | c8m4_interior |
| 2025-10-30 16:14:41 | Kill | I killed infected with fireaxe. | REVOLTEDS BR VERSUS 10x10 | c8m4_interior |
| 2025-10-30 16:14:41 | Kill | I killed infected with fireaxe. | REVOLTEDS BR VERSUS 10x10 | c8m4_interior |
| 2025-10-30 16:14:37 | Kill | I killed infected with fireaxe. | REVOLTEDS BR VERSUS 10x10 | c8m4_interior |
| 2025-10-30 16:14:37 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10x10 | c8m4_interior |
| 2025-10-30 16:14:37 | Action | Mony triggered "(Boomer) Vomited on Survivor" against me. | REVOLTEDS BR VERSUS 10x10 | c8m4_interior |
| 2025-10-30 16:14:16 | Kill | I killed infected with a headshot from autoshotgun. | REVOLTEDS BR VERSUS 10x10 | c8m4_interior |
| 2025-10-30 16:14:16 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR VERSUS 10x10 | c8m4_interior |
| 2025-10-30 16:14:13 | Kill | I killed infected with autoshotgun. | REVOLTEDS BR VERSUS 10x10 | c8m4_interior |
| 2025-10-30 16:13:20 | Team | I joined team "Survivor" (Survivor). | REVOLTEDS BR VERSUS 10x10 | c8m4_interior |
| 2025-10-30 16:13:20 | Entry | I entered the game. | REVOLTEDS BR VERSUS 10x10 | c8m4_interior |
| 2025-10-30 16:13:20 | Connect | I connected to the server. | REVOLTEDS BR VERSUS 10x10 | c8m4_interior |
| 2025-10-30 16:13:05 | Team | I joined team "Survivor" (Survivor). | REVOLTEDS BR VERSUS 10x10 | c8m3_sewers |
| 2025-10-30 16:13:05 | Entry | I entered the game. | REVOLTEDS BR VERSUS 10x10 | c8m3_sewers |
| 2025-10-30 16:13:05 | Connect | I connected to the server. | REVOLTEDS BR VERSUS 10x10 | c8m3_sewers |
| 2025-10-30 16:12:56 | Death | [Яevolteds] GustavoBrt_ killed me with hunter_claw. | REVOLTEDS BR VERSUS 10x10 | c8m3_sewers |
| 2025-10-30 16:12:53 | Team | I joined team "Survivor" (Survivor). | REVOLTEDS BR VERSUS 10x10 | c8m3_sewers |
| 2025-10-30 16:12:53 | Entry | I entered the game. | REVOLTEDS BR VERSUS 10x10 | c8m3_sewers |
| 2025-10-30 16:12:53 | Connect | I connected to the server. | REVOLTEDS BR VERSUS 10x10 | c8m3_sewers |
| 2025-10-30 16:12:44 | Kill | I killed infected with dual_pistols. | REVOLTEDS BR VERSUS 10x10 | c8m3_sewers |
| 2025-10-30 16:12:42 | Death | shaki killed me with boomer_claw. | REVOLTEDS BR VERSUS 10x10 | c8m3_sewers |
| 2025-10-30 16:12:42 | Action | shaki triggered "Incapacitated/Killed Survivor" against me. | REVOLTEDS BR VERSUS 10x10 | c8m3_sewers |
| 2025-10-30 16:12:38 | Action | shaki triggered "(Boomer) Vomited on Survivor" against me. | REVOLTEDS BR VERSUS 10x10 | c8m3_sewers |
| 2025-10-30 16:12:14 | Kill | I killed infected with dual_pistols. | REVOLTEDS BR VERSUS 10x10 | c8m3_sewers |
| 2025-10-30 16:12:14 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10x10 | c8m3_sewers |
| 2025-10-30 16:12:11 | Kill | I killed BOT-Jockey with a headshot from dual_pistols. | REVOLTEDS BR VERSUS 10x10 | c8m3_sewers |
| 2025-10-30 16:12:11 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR VERSUS 10x10 | c8m3_sewers |
| 2025-10-30 16:12:11 | Action | I received a points bonus of 3 for triggering "Killed a Jockey". | REVOLTEDS BR VERSUS 10x10 | c8m3_sewers |
| 2025-10-30 16:12:07 | Kill | I killed infected with dual_pistols. | REVOLTEDS BR VERSUS 10x10 | c8m3_sewers |
| 2025-10-30 16:12:07 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10x10 | c8m3_sewers |
| 2025-10-30 16:12:07 | Action | [Яevolteds] GustavoBrt_ triggered "(Hunter) Pounced on Survivor" against me. | REVOLTEDS BR VERSUS 10x10 | c8m3_sewers |
| 2025-10-30 16:12:06 | Kill | I killed infected with a headshot from dual_pistols. | REVOLTEDS BR VERSUS 10x10 | c8m3_sewers |
| 2025-10-30 16:12:06 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR VERSUS 10x10 | c8m3_sewers |
| 2025-10-30 16:11:34 | Action | BOT-Boomer triggered "(Boomer) Vomited on Survivor" against me. | REVOLTEDS BR VERSUS 10x10 | c8m3_sewers |
| 2025-10-30 16:11:10 | Kill | I killed infected with hunting_rifle. | REVOLTEDS BR VERSUS 10x10 | c8m3_sewers |
| 2025-10-30 16:11:07 | Kill | I killed infected with hunting_rifle. | REVOLTEDS BR VERSUS 10x10 | c8m3_sewers |
| 2025-10-30 16:11:07 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10x10 | c8m3_sewers |
| 2025-10-30 16:11:00 | Action | [Яevolteds] GustavoBrt_ triggered "(Boomer) Vomited on Survivor" against me. | REVOLTEDS BR VERSUS 10x10 | c8m3_sewers |
| 2025-10-30 16:10:47 | Kill | I killed BOT-Hunter with hunting_rifle. | REVOLTEDS BR VERSUS 10x10 | c8m3_sewers |
| 2025-10-30 16:10:47 | Action | I received a points bonus of 1 for triggering "Killed a Hunter". | REVOLTEDS BR VERSUS 10x10 | c8m3_sewers |
| 2025-10-30 16:10:41 | Kill | I killed [Яevolteds] GustavoBrt_ with hunting_rifle. | REVOLTEDS BR VERSUS 10x10 | c8m3_sewers |
| 2025-10-30 16:10:41 | Action | I received a points bonus of 1 for triggering "Killed a Hunter". | REVOLTEDS BR VERSUS 10x10 | c8m3_sewers |
| 2025-10-30 16:10:41 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10x10 | c8m3_sewers |
| 2025-10-30 16:10:38 | Kill | I killed infected with hunting_rifle. | REVOLTEDS BR VERSUS 10x10 | c8m3_sewers |
| 2025-10-30 16:10:35 | Action | I received a points bonus of 3 for triggering "Revived Teammate". | REVOLTEDS BR VERSUS 10x10 | c8m3_sewers |
Page: First page ... 4598 4599 4600 4601 4602 4603 4604 4605 4606 4607 4608 4609 4610 4611 4612 4613 4614 4615 4616 4617 ... Last page
Go to: BOT-Francis's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]

