Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-09-01 14:21:28 | Kill | I killed infected with a headshot from smg_silenced. | REVOLTEDS BR VERSUS 10vs10 | bwm1_climb_night |
| 2026-09-01 14:21:28 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR VERSUS 10vs10 | bwm1_climb_night |
| 2026-09-01 14:21:20 | Kill | I killed infected with smg_silenced. | REVOLTEDS BR VERSUS 10vs10 | bwm1_climb_night |
| 2026-09-01 14:21:19 | Kill | I killed infected with a headshot from smg_silenced. | REVOLTEDS BR VERSUS 10vs10 | bwm1_climb_night |
| 2026-09-01 14:21:19 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR VERSUS 10vs10 | bwm1_climb_night |
| 2026-09-01 14:21:14 | Kill | I killed infected with smg_silenced. | REVOLTEDS BR VERSUS 10vs10 | bwm1_climb_night |
| 2026-09-01 14:20:53 | Kill | I killed BOT-Smoker with smg_silenced. | REVOLTEDS BR VERSUS 10vs10 | bwm1_climb_night |
| 2026-09-01 14:20:53 | Action | I received a points bonus of 1 for triggering "Killed a Smoker". | REVOLTEDS BR VERSUS 10vs10 | bwm1_climb_night |
| 2026-09-01 14:20:42 | Kill | I killed infected with katana. | REVOLTEDS BR VERSUS 10vs10 | bwm1_climb_night |
| 2026-09-01 14:20:42 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10vs10 | bwm1_climb_night |
| 2026-09-01 14:20:39 | Kill | I killed BOT-Hunter with katana. | REVOLTEDS BR VERSUS 10vs10 | bwm1_climb_night |
| 2026-09-01 14:20:39 | Action | I received a points bonus of 1 for triggering "Killed a Hunter". | REVOLTEDS BR VERSUS 10vs10 | bwm1_climb_night |
| 2026-09-01 14:20:37 | Kill | I killed infected with katana. | REVOLTEDS BR VERSUS 10vs10 | bwm1_climb_night |
| 2026-09-01 14:20:36 | Kill | I killed infected with katana. | REVOLTEDS BR VERSUS 10vs10 | bwm1_climb_night |
| 2026-09-01 14:20:36 | Kill | I killed infected with katana. | REVOLTEDS BR VERSUS 10vs10 | bwm1_climb_night |
| 2026-09-01 14:20:36 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10vs10 | bwm1_climb_night |
| 2026-09-01 14:20:31 | Action | EL KCHA BOBIS triggered "(Hunter) Pounced on Survivor" against me. | REVOLTEDS BR VERSUS 10vs10 | bwm1_climb_night |
| 2026-09-01 14:20:26 | Kill | I killed infected with katana. | REVOLTEDS BR VERSUS 10vs10 | bwm1_climb_night |
| 2026-09-01 14:20:22 | Kill | I killed infected with smg_silenced. | REVOLTEDS BR VERSUS 10vs10 | bwm1_climb_night |
| 2026-09-01 14:20:13 | Kill | I killed infected with smg_silenced. | REVOLTEDS BR VERSUS 10vs10 | bwm1_climb_night |
| 2026-09-01 14:20:13 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10vs10 | bwm1_climb_night |
| 2026-09-01 14:19:57 | Kill | I killed infected with smg_silenced. | REVOLTEDS BR VERSUS 10vs10 | bwm1_climb_night |
| 2026-09-01 14:19:57 | Kill | I killed infected with smg_silenced. | REVOLTEDS BR VERSUS 10vs10 | bwm1_climb_night |
| 2026-09-01 14:19:57 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10vs10 | bwm1_climb_night |
| 2026-09-01 14:19:55 | Kill | I killed infected with smg_silenced. | REVOLTEDS BR VERSUS 10vs10 | bwm1_climb_night |
| 2026-09-01 14:19:54 | Kill | I killed infected with smg_silenced. | REVOLTEDS BR VERSUS 10vs10 | bwm1_climb_night |
| 2026-09-01 14:19:49 | Kill | I killed infected with katana. | REVOLTEDS BR VERSUS 10vs10 | bwm1_climb_night |
| 2026-09-01 14:19:47 | Kill | I killed infected with smg_silenced. | REVOLTEDS BR VERSUS 10vs10 | bwm1_climb_night |
| 2026-09-01 14:19:47 | Kill | I killed infected with smg_silenced. | REVOLTEDS BR VERSUS 10vs10 | bwm1_climb_night |
| 2026-09-01 14:19:47 | Kill | I killed infected with a headshot from smg_silenced. | REVOLTEDS BR VERSUS 10vs10 | bwm1_climb_night |
| 2026-09-01 14:19:47 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR VERSUS 10vs10 | bwm1_climb_night |
| 2026-09-01 14:19:46 | Kill | I killed infected with smg_silenced. | REVOLTEDS BR VERSUS 10vs10 | bwm1_climb_night |
| 2026-09-01 14:19:45 | Kill | I killed infected with smg_silenced. | REVOLTEDS BR VERSUS 10vs10 | bwm1_climb_night |
| 2026-09-01 14:19:45 | Kill | I killed infected with smg_silenced. | REVOLTEDS BR VERSUS 10vs10 | bwm1_climb_night |
| 2026-09-01 14:19:45 | Kill | I killed infected with a headshot from smg_silenced. | REVOLTEDS BR VERSUS 10vs10 | bwm1_climb_night |
| 2026-09-01 14:19:45 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR VERSUS 10vs10 | bwm1_climb_night |
| 2026-09-01 14:19:43 | Kill | I killed infected with smg_silenced. | REVOLTEDS BR VERSUS 10vs10 | bwm1_climb_night |
| 2026-09-01 14:19:33 | Kill | I killed infected with smg_silenced. | REVOLTEDS BR VERSUS 10vs10 | bwm1_climb_night |
| 2026-09-01 14:19:13 | Kill | I killed infected with a headshot from smg_silenced. | REVOLTEDS BR VERSUS 10vs10 | bwm1_climb_night |
| 2026-09-01 14:19:13 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR VERSUS 10vs10 | bwm1_climb_night |
| 2026-09-01 14:19:03 | Kill | I killed infected with smg_silenced. | REVOLTEDS BR VERSUS 10vs10 | bwm1_climb_night |
| 2026-09-01 14:19:02 | Kill | I killed infected with smg_silenced. | REVOLTEDS BR VERSUS 10vs10 | bwm1_climb_night |
| 2026-09-01 14:18:55 | Kill | I killed infected with smg_silenced. | REVOLTEDS BR VERSUS 10vs10 | bwm1_climb_night |
| 2026-09-01 14:18:54 | Kill | I killed infected with smg_silenced. | REVOLTEDS BR VERSUS 10vs10 | bwm1_climb_night |
| 2026-09-01 14:18:53 | Kill | I killed BOT-Jockey with smg_silenced. | REVOLTEDS BR VERSUS 10vs10 | bwm1_climb_night |
| 2026-09-01 14:18:53 | Action | I received a points bonus of 3 for triggering "Killed a Jockey". | REVOLTEDS BR VERSUS 10vs10 | bwm1_climb_night |
| 2026-09-01 14:18:52 | Kill | I killed infected with smg_silenced. | REVOLTEDS BR VERSUS 10vs10 | bwm1_climb_night |
| 2026-09-01 14:18:52 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10vs10 | bwm1_climb_night |
| 2026-09-01 14:18:44 | Role | I changed role to Mechanic. | REVOLTEDS BR VERSUS 10vs10 | bwm1_climb_night |
| 2026-09-01 14:18:44 | Kill | I killed infected with pumpshotgun. | REVOLTEDS BR VERSUS 10vs10 | bwm1_climb_night |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]

