HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2025-03-20 22:23:46 Action I received a points bonus of 0 for triggering "Protected Teammate". REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c5m1_waterfront
2025-03-20 22:23:46 Action I received a points bonus of 0 for triggering "Protected Teammate". REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c5m1_waterfront
2025-03-20 22:23:46 Action I received a points bonus of 0 for triggering "Protected Teammate". REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c5m1_waterfront
2025-03-20 22:23:46 Action I received a points bonus of 0 for triggering "Protected Teammate". REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c5m1_waterfront
2025-03-20 22:23:46 Action I received a points bonus of 0 for triggering "Protected Teammate". REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c5m1_waterfront
2025-03-20 22:23:46 Action I received a points bonus of 0 for triggering "Protected Teammate". REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c5m1_waterfront
2025-03-20 22:23:46 Action I received a points bonus of 0 for triggering "Protected Teammate". REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c5m1_waterfront
2025-03-20 22:23:39 Kill I killed infected with pumpshotgun. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c5m1_waterfront
2025-03-20 22:23:38 Kill I killed infected with pumpshotgun. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c5m1_waterfront
2025-03-20 22:23:30 Kill I killed BOT-Jockey with pumpshotgun. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c5m1_waterfront
2025-03-20 22:23:30 Action I received a points bonus of 3 for triggering "Killed a Jockey". REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c5m1_waterfront
2025-03-20 22:23:24 Kill I killed BOT-Hunter with pumpshotgun. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c5m1_waterfront
2025-03-20 22:23:24 Action I received a points bonus of 1 for triggering "Killed a Hunter". REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c5m1_waterfront
2025-03-20 22:23:21 Kill I killed infected with pumpshotgun. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c5m1_waterfront
2025-03-20 22:23:20 Kill I killed infected with pumpshotgun. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c5m1_waterfront
2025-03-20 22:23:13 Kill I killed infected with a headshot from pumpshotgun. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c5m1_waterfront
2025-03-20 22:23:13 Action I received a points bonus of 0 for triggering "Headshot Kill". REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c5m1_waterfront
2025-03-20 22:23:05 Kill I killed BOT-Smoker with pumpshotgun. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c5m1_waterfront
2025-03-20 22:23:05 Action I received a points bonus of 1 for triggering "Killed a Smoker". REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c5m1_waterfront
2025-03-20 22:23:01 Kill I killed infected with pumpshotgun. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c5m1_waterfront
2025-03-20 22:22:58 Kill I killed infected with pumpshotgun. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c5m1_waterfront
2025-03-20 22:22:49 Kill I killed BOT-(1)Hunter with pumpshotgun. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c5m1_waterfront
2025-03-20 22:22:49 Action I received a points bonus of 1 for triggering "Killed a Hunter". REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c5m1_waterfront
2025-03-20 22:22:47 Kill I killed BOT-Jockey with pumpshotgun. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c5m1_waterfront
2025-03-20 22:22:47 Action I received a points bonus of 3 for triggering "Killed a Jockey". REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c5m1_waterfront
2025-03-20 22:22:44 Kill I killed BOT-Boomer with pumpshotgun. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c5m1_waterfront
2025-03-20 22:22:44 Action I received a points bonus of 1 for triggering "Killed a Boomer". REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c5m1_waterfront
2025-03-20 22:22:35 Kill I killed BOT-Charger with pumpshotgun. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c5m1_waterfront
2025-03-20 22:22:35 Action I received a points bonus of 3 for triggering "Killed a Charger". REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c5m1_waterfront
2025-03-20 22:22:28 Kill I killed infected with pumpshotgun. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c5m1_waterfront
2025-03-20 22:22:19 Action BOT-Smoker triggered "(Smoker) Tongue Grabbed Survivor" against me. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c5m1_waterfront
2025-03-20 22:22:17 Kill I killed BOT-Hunter with pumpshotgun. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c5m1_waterfront
2025-03-20 22:22:17 Action I received a points bonus of 1 for triggering "Killed a Hunter". REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c5m1_waterfront
2025-03-20 22:22:15 Kill I killed BOT-Boomer with pumpshotgun. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c5m1_waterfront
2025-03-20 22:22:15 Action I received a points bonus of 1 for triggering "Killed a Boomer". REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c5m1_waterfront
2025-03-20 22:22:07 Kill I killed infected with pumpshotgun. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c5m1_waterfront
2025-03-20 22:22:06 Kill I killed infected with pumpshotgun. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c5m1_waterfront
2025-03-20 22:21:37 Kill I killed infected with a headshot from pumpshotgun. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c5m1_waterfront
2025-03-20 22:21:37 Action I received a points bonus of 0 for triggering "Headshot Kill". REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c5m1_waterfront
2025-03-20 22:21:36 Kill I killed infected with pumpshotgun. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c5m1_waterfront
2025-03-20 22:21:36 Kill I killed infected with pumpshotgun. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c5m1_waterfront
2025-03-20 22:21:36 Kill I killed infected with pumpshotgun. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c5m1_waterfront
2025-03-20 22:21:36 Action I received a points bonus of 0 for triggering "Protected Teammate". REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c5m1_waterfront
2025-03-20 22:21:36 Action I received a points bonus of 0 for triggering "Protected Teammate". REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c5m1_waterfront
2025-03-20 22:21:36 Action I received a points bonus of 0 for triggering "Protected Teammate". REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c5m1_waterfront
2025-03-20 22:21:36 Action I received a points bonus of 0 for triggering "Protected Teammate". REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c5m1_waterfront
2025-03-20 22:21:36 Action I received a points bonus of 0 for triggering "Protected Teammate". REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c5m1_waterfront
2025-03-20 22:21:36 Action I received a points bonus of 0 for triggering "Protected Teammate". REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c5m1_waterfront
2025-03-20 22:21:36 Action I received a points bonus of 0 for triggering "Protected Teammate". REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c5m1_waterfront
2025-03-20 22:21:34 Kill I killed [ΖмBя.™] CrAzZzY with pumpshotgun. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c5m1_waterfront









You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]