Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-03-06 14:55:36 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10x10 | c1m2_streets |
| 2026-03-06 14:55:30 | Action | Mathausen triggered "(Boomer) Vomited on Survivor" against me. | REVOLTEDS BR VERSUS 10x10 | c1m2_streets |
| 2026-03-06 14:54:50 | Kill | I killed [МɐɢɢօT] Cap. Patri4 with smg_silenced. | REVOLTEDS BR VERSUS 10x10 | c1m2_streets |
| 2026-03-06 14:54:50 | Action | I received a points bonus of 3 for triggering "Killed a Charger". | REVOLTEDS BR VERSUS 10x10 | c1m2_streets |
| 2026-03-06 14:53:44 | Kill | I killed infected with smg_silenced. | REVOLTEDS BR VERSUS 10x10 | c1m2_streets |
| 2026-03-06 14:52:16 | Team | I joined team "Survivor" (Survivor). | REVOLTEDS BR VERSUS 10x10 | c1m2_streets |
| 2026-03-06 14:52:16 | Entry | I entered the game. | REVOLTEDS BR VERSUS 10x10 | c1m2_streets |
| 2026-03-06 14:52:16 | Connect | I connected to the server. | REVOLTEDS BR VERSUS 10x10 | c1m2_streets |
| 2026-03-06 14:47:19 | Death | BOT-Hunter killed me with hunter_claw. | REVOLTEDS BR VERSUS 10x10 | c1m1_hotel |
| 2026-03-06 14:47:19 | Action | BOT-Hunter triggered "Incapacitated/Killed Survivor" against me. | REVOLTEDS BR VERSUS 10x10 | c1m1_hotel |
| 2026-03-06 14:47:10 | Death | BOT-Hunter killed me with hunter_claw. | REVOLTEDS BR VERSUS 10x10 | c1m1_hotel |
| 2026-03-06 14:47:10 | Action | BOT-Hunter triggered "Incapacitated/Killed Survivor" against me. | REVOLTEDS BR VERSUS 10x10 | c1m1_hotel |
| 2026-03-06 14:47:08 | Action | BOT-Hunter triggered "(Hunter) Pounced on Survivor" against me. | REVOLTEDS BR VERSUS 10x10 | c1m1_hotel |
| 2026-03-06 14:47:03 | Action | tt_rck triggered "(Boomer) Vomited on Survivor" against me. | REVOLTEDS BR VERSUS 10x10 | c1m1_hotel |
| 2026-03-06 14:46:47 | Death | tt_rck killed me with charger_claw. | REVOLTEDS BR VERSUS 10x10 | c1m1_hotel |
| 2026-03-06 14:46:47 | Action | tt_rck triggered "Incapacitated/Killed Survivor" against me. | REVOLTEDS BR VERSUS 10x10 | c1m1_hotel |
| 2026-03-06 14:46:34 | Action | BOT-Smoker triggered "(Smoker) Tongue Grabbed Survivor" against me. | REVOLTEDS BR VERSUS 10x10 | c1m1_hotel |
| 2026-03-06 14:46:22 | Action | I received a points bonus of 3 for triggering "Revived Teammate". | REVOLTEDS BR VERSUS 10x10 | c1m1_hotel |
| 2026-03-06 14:46:10 | Action | BOT-Smoker triggered "(Smoker) Tongue Grabbed Survivor" against me. | REVOLTEDS BR VERSUS 10x10 | c1m1_hotel |
| 2026-03-06 14:45:44 | Kill | I killed BOT-Spitter with smg_silenced. | REVOLTEDS BR VERSUS 10x10 | c1m1_hotel |
| 2026-03-06 14:45:44 | Action | I received a points bonus of 3 for triggering "Killed a Spitter". | REVOLTEDS BR VERSUS 10x10 | c1m1_hotel |
| 2026-03-06 14:45:38 | Kill | I killed infected with smg_silenced. | REVOLTEDS BR VERSUS 10x10 | c1m1_hotel |
| 2026-03-06 14:45:38 | Action | BOT-Hunter triggered "(Hunter) Pounced on Survivor" against me. | REVOLTEDS BR VERSUS 10x10 | c1m1_hotel |
| 2026-03-06 14:45:36 | Kill | I killed infected with smg_silenced. | REVOLTEDS BR VERSUS 10x10 | c1m1_hotel |
| 2026-03-06 14:45:36 | Kill | I killed infected with a headshot from smg_silenced. | REVOLTEDS BR VERSUS 10x10 | c1m1_hotel |
| 2026-03-06 14:45:36 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR VERSUS 10x10 | c1m1_hotel |
| 2026-03-06 14:45:15 | Kill | I killed infected with smg_silenced. | REVOLTEDS BR VERSUS 10x10 | c1m1_hotel |
| 2026-03-06 14:45:12 | Kill | I killed infected with a headshot from smg_silenced. | REVOLTEDS BR VERSUS 10x10 | c1m1_hotel |
| 2026-03-06 14:45:12 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR VERSUS 10x10 | c1m1_hotel |
| 2026-03-06 14:45:10 | Kill | I killed BOT-(1)Smoker with smg_silenced. | REVOLTEDS BR VERSUS 10x10 | c1m1_hotel |
| 2026-03-06 14:45:10 | Action | I received a points bonus of 1 for triggering "Killed a Smoker". | REVOLTEDS BR VERSUS 10x10 | c1m1_hotel |
| 2026-03-06 14:45:10 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10x10 | c1m1_hotel |
| 2026-03-06 14:44:53 | Action | tt_rck triggered "(Boomer) Vomited on Survivor" against me. | REVOLTEDS BR VERSUS 10x10 | c1m1_hotel |
| 2026-03-06 14:44:27 | Kill | I killed infected with smg_silenced. | REVOLTEDS BR VERSUS 10x10 | c1m1_hotel |
| 2026-03-06 14:44:27 | Kill | I killed infected with smg_silenced. | REVOLTEDS BR VERSUS 10x10 | c1m1_hotel |
| 2026-03-06 14:44:16 | Kill | I killed infected with smg_silenced. | REVOLTEDS BR VERSUS 10x10 | c1m1_hotel |
| 2026-03-06 14:44:12 | Action | tt_rck triggered "(Boomer) Vomited on Survivor" against me. | REVOLTEDS BR VERSUS 10x10 | c1m1_hotel |
| 2026-03-06 14:43:48 | Kill | I killed infected with baseball_bat. | REVOLTEDS BR VERSUS 10x10 | c1m1_hotel |
| 2026-03-06 14:43:43 | Kill | I killed infected with baseball_bat. | REVOLTEDS BR VERSUS 10x10 | c1m1_hotel |
| 2026-03-06 14:43:43 | Kill | I killed infected with baseball_bat. | REVOLTEDS BR VERSUS 10x10 | c1m1_hotel |
| 2026-03-06 14:43:43 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10x10 | c1m1_hotel |
| 2026-03-06 14:43:42 | Kill | I killed infected with baseball_bat. | REVOLTEDS BR VERSUS 10x10 | c1m1_hotel |
| 2026-03-06 14:43:41 | Kill | I killed infected with baseball_bat. | REVOLTEDS BR VERSUS 10x10 | c1m1_hotel |
| 2026-03-06 14:43:41 | Kill | I killed infected with baseball_bat. | REVOLTEDS BR VERSUS 10x10 | c1m1_hotel |
| 2026-03-06 14:43:34 | Action | tt_rck triggered "(Boomer) Vomited on Survivor" against me. | REVOLTEDS BR VERSUS 10x10 | c1m1_hotel |
| 2026-03-06 14:43:22 | Kill | I killed infected with baseball_bat. | REVOLTEDS BR VERSUS 10x10 | c1m1_hotel |
| 2026-03-06 14:42:51 | Role | I changed role to Gambler. | REVOLTEDS BR VERSUS 10x10 | c1m1_hotel |
| 2026-03-06 14:42:51 | Kill | I killed BOT-Jockey with baseball_bat. | REVOLTEDS BR VERSUS 10x10 | c1m1_hotel |
| 2026-03-06 14:42:51 | Action | I received a points bonus of 3 for triggering "Killed a Jockey". | REVOLTEDS BR VERSUS 10x10 | c1m1_hotel |
| 2026-03-06 14:42:51 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10x10 | c1m1_hotel |
Page: First page ... 378 379 380 381 382 383 384 385 386 387 388 389 390 391 392 393 394 395 396 397 ... Last page
Go to: BOT-Nick's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]

