Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2025-05-05 22:04:08 | Role | I changed role to SPITTER. | REVOLTEDS BR VERSUS 10x10 | c8m3_sewers |
| 2025-05-05 22:04:08 | Death | [ΖмBя.™] CrAzZzY killed me with rifle_ak47. | REVOLTEDS BR VERSUS 10x10 | c8m3_sewers |
| 2025-05-05 22:03:25 | Role | I changed role to CHARGER. | REVOLTEDS BR VERSUS 10x10 | c8m3_sewers |
| 2025-05-05 22:03:25 | Death | Jhean killed me with smg. | REVOLTEDS BR VERSUS 10x10 | c8m3_sewers |
| 2025-05-05 22:02:45 | Role | I changed role to SPITTER. | REVOLTEDS BR VERSUS 10x10 | c8m3_sewers |
| 2025-05-05 22:02:10 | Role | I changed role to BOOMER. | REVOLTEDS BR VERSUS 10x10 | c8m3_sewers |
| 2025-05-05 22:02:10 | Death | Camargo killed me with rifle_ak47. | REVOLTEDS BR VERSUS 10x10 | c8m3_sewers |
| 2025-05-05 22:02:09 | Action | I received a points bonus of 6 for triggering "(Boomer) Vomited on Survivor" against Camargo. | REVOLTEDS BR VERSUS 10x10 | c8m3_sewers |
| 2025-05-05 22:01:37 | Death | Camargo killed me with sniper_military. | REVOLTEDS BR VERSUS 10x10 | c8m3_sewers |
| 2025-05-05 22:01:35 | Role | I changed role to CHARGER. | REVOLTEDS BR VERSUS 10x10 | c8m3_sewers |
| 2025-05-05 22:01:35 | Kill | I killed BOT-Bill with charger_claw. | REVOLTEDS BR VERSUS 10x10 | c8m3_sewers |
| 2025-05-05 22:01:35 | Action | I received a points bonus of 25 for triggering "Incapacitated/Killed Survivor" against BOT-Bill. | REVOLTEDS BR VERSUS 10x10 | c8m3_sewers |
| 2025-05-05 22:01:08 | Role | I changed role to SPITTER. | REVOLTEDS BR VERSUS 10x10 | c8m3_sewers |
| 2025-05-05 22:01:08 | Death | [ΖмBя.™] CrAzZzY killed me with rifle. | REVOLTEDS BR VERSUS 10x10 | c8m3_sewers |
| 2025-05-05 22:00:33 | Kill | I killed BOT-Bill with smoker_claw. | REVOLTEDS BR VERSUS 10x10 | c8m3_sewers |
| 2025-05-05 22:00:33 | Action | I received a points bonus of 25 for triggering "Incapacitated/Killed Survivor" against BOT-Bill. | REVOLTEDS BR VERSUS 10x10 | c8m3_sewers |
| 2025-05-05 22:00:24 | Role | I changed role to SMOKER. | REVOLTEDS BR VERSUS 10x10 | c8m3_sewers |
| 2025-05-05 22:00:24 | Action | I received a points bonus of 6 for triggering "(Smoker) Tongue Grabbed Survivor" against BOT-Bill. | REVOLTEDS BR VERSUS 10x10 | c8m3_sewers |
| 2025-05-05 21:59:57 | Role | I changed role to SPITTER. | REVOLTEDS BR VERSUS 10x10 | c8m3_sewers |
| 2025-05-05 21:59:57 | Death | [ΖмBя.™] GrøünÐër killed me with smg. | REVOLTEDS BR VERSUS 10x10 | c8m3_sewers |
| 2025-05-05 21:59:33 | Role | I changed role to CHARGER. | REVOLTEDS BR VERSUS 10x10 | c8m3_sewers |
| 2025-05-05 21:59:33 | Death | !!!RAFA!!!! killed me with smg. | REVOLTEDS BR VERSUS 10x10 | c8m3_sewers |
| 2025-05-05 21:59:31 | Action | I received a points bonus of 5 for triggering "Charger Pummeling". | REVOLTEDS BR VERSUS 10x10 | c8m3_sewers |
| 2025-05-05 21:59:07 | Team | I joined team "Infected" (Infected). | REVOLTEDS BR VERSUS 10x10 | c8m3_sewers |
| 2025-05-05 21:58:12 | Team | I joined team "Infected" (Infected). | REVOLTEDS BR VERSUS 10x10 | c8m3_sewers |
| 2025-05-05 21:58:11 | Team | I joined team "Survivor" (Survivor). | REVOLTEDS BR VERSUS 10x10 | c8m3_sewers |
| 2025-05-05 21:58:10 | Entry | I entered the game. | REVOLTEDS BR VERSUS 10x10 | c8m3_sewers |
| 2025-05-05 21:57:55 | Team | I joined team "Infected" (Infected). | REVOLTEDS BR VERSUS 10x10 | c8m2_subway |
| 2025-05-05 21:57:08 | Kill | I killed !!!RAFA!!!! with a headshot from pistol_magnum. | REVOLTEDS BR VERSUS 10x10 | c8m2_subway |
| 2025-05-05 21:57:08 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR VERSUS 10x10 | c8m2_subway |
| 2025-05-05 21:57:08 | Action | I received a points bonus of 3 for triggering "Killed a Jockey". | REVOLTEDS BR VERSUS 10x10 | c8m2_subway |
| 2025-05-05 21:57:06 | Death | !!!RAFA!!!! killed me with jockey_claw. | REVOLTEDS BR VERSUS 10x10 | c8m2_subway |
| 2025-05-05 21:57:06 | Action | !!!RAFA!!!! triggered "Incapacitated/Killed Survivor" against me. | REVOLTEDS BR VERSUS 10x10 | c8m2_subway |
| 2025-05-05 21:56:55 | Kill | I killed Hazzam with prop_minigun_l4d1. | REVOLTEDS BR VERSUS 10x10 | c8m2_subway |
| 2025-05-05 21:56:55 | Action | I received a points bonus of 3 for triggering "Killed a Charger". | REVOLTEDS BR VERSUS 10x10 | c8m2_subway |
| 2025-05-05 21:56:52 | Kill | I killed BOT-Jockey with prop_minigun_l4d1. | REVOLTEDS BR VERSUS 10x10 | c8m2_subway |
| 2025-05-05 21:56:52 | Action | I received a points bonus of 3 for triggering "Killed a Jockey". | REVOLTEDS BR VERSUS 10x10 | c8m2_subway |
| 2025-05-05 21:56:42 | Kill | I killed Ale -' with prop_minigun_l4d1. | REVOLTEDS BR VERSUS 10x10 | c8m2_subway |
| 2025-05-05 21:56:42 | Action | I received a points bonus of 3 for triggering "Killed a Charger". | REVOLTEDS BR VERSUS 10x10 | c8m2_subway |
| 2025-05-05 21:56:18 | Action | BOT-Smoker triggered "(Smoker) Tongue Grabbed Survivor" against me. | REVOLTEDS BR VERSUS 10x10 | c8m2_subway |
| 2025-05-05 21:56:10 | Kill | I killed infected with fireaxe. | REVOLTEDS BR VERSUS 10x10 | c8m2_subway |
| 2025-05-05 21:56:10 | Kill | I killed infected with fireaxe. | REVOLTEDS BR VERSUS 10x10 | c8m2_subway |
| 2025-05-05 21:56:10 | Kill | I killed infected with fireaxe. | REVOLTEDS BR VERSUS 10x10 | c8m2_subway |
| 2025-05-05 21:56:10 | Kill | I killed infected with fireaxe. | REVOLTEDS BR VERSUS 10x10 | c8m2_subway |
| 2025-05-05 21:56:07 | Kill | I killed infected with fireaxe. | REVOLTEDS BR VERSUS 10x10 | c8m2_subway |
| 2025-05-05 21:56:06 | Kill | I killed infected with fireaxe. | REVOLTEDS BR VERSUS 10x10 | c8m2_subway |
| 2025-05-05 21:56:05 | Kill | I killed infected with fireaxe. | REVOLTEDS BR VERSUS 10x10 | c8m2_subway |
| 2025-05-05 21:56:05 | Kill | I killed infected with fireaxe. | REVOLTEDS BR VERSUS 10x10 | c8m2_subway |
| 2025-05-05 21:56:05 | Kill | I killed infected with fireaxe. | REVOLTEDS BR VERSUS 10x10 | c8m2_subway |
| 2025-05-05 21:56:03 | Kill | I killed infected with fireaxe. | REVOLTEDS BR VERSUS 10x10 | c8m2_subway |
Page: First page ... 3404 3405 3406 3407 3408 3409 3410 3411 3412 3413 3414 3415 3416 3417 3418 3419 3420 3421 3422 3423 ... Last page
Go to: Vermont's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]

