Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2025-07-30 20:34:00 | Kill | I killed Carioc4 with shotgun_spas. | REVOLTEDS BR VERSUS 10x10 | c8m4_interior |
| 2025-07-30 20:34:00 | Action | I received a points bonus of 1 for triggering "Killed a Smoker". | REVOLTEDS BR VERSUS 10x10 | c8m4_interior |
| 2025-07-30 20:33:20 | Team | I joined team "Survivor" (Survivor). | REVOLTEDS BR VERSUS 10x10 | c8m4_interior |
| 2025-07-30 20:33:19 | Entry | I entered the game. | REVOLTEDS BR VERSUS 10x10 | c8m4_interior |
| 2025-07-30 20:33:05 | Team | I joined team "Survivor" (Survivor). | REVOLTEDS BR VERSUS 10x10 | c8m3_sewers |
| 2025-07-30 20:32:43 | Role | I changed role to CHARGER. | REVOLTEDS BR VERSUS 10x10 | c8m3_sewers |
| 2025-07-30 20:32:43 | Kill | I killed Carioc4 with charger_claw. | REVOLTEDS BR VERSUS 10x10 | c8m3_sewers |
| 2025-07-30 20:32:43 | Death | Vermont killed me with rifle_ak47. | REVOLTEDS BR VERSUS 10x10 | c8m3_sewers |
| 2025-07-30 20:32:43 | Action | I received a points bonus of 25 for triggering "Incapacitated/Killed Survivor" against Carioc4. | REVOLTEDS BR VERSUS 10x10 | c8m3_sewers |
| 2025-07-30 20:32:41 | Action | I received a points bonus of 5 for triggering "Charger Pummeling". | REVOLTEDS BR VERSUS 10x10 | c8m3_sewers |
| 2025-07-30 20:32:00 | Role | I changed role to BOOMER. | REVOLTEDS BR VERSUS 10x10 | c8m3_sewers |
| 2025-07-30 20:32:00 | Death | REI DO CERRADO killed me with sniper_military. | REVOLTEDS BR VERSUS 10x10 | c8m3_sewers |
| 2025-07-30 20:32:00 | Action | I received a points bonus of 6 for triggering "(Boomer) Vomited on Survivor" against Carioc4. | REVOLTEDS BR VERSUS 10x10 | c8m3_sewers |
| 2025-07-30 20:32:00 | Action | I received a points bonus of 6 for triggering "(Boomer) Vomited on Survivor" against Vermont. | REVOLTEDS BR VERSUS 10x10 | c8m3_sewers |
| 2025-07-30 20:32:00 | Action | I received a points bonus of 6 for triggering "(Boomer) Vomited on Survivor" against [Яevolteds] GustavoBrt_. | REVOLTEDS BR VERSUS 10x10 | c8m3_sewers |
| 2025-07-30 20:31:59 | Action | I received a points bonus of 6 for triggering "(Boomer) Vomited on Survivor" against REI DO CERRADO. | REVOLTEDS BR VERSUS 10x10 | c8m3_sewers |
| 2025-07-30 20:31:22 | Role | I changed role to SPITTER. | REVOLTEDS BR VERSUS 10x10 | c8m3_sewers |
| 2025-07-30 20:31:22 | Death | Vermont killed me with fireaxe. | REVOLTEDS BR VERSUS 10x10 | c8m3_sewers |
| 2025-07-30 20:30:41 | Role | I changed role to CHARGER. | REVOLTEDS BR VERSUS 10x10 | c8m3_sewers |
| 2025-07-30 20:30:41 | Death | [Яevolteds] GustavoBrt_ killed me with knife. | REVOLTEDS BR VERSUS 10x10 | c8m3_sewers |
| 2025-07-30 20:30:09 | Role | I changed role to SPITTER. | REVOLTEDS BR VERSUS 10x10 | c8m3_sewers |
| 2025-07-30 20:29:34 | Role | I changed role to CHARGER. | REVOLTEDS BR VERSUS 10x10 | c8m3_sewers |
| 2025-07-30 20:29:34 | Death | [Яevolteds] GustavoBrt_ killed me with knife. | REVOLTEDS BR VERSUS 10x10 | c8m3_sewers |
| 2025-07-30 20:28:56 | Death | [ΖмBя.™] GrøünÐër killed me with sniper_military. | REVOLTEDS BR VERSUS 10x10 | c8m3_sewers |
| 2025-07-30 20:28:55 | Role | I changed role to HUNTER. | REVOLTEDS BR VERSUS 10x10 | c8m3_sewers |
| 2025-07-30 20:28:55 | Kill | I killed Samt™ caixinha with hunter_claw. | REVOLTEDS BR VERSUS 10x10 | c8m3_sewers |
| 2025-07-30 20:28:55 | Action | I received a points bonus of 25 for triggering "Incapacitated/Killed Survivor" against Samt™ caixinha. | REVOLTEDS BR VERSUS 10x10 | c8m3_sewers |
| 2025-07-30 20:28:55 | Action | I received a points bonus of 6 for triggering "(Hunter) Pounced on Survivor" against Samt™ caixinha. | REVOLTEDS BR VERSUS 10x10 | c8m3_sewers |
| 2025-07-30 20:28:22 | Role | I changed role to BOOMER. | REVOLTEDS BR VERSUS 10x10 | c8m3_sewers |
| 2025-07-30 20:28:22 | Death | PipoC4 killed me with sniper_military. | REVOLTEDS BR VERSUS 10x10 | c8m3_sewers |
| 2025-07-30 20:28:22 | Action | I received a points bonus of 6 for triggering "(Boomer) Vomited on Survivor" against [ΖмBя.™] Blackfyre. | REVOLTEDS BR VERSUS 10x10 | c8m3_sewers |
| 2025-07-30 20:27:44 | Role | I changed role to SPITTER. | REVOLTEDS BR VERSUS 10x10 | c8m3_sewers |
| 2025-07-30 20:27:44 | Death | [ΖмBя.™] Blackfyre killed me with rifle_ak47. | REVOLTEDS BR VERSUS 10x10 | c8m3_sewers |
| 2025-07-30 20:27:10 | Role | I changed role to HUNTER. | REVOLTEDS BR VERSUS 10x10 | c8m3_sewers |
| 2025-07-30 20:27:10 | Death | PipoC4 killed me with sniper_military. | REVOLTEDS BR VERSUS 10x10 | c8m3_sewers |
| 2025-07-30 20:26:35 | Role | I changed role to JOCKEY. | REVOLTEDS BR VERSUS 10x10 | c8m3_sewers |
| 2025-07-30 20:26:35 | Death | REI DO CERRADO killed me with pistol_magnum. | REVOLTEDS BR VERSUS 10x10 | c8m3_sewers |
| 2025-07-30 20:26:34 | Action | I received a points bonus of 5 for triggering "Going for a ride". | REVOLTEDS BR VERSUS 10x10 | c8m3_sewers |
| 2025-07-30 20:25:40 | Action | I received a points bonus of 6 for triggering "(Boomer) Vomited on Survivor" against cotoco⌠ ∞. | REVOLTEDS BR VERSUS 10x10 | c8m3_sewers |
| 2025-07-30 20:25:40 | Action | I received a points bonus of 6 for triggering "(Boomer) Vomited on Survivor" against [Яevolteds] GustavoBrt_. | REVOLTEDS BR VERSUS 10x10 | c8m3_sewers |
| 2025-07-30 20:25:39 | Role | I changed role to BOOMER. | REVOLTEDS BR VERSUS 10x10 | c8m3_sewers |
| 2025-07-30 20:25:39 | Death | REI DO CERRADO killed me with sniper_military. | REVOLTEDS BR VERSUS 10x10 | c8m3_sewers |
| 2025-07-30 20:25:03 | Role | I changed role to CHARGER. | REVOLTEDS BR VERSUS 10x10 | c8m3_sewers |
| 2025-07-30 20:24:22 | Role | I changed role to SPITTER. | REVOLTEDS BR VERSUS 10x10 | c8m3_sewers |
| 2025-07-30 20:24:22 | Death | PipoC4 killed me with smg_silenced. | REVOLTEDS BR VERSUS 10x10 | c8m3_sewers |
| 2025-07-30 20:23:50 | Role | I changed role to CHARGER. | REVOLTEDS BR VERSUS 10x10 | c8m3_sewers |
| 2025-07-30 20:23:50 | Death | Carioc4 killed me with smg_silenced. | REVOLTEDS BR VERSUS 10x10 | c8m3_sewers |
| 2025-07-30 20:23:04 | Team | I joined team "Infected" (Infected). | REVOLTEDS BR VERSUS 10x10 | c8m3_sewers |
| 2025-07-30 20:22:17 | Death | REI DO CERRADO killed me with prop_physics. | REVOLTEDS BR VERSUS 10x10 | c8m3_sewers |
| 2025-07-30 20:22:17 | Action | REI DO CERRADO triggered "Incapacitated/Killed Survivor" against me. | REVOLTEDS BR VERSUS 10x10 | c8m3_sewers |
Page: First page ... 3379 3380 3381 3382 3383 3384 3385 3386 3387 3388 3389 3390 3391 3392 3393 3394 3395 3396 3397 3398 ... Last page
Go to: beicovski's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]

