
Date ![]() |
Type | Description | Server | Map |
2025-03-04 23:46:03 | Kill | I killed BOT-Hunter with a headshot from smg. | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c1m2_streets |
2025-03-04 23:46:03 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c1m2_streets |
2025-03-04 23:46:03 | Action | I received a points bonus of 1 for triggering "Killed a Hunter". | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c1m2_streets |
2025-03-04 23:46:02 | Kill | I killed infected with smg. | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c1m2_streets |
2025-03-04 23:46:00 | Kill | I killed infected with smg. | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c1m2_streets |
2025-03-04 23:46:00 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c1m2_streets |
2025-03-04 23:46:00 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c1m2_streets |
2025-03-04 23:45:54 | Kill | I killed BOT-Smoker with smg. | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c1m2_streets |
2025-03-04 23:45:54 | Action | I received a points bonus of 1 for triggering "Killed a Smoker". | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c1m2_streets |
2025-03-04 23:45:49 | Kill | I killed U with smg. | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c1m2_streets |
2025-03-04 23:45:49 | Action | I received a points bonus of 1 for triggering "Killed a Boomer". | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c1m2_streets |
2025-03-04 23:45:35 | Kill | I killed infected with fireaxe. | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c1m2_streets |
2025-03-04 23:45:35 | Kill | I killed infected with fireaxe. | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c1m2_streets |
2025-03-04 23:45:35 | Kill | I killed infected with fireaxe. | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c1m2_streets |
2025-03-04 23:45:33 | Kill | I killed infected with fireaxe. | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c1m2_streets |
2025-03-04 23:45:27 | Action | U triggered "(Boomer) Vomited on Survivor" against me. | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c1m2_streets |
2025-03-04 23:45:23 | Kill | I killed BOT-Hunter with a headshot from smg. | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c1m2_streets |
2025-03-04 23:45:23 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c1m2_streets |
2025-03-04 23:45:23 | Action | I received a points bonus of 1 for triggering "Killed a Hunter". | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c1m2_streets |
2025-03-04 23:45:08 | Kill | I killed infected with a headshot from smg. | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c1m2_streets |
2025-03-04 23:45:08 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c1m2_streets |
2025-03-04 23:45:06 | Kill | I killed infected with smg. | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c1m2_streets |
2025-03-04 23:45:06 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c1m2_streets |
2025-03-04 23:45:06 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c1m2_streets |
2025-03-04 23:45:02 | Kill | I killed infected with a headshot from smg. | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c1m2_streets |
2025-03-04 23:45:02 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c1m2_streets |
2025-03-04 23:44:57 | Kill | I killed BOT-Boomer with smg. | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c1m2_streets |
2025-03-04 23:44:57 | Kill | I killed infected with smg. | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c1m2_streets |
2025-03-04 23:44:57 | Kill | I killed infected with a headshot from smg. | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c1m2_streets |
2025-03-04 23:44:57 | Action | I received a points bonus of 1 for triggering "Killed a Boomer". | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c1m2_streets |
2025-03-04 23:44:57 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c1m2_streets |
2025-03-04 23:44:55 | Kill | I killed BOT-Hunter with smg. | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c1m2_streets |
2025-03-04 23:44:55 | Action | I received a points bonus of 1 for triggering "Killed a Hunter". | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c1m2_streets |
2025-03-04 23:44:54 | Kill | I killed infected with smg. | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c1m2_streets |
2025-03-04 23:44:53 | Kill | I killed U with a headshot from smg. | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c1m2_streets |
2025-03-04 23:44:53 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c1m2_streets |
2025-03-04 23:44:53 | Action | I received a points bonus of 3 for triggering "Killed a Charger". | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c1m2_streets |
2025-03-04 23:44:44 | Kill | I killed infected with a headshot from fireaxe. | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c1m2_streets |
2025-03-04 23:44:44 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c1m2_streets |
2025-03-04 23:44:43 | Role | I changed role to Producer. | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c1m2_streets |
2025-03-04 23:44:43 | Kill | I killed infected with fireaxe. | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c1m2_streets |
2025-03-04 23:44:43 | Kill | I killed infected with a headshot from fireaxe. | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c1m2_streets |
2025-03-04 23:44:43 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c1m2_streets |
2025-03-04 23:43:57 | Team | I joined team "Survivor" (Survivors). | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c1m2_streets |
2025-03-04 23:43:57 | Entry | I entered the game. | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c1m2_streets |
2025-03-04 23:43:46 | Team | I joined team "Survivor" (Survivors). | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c1m1_hotel |
2025-03-04 23:43:29 | Death | BOT-(2)Coach killed me with pistol_magnum. | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c1m1_hotel |
2025-03-04 23:43:26 | Role | I changed role to JOCKEY. | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c1m1_hotel |
2025-03-04 23:43:26 | Kill | I killed Luis Alberto Spinetta with jockey_claw. | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c1m1_hotel |
2025-03-04 23:43:26 | Action | I received a points bonus of 25 for triggering "Incapacitated/Killed Survivor" against Luis Alberto Spinetta. | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c1m1_hotel |
Go to: joel's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]