Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2025-10-11 23:24:34 | Kill | I killed infected with a headshot from smg_silenced. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c6m2_bedlam |
| 2025-10-11 23:24:34 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c6m2_bedlam |
| 2025-10-11 23:19:15 | Action | I received a points bonus of 3 for triggering "Revived Teammate". | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c6m1_riverbank |
| 2025-10-11 23:17:54 | Kill | I killed infected with pistol. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c6m1_riverbank |
| 2025-10-11 23:17:53 | Kill | I killed infected with a headshot from pistol. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c6m1_riverbank |
| 2025-10-11 23:17:29 | Team | I joined team "Survivor" (Survivors). | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c6m1_riverbank |
| 2025-10-11 23:17:29 | Entry | I entered the game. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c6m1_riverbank |
| 2025-10-11 23:17:29 | Connect | I connected to the server. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c6m1_riverbank |
| 2025-10-11 22:38:57 | Team | I joined team "Survivor" (Survivors). | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c2m1_highway |
| 2025-10-11 22:38:57 | Entry | I entered the game. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c2m1_highway |
| 2025-10-11 22:38:57 | Connect | I connected to the server. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c2m1_highway |
| 2025-10-11 22:07:39 | Team | I joined team "Survivor" (Survivors). | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c13m1_alpinecreek |
| 2025-10-11 22:07:39 | Entry | I entered the game. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c13m1_alpinecreek |
| 2025-10-11 22:07:39 | Connect | I connected to the server. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c13m1_alpinecreek |
| 2025-10-11 21:57:30 | Kill | I killed infected with pistol_magnum. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m4_atrium |
| 2025-10-11 21:57:30 | Kill | I killed infected with pistol_magnum. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m4_atrium |
| 2025-10-11 21:57:22 | Kill | I killed infected with pistol_magnum. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m4_atrium |
| 2025-10-11 21:57:22 | Kill | I killed infected with pistol_magnum. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m4_atrium |
| 2025-10-11 21:57:21 | Kill | I killed infected with pistol_magnum. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m4_atrium |
| 2025-10-11 21:57:10 | Death | BiliJohnson killed me with charger_claw. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m4_atrium |
| 2025-10-11 21:57:10 | Action | BiliJohnson triggered "Incapacitated/Killed Survivor" against me. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m4_atrium |
| 2025-10-11 21:56:57 | Kill | I killed infected with smg. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m4_atrium |
| 2025-10-11 21:56:55 | Kill | I killed infected with smg. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m4_atrium |
| 2025-10-11 21:56:52 | Kill | I killed infected with smg. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m4_atrium |
| 2025-10-11 21:56:51 | Kill | I killed infected with a headshot from smg. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m4_atrium |
| 2025-10-11 21:56:51 | Kill | I killed infected with a headshot from smg. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m4_atrium |
| 2025-10-11 21:56:51 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m4_atrium |
| 2025-10-11 21:56:51 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m4_atrium |
| 2025-10-11 21:56:49 | Kill | I killed infected with smg. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m4_atrium |
| 2025-10-11 21:56:49 | Kill | I killed infected with smg. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m4_atrium |
| 2025-10-11 21:56:39 | Kill | I killed infected with a headshot from katana. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m4_atrium |
| 2025-10-11 21:56:39 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m4_atrium |
| 2025-10-11 21:56:38 | Action | I received a points bonus of 3 for triggering "Revived Teammate". | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m4_atrium |
| 2025-10-11 21:56:32 | Kill | I killed BOT-Hunter with katana. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m4_atrium |
| 2025-10-11 21:56:32 | Action | I received a points bonus of 1 for triggering "Killed a Hunter". | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m4_atrium |
| 2025-10-11 21:56:29 | Kill | I killed infected with a headshot from katana. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m4_atrium |
| 2025-10-11 21:56:29 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m4_atrium |
| 2025-10-11 21:56:28 | Kill | I killed Daten Shi with katana. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m4_atrium |
| 2025-10-11 21:56:28 | Action | I received a points bonus of 1 for triggering "Killed a Hunter". | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m4_atrium |
| 2025-10-11 21:56:17 | Kill | I killed infected with katana. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m4_atrium |
| 2025-10-11 21:55:38 | Kill | I killed infected with katana. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m4_atrium |
| 2025-10-11 21:55:34 | Kill | I killed Daten Shi with katana. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m4_atrium |
| 2025-10-11 21:55:34 | Action | I received a points bonus of 3 for triggering "Killed a Charger". | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m4_atrium |
| 2025-10-11 21:55:10 | Kill | I killed infected with a headshot from katana. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m4_atrium |
| 2025-10-11 21:55:10 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m4_atrium |
| 2025-10-11 21:55:02 | Kill | I killed infected with katana. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m4_atrium |
| 2025-10-11 21:54:36 | Death | infected killed me with infected. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m4_atrium |
| 2025-10-11 21:54:36 | Action | infected triggered "Incapacitated/Killed Survivor" against me. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m4_atrium |
| 2025-10-11 21:54:33 | Action | BOT-(1)Smoker triggered "(Smoker) Tongue Grabbed Survivor" against me. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m4_atrium |
| 2025-10-11 21:54:24 | Kill | I killed infected with katana. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m4_atrium |
Page: First page ... 313 314 315 316 317 318 319 320 321 322 323 324 325 326 327 328 329 330 331 332 ... Last page
Go to: BOT-(1)Coach's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]

